Shenandoah Hornets
Season Statistics
Overall Statistics
1999 Shenandoah Baseball
Overall Statistics for Shenandoah Hornets (as of Jul 05, 2000)
(All games Sorted by Batting avg)
Record: 17-22 Home: 10-8 Away: 4-7 Neutral: 3-7 Dixie: 2-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
27 Davis, Keever.... .390 39-39 146 37 57 8 2 4 46 81 .555 21 4 17 2 .474 2 0 1-1 70 6 4 .950
5 WILLIAMS, Geoff.. .376 38-38 165 43 62 12 4 7 41 103 .624 9 3 11 1 .411 3 0 10-14 56 2 1 .983
23 CHUMLEY, Jimmy... .327 29-26 104 23 34 7 0 5 20 56 .538 13 1 18 4 .403 1 0 2-3 123 7 2 .985
13 Brandon, Preston. .320 28-23 75 19 24 4 0 0 17 28 .373 14 3 19 0 .441 1 1 5-7 48 0 2 .960
16 LLOYD, Shane..... .293 17-9 41 10 12 3 0 0 12 15 .366 8 1 10 0 .404 2 0 0-0 45 3 0 1.000
3 GROSS, Tod....... .286 5-2 7 2 2 0 0 0 0 2 .286 2 0 2 0 .444 0 0 0-0 6 6 4 .750
4 DELANEY, Tommy... .284 30-22 95 24 27 4 1 0 18 33 .347 9 4 18 4 .364 2 0 2-3 25 9 3 .919
14 COWELL, John..... .275 36-34 131 28 36 9 2 3 31 58 .443 14 2 44 1 .354 0 2 8-9 39 83 29 .808
22 Davis, Mitch..... .265 25-23 83 19 22 5 1 2 13 35 .422 15 0 24 2 .378 0 0 1-2 40 45 3 .966
8 Corcoran, Kevin.. .241 18-17 58 13 14 5 0 0 5 19 .328 3 5 14 1 .328 1 0 2-2 56 20 4 .950
10 Barnes, Travis... .237 35-32 118 24 28 7 0 2 18 41 .347 12 2 21 4 .304 6 0 3-5 33 73 17 .862
26 Galford, Dave.... .236 28-28 89 15 21 4 0 2 16 31 .348 7 13 17 1 .373 1 0 0-1 175 17 3 .985
21 Montano, Trevor.. .235 21-17 51 14 12 1 2 0 9 17 .333 14 1 19 1 .409 0 0 2-3 15 2 2 .895
15 Wease, Chip...... .233 29-25 86 13 20 5 0 0 10 25 .291 7 2 30 1 .299 2 1 0-0 164 7 4 .977
2 Stafford, Daryle. .222 8-1 9 2 2 0 0 0 2 2 .222 3 0 2 0 .417 0 0 0-0 2 3 3 .625
9 Boehm, James..... .149 20-15 47 8 7 3 0 0 4 10 .213 11 2 11 3 .328 1 2 0-1 27 35 5 .925
1 Lee, Xavier...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
12 Nail, Rusty...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 3 1 .800
19 Rudolph, Rudy.... .000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0 2 6 2 .800
Totals.............. .291 39-39 1307 294 380 77 12 25 263 556 .425 163 43 279 25 .382 22 6 36-51 936 361 97 .930
Opponents........... .292 39-39 1311 312 383 78 12 35 260 590 .450 160 48 257 17 .385 17 22 45-60 942 419 95 .935
LOB - Team (306), Opp (310). DPs turned - Team (23), Opp (31). CI - Team (0), Opp (1). IBB - Team (3), G. WILLIAMS 2, Galford
1, Opp (4). Picked off - G. WILLIAMS 2, Montano 1, Boehm 1, Corcoran 1, Wease 1, DELANEY 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 Barnes, Travis... 0.00 0-0 1 0 0 0/0 0 1.0 2 1 0 1 3 0 0 0 6 .333 1 0 0 0 0
27 Davis, Keever.... 2.70 1-0 4 1 0 0/1 0 13.1 8 6 4 7 12 3 0 1 46 .174 3 0 0 1 1
23 CHUMLEY, Jimmy... 4.75 4-3 10 3 2 0/0 2 41.2 39 26 22 12 31 11 2 4 156 .250 2 5 0 4 3
18 KEES, Chris...... 5.64 3-4 16 9 2 0/1 1 67.0 84 51 42 19 42 15 2 2 275 .305 5 11 1 5 10
12 Nail, Rusty...... 6.62 1-1 7 1 1 0/0 0 17.2 25 17 13 6 6 6 1 4 77 .325 3 1 0 1 2
19 Rudolph, Rudy.... 6.65 2-4 11 8 1 1/0 0 44.2 54 52 33 35 38 12 1 3 190 .284 12 9 2 0 2
30 Ganz, Billy...... 8.03 2-3 10 6 2 0/0 0 37.0 46 49 33 34 54 9 0 6 163 .282 8 4 0 2 1
11 Flynn, Andrew.... 8.60 2-6 13 9 2 0/0 0 60.2 78 70 58 35 40 12 2 9 263 .297 11 15 2 3 2
7 Miller, Bruce.... 11.48 2-1 10 2 2 0/0 0 29.0 47 40 37 11 31 10 4 6 135 .348 3 3 0 1 1
Totals.............. 6.98 17-22 39 39 12 2/1 3 312.0 383 312 242 160 257 78 12 35 1311 .292 48 48 5 17 22
Opponents........... 6.45 22-17 39 39 13 1/0 3 314.0 380 294 225 163 279 77 12 25 1307 .291 44 43 0 22 6
PB - Team (9), Galford 6, Corcoran 3, Opp (17). Pickoffs - Team (3), Miller 1, Nail 1, Rudolph 1, Opp (6). SBA/ATT - Galford
(25-34), Flynn (13-15), CHUMLEY (3-7), Rudolph (6-7), KEES (1-6), Corcoran (1-4), Miller (1-3), Ganz (2-2), Nail (0-1).
1999 Shenandoah Baseball
Overall Statistics for Shenandoah Hornets (as of Jul 05, 2000)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 LLOYD, Shane..... 48 45 3 0 1.000 0 0 0 --- 0 0
23 CHUMLEY, Jimmy... 132 123 7 2 .985 8 3 4 .429 0 0
26 Galford, Dave.... 195 175 17 3 .985 0 25 9 .735 6 0
5 WILLIAMS, Geoff.. 59 56 2 1 .983 0 0 0 --- 0 0
15 Wease, Chip...... 175 164 7 4 .977 14 0 0 --- 0 0
22 Davis, Mitch..... 88 40 45 3 .966 10 0 0 --- 0 0
13 Brandon, Preston. 50 48 0 2 .960 0 0 0 --- 0 0
8 Corcoran, Kevin.. 80 56 20 4 .950 0 1 3 .250 3 0
27 Davis, Keever.... 80 70 6 4 .950 3 0 0 --- 0 0
9 Boehm, James..... 67 27 35 5 .925 7 0 0 --- 0 0
18 KEES, Chris...... 25 5 18 2 .920 0 1 5 .167 0 0
4 DELANEY, Tommy... 37 25 9 3 .919 0 0 0 --- 0 0
21 Montano, Trevor.. 19 15 2 2 .895 0 0 0 --- 0 0
10 Barnes, Travis... 123 33 73 17 .862 9 0 0 --- 0 0
14 COWELL, John..... 151 39 83 29 .808 8 0 0 --- 0 0
19 Rudolph, Rudy.... 10 2 6 2 .800 1 6 1 .857 0 0
12 Nail, Rusty...... 5 1 3 1 .800 0 0 1 .000 0 0
11 Flynn, Andrew.... 18 3 11 4 .778 0 13 2 .867 0 0
3 GROSS, Tod....... 16 6 6 4 .750 2 0 0 --- 0 0
7 Miller, Bruce.... 4 0 3 1 .750 0 1 2 .333 0 0
30 Ganz, Billy...... 4 1 2 1 .750 0 2 0 1.000 0 0
2 Stafford, Daryle. 8 2 3 3 .625 0 0 0 --- 0 0
1 Lee, Xavier...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1394 936 361 97 .930 23 45 15 .750 9 0
Opponents........... 1456 942 419 95 .935 31 36 15 .706 17 1
Analysis Statistics
1999 Shenandoah Baseball
BATTING ANALYSIS for Shenandoah Hornets (as of Jul 05, 2000)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
10 Barnes, Travis... 5 20 .250 23 98 .235 14 65 .215 14 53 .264 1 3 .333 11 25 .440 23 44 0.5
9 Boehm, James..... 2 11 .182 5 36 .139 3 25 .120 4 22 .182 0 1 .000 6 13 .462 15 16 0.9
13 Brandon, Preston. 3 12 .250 21 63 .333 18 41 .439 6 34 .176 3 4 .750 6 19 .316 11 18 0.6
23 CHUMLEY, Jimmy... 9 20 .450 25 84 .298 22 64 .344 12 40 .300 1 3 .333 9 24 .375 25 22 1.1
8 Corcoran, Kevin.. 5 15 .333 9 43 .209 6 36 .167 8 22 .364 1 1 1.000 4 9 .444 13 10 1.3
14 COWELL, John..... 7 24 .292 29 107 .271 24 76 .316 12 55 .218 4 9 .444 7 24 .292 11 38 0.3
27 Davis, Keever.... 10 31 .323 47 115 .409 40 82 .488 17 64 .266 2 4 .500 20 34 .588 19 47 0.4
22 Davis, Mitch..... 3 15 .200 19 68 .279 10 40 .250 12 43 .279 0 4 .000 5 17 .294 9 24 0.4
4 DELANEY, Tommy... 9 22 .409 18 73 .247 16 49 .327 11 46 .239 4 8 .500 4 13 .308 16 32 0.5
26 Galford, Dave.... 5 17 .294 16 72 .222 14 51 .275 7 38 .184 1 3 .333 8 21 .381 25 26 1.0
3 GROSS, Tod....... 0 0 --- 2 7 .286 0 4 .000 2 3 .667 0 2 .000 1 1 1.000 2 1 2.0
1 Lee, Xavier...... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 0.0
16 LLOYD, Shane..... 1 9 .111 11 32 .344 9 22 .409 3 19 .158 1 2 .500 3 13 .231 7 13 0.5
21 Montano, Trevor.. 1 4 .250 11 47 .234 8 27 .296 4 24 .167 1 3 .333 4 12 .333 4 13 0.3
12 Nail, Rusty...... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 0.0
19 Rudolph, Rudy.... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
2 Stafford, Daryle. 0 0 --- 2 9 .222 1 7 .143 1 2 .500 0 1 .000 1 2 .500 0 3 0.0
15 Wease, Chip...... 3 15 .200 17 71 .239 11 42 .262 9 44 .205 2 7 .286 9 22 .409 17 19 0.9
5 WILLIAMS, Geoff.. 18 35 .514 44 130 .338 28 67 .418 34 98 .347 4 12 .333 35 66 .530 45 37 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 81 250 .324 299 1057 .283 224 700 .320 156 607 .257 25 69 .362 133 315 .422 242 363 0.7
Opponents........... 93 298 .312 290 1013 .286 229 745 .307 154 566 .272 14 51 .275 143 312 .458 298 332 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
10 Barnes, Travis... 0 0 --- 8 32 .250 9 13 .692 8 34 .235 4 38 77 .494 15 28 8 4 9
9 Boehm, James..... 0 0 --- 2 16 .125 3 9 .333 2 14 .143 1 15 33 .455 7 13 1 2 3
13 Brandon, Preston. 0 0 --- 12 27 .444 9 11 .818 10 32 .312 6 29 47 .617 2 16 5 3 11
23 CHUMLEY, Jimmy... 0 0 --- 9 33 .273 5 10 .500 10 31 .323 6 33 70 .471 4 26 5 7 4
8 Corcoran, Kevin.. 0 0 --- 4 27 .148 1 6 .167 7 22 .318 4 14 38 .368 4 20 8 0 5
14 COWELL, John..... 0 0 --- 15 51 .294 15 23 .652 8 30 .267 4 46 85 .541 15 20 5 9 12
27 Davis, Keever.... 0 0 --- 28 54 .519 15 17 .882 17 61 .279 12 55 92 .598 5 35 8 7 7
22 Davis, Mitch..... 0 0 --- 6 27 .222 2 7 .286 10 28 .357 7 24 44 .545 9 10 3 4 3
4 DELANEY, Tommy... 0 2 .000 10 31 .323 5 8 .625 6 36 .167 6 28 55 .509 4 24 4 7 6
26 Galford, Dave.... 0 0 --- 10 37 .270 3 7 .429 9 38 .237 11 27 58 .466 8 29 1 5 6
3 GROSS, Tod....... 0 0 --- 0 4 .000 0 1 .000 1 3 .333 0 0 4 .000 0 5 0 0 0
1 Lee, Xavier...... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 1 .000 0 0 0 0 1
16 LLOYD, Shane..... 0 1 .000 7 13 .538 5 5 1.000 5 15 .333 6 15 27 .556 4 10 1 4 7
21 Montano, Trevor.. 0 1 .000 5 19 .263 5 7 .714 3 16 .188 2 16 32 .500 1 13 3 2 12
12 Nail, Rusty...... 0 1 .000 0 1 .000 0 1 .000 0 0 --- 0 0 1 .000 0 0 0 0 0
19 Rudolph, Rudy.... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 1 1 1 1.000 0 0 0 0 0
2 Stafford, Daryle. 0 0 --- 1 5 .200 1 2 .500 1 3 .333 1 7 9 .778 2 1 2 1 0
15 Wease, Chip...... 0 0 --- 6 29 .207 6 12 .500 4 23 .174 2 22 47 .468 9 22 2 3 10
5 WILLIAMS, Geoff.. 0 0 --- 21 45 .467 12 15 .800 16 41 .390 17 48 73 .658 9 27 11 9 4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 5 .000 144 452 .319 96 155 .619 117 427 .274 90 418 794 .526 98 306 67 67 100
Opponents........... 0 6 .000 154 488 .316 72 123 .585 123 432 .285 108 434 846 .513 108 310 72 55 96
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
1999 Shenandoah Baseball
PITCHING ANALYSIS for Shenandoah Hornets (as of Jul 05, 2000)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff w/2 Out Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
10 Barnes, Travis... 0 0 --- 2 6 .333 1 5 .200 1 1 1.000 1 1 1.000 1 3 .333 0 0 0.0
23 CHUMLEY, Jimmy... 8 25 .320 31 131 .237 22 80 .275 17 76 .224 17 39 .436 11 51 .216 42 45 0.9
27 Davis, Keever.... 0 6 .000 8 40 .200 4 20 .200 4 26 .154 3 12 .250 2 15 .133 15 11 1.4
11 Flynn, Andrew.... 20 63 .317 58 200 .290 48 144 .333 30 119 .252 22 63 .349 26 90 .289 63 71 0.9
30 Ganz, Billy...... 8 20 .400 38 143 .266 32 100 .320 14 63 .222 14 37 .378 17 52 .327 32 22 1.5
18 KEES, Chris...... 22 56 .393 62 219 .283 51 166 .307 33 109 .303 37 68 .544 16 83 .193 61 88 0.7
7 Miller, Bruce.... 3 10 .300 44 125 .352 29 77 .377 18 58 .310 16 28 .571 20 49 .408 36 16 2.2
12 Nail, Rusty...... 4 6 .667 21 71 .296 13 49 .265 12 28 .429 10 16 .625 10 27 .370 20 22 0.9
19 Rudolph, Rudy.... 10 36 .278 44 154 .286 29 104 .279 25 86 .291 23 48 .479 20 62 .323 29 57 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 75 222 .338 308 1089 .283 229 745 .307 154 566 .272 143 312 .458 123 432 .285 298 332 0.9
Opponents........... 0 0 --- 380 1307 .291 224 700 .320 156 607 .257 133 315 .422 117 427 .274 242 363 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
10 Barnes, Travis... 1-0 1.00 18.00 9.00 0.00 9.00 27.00 3.0 0.00 0.00 0.00 0.00 0.00 63.00 0 0 ---
23 CHUMLEY, Jimmy... 10-3 4.17 8.42 5.62 4.75 2.59 6.70 2.6 2.38 0.43 0.86 9.07 9.72 38.88 3 7 .429
27 Davis, Keever.... 4-1 3.33 5.40 4.05 2.70 4.73 8.10 1.7 2.03 0.00 0.68 10.13 7.43 37.13 0 0 ---
11 Flynn, Andrew.... 13-9 4.67 11.57 10.38 8.60 5.19 5.93 1.1 1.78 0.30 1.34 9.35 10.53 47.18 13 15 .867
30 Ganz, Billy...... 10-6 3.70 11.19 11.92 8.03 8.27 13.14 1.6 2.19 0.00 1.46 7.78 5.35 49.62 2 2 1.000
18 KEES, Chris...... 16-9 4.19 11.28 6.85 5.64 2.55 5.64 2.2 2.01 0.27 0.27 8.19 11.82 42.99 1 6 .167
7 Miller, Bruce.... 10-2 2.90 14.59 12.41 11.48 3.41 9.62 2.8 3.10 1.24 1.86 11.17 4.97 46.86 1 3 .333
12 Nail, Rusty...... 7-1 2.52 12.74 8.66 6.62 3.06 3.06 1.0 3.06 0.51 2.04 10.19 11.21 44.32 0 1 .000
19 Rudolph, Rudy.... 11-8 4.06 10.88 10.48 6.65 7.05 7.66 1.1 2.42 0.20 0.60 5.84 11.49 47.55 6 7 .857
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 39-39 8.00 11.05 9.00 6.98 4.62 7.41 1.6 2.25 0.35 1.01 8.60 9.58 44.94 45 60 .706
Opponents........... 39-39 8.05 10.89 8.43 6.45 4.67 8.00 1.7 2.21 0.34 0.72 6.94 10.40 44.20 36 51 .750
* = average based on 9-inning game
Games Summary
1999 Shenandoah Baseball
Games Summary for Shenandoah Hornets (as of Jul 05, 2000)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Shenandoah Hornets 34 38 28 63 31 40 24 18 10 8 294
Opponents 42 37 29 38 39 52 37 27 8 3 312
Win-loss summary:
W L T Pct
-- -- -- ----
Total 17 22 0 .436
Conference 2 10 0 .167
Non-Conf 15 12 0 .556
Home 10 8 0 .556
Away 4 7 0 .364
Neutral 3 7 0 .300
Day 14 19 0 .424
Nite 3 3 0 .500
vs Left 5 4 0 .556
vs Right 12 18 0 .400
1-Run games 3 1 0 .750
2-Run games 0 2 0 .000
5+Run games 12 11 0 .522
Extra inns 1 1 0 .500
Shutouts 2 1 0 .667
General summary:
Current losing streak : 2
Longest winning streak : 9
Longest losing streak : 6
Home attendance : 1778 ( 15 dates avg = 118 )
Away attendance : 1631 ( 20 dates avg = 81 )
Total attendance: 3409 ( 35 dates avg = 97 )
Category Leaders
1999 Shenandoah Baseball
Batting Leaders for Shenandoah Hornets (as of Jul 05, 2000)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
27 Davis, Keever.... .390
5 WILLIAMS, Geoff.. .376
23 CHUMLEY, Jimmy... .327
13 Brandon, Preston. .320
16 LLOYD, Shane..... .293
Slugging pct
------------
5 WILLIAMS, Geoff.. .624
27 Davis, Keever.... .555
23 CHUMLEY, Jimmy... .538
14 COWELL, John..... .443
22 Davis, Mitch..... .422
On base pct
-----------
19 Rudolph, Rudy.... 1.000
27 Davis, Keever.... .474
3 GROSS, Tod....... .444
13 Brandon, Preston. .441
2 Stafford, Daryle. .417
Runs scored
-----------
5 WILLIAMS, Geoff.. 43
27 Davis, Keever.... 37
14 COWELL, John..... 28
4 DELANEY, Tommy... 24
10 Barnes, Travis... 24
Hits
----
5 WILLIAMS, Geoff.. 62
27 Davis, Keever.... 57
14 COWELL, John..... 36
23 CHUMLEY, Jimmy... 34
10 Barnes, Travis... 28
Runs batted in
--------------
27 Davis, Keever.... 46
5 WILLIAMS, Geoff.. 41
14 COWELL, John..... 31
23 CHUMLEY, Jimmy... 20
2 tied at........... 18
Doubles
-------
5 WILLIAMS, Geoff.. 12
14 COWELL, John..... 9
27 Davis, Keever.... 8
23 CHUMLEY, Jimmy... 7
10 Barnes, Travis... 7
Triples
-------
5 WILLIAMS, Geoff.. 4
27 Davis, Keever.... 2
14 COWELL, John..... 2
21 Montano, Trevor.. 2
2 tied at........... 1
Home runs
---------
5 WILLIAMS, Geoff.. 7
23 CHUMLEY, Jimmy... 5
27 Davis, Keever.... 4
14 COWELL, John..... 3
3 tied at........... 2
Total bases
-----------
5 WILLIAMS, Geoff.. 103
27 Davis, Keever.... 81
14 COWELL, John..... 58
23 CHUMLEY, Jimmy... 56
10 Barnes, Travis... 41
Walks
-----
27 Davis, Keever.... 21
22 Davis, Mitch..... 15
14 COWELL, John..... 14
13 Brandon, Preston. 14
21 Montano, Trevor.. 14
Hit by pitch
------------
26 Galford, Dave.... 13
8 Corcoran, Kevin.. 5
4 DELANEY, Tommy... 4
27 Davis, Keever.... 4
2 tied at........... 3
Sac bunts
---------
9 Boehm, James..... 2
14 COWELL, John..... 2
15 Wease, Chip...... 1
13 Brandon, Preston. 1
Sac flies
---------
10 Barnes, Travis... 6
5 WILLIAMS, Geoff.. 3
4 tied at........... 2
Stolen bases
------------
5 WILLIAMS, Geoff.. 10
14 COWELL, John..... 8
13 Brandon, Preston. 5
10 Barnes, Travis... 3
4 tied at........... 2
Caught stealing
---------------
5 WILLIAMS, Geoff.. 4
13 Brandon, Preston. 2
10 Barnes, Travis... 2
7 tied at........... 1
Steal attempts
--------------
5 WILLIAMS, Geoff.. 14
14 COWELL, John..... 9
13 Brandon, Preston. 7
10 Barnes, Travis... 5
3 tied at........... 3
Stolen base pct
---------------
27 Davis, Keever.... 1.000
8 Corcoran, Kevin.. 1.000
14 COWELL, John..... .889
5 WILLIAMS, Geoff.. .714
13 Brandon, Preston. .714
Strikeouts
----------
14 COWELL, John..... 44
15 Wease, Chip...... 30
22 Davis, Mitch..... 24
10 Barnes, Travis... 21
2 tied at........... 19
Grounded into DP
----------------
4 DELANEY, Tommy... 4
23 CHUMLEY, Jimmy... 4
10 Barnes, Travis... 4
9 Boehm, James..... 3
2 tied at........... 2
Total plate appearances
-----------------------
5 WILLIAMS, Geoff.. 180
27 Davis, Keever.... 173
14 COWELL, John..... 149
10 Barnes, Travis... 138
23 CHUMLEY, Jimmy... 119
At bats
-------
5 WILLIAMS, Geoff.. 165
27 Davis, Keever.... 146
14 COWELL, John..... 131
10 Barnes, Travis... 118
23 CHUMLEY, Jimmy... 104
Games played
------------
27 Davis, Keever.... 39
5 WILLIAMS, Geoff.. 38
14 COWELL, John..... 36
10 Barnes, Travis... 35
4 DELANEY, Tommy... 30
Game starts
-----------
27 Davis, Keever.... 39
5 WILLIAMS, Geoff.. 38
14 COWELL, John..... 34
10 Barnes, Travis... 32
26 Galford, Dave.... 28
Games as sub
------------
4 DELANEY, Tommy... 8
16 LLOYD, Shane..... 8
2 Stafford, Daryle. 7
13 Brandon, Preston. 5
9 Boehm, James..... 5
1999 Shenandoah Baseball
Pitching Leaders for Shenandoah Hornets (as of Jul 05, 2000)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
10 Barnes, Travis... 0.00
27 Davis, Keever.... 2.70
23 CHUMLEY, Jimmy... 4.75
18 KEES, Chris...... 5.64
12 Nail, Rusty...... 6.62
Opposing bat avg
----------------
27 Davis, Keever.... .174
23 CHUMLEY, Jimmy... .250
30 Ganz, Billy...... .282
19 Rudolph, Rudy.... .284
11 Flynn, Andrew.... .297
Won-loss pct
------------
27 Davis, Keever.... 1.000
7 Miller, Bruce.... .667
23 CHUMLEY, Jimmy... .571
12 Nail, Rusty...... .500
18 KEES, Chris...... .429
Wins
----
23 CHUMLEY, Jimmy... 4
18 KEES, Chris...... 3
4 tied at........... 2
Losses
------
11 Flynn, Andrew.... 6
19 Rudolph, Rudy.... 4
18 KEES, Chris...... 4
23 CHUMLEY, Jimmy... 3
30 Ganz, Billy...... 3
Saves
-----
23 CHUMLEY, Jimmy... 2
18 KEES, Chris...... 1
Innings pitched
---------------
18 KEES, Chris...... 67.0
11 Flynn, Andrew.... 60.2
19 Rudolph, Rudy.... 44.2
23 CHUMLEY, Jimmy... 41.2
30 Ganz, Billy...... 37.0
Batters struck out
------------------
30 Ganz, Billy...... 54
18 KEES, Chris...... 42
11 Flynn, Andrew.... 40
19 Rudolph, Rudy.... 38
2 tied at........... 31
Appearances
-----------
18 KEES, Chris...... 16
11 Flynn, Andrew.... 13
19 Rudolph, Rudy.... 11
3 tied at........... 10
Games started
-------------
18 KEES, Chris...... 9
11 Flynn, Andrew.... 9
19 Rudolph, Rudy.... 8
30 Ganz, Billy...... 6
23 CHUMLEY, Jimmy... 3
Games finished
--------------
18 KEES, Chris...... 7
23 CHUMLEY, Jimmy... 4
12 Nail, Rusty...... 4
7 Miller, Bruce.... 3
4 tied at........... 2
Games in relief
---------------
7 Miller, Bruce.... 8
23 CHUMLEY, Jimmy... 7
18 KEES, Chris...... 7
12 Nail, Rusty...... 6
2 tied at........... 4
Wild pitches
------------
19 Rudolph, Rudy.... 12
11 Flynn, Andrew.... 11
30 Ganz, Billy...... 8
18 KEES, Chris...... 5
3 tied at........... 3
Balks
-----
19 Rudolph, Rudy.... 2
11 Flynn, Andrew.... 2
18 KEES, Chris...... 1
Hit batters
-----------
11 Flynn, Andrew.... 15
18 KEES, Chris...... 11
19 Rudolph, Rudy.... 9
23 CHUMLEY, Jimmy... 5
30 Ganz, Billy...... 4
Intentional BB allowed
----------------------
23 CHUMLEY, Jimmy... 3
30 Ganz, Billy...... 1
Runners picked off
------------------
7 Miller, Bruce.... 1
12 Nail, Rusty...... 1
19 Rudolph, Rudy.... 1
Batters SO out looking
----------------------
18 KEES, Chris...... 18
19 Rudolph, Rudy.... 17
11 Flynn, Andrew.... 17
7 Miller, Bruce.... 13
2 tied at........... 12
Sac bunts allowed
-----------------
18 KEES, Chris...... 10
23 CHUMLEY, Jimmy... 3
19 Rudolph, Rudy.... 2
12 Nail, Rusty...... 2
11 Flynn, Andrew.... 2
Sac flies allowed
-----------------
18 KEES, Chris...... 5
23 CHUMLEY, Jimmy... 4
11 Flynn, Andrew.... 3
30 Ganz, Billy...... 2
3 tied at........... 1
Hits allowed
------------
10 Barnes, Travis... 2
27 Davis, Keever.... 8
12 Nail, Rusty...... 25
23 CHUMLEY, Jimmy... 39
30 Ganz, Billy...... 46
Runs allowed
------------
10 Barnes, Travis... 1
27 Davis, Keever.... 6
12 Nail, Rusty...... 17
23 CHUMLEY, Jimmy... 26
7 Miller, Bruce.... 40
Earned runs allowed
-------------------
27 Davis, Keever.... 4
12 Nail, Rusty...... 13
23 CHUMLEY, Jimmy... 22
19 Rudolph, Rudy.... 33
30 Ganz, Billy...... 33
Walks allowed
-------------
10 Barnes, Travis... 1
12 Nail, Rusty...... 6
27 Davis, Keever.... 7
7 Miller, Bruce.... 11
23 CHUMLEY, Jimmy... 12
Doubles allowed
---------------
27 Davis, Keever.... 3
12 Nail, Rusty...... 6
30 Ganz, Billy...... 9
7 Miller, Bruce.... 10
23 CHUMLEY, Jimmy... 11
Triples allowed
---------------
19 Rudolph, Rudy.... 1
12 Nail, Rusty...... 1
23 CHUMLEY, Jimmy... 2
18 KEES, Chris...... 2
11 Flynn, Andrew.... 2
Home runs allowed
-----------------
27 Davis, Keever.... 1
18 KEES, Chris...... 2
19 Rudolph, Rudy.... 3
12 Nail, Rusty...... 4
23 CHUMLEY, Jimmy... 4
1999 Shenandoah Baseball
Fielding Leaders for Shenandoah Hornets (as of Jul 05, 2000)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
16 LLOYD, Shane..... 1.000
23 CHUMLEY, Jimmy... .985
26 Galford, Dave.... .985
5 WILLIAMS, Geoff.. .983
15 Wease, Chip...... .977
Chances
-------
26 Galford, Dave.... 195
15 Wease, Chip...... 175
14 COWELL, John..... 151
