Shenandoah Hornets
Game-by-Game Results
Game Results
1999 Shenandoah Baseball
Game Results for Shenandoah Hornets (as of Jul 05, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Dixie Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 1999 at Lynchburg College 3-4 L 3 6 3/ 4 6 4 9 0- 1- 0 0- 0- 0 KEES (L 0-1) 175 2:50
*Feb 26, 1999 Methodist Monarchs 2-5 L 2 4 2/ 5 6 2 9 0- 2- 0 0- 1- 0 Flynn (L 0-1) 102 2:10
*Feb 27, 1999 Methodist Monarchs 5-8 L 5 10 4/ 8 12 5 (11) 0- 3- 0 0- 2- 0 Nail (L 0-1) 112 3:17
#Mar 01, 1999 vs Milwaukee Sch. 8-16 L 8 11 3/16 15 4 7 0- 4- 0 0- 2- 0 Rudolph (L 0-1) 56 2:35
#Mar 01, 1999 vs Ohio Northern 9-15 L 9 11 4/15 15 2 7 0- 5- 0 0- 2- 0 Ganz (L 0-1) 39 2:40
#Mar 02, 1999 vs Rose-Hulman 2-6 L 2 6 2/ 6 10 1 7 0- 6- 0 0- 2- 0 Flynn (L 0-2) 47 2:05
#Mar 02, 1999 vs Indiana Wesleyan W 12-7 12 15 1/ 7 11 4 7 1- 6- 0 0- 2- 0 KEES (W 1-1) 23 2:45
#Mar 03, 1999 vs Dakota Wesleyan W 11-6 11 6 4/ 6 10 2 7 2- 6- 0 0- 2- 0 Nail (W 1-1) 18 2:21
#Mar 03, 1999 vs Dakota Wesleyan 17-20 L 17 22 4/20 10 3 7 2- 7- 0 0- 2- 0 CHUMLEY (L 0-1) 28 3:25
#Mar 04, 1999 vs Alma College 1-5 L 1 3 0/ 5 6 1 7 2- 8- 0 0- 2- 0 Miller (L 0-1) 103 1:49
#Mar 04, 1999 vs Gwynedd Mercy W 10-7 10 11 7/ 7 4 2 7 3- 8- 0 0- 2- 0 Ganz (W 1-1) 32 2:20
*Mar 08, 1999 NC Wesleyan Bishops 0-6 L 0 5 2/ 6 7 2 9 3- 9- 0 0- 3- 0 Flynn (L 1-2) 102 2:13
*Mar 08, 1999 NC Wesleyan Bishops 1-3 L 1 3 3/ 3 7 2 9 3-10- 0 0- 4- 0 KEES (L 1-2) - 1:52
Mar 17, 1999 at Columbia Union W 19-3 19 16 6/ 3 3 2 7 4-10- 0 0- 4- 0 Flynn (W 2-2) 76 2:38
Mar 17, 1999 at Columbia Union W 6-0 6 9 0/ 0 1 1 7 5-10- 0 0- 4- 0 KEES (W 2-2) - 2:21
Mar 18, 1999 Christendom College W 7-1 7 3 2/ 1 4 3 7 6-10- 0 0- 4- 0 Ganz (W 2-0) 134 2:02
Mar 18, 1999 Christendom College W 7-0 7 5 1/ 0 3 3 7 7-10- 0 0- 4- 0 Rudolph (W 1-1) - 2:02
*Mar 20, 1999 at Averett College W 13-5 13 16 1/ 5 11 4 9 8-10- 0 1- 4- 0 Flynn (W 2-3) 67 3:07
*Mar 22, 1999 at Averett College W 13-5 13 18 3/ 5 9 1 (10) 9-10- 0 2- 4- 0 CHUMLEY (W 1-1) 84 3:00
Mar 23, 1999 Bridgewater College W 14-4 14 19 2/ 4 11 1 9 10-10- 0 2- 4- 0 Miller (W 1-1) 106 2:37
Mar 24, 1999 Georgetown Hoyas W 12-11 12 16 2/11 12 2 9 11-10- 0 2- 4- 0 KEES (W 3-2) 112 5:00
Mar 25, 1999 Bowie State W 6-5 6 5 2/ 5 9 6 9 12-10- 0 2- 4- 0 CHUMLEY (W 2-1) 87 2:34
*Mar 27, 1999 at Greensboro College 8-21 L 8 10 5/21 19 0 9 12-11- 0 2- 5- 0 KEES (L) 125 3:30
*Mar 28, 1999 at Greensboro College 2-9 L 2 4 3/ 9 10 1 9 12-12- 0 2- 6- 0 Flynn (L) 100 2:30
Mar 30, 1999 at Mary Washington 3-6 L 3 8 1/ 6 8 3 9 12-13- 0 2- 6- 0 CHUMLEY (L) 100 2:11
Mar 31, 1999 Oswego State Lakers 3-14 L 3 8 1/14 15 4 9 12-14- 0 2- 6- 0 Rudolph (L 1-2) 129 2:33
*Apr 02, 1999 CNU Captains 7-16 L 7 8 4/16 15 2 9 12-15- 0 2- 7- 0 Flynn (L 1-4) 112 3:02
*Apr 03, 1999 CNU Captains 9-12 L 9 11 3/12 17 4 9 12-16- 0 2- 8- 0 CHUMLEY (L 2-2) 134 2:44
Apr 06, 1999 Eastern Mennonite W 20-6 20 19 1/ 6 8 3 7 13-16- 0 2- 8- 0 Rudolph (W 2-2) 112 2:33
Apr 08, 1999 Columbia Union W 10-4 10 11 1/ 4 5 1 7 14-16- 0 2- 8- 0 K. Davis (W 1-0) 139 2:00
Apr 08, 1999 Columbia Union W 21-2 21 18 1/ 2 1 3 7 15-16- 0 2- 8- 0 Miller (W 2-2) - 2:11
*Apr 10, 1999 at Ferrum Panthers 3-13 L 3 8 2/13 15 0 9 15-17- 0 2- 9- 0 KEES (L 3-4) 250 2:30
*Apr 12, 1999 at Ferrum Panthers 5-19 L 5 8 2/19 17 4 9 15-18- 0 2-10- 0 Flynn (L 2-6) 30 2:30
^Apr 14, 1999 Averett College W 9-8 9 12 2/ 8 14 5 9 16-18- 0 2-10- 0 CHUMLEY (W 3-3) 63 2:55
^Apr 15, 1999 vs Methodist College 1-16 L 1 9 4/16 16 0 9 16-19- 0 2-10- 0 Rudolph (L) 111 3:00
^Apr 16, 1999 vs Christopher Newport 5-7 L 5 6 2/ 7 13 2 9 16-20- 0 2-10- 0 Ganz (L 2-2) 100
Apr 20, 1999 Catholic University W 4-1 4 6 1/ 1 4 2 9 17-20- 0 2-10- 0 CHUMLEY (W 3-3) 122 2:10
Apr 22, 1999 at Messiah Falcons 3-6 L 3 7 5/ 6 10 1 9 17-21- 0 2-10- 0 Rudolph (L 2-4) 67 2:31
Apr 24, 1999 Chowan Braves 3-10 L 3 7 1/10 14 3 9 17-22- 0 2-10- 0 Ganz (L 2-3) 212 2:40
* Dixie Conference
# Gene Cusic Tournament
^ Dixie Tournament
() extra inning game
Team Game-by-Game
1999 Shenandoah Baseball
Team Game-by-Game for Shenandoah Hornets (as of Jul 05, 2000)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 1999 at Lynchburg College 33 3 6 2 0 0 0 3 0 6 1 0 0 0 0 5 24 9 3 .182
Feb 26, 1999 *Methodist Monarchs 32 2 4 2 0 0 2 0 0 0 0 0 0 0 0 12 27 13 2 .154
Feb 27, 1999 *Methodist Monarchs 46 5 10 5 2 0 2 2 0 1 0 1 0 0 1 17 33 21 4 .180
Mar 01, 1999 vs Milwaukee Sch. 33 8 11 5 4 0 0 4 0 0 0 1 0 1 0 5 21 3 3 .215
Mar 01, 1999 vs Ohio Northern 32 9 11 9 3 0 1 5 0 2 0 2 0 1 1 9 18 6 4 .239
Mar 02, 1999 vs Rose-Hulman 27 2 6 2 1 2 0 1 0 1 0 1 0 0 0 8 18 12 2 .236
Mar 02, 1999 vs Indiana Wesleyan 33 12 15 10 2 0 0 5 0 3 1 4 0 1 1 4 21 8 1 .267
Mar 03, 1999 vs Dakota Wesleyan 29 11 6 10 0 1 1 9 0 2 0 3 1 0 1 4 21 12 4 .260
Mar 03, 1999 vs Dakota Wesleyan 40 17 22 15 3 1 1 5 0 3 1 0 0 2 0 6 21 9 4 .298
Mar 04, 1999 vs Alma College 22 1 3 1 0 0 0 1 0 0 1 1 1 0 0 7 18 6 0 .287
Mar 04, 1999 vs Gwynedd Mercy 29 10 11 9 1 1 0 5 0 1 0 0 0 0 2 5 21 7 7 .295
Mar 08, 1999 *NC Wesleyan Bishops 28 0 5 0 2 0 0 3 0 0 2 0 0 0 1 9 27 14 2 .286
Mar 08, 1999 *NC Wesleyan Bishops 29 1 3 0 0 0 0 2 0 0 0 0 0 0 1 15 27 16 3 .274
Mar 17, 1999 at Columbia Union 36 19 16 19 6 0 1 13 0 0 2 6 0 0 0 5 21 5 6 .287
Mar 17, 1999 at Columbia Union 28 6 9 6 3 0 0 9 0 2 0 0 0 0 2 4 21 7 0 .289
Mar 18, 1999 Christendom College 23 7 3 4 0 0 0 6 0 0 1 1 0 0 0 9 21 5 2 .282
Mar 18, 1999 Christendom College 26 7 5 6 2 1 0 5 0 0 0 0 0 0 0 2 21 8 1 .278
Mar 20, 1999 at *Averett College 43 13 16 12 1 0 0 5 1 0 0 2 0 3 1 10 27 9 1 .285
Mar 22, 1999 at *Averett College 47 13 18 13 4 0 0 3 1 1 1 0 0 0 0 15 30 12 3 .292
Mar 23, 1999 Bridgewater College 43 14 19 14 1 1 5 3 0 2 0 0 0 1 0 5 27 7 2 .302
Mar 24, 1999 Georgetown Hoyas 40 12 16 12 3 0 3 2 0 1 0 3 0 1 0 8 27 6 2 .308
Mar 25, 1999 Bowie State 33 6 5 4 3 0 0 5 0 0 0 1 0 1 2 2 27 14 2 .301
Mar 27, 1999 at *Greensboro College 35 8 10 8 1 0 0 8 0 1 0 2 1 1 0 13 24 9 5 .300
Mar 28, 1999 at *Greensboro College 27 2 4 1 1 0 0 3 0 0 2 2 0 1 1 8 24 10 3 .295
Mar 30, 1999 at Mary Washington 38 3 8 3 1 1 0 0 0 1 0 0 0 0 0 7 24 8 1 .291
Mar 31, 1999 Oswego State Lakers 37 3 8 3 1 0 1 4 0 0 1 1 0 0 1 3 27 10 1 .288
Apr 02, 1999 *CNU Captains 33 7 8 6 4 0 0 4 0 2 0 0 0 2 0 8 27 7 4 .286
Apr 03, 1999 *CNU Captains 39 9 11 7 1 0 2 4 1 1 0 1 0 0 1 7 27 15 3 .286
Apr 06, 1999 Eastern Mennonite 40 20 19 18 6 0 1 5 0 0 0 3 0 0 0 8 21 8 1 .294
Apr 08, 1999 Columbia Union 26 10 11 10 4 1 2 7 0 1 1 1 0 2 0 4 21 5 1 .297
Apr 08, 1999 Columbia Union 34 21 18 19 3 0 2 10 0 1 0 4 1 0 3 2 21 2 1 .305
Apr 10, 1999 at *Ferrum Panthers 33 3 8 3 2 1 0 2 0 1 0 0 0 1 1 12 24 7 2 .303
Apr 12, 1999 at *Ferrum Panthers 34 5 8 3 2 0 0 3 0 0 0 1 0 0 1 6 24 5 2 .301
Apr 14, 1999 Averett College 34 9 12 7 4 1 0 1 0 1 0 1 0 2 1 9 27 10 2 .302
Apr 15, 1999 vs Methodist College 37 1 9 1 1 1 0 3 0 0 0 0 0 0 0 9 24 14 4 .300
Apr 16, 1999 vs Christopher Newport 33 5 6 5 1 0 1 4 0 0 0 0 1 0 0 2 24 8 2 .297
Apr 20, 1999 Catholic University 32 4 6 4 3 0 0 2 0 2 0 0 0 0 0 4 27 9 1 .294
Apr 22, 1999 at Messiah Falcons 29 3 7 3 0 0 0 5 0 0 0 1 1 2 2 6 24 14 5 .293
Apr 24, 1999 Chowan Braves 34 3 7 2 1 0 0 2 0 0 1 0 0 0 1 5 27 11 1 .291
Totals 1307 294 380 263 77 12 25 163 3 36 15 43 6 22 25 279 936 361 97 .291
1999 Shenandoah Baseball
Team Game-by-Game for Shenandoah Hornets (as of Jul 05, 2000)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 1999 at Lynchburg College 8.0 6 4 4 7 6 1 0 0 0 0 1 0 0 3-4 0-1 0 4.50
Feb 26, 1999 *Methodist Monarchs 9.0 6 5 4 4 3 3 1 1 0 1 4 0 0 2-5 0-2 0 4.24
Feb 27, 1999 *Methodist Monarchs 11.0 12 8 5 1 3 2 0 2 1 1 2 1 0 5-8 0-3 0 4.18
Mar 01, 1999 vs Milwaukee Sch. 7.0 15 16 13 5 13 1 0 3 5 0 2 0 0 8-16 0-4 0 6.69
Mar 01, 1999 vs Ohio Northern 6.0 15 15 9 6 8 4 0 3 2 0 0 1 0 9-15 0-5 0 7.68
Mar 02, 1999 vs Rose-Hulman 6.0 10 6 3 3 3 0 1 0 1 1 1 0 0 2-6 0-6 0 7.28
Mar 02, 1999 vs Indiana Wesleyan 7.0 11 7 5 3 5 1 1 0 0 0 0 0 0 12-7 1-6 0 7.17
Mar 03, 1999 vs Dakota Wesleyan 7.0 10 6 5 5 3 3 0 1 1 0 0 2 0 11-6 2-6 0 7.08
Mar 03, 1999 vs Dakota Wesleyan 7.0 10 20 12 9 7 3 1 1 2 0 7 0 0 17-20 2-7 0 7.94
Mar 04, 1999 vs Alma College 6.0 6 5 5 3 5 1 2 0 0 0 1 0 0 1-5 2-8 0 7.91
Mar 04, 1999 vs Gwynedd Mercy 7.0 4 7 1 6 5 1 0 0 2 0 1 0 0 10-7 3-8 0 7.33
Mar 08, 1999 *NC Wesleyan Bishops 9.0 7 6 6 3 5 1 0 2 0 0 1 1 0 0-6 3-9 0 7.20
Mar 08, 1999 *NC Wesleyan Bishops 9.0 7 3 2 0 3 2 0 0 0 0 0 1 0 1-3 3-10 0 6.73
Mar 17, 1999 at Columbia Union 7.0 3 3 2 1 11 1 0 0 1 0 1 0 0 19-3 4-10 1 6.45
Mar 17, 1999 at Columbia Union 7.0 1 0 0 4 7 1 0 0 0 0 0 0 0 6-0 5-10 1 6.05
Mar 18, 1999 Christendom College 7.0 4 1 1 5 14 1 0 0 1 0 0 0 0 7-1 6-10 1 5.78
Mar 18, 1999 Christendom College 7.0 3 0 0 4 11 1 0 0 2 0 1 0 0 7-0 7-10 1 5.46
Mar 20, 1999 at *Averett College 9.0 11 5 5 4 4 1 0 0 0 0 2 1 0 13-5 8-10 2 5.43
Mar 22, 1999 at *Averett College 10.0 9 5 4 3 6 2 1 0 0 0 1 0 2 13-5 9-10 2 5.30
Mar 23, 1999 Bridgewater College 9.0 11 4 3 3 5 4 0 1 0 0 1 1 0 14-4 10-10 2 5.17
Mar 24, 1999 Georgetown Hoyas 9.0 12 11 10 9 8 3 0 2 7 0 2 0 0 12-11 11-10 2 5.43
Mar 25, 1999 Bowie State 9.0 9 5 4 5 4 4 0 0 1 0 0 1 1 6-5 12-10 2 5.36
Mar 27, 1999 at *Greensboro College 8.0 19 21 17 5 7 3 1 0 0 0 2 0 0 8-21 12-11 2 5.97
Mar 28, 1999 at *Greensboro College 8.0 10 9 6 6 3 1 0 0 2 0 2 0 0 2-9 12-12 2 6.00
Mar 30, 1999 at Mary Washington 8.0 8 6 4 2 7 0 0 1 2 0 1 0 0 3-6 12-13 2 5.94
Mar 31, 1999 Oswego State Lakers 9.0 15 14 14 5 6 3 0 3 2 0 3 0 0 3-14 12-14 2 6.29
Apr 02, 1999 *CNU Captains 9.0 15 16 14 6 10 0 0 4 3 0 1 0 0 7-16 12-15 2 6.61
Apr 03, 1999 *CNU Captains 9.0 17 12 12 4 3 6 1 2 0 0 2 1 0 9-12 12-16 2 6.83
Apr 06, 1999 Eastern Mennonite 7.0 8 6 6 3 8 0 0 1 2 1 0 0 0 20-6 13-16 2 6.86
Apr 08, 1999 Columbia Union 7.0 5 4 2 1 7 2 0 0 3 0 0 0 0 10-4 14-16 2 6.73
Apr 08, 1999 Columbia Union 7.0 1 2 2 5 16 0 0 0 1 0 1 0 0 21-2 15-16 2 6.61
Apr 10, 1999 at *Ferrum Panthers 8.0 15 13 11 7 7 3 1 1 2 0 2 0 0 3-13 15-17 2 6.79
Apr 12, 1999 at *Ferrum Panthers 8.0 17 19 17 5 10 4 0 4 2 0 1 0 0 5-19 15-18 2 7.17
Apr 14, 1999 Averett College 9.0 14 8 7 3 6 5 0 0 0 0 1 1 0 9-8 16-18 3 7.17
Apr 15, 1999 vs Methodist College 8.0 16 16 9 5 6 3 2 1 1 1 2 0 0 1-16 16-19 3 7.25
Apr 16, 1999 vs Christopher Newport 8.0 13 7 4 4 4 1 0 0 1 0 1 0 1 5-7 16-20 3 7.17
Apr 20, 1999 Catholic University 9.0 4 1 1 1 8 2 0 0 0 0 0 1 0 4-1 17-20 3 6.99
Apr 22, 1999 at Messiah Falcons 8.0 10 6 4 2 3 2 0 0 1 0 0 5 0 3-6 17-21 3 6.92
Apr 24, 1999 Chowan Braves 9.0 14 10 9 3 7 2 0 2 0 0 1 0 0 3-10 17-22 3 6.98
Totals 312.0 383 312 242 160 257 78 12 35 48 5 48 17 4 294-312 17-22 3 6.98
* = Dixie game
Team Situational Game-by-Game
1999 Shenandoah Baseball
Team Game-by-Game for Shenandoah Hornets (as of Jul 05, 2000)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 20, 1999 at Lynchburg College 6-33 1-9 5-24 2-15 4-18 0-0 0-8 1-7 3-9 2-2
Feb 26, 1999 *Methodist Monarchs 4-32 0-0 4-32 1-7 3-25 0-0 0-9 1-7 3-9 0-2
Feb 27, 1999 *Methodist Monarchs 10-46 0-0 10-46 3-23 7-23 0-0 6-20 2-9 4-11 0-1
Mar 01, 1999 vs Milwaukee Sch. 11-33 0-0 11-33 5-16 6-17 0-1 6-16 1-10 2-7 3-3
Mar 01, 1999 vs Ohio Northern 11-32 0-0 11-32 6-18 5-14 1-5 3-10 5-14 3-7 3-6
Mar 02, 1999 vs Rose-Hulman 6-27 0-0 6-27 3-12 3-15 0-1 1-7 2-8 1-7 1-2
Mar 02, 1999 vs Indiana Wesleyan 15-33 0-0 15-33 9-24 6-9 0-3 5-10 7-19 5-7 5-9
Mar 03, 1999 vs Dakota Wesleyan 6-29 3-17 3-12 5-20 1-9 2-6 2-10 2-13 2-7 5-6
Mar 03, 1999 vs Dakota Wesleyan 22-40 0-0 22-40 14-23 8-17 2-2 8-15 9-17 4-7 5-6
Mar 04, 1999 vs Alma College 3-22 0-0 3-22 1-4 2-18 0-0 2-9 1-2 1-7 0-0
Mar 04, 1999 vs Gwynedd Mercy 11-29 11-29 0-0 7-19 4-10 1-2 5-12 5-14 2-6 2-3
Mar 08, 1999 *NC Wesleyan Bishops 5-28 0-0 5-28 2-11 3-17 0-0 1-7 0-7 4-9 0-4
Mar 08, 1999 *NC Wesleyan Bishops 3-29 0-0 3-29 0-7 3-22 0-0 0-8 0-3 1-9 0-0
Mar 17, 1999 at Columbia Union 16-36 16-36 0-0 10-23 6-13 4-10 6-13 9-19 4-7 5-8
Mar 17, 1999 at Columbia Union 9-28 0-0 9-28 8-24 1-4 0-0 2-6 5-17 4-7 1-2
Mar 18, 1999 Christendom College 3-23 0-0 3-23 1-15 2-8 0-2 0-6 1-7 4-6 3-4
Mar 18, 1999 Christendom College 5-26 0-0 5-26 4-17 1-9 0-2 0-7 3-10 3-6 4-5
Mar 20, 1999 at *Averett College 16-43 2-7 14-36 12-33 4-10 2-3 2-10 6-21 8-9 6-9
Mar 22, 1999 at *Averett College 18-47 0-0 18-47 12-22 6-25 2-3 8-19 10-17 3-10 3-4
Mar 23, 1999 Bridgewater College 19-43 5-17 14-26 11-23 8-20 1-2 3-12 6-16 6-8 5-7
Mar 24, 1999 Georgetown Hoyas 16-40 8-18 8-22 11-21 5-19 0-2 2-11 7-12 5-9 2-3
Mar 25, 1999 Bowie State 5-33 0-0 5-33 3-15 2-18 0-1 2-12 2-10 3-9 2-3
Mar 27, 1999 at *Greensboro College 10-35 0-0 10-35 5-22 5-13 2-4 4-13 3-16 5-9 2-5
Mar 28, 1999 at *Greensboro College 4-27 0-0 4-27 2-7 2-20 0-0 3-9 0-2 1-9 1-1
Mar 30, 1999 at Mary Washington 8-38 0-0 8-38 3-18 5-20 0-0 1-11 1-11 3-9 2-4
Mar 31, 1999 Oswego State Lakers 8-37 1-13 7-24 5-16 3-21 0-1 4-16 3-8 3-9 0-0
Apr 02, 1999 *CNU Captains 8-33 0-0 8-33 5-17 3-16 0-1 1-10 4-15 4-9 4-7
Apr 03, 1999 *CNU Captains 11-39 2-11 9-28 7-21 4-18 1-1 3-13 4-15 4-9 2-5
Apr 06, 1999 Eastern Mennonite 19-40 11-20 8-20 15-34 4-6 3-4 3-11 13-28 4-6 5-7
Apr 08, 1999 Columbia Union 11-26 0-0 11-26 8-18 3-8 0-0 4-10 4-9 4-6 2-2
Apr 08, 1999 Columbia Union 18-34 0-0 18-34 13-27 5-7 4-9 5-8 10-22 4-6 11-16
Apr 10, 1999 at *Ferrum Panthers 8-33 0-0 8-33 5-13 3-20 0-0 4-12 4-10 3-9 1-3
Apr 12, 1999 at *Ferrum Panthers 8-34 7-26 1-8 3-22 5-12 0-0 2-9 1-7 5-9 0-1
Apr 14, 1999 Averett College 12-34 2-7 10-27 8-16 4-18 0-0 4-11 5-7 2-8 3-4
Apr 15, 1999 vs Methodist College 9-37 0-0 9-37 3-17 6-20 0-2 3-12 2-13 2-9 0-3
Apr 16, 1999 vs Christopher Newport 6-33 5-16 1-17 4-12 2-21 0-0 4-13 1-5 3-9 1-1
Apr 20, 1999 Catholic University 6-32 0-0 6-32 3-15 3-17 0-0 4-12 2-11 2-8 1-2
Apr 22, 1999 at Messiah Falcons 7-29 0-0 7-29 2-18 5-11 0-0 2-9 1-8 6-9 2-2
Apr 24, 1999 Chowan Braves 7-34 7-24 0-10 3-15 4-19 0-2 2-11 1-6 3-9 2-3
Totals 380-1307 81-250 299-1057 224-700 156-607 25-69 117-427 144-452 133-315 96-155
.291 .324 .283 .320 .257 .362 .274 .319 .422 .619
1999 Shenandoah Baseball
Team Game-by-Game for Shenandoah Hornets (as of Jul 05, 2000)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 20, 1999 at Lynchburg College 3-4 L 6-30 3-12 3-18 5-18 1-12 2-12 2-8 10 8 4.50
Feb 26, 1999 *Methodist Monarchs 2-5 L 6-32 1-3 5-29 2-16 4-16 3-12 3-9 13 10 4.24
Feb 27, 1999 *Methodist Monarchs 5-8 L 12-46 0-2 12-44 5-25 7-21 3-16 6-11 20 9 4.18
Mar 01, 1999 vs Milwaukee Sch. 8-16 L 15-35 0-0 15-35 7-17 8-18 7-13 4-7 1 5 6.69
Mar 01, 1999 vs Ohio Northern 9-15 L 15-33 0-0 15-33 9-22 6-11 5-9 5-6 3 4 7.68
Mar 02, 1999 vs Rose-Hulman 2-6 L 10-25 0-0 10-25 6-14 4-11 4-10 2-6 6 4 7.28
Mar 02, 1999 vs Indiana Wesleyan 12-7 W 11-32 0-0 11-32 9-23 2-9 3-10 4-7 8 7 7.17
Mar 03, 1999 vs Dakota Wesleyan 11-6 W 10-30 3-4 7-26 5-19 5-11 3-8 4-7 8 6 7.08
Mar 03, 1999 vs Dakota Wesleyan 17-20 L 10-33 4-7 6-26 9-24 1-9 4-12 5-7 10 4 7.94
Mar 04, 1999 vs Alma College 1-5 L 6-24 0-0 6-24 2-14 4-10 1-7 4-6 4 8 7.91
Mar 04, 1999 vs Gwynedd Mercy 10-7 W 4-29 1-2 3-27 3-19 1-10 2-11 2-7 7 9 7.33
Mar 08, 1999 *NC Wesleyan Bishops 0-6 L 7-34 2-9 5-25 3-13 4-21 3-12 1-9 13 8 7.20
Mar 08, 1999 *NC Wesleyan Bishops 1-3 L 7-32 2-8 5-24 2-13 5-19 0-10 5-9 15 8 6.73
Mar 17, 1999 at Columbia Union 19-3 W 3-27 0-4 3-23 2-13 1-14 0-8 3-7 5 5 6.45
Mar 17, 1999 at Columbia Union 6-0 W 1-21 1-2 0-19 0-7 1-14 0-7 1-7 6 7 6.05
Mar 18, 1999 Christendom College 7-1 W 4-25 0-0 4-25 1-13 3-12 1-7 2-7 5 1 5.78
Mar 18, 1999 Christendom College 7-0 W 3-24 0-0 3-24 1-12 2-12 2-8 3-7 7 2 5.46
Mar 20, 1999 at *Averett College 13-5 W 11-38 2-9 9-29 8-25 3-13 4-12 3-9 11 11 5.43
Mar 22, 1999 at *Averett College 13-5 W 9-36 2-9 7-27 5-19 4-17 2-11 5-10 11 11 5.30
Mar 23, 1999 Bridgewater College 14-4 W 11-39 1-5 10-34 6-25 5-14 5-14 7-9 6 15 5.17
Mar 24, 1999 Georgetown Hoyas 12-11 W 12-39 4-5 8-34 7-24 5-15 1-10 4-9 7 11 5.43
Mar 25, 1999 Bowie State 6-5 W 9-36 0-5 9-31 5-22 4-14 5-14 5-9 14 8 5.36
Mar 27, 1999 at *Greensboro College 8-21 L 19-44 3-7 16-37 15-32 4-12 2-8 4-8 7 8 5.97
Mar 28, 1999 at *Greensboro College 2-9 L 10-36 3-9 7-27 6-23 4-13 3-12 3-8 10 11 6.00
Mar 30, 1999 at Mary Washington 3-6 L 8-31 0-0 8-31 4-11 4-20 3-11 1-8 9 9 5.94
Mar 31, 1999 Oswego State Lakers 3-14 L 15-42 6-19 9-23 13-28 2-14 9-17 4-9 9 11 6.29
Apr 02, 1999 *CNU Captains 7-16 L 15-42 3-14 12-28 8-23 7-19 7-16 4-9 8 8 6.61
Apr 03, 1999 *CNU Captains 9-12 L 17-41 7-17 10-24 10-23 7-18 4-10 6-9 12 7 6.83
Apr 06, 1999 Eastern Mennonite 20-6 W 8-28 1-3 7-25 3-11 5-17 3-10 2-7 7 5 6.86
Apr 08, 1999 Columbia Union 10-4 W 5-26 0-2 5-24 3-11 2-15 3-11 2-7 5 9 6.73
Apr 08, 1999 Columbia Union 21-2 W 1-22 0-2 1-20 1-6 0-16 0-7 1-7 1 4 6.61
Apr 10, 1999 at *Ferrum Panthers 3-13 L 15-40 5-14 10-26 10-29 5-11 6-14 5-8 9 7 6.79
Apr 12, 1999 at *Ferrum Panthers 5-19 L 17-40 7-14 10-26 12-23 5-17 4-12 5-8 5 9 7.17
Apr 14, 1999 Averett College 9-8 W 14-38 6-10 8-28 8-27 6-11 3-11 6-9 11 9 7.17
Apr 15, 1999 vs Methodist College 1-16 L 16-41 2-3 14-38 10-24 6-17 9-19 3-8 12 5 7.25
Apr 16, 1999 vs Christopher Newport 5-7 L 13-36 3-8 10-28 8-28 5-8 1-10 7-8 7 12 7.17
Apr 20, 1999 Catholic University 4-1 W 4-30 1-3 3-27 1-4 3-26 1-11 1-9 8 9 6.99
Apr 22, 1999 at Messiah Falcons 3-6 L 10-33 2-4 8-29 5-20 5-13 3-9 3-8 10 6 6.92
Apr 24, 1999 Chowan Braves 3-10 L 14-41 0-7 14-34 10-25 4-16 2-11 6-9 12 8 6.98
Totals 294-312 - 383-1311 75-222 308-1089 229-745 154-566 123-432 143-312 332 298 6.98
.292 .338 .283 .307 .272 .285 .458