Shenandoah Hornets
Game-by-Game Results
Game Results
2000 Shenandoah Baseball
Game Results for Shenandoah Hornets (as of Jul 05, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Dixie Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb.19, 2000 St. Mary's Seahawks W 8-3 8 7 4/ 3 6 0 9 1- 0- 0 0- 0- 0 KEES (W 1-0) 123 2:45
Feb 20, 2000 at Bowie State Bulldogs W 9-4 9 11 1/ 4 6 3 9 2- 0- 0 0- 0- 0 FIEDLER (W 1-0) 47 2:10
Feb 27, 2000 Juniata Eagles W 15-12 15 20 4/12 12 1 9 3- 0- 0 0- 0- 0 KEES (W 2-0) 102 2:56
Feb 28, 2000 at Eastern Mennonite W 6-2 6 11 1/ 2 3 3 9 4- 0- 0 0- 0- 0 FIEDLER (W 2-0) 89 2:00
#Mar 03, 2000 vs Ohio Northern W 9-2 9 12 1/ 2 7 2 7 5- 0- 0 0- 0- 0 KEES (W 3-0) 45 2:00
#Mar 03, 2000 vs Ohio Northern W 13-8 13 13 4/ 8 12 1 7 6- 0- 0 0- 0- 0 FOSTER (W 1-0) - 2:11
#Mar 04, 2000 vs Capital Crusaders W 19-10 19 23 2/10 10 1 7 7- 0- 0 0- 0- 0 J. CRITES (W 1-0) 48 2:31
#Mar 05, 2000 vs Worcester State 12-13 L 12 14 2/13 17 3 7 7- 1- 0 0- 0- 0 JOHNSON (L 0-1) 35 2:00
#Mar 05, 2000 vs Worcester State W 11-7 11 11 2/ 7 7 1 7 8- 1- 0 0- 0- 0 SCHUTT (W 1-0) - 2:00
#Mar 07, 2000 vs Baldwin Wallace 4-5 L 4 3 3/ 5 8 3 7 8- 2- 0 0- 0- 0 KEES (L 3-1) 34 2:00
#Mar 07, 2000 vs Baldwin Wallace 2-4 L 2 7 1/ 4 5 1 7 8- 3- 0 0- 0- 0 FOSTER (L 1-1) - 2:00
#Mar 08, 2000 vs Wabash Little Giants W 9-8 9 10 2/ 8 11 3 7 9- 3- 0 0- 0- 0 KEES (W 4-1) 56 2:11
#Mar 08, 2000 vs Wabash Little Giants W 11-9 11 7 7/ 9 7 5 7 10- 3- 0 0- 0- 0 E. CRITES (W 1-0) - 2:21
*Mar 11, 2000 at Christopher Newport W 4-1 4 9 1/ 1 6 1 9 11- 3- 0 1- 0- 0 KEES (W 5-1) 110 2:06
*Mar 12, 2000 at Christopher Newport 14-15 L 14 17 3/15 15 4 9 11- 4- 0 1- 1- 0 SCHUTT (L 1-1) 50 3:16
Mar 14, 2000 Southern Va. Knights W 12-3 12 5 0/ 3 3 4 7 12- 4- 0 1- 1- 0 FOSTER (W 2-1) 57 2:01
Mar 14, 2000 Southern Va. Knights W 20-6 20 16 1/ 6 7 3 5 13- 4- 0 1- 1- 0 J. CRITES (W 1-0) - 2:00
*Mar 18, 2000 Greensboro Pride 4-7 L 4 9 3/ 7 16 4 9 13- 5- 0 1- 2- 0 KEES (L 5-2) 152 2:30
*Mar 19, 2000 Greensboro Pride W 14-13 14 15 7/13 17 3 9 14- 5- 0 2- 2- 0 JOHNSON (W 1-1) 114 3:21
*Mar 25, 2000 Ferrum Panthers W 5-4 5 8 1/ 4 10 3 9 15- 5- 0 3- 2- 0 KEES (W 6-2) 117 2:20
*Mar 26, 2000 Ferrum Panthers 4-19 L 4 7 2/19 20 2 9 15- 6- 0 3- 3- 0 FIEDLER (L 2-1) 132 2:58
Mar 29, 2000 at Bridgewater College W 16-11 16 21 6/11 9 6 9 16- 6- 0 3- 3- 0 KEES (W 7-2) 77 2:58
Mar 30, 2000 Columbia Union W 16-2 16 14 1/ 2 4 4 7 17- 6- 0 3- 3- 0 FOSTER (W 3-1) 53 2:00
Mar 30, 2000 Columbia Union W 12-11 12 12 4/11 8 4 ( 8) 18- 6- 0 3- 3- 0 FIEDLER (W 3-1) 113 2:45
*Apr 01, 2000 at Methodist College 5-13 L 5 13 4/13 17 0 9 18- 7- 0 3- 4- 0 SCHUTT (L 1-2) 150 3:00
*Apr 02, 2000 at Methodist College W 10-5 10 11 2/ 5 14 4 9 19- 7- 0 4- 4- 0 KEES (W 8-2) 115 2:45
Apr 05, 2000 Mary Washington W 4-3 4 6 1/ 3 7 3 9 20- 7- 0 4- 4- 0 FIEDLER (W 4-1) 56 2:42
*Apr 08, 2000 at NC Wesleyan 2-13 L 2 10 1/13 17 1 9 20- 8- 0 4- 5- 0 JOHNSON (L 1-2) 113 2:31
*Apr 09, 2000 at NC Wesleyan W 4-2 4 10 1/ 2 8 2 9 21- 8- 0 5- 5- 0 KEES (W 9-2) 150 4:30
Apr 11, 2000 Southern Va. Knights W 13-0 13 5 0/ 0 1 6 5 22- 8- 0 5- 5- 0 FOSTER (W 4-1) 67 1:31
Apr 11, 2000 Southern Va. Knights W 22-2 22 22 3/ 2 4 6 7 23- 8- 0 5- 5- 0 PIATT (W 1-0) - 2:00
Apr 13, 2000 Washington & Lee W 3-2 3 7 1/ 2 7 1 9 24- 8- 0 5- 5- 0 JOHNSON (W 2-2) 53 2:00
*Apr 15, 2000 Averett Cougars W 14-13 14 17 1/13 18 4 9 25- 8- 0 6- 5- 0 KEES (W 10-2) 115 2:39
*Apr 16, 2000 Averett Cougars W 5-1 5 7 2/ 1 4 2 9 26- 8- 0 7- 5- 0 FIEDLER (W 5-1) 144 2:19
^Apr 19, 2000 vs Methodist College W 4-0 4 6 0/ 0 4 1 9 27- 8- 0 7- 5- 0 KEES (W 11-2) 92 2:05
^Apr 20, 2000 vs Averett College W 15-2 15 20 0/ 2 6 3 9 28- 8- 0 7- 5- 0 FIEDLER (W 6-1) 175 2:30
^Apr 21, 2000 vs NC Wesleyan College 5-11 L 5 12 3/11 18 2 9 28- 9- 0 7- 5- 0 JOHNSON (L 2-3) 51 3:01
^Apr 21, 2000 vs Averett College W 17-6 17 17 2/ 6 13 4 9 29- 9- 0 7- 5- 0 SCHUTT (W 2-2) 93 2:50
^Apr 22, 2000 vs NC Wesleyan College 1-9 L 1 10 2/ 9 14 2 9 29-10- 0 7- 5- 0 KEES (L 11-3) 82 2:10
Apr 26, 2000 Christendom College W 5-4 5 7 3/ 4 8 1 7 30-10- 0 7- 5- 0 JOHNSON (W 3-3) 112 1:41
Apr 26, 2000 Christendom College W 15-1 15 17 0/ 1 1 1 5 31-10- 0 7- 5- 0 PIATT (W 2-0) - 1:32
Apr 29, 2000 at Catholic University 2-5 L 2 8 1/ 5 6 1 9 31-11- 0 7- 5- 0 KEES (L 11-4) 103 2:40
* Dixie Conference
# Gene Cusic Tournament
^ Dixie Tournament
() extra inning game
Team Game-by-Game
2000 Shenandoah Baseball
Team Game-by-Game for Shenandoah Hornets (as of Jul 05, 2000)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb.19, 2000 St. Mary's Seahawks 29 8 7 6 0 0 0 8 0 2 0 1 0 1 0 5 27 17 4 .241
Feb 20, 2000 at Bowie State Bulldogs 38 9 11 7 2 2 0 4 0 4 0 0 0 0 0 3 27 17 1 .269
Feb 27, 2000 Juniata Eagles 38 15 20 14 3 1 4 3 0 3 0 1 1 2 0 3 27 13 4 .362
Feb 28, 2000 at Eastern Mennonite 38 6 11 6 2 0 1 1 0 0 2 2 0 0 0 4 27 6 1 .343
Mar 03, 2000 vs Ohio Northern 28 9 12 9 1 2 0 3 0 1 0 1 0 2 0 1 21 11 1 .357
Mar 03, 2000 vs Ohio Northern 31 13 13 10 1 0 1 7 0 0 1 0 0 2 0 1 21 7 4 .366
Mar 04, 2000 vs Capital Crusaders 41 19 23 17 4 3 2 4 0 5 0 1 0 0 1 2 21 7 2 .399
Mar 05, 2000 vs Worcester State 37 12 14 12 5 0 2 4 0 0 0 1 0 0 1 4 18 5 2 .396
Mar 05, 2000 vs Worcester State 28 11 11 11 0 0 4 7 0 2 1 0 0 0 0 4 21 11 2 .396
Mar 07, 2000 vs Baldwin Wallace 23 4 3 3 0 0 0 4 0 1 1 1 2 1 1 3 21 10 3 .378
Mar 07, 2000 vs Baldwin Wallace 28 2 7 2 1 0 0 1 0 0 0 0 0 0 1 3 18 12 1 .368
Mar 08, 2000 vs Wabash Little Giants 32 9 10 9 3 0 3 6 0 2 0 0 1 0 0 5 21 10 2 .363
Mar 08, 2000 vs Wabash Little Giants 29 11 7 8 2 0 1 8 0 4 0 3 0 0 1 3 21 12 7 .355
Mar 11, 2000 at *Christopher Newport 35 4 9 4 2 0 0 4 0 0 0 2 0 1 0 5 27 11 1 .347
Mar 12, 2000 at *Christopher Newport 46 14 17 9 5 0 2 3 1 1 1 1 0 1 0 7 24 10 3 .349
Mar 14, 2000 Southern Va. Knights 25 12 5 7 1 0 1 9 0 5 1 0 0 0 0 1 21 3 0 .342
Mar 14, 2000 Southern Va. Knights 26 20 16 18 8 1 2 6 0 4 1 1 1 1 0 1 15 4 1 .355
Mar 18, 2000 *Greensboro Pride 37 4 9 2 1 0 0 1 0 1 0 1 0 0 3 7 27 18 3 .348
Mar 19, 2000 *Greensboro Pride 36 14 15 14 5 1 0 5 0 1 2 1 1 1 0 4 27 9 7 .352
Mar 25, 2000 *Ferrum Panthers 35 5 8 5 2 0 1 0 0 1 0 0 0 0 0 8 27 7 1 .345
Mar 26, 2000 *Ferrum Panthers 36 4 7 4 0 0 0 2 0 0 0 0 0 0 0 15 27 8 2 .338
Mar 29, 2000 at Bridgewater College 49 16 21 13 3 0 1 4 0 2 0 0 0 2 0 9 27 12 6 .344
Mar 30, 2000 Columbia Union 31 16 14 14 4 0 3 2 0 0 1 3 0 2 0 1 21 4 1 .348
Mar 30, 2000 Columbia Union 33 12 12 10 1 0 0 7 0 2 0 4 2 1 0 4 24 14 4 .349
Apr 01, 2000 at *Methodist College 37 5 13 4 3 0 0 3 0 0 1 0 1 0 1 7 24 14 4 .349
Apr 02, 2000 at *Methodist College 39 10 11 9 1 1 2 3 0 0 1 1 0 1 0 5 27 13 2 .346
Apr 05, 2000 Mary Washington 30 4 6 4 1 0 1 5 0 1 0 0 1 0 0 7 27 11 1 .341
Apr 08, 2000 at *NC Wesleyan 37 2 10 2 1 0 0 2 0 1 0 0 0 0 0 10 24 10 1 .338
Apr 09, 2000 at *NC Wesleyan 35 4 10 2 3 0 0 2 0 0 2 1 0 0 0 9 27 9 1 .336
Apr 11, 2000 Southern Va. Knights 19 13 5 6 0 0 1 7 0 5 0 2 0 0 0 3 15 5 0 .335
Apr 11, 2000 Southern Va. Knights 43 22 22 18 4 1 4 3 0 2 0 2 0 1 1 2 21 7 3 .342
Apr 13, 2000 Washington & Lee 28 3 7 3 4 0 1 2 0 0 0 0 1 1 0 4 27 9 1 .340
Apr 15, 2000 *Averett Cougars 44 14 17 14 1 0 5 6 0 0 0 1 1 0 1 3 27 5 1 .342
Apr 16, 2000 *Averett Cougars 32 5 7 5 1 0 2 4 1 1 0 1 0 0 1 2 27 9 2 .338
Apr 19, 2000 vs Methodist College 31 4 6 4 3 0 0 2 0 0 0 2 0 0 0 6 27 6 0 .334
Apr 20, 2000 vs Averett College 48 15 20 14 7 1 1 2 0 3 0 1 0 0 1 7 27 15 0 .338
Apr 21, 2000 vs NC Wesleyan College 36 5 12 4 1 0 0 4 0 2 0 1 0 1 1 9 27 15 3 .338
Apr 21, 2000 vs Averett College 46 17 17 14 1 0 1 5 0 2 0 1 0 0 0 7 27 7 2 .339
Apr 22, 2000 vs NC Wesleyan College 37 1 10 1 1 1 0 1 0 0 0 0 0 0 1 8 24 10 2 .337
Apr 26, 2000 Christendom College 24 5 7 5 1 0 1 3 0 3 0 1 0 1 0 3 21 9 3 .336
Apr 26, 2000 Christendom College 26 15 17 14 4 2 4 5 0 1 0 0 0 1 1 1 15 5 0 .342
Apr 29, 2000 at Catholic University 32 2 8 2 0 0 1 3 0 3 0 2 1 0 1 2 24 8 1 .340
Totals 1433 395 487 339 93 16 52 165 2 65 15 40 13 23 17 198 996 405 90 .340
2000 Shenandoah Baseball
Team Game-by-Game for Shenandoah Hornets (as of Jul 05, 2000)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb.19, 2000 St. Mary's Seahawks 9.0 6 3 3 3 5 0 0 0 0 0 0 1 0 8-3 1-0 1 3.00
Feb 20, 2000 at Bowie State Bulldogs 9.0 6 4 3 7 8 0 0 0 1 0 0 2 0 9-4 2-0 1 3.00
Feb 27, 2000 Juniata Eagles 9.0 12 12 8 5 9 6 0 1 1 0 1 0 0 15-12 3-0 2 4.67
Feb 28, 2000 at Eastern Mennonite 9.0 3 2 0 5 13 0 0 0 0 0 0 0 0 6-2 4-0 2 3.50
Mar 03, 2000 vs Ohio Northern 7.0 7 2 2 1 0 0 1 0 0 0 1 1 0 9-2 5-0 2 3.35
Mar 03, 2000 vs Ohio Northern 7.0 12 8 4 6 7 0 0 0 1 0 0 1 0 13-8 6-0 2 3.60
Mar 04, 2000 vs Capital Crusaders 7.0 10 10 6 6 5 1 0 1 1 0 2 0 0 19-10 7-0 2 4.11
Mar 05, 2000 vs Worcester State 6.0 17 13 10 5 7 6 0 2 0 0 3 0 0 12-13 7-1 2 5.14
Mar 05, 2000 vs Worcester State 7.0 7 7 4 3 7 0 0 1 0 0 2 0 0 11-7 8-1 2 5.14
Mar 07, 2000 vs Baldwin Wallace 7.0 8 5 3 0 4 1 1 0 0 0 0 0 0 4-5 8-2 2 5.03
Mar 07, 2000 vs Baldwin Wallace 6.0 5 4 4 5 3 0 0 0 0 0 1 1 0 2-4 8-3 2 5.10
Mar 08, 2000 vs Wabash Little Giants 7.0 11 8 8 4 6 2 0 3 0 0 1 0 0 9-8 9-3 2 5.50
Mar 08, 2000 vs Wabash Little Giants 7.0 7 9 5 5 3 0 0 1 1 0 3 0 0 11-9 10-3 2 5.57
Mar 11, 2000 at *Christopher Newport 9.0 6 1 1 0 5 2 0 0 0 0 2 0 0 4-1 11-3 2 5.18
Mar 12, 2000 at *Christopher Newport 8.0 15 15 11 4 5 4 0 3 1 0 3 1 0 14-15 11-4 2 5.68
Mar 14, 2000 Southern Va. Knights 7.0 3 3 3 5 13 1 0 0 2 0 0 0 0 12-3 12-4 2 5.58
Mar 14, 2000 Southern Va. Knights 5.0 7 6 6 4 10 2 0 1 1 0 0 0 0 20-6 13-4 2 5.79
Mar 18, 2000 *Greensboro Pride 9.0 16 7 4 2 4 2 0 0 0 0 3 1 0 4-7 13-5 2 5.67
Mar 19, 2000 *Greensboro Pride 9.0 17 13 8 1 11 5 1 1 1 0 0 0 0 14-13 14-5 3 5.81
Mar 25, 2000 *Ferrum Panthers 9.0 10 4 4 2 9 3 0 2 0 0 2 0 0 5-4 15-5 3 5.71
Mar 26, 2000 *Ferrum Panthers 9.0 20 19 10 6 9 3 0 7 3 0 3 1 0 4-19 15-6 3 5.94
Mar 29, 2000 at Bridgewater College 9.0 9 11 4 5 4 4 0 2 0 0 1 0 0 16-11 16-6 3 5.84
Mar 30, 2000 Columbia Union 7.0 4 2 2 3 6 1 0 1 1 0 0 1 0 16-2 17-6 3 5.71
Mar 30, 2000 Columbia Union 8.0 8 11 5 4 7 2 0 0 2 1 2 1 0 12-11 18-6 3 5.71
Apr 01, 2000 at *Methodist College 8.0 17 13 10 4 3 2 0 2 1 0 1 0 0 5-13 18-7 3 5.94
Apr 02, 2000 at *Methodist College 9.0 14 5 4 1 6 4 2 0 0 0 2 0 0 10-5 19-7 3 5.85
Apr 05, 2000 Mary Washington 9.0 7 3 2 7 8 2 0 0 1 0 2 1 0 4-3 20-7 4 5.69
Apr 08, 2000 at *NC Wesleyan 8.0 17 13 13 6 1 3 0 0 0 0 0 0 0 2-13 20-8 4 6.01
Apr 09, 2000 at *NC Wesleyan 9.0 8 2 2 2 9 1 0 1 0 0 0 0 0 4-2 21-8 4 5.86
Apr 11, 2000 Southern Va. Knights 5.0 1 0 0 0 5 0 0 0 0 0 0 0 0 13-0 22-8 4 5.73
Apr 11, 2000 Southern Va. Knights 7.0 4 2 1 0 9 1 0 0 0 0 0 2 0 22-2 23-8 4 5.60
Apr 13, 2000 Washington & Lee 9.0 7 2 2 1 9 2 0 0 0 0 0 0 0 3-2 24-8 5 5.47
Apr 15, 2000 *Averett Cougars 9.0 18 13 10 3 7 3 0 1 0 0 2 0 0 14-13 25-8 5 5.63
Apr 16, 2000 *Averett Cougars 9.0 4 1 0 3 11 1 0 0 0 0 0 0 0 5-1 26-8 5 5.44
Apr 19, 2000 vs Methodist College 9.0 4 0 0 2 11 2 0 0 0 0 1 0 0 4-0 27-8 5 5.26
Apr 20, 2000 vs Averett College 9.0 6 2 2 2 3 1 0 1 0 0 1 2 0 15-2 28-8 5 5.16
Apr 21, 2000 vs NC Wesleyan College 9.0 18 11 10 5 3 3 2 0 2 1 2 2 0 5-11 28-9 5 5.31
Apr 21, 2000 vs Averett College 9.0 13 6 4 3 10 1 0 0 2 0 1 1 0 17-6 29-9 5 5.27
Apr 22, 2000 vs NC Wesleyan College 8.0 14 9 8 3 2 2 1 0 0 0 1 0 0 1-9 29-10 5 5.37
Apr 26, 2000 Christendom College 7.0 8 4 2 0 8 1 0 1 0 0 0 1 0 5-4 30-10 5 5.30
Apr 26, 2000 Christendom College 5.0 1 1 1 3 7 0 0 0 1 0 0 1 0 15-1 31-10 5 5.25
Apr 29, 2000 at Catholic University 8.0 6 5 4 5 5 1 0 0 0 0 4 0 1 2-5 31-11 5 5.23
Totals 332.0 393 271 193 141 277 75 8 32 23 2 47 21 1 395-271 31-11 5 5.23
* = Dixie game
Team Situational Game-by-Game
2000 Shenandoah Baseball
Team Game-by-Game for Shenandoah Hornets (as of Jul 05, 2000)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb.19, 2000 St. Mary's Seahawks 7-29 4-14 3-15 5-17 2-12 0-0 0-7 4-7 2-8 4-4
Feb 20, 2000 at Bowie State Bulldogs 11-38 0-0 11-38 6-21 5-17 1-3 2-13 5-19 5-9 3-6
Feb 27, 2000 Juniata Eagles 20-38 0-0 20-38 9-19 11-19 1-1 10-17 6-13 6-8 2-2
Feb 28, 2000 at Eastern Mennonite 11-38 0-0 11-38 5-20 6-18 1-1 6-15 2-12 5-9 1-3
Mar 03, 2000 vs Ohio Northern 12-28 0-0 12-28 7-18 5-10 1-2 5-11 5-11 3-6 4-6
Mar 03, 2000 vs Ohio Northern 13-31 0-0 13-31 10-20 3-11 1-1 4-10 6-13 4-7 3-3
Mar 04, 2000 vs Capital Crusaders 23-41 0-0 23-41 16-24 7-17 2-3 8-14 12-20 3-7 3-7
Mar 05, 2000 vs Worcester State 14-37 11-20 3-17 8-24 6-13 1-4 6-12 7-16 4-7 6-6
Mar 05, 2000 vs Worcester State 11-28 4-11 7-17 7-16 4-12 0-0 8-14 5-9 2-6 0-1
Mar 07, 2000 vs Baldwin Wallace 3-23 0-0 3-23 2-12 1-11 1-3 0-6 1-8 3-7 2-5
Mar 07, 2000 vs Baldwin Wallace 7-28 0-0 7-28 3-16 4-12 0-0 2-9 2-9 5-7 0-2
Mar 08, 2000 vs Wabash Little Giants 10-32 0-0 10-32 6-18 4-14 1-4 1-8 2-14 4-7 1-6
Mar 08, 2000 vs Wabash Little Giants 7-29 0-0 7-29 5-20 2-9 0-3 2-9 5-18 5-7 4-8
Mar 11, 2000 at *Christopher Newport 9-35 0-0 9-35 6-18 3-17 0-0 3-11 2-10 2-9 2-2
Mar 12, 2000 at *Christopher Newport 17-46 0-0 17-46 8-29 9-17 2-6 1-11 7-25 4-9 4-9
Mar 14, 2000 Southern Va. Knights 5-25 0-0 5-25 4-15 1-10 1-2 2-9 3-11 2-6 4-4
Mar 14, 2000 Southern Va. Knights 16-26 0-0 16-26 12-20 4-6 1-1 5-7 11-19 2-4 6-8
Mar 18, 2000 *Greensboro Pride 9-37 1-6 8-31 4-19 5-18 0-0 4-13 2-10 3-9 0-0
Mar 19, 2000 *Greensboro Pride 15-36 9-21 6-15 12-22 3-14 3-4 2-7 10-16 3-8 6-9
Mar 25, 2000 *Ferrum Panthers 8-35 8-35 0-0 5-10 3-25 0-0 6-14 2-4 1-9 0-0
Mar 26, 2000 *Ferrum Panthers 7-36 0-0 7-36 4-17 3-19 1-1 3-12 4-11 3-9 1-3
Mar 29, 2000 at Bridgewater College 21-49 3-10 18-39 15-34 6-15 1-4 11-20 11-24 5-9 4-7
Mar 30, 2000 Columbia Union 14-31 10-20 4-11 7-16 7-15 1-2 3-10 6-13 4-6 6-7
Mar 30, 2000 Columbia Union 12-33 0-0 12-33 9-23 3-10 0-2 3-10 8-18 4-8 5-5
Apr 01, 2000 at *Methodist College 13-37 0-0 13-37 6-23 7-14 0-1 1-10 4-14 5-9 2-4
Apr 02, 2000 at *Methodist College 11-39 7-30 4-9 6-20 5-19 1-1 4-12 2-8 5-9 2-5
Apr 05, 2000 Mary Washington 6-30 0-0 6-30 2-16 4-14 0-1 0-8 2-12 5-8 2-3
Apr 08, 2000 at *NC Wesleyan 10-37 0-0 10-37 5-20 5-17 2-4 2-12 3-14 4-9 2-4
Apr 09, 2000 at *NC Wesleyan 10-35 0-0 10-35 5-17 5-18 0-0 1-11 2-12 4-9 1-3
Apr 11, 2000 Southern Va. Knights 5-19 0-0 5-19 4-15 1-4 0-0 1-5 3-14 3-4 2-2
Apr 11, 2000 Southern Va. Knights 22-43 10-16 12-27 14-25 8-18 1-2 6-12 12-19 3-6 5-5
Apr 13, 2000 Washington & Lee 7-28 0-0 7-28 1-9 6-19 0-0 0-8 1-7 3-8 1-1
Apr 15, 2000 *Averett Cougars 17-44 1-1 16-43 9-24 8-20 2-2 10-18 5-12 5-9 1-1
Apr 16, 2000 *Averett Cougars 7-32 0-0 7-32 1-12 6-20 1-1 1-9 1-6 2-8 1-1
Apr 19, 2000 vs Methodist College 6-31 0-0 6-31 4-15 2-16 0-0 1-10 1-7 2-8 1-1
Apr 20, 2000 vs Averett College 20-48 3-9 17-39 15-28 5-20 1-2 8-17 10-22 3-9 2-5
Apr 21, 2000 vs NC Wesleyan College 12-36 0-0 12-36 7-25 5-11 0-0 4-12 2-12 5-9 2-3
Apr 21, 2000 vs Averett College 17-46 16-41 1-5 14-27 3-19 3-5 7-17 8-16 2-9 7-8
Apr 22, 2000 vs NC Wesleyan College 10-37 0-0 10-37 3-21 7-16 0-0 2-10 1-12 4-9 1-2
Apr 26, 2000 Christendom College 7-24 0-0 7-24 4-10 3-14 0-0 2-8 3-6 3-7 2-2
Apr 26, 2000 Christendom College 17-26 0-0 17-26 12-18 5-8 0-0 12-15 8-12 2-4 2-3
Apr 29, 2000 at Catholic University 8-32 0-0 8-32 3-12 5-20 0-1 3-12 3-8 3-9 1-1
Totals 487-1433 87-234 400-1199 290-805 197-628 31-67 162-475 199-543 147-324 108-167
.340 .372 .334 .360 .314 .463 .341 .366 .454 .647
2000 Shenandoah Baseball
Team Game-by-Game for Shenandoah Hornets (as of Jul 05, 2000)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb.19, 2000 St. Mary's Seahawks 8-3 W 6-33 1-13 5-20 4-15 2-18 2-11 3-9 16 4 3.00
Feb 20, 2000 at Bowie State Bulldogs 9-4 W 6-29 0-0 6-29 3-12 3-17 1-8 1-9 12 3 3.00
Feb 27, 2000 Juniata Eagles 15-12 W 12-40 4-9 8-31 8-24 4-16 3-13 4-9 11 7 4.67
Feb 28, 2000 at Eastern Mennonite 6-2 W 3-31 2-14 1-17 0-14 3-17 0-10 3-9 6 8 3.50
Mar 03, 2000 vs Ohio Northern 9-2 W 7-26 0-0 7-26 1-14 6-12 2-10 4-7 11 9 3.35
Mar 03, 2000 vs Ohio Northern 13-8 W 12-35 0-0 12-35 8-26 4-9 3-9 3-7 6 7 3.60
Mar 04, 2000 vs Capital Crusaders 19-10 W 10-32 3-8 7-24 5-20 5-12 3-10 4-7 6 9 4.11
Mar 05, 2000 vs Worcester State 12-13 L 17-38 4-10 13-28 11-29 6-9 3-10 6-7 6 6 5.14
Mar 05, 2000 vs Worcester State 11-7 W 7-27 1-6 6-21 4-17 3-10 0-8 5-7 10 3 5.14
Mar 07, 2000 vs Baldwin Wallace 4-5 L 8-29 0-0 8-29 5-14 3-15 4-11 3-7 11 6 5.03
Mar 07, 2000 vs Baldwin Wallace 2-4 L 5-21 0-0 5-21 3-11 2-10 0-5 2-6 12 2 5.10
Mar 08, 2000 vs Wabash Little Giants 9-8 W 11-31 1-4 10-27 5-11 6-20 7-13 2-7 8 5 5.50
Mar 08, 2000 vs Wabash Little Giants 11-9 W 7-28 0-3 7-25 6-21 1-7 1-8 5-7 11 4 5.57
Mar 11, 2000 at *Christopher Newport 4-1 W 6-32 2-6 4-26 1-15 5-17 1-10 4-9 11 10 5.18
Mar 12, 2000 at *Christopher Newport 14-15 L 15-38 3-9 12-29 8-27 7-11 6-12 6-8 10 6 5.68
Mar 14, 2000 Southern Va. Knights 12-3 W 3-23 2-6 1-17 1-4 2-19 1-8 0-7 2 5 5.58
Mar 14, 2000 Southern Va. Knights 20-6 W 7-23 2-3 5-20 4-13 3-10 0-5 2-5 4 1 5.79
Mar 18, 2000 *Greensboro Pride 4-7 L 16-39 3-9 13-30 7-23 9-16 5-14 5-9 14 5 5.67
Mar 19, 2000 *Greensboro Pride 14-13 W 17-47 7-15 10-32 10-27 7-20 4-14 4-9 10 5 5.81
Mar 25, 2000 *Ferrum Panthers 5-4 W 10-35 3-13 7-22 2-16 8-19 3-11 4-9 6 11 5.71
Mar 26, 2000 *Ferrum Panthers 4-19 L 20-49 6-16 14-33 11-29 9-20 12-21 5-9 6 12 5.94
Mar 29, 2000 at Bridgewater College 16-11 W 9-38 1-8 8-30 5-21 4-17 0-8 5-9 10 11 5.84
Mar 30, 2000 Columbia Union 16-2 W 4-24 0-0 4-24 1-9 3-15 1-8 3-7 3 10 5.71
Mar 30, 2000 Columbia Union 12-11 W 8-33 2-3 6-30 7-21 1-12 5-12 3-8 11 4 5.71
Apr 01, 2000 at *Methodist College 5-13 L 17-38 3-4 14-34 9-28 8-10 5-10 6-8 12 5 5.94
Apr 02, 2000 at *Methodist College 10-5 W 14-40 5-5 9-35 6-22 8-18 5-14 3-9 13 7 5.85
Apr 05, 2000 Mary Washington 4-3 W 7-33 4-9 3-24 2-16 5-17 2-12 2-9 9 8 5.69
Apr 08, 2000 at *NC Wesleyan 2-13 L 17-39 0-0 17-39 11-24 6-15 3-9 4-8 9 12 6.01
Apr 09, 2000 at *NC Wesleyan 4-2 W 8-35 0-0 8-35 2-17 6-18 1-10 4-9 10 8 5.86
Apr 11, 2000 Southern Va. Knights 13-0 W 1-16 1-2 0-14 0-1 1-15 1-6 0-5 5 5 5.73
Apr 11, 2000 Southern Va. Knights 22-2 W 4-24 0-4 4-20 2-9 2-15 0-5 3-7 5 5 5.60
Apr 13, 2000 Washington & Lee 3-2 W 7-35 5-16 2-19 2-18 5-17 1-11 4-9 7 11 5.47
