Shenandoah Hornets
Game-by-Game Results
Game Results
2003 Shenandoah Baseball
Game Results for Shenandoah Hornets (as of Apr 25, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Dixie Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 02, 2003 vs St. John's (Minn.) W 21-0 21 17 1/ 0 5 2 7 1- 0- 0 0- 0- 0 BOSLEY (W 1-0) 26 2:15
#Mar 02, 2003 vs St. John's (Minn.) 10-11 L 10 14 4/11 13 1 7 1- 1- 0 0- 0- 0 CHRISTOFORO (L 0-1) 26 2:00
#Mar 04, 2003 vs Olivet College 2-8 L 2 6 3/ 8 10 1 7 1- 2- 0 0- 0- 0 HICKERSON (L 0-1) 36 2:10
#Mar 04, 2003 vs Pitt-Bradford W 5-3 5 7 1/ 3 6 2 7 2- 2- 0 0- 0- 0 CREAMER (W 1-0) 23 2:22
#Mar 05, 2003 vs Concordia (Minn.) 9-9 T 9 10 0/ 9 10 2 9 2- 2- 1 0- 0- 0 None 35 2:30
#Mar 06, 2003 vs Dominican University 6-11 L 6 12 3/11 11 3 7 2- 3- 1 0- 0- 0 HICKERSON (L 0-2) 42 2:11
#Mar 06, 2003 vs Ohio Northern 4-5 L 4 9 1/ 5 8 0 7 2- 4- 1 0- 0- 0 SASSE (L 0-1) 38 2:10
#Mar 07, 2003 vs Dakota Wesleyan 10-11 L 10 15 3/11 14 3 7 2- 5- 1 0- 0- 0 FOSTER (L 0-1) 22 2:30
Mar 12, 2003 at Bridgewater College 3-6 L 3 6 2/ 6 15 2 9 2- 6- 1 0- 0- 0 CREAMER (L 1-1) 75 2:25
*Mar 15, 2003 at Ferrum 2-12 L 2 6 3/12 13 0 9 2- 7- 1 0- 1- 0 FOSTER (L) 288 2:36
*Mar 17, 2003 at Ferrum 5-16 L 5 8 2/16 21 3 9 2- 8- 1 0- 2- 0 SASSE (L) 118 2:42
Mar 18, 2003 at Mary Washington 6-9 L 6 10 2/ 9 11 1 9 2- 9- 1 0- 2- 0 CREAMER (L 1-2) 67 2:32
Mar 19, 2003 Oswego State 3-7 L 3 10 5/ 7 8 3 9 2-10- 1 0- 2- 0 SASSE (L 0-3) 25 2:40
*Mar 22, 2003 NC Wesleyan 0-3 L 0 2 4/ 3 7 1 9 2-11- 1 0- 3- 0 FOSTER (L 0-3) 103 2:21
*Mar 23, 2003 NC Wesleyan 9-11 L 9 15 3/11 13 0 9 2-12- 1 0- 4- 0 LEDBETTER (L 0-1) 74 3:09
Mar 24, 2003 Mount Aloysius W 8-6 8 6 0/ 6 7 1 7 3-12- 1 0- 4- 0 CHRISTOFORO (W 1-1) 38 1:44
Mar 24, 2003 Mount Aloysius W 12-4 12 7 2/ 4 5 6 7 4-12- 1 0- 4- 0 WISER (W 1-0) - 2:10
Mar 27, 2003 Penn State - Altoona W 7-6 7 8 3/ 6 4 1 7 5-12- 1 0- 4- 0 HICKERSON (W 1-1) 77 2:20
Mar 27, 2003 Penn State - Altoona 0-4 L 0 1 1/ 4 8 1 7 5-13- 1 0- 4- 0 SASSE (L 0-4) - 2:00
*Mar 29, 2003 at Greensboro College 7-14 L 7 12 4/14 12 4 9 5-14- 1 0- 5- 0 FOSTER (L 0-4) 50 2:48
*Mar 29, 2003 at Greensboro College W 4-3 4 13 2/ 3 11 1 (12) 6-14- 1 1- 5- 0 SASSE (W 1-4) - 3:17
*Apr 03, 2003 #9 Christopher Newpo 5-13 L 5 8 2/13 14 0 9 6-15- 1 1- 6- 0 FOSTER (L 0-5) 52 2:39
*Apr 03, 2003 #9 Christopher Newpo W 11-8 11 14 2/ 8 15 2 (11) 7-15- 1 2- 6- 0 CREAMER (W 2-2) - 3:21
*Apr 05, 2003 Methodist College 7-9 L 7 9 7/ 9 5 1 9 7-16- 1 2- 7- 0 LEDBETTER (L 0-2) 139 2:00
*Apr 06, 2003 #2 Methodist College W 10-6 10 10 4/ 6 9 4 9 8-16- 1 3- 7- 0 CREAMER (W 3-2) 77 3:05
*Apr 12, 2003 at Averett Cougars 7-9 L 7 15 3/ 9 15 1 9 8-17- 1 3- 8- 0 SASSE (L 1-5) 75 3:00
*Apr 13, 2003 at Averett Cougars 1-6 L 1 9 5/ 6 10 1 9 8-18- 1 3- 9- 0 LEDBETTER (L 0-3) 66 2:30
%Apr 16, 2003 at #1 Ferrum Panthers W 4-2 4 6 0/ 2 8 1 9 9-18- 1 3- 9- 0 FOSTER (W 1-5) 45 2:25
$Apr 17, 2003 #5 Averett Cougars 4-12 L 4 6 3/12 15 6 9 9-19- 1 3- 9- 0 CREAMER (L 3-3) 157 3:00
$Apr 18, 2003 #6 Chowan Braves 2-4 L 2 5 3/ 4 5 2 9 9-20- 1 3- 9- 0 LEDBETTER (L 0-4) 12 2:00
Apr 24, 2003 Christendom College W 18-4 18 17 1/ 4 8 2 7 10-20- 1 3- 9- 0 LEDBETTER (W 1-4) 46 2:56
Apr 24, 2003 Christendom College W 2-0 2 2 1/ 0 0 1 7 11-20- 1 3- 9- 0 FOSTER (W) 50 1:35
* = Dixie Conference game
# = Gene Cusic Classic
% = Dixie Tournament
() extra inning game
Team Game-by-Game
2003 Shenandoah Baseball
Team Game-by-Game for Shenandoah Hornets (as of Apr 25, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2003 vs St. John's (Minn.) 31 21 17 19 4 1 1 12 0 1 2 2 0 0 2 3 21 5 1 .548
Mar 02, 2003 vs St. John's (Minn.) 32 10 14 10 1 2 0 4 0 1 2 0 0 0 0 3 20 9 4 .492
Mar 04, 2003 vs Olivet College 27 2 6 2 0 0 0 1 0 0 0 0 0 0 0 8 18 10 3 .411
Mar 04, 2003 vs Pitt-Bradford 26 5 7 5 0 0 2 2 0 1 0 0 0 0 0 7 21 9 1 .379
Mar 05, 2003 vs Concordia (Minn.) 36 9 10 6 3 0 1 7 1 1 1 0 0 0 1 5 27 8 0 .355
Mar 06, 2003 vs Dominican University 35 6 12 5 1 1 1 2 0 1 1 2 0 0 0 2 21 7 3 .353
Mar 06, 2003 vs Ohio Northern 28 4 9 3 3 0 0 5 0 0 0 0 0 1 0 9 19 4 1 .349
Mar 07, 2003 vs Dakota Wesleyan 34 10 15 9 2 0 1 2 0 0 0 0 1 0 3 4 19 6 3 .361
Mar 12, 2003 at Bridgewater College 31 3 6 3 1 0 1 4 0 0 0 2 0 1 1 7 24 8 2 .343
Mar 15, 2003 at *Ferrum 32 2 6 2 1 0 1 1 0 0 0 1 0 0 1 9 24 7 3 .327
Mar 17, 2003 at *Ferrum 36 5 8 5 2 0 0 1 0 0 0 0 0 0 1 9 24 7 2 .316
Mar 18, 2003 at Mary Washington 34 6 10 6 1 1 1 3 0 0 0 3 2 0 2 7 24 8 2 .314
Mar 19, 2003 Oswego State 36 3 10 3 1 0 0 1 0 1 1 1 0 1 2 12 27 13 5 .311
Mar 22, 2003 *NC Wesleyan 29 0 2 0 0 0 0 4 0 2 0 2 1 0 0 6 27 8 4 .295
Mar 23, 2003 *NC Wesleyan 42 9 15 9 3 0 1 1 0 0 0 2 0 0 0 13 27 12 3 .301
Mar 24, 2003 Mount Aloysius 24 8 6 7 1 0 2 2 0 0 0 1 2 0 0 7 21 8 0 .298
Mar 24, 2003 Mount Aloysius 29 12 7 9 1 0 1 5 0 9 0 1 0 0 0 11 21 8 2 .295
Mar 27, 2003 Penn State - Altoona 22 7 8 6 0 0 1 5 0 2 1 1 2 0 0 4 21 7 3 .298
Mar 27, 2003 Penn State - Altoona 22 0 1 0 0 0 0 4 0 1 0 0 0 0 0 12 21 15 1 .288
Mar 29, 2003 at *Greensboro College 41 7 12 7 1 0 1 3 0 0 0 2 0 0 0 10 24 12 4 .289
Mar 29, 2003 at *Greensboro College 43 4 13 3 1 0 0 2 1 1 1 2 4 0 1 5 36 15 2 .290
Apr 03, 2003 *Christopher Newport 35 5 8 5 3 0 2 3 0 0 0 1 0 0 0 12 27 19 2 .287
Apr 03, 2003 *Christopher Newport 46 11 14 10 1 0 4 5 1 4 0 1 0 1 0 13 33 14 2 .288
Apr 05, 2003 *Methodist College 35 7 9 7 2 0 1 3 0 0 1 1 0 0 0 10 27 9 7 .286
Apr 06, 2003 *Methodist College 36 10 10 9 1 0 1 6 0 3 0 1 0 1 1 8 27 12 4 .286
Apr 12, 2003 at *Averett Cougars 40 7 15 5 2 0 3 4 0 0 0 0 2 0 0 13 24 16 3 .290
Apr 13, 2003 at *Averett Cougars 35 1 9 1 3 0 0 2 0 0 0 0 0 0 0 11 24 12 5 .289
Apr 16, 2003 at Ferrum Panthers 32 4 6 4 0 1 0 2 0 0 1 0 2 0 0 7 27 12 0 .285
Apr 17, 2003 Averett Cougars 36 4 6 3 0 0 0 1 0 1 0 1 0 0 0 5 27 14 3 .281
Apr 18, 2003 Chowan Braves 31 2 5 2 0 0 1 2 0 0 0 0 2 0 0 7 27 10 3 .277
Apr 24, 2003 Christendom College 35 18 17 14 2 0 2 7 0 5 0 1 0 1 0 5 21 10 1 .284
Apr 24, 2003 Christendom College 18 2 2 1 0 0 1 5 0 3 1 1 0 0 0 4 21 1 1 .281
Totals 1049 204 295 180 41 6 30 111 3 37 12 29 18 6 15 248 772 315 80 .281
2003 Shenandoah Baseball
Team Game-by-Game for Shenandoah Hornets (as of Apr 25, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2003 vs St. John's (Minn.) 7.0 5 0 0 1 4 0 0 0 0 0 1 0 0 21-0 1-0 0 0.00
Mar 02, 2003 vs St. John's (Minn.) 6.2 13 11 7 5 6 2 1 0 1 0 1 0 0 10-11 1-1 0 4.61
Mar 04, 2003 vs Olivet College 6.0 10 8 2 2 1 3 0 1 1 0 0 0 0 2-8 1-2 0 4.12
Mar 04, 2003 vs Pitt-Bradford 7.0 6 3 2 4 8 3 0 0 2 0 1 0 0 5-3 2-2 1 3.71
Mar 05, 2003 vs Concordia (Minn.) 9.0 10 9 9 5 8 1 0 2 3 0 3 0 0 9-9 2-2 1 5.05
Mar 06, 2003 vs Dominican University 7.0 11 11 3 9 5 3 1 0 0 0 2 0 0 6-11 2-3 1 4.85
Mar 06, 2003 vs Ohio Northern 6.1 8 5 4 3 5 0 0 0 1 1 2 0 1 4-5 2-4 1 4.96
Mar 07, 2003 vs Dakota Wesleyan 6.1 14 11 10 6 5 3 0 4 0 0 1 0 0 10-11 2-5 1 6.02
Mar 12, 2003 at Bridgewater College 8.0 15 6 4 3 5 2 0 0 0 0 0 0 0 3-6 2-6 1 5.83
Mar 15, 2003 at *Ferrum 8.0 13 12 4 3 5 3 0 1 0 0 5 0 0 2-12 2-7 1 5.68
Mar 17, 2003 at *Ferrum 8.0 21 16 15 1 6 4 0 1 0 1 0 0 0 5-16 2-8 1 6.81
Mar 18, 2003 at Mary Washington 8.0 11 9 9 8 3 2 1 0 2 1 1 0 0 6-9 2-9 1 7.11
Mar 19, 2003 Oswego State 9.0 8 7 4 0 8 2 0 2 0 0 1 0 0 3-7 2-10 1 6.82
Mar 22, 2003 *NC Wesleyan 9.0 7 3 1 0 10 1 0 2 0 0 1 0 0 0-3 2-11 1 6.32
Mar 23, 2003 *NC Wesleyan 9.0 13 11 10 5 4 3 0 2 0 0 4 1 1 9-11 2-12 1 6.61
Mar 24, 2003 Mount Aloysius 7.0 7 6 6 2 3 3 0 1 2 0 1 0 0 8-6 3-12 1 6.68
Mar 24, 2003 Mount Aloysius 7.0 5 4 3 5 5 1 0 1 0 0 0 1 0 12-4 4-12 1 6.52
Mar 27, 2003 Penn State - Altoona 7.0 4 6 5 6 5 1 0 0 1 0 0 0 0 7-6 5-12 1 6.52
Mar 27, 2003 Penn State - Altoona 7.0 8 4 4 2 6 2 0 0 0 0 1 1 0 0-4 5-13 1 6.45
Mar 29, 2003 at *Greensboro College 8.0 12 14 11 9 1 4 0 2 5 0 0 1 0 7-14 5-14 1 6.76
Mar 29, 2003 at *Greensboro College 12.0 11 3 3 10 7 3 0 0 1 0 1 1 0 4-3 6-14 1 6.43
Apr 03, 2003 *Christopher Newport 9.0 14 13 12 6 5 6 0 3 1 1 1 1 0 5-13 6-15 1 6.72
Apr 03, 2003 *Christopher Newport 11.0 15 8 4 2 7 4 1 1 2 2 0 1 1 11-8 7-15 1 6.52
Apr 05, 2003 *Methodist College 9.0 5 9 2 7 9 1 0 0 2 1 1 1 0 7-9 7-16 1 6.30
Apr 06, 2003 *Methodist College 9.0 9 6 6 7 8 1 0 0 1 0 1 0 0 10-6 8-16 1 6.29
Apr 12, 2003 at *Averett Cougars 8.0 15 9 8 7 4 4 0 0 0 1 1 0 2 7-9 8-17 1 6.39
Apr 13, 2003 at *Averett Cougars 8.0 10 6 1 2 5 1 0 1 1 1 2 0 0 1-6 8-18 1 6.20
Apr 16, 2003 at Ferrum Panthers 9.0 8 2 2 3 8 2 0 1 0 0 2 0 1 4-2 9-18 1 6.03
Apr 17, 2003 Averett Cougars 9.0 15 12 12 3 4 4 0 0 3 0 3 0 0 4-12 9-19 1 6.26
Apr 18, 2003 Chowan Braves 9.0 5 4 2 5 5 2 0 0 0 0 1 0 0 2-4 9-20 1 6.10
Apr 24, 2003 Christendom College 7.0 8 4 3 3 9 3 0 0 1 0 0 0 0 18-4 10-20 1 6.04
Apr 24, 2003 Christendom College 7.0 0 0 0 2 15 0 0 0 0 0 0 0 0 2-0 11-20 1 5.88
Totals 257.1 316 232 168 136 189 74 4 25 30 9 38 8 6 204-232 11-20 1 5.88
* = Dixie game
Team Situational Game-by-Game
2003 Shenandoah Baseball
Team Game-by-Game for Shenandoah Hornets (as of Apr 25, 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 02, 2003 vs St. John's (Minn.) 17-31 1-8 16-23 13-22 4-9 1-4 6-12 12-17 4-6 7-10
Mar 02, 2003 vs St. John's (Minn.) 14-32 0-0 14-32 10-19 4-13 2-3 7-12 8-14 3-7 2-4
Mar 04, 2003 vs Olivet College 6-27 0-0 6-27 2-9 4-18 1-1 2-9 1-6 1-7 1-1
Mar 04, 2003 vs Pitt-Bradford 7-26 0-0 7-26 2-12 5-14 0-0 4-10 2-8 3-6 1-2
Mar 05, 2003 vs Concordia (Minn.) 10-36 0-0 10-36 5-14 5-22 0-2 3-11 4-10 3-9 1-2
Mar 06, 2003 vs Dominican University 12-35 0-0 12-35 6-25 6-10 0-1 0-8 4-17 4-7 1-4
Mar 06, 2003 vs Ohio Northern 9-28 0-0 9-28 4-15 5-13 0-0 4-11 3-11 2-7 1-1
Mar 07, 2003 vs Dakota Wesleyan 15-34 0-0 15-34 10-22 5-12 0-0 7-14 7-14 4-7 0-1
Mar 12, 2003 at Bridgewater College 6-31 0-0 6-31 1-8 5-23 0-2 2-11 1-3 3-9 1-1
Mar 15, 2003 at *Ferrum 6-32 0-0 6-32 3-12 3-20 0-0 2-11 1-6 3-9 1-3
Mar 17, 2003 at *Ferrum 8-36 8-33 0-3 4-17 4-19 0-0 3-11 4-9 3-9 1-1
Mar 18, 2003 at Mary Washington 10-34 0-2 10-32 7-18 3-16 0-0 3-12 5-9 3-9 1-1
Mar 19, 2003 Oswego State 10-36 0-0 10-36 6-18 4-18 0-1 1-8 5-13 2-9 2-4
Mar 22, 2003 *NC Wesleyan 2-29 0-0 2-29 0-14 2-15 0-0 0-9 0-10 3-9 0-2
Mar 23, 2003 *NC Wesleyan 15-42 0-0 15-42 10-23 5-19 2-3 1-10 7-17 3-9 4-7
Mar 24, 2003 Mount Aloysius 6-24 0-3 6-21 3-10 3-14 2-4 4-9 3-9 2-6 1-4
Mar 24, 2003 Mount Aloysius 7-29 0-4 7-25 4-16 3-13 1-2 2-10 3-13 2-6 1-3
Mar 27, 2003 Penn State - Altoona 8-22 0-0 8-22 5-11 3-11 0-0 4-8 3-5 3-7 1-2
Mar 27, 2003 Penn State - Altoona 1-22 0-0 1-22 0-11 1-11 0-0 0-6 0-2 2-7 0-0
Mar 29, 2003 at *Greensboro College 12-41 4-10 8-31 6-23 6-18 1-3 2-11 3-13 2-9 2-4
Mar 29, 2003 at *Greensboro College 13-43 0-0 13-43 4-20 9-23 0-1 3-14 3-15 7-12 3-3
Apr 03, 2003 *Christopher Newport 8-35 0-0 8-35 3-15 5-20 0-0 1-10 2-10 3-9 2-4
Apr 03, 2003 *Christopher Newport 14-46 11-36 3-10 6-21 8-25 0-2 6-16 4-12 2-11 1-2
Apr 05, 2003 *Methodist College 9-35 0-0 9-35 6-17 3-18 0-0 2-11 3-11 4-9 3-6
Apr 06, 2003 *Methodist College 10-36 0-0 10-36 5-18 5-18 3-5 5-14 5-11 3-8 1-1
Apr 12, 2003 at *Averett Cougars 15-40 10-26 5-14 5-20 10-20 1-3 2-11 3-11 4-9 2-3
Apr 13, 2003 at *Averett Cougars 9-35 0-0 9-35 2-11 7-24 0-1 6-15 2-9 2-9 0-0
Apr 16, 2003 at Ferrum Panthers 6-32 5-28 1-4 4-14 2-18 0-0 1-9 3-10 3-9 0-0
Apr 17, 2003 Averett Cougars 6-36 0-0 6-36 4-17 2-19 1-1 2-11 2-11 3-9 1-2
Apr 18, 2003 Chowan Braves 5-31 4-23 1-8 2-13 3-18 0-0 0-8 0-6 3-9 1-2
Apr 24, 2003 Christendom College 17-35 0-0 17-35 11-23 6-12 2-4 5-11 9-19 4-6 8-9
Apr 24, 2003 Christendom College 2-18 0-0 2-18 0-7 2-11 0-0 0-5 0-4 2-6 0-0
Totals 295-1049 43-173 252-876 153-515 142-534 17-43 90-338 112-335 95-260 51-89
.281 .249 .288 .297 .266 .395 .266 .334 .365 .573
2003 Shenandoah Baseball
Team Game-by-Game for Shenandoah Hornets (as of Apr 25, 2003)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 02, 2003 vs St. John's (Minn.) 21-0 W 5-24 0-0 5-24 0-10 5-14 1-8 2-7 5 10 0.00
Mar 02, 2003 vs St. John's (Minn.) 10-11 L 13-35 2-2 11-33 8-26 5-9 6-11 4-7 9 4 4.61
Mar 04, 2003 vs Olivet College 2-8 L 10-29 5-12 5-17 5-14 5-15 4-10 2-6 7 8 4.12
Mar 04, 2003 vs Pitt-Bradford 5-3 W 6-28 2-10 4-18 2-17 4-11 2-9 4-7 10 3 3.71
Mar 05, 2003 vs Concordia (Minn.) 9-9 T 10-34 2-6 8-28 5-19 5-15 2-10 5-9 8 10 5.05
Mar 06, 2003 vs Dominican University 6-11 L 11-32 1-4 10-28 4-22 7-10 4-12 5-7 7 8 4.85
Mar 06, 2003 vs Ohio Northern 4-5 L 8-26 0-0 8-26 5-13 3-13 3-9 3-7 4 10 4.96
Mar 07, 2003 vs Dakota Wesleyan 10-11 L 14-34 2-5 12-29 8-20 6-14 5-13 3-7 5 8 6.02
Mar 12, 2003 at Bridgewater College 3-6 L 15-38 3-8 12-30 11-25 4-13 5-13 4-8 6 12 5.83
Mar 15, 2003 at *Ferrum 2-12 L 13-38 6-12 7-26 8-23 5-15 6-15 3-8 9 10 5.68
Mar 17, 2003 at *Ferrum 5-16 L 21-43 7-13 14-30 16-25 5-18 2-11 3-8 8 10 6.81
Mar 18, 2003 at Mary Washington 6-9 L 11-33 3-8 8-25 9-23 2-10 2-10 3-8 9 12 7.11
Mar 19, 2003 Oswego State 3-7 L 8-39 0-0 8-39 2-16 6-23 4-14 2-9 13 5 6.82
Mar 22, 2003 *NC Wesleyan 0-3 L 7-33 2-4 5-29 2-11 5-22 3-11 3-9 8 7 6.32
Mar 23, 2003 *NC Wesleyan 9-11 L 13-41 2-7 11-34 8-28 5-13 3-12 5-9 13 9 6.61
Mar 24, 2003 Mount Aloysius 8-6 W 7-26 0-0 7-26 3-12 4-14 2-9 4-7 6 11 6.68
Mar 24, 2003 Mount Aloysius 12-4 W 5-26 0-0 5-26 2-15 3-11 0-9 5-7 7 7 6.52
Mar 27, 2003 Penn State - Altoona 7-6 W 4-25 0-0 4-25 2-12 2-13 3-11 3-7 7 9 6.52
Mar 27, 2003 Penn State - Altoona 0-4 L 8-29 0-0 8-29 3-19 5-10 0-6 3-7 14 0 6.45
Mar 29, 2003 at *Greensboro College 7-14 L 12-35 3-4 9-31 7-27 5-8 5-12 6-8 9 11 6.76
Mar 29, 2003 at *Greensboro College 4-3 W 11-41 0-0 11-41 3-24 8-17 1-11 6-12 14 13 6.43
Apr 03, 2003 *Christopher Newport 5-13 L 14-38 5-10 9-28 6-22 8-16 5-14 7-9 14 4 6.72
Apr 03, 2003 *Christopher Newport 11-8 W 15-46 5-12 10-34 7-19 8-27 7-18 6-11 16 10 6.52
Apr 05, 2003 *Methodist College 7-9 L 5-36 0-0 5-36 2-20 3-16 2-13 4-9 9 8 6.30
Apr 06, 2003 *Methodist College 10-6 W 9-36 0-0 9-36 6-22 3-14 3-13 4-9 13 6 6.29
Apr 12, 2003 at *Averett Cougars 7-9 L 15-35 2-5 13-30 10-25 5-10 6-12 5-8 8 7 6.39
Apr 13, 2003 at *Averett Cougars 1-6 L 10-33 1-3 9-30 4-17 6-16 6-15 4-8 9 7 6.20
Apr 16, 2003 at Ferrum Panthers 4-2 W 8-33 1-8 7-25 2-15 6-18 5-14 4-9 8 10 6.03
Apr 17, 2003 Averett Cougars 4-12 L 15-36 5-8 10-28 11-24 4-12 4-11 6-9 12 8 6.26
Apr 18, 2003 Chowan Braves 2-4 L 5-31 1-4 4-27 2-16 3-15 0-9 4-9 11 11 6.10
Apr 24, 2003 Christendom College 18-4 W 8-28 0-0 8-28 4-14 4-14 3-8 1-7 7 3 6.04
Apr 24, 2003 Christendom College 2-0 W 0-22 0-0 0-22 0-5 0-17 0-8 0-7 1 5 5.88
Totals 204-232 - 316-1063 60-145 256-918 167-600 149-463 104-361 123-259 286 256 5.88
.297 .414 .279 .278 .322 .288 .475