Shenandoah Hornets
Game-by-Game Results
Game Results
2004 Shenandoah Baseball
Game Results for Shenandoah Hornets (as of Apr 23, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 21, 2004 at Salisbury 3-4 L 3 6 3/ 4 9 2 9 0- 1- 0 0- 0- 0 SASSE (L 0-1) 135 2:18
Feb 22, 2004 at Lynchburg College 6-9 L 6 13 3/ 9 12 0 9 0- 2- 0 0- 0- 0 FRITZ (L 0-1) 107 3:02
Feb 25, 2004 at Bridgewater College 5-10 L 5 9 2/10 10 3 9 0- 3- 0 0- 0- 0 BURGESS (L 0-1) 75 2:35
Feb 26, 2004 at Eastern Mennonite W 5-4 5 8 1/ 4 8 5 9 1- 3- 0 0- 0- 0 FRITZ (W 1-0) 88 2:20
*Feb 28, 2004 Averett Cougars 1-8 L 1 3 3/ 8 8 2 7 1- 4- 0 0- 1- 0 CREAMER (L 0-2) 112 2:00
*Feb 28, 2004 Averett Cougars W 12-10 12 12 0/10 17 5 9 2- 4- 0 1- 1- 0 SASSE (W 1-1) 89 3:00
*Feb 29, 2004 Averett Cougars 7-12 L 7 10 6/12 9 2 9 2- 5- 0 1- 2- 0 JENKINS (L 0-1) 82 4:11
Mar 02, 2004 PSU-Altoona W 11-3 11 13 0/ 3 9 3 7 3- 5- 0 1- 2- 0 FRITZ (W 2-0) 52 2:02
Mar 02, 2004 PSU-Altoona W 4-3 4 8 1/ 3 8 3 7 4- 5- 0 1- 2- 0 SASSE (W 2-1) - 2:00
*Mar 06, 2004 Ferrum Panthers 3-12 L 3 7 4/12 11 1 7 4- 6- 0 1- 3- 0 CREAMER (L 0-1) 62 2:42
*Mar 06, 2004 Ferrum Panthers 2-9 L 2 7 4/ 9 10 2 9 4- 7- 0 1- 4- 0 BURGESS (L 0-1) 51 2:45
*Mar 07, 2004 Ferrum Panthers 7-14 L 7 16 3/14 17 0 9 4- 8- 0 1- 5- 0 FRITZ (L 2-2) 71 2:39
3/9/2004 Frostburg State W 6-4 6 8 3/ 4 5 3 9 5- 8- 0 1- 5- 0 JENKINS (W 1-1) 108 2:30
Mar 10, 2004 Gettysburg College W 6-5 6 13 1/ 5 8 2 9 6- 8- 0 1- 5- 0 SASSE (W 3-2) 78 2:28
Mar 11, 2004 Eastern Mennonite W 12-6 12 17 3/ 6 8 2 9 7- 8- 0 1- 5- 0 HICKERSON (W 1-0) 66 2:45
*Mar 13, 2004 at NC Wesleyan W 8-5 8 10 1/ 5 7 1 ( 8) 8- 8- 0 2- 5- 0 SBORZ (W) 150 2:10
*Mar 13, 2004 at NC Wesleyan 5-8 L 5 14 2/ 8 11 3 9 8- 9- 0 2- 6- 0 CREAMER (L) 150 2:30
*Mar 14, 2004 at NC Wesleyan 9-10 L 9 15 1/10 22 1 (10) 8-10- 0 2- 7- 0 SASSE (L) 82 3:15
Mar 17, 2004 Oswego State Lakers W 8-7 8 4 4/ 7 8 3 7 9-10- 0 2- 7- 0 SASSE (W 4-2) 78 2:08
Mar 17, 2004 Oswego State Lakers W 3-1 3 5 0/ 1 5 1 7 10-10- 0 2- 7- 0 JENKINS (W 2-1) - 1:35
Mar 15, 2004 Washington & Lee W 7-2 7 13 3/ 2 6 2 9 11-10- 0 2- 7- 0 FRITZ (W 3-2) 61 1:57
*Mar 20, 2004 Greensboro College 2-6 L 2 7 3/ 6 8 1 7 11-11- 0 2- 8- 0 SBORZ (L 1-1) 56 1:39
*Mar 20, 2004 Greensboro College W 6-4 6 10 1/ 4 9 1 9 12-11- 0 3- 8- 0 HICKERSON (W 2-0) 84 2:20
*Mar 21, 2004 Greensboro College 3-5 L 3 8 5/ 5 12 1 9 12-12- 0 3- 9- 0 CREAMER (L 0-4) 86 2:20
Mar 24, 2004 Villa Julie College W 4-1 4 8 0/ 1 4 1 7 13-12- 0 3- 9- 0 FRITZ (W 4-2) 88 1:30
Mar 24, 2004 Villa Julie College W 5-4 5 7 4/ 4 10 2 7 14-12- 0 3- 9- 0 SASSE (W 5-2) - 1:50
Mar 25, 2004 at Mary Washington 2-9 L 2 9 2/ 9 11 4 9 14-13- 0 3- 9- 0 BURGESS (L 0-3) 100 2:09
*Mar 26, 2004 at #3 Christopher Newpo W 8-4 8 8 1/ 4 4 2 7 15-13- 0 4- 9- 0 HICKERSON (W 3-0) 150 2:11
*Mar 27, 2004 at #3 Christopher Newpo W 14-9 14 11 2/ 9 8 0 9 16-13- 0 5- 9- 0 SASSE (W 6-2) 150 3:15
*Mar 28, 2004 at #3 Christopher Newpo 4-5 L 4 8 1/ 5 14 3 (10) 16-14- 0 5-10- 0 SASSE (L 6-3) 102 2:34
Mar 29, 2004 Bridgewater College W 9-1 9 9 1/ 1 5 3 9 17-14- 0 5-10- 0 FRITZ (W 6-3) 105 8:25
Mar 29, 2004 Christendom College W 24-1 24 10 1/ 1 3 9 5 18-14- 0 5-10- 0 CREAMER (W 1-4) 27 1:50
*Apr 03, 2004 at Methodist 3-6 L 3 4 5/ 6 7 1 7 18-15- 0 5-11- 0 HICKERSON (L) 211 2:05
*Apr 03, 2004 at Methodist W 7-3 7 12 0/ 3 9 2 9 19-15- 0 6-11- 0 BOSLEY (W) 132 2:33
*Apr 04, 2004 at Methodist W 4-3 4 10 1/ 3 8 1 9 20-15- 0 7-11- 0 FRITZ (W) 226 2:30
Apr 07, 2004 at Franklin & Marshall W 4-1 4 7 3/ 1 7 1 9 21-15- 0 7-11- 0 SASSE (W 7-3) 65 2:17
*Apr 09, 2004 Chowan Braves 0-3 L 0 12 3/ 3 9 1 9 21-16- 0 7-12- 0 FRITZ (L 6-3) 202 2:10
*Apr 10, 2004 Chowan Braves 3-15 L 3 7 4/15 16 2 7 21-17- 0 7-13- 0 CREAMER (L 1-5) 208 2:20
*Apr 10, 2004 Chowan Braves 5-9 L 5 9 4/ 9 15 1 9 21-18- 0 7-14- 0 BURGESS (L 0-4) - 2:00
&Apr 14, 2004 vs #1 Ferrum 1-13 L 1 3 5/13 12 1 7 21-19- 0 7-14- 0 HICKERSON (L 3-2) 105 2:00
&Apr 15, 2004 vs NC Wesleyan College W 2-0 2 5 2/ 0 4 2 9 22-19- 0 7-14- 0 FRITZ (W 7-3) 75 2:00
&Apr 16, 2004 vs Christopher Newport 8-10 L 8 11 0/10 15 1 9 22-20- 0 7-14- 0 SASSE (L 7-4) 100 2:50
Apr 23, 2004 Southern Virginia W 8-7 8 7 4/ 7 13 3 9 23-20- 0 7-14- 0 FRITZ (W 8-3) 83 4:00
* = Conference game
& = USA South Tournament
() extra inning game
Team Game-by-Game
2004 Shenandoah Baseball
Team Game-by-Game for Shenandoah Hornets (as of Apr 23, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 21, 2004 at Salisbury 30 3 6 2 0 0 0 2 0 1 0 0 2 1 0 6 24 14 3 .200
Feb 22, 2004 at Lynchburg College 36 6 13 6 0 0 0 4 0 0 3 2 0 0 0 4 24 11 3 .288
Feb 25, 2004 at Bridgewater College 36 5 9 5 0 0 1 1 0 1 0 1 0 0 0 13 24 7 2 .275
Feb 26, 2004 at Eastern Mennonite 33 5 8 4 0 1 0 1 0 1 1 0 1 0 1 6 27 14 1 .267
Feb 28, 2004 *Averett Cougars 24 1 3 0 0 0 0 1 0 3 0 1 0 0 1 9 21 4 3 .245
Feb 28, 2004 *Averett Cougars 38 12 12 9 3 1 0 2 0 6 1 3 0 0 0 11 27 13 0 .259
Feb 29, 2004 *Averett Cougars 37 7 10 6 1 0 1 5 0 2 0 2 0 0 0 10 27 11 6 .261
Mar 02, 2004 PSU-Altoona 30 11 13 11 2 0 3 4 0 3 2 1 0 0 0 4 21 15 0 .280
Mar 02, 2004 PSU-Altoona 26 4 8 2 2 0 0 2 0 2 1 0 1 0 0 6 21 7 1 .283
Mar 06, 2004 *Ferrum Panthers 27 3 7 2 2 1 0 3 0 1 1 1 0 0 1 9 21 12 4 .281
Mar 06, 2004 *Ferrum Panthers 35 2 7 2 2 0 0 4 0 0 0 0 0 1 0 19 27 14 4 .273
Mar 07, 2004 *Ferrum Panthers 40 7 16 7 0 1 2 2 0 0 2 0 0 1 0 11 27 12 3 .286
3/9/2004 Frostburg State 28 6 8 5 2 0 0 4 1 2 1 1 4 2 0 5 27 14 3 .286
Mar 10, 2004 Gettysburg College 38 6 13 5 2 0 0 2 0 1 0 0 0 0 1 5 27 16 1 .290
Mar 11, 2004 Eastern Mennonite 37 12 17 12 6 0 1 3 0 7 1 3 1 1 1 4 27 13 3 .303
Mar 13, 2004 at *NC Wesleyan 29 8 10 7 1 0 1 3 0 5 0 1 0 2 0 4 21 9 1 .305
Mar 13, 2004 at *NC Wesleyan 43 5 14 6 2 0 0 4 1 1 0 2 0 0 0 5 24 16 2 .307
Mar 14, 2004 at *NC Wesleyan 40 9 15 9 1 0 0 9 0 3 0 1 0 2 1 6 27 15 1 .311
Mar 17, 2004 Oswego State Lakers 24 8 4 7 1 0 1 3 0 1 0 3 1 0 1 1 21 15 4 .306
Mar 17, 2004 Oswego State Lakers 19 3 5 2 1 0 0 3 0 4 2 1 1 1 0 5 21 8 0 .305
Mar 15, 2004 Washington & Lee 36 7 13 7 5 1 0 3 0 1 1 0 1 0 0 8 27 15 3 .308
Mar 20, 2004 *Greensboro College 26 2 7 2 2 0 1 0 0 0 1 1 0 0 2 4 21 8 3 .306
Mar 20, 2004 *Greensboro College 32 6 10 5 3 0 1 2 0 0 0 1 1 0 0 4 27 7 1 .306
Mar 21, 2004 *Greensboro College 33 3 8 3 1 0 0 1 0 1 1 0 0 0 0 7 27 17 5 .304
Mar 24, 2004 Villa Julie College 24 4 8 3 1 0 0 3 0 3 2 0 0 0 1 4 21 8 0 .305
Mar 24, 2004 Villa Julie College 23 5 7 5 3 0 2 5 0 2 1 0 2 0 0 4 21 5 4 .305
Mar 25, 2004 at Mary Washington 38 2 9 2 1 0 0 4 0 0 0 1 1 0 1 9 24 15 2 .302
Mar 26, 2004 at *Christopher Newport 26 8 8 7 1 0 1 4 1 4 0 2 1 0 0 3 21 9 1 .302
Mar 27, 2004 at *Christopher Newport 37 14 11 13 2 0 2 3 0 6 0 5 0 1 0 9 27 5 2 .302
Mar 28, 2004 at *Christopher Newport 34 4 8 2 2 1 0 4 0 1 2 0 1 0 1 5 28 17 1 .299
Mar 29, 2004 Bridgewater College 34 9 9 7 2 0 2 4 0 2 0 1 1 0 0 12 27 6 1 .298
Mar 29, 2004 Christendom College 26 24 10 20 5 0 0 9 0 1 0 3 0 3 0 4 15 5 1 .300
Apr 03, 2004 at *Methodist 24 3 4 3 1 0 0 4 0 0 0 1 1 0 0 7 18 12 5 .297
Apr 03, 2004 at *Methodist 35 7 12 7 3 0 0 1 0 1 2 1 1 1 1 5 27 9 0 .299
Apr 04, 2004 at *Methodist 33 4 10 4 0 0 1 2 0 1 0 0 2 0 3 4 27 14 1 .299
Apr 07, 2004 at Franklin & Marshall 30 4 7 1 1 0 0 2 0 2 0 1 2 0 2 8 27 13 3 .297
Apr 09, 2004 *Chowan Braves 36 0 12 0 1 0 0 2 0 0 0 1 0 0 2 5 27 14 3 .298
Apr 10, 2004 *Chowan Braves 27 3 7 2 1 0 1 3 0 1 1 0 0 0 0 6 21 11 4 .297
Apr 10, 2004 *Chowan Braves 34 5 9 4 2 0 0 4 0 0 1 2 1 0 0 8 27 13 4 .296
Apr 14, 2004 vs Ferrum 22 1 3 1 1 0 0 3 0 0 0 1 0 0 2 7 18 7 5 .294
Apr 15, 2004 vs NC Wesleyan College 30 2 5 1 1 0 0 3 1 1 1 1 0 0 0 9 27 12 2 .291
Apr 16, 2004 vs Christopher Newport 33 8 11 8 5 0 0 6 0 1 1 2 2 2 0 7 27 13 0 .292
Apr 23, 2004 Southern Virginia 30 8 7 8 0 0 1 2 0 2 1 4 0 0 2 5 27 6 4 .290
Totals 1353 256 393 224 72 6 22 136 4 74 30 51 28 18 24 287 1045 481 100 .290
2004 Shenandoah Baseball
Team Game-by-Game for Shenandoah Hornets (as of Apr 23, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 21, 2004 at Salisbury 8.0 9 4 1 3 2 1 0 0 1 0 0 0 0 3-4 0-1 0 1.12
Feb 22, 2004 at Lynchburg College 8.0 12 9 9 2 1 2 0 2 0 0 1 0 0 6-9 0-2 0 5.62
Feb 25, 2004 at Bridgewater College 8.0 10 10 8 2 4 2 1 2 0 1 2 0 0 5-10 0-3 0 6.75
Feb 26, 2004 at Eastern Mennonite 9.0 8 4 3 0 8 2 0 0 1 0 0 1 0 5-4 1-3 0 5.73
Feb 28, 2004 *Averett Cougars 7.0 8 8 5 5 6 2 0 2 0 0 2 0 1 1-8 1-4 0 5.85
Feb 28, 2004 *Averett Cougars 9.0 17 10 10 4 5 5 0 2 1 0 1 1 0 12-10 2-4 0 6.61
Feb 29, 2004 *Averett Cougars 9.0 9 12 5 7 8 2 0 0 3 0 1 1 0 7-12 2-5 0 6.36
Mar 02, 2004 PSU-Altoona 7.0 9 3 3 1 2 1 0 0 1 0 1 3 0 11-3 3-5 0 6.09
Mar 02, 2004 PSU-Altoona 7.0 8 3 1 4 5 0 0 0 0 0 0 1 0 4-3 4-5 0 5.62
Mar 06, 2004 *Ferrum Panthers 7.0 11 12 7 4 2 5 0 0 1 0 2 0 0 3-12 4-6 0 5.92
Mar 06, 2004 *Ferrum Panthers 9.0 10 9 8 5 2 2 0 2 1 0 3 1 0 2-9 4-7 0 6.14
Mar 07, 2004 *Ferrum Panthers 9.0 17 14 11 2 9 5 0 5 1 0 1 0 0 7-14 4-8 0 6.59
3/9/2004 Frostburg State 9.0 5 4 3 2 8 1 0 1 3 0 0 0 0 6-4 5-8 0 6.28
Mar 10, 2004 Gettysburg College 9.0 8 5 5 1 7 1 0 0 1 0 1 1 1 6-5 6-8 0 6.18
Mar 11, 2004 Eastern Mennonite 9.0 8 6 4 2 7 3 0 0 0 0 1 0 0 12-6 7-8 0 6.02
Mar 13, 2004 at *NC Wesleyan 7.0 7 5 4 3 0 3 0 0 1 0 2 0 0 8-5 8-8 1 5.98
Mar 13, 2004 at *NC Wesleyan 8.0 11 8 8 4 2 1 0 2 0 0 0 1 1 5-8 8-9 1 6.15
Mar 14, 2004 at *NC Wesleyan 9.0 22 10 10 1 1 3 0 0 0 1 1 0 0 9-10 8-10 1 6.39
Mar 17, 2004 Oswego State Lakers 7.0 8 7 6 6 3 0 0 0 5 0 1 1 0 8-7 9-10 1 6.45
Mar 17, 2004 Oswego State Lakers 7.0 5 1 1 0 6 1 0 0 0 1 1 2 0 3-1 10-10 1 6.22
Mar 15, 2004 Washington & Lee 9.0 6 2 2 0 10 1 0 0 0 0 1 2 0 7-2 11-10 2 6.00
Mar 20, 2004 *Greensboro College 7.0 8 6 5 5 4 2 0 1 0 1 0 0 0 2-6 11-11 2 6.02
Mar 20, 2004 *Greensboro College 9.0 9 4 4 3 11 2 0 2 0 0 0 0 0 6-4 12-11 3 5.92
Mar 21, 2004 *Greensboro College 9.0 12 5 2 4 4 1 0 0 2 0 0 2 1 3-5 12-12 3 5.74
Mar 24, 2004 Villa Julie College 7.0 4 1 1 1 5 2 0 0 0 0 2 0 0 4-1 13-12 3 5.59
Mar 24, 2004 Villa Julie College 7.0 10 4 4 2 9 2 0 0 2 0 2 0 0 5-4 14-12 3 5.57
Mar 25, 2004 at Mary Washington 8.0 11 9 7 3 6 1 1 1 1 0 1 3 0 2-9 14-13 3 5.66
Mar 26, 2004 at *Christopher Newport 7.0 4 4 3 6 4 0 0 0 1 0 0 0 0 8-4 15-13 3 5.60
Mar 27, 2004 at *Christopher Newport 9.0 8 9 5 6 12 3 0 0 1 0 0 1 0 14-9 16-13 4 5.58
Mar 28, 2004 at *Christopher Newport 9.1 14 5 5 1 4 4 0 0 1 0 0 0 0 4-5 16-14 4 5.55
Mar 29, 2004 Bridgewater College 9.0 5 1 1 3 9 2 0 0 1 0 2 1 0 9-1 17-14 4 5.39
Mar 29, 2004 Christendom College 5.0 3 1 0 2 6 1 0 0 0 0 1 0 0 24-1 18-14 4 5.28
Apr 03, 2004 at *Methodist 6.0 7 6 2 3 1 2 0 0 0 0 0 1 0 3-6 18-15 4 5.23
Apr 03, 2004 at *Methodist 9.0 9 3 3 4 3 0 1 0 1 0 1 0 0 7-3 19-15 4 5.16
Apr 04, 2004 at *Methodist 9.0 8 3 3 3 5 2 0 0 1 0 1 0 0 4-3 20-15 5 5.09
Apr 07, 2004 at Franklin & Marshall 9.0 7 1 1 1 4 1 0 0 0 0 1 1 0 4-1 21-15 5 4.96
Apr 09, 2004 *Chowan Braves 9.0 9 3 2 3 2 1 0 0 0 0 0 2 0 0-3 21-16 5 4.87
Apr 10, 2004 *Chowan Braves 7.0 16 15 10 4 1 4 0 1 1 0 2 1 0 3-15 21-17 5 5.05
Apr 10, 2004 *Chowan Braves 9.0 15 9 9 1 3 3 1 2 0 0 0 1 0 5-9 21-18 5 5.17
Apr 14, 2004 vs Ferrum 6.0 12 13 11 7 2 2 1 1 0 0 0 1 0 1-13 21-19 5 5.38
Apr 15, 2004 vs NC Wesleyan College 9.0 4 0 0 2 6 0 0 0 0 0 0 0 0 2-0 22-19 5 5.23
Apr 16, 2004 vs Christopher Newport 9.0 15 10 10 3 4 2 1 1 0 1 0 0 1 8-10 22-20 5 5.36
Apr 23, 2004 Southern Virginia 9.0 13 7 5 2 4 1 0 1 0 0 0 1 0 8-7 23-20 6 5.35
Totals 348.1 411 265 207 127 207 81 6 28 32 5 35 30 5 256-265 23-20 6 5.35
* = USA South game
Team Situational Game-by-Game
2004 Shenandoah Baseball
Team Game-by-Game for Shenandoah Hornets (as of Apr 23, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 21, 2004 at Salisbury 6-30 2-8 4-22 1-10 5-20 0-0 2-10 1-5 4-9 2-2
Feb 22, 2004 at Lynchburg College 13-36 0-1 13-35 7-21 6-15 3-5 5-14 6-14 6-9 3-5
Feb 25, 2004 at Bridgewater College 9-36 2-9 7-27 6-16 3-20 1-1 2-9 3-8 2-9 2-3
Feb 26, 2004 at Eastern Mennonite 8-33 0-0 8-33 4-12 4-21 0-0 1-10 3-7 2-9 2-2
Feb 28, 2004 *Averett Cougars 3-24 3-24 0-0 1-10 2-14 0-0 1-7 1-4 1-7 0-0
Feb 28, 2004 *Averett Cougars 12-38 0-0 12-38 8-18 4-20 0-1 4-14 6-14 1-8 3-4
Feb 29, 2004 *Averett Cougars 10-37 0-0 10-37 7-25 3-12 0-1 2-10 3-13 6-9 0-1
Mar 02, 2004 PSU-Altoona 13-30 0-0 13-30 9-19 4-11 1-3 1-5 7-14 4-6 3-6
Mar 02, 2004 PSU-Altoona 8-26 0-0 8-26 4-17 4-9 0-0 2-8 3-11 4-6 1-2
Mar 06, 2004 *Ferrum Panthers 7-27 0-0 7-27 4-15 3-12 0-1 1-7 3-11 4-7 2-3
Mar 06, 2004 *Ferrum Panthers 7-35 6-29 1-6 4-20 3-15 0-0 2-11 2-14 5-9 1-3
Mar 07, 2004 *Ferrum Panthers 16-40 0-0 16-40 7-19 9-21 0-1 6-14 3-10 5-9 2-2
3/9/2004 Frostburg State 8-28 0-0 8-28 4-18 4-10 0-1 2-10 4-18 6-8 2-2
Mar 10, 2004 Gettysburg College 13-38 2-10 11-28 5-20 8-18 1-1 6-14 2-12 4-9 1-3
Mar 11, 2004 Eastern Mennonite 17-37 0-0 17-37 9-26 8-11 2-2 5-11 8-21 5-8 5-7
Mar 13, 2004 at *NC Wesleyan 10-29 0-0 10-29 6-18 4-11 0-0 6-14 4-11 5-7 2-2
Mar 13, 2004 at *NC Wesleyan 14-43 0-0 14-43 13-36 1-7 2-7 3-11 8-25 6-9 3-9
Mar 14, 2004 at *NC Wesleyan 15-40 0-0 15-40 10-24 5-16 1-2 6-13 7-16 4-10 4-5
Mar 17, 2004 Oswego State Lakers 4-24 3-15 1-9 3-11 1-13 0-0 3-9 2-8 2-7 2-2
Mar 17, 2004 Oswego State Lakers 5-19 0-0 5-19 2-10 3-9 0-0 4-9 2-6 3-6 1-1
Mar 15, 2004 Washington & Lee 13-36 0-0 13-36 9-22 4-14 0-0 3-11 8-19 3-8 3-3
Mar 20, 2004 *Greensboro College 7-26 0-0 7-26 1-9 6-17 0-0 2-8 1-6 3-7 0-0
Mar 20, 2004 *Greensboro College 10-32 0-0 10-32 5-12 5-20 1-2 3-10 3-10 2-8 2-5
Mar 21, 2004 *Greensboro College 8-33 0-0 8-33 3-13 5-20 0-0 4-11 3-6 3-9 0-0
Mar 24, 2004 Villa Julie College 8-24 0-0 8-24 4-13 4-11 0-0 2-8 3-9 3-6 0-1
Mar 24, 2004 Villa Julie College 7-23 0-0 7-23 3-13 4-10 0-0 4-10 3-12 3-7 1-2
Mar 25, 2004 at Mary Washington 9-38 1-5 8-33 3-27 6-11 1-2 1-11 2-16 6-9 0-3
Mar 26, 2004 at *Christopher Newport 8-26 0-0 8-26 5-14 3-12 1-3 3-10 4-9 4-7 2-3
Mar 27, 2004 at *Christopher Newport 11-37 6-20 5-17 7-17 4-20 0-0 6-15 6-14 3-9 3-5
Mar 28, 2004 at *Christopher Newport 8-34 0-0 8-34 4-16 4-18 0-0 1-8 2-13 4-10 1-2
Mar 29, 2004 Bridgewater College 9-34 6-10 3-24 5-19 4-15 0-0 2-12 2-12 3-8 1-2
Mar 29, 2004 Christendom College 10-26 4-7 6-19 8-22 2-4 2-2 3-10 7-19 3-4 13-16
Apr 03, 2004 at *Methodist 4-24 0-0 4-24 3-10 1-14 0-1 3-9 2-8 2-7 1-2
Apr 03, 2004 at *Methodist 12-35 0-0 12-35 8-19 4-16 1-2 5-11 6-11 3-9 3-4
Apr 04, 2004 at *Methodist 10-33 0-0 10-33 4-14 6-19 0-2 0-7 2-10 3-9 1-2
Apr 07, 2004 at Franklin & Marshall 7-30 6-27 1-3 2-12 5-18 0-0 1-11 1-7 4-9 1-2
Apr 09, 2004 *Chowan Braves 12-36 12-36 0-0 5-21 7-15 0-1 3-11 1-11 5-9 0-2
Apr 10, 2004 *Chowan Braves 7-27 5-12 2-15 3-11 4-16 0-0 2-10 2-6 2-7 0-0
Apr 10, 2004 *Chowan Braves 9-34 0-0 9-34 6-16 3-18 1-2 0-9 3-10 2-9 3-5
Apr 14, 2004 vs Ferrum 3-22 0-0 3-22 1-10 2-12 0-0 0-6 1-5 1-7 0-0
Apr 15, 2004 vs NC Wesleyan College 5-30 0-0 5-30 2-14 3-16 0-0 0-8 1-7 3-9 0-0
Apr 16, 2004 vs Christopher Newport 11-33 0-0 11-33 5-22 6-11 0-1 3-11 4-18 5-9 3-5
Apr 23, 2004 Southern Virginia 7-30 6-21 1-9 4-15 3-15 2-4 3-8 4-7 3-8 3-5
Totals 393-1353 64-234 329-1119 214-726 179-627 20-48 118-435 149-487 152-345 82-133
.290 .274 .294 .295 .285 .417 .271 .306 .441 .617
2004 Shenandoah Baseball
Team Game-by-Game for Shenandoah Hornets (as of Apr 23, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 21, 2004 at Salisbury 3-4 L 9-33 4-11 5-22 6-19 3-14 3-13 5-8 13 7 1.12
Feb 22, 2004 at Lynchburg College 6-9 L 12-34 2-13 10-21 7-21 5-13 1-8 5-8 13 9 5.62
Feb 25, 2004 at Bridgewater College 5-10 L 10-35 2-6 8-29 5-17 5-18 1-9 3-8 8 12 6.75
Feb 26, 2004 at Eastern Mennonite 5-4 W 8-33 0-0 8-33 2-14 6-19 1-9 4-9 13 4 5.73
Feb 28, 2004 *Averett Cougars 1-8 L 8-30 2-4 6-26 4-13 4-17 2-9 2-7 6 8 5.85
Feb 28, 2004 *Averett Cougars 12-10 W 17-41 1-4 16-37 10-24 7-17 7-14 4-9 10 9 6.61
Feb 29, 2004 *Averett Cougars 7-12 L 9-38 1-4 8-34 6-22 3-16 1-10 3-9 11 7 6.36
Mar 02, 2004 PSU-Altoona 11-3 W 9-25 3-5 6-20 5-10 4-15 5-8 2-7 11 4 6.09
Mar 02, 2004 PSU-Altoona 4-3 W 8-27 0-2 8-25 5-15 3-12 2-7 1-7 5 9 5.62
Mar 06, 2004 *Ferrum Panthers 3-12 L 11-33 1-2 10-31 7-21 4-12 0-9 5-7 9 8 5.92
Mar 06, 2004 *Ferrum Panthers 2-9 L 10-35 2-2 8-33 4-21 6-14 2-12 6-9 15 8 6.14
Mar 07, 2004 *Ferrum Panthers 7-14 L 17-44 2-4 15-40 9-24 8-20 5-14 5-9 9 7 6.59
3/9/2004 Frostburg State 6-4 W 5-33 3-7 2-26 1-13 4-20 1-9 4-10 11 7 6.28
Mar 10, 2004 Gettysburg College 6-5 W 8-34 2-4 6-30 5-13 3-21 2-10 2-9 15 4 6.18
Mar 11, 2004 Eastern Mennonite 12-6 W 8-38 0-0 8-38 5-24 3-14 3-13 4-9 14 6 6.02
Mar 13, 2004 at *NC Wesleyan 8-5 W 7-26 0-0 7-26 3-13 4-13 2-8 2-7 7 12 5.98
Mar 13, 2004 at *NC Wesleyan 5-8 L 11-28 0-0 11-28 4-11 7-17 2-6 5-8 9 7 6.15
Mar 14, 2004 at *NC Wesleyan 9-10 L 22-46 0-0 22-46 13-25 9-21 7-16 5-10 17 9 6.39
Mar 17, 2004 Oswego State Lakers 8-7 W 8-26 1-5 7-21 3-17 5-9 1-8 6-7 15 2 6.45
Mar 17, 2004 Oswego State Lakers 3-1 W 5-23 1-3 4-20 2-10 3-13 0-5 4-7 6 6 6.22
Mar 15, 2004 Washington & Lee 7-2 W 6-34 0-4 6-30 3-15 3-19 1-10 3-9 14 1 6.00
Mar 20, 2004 *Greensboro College 2-6 L 8-28 1-7 7-21 3-11 5-17 3-10 1-7 6 9 6.02
Mar 20, 2004 *Greensboro College 6-4 W 9-36 1-8 8-28 3-12 6-24 3-12 1-9 8 8 5.92
Mar 21, 2004 *Greensboro College 3-5 L 12-33 6-13 6-20 5-19 7-14 1-8 7-9 12 7 5.74
Mar 24, 2004 Villa Julie College 4-1 W 4-24 0-0 4-24 1-5 3-19 1-8 0-7 9 6 5.59
Mar 24, 2004 Villa Julie College 5-4 W 10-30 0-0 10-30 5-22 5-8 3-10 5-7 4 7 5.57
Mar 25, 2004 at Mary Washington 2-9 L 11-33 1-5 10-28 7-19 4-14 1-8 5-8 10 4 5.66
Mar 26, 2004 at *Christopher Newport 8-4 W 4-23 1-3 3-20 2-13 2-10 1-8 4-7 8 8 5.60
Mar 27, 2004 at *Christopher Newport 14-9 W 8-33 2-8 6-25 5-17 3-16 1-10 5-9 4 10 5.58
Mar 28, 2004 at *Christopher Newport 4-5 L 14-40 3-5 11-35 8-16 6-24 7-17 2-10 14 9 5.55
Mar 29, 2004 Bridgewater College 9-1 W 5-31 3-8 2-23 2-15 3-16 0-8 4-9 6 11 5.39
