Shenandoah Hornets
Game-by-Game Results
Game Results
2005 Shenandoah Baseball
Game Results for Shenandoah Hornets (as of Apr 23, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2005 PSU-Altoona Lions 4-6 L 4 4 3/ 6 6 2 7 0- 1- 0 0- 0- 0 SASSE (L 0-1) 113 2:15
Feb 19, 2005 PSU-Altoona Lions W 3-1 3 7 1/ 1 6 0 7 1- 1- 0 0- 0- 0 BURGESS (W 1-0) - 2:00
Feb 20, 2005 Lynchburg Hornets 6-14 L 6 15 4/14 18 0 9 1- 2- 0 0- 0- 0 DuFRENE (L 0-1) 43 3:29
Feb 22, 2005 Eastern Mennonite W 17-7 17 15 4/ 7 8 4 7 2- 2- 0 0- 0- 0 BYRNE (W 1-0) 104 2:55
*Feb 26, 2005 at Averett W 4-3 4 10 0/ 3 4 1 7 3- 2- 0 1- 0- 0 BURGESS (W 2-0) 119 2:20
*Feb 26, 2005 at Averett W 7-2 7 11 1/ 2 10 7 9 4- 2- 0 2- 0- 0 SASSE (W 1-1) 80 2:15
*Feb 27, 2005 at Averett 2-10 L 2 5 4/10 11 3 9 4- 3- 0 2- 1- 0 FRITZ (L 0-1) 68 2:30
*Mar 06, 2005 at Ferrum College 2-7 L 2 4 3/ 7 8 1 9 4- 4- 0 2- 2- 0 SASSE (L 1-2) 93 1:36
*Mar 07, 2005 at Ferrum College W 5-4 5 10 2/ 4 6 0 7 5- 4- 0 3- 2- 0 BURGESS (W 3-0) 67 1:59
*Mar 07, 2005 at Ferrum College 0-7 L 0 7 2/ 7 12 0 9 5- 5- 0 3- 3- 0 FRITZ (L 0-2) 81 2:40
Mar 10, 2005 Dickinson Red Devils W 11-0 11 11 1/ 0 3 0 5 6- 5- 0 3- 3- 0 BYRNE (W 2-0) 58 1:23
Mar 10, 2005 Dickinson Red Devils W 4-2 4 6 0/ 2 4 3 7 7- 5- 0 3- 3- 0 DuFRENE (W 1-1) - 1:45
*Mar 12, 2005 NC Wesleyan Bishops 1-2 L 1 3 1/ 2 8 3 7 7- 6- 0 3- 4- 0 BURGESS (L 3-1) 73 1:35
*Mar 12, 2005 NC Wesleyan Bishops W 6-5 6 6 5/ 5 7 1 9 8- 6- 0 4- 4- 0 DOBBINS (W 1-0) 143 2:08
*Mar 13, 2005 NC Wesleyan Bishops 2-5 L 2 8 2/ 5 8 2 9 8- 7- 0 4- 5- 0 SASSE (L 1-3) 156 2:25
Mar 15, 2005 Mount Aloysius W 7-3 7 9 3/ 3 8 1 7 9- 7- 0 4- 5- 0 BYRNE (W 3-0) 79 1:42
Mar 15, 2005 Mount Aloysius W 14-3 14 14 2/ 3 6 3 7 10- 7- 0 4- 5- 0 DuFRENE (W 2-1) - 2:05
Mar 16, 2005 Messiah Falcons W 5-4 5 9 0/ 4 10 1 9 11- 7- 0 4- 5- 0 FRITZ (W 1-2) 69 2:30
*Mar 19, 2005 at Greensboro College 1-2 L 1 5 4/ 2 8 1 7 11- 8- 0 4- 6- 0 BURGESS (L 3-2) 84 1:45
*Mar 19, 2005 at Greensboro College W 9-5 9 11 0/ 5 8 4 ( 9) 12- 8- 0 5- 6- 0 SASSE (W 2-3) 84 2:35
*Mar 20, 2005 at Greensboro College W 8-5 8 13 2/ 5 12 3 9 13- 8- 0 6- 6- 0 FRITZ (W 2-2) 76 2:43
Mar 22, 2005 at Washington and Lee 7-8 L 7 13 4/ 8 13 6 (13) 13- 9- 0 6- 6- 0 SBORZ (L 0-1) 100 3:00
*Mar 25, 2005 Christopher Newport 4-5 L 4 7 1/ 5 14 3 (13) 13-10- 0 6- 7- 0 DuFRENE (L 2-2) 167 4:25
*Mar 26, 2005 Christopher Newport W 11-3 11 10 0/ 3 7 4 7 14-10- 0 7- 7- 0 SASSE (W 3-3) 213 1:45
*Mar 26, 2005 Christopher Newport 4-6 L 4 9 1/ 6 14 1 9 14-11- 0 7- 8- 0 FRITZ (L 2-3) - 2:20
Mar 31, 2005 at Messiah Falcons W 6-1 6 10 0/ 1 4 2 9 15-11- 0 7- 8- 0 DuFRENE (W 3-1) 37 2:15
*Apr 2, 2005 #6 Methodist Monarch 0-6 L 0 2 2/ 6 10 0 7 15-12- 0 7- 9- 0 SASSE (L 3-4) 107 1:40
*Apr 3, 2005 #6 Methodist Monarch 9-11 L 9 12 1/11 11 2 9 15-13- 0 7-10- 0 SBORZ (L 0-2) 103 3:06
*Apr 3, 2005 #6 Methodist Monarch W 3-2 3 9 1/ 2 9 1 9 16-13- 0 8-10- 0 FRITZ (W 3-3) 109 2:10
Apr 04, 2005 at Eastern Mennonite W 13-3 13 12 1/ 3 7 5 7 17-13- 0 8-10- 0 BYRNE (W 4-0) 35 2:12
Apr 06, 2005 at Johns Hopkins 5-7 L 5 10 1/ 7 7 2 9 17-14- 0 8-10- 0 DuFRENE (L 3-3) 120 6:10
Apr 08, 2005 Chowan Braves 1-2 L 1 8 3/ 2 7 3 (13) 17-15- 0 8-10- 0 CAMPBELL (L 0-1) 204 2:58
Apr 09, 2005 Chowan Braves W 3-2 3 7 0/ 2 6 0 7 18-15- 0 8-10- 0 SBORZ (W 1-2) 109 2:05
Apr 09, 2005 Chowan Braves W 12-4 12 13 1/ 4 8 3 7 19-15- 0 8-10- 0 DOBBINS (W 2-0) - 2:15
Apr 10, 2005 Apprentice 2-7 L 2 10 1/ 7 13 2 9 19-16- 0 8-10- 0 BYRNE (L 4-1) 111 2:30
%Apr 14, 2005 vs #7 Averett W 1-0 1 6 1/ 0 5 0 9 20-16- 0 8-10- 0 SASSE (W 4-4) 113 2:00
%Apr 15, 2005 vs #3 Christopher Newpo 1-14 L 1 3 2/14 11 0 7 20-17- 0 8-10- 0 FRITZ (L 3-4) 159 2:15
%Apr 16, 2005 vs #5 Greensboro 3-5 L 3 12 2/ 5 6 3 9 20-18- 0 8-10- 0 SBORZ (L 1-3) 302 2:50
Apr 18, 2005 Bridgewater Eagles W 3-1 3 4 0/ 1 4 1 9 21-18- 0 8-10- 0 FRITZ (W 4-4) 147 2:00
Apr 20, 2005 Catholic Cardinals W 10-7 10 10 2/ 7 10 3 7 22-18- 0 8-10- 0 BYRNE (W 5-1) 214 2:35
Apr 20, 2005 Catholic Cardinals W 5-1 5 11 1/ 1 8 1 7 23-18- 0 8-10- 0 SASSE (W 5-4) 83 1:57
Apr 23, 2005 #7 Salisbury Sea Gul 6-13 L 6 11 1/13 18 0 9 23-19- 0 8-10- 0 BURGESS (L 3-3) 211 2:35
* = USA South Conference game
% = USA South Tournament game
() extra inning game
Team Game-by-Game
2005 Shenandoah Baseball
Team Game-by-Game for Shenandoah Hornets (as of Apr 23, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2005 PSU-Altoona Lions 23 4 4 3 0 0 0 2 0 2 1 1 0 0 2 4 21 12 3 .174
Feb 19, 2005 PSU-Altoona Lions 21 3 7 3 1 0 0 0 0 0 1 1 0 0 1 2 21 9 1 .250
Feb 20, 2005 Lynchburg Hornets 40 6 15 5 2 0 0 5 0 0 0 2 1 0 0 10 27 8 4 .310
Feb 22, 2005 Eastern Mennonite 33 17 15 13 2 0 1 7 0 3 0 3 0 1 2 3 21 9 4 .350
Feb 26, 2005 at *Averett 24 4 10 4 1 0 0 2 0 3 2 2 2 2 0 1 21 9 0 .362
Feb 26, 2005 at *Averett 42 7 11 5 2 0 0 3 0 4 0 0 2 0 0 6 27 16 1 .339
Feb 27, 2005 at *Averett 31 2 5 2 1 0 0 2 0 2 1 2 0 1 0 10 24 14 4 .313
Mar 06, 2005 at *Ferrum College 29 2 4 2 0 0 0 2 0 1 0 0 2 0 0 11 24 6 3 .292
Mar 07, 2005 at *Ferrum College 24 5 10 5 1 0 0 2 0 0 2 0 3 1 0 3 21 12 2 .303
Mar 07, 2005 at *Ferrum College 34 0 7 0 0 0 0 1 0 1 0 3 0 0 0 8 24 7 2 .292
Mar 10, 2005 Dickinson Red Devils 22 11 11 11 3 0 0 4 0 0 0 3 0 0 1 0 15 7 1 .307
Mar 10, 2005 Dickinson Red Devils 24 4 6 2 2 0 1 1 0 2 1 0 0 0 0 3 21 8 0 .303
Mar 12, 2005 *NC Wesleyan Bishops 25 1 3 1 0 0 1 0 0 1 0 0 0 0 2 5 21 10 1 .290
Mar 12, 2005 *NC Wesleyan Bishops 25 6 6 6 1 0 0 4 0 0 0 4 1 0 2 3 27 14 5 .287
Mar 13, 2005 *NC Wesleyan Bishops 34 2 8 1 0 0 0 6 0 2 0 0 1 0 0 10 27 17 2 .283
Mar 15, 2005 Mount Aloysius 27 7 9 7 1 0 0 3 0 1 0 0 1 0 0 6 21 10 3 .286
Mar 15, 2005 Mount Aloysius 31 14 14 13 1 1 0 5 0 0 0 2 0 0 2 6 21 5 2 .297
Mar 16, 2005 Messiah Falcons 34 5 9 4 1 0 0 2 1 4 0 1 0 1 0 7 27 16 0 .294
Mar 19, 2005 at *Greensboro College 24 1 5 1 1 0 0 1 0 2 1 2 1 0 1 2 18 5 4 .291
Mar 19, 2005 at *Greensboro College 38 9 11 9 1 0 1 4 0 0 1 1 2 0 0 9 27 13 0 .291
Mar 20, 2005 at *Greensboro College 39 8 13 7 3 0 1 2 0 3 1 0 0 0 1 6 27 12 2 .293
Mar 22, 2005 at Washington and Lee 46 7 13 5 2 0 0 3 0 2 1 1 3 1 2 5 37 23 4 .293
Mar 25, 2005 *Christopher Newport 45 4 7 4 1 0 0 4 1 2 0 3 3 1 0 21 39 18 1 .284
Mar 26, 2005 *Christopher Newport 26 11 10 8 2 1 1 0 0 1 1 5 0 1 2 3 21 6 0 .287
Mar 26, 2005 *Christopher Newport 35 4 9 3 2 0 0 1 0 1 1 3 1 0 0 12 27 14 1 .286
Mar 31, 2005 at Messiah Falcons 33 6 10 5 2 0 0 0 0 1 1 1 3 0 0 8 27 15 0 .287
Apr 2, 2005 *Methodist Monarchs 22 0 2 0 1 0 0 1 0 0 1 0 0 0 0 4 21 13 2 .282
Apr 3, 2005 *Methodist Monarchs 36 9 12 8 3 1 0 2 0 1 2 0 1 1 1 5 27 14 1 .284
Apr 3, 2005 *Methodist Monarchs 25 3 9 3 0 0 0 1 0 0 1 0 3 1 0 1 27 16 1 .286
Apr 04, 2005 at Eastern Mennonite 32 13 12 12 1 0 2 7 0 2 0 3 2 1 1 3 21 14 1 .289
Apr 06, 2005 at Johns Hopkins 35 5 10 4 1 0 1 3 0 3 3 1 0 0 0 12 24 7 1 .289
Apr 08, 2005 Chowan Braves 46 1 8 0 1 0 0 1 0 1 1 0 1 0 0 16 39 18 3 .284
Apr 09, 2005 Chowan Braves 23 3 7 3 0 0 0 4 0 1 0 2 2 0 0 6 21 9 0 .284
Apr 09, 2005 Chowan Braves 31 12 13 10 1 0 1 3 0 2 0 1 2 0 0 7 21 11 1 .288
Apr 10, 2005 Apprentice 35 2 10 2 0 0 0 3 0 1 0 1 0 1 2 6 27 9 1 .288
Apr 14, 2005 vs Averett 27 1 6 1 1 0 0 0 0 0 1 1 0 0 0 8 27 9 1 .286
Apr 15, 2005 vs Christopher Newport 22 1 3 1 0 0 0 2 0 0 0 2 0 0 0 12 18 8 2 .283
Apr 16, 2005 vs Greensboro 37 3 12 2 1 0 0 1 0 1 0 1 2 0 0 2 24 11 2 .285
Apr 18, 2005 Bridgewater Eagles 27 3 4 2 1 0 0 2 0 1 0 1 0 1 0 7 27 14 0 .282
Apr 20, 2005 Catholic Cardinals 24 10 10 7 2 1 0 3 0 0 2 2 3 1 1 4 21 12 2 .284
Apr 20, 2005 Catholic Cardinals 25 5 11 5 1 1 0 2 0 1 2 1 1 0 0 6 21 7 1 .287
Apr 23, 2005 Salisbury Sea Gulls 35 6 11 5 3 1 1 2 0 0 0 2 0 0 1 8 27 10 1 .288
Totals 1291 227 372 194 50 6 11 103 2 52 28 58 43 15 24 271 1027 477 70 .288
2005 Shenandoah Baseball
Team Game-by-Game for Shenandoah Hornets (as of Apr 23, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2005 PSU-Altoona Lions 7.0 6 6 2 2 6 1 0 0 2 0 2 1 1 4-6 0-1 0 2.57
Feb 19, 2005 PSU-Altoona Lions 7.0 6 1 1 6 4 0 0 0 0 0 0 1 0 3-1 1-1 1 1.93
Feb 20, 2005 Lynchburg Hornets 9.0 18 14 14 5 7 2 0 3 3 0 1 0 0 6-14 1-2 1 6.65
Feb 22, 2005 Eastern Mennonite 7.0 8 7 7 5 5 2 0 0 3 1 0 1 0 17-7 2-2 1 7.20
Feb 26, 2005 at *Averett 7.0 4 3 3 9 4 4 0 0 0 0 0 1 0 4-3 3-2 2 6.57
Feb 26, 2005 at *Averett 9.0 10 2 2 1 4 1 0 0 0 0 0 1 0 7-2 4-2 2 5.67
Feb 27, 2005 at *Averett 8.0 11 10 7 1 5 4 0 0 1 0 4 1 0 2-10 4-3 2 6.00
Mar 06, 2005 at *Ferrum College 8.0 8 7 4 2 6 1 0 1 1 0 1 1 0 2-7 4-4 2 5.81
Mar 07, 2005 at *Ferrum College 7.0 6 4 4 4 3 1 0 0 1 0 0 3 0 5-4 5-4 3 5.74
Mar 07, 2005 at *Ferrum College 8.0 12 7 6 5 6 2 0 0 1 0 0 0 0 0-7 5-5 3 5.84
Mar 10, 2005 Dickinson Red Devils 5.0 3 0 0 0 4 1 0 0 0 0 0 0 0 11-0 6-5 3 5.49
Mar 10, 2005 Dickinson Red Devils 7.0 4 2 2 2 11 0 0 0 2 0 0 1 0 4-2 7-5 4 5.26
Mar 12, 2005 *NC Wesleyan Bishops 7.0 8 2 2 1 3 1 0 0 0 0 0 1 0 1-2 7-6 4 5.06
Mar 12, 2005 *NC Wesleyan Bishops 9.0 7 5 2 2 7 1 0 0 0 1 1 1 0 6-5 8-6 5 4.80
Mar 13, 2005 *NC Wesleyan Bishops 9.0 8 5 3 5 5 2 0 0 2 0 0 2 2 2-5 8-7 5 4.66
Mar 15, 2005 Mount Aloysius 7.0 8 3 2 1 5 1 0 0 0 0 1 1 0 7-3 9-7 6 4.54
Mar 15, 2005 Mount Aloysius 7.0 6 3 1 3 8 0 0 0 2 0 0 2 0 14-3 10-7 6 4.36
Mar 16, 2005 Messiah Falcons 9.0 10 4 4 5 7 0 0 0 1 0 0 1 0 5-4 11-7 6 4.34
Mar 19, 2005 at *Greensboro College 6.0 8 2 1 2 1 0 0 0 0 0 0 0 0 1-2 11-8 6 4.22
Mar 19, 2005 at *Greensboro College 9.0 8 5 5 3 4 2 0 0 0 0 2 0 0 9-5 12-8 6 4.26
Mar 20, 2005 at *Greensboro College 9.0 12 5 3 4 6 1 1 2 0 0 1 1 0 8-5 13-8 7 4.19
Mar 22, 2005 at Washington and Lee 12.1 13 8 7 7 2 3 0 0 2 0 1 3 1 7-8 13-9 7 4.26
Mar 25, 2005 *Christopher Newport 13.0 14 5 5 3 8 0 0 1 1 0 1 2 0 4-5 13-10 7 4.20
Mar 26, 2005 *Christopher Newport 7.0 7 3 3 2 6 2 0 1 0 0 0 0 0 11-3 14-10 7 4.19
Mar 26, 2005 *Christopher Newport 9.0 14 6 6 4 4 3 0 2 2 0 0 2 3 4-6 14-11 7 4.27
Mar 31, 2005 at Messiah Falcons 9.0 4 1 1 5 6 1 0 1 0 0 0 3 0 6-1 15-11 7 4.13
Apr 2, 2005 *Methodist Monarchs 7.0 10 6 6 3 4 4 0 0 0 0 0 0 0 0-6 15-12 7 4.25
Apr 3, 2005 *Methodist Monarchs 9.0 11 11 10 5 7 1 1 1 2 1 2 0 0 9-11 15-13 7 4.47
Apr 3, 2005 *Methodist Monarchs 9.0 9 2 2 3 5 0 0 0 0 0 1 1 0 3-2 16-13 7 4.38
Apr 04, 2005 at Eastern Mennonite 7.0 7 3 3 0 3 1 0 0 0 0 0 2 0 13-3 17-13 7 4.36
Apr 06, 2005 at Johns Hopkins 8.0 7 7 7 5 6 1 1 3 1 0 0 1 0 5-7 17-14 7 4.48
Apr 08, 2005 Chowan Braves 13.0 7 2 1 5 13 0 0 0 1 1 1 1 2 1-2 17-15 7 4.29
Apr 09, 2005 Chowan Braves 7.0 6 2 2 7 4 2 0 0 0 0 1 2 0 3-2 18-15 7 4.25
Apr 09, 2005 Chowan Braves 7.0 8 4 4 3 5 0 0 0 3 0 1 0 0 12-4 19-15 7 4.27
Apr 10, 2005 Apprentice 9.0 13 7 7 4 8 4 0 0 2 0 1 0 2 2-7 19-16 7 4.35
Apr 14, 2005 vs Averett 9.0 5 0 0 2 4 0 0 0 0 0 2 1 0 1-0 20-16 7 4.22
Apr 15, 2005 vs Christopher Newport 6.0 11 14 11 8 3 1 0 0 0 0 2 0 0 1-14 20-17 7 4.47
Apr 16, 2005 vs Greensboro 8.0 6 5 3 8 2 0 0 0 1 0 1 2 0 3-5 20-18 7 4.44
Apr 18, 2005 Bridgewater Eagles 9.0 4 1 1 1 10 0 0 0 0 0 2 2 0 3-1 21-18 7 4.34
Apr 20, 2005 Catholic Cardinals 7.0 10 7 5 3 5 3 1 0 0 0 0 1 0 10-7 22-18 8 4.39
Apr 20, 2005 Catholic Cardinals 7.0 8 1 1 2 7 1 0 0 1 0 0 0 0 5-1 23-18 8 4.32
Apr 23, 2005 Salisbury Sea Gulls 9.0 18 13 13 4 3 3 0 1 3 1 2 1 1 6-13 23-19 8 4.55
Totals 342.1 363 205 173 152 226 57 4 16 38 5 31 44 12 227-205 23-19 8 4.55
* = USA South game
Team Situational Game-by-Game
2005 Shenandoah Baseball
Team Game-by-Game for Shenandoah Hornets (as of Apr 23, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 19, 2005 PSU-Altoona Lions 4-23 0-0 4-23 3-13 1-10 0-0 2-6 2-5 5-7 2-2 0
Feb 19, 2005 PSU-Altoona Lions 7-21 0-0 7-21 3-6 4-15 0-0 1-4 2-4 0-6 1-1 1
Feb 20, 2005 Lynchburg Hornets 15-40 0-0 15-40 6-24 9-16 0-1 4-13 5-18 4-9 1-5 15
Feb 22, 2005 Eastern Mennonite 15-33 6-16 9-17 10-21 5-12 1-1 7-12 8-15 4-7 3-5 4
Feb 26, 2005 at *Averett 10-24 0-0 10-24 6-13 4-11 0-0 1-7 3-10 3-7 3-3 7
Feb 26, 2005 at *Averett 11-42 0-0 11-42 5-22 6-20 0-2 7-18 2-17 3-9 3-5 13
Feb 27, 2005 at *Averett 5-31 0-0 5-31 1-11 4-20 0-0 1-9 1-8 2-9 2-2 7
Mar 06, 2005 at *Ferrum College 4-29 0-0 4-29 1-6 3-23 0-0 2-10 1-4 1-9 2-2 4
Mar 07, 2005 at *Ferrum College 10-24 0-0 10-24 5-13 5-11 0-0 3-7 5-10 4-7 3-4 4
Mar 07, 2005 at *Ferrum College 7-34 0-0 7-34 1-19 6-15 0-3 1-10 1-11 3-9 0-3 11
Mar 10, 2005 Dickinson Red Devils 11-22 0-0 11-22 9-18 2-4 3-5 3-7 8-16 3-4 5-6 6
Mar 10, 2005 Dickinson Red Devils 6-24 0-0 6-24 1-7 5-17 0-0 5-11 1-6 1-6 0-1 3
Mar 12, 2005 *NC Wesleyan Bishops 3-25 0-0 3-25 0-6 3-19 0-0 1-9 0-2 1-7 0-0 3
Mar 12, 2005 *NC Wesleyan Bishops 6-25 0-0 6-25 5-14 1-11 1-1 3-7 5-9 2-8 0-1 2
Mar 13, 2005 *NC Wesleyan Bishops 8-34 0-0 8-34 4-21 4-13 0-1 2-11 3-15 5-9 1-3 12
Mar 15, 2005 Mount Aloysius 9-27 0-0 9-27 7-15 2-12 0-0 3-9 3-10 1-6 2-2 6
Mar 15, 2005 Mount Aloysius 14-31 0-0 14-31 11-25 3-6 1-1 4-8 9-18 5-6 5-6 6
Mar 16, 2005 Messiah Falcons 9-34 0-0 9-34 5-17 4-17 0-0 3-11 3-13 2-9 2-3 7
Mar 19, 2005 at *Greensboro College 5-24 0-0 5-24 1-14 4-10 0-0 0-7 0-12 4-7 0-0 6
Mar 19, 2005 at *Greensboro College 11-38 1-4 10-34 5-22 6-16 1-1 4-12 3-15 3-9 3-4 9
Mar 20, 2005 at *Greensboro College 13-39 0-0 13-39 7-18 6-21 1-1 6-15 6-12 4-9 1-1 6
Mar 22, 2005 at Washington and Lee 13-46 0-0 13-46 7-18 6-28 0-0 1-9 2-11 3-13 5-6 7
Mar 25, 2005 *Christopher Newport 7-45 7-29 0-16 4-21 3-24 0-1 1-14 3-17 5-13 2-4 13
Mar 26, 2005 *Christopher Newport 10-26 3-10 7-16 5-16 5-10 0-1 3-9 3-9 5-6 2-2 3
Mar 26, 2005 *Christopher Newport 9-35 0-0 9-35 5-16 4-19 0-1 3-12 3-12 2-9 1-2 9
Mar 31, 2005 at Messiah Falcons 10-33 0-0 10-33 6-12 4-21 0-0 3-11 5-10 3-9 2-5 3
Apr 2, 2005 *Methodist Monarchs 2-22 0-0 2-22 0-2 2-20 0-0 2-8 0-1 0-7 0-0 2
Apr 3, 2005 *Methodist Monarchs 12-36 0-0 12-36 8-20 4-16 0-0 0-7 6-10 5-9 6-7 4
Apr 3, 2005 *Methodist Monarchs 9-25 0-0 9-25 2-10 7-15 0-0 3-8 2-3 4-8 1-1 3
Apr 04, 2005 at Eastern Mennonite 12-32 0-0 12-32 10-27 2-5 1-3 2-8 6-16 6-7 4-5 11
Apr 06, 2005 at Johns Hopkins 10-35 2-4 8-31 4-17 6-18 0-1 0-9 4-12 6-9 2-2 7
Apr 08, 2005 Chowan Braves 8-46 0-0 8-46 1-20 7-26 0-0 1-14 0-10 5-13 0-1 8
Apr 09, 2005 Chowan Braves 7-23 0-1 7-22 3-12 4-11 1-5 3-9 3-11 3-6 1-3 10
Apr 09, 2005 Chowan Braves 13-31 10-21 3-10 8-17 5-14 2-4 7-15 6-14 2-6 1-2 7
Apr 10, 2005 Apprentice 10-35 0-0 10-35 6-19 4-16 0-3 1-9 2-11 3-9 2-4 11
Apr 14, 2005 vs Averett 6-27 0-0 6-27 1-5 5-22 0-0 2-9 0-1 1-8 0-0 3
Apr 15, 2005 vs Christopher Newport 3-22 3-22 0-0 1-9 2-13 0-0 0-6 1-5 3-7 0-0 4
Apr 16, 2005 vs Greensboro 12-37 0-1 12-36 5-20 7-17 0-1 2-12 2-10 4-9 2-2 11
Apr 18, 2005 Bridgewater Eagles 4-27 1-3 3-24 3-14 1-13 0-0 1-8 1-5 3-8 1-1 4
Apr 20, 2005 Catholic Cardinals 10-24 1-4 9-20 7-17 3-7 1-1 4-8 6-13 3-6 2-5 5
Apr 20, 2005 Catholic Cardinals 11-25 0-0 11-25 6-15 5-10 0-0 4-7 4-9 3-6 2-4 4
Apr 23, 2005 Salisbury Sea Gulls 11-35 0-0 11-35 6-13 5-22 1-3 2-11 3-9 3-9 3-4 6
Totals 372-1291 34-115 338-1176 194-645 178-646 14-41 108-406 133-429 132-336 78-119 267
.288 .296 .287 .301 .276 .341 .266 .310 .393 .655
2005 Shenandoah Baseball
Team Game-by-Game for Shenandoah Hornets (as of Apr 23, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 19, 2005 PSU-Altoona Lions 4-6 L 6-25 2-6 4-19 4-15 2-10 4-10 3-7 11 3 2.57
Feb 19, 2005 PSU-Altoona Lions 3-1 W 6-26 3-8 3-18 4-17 2-9 0-6 4-7 10 6 1.93
Feb 20, 2005 Lynchburg Hornets 6-14 L 18-44 5-10 13-34 10-29 8-15 2-11 7-9 7 12 6.65
Feb 22, 2005 Eastern Mennonite 17-7 W 8-29 0-0 8-29 6-18 2-11 3-11 5-7 7 7 7.20
Feb 26, 2005 at *Averett 4-3 W 4-24 2-7 2-17 3-15 1-9 2-8 3-7 9 7 6.57
Feb 26, 2005 at *Averett 7-2 W 10-36 3-13 7-23 4-17 6-19 2-11 3-9 15 7 5.67
Feb 27, 2005 at *Averett 2-10 L 11-34 2-12 9-22 7-19 4-15 6-13 4-8 12 5 6.00
Mar 06, 2005 at *Ferrum College 2-7 L 8-33 0-0 8-33 3-14 5-19 3-11 3-8 6 11 5.81
Mar 07, 2005 at *Ferrum College 5-4 W 6-25 0-0 6-25 2-14 4-11 0-4 5-7 11 4 5.74
Mar 07, 2005 at *Ferrum College 0-7 L 12-34 0-0 12-34 5-19 7-15 3-11 4-8 6 11 5.84
Mar 10, 2005 Dickinson Red Devils 11-0 W 3-18 0-2 3-16 0-5 3-13 1-6 0-5 7 4 5.49
Mar 10, 2005 Dickinson Red Devils 4-2 W 4-23 0-3 4-20 1-8 3-15 0-7 3-7 8 1 5.26
Mar 12, 2005 *NC Wesleyan Bishops 1-2 L 8-25 3-9 5-16 3-12 5-13 2-9 5-7 5 10 5.06
Mar 12, 2005 *NC Wesleyan Bishops 6-5 W 7-33 2-13 5-20 4-16 3-17 2-11 4-9 15 3 4.80
Mar 13, 2005 *NC Wesleyan Bishops 2-5 L 8-35 3-12 5-23 4-15 4-20 2-10 1-9 16 4 4.66
Mar 15, 2005 Mount Aloysius 7-3 W 8-29 0-0 8-29 4-14 4-15 4-11 2-7 9 5 4.54
Mar 15, 2005 Mount Aloysius 14-3 W 6-27 0-0 6-27 4-15 2-12 0-6 2-7 5 6 4.36
Mar 16, 2005 Messiah Falcons 5-4 W 10-33 0-0 10-33 5-13 5-20 3-9 3-9 9 7 4.34
Mar 19, 2005 at *Greensboro College 1-2 L 8-24 2-11 6-13 2-13 6-11 4-10 2-6 3 12 4.22
Mar 19, 2005 at *Greensboro College 9-5 W 8-32 2-12 6-20 4-16 4-16 4-12 3-9 13 9 4.26
Mar 20, 2005 at *Greensboro College 8-5 W 12-36 5-16 7-20 5-18 7-18 4-12 5-9 9 8 4.19
Mar 22, 2005 at Washington and Lee 7-8 L 13-44 3-6 10-38 6-24 7-20 4-13 7-13 23 8 4.26
Mar 25, 2005 *Christopher Newport 4-5 L 14-50 1-5 13-45 6-24 8-26 4-16 5-13 15 13 4.20
Mar 26, 2005 *Christopher Newport 11-3 W 7-27 0-3 7-24 3-14 4-13 2-9 3-7 7 7 4.19
Mar 26, 2005 *Christopher Newport 4-6 L 14-38 0-2 14-36 4-22 10-16 2-10 5-9 13 8 4.27
Mar 31, 2005 at Messiah Falcons 6-1 W 4-28 0-0 4-28 1-9 3-19 2-9 2-9 12 6 4.13
Apr 2, 2005 *Methodist Monarchs 0-6 L 10-27 1-4 9-23 4-10 6-17 6-12 1-7 12 3 4.25
Apr 3, 2005 *Methodist Monarchs 9-11 L 11-36 2-7 9-29 5-21 6-15 2-11 6-9 13 6 4.47
Apr 3, 2005 *Methodist Monarchs 3-2 W 9-33 2-9 7-24 3-14 6-19 3-11 4-9 15 4 4.38
Apr 04, 2005 at Eastern Mennonite 13-3 W 7-26 0-0 7-26 4-10 3-16 0-5 1-7 11 4 4.36
Apr 06, 2005 at Johns Hopkins 5-7 L 7-28 0-4 7-24 3-11 4-17 3-10 4-8 5 10 4.48
