Shenandoah Hornets
Season Statistics
Overall Statistics
2006 Shenandoah Hornets Baseball
Overall Statistics for Shenandoah Hornets (as of Apr 23, 2006)
(All games Sorted by Batting avg)
Record: 25-18 Home: 17-8 Away: 7-9 Neutral: 1-1 USA South: 7-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
29 ANDERSON, Ryan... .419 42-42 172 41 72 13 6 3 57 106 .616 14 2 13 1 .461 3 1 16-19 69 6 0 1.000
4 JENKINS, David... .353 43-43 184 48 65 7 3 3 29 87 .473 13 5 18 0 .409 1 1 14-19 52 139 14 .932
11 ZICCARDY, Daniel. .323 42-42 161 45 52 3 1 0 29 57 .354 17 7 19 2 .406 2 10 16-18 93 134 7 .970
5 KUCHEMBA, Adam... .303 30-29 109 24 33 3 1 1 20 41 .376 3 12 16 0 .372 5 0 3-6 83 10 2 .979
12 BOWERS, Daniel... .267 41-39 131 30 35 3 2 0 13 42 .321 20 1 16 3 .366 1 3 7-9 37 103 14 .909
32 DUCKETT, Adam.... .264 34-30 110 16 29 6 0 1 23 38 .345 20 4 21 0 .396 0 3 2-2 315 8 8 .976
17 TODD, Steven..... .250 34-34 112 23 28 10 0 4 20 50 .446 15 12 31 1 .390 2 1 2-2 114 18 4 .971
14 McCORMICK, Matt.. .226 37-37 137 17 31 10 1 2 17 49 .358 6 1 35 0 .260 2 3 3-5 60 4 2 .970
--------------
9 DIVINE, David.... .500 8-0 6 0 3 1 0 0 1 4 .667 0 0 2 0 .500 0 0 0-0 13 1 0 1.000
34 FULLERTON, Sam... .279 21-16 61 7 17 4 0 0 17 21 .344 4 0 19 1 .313 2 1 1-1 88 3 5 .948
40 MILLER, Justin... .273 8-3 11 3 3 1 0 0 2 4 .364 1 1 1 0 .357 1 1 0-0 9 2 0 1.000
3 DISCH, Scott..... .262 38-35 103 30 27 4 0 0 12 31 .301 15 11 19 0 .411 0 5 4-5 56 3 3 .952
23 LAMBERT, Scott... .260 32-25 100 18 26 5 0 2 14 37 .370 8 3 17 3 .327 2 1 5-5 73 2 4 .949
33 KESSELL, Adam.... .250 11-2 12 3 3 0 0 0 2 3 .250 1 2 2 1 .400 0 0 0-0 0 1 0 1.000
10 CRAWFORD, Drew... .154 16-5 26 0 4 0 0 0 2 4 .154 0 2 6 1 .214 0 1 1-1 8 16 5 .828
42 TARLETON, Preston .136 13-4 22 2 3 0 0 0 1 3 .136 2 1 2 0 .240 0 1 0-0 0 0 0 .000
1 HARBISON, P.J.... .000 7-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 4 0 0 1.000
30 KELLAWAY, Justin. .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 0 1.000
39 RUST, Andrew..... .000 7-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 2 .333
36 LEVAC, Gage...... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
22 DAVIS, Matthew... .000 11-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 11 2 .857
35 FRELIN, David.... .000 14-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
37 WOLFORD, Rhys.... .000 13-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 1 .900
7 SBORZ, Nick...... .000 21-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 12 1 .923
19 CALLOWAY, Hunter. .000 19-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 16 2 .895
26 BYRNE, Jason..... .000 9-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
13 DOBBINS, Drew.... .000 13-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 10 0 1.000
41 FEWELL, Nathan... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
15 DuFRENE, Taylor.. .000 13-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 10 0 1.000
27 KILPATRICK, Kyle. .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
18 BURGESS, Jason... .000 13-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 11 2 .857
Totals.............. .294 43-43 1464 309 431 70 14 16 259 577 .394 140 64 240 13 .376 21 32 74-92 1086 539 79 .954
Opponents........... .276 43-43 1408 230 389 70 7 10 185 503 .357 170 36 206 33 .365 15 35 40-56 1070 421 118 .927
LOB - Team (343), Opp (348). DPs turned - Team (43), Opp (24). CI - Team (0), Opp (1). IBB - Team (5), ANDERSON 2, JENKINS 1,
DUCKETT 1, DISCH 1, Opp (7). Picked off - JENKINS 1, DISCH 1, ZICCARDY 1, BOWERS 1, FULLERTON 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
--------------
41 FEWELL, Nathan... 0.00 0-0 5 0 0 0/1 0 1.2 0 0 0 2 0 0 0 0 5 .000 0 2 0 0 0
27 KILPATRICK, Kyle. 1.69 0-0 5 0 0 0/0 0 5.1 4 1 1 3 2 0 0 0 20 .200 2 0 2 0 0
7 SBORZ, Nick...... 1.87 4-2 21 0 0 0/1 4 33.2 22 10 7 11 17 3 1 0 115 .191 2 5 0 3 2
36 LEVAC, Gage...... 2.45 0-0 4 0 0 0/0 0 3.2 3 1 1 0 2 0 1 0 16 .188 0 0 0 0 0
37 WOLFORD, Rhys.... 3.18 3-2 13 5 0 0/0 0 34.0 35 14 12 15 16 5 0 1 130 .269 2 1 1 0 5
19 CALLOWAY, Hunter. 4.19 2-3 19 0 0 0/0 1 38.2 43 24 18 17 22 8 0 1 148 .291 4 2 1 3 6
18 BURGESS, Jason... 4.43 2-0 13 4 0 0/0 1 44.2 46 28 22 16 12 8 2 1 178 .258 1 2 0 2 3
15 DuFRENE, Taylor.. 4.82 5-2 13 11 0 0/1 0 61.2 68 34 33 27 51 12 0 3 236 .288 6 8 0 2 5
35 FRELIN, David.... 4.88 1-3 14 1 0 0/0 0 31.1 34 18 17 21 23 5 0 1 121 .281 8 6 3 0 1
22 DAVIS, Matthew... 5.74 5-3 11 10 0 0/1 0 47.0 63 40 30 19 26 16 1 2 201 .313 8 6 1 0 4
13 DOBBINS, Drew.... 5.79 2-3 13 9 0 0/0 0 42.0 53 43 27 25 27 10 2 0 167 .317 7 3 0 3 9
26 BYRNE, Jason..... 7.36 1-0 9 3 0 0/0 0 18.1 18 17 15 14 8 3 0 1 71 .254 6 1 0 2 0
Totals.............. 4.55 25-18 43 43 0 2/2 6 362.0 389 230 183 170 206 70 7 10 1408 .276 46 36 8 15 35
Opponents........... 5.50 18-25 43 43 11 2/0 3 356.2 431 309 218 140 240 70 14 16 1464 .294 48 64 11 21 32
PB - Team (3), KUCHEMBA 2, LAMBERT 1, Opp (15). Pickoffs - Team (9), BURGESS 3, DAVIS, Matt 1, WOLFORD 1, TODD 1, DOBBINS 1,
SBORZ 1, KUCHEMBA 1, Opp (5). SBA/ATT - TODD (22-32), KUCHEMBA (13-17), DuFRENE (7-12), SBORZ (5-7), DAVIS, Matt (5-6),
DOBBINS (5-6), FRELIN (5-6), CALLOWAY (3-5), BURGESS (2-5), WOLFORD (3-4), BYRNE (1-1), LAMBERT (1-1).
2006 Shenandoah Hornets Baseball
Overall Statistics for Shenandoah Hornets (as of Apr 23, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
29 ANDERSON, Ryan... 75 69 6 0 1.000 1 0 0 --- 0 0
9 DIVINE, David.... 14 13 1 0 1.000 1 0 0 --- 0 0
15 DuFRENE, Taylor.. 13 3 10 0 1.000 1 7 5 .583 0 0
13 DOBBINS, Drew.... 12 2 10 0 1.000 0 5 1 .833 0 0
40 MILLER, Justin... 11 9 2 0 1.000 2 0 0 --- 0 0
35 FRELIN, David.... 5 0 5 0 1.000 0 5 1 .833 0 0
1 HARBISON, P.J.... 4 4 0 0 1.000 0 0 0 --- 0 0
26 BYRNE, Jason..... 3 0 3 0 1.000 0 1 0 1.000 0 0
30 KELLAWAY, Justin. 3 3 0 0 1.000 0 0 0 --- 0 0
33 KESSELL, Adam.... 1 0 1 0 1.000 0 0 0 --- 0 0
27 KILPATRICK, Kyle. 1 0 1 0 1.000 0 0 0 --- 0 0
5 KUCHEMBA, Adam... 95 83 10 2 .979 2 13 4 .765 2 0
32 DUCKETT, Adam.... 331 315 8 8 .976 31 0 0 --- 0 0
17 TODD, Steven..... 136 114 18 4 .971 1 22 10 .688 0 0
11 ZICCARDY, Daniel. 234 93 134 7 .970 34 0 0 --- 0 0
14 McCORMICK, Matt.. 66 60 4 2 .970 1 0 0 --- 0 0
3 DISCH, Scott..... 62 56 3 3 .952 0 0 0 --- 0 0
23 LAMBERT, Scott... 79 73 2 4 .949 0 1 0 1.000 1 0
34 FULLERTON, Sam... 96 88 3 5 .948 6 0 0 --- 0 0
4 JENKINS, David... 205 52 139 14 .932 20 0 0 --- 0 0
7 SBORZ, Nick...... 13 0 12 1 .923 1 5 2 .714 0 0
12 BOWERS, Daniel... 154 37 103 14 .909 11 0 0 --- 0 0
37 WOLFORD, Rhys.... 10 1 8 1 .900 1 3 1 .750 0 0
19 CALLOWAY, Hunter. 19 1 16 2 .895 0 3 2 .600 0 0
18 BURGESS, Jason... 14 1 11 2 .857 1 2 3 .400 0 0
22 DAVIS, Matthew... 14 1 11 2 .857 1 5 1 .833 0 0
10 CRAWFORD, Drew... 29 8 16 5 .828 3 0 0 --- 0 0
36 LEVAC, Gage...... 2 0 1 1 .500 0 0 0 --- 0 0
39 RUST, Andrew..... 3 0 1 2 .333 0 0 0 --- 0 0
41 FEWELL, Nathan... 0 0 0 0 .000 0 0 0 --- 0 0
42 TARLETON, Preston 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1704 1086 539 79 .954 43 40 16 .714 3 0
Opponents........... 1609 1070 421 118 .927 24 74 18 .804 15 1
Hitting minimums - 1 Games 2.5 AB/Game 3.0 TPA/Game
Pitching minimums - 1 Games 3.0 IP/Game
Analysis Statistics
2006 Shenandoah Hornets Baseball
BATTING ANALYSIS for Shenandoah Hornets (as of Apr 23, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
29 ANDERSON, Ryan... 9 31 .290 63 141 .447 46 108 .426 26 64 .406 5 7 .714 20 34 .588 51 30 1.7
12 BOWERS, Daniel... 8 32 .250 27 99 .273 12 72 .167 23 59 .390 0 5 .000 9 23 .391 40 35 1.1
10 CRAWFORD, Drew... 1 3 .333 3 23 .130 2 14 .143 2 12 .167 0 1 .000 3 10 .300 4 11 0.4
3 DISCH, Scott..... 3 12 .250 24 91 .264 14 54 .259 13 49 .265 2 3 .667 18 32 .563 17 36 0.5
9 DIVINE, David.... 2 3 .667 1 3 .333 1 3 .333 2 3 .667 0 0 --- 1 1 1.000 0 1 0.0
32 DUCKETT, Adam.... 1 5 .200 28 105 .267 19 63 .302 10 47 .213 1 5 .200 11 28 .393 41 14 2.9
34 FULLERTON, Sam... 3 18 .167 14 43 .326 11 33 .333 6 28 .214 2 5 .400 3 8 .375 15 13 1.2
1 HARBISON, P.J.... 0 3 .000 0 1 .000 0 3 .000 0 1 .000 0 0 --- 0 1 .000 0 2 0.0
4 JENKINS, David... 10 32 .313 55 152 .362 38 94 .404 27 90 .300 5 7 .714 19 47 .404 58 39 1.5
30 KELLAWAY, Justin. 0 2 .000 0 0 --- 0 2 .000 0 0 --- 0 0 --- 0 0 --- 1 0 99.9
33 KESSELL, Adam.... 0 0 --- 3 12 .250 2 8 .250 1 4 .250 0 0 --- 1 3 .333 3 4 0.8
5 KUCHEMBA, Adam... 6 23 .261 27 86 .314 18 54 .333 15 55 .273 0 2 .000 9 21 .429 32 28 1.1
23 LAMBERT, Scott... 4 16 .250 22 84 .262 14 59 .237 12 41 .293 1 6 .167 7 21 .333 23 35 0.7
14 McCORMICK, Matt.. 6 29 .207 25 108 .231 20 81 .247 11 56 .196 0 5 .000 10 24 .417 35 33 1.1
40 MILLER, Justin... 2 2 1.000 1 9 .111 1 6 .167 2 5 .400 0 1 .000 3 4 .750 2 4 0.5
39 RUST, Andrew..... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
42 TARLETON, Preston 0 1 .000 3 21 .143 1 15 .067 2 7 .286 0 1 .000 1 4 .250 9 9 1.0
17 TODD, Steven..... 5 17 .294 23 95 .242 13 60 .217 15 52 .288 2 3 .667 18 42 .429 28 23 1.2
11 ZICCARDY, Daniel. 9 30 .300 43 131 .328 29 77 .377 23 84 .274 2 5 .400 23 56 .411 33 57 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 69 259 .266 362 1205 .300 241 807 .299 190 657 .289 20 56 .357 156 359 .435 392 375 1.0
Opponents........... 151 503 .300 238 905 .263 215 726 .296 174 682 .255 14 62 .226 155 362 .428 318 482 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
29 ANDERSON, Ryan... 0 0 --- 36 80 .450 23 29 .793 22 59 .373 17 72 115 .626 14 32 8 7 4
12 BOWERS, Daniel... 0 0 --- 9 47 .191 7 12 .583 11 44 .250 3 37 85 .435 8 42 8 13 10
10 CRAWFORD, Drew... 1 5 .200 2 9 .222 1 2 .500 1 12 .083 1 4 15 .267 1 10 2 1 1
3 DISCH, Scott..... 0 0 --- 7 31 .226 9 12 .750 6 34 .176 3 42 72 .583 13 26 8 3 5
9 DIVINE, David.... 1 2 .500 1 3 .333 0 0 --- 2 5 .400 1 1 3 .333 0 4 0 0 0
32 DUCKETT, Adam.... 0 2 .000 15 47 .319 10 19 .526 7 30 .233 4 33 71 .465 11 19 5 4 10
34 FULLERTON, Sam... 0 4 .000 11 24 .458 6 10 .600 4 27 .148 5 15 38 .395 3 11 0 0 8
1 HARBISON, P.J.... 0 0 --- 0 2 .000 0 1 .000 0 1 .000 0 0 3 .000 0 2 0 1 1
4 JENKINS, David... 0 0 --- 25 65 .385 12 16 .750 16 55 .291 8 57 103 .553 10 34 7 9 7
30 KELLAWAY, Justin. 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 2 .000 0 0 0 0 0
33 KESSELL, Adam.... 0 5 .000 1 6 .167 1 2 .500 1 4 .250 1 5 10 .500 2 6 0 0 1
5 KUCHEMBA, Adam... 0 1 .000 13 37 .351 12 15 .800 12 31 .387 5 41 68 .603 14 10 4 7 4
23 LAMBERT, Scott... 2 5 .400 8 41 .195 4 13 .308 9 33 .273 6 32 64 .500 12 31 2 5 7
14 McCORMICK, Matt.. 0 0 --- 10 54 .185 5 9 .556 8 41 .195 4 37 86 .430 14 36 7 4 10
40 MILLER, Justin... 1 1 1.000 1 4 .250 1 2 .500 0 1 .000 0 4 8 .500 2 1 2 2 0
39 RUST, Andrew..... 0 1 .000 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 2 0 0 0
42 TARLETON, Preston 1 5 .200 0 7 .000 0 2 .000 0 6 .000 1 6 17 .353 4 9 0 0 0
17 TODD, Steven..... 0 0 --- 8 44 .182 9 14 .643 6 32 .188 4 29 68 .426 10 25 4 8 9
11 ZICCARDY, Daniel. 0 0 --- 22 59 .373 11 14 .786 14 44 .318 11 65 99 .657 17 34 9 10 6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 6 32 .188 169 562 .301 111 172 .645 119 460 .259 74 480 928 .517 135 343 66 74 83
Opponents........... 7 34 .206 136 471 .289 74 118 .627 118 465 .254 66 435 832 .523 137 348 59 64 57
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2006 Shenandoah Hornets Baseball
PITCHING ANALYSIS for Shenandoah Hornets (as of Apr 23, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
18 BURGESS, Jason... 10 34 .294 36 144 .250 23 90 .256 23 88 .261 23 47 .489 11 55 .200 59 51 1.2
26 BYRNE, Jason..... 4 12 .333 14 59 .237 9 33 .273 9 38 .237 7 19 .368 6 23 .261 26 16 1.6
19 CALLOWAY, Hunter. 5 25 .200 38 123 .309 25 82 .305 18 66 .273 11 33 .333 16 53 .302 21 65 0.3
22 DAVIS, Matthew... 10 33 .303 53 168 .315 36 107 .336 27 94 .287 22 51 .431 19 65 .292 38 69 0.6
13 DOBBINS, Drew.... 6 27 .222 47 140 .336 34 93 .366 19 74 .257 22 44 .500 14 50 .280 39 51 0.8
15 DuFRENE, Taylor.. 13 50 .260 55 186 .296 34 110 .309 34 126 .270 28 66 .424 18 74 .243 51 70 0.7
41 FEWELL, Nathan... 0 4 .000 0 1 .000 0 1 .000 0 4 .000 0 2 .000 0 2 .000 3 2 1.5
35 FRELIN, David.... 7 24 .292 27 97 .278 16 62 .258 18 59 .305 14 31 .452 6 39 .154 22 43 0.5
27 KILPATRICK, Kyle. 0 2 .000 4 18 .222 3 14 .214 1 6 .167 1 4 .250 3 9 .333 6 8 0.8
36 LEVAC, Gage...... 0 1 .000 3 15 .200 2 10 .200 1 6 .167 1 3 .333 2 7 .286 4 5 0.8
7 SBORZ, Nick...... 4 23 .174 18 92 .196 14 62 .226 8 53 .151 12 27 .444 10 44 .227 14 60 0.2
37 WOLFORD, Rhys.... 13 29 .448 22 101 .218 19 62 .306 16 68 .235 14 35 .400 13 44 .295 35 42 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 72 264 .273 317 1144 .277 215 726 .296 174 682 .255 155 362 .428 118 465 .254 318 482 0.7
Opponents........... 62 247 .251 369 1217 .303 241 807 .299 190 657 .289 156 359 .435 119 460 .259 392 375 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
18 BURGESS, Jason... 13-4 3.44 9.27 5.64 4.43 3.22 2.42 0.8 1.61 0.40 0.20 11.89 10.28 40.50 2 5 .400
26 BYRNE, Jason..... 9-3 2.04 8.84 8.35 7.36 6.87 3.93 0.6 1.47 0.00 0.49 12.76 7.85 43.20 1 1 1.000
19 CALLOWAY, Hunter. 19-0 2.04 10.01 5.59 4.19 3.96 5.12 1.3 1.86 0.00 0.23 4.89 15.13 40.97 3 5 .600
22 DAVIS, Matthew... 11-10 4.27 12.06 7.66 5.74 3.64 4.98 1.4 3.06 0.19 0.38 7.28 13.21 44.04 5 6 .833
13 DOBBINS, Drew.... 13-9 3.23 11.36 9.21 5.79 5.36 5.79 1.1 2.14 0.43 0.00 8.36 10.93 44.36 5 6 .833
15 DuFRENE, Taylor.. 13-11 4.74 9.92 4.96 4.82 3.94 7.44 1.9 1.75 0.00 0.44 7.44 10.22 40.57 7 12 .583
41 FEWELL, Nathan... 5-0 0.33 0.00 0.00 0.00 10.80 0.00 0.0 0.00 0.00 0.00 16.20 10.80 48.60 0 0 ---
35 FRELIN, David.... 14-1 2.24 9.77 5.17 4.88 6.03 6.61 1.1 1.44 0.00 0.29 6.32 12.35 42.80 5 6 .833
27 KILPATRICK, Kyle. 5-0 1.07 6.75 1.69 1.69 5.06 3.38 0.7 0.00 0.00 0.00 10.12 13.50 38.81 0 0 ---
36 LEVAC, Gage...... 4-0 0.92 7.36 2.45 2.45 0.00 4.91 99.0 0.00 2.45 0.00 9.82 12.27 39.27 0 0 ---
7 SBORZ, Nick...... 21-0 1.60 5.88 2.67 1.87 2.94 4.54 1.5 0.80 0.27 0.00 3.74 16.04 36.36 5 7 .714
37 WOLFORD, Rhys.... 13-5 2.62 9.26 3.71 3.18 3.97 4.24 1.1 1.32 0.00 0.26 9.26 11.12 39.97 3 4 .750
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 43-43 8.42 9.67 5.72 4.55 4.23 5.12 1.2 1.74 0.17 0.25 7.91 11.98 41.37 40 56 .804
Opponents........... 43-43 8.29 10.88 7.80 5.50 3.53 6.06 1.7 1.77 0.35 0.40 9.89 9.46 43.45 74 92 .714
* = average based on 9-inning game
Games Summary
2006 Shenandoah Hornets Baseball
Games Summary for Shenandoah Hornets (as of Apr 23, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Shenandoah Hornets 43 45 48 30 30 48 33 20 3 9 309
Opponents 34 29 21 32 36 26 30 14 6 2 230
Win-Loss Record When
--------------------
Overall............. 25-18 After 6 leading..... 20-2
Conference.......... 7-11 ....... trailing.... 2-14
Non-Conference...... 18-7 ....... tied........ 3-2
Home games.......... 17-8 After 7 leading..... 18-0
Away games.......... 7-9 ....... trailing.... 0-13
Neutral site........ 1-1 ....... tied........ 1-2
Day games........... 23-18 After 8 leading..... 15-0
Night games......... 2-0 ....... trailing.... 0-14
vs Left starter..... 5-4 ....... tied........ 2-1
vs Right starter.... 20-14
1-Run games......... 4-4 Hit 0 home runs..... 18-13
2-Run games......... 2-5 ... 1 home run...... 5-5
5+Run games......... 14-7 ... 2+ home runs.... 2-0
Extra innings....... 2-1
Shutouts............ 2-2 Opponent 0 home runs 21-13
........ 1 home run. 4-4
Scoring 0-2 runs.... 1-7 ........ 2+ HRs..... 0-1
....... 3-5 runs.... 4-9
....... 6-9 runs.... 7-2 Made 0 errors....... 7-5
....... 10+ runs.... 13-0 .... 1 error........ 2-2
.... 2+ errors...... 16-11
Opponent 0-2 runs... 11-0
........ 3-5 runs... 8-6 Opp. made 0 errors.. 2-4
........ 6-9 runs... 3-7 ......... 1 error... 3-5
........ 10+ runs... 3-5 ......... 2+ errors. 20-9
Scored in 1st inning 14-4 Out-hit opponent.... 17-2
Opp. scored in 1st.. 10-7 Out-hit by opponent. 6-15
Scores first........ 16-5 Hits are tied....... 2-1
Opp. scores first... 9-13
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 1-1 0-4 1-4 0-1 3-4 2-1 3-0 2-1 0-0 13-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 6-0 3-0 2-1 4-3 2-2 1-2 2-3 0-2 0-0 3-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-3 14-3 16-4 18-5 20-2 20-2 18-0 15-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-5 3-8 2-12 2-12 2-15 2-14 0-13 0-14
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-10 8-7 7-2 5-1 3-1 3-2 1-2 2-1
Current losing streak : 2
Longest winning streak : 4
Longest losing streak : 3
Home attendance : 3134 ( 22 dates avg = 142 )
Away attendance : 1632 ( 17 dates avg = 96 )
Total attendance: 4766 ( 39 dates avg = 122 )
Category Leaders
2006 Shenandoah Hornets Baseball
Batting Leaders for Shenandoah Hornets (as of Apr 23, 2006)
(All games)
Hitting minimums - 1 Games 2.5 AB/Game 3.0 TPA/Game
Pitching minimums - 1 Games 3.0 IP/Game
Batting avg
-----------
1. 29 ANDERSON, Ryan... .419
2. 4 JENKINS, David... .353
3. 11 ZICCARDY, Daniel. .323
4. 5 KUCHEMBA, Adam... .303
5. 12 BOWERS, Daniel... .267
Slugging pct
------------
1. 29 ANDERSON, Ryan... .616
2. 4 JENKINS, David... .473
3. 17 TODD, Steven..... .446
4. 5 KUCHEMBA, Adam... .376
5. 14 McCORMICK, Matt.. .358
On base pct
-----------
1. 29 ANDERSON, Ryan... .461
2. 4 JENKINS, David... .409
3. 11 ZICCARDY, Daniel. .406
4. 32 DUCKETT, Adam.... .396
5. 17 TODD, Steven..... .390
Runs scored
-----------
1. 4 JENKINS, David... 48
2. 11 ZICCARDY, Daniel. 45
3. 29 ANDERSON, Ryan... 41
4. 12 BOWERS, Daniel... 30
3 DISCH, Scott..... 30
Hits
----
1. 29 ANDERSON, Ryan... 72
2. 4 JENKINS, David... 65
3. 11 ZICCARDY, Daniel. 52
4. 12 BOWERS, Daniel... 35
5. 5 KUCHEMBA, Adam... 33
Runs batted in
--------------
1. 29 ANDERSON, Ryan... 57
2. 4 JENKINS, David... 29
11 ZICCARDY, Daniel. 29
4. 32 DUCKETT, Adam.... 23
5. 2 tied at........... 20
Doubles
-------
1. 29 ANDERSON, Ryan... 13
2. 17 TODD, Steven..... 10
14 McCORMICK, Matt.. 10
4. 4 JENKINS, David... 7
5. 32 DUCKETT, Adam.... 6
Triples
-------
1. 29 ANDERSON, Ryan... 6
2. 4 JENKINS, David... 3
3. 12 BOWERS, Daniel... 2
4. 3 tied at........... 1
Home runs
---------
1. 17 TODD, Steven..... 4
2. 4 JENKINS, David... 3
29 ANDERSON, Ryan... 3
4. 14 McCORMICK, Matt.. 2
23 LAMBERT, Scott... 2
Total bases
-----------
1. 29 ANDERSON, Ryan... 106
2. 4 JENKINS, David... 87
3. 11 ZICCARDY, Daniel. 57
4. 17 TODD, Steven..... 50
5. 14 McCORMICK, Matt.. 49
Walks
-----
1. 12 BOWERS, Daniel... 20
32 DUCKETT, Adam.... 20
3. 11 ZICCARDY, Daniel. 17
4. 3 DISCH, Scott..... 15
17 TODD, Steven..... 15
Hit by pitch
------------
1. 5 KUCHEMBA, Adam... 12
17 TODD, Steven..... 12
3. 3 DISCH, Scott..... 11
4. 11 ZICCARDY, Daniel. 7
5. 4 JENKINS, David... 5
Sac bunts
---------
1. 11 ZICCARDY, Daniel. 10
2. 3 DISCH, Scott..... 5
3. 12 BOWERS, Daniel... 3
32 DUCKETT, Adam.... 3
14 McCORMICK, Matt.. 3
Sac flies
---------
1. 5 KUCHEMBA, Adam... 5
2. 29 ANDERSON, Ryan... 3
3. 5 tied at........... 2
Stolen bases
------------
1. 11 ZICCARDY, Daniel. 16
29 ANDERSON, Ryan... 16
3. 4 JENKINS, David... 14
4. 12 BOWERS, Daniel... 7
5. 23 LAMBERT, Scott... 5
Caught stealing
---------------
1. 4 JENKINS, David... 5
2. 5 KUCHEMBA, Adam... 3
29 ANDERSON, Ryan... 3
4. 3 tied at........... 2
Steal attempts
--------------
1. 29 ANDERSON, Ryan... 19
4 JENKINS, David... 19
3. 11 ZICCARDY, Daniel. 18
4. 12 BOWERS, Daniel... 9
5. 5 KUCHEMBA, Adam... 6
Stolen base pct
---------------
1. 17 TODD, Steven..... 1.000
32 DUCKETT, Adam.... 1.000
3. 11 ZICCARDY, Daniel. .889
4. 29 ANDERSON, Ryan... .842
5. 12 BOWERS, Daniel... .778
Strikeouts
----------
