News Box Score |
2007 Shenandoah Hornets Baseball
Shenandoah Hornets at Randolph-Macon
Mar 15, 2007 at Ashland, Va. (Hugh Stephens Field)
| Player | ab | r | h | rbi |
| CAMPBELL, Josh lf | 5 | 1 | 1 | 0 |
| ZICCARDY, Daniel 2b | 4 | 1 | 1 | 1 |
| KESSEL, Adam dh | 5 | 1 | 4 | 1 |
| ANDERSON, Ryan cf | 4 | 2 | 1 | 0 |
| LAMBERT, Scott rf | 4 | 1 | 1 | 0 |
| JENKINS, David ss | 5 | 1 | 1 | 3 |
| DUCKETT, Adam 1b | 4 | 0 | 1 | 0 |
| ATKINS, Matt pr | 0 | 0 | 0 | 0 |
| EBERZ, Jason 1b | 0 | 0 | 0 | 0 |
| TODD, Steven c | 4 | 1 | 0 | 0 |
| VERNON, Drue 3b | 3 | 0 | 2 | 1 |
| VAN DUSSELDORP, Scot p | 0 | 0 | 0 | 0 |
| DAVIS, Matthew p | 0 | 0 | 0 | 0 |
| LEVAC, Gage p | 0 | 0 | 0 | 0 |
| FEWELL, Nathan p | 0 | 0 | 0 | 0 |
| BOWERS, Daniel p | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 12 | 6 |
| Player | ab | r | h | rbi |
| WALLACE cf | 4 | 1 | 2 | 1 |
| DYKES ss | 4 | 1 | 0 | 0 |
| MELESKI 3b | 4 | 0 | 1 | 0 |
| HARTT dh | 4 | 1 | 3 | 2 |
| ROGERS 1b | 5 | 1 | 0 | 0 |
| CRAWFORD 2b | 4 | 1 | 1 | 1 |
| GORA 2b | 0 | 0 | 0 | 0 |
| JAYNE lf | 4 | 0 | 0 | 1 |
| HAISLIP c | 4 | 2 | 1 | 1 |
| WILLIE c | 1 | 0 | 0 | 0 |
| CONWAY rf | 5 | 2 | 3 | 3 |
| TILLER p | 0 | 0 | 0 | 0 |
| LYTTON p | 0 | 0 | 0 | 0 |
| SIMMONS p | 0 | 0 | 0 | 0 |
| SHEADS p | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 11 | 9 |
Score by Innings R H E ------------------------------------------- Shenandoah Hornets.. 002 003 021 - 8 12 3 Randolph-Macon...... 224 000 001 - 9 11 2 ------------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E - VERNON 3; WALLACE; GORA. DP - RMC 2. LOB - SUB 7; RMC 10. 2B - KESSEL 2; DUCKETT; WALLACE; HARTT. HR - JENKINS; CONWAY 2. HBP - ZICCARDY; VERNON. SH - MELESKI. SB - CAMPBELL; ANDERSON. |
|
|
WP - VANDUSSELDOR; DAVIS, Matt 2. HBP - by TILLER (ZICCARDY); by SIMMONS (VERNON). BK -
DAVIS, Matt; SHEADS.
Strikeouts - CAMPBELL 2; ANDERSON; JENKINS; TODD; DYKES; ROGERS; JAYNE; HAISLIP; WILLIE; CONWAY. Walks - ANDERSON; LAMBERT; WALLACE; DYKES; HARTT; CRAWFORD; JAYNE.
Umpires -
|
Box Score |
2007 Shenandoah Hornets Baseball
Shenandoah Hornets at Randolph-Macon
Mar 15, 2007 at Ashland, Va. (Hugh Stephens Field)
Shenandoah Hornets 8 (7-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CAMPBELL, Josh lf | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| ZICCARDY, Daniel 2b | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| KESSEL, Adam dh | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ANDERSON, Ryan cf | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |
| LAMBERT, Scott rf | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | |
| JENKINS, David ss | 5 | 1 | 1 | 3 | 0 | 1 | 1 | 4 | 1 | |
| DUCKETT, Adam 1b | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | |
| ATKINS, Matt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EBERZ, Jason 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TODD, Steven c | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| VERNON, Drue 3b | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | |
| VAN DUSSELDORP, Scot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DAVIS, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LEVAC, Gage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FEWELL, Nathan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOWERS, Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 38 | 8 | 12 | 6 | 2 | 5 | 26 | 10 | 7 | |
Randolph-Macon 9 (11-4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WALLACE cf | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| DYKES ss | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 3 | |
| MELESKI 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| HARTT dh | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| ROGERS 1b | 5 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | |
| CRAWFORD 2b | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 4 | |
| GORA 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JAYNE lf | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
| HAISLIP c | 4 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | |
| WILLIE c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| CONWAY rf | 5 | 2 | 3 | 3 | 0 | 1 | 4 | 0 | 1 | |
| TILLER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LYTTON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SIMMONS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHEADS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 9 | 11 | 9 | 5 | 6 | 27 | 13 | 10 | |
Score by Innings R H E ------------------------------------------- Shenandoah Hornets.. 002 003 021 - 8 12 3 Randolph-Macon...... 224 000 001 - 9 11 2 ------------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E - VERNON 3; WALLACE; GORA. DP - RMC 2. LOB - SUB 7; RMC 10. 2B - KESSEL 2; DUCKETT; WALLACE; HARTT. HR - JENKINS; CONWAY 2. HBP - ZICCARDY; VERNON. SH - MELESKI. SB - CAMPBELL; ANDERSON. |
| Shenandoah Hornets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| VAN DUSSELDORP, Scot | 2.2 | 6 | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 4 |
| DAVIS, Matthew | 3.2 | 2 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 13 | 16 | 3 | 5 |
| LEVAC, Gage | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
| FEWELL, Nathan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| BOWERS, Daniel L,0-1 | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 |
| Randolph-Macon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| TILLER | 3.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 4 |
| LYTTON | 3.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 5 |
| SIMMONS | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 0 |
| SHEADS W,2-0 | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 4 |
|
Win - SHEADS (2-0). Loss - BOWERS (0-1). Save - None.
WP - VANDUSSELDOR; DAVIS, Matt 2. HBP - by TILLER (ZICCARDY); by SIMMONS
(VERNON). BK - DAVIS, Matt; SHEADS.
Umpires -
|
Composite Box Score |
2007 Shenandoah Hornets Baseball
Shenandoah Hornets at Randolph-Macon - Composite Box Score
Mar 15, 2007 at Ashland, Va. (Hugh Stephens Field)
| Shenandoah Hornets | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| CAMPBELL lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| ZICCARDY 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| KESSEL dh | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ANDERSON cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| LAMBERT rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| JENKINS ss | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| DUCKETT 1b | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| ATKINS pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBERZ 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TODD c | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| VERNON 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| VANDUSSELDOR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIS, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEVAC p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FEWELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWERS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 8 | 12 | 6 | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 2 | 26 | 10 | 3 |
| Randolph-Macon | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| WALLACE cf | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| DYKES ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
| MELESKI 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| HARTT dh | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROGERS 1b | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| CRAWFORD 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| GORA 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JAYNE lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| HAISLIP c | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| WILLIE c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| CONWAY rf | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| TILLER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LYTTON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SIMMONS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHEADS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 11 | 9 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 27 | 13 | 2 |
| Shenandoah Hornets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| VAN DUSSELDORP, Sc |