News Box Score |
2007 Shenandoah Hornets Baseball
Shenandoah Hornets at Roanoke College
Apr 4, 2007 at Salem, Va. (Kiwanis Field)
| Player | ab | r | h | rbi |
| ZICCARDY, Daniel 2b | 4 | 2 | 1 | 0 |
| LAMBERT, Scott rf | 4 | 2 | 2 | 1 |
| TARLETON, Preston rf | 0 | 0 | 0 | 0 |
| JENKINS, David ss | 4 | 2 | 3 | 2 |
| ANDERSON, Ryan cf | 5 | 2 | 3 | 3 |
| ORNER, Matt cf | 0 | 0 | 0 | 0 |
| KESSEL, Adam dh | 4 | 1 | 1 | 2 |
| KELLAWAY, Justin dh | 0 | 0 | 0 | 0 |
| VAN DUSSELDORP, Scot 1b | 5 | 2 | 2 | 1 |
| DUCKETT, Adam 1b | 0 | 0 | 0 | 0 |
| CAMPBELL, Josh lf | 4 | 2 | 0 | 0 |
| DIVINE, David c | 4 | 3 | 3 | 7 |
| VERNON, Drue 3b | 2 | 0 | 0 | 0 |
| CRAWFORD, Drew ph/3b | 0 | 0 | 0 | 0 |
| BURGESS, Jason p | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 15 | 16 |
| Player | ab | r | h | rbi |
| Thacker, G ss | 4 | 0 | 1 | 0 |
| Hernandez 2b | 4 | 0 | 1 | 0 |
| Gills lf | 3 | 1 | 2 | 0 |
| Moore dh | 3 | 0 | 2 | 0 |
| Fallen 3b | 3 | 0 | 1 | 0 |
| Firebaugh cf | 2 | 0 | 1 | 1 |
| Clarke 1b | 3 | 0 | 1 | 0 |
| Lawson rf | 3 | 0 | 0 | 0 |
| Mortimer c | 2 | 0 | 1 | 0 |
| Greenway p | 0 | 0 | 0 | 0 |
| Kamphius p | 0 | 0 | 0 | 0 |
| Kidd p | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 10 | 1 |
Score by Innings R H E ----------------------------------------- Shenandoah Hornets.. 444 004 0 - 16 15 0 Roanoke College..... 000 001 0 - 1 10 1 ----------------------------------------- |
| E - Hernandez. DP - Hornets 2; Maroons 1. LOB - Hornets 6; Maroons 7. 2B - ANDERSON; Firebaugh. 3B - KESSEL. HR - JENKINS; ANDERSON; DIVINE 3. HBP - CAMPBELL; CRAWFORD. SF - Firebaugh. |
|
|
WP - Greenway. HBP - by Kamphius (CRAWFORD); by Kamphius (CAMPBELL).
Strikeouts - LAMBERT; VANDUSSELDOR; CAMPBELL 2; Clarke. Walks - ZICCARDY; LAMBERT; JENKINS; KELLAWAY; CRAWFORD; Mortimer.
Umpires -
|
Box Score |
2007 Shenandoah Hornets Baseball
Shenandoah Hornets at Roanoke College
Apr 4, 2007 at Salem, Va. (Kiwanis Field)
Shenandoah Hornets 16 (19-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ZICCARDY, Daniel 2b | 4 | 2 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | |
| LAMBERT, Scott rf | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| TARLETON, Preston rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JENKINS, David ss | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 6 | 1 | |
| ANDERSON, Ryan cf | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | |
| ORNER, Matt cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| KESSEL, Adam dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| KELLAWAY, Justin dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| VAN DUSSELDORP, Scot 1b | 5 | 2 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | |
| DUCKETT, Adam 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| CAMPBELL, Josh lf | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| DIVINE, David c | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | |
| VERNON, Drue 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CRAWFORD, Drew ph/3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| BURGESS, Jason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 16 | 15 | 16 | 5 | 4 | 21 | 12 | 6 | |
Roanoke College 1 (6-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Thacker, G ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Hernandez 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Gills lf | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Moore dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Fallen 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Firebaugh cf | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Clarke 1b | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | |
| Lawson rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Mortimer c | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Greenway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kamphius p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kidd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 10 | 1 | 1 | 1 | 21 | 9 | 7 | |
Score by Innings R H E ----------------------------------------- Shenandoah Hornets.. 444 004 0 - 16 15 0 Roanoke College..... 000 001 0 - 1 10 1 ----------------------------------------- |
| E - Hernandez. DP - Hornets 2; Maroons 1. LOB - Hornets 6; Maroons 7. 2B - ANDERSON; Firebaugh. 3B - KESSEL. HR - JENKINS; ANDERSON; DIVINE 3. HBP - CAMPBELL; CRAWFORD. SF - Firebaugh. |
| Shenandoah Hornets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BURGESS, Jason W,4-0 | 7.0 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 9 |
| Roanoke College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Greenway L | 2.0 | 9 | 11 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 2 |
| Kamphius | 3.1 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 14 | 18 | 4 | 4 |
| Kidd | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 |
|
Win - BURGESS (4-0). Loss - Greenway (). Save - None.
WP - Greenway. HBP - by Kamphius (CRAWFORD); by Kamphius (CAMPBELL).
Umpires -
|
Composite Box Score |
2007 Shenandoah Hornets Baseball
Shenandoah Hornets at Roanoke College - Composite Box Score
Apr 4, 2007 at Salem, Va. (Kiwanis Field)
| Shenandoah Hornets | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| ZICCARDY 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 |
| LAMBERT rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TARLETON rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JENKINS ss | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| ANDERSON cf | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ORNER cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KESSEL dh | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLAWAY dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VANDUSSELDOR 1b | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 |
| DUCKETT 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CAMPBELL lf | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| DIVINE c | 4 | 3 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| VERNON 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRAWFORD ph/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BURGESS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 15 | 16 | 1 | 1 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 21 | 12 | 0 |
| Roanoke College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Thacker, G ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| Hernandez 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| Gills lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Moore dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fallen 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Firebaugh cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Clarke 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| Lawson rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mortimer c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Greenway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kamphius p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 21 | 9 | 1 |
| Shenandoah Hornets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BURGESS, Jason W,4-0 | 7.0 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 9 |
| Roanoke College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Greenway L | 2.0 | 9 | 11 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 2 |
| Kamphius | 3.1 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 14 | 18 | 4 | 4 |
| Kidd | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 |
|
Umpires -
Start: 7:00 Time: 2:13 Attendance: 50 Greenway faced 3 batters in the 3rd. |
Play-by-Play |
2007 Shenandoah Hornets Baseball
Shenandoah Hornets at Roanoke College
Apr 4, 2007 at Salem, Va. (Kiwanis Field)
Shenandoah Hornets starters: 11/2b ZICCARDY; 25/rf LAMBERT; 4/ss JENKINS; 29/cf
ANDERSON; 33/dh KESSEL; 23/1b VANDUSSELDOR; 1/lf CAMPBELL; 9/c DIVINE; 38/3b
VERNON; 18/p BURGESS;
Roanoke College starters: 8/ss Thacker, G; 6/2b Hernandez; 23/lf Gills; 22/dh
Moore; 19/3b Fallen; 18/cf Firebaugh; 31/1b Clarke; 5/rf Lawson; 33/c Mortimer;
36/p Greenway;
Shenandoah Hornets 1st - ZICCARDY singled to right
field. LAMBERT flied out to lf. JENKINS singled to left field; ZICCARDY
advanced to third. ANDERSON singled to right center, RBI; JENKINS advanced to
third; ZICCARDY scored. KESSEL tripled to center field, 2 RBI; ANDERSON scored;
JENKINS scored. VANDUSSELDOR grounded out to ss, RBI; KESSEL scored. CAMPBELL
struck out looking. 4 runs, 4 hits, 0 errors, 0 LOB.
Roanoke College 1st - Thacker, G grounded out to ss.
Hernandez lined out to 2b. Gills grounded out to ss. 0 runs, 0 hits, 0
errors, 0 LOB.
Shenandoah Hornets 2nd - DIVINE homered, RBI. VERNON
grounded out to p. ZICCARDY walked. ZICCARDY advanced to second on a wild
pitch. LAMBERT singled to center field, RBI; ZICCARDY scored. JENKINS homered
to left center, 2 RBI; LAMBERT scored. ANDERSON flied out to lf. KESSEL flied
out to cf. 4 runs, 3 hits, 0 errors, 0 LOB.
Roanoke College 2nd - Moore singled, out on the
play, out at second lf to 2b. Fallen singled to center field. Firebaugh doubled
down the lf line; Fallen advanced to third. Clarke struck out looking. Lawson
flied out to cf. 0 runs, 3 hits, 0 errors, 2 LOB.
Shenandoah Hornets 3rd - VANDUSSELDOR singled to
center field. CAMPBELL reached on an error by 2b; VANDUSSELDOR advanced to
second. DIVINE homered to left field, 3 RBI; CAMPBELL scored, unearned;
VANDUSSELDOR scored. Kamphius to p for Greenway. VERNON grounded out to ss.
ZICCARDY flied out to cf. LAMBERT walked. JENKINS walked; LAMBERT advanced to
second. ANDERSON doubled to left field, RBI; JENKINS advanced to third; LAMBERT
scored, unearned. KESSEL popped up to 1b. 4 runs, 3 hits, 1 error, 2
LOB.
Roanoke College 3rd - Mortimer walked. Thacker, G
grounded into double play ss to 2b to 1b; Mortimer out on the play. Hernandez
singled to right field. Gills singled to left field; Hernandez advanced to
second. Moore popped up to 2b. 0 runs, 2 hits, 0 errors, 2 LOB.
Shenandoah Hornets 4th - VANDUSSELDOR struck out.
CAMPBELL flied out to cf. DIVINE grounded out to ss. 0 runs, 0 hits, 0
errors, 0 LOB.
Roanoke College 4th - Fallen popped up to 2b.
Firebaugh grounded out to 2b. Clarke singled to left field. Lawson grounded out
to ss. 0 runs, 1 hit, 0 errors, 1 LOB.
Shenandoah Hornets 5th - CRAWFORD pinch hit for
VERNON. CRAWFORD hit by pitch. ZICCARDY reached on a fielder's choice; CRAWFORD
out on the play, out at second ss to 2b. LAMBERT struck out looking. JENKINS
reached on a fielder's choice; ZICCARDY out on the play, out at second ss to
2b. 0 runs, 0 hits, 0 errors, 1 LOB.
Roanoke College 5th - CRAWFORD to 3b. Mortimer flied
out to lf. Thacker, G grounded out to 3b. Hernandez grounded out to ss. 0
runs, 0 hits, 0 errors, 0 LOB.
Shenandoah Hornets 6th - ANDERSON homered to left
center, RBI. KESSEL flied out to rf. VANDUSSELDOR singled to center field.
CAMPBELL hit by pitch; VANDUSSELDOR advanced to second. DIVINE homered to left
center, 3 RBI; CAMPBELL scored; VANDUSSELDOR scored. Kidd to p for Kamphius.
CRAWFORD walked. ZICCARDY flied out to rf. LAMBERT singled to right field;
CRAWFORD advanced to second. JENKINS singled to left field; LAMBERT advanced to
second; CRAWFORD advanced to third. ANDERSON reached on a fielder's choice;
JENKINS out on the play, out at second ss to 2b. 4 runs, 5 hits, 0
errors, 3 LOB.
Roanoke College 6th - Gills singled to left field.
Moore singled to right field; Gills advanced to third. Fallen popped up to 2b.
Firebaugh flied out to rf, SF, RBI; Gills scored. Clarke grounded out to 3b.
1 run, 2 hits, 0 errors, 1 LOB.
Shenandoah Hornets 7th - KELLAWAY to dh for KESSEL.
KELLAWAY walked. VANDUSSELDOR grounded into double play 2b to ss to 1b;
KELLAWAY out on the play. CAMPBELL struck out. 0 runs, 0 hits, 0 errors,
0 LOB.
Roanoke College 7th - TARLETON to rf for LAMBERT.
ORNER to cf for ANDERSON. DUCKETT to 1b for VANDUSSELDOR. Lawson flied out to
cf. Mortimer singled to left field. Thacker, G singled to center field;
Mortimer advanced to second. Hernandez grounded into double play ss to 2b to
1b; Thacker, G out on the play. 0 runs, 2 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
2007 Shenandoah Hornets Baseball
Shenandoah Hornets at Roanoke College - Plate Appearance Breakdown
Apr 4, 2007 at Salem, Va. (Kiwanis Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Shenandoah Hornets | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| ZICCARDY 2b | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| LAMBERT rf | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 2-4 | 2-4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| TARLETON rf | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||