Shenandoah Hornets

Game-by-Game Results

 

Game Results

 
2008 SU Baseball
Game Results for Shenandoah Hornets (as of Apr 27, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  USA South  Pitcher of record  Attend  Time 
  Feb 16, 2008    MISERICORDIA COUGARS    4-5  L     4-6-1  5-10-1     0-1-0  0-0-0   FRELIN (L 0-1)  2:00 
  Feb 16, 2008    MISERICORDIA COUGARS  8-4       8-14-0  4-7-1     1-1-0  0-0-0   DuFRENE (W 1-0)  403  1:52 
  Feb 21, 2008    WAYNESBURG  8-3       8-10-3  3-8-2     2-1-0  0-0-0   DAVIS, Matt (W 1-0)  134  2:50 
  Feb 23, 2008    ELIZABETHTOWN    1-4  L     1-2-3  4-10-1     2-2-0  0-0-0   VAN SICKLER (L 0-1)  152  2:22 
  Feb 24, 2008    DESALES  14-6       14-13-4  6-7-4     3-2-0  0-0-0   DuFRENE (W 2-0)  186  2:55 
  Feb 25, 2008    MOUNT ALOYSIUS  12-1       12-11-1  1-8-3     4-2-0  0-0-0   FRELIN (W 1-1)  142  2:20 
  Feb 28, 2008  at  Bridgewater College  2-0       2-4-2  0-3-3     5-2-0  0-0-0   DAVIS, Matt (W 2-0)  58  1:57 
Mar 1, 2008   at  Methodist University  7-3       7-10-3  3-9-2     6-2-0  1-0-0   VAN SICKLER (W 1-1)  72  3:16 
Mar 2, 2008   at  Methodist University    5-6  L     5-6-2  6-8-1     6-3-0  1-1-0   DOBBINS (L 0-1)  104  2:46 
  Mar 4, 2008     ROANOKE MAROONS  12-1       12-15-3  1-1-2     7-3-0  1-1-0   DAVIS, Matt (W 3-0)  127  2:21 
  Mar 6, 2008     BRIDGEWATER COLLEGE    7-8  L     7-11-5  8-11-0     7-4-0  1-1-0   FRELIN (L 1-2)  162  2:30 
  Mar 9, 2008   at  Piedmont College    2-8  L     2-13-2  8-11-1     7-5-0  1-1-0   VAN SICKLER (L 1-2)  200  3:00 
  Mar 9, 2008   at  Piedmont College    2-5  L     2-1-1  5-6-3     7-6-0  1-1-0   DuFRENE (L 2-1)  250  2:00 
  Mar 10, 2008  at  LaGrange College    5-9  L     5-11-3  9-14-3     7-7-0  1-1-0   DAVIS, Matt (L 3-1)  63  3:05 
  Mar 11, 2008  at  LaGrange College  19-15       19-20-1  15-19-3     8-7-0  1-1-0   DOBBINS (W 1-1)  30  3:55 
  Mar 12, 2008  at  Maryville College    1-6  L     1-6-2  6-13-3     8-8-0  1-1-0   FRELIN (L 1-3)  194  2:45 
  Mar 14, 2008    GETTYSBURG COLLEGE  6-4       6-9-1  4-9-1     9-8-0  1-1-0   DuFRENE (W 3-1)  127  2:15 
Mar 15, 2008    CNU CAPTAINS    1-7  L     1-4-1  7-12-0     9-9-0  1-2-0   DAVIS, Matt (L 3-2)  278  2:05 
Mar 15, 2008    CNU CAPTAINS    6-8  L     6-9-1  8-12-0     9-10-0  1-3-0   FRELIN (L 1-4)  2:25 
  Mar 17, 2008  at  Eastern Mennonite  10-1       10-13-0  1-6-2     10-10-0  1-3-0   VANDUSSELOR (W 1-0)  50  2:23 
  Mar 20, 2008  at  Hampden-Sydney  12-2       12-17-0  2-7-3     11-10-0  1-3-0   DAVIS, Matt (W 4-2)  73  2:24 
Mar 21, 2008  at  Averett  7-4       7-12-1  4-9-3     12-10-0  2-3-0   DuFRENE (W 4-1)  74  2:54 
Mar 22, 2008  at  Averett  9-7       9-13-2  7-11-1     13-10-0  3-3-0   VAN SICKLER (W 2-2)  125  3:00 
  Mar 26, 2008  at  Dickinson College  11-1       11-13-1  1-5-3     14-10-0  3-3-0   FRELIN (W 2-4)  50  2:00 
  Mar 28, 2008    LYNCHBURG HORNETS    9-11  L     9-14-3  11-13-0     14-11-0  3-3-0   DOBBINS (L 1-2)  147  2:50 
Mar 29, 2008    FERRUM PANTHERS  7-6       7-10-4  6-11-4     15-11-0  4-3-0   SIMONS (W 1-0)  267  2:45 
Mar 30, 2008    FERRUM PANTHERS  15-3       15-15-2  3-9-4     16-11-0  5-3-0   DuFRENE (W 5-1)  272  2:40 
  Apr 1, 2008     EASTERN MENNONITE  16-3       16-12-0  3-6-2     17-11-0  5-3-0   VAN SICKLER (W 3-2)  408  2:00 
  Apr 2, 2008     WASHINGTON & LEE    4-5  L     4-8-0  5-11-1     17-12-0  5-3-0   VANDUSSELOR (L 1-1)  156  2:36 
Apr 6, 2008   at  NC Wesleyan    6-10  L     6-12-1  10-12-3     17-13-0  5-4-0   DAVIS, Matt (L 4-3)  145  3:00 
Apr 6, 2008   at  NC Wesleyan    4-5  L     4-8-0  5-10-2     17-14-0  5-5-0   VAN SICKLER (L 3-3)  145  3:00 
  Apr 9, 2008   at  Catholic    5-6  L     5-8-1  6-9-1     17-15-0  5-5-0   BYRNE (L 0-1)  67  2:10 
  Apr 10, 2008    FROSTBURG STATE    6-9  L     6-11-3  9-8-3     17-16-0  5-5-0   FRELIN (L 2-4)  323  2:38 
Apr 12, 2008    GREENSBORO PRIDE    2-7  L     2-7-2  7-13-3     17-17-0  5-6-0   DAVIS, Matt (L 4-4)  388  2:17 
Apr 13, 2008    GREENSBORO PRIDE    3-15  L     3-7-2  15-9-0     17-18-0  5-7-0   FRELIN (L 2-6)  226  2:35 
  Apr 17, 2008  vs  Methodist University    3-5  L     3-6-0  5-14-4     17-19-0  5-7-0   VAN SICKLER (L 3-4)  322  2:40 
  Apr 17, 2008  vs  CNU Captains    4-6  L     4-7-1  6-9-4     17-20-0  5-7-0   DuFRENE (L 5-2)  298  2:26 
  Apr 26, 2008    WESLEY  3-1       3-1-0  1-4-1     18-20-0  5-7-0   DAVIS, Matt (W 5-4)  202  1:20 
  Apr 27, 2008    VILLA JULIE  4-3       4-9-0  3-6-0     19-20-0  5-7-0   DOBBINS (W 2-2)  197  2:00 
  Apr 27, 2008    VILLA JULIE  8-4       8-11-0  4-5-5     20-20-0  5-7-0   DuFRENE (W 6-2)  2:00 

() extra inning game

 

Team Game-by-Game

 
2008 SU Baseball
Team Game-by-Game for Shenandoah Hornets (as of Apr 27, 2008)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 16, 2008    Misericordia Cougars  25  21  15  .240 
  Feb 16, 2008    Misericordia Cougars  31  14  21  10  .357 
  Feb 21, 2008    Waynesburg   33  10  27  10  .337 
  Feb 23, 2008    Elizabethtown   28  27  .274 
  Feb 24, 2008    DeSales   38  14  13  27  14  .290 
  Feb 25, 2008    Mount Aloysius   34  12  11  27  12  .296 
  Feb 28, 2008  at  Bridgewater College   28  11  27  13  .276 
Mar 1, 2008   at  Methodist University  33  10  27  11  .280 
Mar 2, 2008   at  Methodist University  31  24  .270 
  Mar 4, 2008     Roanoke Maroons   39  12  15  11  27  .284 
  Mar 6, 2008     Bridgewater College   35  11  27  13  .287 
  Mar 9, 2008   at  Piedmont College   38  13  14  24  11  .293 
  Mar 9, 2008   at  Piedmont College   21  18  .280 
  Mar 10, 2008  at  LaGrange College   39  11  24  11  .280 
  Mar 11, 2008  at  LaGrange College   41  19  20  16  27  11  .298 
  Mar 12, 2008  at  Maryville College   33  24  10  .290 
  Mar 14, 2008    Gettysburg College   29  27  .291 
Mar 15, 2008    CNU Captains   29  27  20  .284 
Mar 15, 2008    CNU Captains   33  27  11  .283 
  Mar 17, 2008  at  Eastern Mennonite   37  10  13  10  27  14  .287 
  Mar 20, 2008  at  Hampden-Sydney   43  12  17  12  27  16  .294 
Mar 21, 2008  at  Averett   38  12  27  .295 
Mar 22, 2008  at  Averett   38  13  27  18  .297 
  Mar 26, 2008  at  Dickinson College   36  11  13  10  21  .300 
  Mar 28, 2008    Lynchburg Hornets   38  14  27  12  .303 
Mar 29, 2008    Ferrum Panthers   33  10  27  14  .303 
Mar 30, 2008    Ferrum Panthers   41  15  15  13  24  11  .306 
  Apr 1, 2008     Eastern Mennonite   29  16  12  13  21  .309 
  Apr 2, 2008     Washington & Lee   33  27  13  .307 
Apr 6, 2008   at  NC Wesleyan   39  12  24  13  .307 
Apr 6, 2008   at  NC Wesleyan   35  24  11  .304 
  Apr 9, 2008   at  Catholic   32  24  .303 
  Apr 10, 2008    Frostburg State   36  11  27  .303 
Apr 12, 2008    Greensboro Pride   32  27  15  .301 
Apr 13, 2008    Greensboro Pride   27  21  .300 
  Apr 17, 2008  vs  Methodist University  31  24  16  .297 
  Apr 17, 2008  vs  CNU Captains   32  11  24  .295 
  Apr 26, 2008    Wesley   19  21  11  .291 
  Apr 27, 2008    Villa Julie   25  21  13  .293 
  Apr 27, 2008    Villa Julie   27  11  21  .295 
   Totals        1319  270  389  228  73  10  23  149  62  19  49