Scoring Summary |
Randolph-Macon (0-3) vs. Shenandoah Hornets (2-1)
Date: Sep 17, 2005 Site: Winchester, Va. Stadium: Shentel Attendance: 3123
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Randolph-Macon | 0 | 3 | 7 | 0 | 10 |
| Shenandoah Hornets | 13 | 0 | 7 | 0 | 20 |
| SCORING SUMMARY | RMC -SU | |||
| 1st | 06:10 | SU | LACEY, Brandon 5 yd run | |
| 13 plays, 73 yards, TOP 6:37 | 0 - 6 | |||
| 00:21 | SU | FRATES, Anthony 1 yd run (BISHOP, Travis kick) | ||
| 8 plays, 45 yards, TOP 4:04 | 0 - 13 | |||
| 2nd | 03:33 | RMC | Reggie Moore 20 yd field goal | |
| 15 plays, 60 yards, TOP 6:17 | 3 - 13 | |||
| 3rd | 10:18 | SU | FRATES, Anthony 3 yd run (BISHOP, Travis kick) | |
| 6 plays, 25 yards, TOP 2:57 | 3 - 20 | |||
| 05:22 | RMC | Tyler Ball 1 yd run (Reggie Moore kick) | ||
| 11 plays, 56 yards, TOP 4:50 | 10 - 20 | |||
|
Kickoff time: 7:00 End of Game: 9:30 Total elapsed time: 2:30 Referee: Ken Payne Umpire: Roger Bir Linesman: Bubba Winston Line judge: John Lawson Back judge: Dave Spiers Field judge: Dick Foster Side judge: Timon Oujiri Scorer: Scott Musa Temperature: 78 Wind: calm Weather: perfect |
Team Statistics |
| Team Totals | RMC | SU |
| FIRST DOWNS | 15 | 20 |
| Rushing | 4 | 19 |
| Passing | 10 | 1 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 50 | 333 |
| Rushing Attempts | 21 | 68 |
| Average Per Rush | 2.4 | 4.9 |
| Yards Gained Rushing | 67 | 342 |
| Yards Lost Rushing | 17 | 9 |
| NET YARDS PASSING | 175 | 16 |
| Completions-Attempts-Int | 20-37-2 | 1-7-0 |
| Average Per Attempt | 4.7 | 2.3 |
| Average Per Completion | 8.8 | 16.0 |
| TOTAL OFFENSE YARDS | 225 | 349 |
| Total offense plays | 58 | 75 |
| Average Gain Per Play | 3.9 | 4.7 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 6-25 | 5-43 |
| PUNTS-YARDS | 3-114 | 3-79 |
| Average Yards Per Punt | 38.0 | 26.3 |
| Net Yards Per Punt | 31.3 | 26.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-188 | 4-92 |
| Average Yards Per Kickoff | 62.7 | 23.0 |
| Net Yards Per Kickoff | 40.0 | 14.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-33-0 | 3-68-0 |
| Average Per Return | 8.2 | 22.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-22-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:30 | 37:30 |
| 1st Quarter | 4:13 | 10:47 |
| 2nd Quarter | 7:54 | 7:06 |
| 3rd Quarter | 7:05 | 7:55 |
| 4th Quarter | 3:18 | 11:42 |
| Third-Down Conversions | 7 of 15 | 7 of 16 |
| Fourth-Down Conversions | 1 of 3 | 3 of 4 |
| Red-Zone Scores-Chances | 2-3 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 2-12 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Randolph-Macon-Dre McLaughlin 1-0. Shenandoah Hornets-HOFFMAN, Jon 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMC | 1st | R35 | 14:54 | Kickoff | R32 | 12:47 | Punt | 3--3 | 2:07 | ||
| RMC | 1st | R19 | 06:06 | Kickoff | R15 | 04:25 | Punt | 3--4 | 1:41 | ||
| RMC | 1st | R41 | 00:16 | Kickoff | S43 | 13:23 | Punt | 6-16 | 1:53 | ||
| RMC | 2nd | R37 | 09:50 | Punt | S03 | 03:33 | * | FIELD GOAL | 15-60 | 6:17 | # |
| RMC | 3rd | R37 | 13:41 | Punt | R26 | 13:15 | Interception | 3--11 | 0:26 | ||
| RMC | 3rd | R44 | 10:12 | Kickoff | S00 | 05:22 | * | TOUCHDOWN | 11-56 | 4:50 | # |
| RMC | 3rd | R43 | 01:43 | Fumble | S38 | 00:00 | Downs | 5-19 | 1:43 | ||
| RMC | 4th | R20 | 13:26 | Punt | S12 | 10:27 | Downs | 11-68 | 2:59 | # | |
| RMC | 4th | R25 | 03:15 | Missed FG | R25 | 03:09 | Interception | 1-0 | 0:06 | ||
| RMC | 4th | R07 | 00:13 | Downs | R20 | 00:00 | End of half | 1-13 | 0:13 | ||
| SU | 1st | S35 | 15:00 | Possession | S35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| SU | 1st | S27 | 12:47 | Punt | R00 | 06:10 | * | TOUCHDOWN | 13-73 | 6:37 | # |
| SU | 1st | R45 | 04:25 | Punt | R00 | 00:21 | * | TOUCHDOWN | 8-45 | 4:04 | # |
| SU | 2nd | S20 | 13:23 | Punt | R48 | 09:50 | Punt | 6-32 | 3:33 | ||
| SU | 2nd | S10 | 03:28 | Kickoff | S44 | 00:00 | End of half | 8-34 | 3:28 | ||
| SU | 3rd | S44 | 15:00 | Possession | S44 | 14:51 | Kickoff | 0-0 | 0:09 | ||
| SU | 3rd | S37 | 14:51 | Kickoff | S35 | 13:41 | Punt | 3--2 | 1:10 | ||
| SU | 3rd | R25 | 13:15 | Interception | R00 | 10:18 | * | TOUCHDOWN | 6-25 | 2:57 | # |
| SU | 3rd | S28 | 05:15 | Kickoff | R43 | 01:43 | Fumble | 8-29 | 3:32 | ||
| SU | 4th | S38 | 15:00 | Downs | S40 | 13:26 | Punt | 3-2 | 1:34 | ||
| SU | 4th | S12 | 10:27 | Downs | R28 | 03:15 | Missed FG | 14-60 | 7:12 | ||
| SU | 4th | R29 | 03:09 | Interception | R07 | 00:13 | Downs | 7-22 | 2:56 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Randolph-Macon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:13 | 07:54 | 07:05 | 03:18 | 12:07 | 10:23 | 22:30 | ||
| 3rd Down Conversions | 0/2 | 3/6 | 3/5 | 1/2 | 3/8 | 4/7 | 7/15 | ||
| Average field position | R31 | R37 | R41 | R17 | R33 | R29 | R30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shenandoah Hornets | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:47 | 07:06 | 07:55 | 11:42 | 17:53 | 19:37 | 37:30 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 0/4 | 4/6 | 3/6 | 4/10 | 7/16 | ||
| Average field position | S39 | S15 | S46 | S40 | S29 | S43 | S37 | ||
| 4th Down Conversions | 1/1 | 0/0 | 2/2 | 0/1 | 1/1 | 2/3 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SU | 1st | S35 | 15:00 | Possession | S35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| RMC | 1st | R35 | 14:54 | Kickoff | R32 | 12:47 | Punt | 3--3 | 2:07 | ||
| SU | 1st | S27 | 12:47 | Punt | R00 | 06:10 | * | TOUCHDOWN | 13-73 | 6:37 | # |
| RMC | 1st | R19 | 06:06 | Kickoff | R15 | 04:25 | Punt | 3--4 | 1:41 | ||
| SU | 1st | R45 | 04:25 | Punt | R00 | 00:21 | * | TOUCHDOWN | 8-45 | 4:04 | # |
| RMC | 1st | R41 | 00:16 | Kickoff | S43 | 13:23 | Punt | 6-16 | 1:53 | ||
| SU | 2nd | S20 | 13:23 | Punt | R48 | 09:50 | Punt | 6-32 | 3:33 | ||
| RMC | 2nd | R37 | 09:50 | Punt | S03 | 03:33 | * | FIELD GOAL | 15-60 | 6:17 | # |
| SU | 2nd | S10 | 03:28 | Kickoff | S44 | 00:00 | End of half | 8-34 | 3:28 | ||
| SU | 3rd | S44 | 15:00 | Possession | S44 | 14:51 | Kickoff | 0-0 | 0:09 | ||
| SU | 3rd | S37 | 14:51 | Kickoff | S35 | 13:41 | Punt | 3--2 | 1:10 | ||
| RMC | 3rd | R37 | 13:41 | Punt | R26 | 13:15 | Interception | 3--11 | 0:26 | ||
| SU | 3rd | R25 | 13:15 | Interception | R00 | 10:18 | * | TOUCHDOWN | 6-25 | 2:57 | # |
| RMC | 3rd | R44 | 10:12 | Kickoff | S00 | 05:22 | * | TOUCHDOWN | 11-56 | 4:50 | # |
| SU | 3rd | S28 | 05:15 | Kickoff | R43 | 01:43 | Fumble | 8-29 | 3:32 | ||
| RMC | 3rd | R43 | 01:43 | Fumble | S38 | 00:00 | Downs | 5-19 | 1:43 | ||
| SU | 4th | S38 | 15:00 | Downs | S40 | 13:26 | Punt | 3-2 | 1:34 | ||
| RMC | 4th | R20 | 13:26 | Punt | S12 | 10:27 | Downs | 11-68 | 2:59 | # | |
| SU | 4th | S12 | 10:27 | Downs | R28 | 03:15 | Missed FG | 14-60 | 7:12 | ||
| RMC | 4th | R25 | 03:15 | Missed FG | R25 | 03:09 | Interception | 1-0 | 0:06 | ||
| SU | 4th | R29 | 03:09 | Interception | R07 | 00:13 | Downs | 7-22 | 2:56 | # | |
| RMC | 4th | R07 | 00:13 | Downs | R20 | 00:00 | End of half | 1-13 | 0:13 | ||
Defensive Statistics |
| ## | Randolph-Macon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Dustin Conner | 4 | 17 | 12.5 | 0.5/1 | . | . | . | . | . | . |