Shenandoah Hornets Record Book
Single-Season History
INDIVIDUAL SEASON RECORDS
Rushing yards
1. 1142 - FRATES (294-1142) - 2004
2. 894 - FRATES (200-894) - 2003
3. 853 - FRATES (225-853) - 2005
4. 842 - MCGHEE (135-842) - 2001
5. 818 - McGHEE (184-818) - 2002
6. 709 - Brandon LACEY (123-709) - 2004
7. 645 - MCGHEE (141-645) - 2003
8. 567 - Paul DIGGS (142-567) - 2006
9. 550 - Brandon LACEY (96-550) - 2005
10. 441 - McGHEE (87-441) - 2000
Rushing attempts
1. 294 - FRATES (294-1142) - 2004
2. 225 - FRATES (225-853) - 2005
3. 200 - FRATES (200-894) - 2003
4. 184 - McGHEE (184-818) - 2002
5. 142 - Paul DIGGS (142-567) - 2006
6. 141 - MCGHEE (141-645) - 2003
7. 135 - MCGHEE (135-842) - 2001
8. 126 - ROBART (126-413) - 2002
9. 123 - Brandon LACEY (123-709) - 2004
10. 108 - ROBART (108-380) - 2001
Rushing TDs
1. 12 - FRATES - 2004
2. 9 - FRATES - 2003
3. 8 - ROBART - 2002
8 - FRATES - 2005
5. 7 - ROBART - 2000
6. 6 - MCGHEE - 2003
6 - Brandon LACEY - 2005
6 - McGHEE - 2002
9. 5 - KARNS - 2001
5 - KERN - 2000
Average yards/rush (minimum 20 attempts)
1. 6.24 - MCGHEE (135-842) - 2001
2. 6.15 - Paul DIGGS (20-123) - 2005
3. 5.90 - KARNS (63-372) - 2001
4. 5.79 - RAMSUER (56-324) - 2004
5. 5.76 - Brandon LACEY (123-709) - 2004
6. 5.73 - Brandon LACEY (96-550) - 2005
7. 5.71 - KERN (73-417) - 2000
8. 5.07 - McGHEE (87-441) - 2000
9. 4.70 - R. HODGE (33-155) - 2001
10. 4.68 - DELFIN (59-276) - 2003
Rushing yards/game (minimum 5 games)
1. 103.8 - FRATES (11 games) - 2004
2. 89.4 - FRATES (10 games) - 2003
3. 85.3 - FRATES (10 games) - 2005
4. 84.2 - MCGHEE (10 games) - 2001
5. 81.8 - McGHEE (10 games) - 2002
6. 64.5 - MCGHEE (10 games) - 2003
7. 64.5 - Brandon LACEY (11 games) - 2004
8. 56.7 - Paul DIGGS (10 games) - 2006
9. 55.0 - Brandon LACEY (10 games) - 2005
10. 54.0 - RAMSUER (6 games) - 2004
Pass attempts
1. 200 - HOFFMAN (94-200-9) - 2004
2. 104 - HOFFMAN (33-104-9) - 2005
3. 102 - HOGWOOD (45-102-5) - 2002
4. 96 - HOGWOOD (44-96-7) - 2003
5. 87 - Blake DERBY (30-87-9) - 2006
6. 81 - HOGWOOD (33-81-7) - 2001
7. 63 - COPP (18-63-8) - 2000
8. 61 - Blake DERBY (22-61-4) - 2005
9. 32 - BROWN (14-32-0) - 2002
10. 24 - COPP (8-24-1) - 2001
Pass completions
1. 94 - HOFFMAN (94-200-9) - 2004
2. 45 - HOGWOOD (45-102-5) - 2002
3. 44 - HOGWOOD (44-96-7) - 2003
4. 33 - HOGWOOD (33-81-7) - 2001
33 - HOFFMAN (33-104-9) - 2005
6. 30 - Blake DERBY (30-87-9) - 2006
7. 22 - Blake DERBY (22-61-4) - 2005
8. 18 - COPP (18-63-8) - 2000
9. 14 - BROWN (14-32-0) - 2002
10. 10 - Twaun RHODES (10-23-1) - 2006
Passing yards
1. 1343 - HOFFMAN (94-200-9) - 2004
2. 885 - HOGWOOD (44-96-7) - 2003
3. 596 - HOFFMAN (33-104-9) - 2005
4. 568 - HOGWOOD (33-81-7) - 2001
5. 529 - HOGWOOD (45-102-5) - 2002
6. 298 - COPP (18-63-8) - 2000
7. 266 - Blake DERBY (22-61-4) - 2005
8. 237 - Twaun RHODES (10-23-1) - 2006
9. 202 - Blake DERBY (30-87-9) - 2006
10. 193 - BROWN (14-32-0) - 2002
Passing TDs
1. 12 - HOFFMAN - 2004
2. 7 - HOGWOOD - 2003
3. 4 - HOFFMAN - 2005
4. 3 - HOGWOOD - 2002
5. 2 - COPP - 2000
2 - HOGWOOD - 2001
2 - Twaun RHODES - 2006
8. 1 - BROWN - 2002
1 - Blake DERBY - 2005
1 - Blake DERBY - 2006
Passes had intercepted
1. 9 - Blake DERBY (30-87-9) - 2006
9 - HOFFMAN (94-200-9) - 2004
9 - HOFFMAN (33-104-9) - 2005
4. 8 - COPP (18-63-8) - 2000
5. 7 - HOGWOOD (33-81-7) - 2001
7 - HOGWOOD (44-96-7) - 2003
7. 5 - HOGWOOD (45-102-5) - 2002
8. 4 - Blake DERBY (22-61-4) - 2005
9. 3 - HOGWOOD (5-15-3) - 2000
10. 1 - COPP (8-24-1) - 2001
Pass completion pct (minimum 20 attempts)
1. 47.0 - HOFFMAN (94-200-9) - 2004
2. 45.8 - HOGWOOD (44-96-7) - 2003
3. 44.1 - HOGWOOD (45-102-5) - 2002
4. 43.8 - BROWN (14-32-0) - 2002
5. 43.5 - Twaun RHODES (10-23-1) - 2006
6. 40.7 - HOGWOOD (33-81-7) - 2001
7. 36.1 - Blake DERBY (22-61-4) - 2005
8. 34.5 - Blake DERBY (30-87-9) - 2006
9. 33.3 - COPP (8-24-1) - 2001
10. 31.7 - HOFFMAN (33-104-9) - 2005
Pass efficiency (minimum 20 attempts)
1. 150.0 - Twaun RHODES (10-23-1) - 2006
2. 132.8 - HOGWOOD (44-96-7) - 2003
3. 114.2 - HOFFMAN (94-200-9) - 2004
4. 104.7 - BROWN (14-32-0) - 2002
5. 90.5 - HOGWOOD (33-81-7) - 2001
6. 87.6 - HOGWOOD (45-102-5) - 2002
7. 75.3 - HOFFMAN (33-104-9) - 2005
8. 65.0 - Blake DERBY (22-61-4) - 2005
9. 56.8 - COPP (8-24-1) - 2001
10. 53.4 - COPP (18-63-8) - 2000
Average yards/pass (minimum 20 attempts)
1. 10.3 - Twaun RHODES (10-23-1) - 2006
2. 9.2 - HOGWOOD (44-96-7) - 2003
3. 7.0 - HOGWOOD (33-81-7) - 2001
4. 6.7 - HOFFMAN (94-200-9) - 2004
5. 6.0 - BROWN (14-32-0) - 2002
6. 5.7 - HOFFMAN (33-104-9) - 2005
7. 5.2 - HOGWOOD (45-102-5) - 2002
8. 4.7 - COPP (18-63-8) - 2000
9. 4.4 - Blake DERBY (22-61-4) - 2005
10. 3.8 - COPP (8-24-1) - 2001
Average yards/completion (minimum 20 attempts)
1. 23.7 - Twaun RHODES (10-23-1) - 2006
2. 20.1 - HOGWOOD (44-96-7) - 2003
3. 18.1 - HOFFMAN (33-104-9) - 2005
4. 17.2 - HOGWOOD (33-81-7) - 2001
5. 16.6 - COPP (18-63-8) - 2000
6. 14.3 - HOFFMAN (94-200-9) - 2004
7. 13.8 - BROWN (14-32-0) - 2002
8. 12.1 - Blake DERBY (22-61-4) - 2005
9. 11.8 - HOGWOOD (45-102-5) - 2002
10. 11.4 - COPP (8-24-1) - 2001
Passing yards/game (minimum 5 games)
1. 122.1 - HOFFMAN (11 games) - 2004
2. 88.5 - HOGWOOD (10 games) - 2003
3. 85.1 - HOFFMAN (7 games) - 2005
4. 75.6 - HOGWOOD (7 games) - 2002
5. 56.8 - HOGWOOD (10 games) - 2001
6. 53.2 - Blake DERBY (5 games) - 2005
7. 39.5 - Twaun RHODES (6 games) - 2006
8. 38.6 - BROWN (5 games) - 2002
9. 33.1 - COPP (9 games) - 2000
10. 22.4 - Blake DERBY (9 games) - 2006
Pass reception yards
1. 427 - McVEARRY (31-427) - 2004
2. 382 - GREENE (26-382) - 2004
3. 344 - HERRING (19-344) - 2005
4. 297 - MCVEARRY (13-297) - 2003
5. 287 - GREENE (16-287) - 2003
6. 283 - GODFREY (20-283) - 2001
7. 252 - GREENE (22-252) - 2002
8. 222 - COLEMAN (15-222) - 2004
9. 199 - McVEARRY (17-199) - 2002
10. 189 - Brandon LACEY (9-189) - 2005
Pass receptions
1. 31 - McVEARRY (31-427) - 2004
2. 26 - GREENE (26-382) - 2004
3. 22 - GREENE (22-252) - 2002
4. 20 - GODFREY (20-283) - 2001
5. 19 - HERRING (19-344) - 2005
6. 17 - McVEARRY (17-199) - 2002
7. 16 - GREENE (16-287) - 2003
8. 15 - COLEMAN (15-222) - 2004
9. 13 - Brandon LACEY (13-99) - 2006
13 - MCVEARRY (13-297) - 2003
Pass reception TDs
1. 6 - COLEMAN - 2004
2. 4 - McVEARRY - 2004
4 - HERRING - 2005
4 - MCVEARRY - 2003
5. 2 - DELFIN - 2003
6. 1 - Keith WATSON - 2006
1 - McGHEE - 2002
1 - KARNS - 2002
1 - GREENE - 2004
1 - FITCHETT - 2005
Average yards/catch (minimum 5 receptions)
1. 24.00 - KARNS (5-120) - 2001
2. 22.85 - MCVEARRY (13-297) - 2003
3. 21.00 - Brandon LACEY (9-189) - 2005
4. 19.86 - Jeremy MALEY (7-139) - 2006
5. 19.75 - KORPANTY (8-158) - 2003
6. 19.14 - KORPANTY (7-134) - 2001
7. 18.60 - REDWOOD (5-93) - 2005
8. 18.38 - J. PARKER (8-147) - 2002
9. 18.11 - HERRING (19-344) - 2005
10. 17.94 - GREENE (16-287) - 2003
Receptions/game (minimum 5 games)
1. 2.82 - McVEARRY (11 games) - 2004
2. 2.36 - GREENE (11 games) - 2004
3. 2.20 - GREENE (10 games) - 2002
4. 2.00 - GODFREY (10 games) - 2001
5. 1.90 - HERRING (10 games) - 2005
6. 1.70 - McVEARRY (10 games) - 2002
7. 1.60 - GREENE (10 games) - 2003
8. 1.38 - GODFREY (8 games) - 2000
9. 1.36 - COLEMAN (11 games) - 2004
10. 1.30 - Brandon LACEY (10 games) - 2006
Total offense yards
1. 1402 - HOFFMAN (237-1402) - 2004
2. 1142 - FRATES (294-1142) - 2004
3. 1112 - HOGWOOD (176-1112) - 2003
4. 894 - FRATES (200-894) - 2003
5. 853 - FRATES (225-853) - 2005
6. 842 - MCGHEE (135-842) - 2001
7. 818 - McGHEE (184-818) - 2002
8. 709 - Brandon LACEY (123-709) - 2004
9. 646 - HOGWOOD (165-646) - 2002
10. 645 - MCGHEE (141-645) - 2003
TDs responsible for
1. 14 - HOFFMAN - 2004
2. 12 - FRATES - 2004
12 - HOGWOOD - 2003
4. 9 - FRATES - 2003
5. 8 - FRATES - 2005
8 - ROBART - 2002
7. 7 - McGHEE - 2002
7 - ROBART - 2000
7 - Brandon LACEY - 2005
10. 6 - HOGWOOD - 2001
Total offense/game (minimum 5 games)
1. 127.5 - HOFFMAN (11 games) - 2004
2. 111.2 - HOGWOOD (10 games) - 2003
3. 103.8 - FRATES (11 games) - 2004
4. 92.3 - HOGWOOD (7 games) - 2002
5. 89.4 - FRATES (10 games) - 2003
6. 87.1 - HOFFMAN (7 games) - 2005
7. 85.3 - FRATES (10 games) - 2005
8. 84.2 - MCGHEE (10 games) - 2001
9. 81.8 - McGHEE (10 games) - 2002
10. 64.5 - MCGHEE (10 games) - 2003
Total offense/play (minimum 50 plays)
1. 6.32 - HOGWOOD (176-1112) - 2003
2. 6.25 - Brandon LACEY (99-619) - 2005
3. 6.24 - MCGHEE (135-842) - 2001
4. 5.92 - HOFFMAN (237-1402) - 2004
5. 5.90 - KARNS (63-372) - 2001
6. 5.79 - RAMSUER (56-324) - 2004
7. 5.76 - Brandon LACEY (123-709) - 2004
8. 5.71 - KERN (73-417) - 2000
9. 5.07 - McGHEE (87-441) - 2000
10. 4.68 - DELFIN (59-276) - 2003
All purpose yards
1. 1177 - FRATES - 2004
2. 1013 - Brandon LACEY - 2004
3. 979 - MCGHEE - 2001
4. 922 - FRATES - 2005
5. 896 - FRATES - 2003
6. 857 - Brandon LACEY - 2005
7. 825 - McGHEE - 2002
8. 662 - KARNS - 2001
9. 648 - MCGHEE - 2003
10. 614 - McGHEE - 2000
All purpose yards/game (minimum 5 games)
1. 107.0 - FRATES (11 games) - 2004
2. 97.9 - MCGHEE (10 games) - 2001
3. 94.6 - KARNS (7 games) - 2001
4. 92.2 - FRATES (10 games) - 2005
5. 92.1 - Brandon LACEY (11 games) - 2004
6. 89.6 - FRATES (10 games) - 2003
7. 85.7 - Brandon LACEY (10 games) - 2005
8. 82.5 - McGHEE (10 games) - 2002
9. 68.8 - KARNS (5 games) - 2000
10. 68.2 - McGHEE (9 games) - 2000
Total points scored
1. 74 - FRATES (12 TD, 1 PAT) - 2004
2. 54 - FRATES (9 TD) - 2003
3. 48 - ROBART (8 TD) - 2002
48 - FRATES (8 TD) - 2005
5. 47 - HARRINGTON (23 PAT, 8 FG) - 2004
6. 42 - ROBART (7 TD) - 2000
42 - McGHEE (7 TD) - 2002
8. 38 - MCGHEE (6 TD, 1 PAT) - 2003
38 - LINKENAUGER (26 PAT, 4 FG) - 2001
10. 36 - Brandon LACEY (6 TD) - 2005
Touchdowns scored
1. 12 - FRATES (12 rush) - 2004
2. 9 - FRATES (9 rush) - 2003
3. 8 - ROBART (8 rush) - 2002
8 - FRATES (8 rush) - 2005
5. 7 - ROBART (7 rush) - 2000
7 - McGHEE (6 rush, 1 rcv) - 2002
7. 6 - MCGHEE (6 rush) - 2003
6 - Brandon LACEY (6 rush) - 2005
6 - Brandon LACEY (5 rush, 1 rcv) - 2004
6 - COLEMAN (6 rcv) - 2004
PAT kicks made
1. 26 - LINKENAUGER (26-26) - 2001
2. 23 - HARRINGTON (23-27) - 2004
23 - LINKENAUGER (23-26) - 2002
23 - HARRINGTON (23-26) - 2003
5. 15 - Travis BISHOP (15-19) - 2005
6. 7 - LINKENAUGER (7-10) - 2000
7. 6 - Travis BISHOP (6-9) - 2006
8. 5 - LINKENAUGER (5-5) - 2003
9. 4 - PICKETT (4-8) - 2000
10. 2 - Eric LEFEBVRE (2-2) - 2006
PAT kicks attempted
1. 27 - HARRINGTON (23-27) - 2004
2. 26 - HARRINGTON (23-26) - 2003
26 - LINKENAUGER (26-26) - 2001
26 - LINKENAUGER (23-26) - 2002
5. 19 - Travis BISHOP (15-19) - 2005
6. 10 - LINKENAUGER (7-10) - 2000
7. 9 - Travis BISHOP (6-9) - 2006
8. 8 - PICKETT (4-8) - 2000
9. 5 - LINKENAUGER (5-5) - 2003
10. 2 - Eric LEFEBVRE (2-2) - 2006
PAT kick pct (minimum 5 attempts)
1. 100.0 - LINKENAUGER (5-5) - 2003
100.0 - LINKENAUGER (26-26) - 2001
3. 88.5 - LINKENAUGER (23-26) - 2002
88.5 - HARRINGTON (23-26) - 2003
5. 85.2 - HARRINGTON (23-27) - 2004
6. 78.9 - Travis BISHOP (15-19) - 2005
7. 70.0 - LINKENAUGER (7-10) - 2000
8. 66.7 - Travis BISHOP (6-9) - 2006
9. 50.0 - PICKETT (4-8) - 2000
Field goals made
1. 8 - HARRINGTON (8-10) - 2004
2. 4 - LINKENAUGER (4-6) - 2001
4 - HARRINGTON (4-7) - 2003
4. 2 - LINKENAUGER (2-2) - 2000
2 - Travis BISHOP (2-4) - 2006
2 - Travis BISHOP (2-4) - 2005
7. 1 - LINKENAUGER (1-7) - 2002
Field goals attempted
1. 10 - HARRINGTON (8-10) - 2004
2. 7 - HARRINGTON (4-7) - 2003
7 - LINKENAUGER (1-7) - 2002
4. 6 - LINKENAUGER (4-6) - 2001
5. 4 - Travis BISHOP (2-4) - 2006
4 - Travis BISHOP (2-4) - 2005
7. 2 - LINKENAUGER (2-2) - 2000
8. 1 - Eric LEFEBVRE (0-1) - 2006
1 - LINKENAUGER (0-1) - 2003
Field goal pct (minimum 5 attempts)
1. 80.0 - HARRINGTON (8-10) - 2004
2. 66.7 - LINKENAUGER (4-6) - 2001
3. 57.1 - HARRINGTON (4-7) - 2003
4. 14.3 - LINKENAUGER (1-7) - 2002
Punt yards
1. 2884 - Chris DOOLEY (71-2884) - 2006
2. 2603 - WILLARD (70-2603) - 2001
3. 1885 - Chris DOOLEY (52-1885) - 2005
4. 1853 - HARRINGTON (56-1853) - 2004
5. 1589 - WILLARD (45-1589) - 2002
6. 1560 - WILLARD (45-1560) - 2003
7. 1119 - TREUTING (31-1119) - 2000
8. 863 - WILLARD (22-863) - 2000
9. 160 - HOFFMAN (5-160) - 2005
10. 88 - Jon HOFFMAN (3-88) - 2002
Punt attempts
1. 71 - Chris DOOLEY (71-2884) - 2006
2. 70 - WILLARD (70-2603) - 2001
3. 56 - HARRINGTON (56-1853) - 2004
4. 52 - Chris DOOLEY (52-1885) - 2005
5. 45 - WILLARD (45-1560) - 2003
45 - WILLARD (45-1589) - 2002
7. 31 - TREUTING (31-1119) - 2000
8. 22 - WILLARD (22-863) - 2000
9. 5 - HOFFMAN (5-160) - 2005
10. 3 - Jon HOFFMAN (3-88) - 2002
Punts had blocked
1. 5 - WILLARD (45-1589) - 2002
2. 2 - Chris DOOLEY (52-1885) - 2005
2 - HARRINGTON (56-1853) - 2004
4. 1 - Drew EVANS (0-0) - 2005
1 - WILLARD (70-2603) - 2001
1 - Chris DOOLEY (71-2884) - 2006
1 - WILLARD (45-1560) - 2003
Average yards/punt (minimum 5 attempts)
1. 40.62 - Chris DOOLEY (71-2884) - 2006
2. 39.23 - WILLARD (22-863) - 2000
3. 37.19 - WILLARD (70-2603) - 2001
4. 36.25 - Chris DOOLEY (52-1885) - 2005
5. 36.10 - TREUTING (31-1119) - 2000
6. 35.31 - WILLARD (45-1589) - 2002
7. 34.67 - WILLARD (45-1560) - 2003
8. 33.09 - HARRINGTON (56-1853) - 2004
9. 32.00 - HOFFMAN (5-160) - 2005
10. 4.20 - TEAM (5-21) - 2002
Punt return yards
1. 169 - DELFIN (19-169) - 2001
2. 111 - Joey BERRY (14-111) - 2003
3. 101 - Joey BERRY (20-101) - 2004
4. 98 - GILLETTE (10-98) - 2002
5. 94 - WEAVER (7-94) - 2004
6. 83 - T. PARKER (13-83) - 2001
7. 76 - C. PAYNE (4-76) - 2000
8. 73 - KARNS (4-73) - 2000
9. 47 - SPERRY (8-47) - 2000
10. 45 - OLIVER (1-45) - 2001
Punt returns
1. 20 - Joey BERRY (20-101) - 2004
2. 19 - DELFIN (19-169) - 2001
3. 14 - Joey BERRY (14-111) - 2003
4. 13 - T. PARKER (13-83) - 2001
5. 10 - GILLETTE (10-98) - 2002
6. 8 - SPERRY (8-47) - 2000
8 - JENKINS (8-39) - 2005
8. 7 - WEAVER (7-94) - 2004
9. 6 - Jeremy MALEY (6-23) - 2006
10. 5 - Paul DIGGS (5-28) - 2005
Punt return TDs
1. 1 - Anthony HAYES - 2006
1 - WASHINGTON - 2001
Average yards/punt return (minimum 5 attempts)
1. 13.43 - WEAVER (7-94) - 2004
2. 9.80 - GILLETTE (10-98) - 2002
3. 8.89 - DELFIN (19-169) - 2001
4. 7.93 - Joey BERRY (14-111) - 2003
5. 7.80 - Joey BERRY (5-39) - 2006
6. 6.38 - T. PARKER (13-83) - 2001
7. 5.88 - SPERRY (8-47) - 2000
8. 5.60 - Paul DIGGS (5-28) - 2005
9. 5.05 - Joey BERRY (20-101) - 2004
10. 4.88 - JENKINS (8-39) - 2005
Kick return yards
1. 338 - GILLETTE (13-338) - 2002
2. 320 - Paul DIGGS (21-320) - 2005
3. 294 - GAREY (19-294) - 2004
4. 267 - DELFIN (13-267) - 2002
5. 266 - Jeremy MALEY (13-266) - 2006
6. 239 - DELFIN (10-239) - 2003
7. 215 - DELFIN (11-215) - 2001
8. 197 - Paul DIGGS (9-197) - 2001
9. 176 - Brandon LACEY (9-176) - 2006
10. 170 - KARNS (7-170) - 2001
Kick returns
1. 21 - Paul DIGGS (21-320) - 2005
2. 19 - GAREY (19-294) - 2004
3. 13 - GILLETTE (13-338) - 2002
13 - Jeremy MALEY (13-266) - 2006
13 - DELFIN (13-267) - 2002
6. 11 - DELFIN (11-215) - 2001
7. 10 - DELFIN (10-239) - 2003
8. 9 - McGHEE (9-119) - 2000
9 - HOLMES (9-125) - 2000
9 - Brandon LACEY (9-176) - 2006
Kick return TDs
Average yards/kick return (minimum 5 attempts)
1. 26.00 - GILLETTE (13-338) - 2002
2. 24.29 - KARNS (7-170) - 2001
3. 23.90 - DELFIN (10-239) - 2003
4. 23.20 - JENKINS (5-116) - 2005
5. 22.50 - KARNS (6-135) - 2000
6. 21.89 - Paul DIGGS (9-197) - 2001
7. 21.80 - Anthony HAYES (5-109) - 2006
8. 20.54 - DELFIN (13-267) - 2002
9. 20.46 - Jeremy MALEY (13-266) - 2006
10. 19.86 - Brandon LACEY (7-139) - 2004
Interception return yards
1. 95 - Anthony HAYES (2-95) - 2006
2. 93 - MAIR (2-93) - 2002
3. 78 - WEAVER (3-78) - 2003
4. 68 - McKENZIE (5-68) - 2000
5. 60 - McKENZIE (2-60) - 2002
6. 58 - Dionte BEATTY (5-58) - 2006
7. 52 - G. ANDERSON (4-52) - 2001
8. 49 - HARDESTY (2-49) - 2003
9. 38 - HOOKS (3-38) - 2000
10. 36 - GRAHAM (2-36) - 2000
Interceptions
1. 6 - Justin MOSSER (6-0) - 2004
2. 5 - McKENZIE (5-68) - 2000
5 - Dionte BEATTY (5-58) - 2006
4. 4 - G. ANDERSON (4-52) - 2001
4 - G. ANDERSON (4-26) - 2002
6. 3 - WEAVER (3-78) - 2003
3 - HOOKS (3-38) - 2000
3 - FREEMAN (3-34) - 2002
9. 2 - Anthony HAYES (2-95) - 2006
2 - MAIR (2-93) - 2002
Interception return TDs
1. 1 - WEAVER - 2003
1 - McKENZIE - 2002
1 - MAIR - 2002
1 - Anthony HAYES - 2006
Fumble return yards
1. 86 - HARRISON (1-86) - 2002
2. 85 - DOLEMAN (1-85) - 2002
3. 80 - McKENZIE (1-80) - 2002
4. 31 - CJ MADISON (1-31) - 2006
31 - HEWAN (0-31) - 2004
6. 29 - GRAHAM (1-29) - 2000
7. 11 - Joey BERRY (1-11) - 2006
8. 5 - FREEMAN (1-5) - 2004
Fumble returns
1. 1 - HARRISON (1-86) - 2002
1 - DOLEMAN (1-85) - 2002
1 - McKENZIE (1-80) - 2002
1 - CJ MADISON (1-31) - 2006
1 - GRAHAM (1-29) - 2000
1 - Joey BERRY (1-11) - 2006
1 - FREEMAN (1-5) - 2004
1 - ROSS (1-0) - 2000
1 - G. ANDERSON (1-0) - 2000
1 - HARRISON (1-0) - 2000
Fumble return TDs
1. 1 - McKENZIE - 2002
1 - GRAHAM - 2000
1 - HARRISON - 2002
1 - WEAVER - 2003
1 - WEAVER - 2002
Total tackles
1. 90 - HARDESTY (38-52) - 2003
2. 85 - G. ANDERSON (43-42) - 2002
3. 79 - HARDESTY (38-41) - 2002
4. 77 - FREEMAN (41-36) - 2001
5. 72 - WEAVER (46-26) - 2004
72 - Dionte BEATTY (48-24) - 2006
7. 67 - HEWAN (41-26) - 2003
8. 65 - RUFFNER (26-39) - 2005
9. 63 - Wes FRY (30-33) - 2006
10. 62 - Mike GUERRA (32-30) - 2006
Unassisted tackles
1. 48 - Dionte BEATTY (48-24) - 2006
2. 46 - WEAVER (46-26) - 2004
3. 43 - G. ANDERSON (43-17) - 2001
43 - G. ANDERSON (43-42) - 2002
5. 41 - HEWAN (41-26) - 2003
41 - FREEMAN (41-36) - 2001
7. 40 - Joey BERRY (40-17) - 2006
8. 38 - HARDESTY (38-41) - 2002
38 - HARDESTY (38-52) - 2003
10. 35 - McKENZIE (35-14) - 2001
Assisted tackles
1. 52 - HARDESTY (38-52) - 2003
2. 42 - G. ANDERSON (43-42) - 2002
3. 41 - HARDESTY (38-41) - 2002
4. 39 - RUFFNER (26-39) - 2005
5. 36 - FREEMAN (41-36) - 2001
6. 33 - Wes FRY (30-33) - 2006
7. 32 - FREEMAN (22-32) - 2003
8. 31 - HARDESTY (16-31) - 2001
9. 30 - HARDESTY (18-30) - 2004
30 - Mike GUERRA (32-30) - 2006
Tackles for loss
1. 14.5 - LEVENSON (12-5/77) - 2003
2. 13.5 - HEWAN (11-5/38) - 2003
3. 13.0 - DOLEMAN (11-4/40) - 2002
4. 12.5 - LEVENSON (10-5/62) - 2004
5. 11.0 - DOLEMAN (11-0/50) - 2000
11.0 - HEWAN (11-0/33) - 2001
7. 10.5 - HARRISON (8-5/28) - 2002
8. 10.0 - OLIVER (10-0/30) - 2000
9. 9.0 - Roy FUNES (7-4/31) - 2005
9.0 - DOLEMAN (9-0/12) - 2001
Yards from tackles for loss
1. 77 - LEVENSON (12-5/77) - 2003
2. 62 - LEVENSON (10-5/62) - 2004
3. 50 - DOLEMAN (11-0/50) - 2000
4. 42 - Mike GUERRA (8-2/42) - 2004
42 - OLIVER (7-1/42) - 2003
6. 41 - JUDY (5-0/41) - 2001
7. 40 - DOLEMAN (11-4/40) - 2002
8. 39 - CJ MADISON (6-2/39) - 2006
39 - HARRISON (8-0/39) - 2003
39 - TESNOW (6-1/39) - 2005
Quarterback sacks
1. 11.0 - LEVENSON (11-0/64) - 2003
2. 7.5 - LEVENSON (7-1/49) - 2004
3. 5.0 - HARRISON (5-0/33) - 2003
4. 4.0 - OLIVER (4-0/32) - 2003
5. 3.5 - Terrence POWELL (3-1/24) - 2005
6. 3.0 - OLIVER (3-0/20) - 2000
3.0 - Roy FUNES (3-0/17) - 2005
3.0 - FREEMAN (3-0/9) - 2001
3.0 - TESNOW (3-0/29) - 2005
3.0 - DOLEMAN (3-0/16) - 2002
Yards from sacks
1. 64 - LEVENSON (11-0/64) - 2003
2. 49 - LEVENSON (7-1/49) - 2004
3. 33 - HARRISON (5-0/33) - 2003
4. 32 - OLIVER (4-0/32) - 2003
5. 29 - TESNOW (3-0/29) - 2005
6. 26 - JUDY (2-0/26) - 2001
7. 24 - Terrence POWELL (3-1/24) - 2005
8. 20 - OLIVER (3-0/20) - 2000
9. 19 - DOLEMAN (2-0/19) - 2000
19 - CJ MADISON (2-1/19) - 2006
Shenandoah Hornets Record Book Year-by-Year Leaders
Rushing
Year Player Yards Att
2000 McGHEE.............. 441 87
2001 MCGHEE.............. 842 135
2002 McGHEE.............. 818 184
2003 FRATES.............. 894 200
2004 FRATES.............. 1142 294
2005 FRATES.............. 853 225
2006 DIGGS, Paul......... 567 142
Passing
Year Player Yards Att
2000 COPP................ 298 63
2001 HOGWOOD............. 568 81
2002 HOGWOOD............. 529 102
2003 HOGWOOD............. 885 96
2004 HOFFMAN............. 1343 200
2005 HOFFMAN............. 596 104
2006 RHODES, Twaun....... 237 23
Total offense
Year Player Total Rush Pass
2000 McGHEE.............. 441 441 0
2001 MCGHEE.............. 842 842 0
2002 McGHEE.............. 818 818 0
2003 HOGWOOD............. 1112 227 885
2004 HOFFMAN............. 1402 59 1343
2005 FRATES.............. 853 853 0
2006 DIGGS, Paul......... 567 567 0
Scoring
Year Player Points TD XP FG
2000 ROBART.............. 42 7 0 0
2001 LINKENAUGER......... 38 0 26 4
2002 ROBART.............. 48 8 0 0
2003 FRATES.............. 54 9 0 0
2004 FRATES.............. 74 12 1 0
2005 FRATES.............. 48 8 0 0
2006 LACEY, Brandon...... 24 4 0 0
Receiving
Year Player Rec Yards
2000 GODFREY............. 11 188
2001 GODFREY............. 20 283
2002 GREENE.............. 22 252
2003 GREENE.............. 16 287
2004 McVEARRY............ 31 427
2005 HERRING............. 19 344
2006 LACEY, Brandon...... 13 99
Total tackles
Year Player Total Solo Ast
2000 ANDERSON, G......... 57 35 22
2001 FREEMAN............. 77 41 36
2002 ANDERSON, G......... 85 43 42
2003 HARDESTY............ 90 38 52
2004 WEAVER.............. 72 46 26
2005 RUFFNER............. 65 26 39
2006 BEATTY, Dionte...... 72 48 24
TEAM SEASON RECORDS
Rushing yards
1. 2500 (597-2500) - 2004
2. 2428 (569-2428) - 2003
3. 2179 (521-2179) - 2001
4. 2000 (524-2000) - 2005
5. 1884 (523-1884) - 2002
6. 1677 (441-1677) - 2000
7. 984 (415-984) - 2006
Rushing attempts
1. 597 (597-2500) - 2004
2. 569 (569-2428) - 2003
