| 4th Quarter Play-by-Play |
| Su | 1-10 | on Cnu37 | Start of 4th quarter, clock 15:00. |
| Su | 1-10 | on Cnu37 | ROBERTS, Kevin rush for 4 yards to the CNU33 (NICKLE, Chris;WILLIAMS, Nate). |
| Su | 2-6 | on Cnu33 | LUNSFORD, Vern pass incomplete to BROWN, E.J. (KELLY, Markis). |
| Su | 3-6 | on Cnu33 | ROBERTS, Kevin rush for 10 yards to the CNU23, 1ST DOWN SU (BAYLOR, LaVon). |
| Su | 1-10 | on Cnu23 | ROBERTS, Kevin rush for 5 yards to the CNU18 (VAUGHAN, Bryan). |
| Su | 2-5 | on Cnu18 | CORDERO rush for 4 yards to the CNU14 (MORGAN, Peter;VAUGHAN, Bryan). |
| Su | 3-1 | on Cnu14 | LUNSFORD, Vern rush for 1 yard to the CNU13, fumble by LUNSFORD, Vern recovered by CNU CROWLEY, Paul at CNU11. |
| | Drive: 11 plays, 70 yards, TOP 5:12 |
| Cnu | 1-10 | on Cnu11 | CHRISTOPHER NEWPORT drive start at 11:59. |
| Cnu | 1-10 | on Cnu11 | OGUN, Tunde rush for 1 yard to the CNU12 (SALIH, Mo). |
| Cnu | 2-9 | on Cnu12 | OGUN, Tunde rush for 8 yards to the CNU20 (BROWN, Brodis;LUNSFORD, Joe). |
| Cnu | 3-1 | on Cnu20 | OGUN, Tunde rush for 4 yards to the CNU24, 1ST DOWN CNU (GIBBS, Larry;BROWN, Brodis). |
| Cnu | 1-10 | on Cnu24 | OGUN, Tunde rush for 5 yards to the CNU29 (LEWIS, Daniel;GIBBS, Larry). |
| Cnu | 2-5 | on Cnu29 | OGUN, Tunde rush for 6 yards to the CNU35, 1ST DOWN CNU (BROWN, Brodis). |
| Cnu | 1-10 | on Cnu35 | Timeout Christopher Newport, clock 09:15. |
| Cnu | 1-10 | on Cnu35 | LONG, Matt rush for loss of 7 yards to the CNU28 (BEATTY, Dionte). |
| Cnu | 2-17 | on Cnu28 | LONG, Matt pass incomplete to OGUN, Tunde. |
| Cnu | 3-17 | on Cnu28 | OGUN, Tunde rush for 4 yards to the CNU32 (CAMPBELL, Blake). |
| Cnu | 4-13 | on Cnu32 | GRAHAM, Jay punt 36 yards to the SU32, SMOOT, BJ return -2 yards to the SU30, fumble by SMOOT, BJ recovered by CNU JONES, Malcom at SU31. |
| | Drive: 8 plays, 21 yards, TOP 4:44 |
| Cnu | 1-10 | on Su31 | CHRISTOPHER NEWPORT drive start at 07:15. |
| Cnu | 1-10 | on Su31 | OGUN, Tunde rush for 1 yard to the SU30 (DUNN, Tony). |
| Cnu | 2-9 | on Su30 | LONG, Matt pass incomplete to ARVAI, Scott. |
| Cnu | 3-9 | on Su30 | OGUN, Tunde rush for no gain to the SU30 (BROXTON, A.). |
| Cnu | 4-9 | on Su30 | Timeout Christopher Newport, clock 06:04. |
| Cnu | 4-9 | on Su30 | GRAHAM, Jay field goal attempt from 47 GOOD, clock 05:58. |
| Christopher Newport 17, Shenandoah Hornets 7 |
| | Drive: 4 plays, 1 yard, TOP 1:17 |
| | | GRAHAM, Jay kickoff 53 yards to the SU17, BULLOCK, Mike return 6 yards to the SU23 (WILLIAMS, Nate). |
| Su | 1-10 | on Su23 | SHENANDOAH HORNETS drive start at 05:53. |
| Su | 1-10 | on Su23 | Timeout Shenandoah Hornets, clock 05:53. |
| Su | 1-10 | on Su23 | LUNSFORD, Vern rush for loss of 2 yards to the SU21 (CANALAES, C.). |
| Su | 2-12 | on Su21 | PENALTY SU false start 5 yards to the SU16. |
| Su | 2-17 | on Su16 | LUNSFORD, Vern pass intercepted by MCMILLAN, L. at the SU45, MCMILLAN, L. return 0 yards to the SU45 (YOUNG, Evan). |
| | Drive: 2 plays, minus 7 yards, TOP 0:57 |
| Cnu | 1-10 | on Su45 | CHRISTOPHER NEWPORT drive start at 04:56. |
| Cnu | 1-10 | on Su45 | OGUN, Tunde rush for 2 yards to the SU43 (MADISON, CJ;LUNSFORD, Joe). |
| Cnu | 2-8 | on Su43 | OGUN, Tunde rush for loss of 2 yards to the SU45 (MADISON, CJ;SALIH, Mo). |
| Cnu | 3-10 | on Su45 | LONG, Matt rush for 5 yards to the SU40 (CANNON). |
| Cnu | 4-5 | on Su40 | GRAHAM, Jay punt 37 yards to the SU3, downed. |
| | Drive: 3 plays, 5 yards, TOP 2:15 |
| Su | 1-10 | on Su03 | SHENANDOAH HORNETS drive start at 02:41. |
| Su | 1-10 | on Su03 | LUNSFORD, Vern pass complete to BROWN, E.J. for 11 yards to the SU14, 1ST DOWN SU (BAYLOR, LaVon). |
| Su | 1-10 | on Su14 | LUNSFORD, Vern pass complete to CORDERO for 1 yard to the SU15 (VAUGHAN, Bryan). |
| Su | 2-9 | on Su15 | LUNSFORD, Vern pass incomplete to BROWN, E.J.. |
| Su | 3-9 | on Su15 | LUNSFORD, Vern pass complete to BROWN, E.J. for 13 yards to the SU28, 1ST DOWN SU (MCMILLAN, L.). |
| Su | 1-10 | on Su28 | LUNSFORD, Vern pass complete to SMOOT, BJ for 5 yards to the SU33 (KRUPP, Kyle). |
| Su | 2-5 | on Su33 | Timeout Shenandoah Hornets, clock 01:31. |
| Su | 2-5 | on Su33 | LUNSFORD, Vern pass intercepted by WEVER, Ryan at the CNU30, WEVER, Ryan return 45 yards to the SU25 (COOK, Brian). |
| | Drive: 6 plays, 30 yards, TOP 1:23 |
| Cnu | 1-10 | on Su25 | CHRISTOPHER NEWPORT drive start at 01:18. |
| Cnu | 1-10 | on Su25 | TEAM rush for loss of 1 yard to the SU26. |
| Cnu | 2-11 | on Su26 | Timeout Shenandoah Hornets, clock 01:08. |
| Cnu | 2-11 | on Su26 | TEAM rush for loss of 1 yard to the SU27. |
| Cnu | 3-12 | on Su27 | TEAM rush for loss of 1 yard to the SU28. |
| Cnu | 4-13 | on Su28 | End of game, clock 00:00. |
| | Drive: 3 plays, minus 3 yards, TOP 1:18 |