# 9 RIDGEWAY, Danielle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sept 1, 2004 WILSON COLLEGE.......... 1-0 * * 0 0 0 2 .000 0 .000 0 0-0 0
Sep 09, 2004 BRIDGEWATER COLLEGE..... 0-4 * * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 15, 2004 at Roanoke.............. 1-5 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 19, 2004 at Lynchburg College.... 1-5 * * 1 0 2 1 .250 0 .000 0 0-0 0
Sep 22, 2004 VIRGINIA WESLEYAN....... 1-5 * * 0 0 0 1 .200 0 .000 0 0-0 0
Sep 25, 2004 at Christopher Newport.. 0-11 * * 0 0 0 0 .200 0 .000 0 0-0 0
Sep 26, 2004 HOOD COLLEGE............ 1-0 * * 0 0 0 2 .143 0 .000 0 0-0 0
Oct 2, 2004 WASH. & JEFF............ 2-1 * * 1 0 2 1 .250 1 .125 0 0-0 0
Oct 06, 2004 TRINITY COLLEGE......... 4-1 * * 1 0 2 2 .300 1 .200 0 0-0 0
Oct 09, 2004 SETON HILL.............. 2-3 * * 0 0 0 2 .250 2 .333 0 0-0 0
Oct 20, 2004 FROSTBURG STATE......... 1-5 * * 0 0 0 1 .231 0 .308 0 0-0 0
Totals............................... 14-40 11-11 3 0 6 13 .231 4 .308 0 0-0 0
Games played: 11
Shots per game: 1.18
Goals per game: 0.27
Assists per game: 0.00
Points per game: 0.55