|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 7, 2006 | HOOD COLLEGE BLAZERS | W | 2-1 | 1-0-0 | 0-0-0 | 23 | MATAGIESE, Kelly (IULIANO, Jenn) | |||
| FRANCO, Jen (MATAGIESE, Kelly) | ||||||||||
| Sep 9, 2006 | RAND.-MACON WOMAN'S | 1-4 | L | 1-1-0 | 0-0-0 | 47 | COLLISON, Lindsey (FRANCO, Jen) | |||
| Sep 16, 2006 | at Christopher Newport | 0-13 | L | 1-2-0 | 0-0-0 | 100 | - | |||
| Sep 20, 2006 | at Mary Baldwin | W | 4-0 | 2-2-0 | 0-0-0 | 34 | FRANCO, Jen (unassisted) | |||
| IULIANO, Jenn (unassisted) | ||||||||||
| FRANCO, Jen (COLLISON, Lindsey) | ||||||||||
| FRANCO, Jen (unassisted) | ||||||||||
| Sep 22, 2006 | at Lynchburg College | 0-5 | L | 2-3-0 | 0-0-0 | 121 | - | |||
| Sep 27, 2006 | BRIDGEWATER COLLEGE | 0-1 | L | 2-4-0 | 0-0-0 | 73 | - | |||
| Oct 1, 2006 | at Roanoke | 2-7 | L | 2-5-0 | 0-0-0 | 50 | COLLISON, Lindsey (unassisted) | |||
| MATAGIESE, Kelly (unassisted) | ||||||||||
| Oct 07, 2006 | at Wash. & Jeff. | 1-6 | L | 2-6-0 | 0-0-0 | 100 | JAQUITH, Tracy (unassisted) | |||
| Oct 15, 2006 | VIRGINIA WESLEYAN | 0-4 | L | 2-7-0 | 0-0-0 | 129 | - | |||
| Oct 19, 2006 | FROSTBURG STATE | 0-1 | L | 2-8-0 | 0-0-0 | 104 | - |
| Team Record | W-L-T |
| Overall | 2-8-0 |
| Conference | 0-0-0 |
| Home | 1-4-0 |
| Away | 1-4-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 10 | 781 | 78 |
| Home | 5 | 376 | 75 |
| Away | 5 | 405 | 81 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 7, 2006 | HOOD COLLEGE BLAZERS | 2-1 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1 | 0-0 | 0 |
| Sep 9, 2006 | RAND.-MACON WOMAN'S | 1-4 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 | 0 |
| Sep 16, 2006 | at Christopher Newport | 0-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 20, 2006 | at Mary Baldwin | 4-0 | 4 | 1 | 9 | 17 | .235 | 6 | .353 | 0 | 0-0 | 0 |
| Sep 22, 2006 | at Lynchburg College | 0-5 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| Sep 27, 2006 | BRIDGEWATER COLLEGE | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 |
| Oct 1, 2006 | at Roanoke | 2-7 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0-0 | 0 |
| Oct 07, 2006 | at Wash. & Jeff. | 1-6 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0-0 | 0 |
| Oct 15, 2006 | VIRGINIA WESLEYAN | 0-4 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | 0 |
| Oct 19, 2006 | FROSTBURG STATE | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
| Shenandoah Hornets | 10-42 | 10 | 4 | 24 | 69 | .145 | 33 | .478 | 1 | 0-0 | 1 | |
| Opponent | 42 | 29 | 113 | 204 | .206 | 151 | .740 | 7 | 1-1 | 1 |
| TEAM PER-GAME |
|
Games played: 10 Shots per game: 6.90 Goals per game: 1.00 Assists per game: 0.40 Points per game: 2.40 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 7, 2006 | HOOD COLLEGE BLAZERS | 2-1 | 70:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 9, 2006 | RAND.-MACON WOMAN'S | 1-4 | 70:00 | 4 | 2.50 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 16, 2006 | at Christopher Newport | 0-13 | 70:00 | 13 | 6.00 | 13 | .500 | 0 | 1 | 0 | - |
| Sep 20, 2006 | at Mary Baldwin | 4-0 | 70:00 | 0 | 4.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2006 | at Lynchburg College | 0-5 | 70:00 | 5 | 4.60 | 9 | .643 | 0 | 1 | 0 | - |
| Sep 27, 2006 | BRIDGEWATER COLLEGE | 0-1 | 70:00 | 1 | 4.00 | 12 | .923 | 0 | 1 | 0 | - |
| Oct 1, 2006 | at Roanoke | 2-7 | 70:00 | 7 | 4.43 | 16 | .696 | 0 | 1 | 0 | - |
| Oct 07, 2006 | at Wash. & Jeff. | 1-6 | 70:00 | 6 | 4.62 | 22 | .786 | 0 | 1 | 0 | - |
| Oct 15, 2006 | VIRGINIA WESLEYAN | 0-4 | 70:00 | 4 | 4.56 | 12 | .750 | 0 | 1 | 0 | - |
| Oct 19, 2006 | FROSTBURG STATE | 0-1 | 70:00 | 1 | 4.20 | 7 | .875 | 0 | 1 | 0 | - |
| Totals | 10-42 | 700:00 | 42 | 4.20 | 109 | .722 | 2 | 8 | 0 | 1 | |
| Opponent | 700:00 | 10 | 4.20 | 23 | .697 | 8 | 2 | 0 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 7, 2006 | HOOD COLLEGE BLAZERS | 2-1 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0-0 | 0 |
| Sep 9, 2006 | RAND.-MACON WOMAN'S | 1-4 | 4 | 3 | 11 | 16 | .250 | 14 | .875 | 1 | 0-0 | 0 |
| Sep 16, 2006 | at Christopher Newport | 0-13 | 13 | 9 | 35 | 39 | .333 | 26 | .667 | 1 | 0-0 | 0 |
| Sep 20, 2006 | at Mary Baldwin | 4-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 | 0 |
| Sep 22, 2006 | at Lynchburg College | 0-5 | 5 | 3 | 13 | 22 | .227 | 14 | .636 | 0 | 0-0 | 1 |
| Sep 27, 2006 | BRIDGEWATER COLLEGE | 0-1 | 1 | 1 | 3 | 19 | .053 | 13 | .684 | 1 | 0-0 | 0 |
| Oct 1, 2006 | at Roanoke | 2-7 | 7 | 5 | 19 | 27 | .259 | 23 | .852 | 1 | 1-1 | 0 |
| Oct 07, 2006 | at Wash. & Jeff. | 1-6 | 6 | 3 | 15 | 38 | .158 | 28 | .737 | 1 | 0-0 | 0 |
| Oct 15, 2006 | VIRGINIA WESLEYAN | 0-4 | 4 | 4 | 12 | 20 | .200 | 16 | .800 | 1 | 0-0 | 0 |
| Oct 19, 2006 | FROSTBURG STATE | 0-1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 1 | 0-0 | 0 |
| Opponent totals | 42-10 | 42 | 29 | 113 | 204 | .206 | 151 | .740 | 7 | 1-1 | 1 | |
| Shenandoah Hornets | 10 | 4 | 24 | 69 | .145 | 33 | .478 | 1 | 0-0 | 1 |
| OPPONENT PER-GAME |
|
Games played: 10 Shots per game: 20.40 Goals per game: 4.20 Assists per game: 2.90 Points per game: 11.30 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 7, 2006 | HOOD COLLEGE BLAZERS | 2-1 | 70:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 9, 2006 | RAND.-MACON WOMAN'S | 1-4 | 70:00 | 1 | 1.50 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 16, 2006 | at Christopher Newport | 0-13 | 70:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 20, 2006 | at Mary Baldwin | 4-0 | 70:00 | 4 | 1.75 | 2 | .333 | 0 | 1 | 0 | 1 |
| Sep 22, 2006 | at Lynchburg College | 0-5 | 70:00 | 0 | 1.40 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 27, 2006 | BRIDGEWATER COLLEGE | 0-1 | 70:00 | 0 | 1.17 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 1, 2006 | at Roanoke | 2-7 | 70:00 | 2 | 1.29 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 07, 2006 | at Wash. & Jeff. | 1-6 | 70:00 | 1 | 1.25 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 15, 2006 | VIRGINIA WESLEYAN | 0-4 | 70:00 | 0 | 1.11 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2006 | FROSTBURG STATE | 0-1 | 70:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 42-42 | 700:00 | 10 | 1.00 | 23 | .697 | 8 | 2 | 0 | 6 | |
| Shenandoah Hornets | 700:00 | 42 | 1.00 | 109 | .722 | 2 | 8 | 0 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 7, 2006 | HOOD COLLEGE BLAZERS | 2-1 | 2/1 | 2/1 | 13/6 | 7/5 | 7/15 | 0/0 | 0/0 |
| Sep 9, 2006 | RAND.-MACON WOMAN'S | 1-4 | 1/4 | 1/3 | 6/16 | 2/14 | 12/19 | 1/0 | 0/0 |
| Sep 16, 2006 | at Christopher Newport | 0-13 | 0/13 | 0/9 | 0/39 | 0/26 | 0/12 | 0/0 | 0/0 |
| Sep 20, 2006 | at Mary Baldwin | 4-0 | 4/0 | 1/0 | 17/4 | 6/4 | 13/3 | 0/0 | 0/0 |
| Sep 22, 2006 | at Lynchburg College | 0-5 | 0/5 | 0/3 | 4/22 | 0/14 | 8/9 | 0/0 | 0/0 |
| Sep 27, 2006 | BRIDGEWATER COLLEGE | 0-1 | 0/1 | 0/1 | 4/19 | 3/13 | 4/21 | 0/0 | 0/0 |
| Oct 1, 2006 | at Roanoke | 2-7 | 2/7 | 0/5 | 9/27 | 5/23 | 5/15 | 0/0 | 0/0 |
| Oct 07, 2006 | at Wash. & Jeff. | 1-6 | 1/6 | 0/3 | 4/38 | 4/28 | 2/11 | 0/0 | 0/0 |
| Oct 15, 2006 | VIRGINIA WESLEYAN | 0-4 | 0/4 | 0/4 | 9/20 | 5/16 | 6/18 | 0/0 | 0/0 |
| Oct 19, 2006 | FROSTBURG STATE | 0-1 | 0/1 | 0/0 | 3/13 | 1/8 | 1/18 | 0/0 | 0/0 |
| Totals | 10-42 | 10/42 | 4/29 | 69/204 | 33/151 | 58/141 | 1/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Shenandoah Hornets - TEAM GAME HIGHS |
| POINTS | 9 | at Mary Baldwin (Sep 20) | ||
| 6 | vs Hood College Blazers (Sep 7) | |||
| GOALS | 4 | at Mary Baldwin (Sep 20) | ||
| 2 | at Roanoke (Oct 1) | |||
| 2 | vs Hood College Blazers (Sep 7) | |||
| ASSISTS | 2 | vs Hood College Blazers (Sep 7) | ||
| 1 | at Mary Baldwin (Sep 20) | |||
| 1 | vs Rand.-Macon Woman's (Sep 9) | |||
| SHOTS | 17 | at Mary Baldwin (Sep 20) | ||
| 13 | vs Hood College Blazers (Sep 7) | |||
| SHOTS ON GOAL | 7 | vs Hood College Blazers (Sep 7) | ||
| 6 | at Mary Baldwin (Sep 20) | |||
| SAVES | 22 | at Wash. & Jeff. (Oct 07) | ||
| 16 | at Roanoke (Oct 1) | |||
| PENALTY CORNERS | 13 | at Mary Baldwin (Sep 20) | ||
| 12 | vs Rand.-Macon Woman's (Sep 9) | |||
| FOULS | 83 | vs Rand.-Macon Woman's (Sep 9) | ||
| 80 | vs Bridgewater College (Sep 27) |
| Opponent - GAME HIGHS |
| POINTS | 35 | at Christopher Newport (Sep 16) | ||
| 19 | at Roanoke (Oct 1) | |||
| GOALS | 13 | at Christopher Newport (Sep 16) | ||
| 7 | at Roanoke (Oct 1) | |||
| ASSISTS | 9 | at Christopher Newport (Sep 16) | ||
| 5 | at Roanoke (Oct 1) | |||
| SHOTS | 39 | at Christopher Newport (Sep 16) | ||
| 38 | at Wash. & Jeff. (Oct 07) | |||
| SHOTS ON GOAL | 28 | at Wash. & Jeff. (Oct 07) | ||
| 26 | at Christopher Newport (Sep 16) | |||
| SAVES | 5 | vs Virginia Wesleyan (Oct 15) | ||
| 5 | vs Hood College Blazers (Sep 7) | |||
| PENALTY CORNERS | 21 | vs Bridgewater College (Sep 27) | ||
| 19 | vs Rand.-Macon Woman's (Sep 9) | |||
| FOULS | 58 | vs Hood College Blazers (Sep 7) | ||
| 54 | vs Rand.-Macon Woman's (Sep 9) |
| Shenandoah Hornets - GAME LOWS |
| POINTS | 0 | at Christopher Newport (Sep 16) | ||
| 0 | at Lynchburg College (Sep 22) | |||
| 0 | vs Bridgewater College (Sep 27) | |||
| 0 | vs Virginia Wesleyan (Oct 15) | |||
| 0 | vs Frostburg State (Oct 19) | |||
| GOALS | 0 | at Christopher Newport (Sep 16) | ||
| 0 | at Lynchburg College (Sep 22) | |||
| 0 | vs Bridgewater College (Sep 27) | |||
| 0 | vs Virginia Wesleyan (Oct 15) | |||
| 0 | vs Frostburg State (Oct 19) | |||
| ASSISTS | 0 | at Christopher Newport (Sep 16) | ||
| 0 | at Lynchburg College (Sep 22) | |||
| 0 | vs Bridgewater College (Sep 27) | |||
| 0 | at Roanoke (Oct 1) | |||
| 0 | at Wash. & Jeff. (Oct 07) | |||
| 0 | vs Virginia Wesleyan (Oct 15) | |||
| 0 | vs Frostburg State (Oct 19) | |||
| SHOTS | 0 | at Christopher Newport (Sep 16) | ||
| 3 | vs Frostburg State (Oct 19) | |||
| SHOTS ON GOAL | 0 | at Christopher Newport (Sep 16) | ||
| 0 | at Lynchburg College (Sep 22) | |||
| SAVES | 4 | vs Hood College Blazers (Sep 7) | ||
| 4 | at Mary Baldwin (Sep 20) | |||
| PENALTY CORNERS | 0 | at Christopher Newport (Sep 16) | ||
| 1 | vs Frostburg State (Oct 19) | |||
| FOULS | 0 | at Christopher Newport (Sep 16) | ||
| 0 | at Mary Baldwin (Sep 20) | |||
| 0 | at Lynchburg College (Sep 22) | |||
| 0 | at Roanoke (Oct 1) | |||
| 0 | at Wash. & Jeff. (Oct 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Mary Baldwin (Sep 20) | ||
| 2 | vs Frostburg State (Oct 19) | |||
| GOALS | 0 | at Mary Baldwin (Sep 20) | ||
| 1 | vs Hood College Blazers (Sep 7) | |||
| 1 | vs Bridgewater College (Sep 27) | |||
| 1 | vs Frostburg State (Oct 19) | |||
| ASSISTS | 0 | at Mary Baldwin (Sep 20) | ||
| 0 | vs Frostburg State (Oct 19) | |||
| SHOTS | 4 | at Mary Baldwin (Sep 20) | ||
| 6 | vs Hood College Blazers (Sep 7) | |||
| SHOTS ON GOAL | 4 | at Mary Baldwin (Sep 20) | ||
| 5 | vs Hood College Blazers (Sep 7) | |||
| SAVES | 0 | at Christopher Newport (Sep 16) | ||
| 0 | at Lynchburg College (Sep 22) | |||
| PENALTY CORNERS | 3 | at Mary Baldwin (Sep 20) | ||
| 9 | at Lynchburg College (Sep 22) | |||
| FOULS | 0 | at Christopher Newport (Sep 16) | ||
| 0 | at Mary Baldwin (Sep 20) | |||
| 0 | at Lynchburg College (Sep 22) | |||
| 0 | at Roanoke (Oct 1) | |||
| 0 | at Wash. & Jeff. (Oct 07) |
High/Low Analysis |
| Shenandoah Hornets - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | FRANCO, Jen at Mary Baldwin (Sep 20) | |||
| 3 | MATAGIESE, Kelly vs Hood College Blazers (Sep 7) | ||||
| GOALS | 3 | FRANCO, Jen at Mary Baldwin (Sep 20) | |||
| 1 | JAQUITH, Tracy at Wash. & Jeff. (Oct 07) | ||||
| 1 | MATAGIESE, Kelly at Roanoke (Oct 1) | ||||
| 1 | COLLISON, Lindsey at Roanoke (Oct 1) | ||||
| 1 | IULIANO, Jenn at Mary Baldwin (Sep 20) | ||||
| 1 | COLLISON, Lindsey vs Rand.-Macon Woman's (Sep 9) | ||||
| 1 | FRANCO, Jen vs Hood College Blazers (Sep 7) | ||||
| 1 | MATAGIESE, Kelly vs Hood College Blazers (Sep 7) | ||||
| ASSISTS | 1 | COLLISON, Lindsey at Mary Baldwin (Sep 20) | |||
| 1 | FRANCO, Jen vs Rand.-Macon Woman's (Sep 9) | ||||
| 1 | IULIANO, Jenn vs Hood College Blazers (Sep 7) | ||||
| 1 | MATAGIESE, Kelly vs Hood College Blazers (Sep 7) | ||||
| SHOTS | 7 | IULIANO, Jenn at Mary Baldwin (Sep 20) | |||
| 4 | FRANCO, Jen at Mary Baldwin (Sep 20) | ||||
| 4 | MATAGIESE, Kelly at Mary Baldwin (Sep 20) | ||||
| 4 | BEARD, Courtney vs Hood College Blazers (Sep 7) | ||||
| SHOTS ON GOAL | 3 | FRANCO, Jen at Mary Baldwin (Sep 20) | |||