|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Marymount University | 291 | +15 | |
| 2 | Shenandoah Hornets | 301 | +25 | |
| 3 | Apprentice School | 305 | +29 | |
| 4 | Marymount University | 310 | +34 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | ORSINO, Joseph | Shenandoah Hornets | 70 | +1 | |
| t | 2 | BJ Maben | Apprentice School | 71 | +2 |
| t | 2 | Kevin Thomsen | Marymount University | 71 | +2 |
| t | 4 | Tim Ellis | Marymount University | 72 | +3 |
| t | 4 | Ben Monroe | Marymount University | 72 | +3 |
| 6 | YATES, Nick | Shenandoah Hornets | 73 | +4 | |
| 7 | Sean Lander | Marymount University | 75 | +6 | |
| t | 8 | Steven Ness | Apprentice School | 76 | +7 |
| t | 8 | Kevin Rizzotte | Marymount University | 76 | +7 |
| t | 10 | Greg Murtha | Marymount University | 77 | +8 |
| t | 10 | Tom Ohmer | Marymount University | 77 | +8 |
| t | 10 | Jeff Sedor | Marymount University | 77 | +8 |
| 13 | Chris Everett | Apprentice School | 78 | +9 | |
| t | 14 | Max Brouse | Marymount University | 79 | +10 |
| t | 14 | Tom Donovan | Marymount University | 79 | +10 |
| t | 14 | LAMBERT, Chris | Shenandoah Hornets | 79 | +10 |
| t | 14 | McNALLY, Mike | Shenandoah Hornets | 79 | +10 |
| 18 | Doug Ashworth | Apprentice School | 80 | +11 | |
| 19 | Brandon Rudisill | Apprentice School | 81 | +12 | |
| 20 | Brennen McNichol | Marymount University | 84 | +15 | |
| 21 | Chris Hartman | Apprentice School | 85 | +16 | |
| t | 22 | Jonathon Byrum | Apprentice School | 89 | +20 |
| t | 22 | Ryan Sweet | Apprentice School | 89 | +20 |
| CHAMBERLIN, Taylor | Shenandoah Hornets | DNF | |||
|
Team-by-Team Results |
9/29/2006 -- Builder Fall Invitational
The Woodlands -- Hampton, Va.
Par 69, 5391 yards -- 4 teams, 24 players
| Apprentice School | 305 | +29 | 3rd |
| BJ Maben | 71 | +2 | t-2nd |
| Steven Ness | 76 | +7 | t-8th |
| Chris Everett | 78 | +9 | 13th |
| Doug Ashworth | 80 | +11 | 18th |
| Brandon Rudisill# | 81 | +12 | 19th |
| Chris Hartman | 85 | +16 | 21st |
| Jonathon Byrum | 89 | +20 | t-22nd |
| Ryan Sweet# | 89 | +20 | t-22nd |
| Marymount University | 291 | +15 | 1st |
| Kevin Thomsen | 71 | +2 | t-2nd |
| Tim Ellis | 72 | +3 | t-4th |
| Ben Monroe | 72 | +3 | t-4th |
| Kevin Rizzotte | 76 | +7 | t-8th |
| Tom Ohmer | 77 | +8 | t-10th |
| Jeff Sedor | 77 | +8 | t-10th |
| Marymount University | 310 | +34 | 4th |
| Sean Lander | 75 | +6 | 7th |
| Greg Murtha | 77 | +8 | t-10th |
| Max Brouse | 79 | +10 | t-14th |
| Tom Donovan | 79 | +10 | t-14th |
| Brennen McNichol | 84 | +15 | 20th |
| Shenandoah Hornets | 301 | +25 | 2nd |
| ORSINO, Joseph | 70 | +1 | 1st |
| YATES, Nick | 73 | +4 | 6th |
| LAMBERT, Chris | 79 | +10 | t-14th |
| McNALLY, Mike | 79 | +10 | t-14th |
| CHAMBERLIN, Taylor |
# Indicates individual player
|
AP-Style Tournament Results |
Builder Fall Invitational The Woodlands Hampton, Va. Dates: 9/29/2006 Par 69, 5391 yards Fin. Top 20 teams Total Par 1 Marymount University........... 291 +15 2 Shenandoah Hornets............. 301 +25 3 Apprentice School.............. 305 +29 4 Marymount University........... 310 +34 Fin. Top 20 Players Team Total Par 1 ORSINO, Joseph....... Shenandoah Hornets............. 70 +1 t 2 BJ Maben............. Apprentice School.............. 71 +2 t 2 Kevin Thomsen........ Marymount University........... 71 +2 t 4 Tim Ellis............ Marymount University........... 72 +3 t 4 Ben Monroe........... Marymount University........... 72 +3 6 YATES, Nick.......... Shenandoah Hornets............. 73 +4 7 Sean Lander.......... Marymount University........... 75 +6 t 8 Steven Ness.......... Apprentice School.............. 76 +7 t 8 Kevin Rizzotte....... Marymount University........... 76 +7 t 10 Greg Murtha.......... Marymount University........... 77 +8 t 10 Tom Ohmer............ Marymount University........... 77 +8 t 10 Jeff Sedor........... Marymount University........... 77 +8 13 Chris Everett........ Apprentice School.............. 78 +9 t 14 Max Brouse........... Marymount University........... 79 +10 t 14 Tom Donovan.......... Marymount University........... 79 +10 t 14 LAMBERT, Chris....... Shenandoah Hornets............. 79 +10 t 14 McNALLY, Mike........ Shenandoah Hornets............. 79 +10 18 Doug Ashworth........ Apprentice School.............. 80 +11 19 Brandon Rudisill..... Apprentice School.............. 81 +12 20 Brennen McNichol..... Marymount University........... 84 +15