2006-07 Shenandoah University Golf
4/9-10/2007 -- Glenn Heath Shipbuilders Memorial

Glenn Heath Shipbuilders Memorial
Marsh Hawk
Williamsburg, Va.
Dates: 4/9-10/2007
Par 72, 6650 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bridgewater College   312  309  621   +45
2  Pitt Community College   317  313  630   +54
3  Marymount University   320  315  635   +59
t 4  Lynchburg College   313  334  647   +71
t 4  Virginia Wesleyan   324  323  647   +71
t 6  Apprentice School   324  328  652   +76
t 6  Roanoke College   317  335  652   +76
8  Shenandoah Hornets   323  338  661   +85
9  University of Dallas   334  352  686   +110
10  Ferrum College   354  346  700   +124
11  North Carolina Wesleyan   350  359  709   +133
12  Louisburg College B   390  388  778   +202
13  Chowan University   431  356  787   +211
14  Emory & Henry   460  449  909   +333
 Southern Virginia University   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  CAMPBELL, Ryan   Pitt Community College   76  74  150   +6
t 2  ANDREWS, Adam   Pitt Community College   75  77  152   +8
t 2  Tim Ellis   Marymount University   76  76  152   +8
t 2  RUCKMAN, Grady   Bridgewater College   75  77  152   +8
t 2  WHITE, Ryan   Lynchburg College   77  75  152   +8
6  DEVINE, Chris   Roanoke College   73  80  153   +9
t 7  HARPER, Shawn   Bridgewater College   78  76  154   +10
t 7  Trae Kresinske   Virginia Wesleyan   76  78  154   +10
t 7  Kevin Thomsen   Marymount University   80  74  154   +10
10  CREWS, Christopher   North Carolina Wesleyan   77  78  155   +11
t 11  BARTLEY, Andrew   Bridgewater College   78  78  156   +12
t 11  BJ Maben   Apprentice School   75  81  156   +12
13  Grant Dean   Southern Virginia University   79  79  158   +14
14  BALL, Thomas   Pitt Community College   81  78  159   +15
t 15  Chris Everett   Apprentice School   78  82  160   +16
t 15  RHODES, Adam   Bridgewater College   82  78  160   +16
t 15  YATES, Nick   Shenandoah Hornets   76  84  160   +16
18  HANLON, Greg   Lynchburg College   78  83  161   +17
t 19  MCDONALD, Billy   Roanoke College   80  82  162   +18
t 19  ORSINO, Joseph   Shenandoah Hornets   81  81  162   +18
t 19  Tyler Sharpe   Virginia Wesleyan   79  83  162   +18
t 22  Brandon Baker   Virginia Wesleyan   84  79  163   +19
t 22  Kevin Rizzotte   Marymount University   83  80  163   +19
t 24  ASHBY, Mark   Roanoke College   82  82  164   +20
t 24  CHOCKLETT, Josh   Ferrum College   86  78  164   +20
t 24  PITTS, Thomas   Lynchburg College   74  90  164   +20
t 24  WHALEN, Aaron   Bridgewater College   81  83  164   +20
t 28  JOHNSON, David   University of Dallas   83  82  165   +21
t 28  J.D. Mason   Southern Virginia University   80  85  165   +21
t 28  Steven Ness   Apprentice School   82  83  165   +21
t 31  LAMBERT, Chris   Shenandoah Hornets   83  83  166   +22
t 31  Paige Reynolds   Southern Virginia University   84  82  166   +22
33  Ryan Fitzmeyer   Marymount University   81  86  167   +23
34  Charles Edmonds   Virginia Wesleyan   85  83  168   +24
t 35  CHEWNING, Daniel   North Carolina Wesleyan   83  86  169   +25
t 35  WINSTEAD, Zach   Pitt Community College   85  84  169   +25
t 37  EARLY, Jason   Lynchburg College   84  86  170   +26
t 37  MARSH, B.J.   Pitt Community College   86  84  170   +26
t 39  Tyler Cole   Louisburg College B   89  82  171   +27
t 39  Brandon Rudisill   Apprentice School   89  82  171   +27
t 41  CALLAHAN, Kyle   University of Dallas   81  91  172   +28
t 41  Tim Grindle   Virginia Wesleyan   87  85  172   +28
t 43  HOGUE, Ryan   University of Dallas   84  89  173   +29
t 43  SOLTIS, Stephen   Roanoke College   82  91  173   +29
45  CRAWFORD, Adam   Ferrum College   86  88  174   +30
t 46  HENRY, Chris   Lynchburg College   84  91  175   +31
t 46  McNALLY, Mike   Shenandoah Hornets   83  92  175   +31
t 46  Ryan Sweet   Apprentice School   89  86  175   +31
49  ROGERS, Michael   Emory & Henry   86  90  176   +32
50  Tom Ohmer   Marymount University   93  85  178   +34
t 51  BECHTER, Paul   University of Dallas   86  93  179   +35
t 51  LEE, Steve   North Carolina Wesleyan   88  91  179   +35
53  BUDDENBOHM, Randy   University of Dallas   90  90  180   +36
54  SHORT, Ryan   Ferrum College   91  91  182   +38
55  Jarrett Zeigler   Louisburg College B   94  91  185   +41
t 56  NICELY, Matt   Ferrum College   91  95  186   +42
t 56  Meghan Steffey   Southern Virginia University   96  90  186   +42
58  HAYNIE, Brian   Chowan University   93  94  187   +43
t 59  Jonathon Byrum   Apprentice School   95  94  189   +45
t 59  HORNBY, Josh   Chowan University   99  90  189   +45
61  WINSKILL, David   Shenandoah Hornets   101  90  191   +47
62  EDWARDS, Michael   Chowan University   102  93  195   +51
63  BROWN, Derek   Roanoke College   96  100  196   +52
64  HARRIS, David   North Carolina Wesleyan   104  104  208   +64
65  Bennett Paylor   Louisburg College B   103  106  209   +65
66  Will Bissette   Louisburg College B   104  109  213   +69
67  Trent Yeager   Louisburg College B   112  111  223   +79
68  COOPER, Adam   North Carolina Wesleyan   102  126  228   +84
69  BLEVINS, Ricky   Emory & Henry   112  120  232   +88
70  Ashley Bourguet   Apprentice School   110  124  234   +90
71  MARKHAM, Jon   Emory & Henry   121  126  247   +103
t 72  HUMES, Eric   Emory & Henry   141  113  254   +110
t 72  LYNCH, Patrick   Chowan University   137  117  254   +110
74  FOX, Brad   Emory & Henry   159  149  308   +164
 TEAL, Austin   Chowan University   dq  79 DNF
 HAWKINS, Jacob   Ferrum College   dq  89 DNF



 Team-by-Team Results
 

4/9-10/2007 -- Glenn Heath Shipbuilders Memorial
Marsh Hawk -- Williamsburg, Va.
Par 72, 6650 yards -- 15 teams, 76 players

 
Apprentice School   324 328   652    +76   t-6th
BJ Maben   75 81   156    +12   t-11th
Chris Everett   78 82   160    +16   t-15th
Steven Ness   82 83   165    +21   t-28th
Brandon Rudisill   89 82   171    +27   t-39th
Ryan Sweet   89 86   175    +31   t-46th
Jonathon Byrum#   95 94   189    +45   t-59th
Ashley Bourguet#   110 124   234    +90   70th

 
Bridgewater College   312 309   621    +45   1st
RUCKMAN, Grady   75 77   152    +8   t-2nd
HARPER, Shawn   78 76   154    +10   t-7th
BARTLEY, Andrew   78 78   156    +12   t-11th
RHODES, Adam   82 78   160    +16   t-15th
WHALEN, Aaron   81 83   164    +20   t-24th

 
Chowan University   431 356   787    +211   13th
HAYNIE, Brian   93 94   187    +43   58th
HORNBY, Josh   99 90   189    +45   t-59th
EDWARDS, Michael   102 93   195    +51   62nd
LYNCH, Patrick   137 117   254    +110   t-72nd
TEAL, Austin   dq 79   79

 
Emory & Henry   460 449   909    +333   14th
ROGERS, Michael   86 90   176    +32   49th
BLEVINS, Ricky   112 120   232    +88   69th
MARKHAM, Jon   121 126   247    +103   71st
HUMES, Eric   141 113   254    +110   t-72nd
FOX, Brad   159 149   308    +164   74th

 
Ferrum College   354 346   700    +124   10th
CHOCKLETT, Josh   86 78   164    +20   t-24th
CRAWFORD, Adam   86 88   174    +30   45th
SHORT, Ryan   91 91   182    +38   54th
NICELY, Matt   91 95   186    +42   t-56th
HAWKINS, Jacob   dq 89   89

 
Louisburg College B   390 388   778    +202   12th
Tyler Cole   89 82   171    +27   t-39th
Jarrett Zeigler   94 91   185    +41   55th
Bennett Paylor   103 106   209    +65   65th
Will Bissette   104 109   213    +69   66th
Trent Yeager   112 111   223    +79   67th

 
Lynchburg College   313 334   647    +71   t-4th
WHITE, Ryan   77 75   152    +8   t-2nd
HANLON, Greg   78 83   161    +17   18th
PITTS, Thomas   74 90   164    +20   t-24th
EARLY, Jason   84 86   170    +26   t-37th
HENRY, Chris   84 91   175    +31   t-46th

 
Marymount University   320 315   635    +59   3rd
Tim Ellis   76 76   152    +8   t-2nd
Kevin Thomsen   80 74   154    +10   t-7th
Kevin Rizzotte   83 80   163    +19   t-22nd
Ryan Fitzmeyer   81 86   167    +23   33rd
Tom Ohmer   93 85   178    +34   50th

 
North Carolina Wesleyan   350 359   709    +133   11th
CREWS, Christopher   77 78   155    +11   10th
CHEWNING, Daniel   83 86   169    +25   t-35th
LEE, Steve   88 91   179    +35   t-51st
HARRIS, David   104 104   208    +64   64th
COOPER, Adam   102 126   228    +84   68th

 
Pitt Community College   317 313   630    +54   2nd
CAMPBELL, Ryan   76 74   150    +6   1st
ANDREWS, Adam   75 77   152    +8   t-2nd
BALL, Thomas   81 78   159    +15   14th
WINSTEAD, Zach   85 84   169    +25   t-35th
MARSH, B.J.   86 84   170    +26   t-37th

 
Roanoke College   317 335   652    +76   t-6th
DEVINE, Chris   73 80   153    +9   6th
MCDONALD, Billy   80 82   162    +18   t-19th
ASHBY, Mark   82 82   164    +20   t-24th
SOLTIS, Stephen   82 91   173    +29   t-43rd
BROWN, Derek   96 100   196    +52   63rd

 
Shenandoah Hornets   323 338   661    +85   8th
YATES, Nick   76 84   160    +16   t-15th
ORSINO, Joseph   81 81   162    +18   t-19th
LAMBERT, Chris   83 83   166    +22   t-31st
McNALLY, Mike   83 92   175    +31   t-46th
WINSKILL, David   101 90   191    +47   61st

 
Southern Virginia University  
Grant Dean#   79 79   158    +14   13th
J.D. Mason#   80 85   165    +21   t-28th
Paige Reynolds#   84 82   166    +22   t-31st
Meghan Steffey#   96 90   186    +42   t-56th

 
University of Dallas   334 352   686    +110   9th
JOHNSON, David   83 82   165    +21   t-28th
CALLAHAN, Kyle   81 91   172    +28   t-41st
HOGUE, Ryan   84 89   173    +29   t-43rd
BECHTER, Paul   86 93   179    +35   t-51st
BUDDENBOHM, Randy   90 90   180    +36   53rd

 
Virginia Wesleyan   324 323   647    +71   t-4th
Trae Kresinske   76 78   154    +10   t-7th
Tyler Sharpe   79 83   162    +18   t-19th
Brandon Baker   84 79   163    +19   t-22nd
Charles Edmonds   85 83   168    +24   34th
Tim Grindle   87 85   172    +28   t-41st

# Indicates individual player



 AP-Style Tournament Results
 

Glenn Heath Shipbuilders Memorial
Marsh Hawk
Williamsburg, Va.
Dates: 4/9-10/2007
Par 72, 6650 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bridgewater College............  312  309    621    +45
   2  Pitt Community College.........  317  313    630    +54
   3  Marymount University...........  320  315    635    +59
t  4  Lynchburg College..............  313  334    647    +71
t  4  Virginia Wesleyan..............  324  323    647    +71
t  6  Apprentice School..............  324  328    652    +76
t  6  Roanoke College................  317  335    652    +76
   8  Shenandoah Hornets.............  323  338    661    +85
   9  University of Dallas...........  334  352    686   +110
  10  Ferrum College.................  354  346    700   +124
  11  North Carolina Wesleyan........  350  359    709   +133
  12  Louisburg College B............  390  388    778   +202
  13  Chowan University..............  431  356    787   +211
  14  Emory & Henry..................  460  449    909   +333
      Southern Virginia University...  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  CAMPBELL, Ryan....... Pitt Community College.........   76   74    150     +6
t  2  ANDREWS, Adam........ Pitt Community College.........   75   77    152     +8
t  2  Tim Ellis............ Marymount University...........   76   76    152     +8
t  2  RUCKMAN, Grady....... Bridgewater College............   75   77    152     +8
t  2  WHITE, Ryan.......... Lynchburg College..............   77   75    152     +8
   6  DEVINE, Chris........ Roanoke College................   73   80    153     +9
t  7  HARPER, Shawn........ Bridgewater College............   78   76    154    +10
t  7  Trae Kresinske....... Virginia Wesleyan..............   76   78    154    +10
t  7  Kevin Thomsen........ Marymount University...........   80   74    154    +10
  10  CREWS, Christopher... North Carolina Wesleyan........   77   78    155    +11
t 11  BARTLEY, Andrew...... Bridgewater College............   78   78    156    +12
t 11  BJ Maben............. Apprentice School..............   75   81    156    +12
  13  Grant Dean........... Southern Virginia University...   79   79    158    +14
  14  BALL, Thomas......... Pitt Community College.........   81   78    159    +15
t 15  Chris Everett........ Apprentice School..............   78   82    160    +16
t 15  RHODES, Adam......... Bridgewater College............   82   78    160    +16
t 15  YATES, Nick.......... Shenandoah Hornets.............   76   84    160    +16
  18  HANLON, Greg......... Lynchburg College..............   78   83    161    +17
t 19  MCDONALD, Billy...... Roanoke College................   80   82    162    +18
t 19  ORSINO, Joseph....... Shenandoah Hornets.............   81   81    162    +18
t 19  Tyler Sharpe......... Virginia Wesleyan..............   79   83    162    +18