2006-07 Shenandoah University Golf
3/30-3/31/2007 -- Camp Lejeune Intercollegiate

Camp Lejeune Intercollegiate
Camp Lejeune Scarlet
Jacksonville, N.C.
Dates: 3/30-3/31/2007
Par: 70 72 Yards: 6024 7040


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Shorter College   270  291  561   -7
2  Savannah Art & Design   270  297  567   -1
t 3  Flagler   267  301  568   E
t 3  Guilford   271  297  568   E
t 3  Johnson & Wales   269  299  568   E
6  Rhodes   272  297  569   +1
7  Methodist University   275  297  572   +4
t 8  Oglethorpe   279  294  573   +5
t 8  Ohio Wesleyan   277  296  573   +5
t 10  Berry   269  305  574   +6
t 10  Randolph-Macon   276  298  574   +6
t 10  Thomas Univ.   279  295  574   +6
t 10  Washington & Lee   278  296  574   +6
14  Huntingdon   277  302  579   +11
t 15  Christopher Newport University   307  273  580   +12
t 15  DePauw   281  299  580   +12
t 15  Webber Int.   281  299  580   +12
t 18  Embry-Riddle   278  304  582   +14
t 18  Fayetteville State   287  295  582   +14
20  Averett   304  280  584   +16
21  Hampden-Sydney   278  307  585   +17
22  St. Andrews Presbyterian   283  303  586   +18
23  Bridgewater College   282  306  588   +20
t 24  Clarion   283  306  589   +21
t 24  Greensboro College   301  288  589   +21
26  Millersville   286  304  590   +22
27  California Univ. of Pa.   282  309  591   +23
28  Louisburg CC   293  299  592   +24
29  Piedmont   299  310  609   +41
30  Shenandoah Hornets   300  321  621   +53



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  POPLIN, Joseph   Guilford   62  71  133   -9
2  JAMES, Nathaniel   Washington & Lee   65  69  134   -8
t 3  HOFFMAN, Ian   Flagler   67  70  137   -5
t 3  KELLY, Colin   Savannah Art & Design   65  72  137   -5
t 3  LANTZ, Alex   Shorter College   67  70  137   -5
t 3  SWANICK, Danny   Oglethorpe   68  69  137   -5
t 7  BOVA, Matt   Methodist University   67  71  138   -4
t 7  VANEGAS, David   Johnson & Wales   64  74  138   -4
t 9  BOYKIN, Bob   Hampden-Sydney   66  73  139   -3
t 9  JENNISON, John   Rhodes   65  74  139   -3
t 9  KING, Ralston   Randolph-Macon   65  74  139   -3
t 12  ATKINSON, Drew   Shorter College   67  73  140   -2
t 12  CASSIDY, Sean   Christopher Newport University   73  67  140   -2
t 12  CASTRO, Andres   Embry-Riddle   67  73  140   -2
t 12  LATIMER, Peter   Guilford   66  74  140   -2
t 12  LYNN, Chip   Fayetteville State   70  70  140   -2
t 12  McCULLOUGH, Doug   Ohio Wesleyan   67  73  140   -2
t 12  RUCKMAN, Grady   Bridgewater College   69  71  140   -2
t 12  SORTINO, Nick   Averett   72  68  140   -2
t 20  BARWICK, Jared   Shorter College   68  73  141   -1
t 20  HERBERT, Andrew   Savannah Art & Design   66  75  141   -1
t 20  LAWNIN, Carter   Rhodes   67  74  141   -1
t 20  LEISMAN, Matt   Washington & Lee   70  71  141   -1
t 20  PLECZKOWSKI, Jake   Methodist University   67  74  141   -1
t 20  SALMON, Michael   Thomas Univ.   69  72  141   -1
t 26  FURNARI, Dustin   Flagler   66  76  142   E
t 26  HOPKINS, Matt   Christopher Newport University   76  66  142   E
t 26  HOPPER, John   Berry   65  77  142   E
t 26  NIEMAN, Jeff   Ohio Wesleyan   69  73  142   E
t 26  WEBB, Jamie   Randolph-Macon   68  74  142   E
t 26  WILLIAMS, Lance   Thomas Univ.   69  73  142   E
t 32  ABRAMS, Josh   DePauw   69  74  143   +1
t 32  BECKER, Matt   Rhodes   69  74  143   +1
t 32  BUTLER, Joe   Shorter College   68  75  143   +1
t 32  DOWNS, Drew   Webber Int.   68  75  143   +1
t 32  MAUPIN, John   Berry   67  76  143   +1
t 32  NALLEY, Lee   Huntingdon   70  73  143   +1
t 32  OUMOHAND, Sof   Savannah Art & Design   69  74  143   +1
t 32  PETERS, Ryan   Oglethorpe   71  72  143   +1
t 32  VOSS, Jordan   DePauw   67  76  143   +1
t 32  WEISENBERG, Daniel   Johnson & Wales   67  76  143   +1
t 42  ELDER, Brock   Greensboro College   76  68  144   +2
t 42  KOLLS, John   St. Andrews Presbyterian   73  71  144   +2
t 42  LaDOVICO, Jon   California Univ. of Pa.   70  74  144   +2
t 42  RAINDRE, C.H.   Webber Int.   70  74  144   +2
t 42  SPEIGHT, Josh   Methodist University   69  75  144   +2
t 42  TRAMMELL, Jarod   Berry   69  75  144   +2
t 42  URBANSKI, Taylor   Oglethorpe   67  77  144   +2
t 42  YEUNG, Alvin   St. Andrews Presbyterian   68  76  144   +2
t 50  CHIERO, Jesse   Ohio Wesleyan   69  76  145   +3
t 50  DeJIACOMO, Jason   Berry   68  77  145   +3
t 50  DESHONG, Darryn   Millersville   71  74  145   +3
t 50  HALLER, Peter   DePauw   72  73  145   +3
t 50  JUNGEN, Keith   Huntingdon   70  75  145   +3
t 50  MONTFORD, Matthew   Louisburg CC   72  73  145   +3
t 50  O'KEEFE, Jordan   Millersville   72  73  145   +3
t 50  SCOTT, Shawn   Johnson & Wales   69  76  145   +3
t 50  TOBON, Dave   Johnson & Wales   69  76  145   +3
t 50  WEHNER, Tim   Randolph-Macon   71  74  145   +3
t 50  WILL, Tom   Clarion   68  77  145   +3
t 50  WOOD, Burton   Guilford   68  77  145   +3
t 62  EVANS, Alex   Webber Int.   71  75  146   +4
t 62  GILLESPIE, Bobby   Huntingdon   67  79  146   +4
t 62  GORDON, Doug   Rhodes   71  75  146   +4
t 62  GUESS, Jonathan   Thomas Univ.   70  76  146   +4
t 62  KELLY, Mike   Hampden-Sydney   70  76  146   +4
t 62  LYLES, Kevin   Fayetteville State   73  73  146   +4
t 62  SCHILLIG, Andy   Ohio Wesleyan   72  74  146   +4
t 62  SCOTT, Derek   Fayetteville State   72  74  146   +4
t 62  SCOTT, Justin   Clarion   69  77  146   +4
t 71  BRENNAN, Brian   Webber Int.   72  75  147   +5
t 71  COLLINSWORTH, Jacob   Huntingdon   70  77  147   +5
t 71  GAST, Corey   Millersville   69  78  147   +5
t 71  GOLDSCHMIDT, Joe   Averett   73  74  147   +5
t 71  GUTIERREZ, Jose   Louisburg CC   71  76  147   +5
t 71  HELLWEGE, Nathan   Embry-Riddle   67  80  147   +5
t 71  HELLWEGE, Stephen   Embry-Riddle   71  76  147   +5
t 71  HISING, Martin   Johnson & Wales   74  73  147   +5
t 71  MOORE, Josh   Huntingdon   70  77  147   +5
t 71  PRESSENTIN, Drew   Flagler   66  81  147   +5
t 71  SEEYLE, Josh   California Univ. of Pa.   70  77  147   +5
t 71  SIMPSON, Scott   Thomas Univ.   71  76  147   +5
t 71  SUHR, Paul   Greensboro College   75  72  147   +5
t 71  van ES, Frank   Savannah Art & Design   70  77  147   +5
t 85  BARFIELD, Brad   Flagler   68  80  148   +6
t 85  BECKTOR, Mika   Savannah Art & Design   72  76  148   +6
t 85  BISHOP, Ryan   Randolph-Macon   72  76  148   +6
t 85  BROWN, Corey   Louisburg CC   74  74  148   +6
t 85  CAMERON, Justin   Clarion   73  75  148   +6
t 85  CRAIG, Malcolm   Christopher Newport University   78  70  148   +6
t 85  HARTMAN, Brad   Averett   77  71  148   +6
t 85  HOWELL, Matt   Piedmont   72  76  148   +6
t 85  KRISTINSSON, Alfred   St. Andrews Presbyterian   72  76  148   +6
t 85  PINCHOT, Chase   Greensboro College   74  74  148   +6
t 95  BARTLEY, Andrew   Bridgewater College   70  79  149   +7
t 95  BOVA, Nick   Methodist University   72  77  149   +7
t 95  GRIBSCHAW, Matt   California Univ. of Pa.   69  80  149   +7
t 95  HARPER, Rob   DePauw   73  76  149   +7
t 95  LOVELY, Patrick   Thomas Univ.   75  74  149   +7
t 95  RHODES, Adam   Bridgewater College   72  77  149   +7
t 95  SHRADER, Rob   Hampden-Sydney   71  78  149   +7
t 102  BENNETT, Scott   St. Andrews Presbyterian   70  80  150   +8
t 102  CARTWRIGHT, Andy   Piedmont   74  76  150   +8
t 102  CHAMBERLIN, Taylor   Shenandoah Hornets   73  77  150   +8
t 102  DAVIS, Steven   Flagler   75  75  150   +8
t 102  HARPER, Shawn   Bridgewater College   71  79  150   +8
t 102  MILLER, Thomas   Embry-Riddle   73  77  150   +8
t 102  MILNE, Ian   Fayetteville State   72  78  150   +8
t 102  MOOSE, Justin   Clarion   73  77  150   +8
t 102  PUGH, Scott   Oglethorpe   74  76  150   +8
t 102  SMIALEK, Eric   Christopher Newport University   80  70  150   +8
t 112  CLARK, Colin   Guilford   76  75  151   +9
t 112  JEWELL, Robert   California Univ. of Pa.   73  78  151   +9
t 112  MARTIN, Kyle   Ohio Wesleyan   73  78  151   +9
t 112  MULLENS, Preston   Clarion   74  77  151   +9
t 112  PALMER, Justin   Rhodes   72  79  151   +9
t 117  COMBS, Nick   Hampden-Sydney   71  81  152   +10
t 117  CORBIN, John   Christopher Newport University   80  72  152   +10
t 117  CREGHAN, Brian   Guilford   75  77  152   +10
t 117  HESS, David   Averett   83  69  152   +10
t 117  KAMPMANN, Arthur   Greensboro College   76  76  152   +10
t 117  SCHROYER, Richie   Embry-Riddle   74  78  152   +10
t 117  ZAPPIN, Anthony   Washington & Lee   68  84  152   +10
t 124  COBO, Ryan   Piedmont   76  77  153   +11
t 124  DAVIS, Ben   Louisburg CC   77  76  153   +11
t 124  GIBSON, Joe   Washington & Lee   78  75  153   +11
t 124  ISABEL, Craig   Webber Int.   73  80  153   +11
t 124  LAMBERT, Taylor   Hampden-Sydney   73  80  153   +11
t 124  STEFFY, Pete   Millersville   74  79  153   +11
t 130  CORRENTI, Joaquin   Shorter College   72  82  154   +12
t 130  CUMMING, Josh   Greensboro College   80  74  154   +12
t 130  DiLIBERO, David   Oglethorpe   73  81  154   +12
t 130  GENTRY, Kyle   Averett   82  72  154   +12
t 130  ORSINO, Joseph   Shenandoah Hornets   73  81  154   +12
t 130  SMITH, Brandon   Fayetteville State   75  79  154   +12
t 130  YATES, Nick   Shenandoah Hornets   75  79  154   +12
t 137  BATKO, Brian   California Univ. of Pa.   75  80  155   +13
t 137  WALSH, Jake   DePauw   76  79  155   +13
139  WATTS, Brad   Washington & Lee   75  81  156   +14
t 140  GARZA, Josue   Louisburg CC   76  81  157   +15
t 140  RAY, Colten   Bridgewater College   73  84  157   +15
142  FALLON, Nick   Randolph-Macon   72  86  158   +16
143  MILLER, Zach   Piedmont   78  81  159   +17
144  KASPAR, Christopher   Millersville   79  81  160   +18
145  MILLER, Josh   Piedmont   77  85  162   +20
t 146  HENDERSON, Austin   Berry   75  88  163   +21
t 146  KENNEDY, Rebel   St. Andrews Presbyterian   75  88  163   +21
t 146  McNALLY, Mike   Shenandoah Hornets   79  84  163   +21
149  LAMBERT, Chris   Shenandoah Hornets   83  84  167   +25
 HOWELL, Trey   Methodist University   72  wd DNF



 Team-by-Team Results
 

3/30-3/31/2007 -- Camp Lejeune Intercollegiate
Camp Lejeune Scarlet -- Jacksonville, N.C.
Par 70, 6024 yards -- 30 teams, 150 players

 
Averett   304 280   584    +16   20th
SORTINO, Nick   72 68   140    -2   t-12th
GOLDSCHMIDT, Joe   73 74   147    +5   t-71st
HARTMAN, Brad   77 71   148    +6   t-85th
HESS, David   83 69   152    +10   t-117th
GENTRY, Kyle   82 72   154    +12   t-130th

 
Berry   269 305   574    +6   t-10th
HOPPER, John   65 77   142   E   t-26th
MAUPIN, John   67 76   143    +1   t-32nd
TRAMMELL, Jarod   69 75   144    +2   t-42nd
DeJIACOMO, Jason   68 77   145    +3   t-50th
HENDERSON, Austin   75 88   163    +21   t-146th

 
Bridgewater College   282 306   588    +20   23rd
RUCKMAN, Grady   69 71   140    -2   t-12th
BARTLEY, Andrew   70 79   149    +7   t-95th
RHODES, Adam   72 77   149    +7   t-95th
HARPER, Shawn   71 79   150    +8   t-102nd
RAY, Colten   73 84   157    +15   t-140th

 
California Univ. of Pa.   282 309   591    +23   27th
LaDOVICO, Jon   70 74   144    +2   t-42nd
SEEYLE, Josh   70 77   147    +5   t-71st
GRIBSCHAW, Matt   69 80   149    +7   t-95th
JEWELL, Robert   73 78   151    +9   t-112th
BATKO, Brian   75 80   155    +13   t-137th

 
Christopher Newport University   307 273   580    +12   t-15th
CASSIDY, Sean   73 67   140    -2   t-12th
HOPKINS, Matt   76 66   142   E   t-26th
CRAIG, Malcolm   78 70   148    +6   t-85th
SMIALEK, Eric   80 70   150    +8   t-102nd
CORBIN, John   80 72   152    +10   t-117th

 
Clarion   283 306   589    +21   t-24th
WILL, Tom   68 77   145    +3   t-50th
SCOTT, Justin   69 77   146    +4   t-62nd
CAMERON, Justin   73 75   148    +6   t-85th
MOOSE, Justin   73 77   150    +8   t-102nd
MULLENS, Preston   74 77   151    +9   t-112th

 
DePauw   281 299   580    +12   t-15th
ABRAMS, Josh   69 74   143    +1   t-32nd
VOSS, Jordan   67 76   143    +1   t-32nd
HALLER, Peter   72 73   145    +3   t-50th
HARPER, Rob   73 76   149    +7   t-95th
WALSH, Jake   76 79   155    +13   t-137th

 
Embry-Riddle   278 304   582    +14   t-18th
CASTRO, Andres   67 73   140    -2   t-12th
HELLWEGE, Nathan   67 80   147    +5   t-71st
HELLWEGE, Stephen   71 76   147    +5   t-71st
MILLER, Thomas   73 77   150    +8   t-102nd
SCHROYER, Richie   74 78   152    +10   t-117th

 
Fayetteville State   287 295   582    +14   t-18th
LYNN, Chip   70 70   140    -2   t-12th
LYLES, Kevin   73 73   146    +4   t-62nd
SCOTT, Derek   72 74   146    +4   t-62nd
MILNE, Ian   72 78   150    +8   t-102nd
SMITH, Brandon   75 79   154    +12   t-130th

 
Flagler   267 301   568   E   t-3rd
HOFFMAN, Ian   67 70   137    -5   t-3rd
FURNARI, Dustin   66 76   142   E   t-26th
PRESSENTIN, Drew   66 81   147    +5   t-71st
BARFIELD, Brad   68 80   148    +6   t-85th
DAVIS, Steven   75 75   150    +8   t-102nd

 
Greensboro College   301 288   589    +21   t-24th
ELDER, Brock   76 68   144    +2