|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Shenandoah Hornets | 330 | +46 | |
| t | 2 | Marymount University | 339 | +55 |
| t | 2 | Newport News Apprentice | 339 | +55 |
| 4 | Marymount University White | 349 | +65 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | ORSINO, Joseph | Shenandoah Hornets | 77 | +6 | |
| 2 | MAYBEN, BJ | Newport News Apprentice | 79 | +8 | |
| 3 | YATES, Nick | Shenandoah Hornets | 82 | +11 | |
| t | 4 | CHAMBERLIN, Taylor | Shenandoah Hornets | 83 | +12 |
| t | 4 | MONROE, Ben | Marymount University White | 83 | +12 |
| t | 4 | OHMER, Tom | Marymount University White | 83 | +12 |
| t | 4 | SEDOR, Jeff | Marymount University | 83 | +12 |
| 8 | ELLIS, Tim | Marymount University | 84 | +13 | |
| t | 9 | DONOVAN, Tom | Marymount University | 85 | +14 |
| t | 9 | RUDISILL, Brandon | Newport News Apprentice | 85 | +14 |
| t | 11 | NESS, Steven | Newport News Apprentice | 87 | +16 |
| t | 11 | RIZZOTE, Kevin | Marymount University | 87 | +16 |
| t | 13 | EVERETT, Chris | Newport News Apprentice | 88 | +17 |
| t | 13 | LAMBERT, Chris | Shenandoah Hornets | 88 | +17 |
| 15 | THOMSEN, Kevin | Marymount University | 90 | +19 | |
| 16 | MURTHA, Greg | Marymount University White | 91 | +20 | |
| 17 | BROUSE, Max | Marymount University White | 92 | +21 | |
| 18 | McNALLY, Mike | Shenandoah Hornets | 93 | +22 | |
| 19 | LANDER, Sean | Marymount University White | 95 | +24 | |
| 20 | ASHWORTH, Doug | Newport News Apprentice | 97 | +26 | |
| 21 | SWEET, Ryan | Newport News Apprentice | 100 | +29 | |
| BYRAM, Jonathan | Newport News Apprentice | DNF | |||
|
Team-by-Team Results |
10/24/2006 -- SU Tri-Match
Winchester Country Club -- Winchester, Va.
Par 71, 6339 yards -- 4 teams, 22 players
| Marymount University | 339 | +55 | t-2nd |
| SEDOR, Jeff | 83 | +12 | t-4th |
| ELLIS, Tim | 84 | +13 | 8th |
| DONOVAN, Tom | 85 | +14 | t-9th |
| RIZZOTE, Kevin | 87 | +16 | t-11th |
| THOMSEN, Kevin | 90 | +19 | 15th |
| Marymount University White | 349 | +65 | 4th |
| MONROE, Ben | 83 | +12 | t-4th |
| OHMER, Tom | 83 | +12 | t-4th |
| MURTHA, Greg | 91 | +20 | 16th |
| BROUSE, Max | 92 | +21 | 17th |
| LANDER, Sean | 95 | +24 | 19th |
| Newport News Apprentice | 339 | +55 | t-2nd |
| MAYBEN, BJ | 79 | +8 | 2nd |
| RUDISILL, Brandon | 85 | +14 | t-9th |
| NESS, Steven | 87 | +16 | t-11th |
| EVERETT, Chris | 88 | +17 | t-13th |
| ASHWORTH, Doug | 97 | +26 | 20th |
| SWEET, Ryan# | 100 | +29 | 21st |
| BYRAM, Jonathan# |
| Shenandoah Hornets | 330 | +46 | 1st |
| ORSINO, Joseph | 77 | +6 | 1st |
| YATES, Nick | 82 | +11 | 3rd |
| CHAMBERLIN, Taylor | 83 | +12 | t-4th |
| LAMBERT, Chris | 88 | +17 | t-13th |
| McNALLY, Mike | 93 | +22 | 18th |
# Indicates individual player
|
AP-Style Tournament Results |
SU Tri-Match Winchester Country Club Winchester, Va. Dates: 10/24/2006 Par 71, 6339 yards Fin. Top 20 teams Total Par 1 Shenandoah Hornets............. 330 +46 t 2 Marymount University........... 339 +55 t 2 Newport News Apprentice........ 339 +55 4 Marymount University White..... 349 +65 Fin. Top 20 Players Team Total Par 1 ORSINO, Joseph....... Shenandoah Hornets............. 77 +6 2 MAYBEN, BJ........... Newport News Apprentice........ 79 +8 3 YATES, Nick.......... Shenandoah Hornets............. 82 +11 t 4 CHAMBERLIN, Taylor... Shenandoah Hornets............. 83 +12 t 4 MONROE, Ben.......... Marymount University White..... 83 +12 t 4 OHMER, Tom........... Marymount University White..... 83 +12 t 4 SEDOR, Jeff.......... Marymount University........... 83 +12 8 ELLIS, Tim........... Marymount University........... 84 +13 t 9 DONOVAN, Tom......... Marymount University........... 85 +14 t 9 RUDISILL, Brandon.... Newport News Apprentice........ 85 +14 t 11 NESS, Steven......... Newport News Apprentice........ 87 +16 t 11 RIZZOTE, Kevin....... Marymount University........... 87 +16 t 13 EVERETT, Chris....... Newport News Apprentice........ 88 +17 t 13 LAMBERT, Chris....... Shenandoah Hornets............. 88 +17 15 THOMSEN, Kevin....... Marymount University........... 90 +19 16 MURTHA, Greg......... Marymount University White..... 91 +20 17 BROUSE, Max.......... Marymount University White..... 92 +21 18 McNALLY, Mike........ Shenandoah Hornets............. 93 +22 19 LANDER, Sean......... Marymount University White..... 95 +24 20 ASHWORTH, Doug....... Newport News Apprentice........ 97 +26