2006-07 Shenandoah University Golf
Individual Results

BURSTOCK, Daniel
CHAMBERLIN, Taylor
LAMBERT, Chris
McNALLY, Mike
ORSINO, Joseph
SMITH, Josh
WINSKILL, David
YATES, Nick

 


 BURSTOCK, Daniel
 

Tournament Date(s) Rounds Scores Par Rank
Tom Kinder Memorial 9/9-10/2006 2 93-94=187   +43   t-56th/60
SEASON TOTALS 2 187 Avg. 93.5 +22 -

 


 CHAMBERLIN, Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Tom Kinder Memorial 9/9-10/2006 2 76-73=149   +5   t-10th/60
Builder Fall Invitational 9/29/2006 1 0   E   
Greensboro College Invitational 10/2-3/2006 2 -3-77=77   +5   
Virginia State Championships 10/15-16/2006 2 81-79=160   +16   t-31st/59
SU Tri-Match 10/24/2006 1 83   +12   t-4th/22
Don Scalf Invitational 2/26-27/2007 2 82-76=158   +14   t-16th/52
Ferrum College Invitational 3/12-13/2007 2 74-74=148   +6   1st/39
Marymount Dual 3/26/2007 1 81   +11   6th/13
Camp Lejeune Intercollegiate 3/30-3/31/2007 2 73-77=150   +8   t-102nd/150
Camp Lejeune Scarlet 4/1/2007 1 80   +10   t-65th/70
USA South Conference Championship 4/14/2007 1 0   E   
SEASON TOTALS 14 1086 Avg. 77.6 +6 -

 


 LAMBERT, Chris
 

Tournament Date(s) Rounds Scores Par Rank
Tom Kinder Memorial 9/9-10/2006 2 77-82=159   +15   t-31st/60
Builder Fall Invitational 9/29/2006 1 79   +10   t-14th/24
Greensboro College Invitational 10/2-3/2006 2 79-93=172   +28   78th/83
Virginia State Championships 10/15-16/2006 2 82-83=165   +21   44th/59
SU Tri-Match 10/24/2006 1 88   +17   t-13th/22
Don Scalf Invitational 2/26-27/2007 2 88-90=178   +34   t-39th/52
Ferrum College Invitational 3/12-13/2007 2 84-92=176   +34   t-29th/39
Marymount Dual 3/26/2007 1 87   +17   t-9th/13
Camp Lejeune Intercollegiate 3/30-3/31/2007 2 83-84=167   +25   149th/150
Camp Lejeune Scarlet 4/1/2007 1 84   +14   69th/70
Glenn Heath Shipbuilders Memorial 4/9-10/2007 2 83-83=166   +22   t-31st/76
USA South Conference Championship 4/14/2007 1 88   +16   26th/35
SEASON TOTALS 19 1609 Avg. 84.7 +13 -

 


 McNALLY, Mike
 

Tournament Date(s) Rounds Scores Par Rank
Builder Fall Invitational 9/29/2006 1 79   +10   t-14th/24
Greensboro College Invitational 10/2-3/2006 2 90-90=180   +36   80th/83
Virginia State Championships 10/15-16/2006 2 88-96=184   +40   t-57th/59
SU Tri-Match 10/24/2006 1 93   +22   18th/22
Don Scalf Invitational 2/26-27/2007 2 76-84=160   +16   t-19th/52
Ferrum College Invitational 3/12-13/2007 2 83-87=170   +28   t-26th/39
Marymount Dual 3/26/2007 1 88   +18   t-11th/13
Camp Lejeune Intercollegiate 3/30-3/31/2007 2 79-84=163   +21   t-146th/150
Camp Lejeune Scarlet 4/1/2007 1 82   +12   t-67th/70
Glenn Heath Shipbuilders Memorial 4/9-10/2007 2 83-92=175   +31   t-46th/76
USA South Conference Championship 4/14/2007 1 90   +18   t-28th/35
SEASON TOTALS 17 1464 Avg. 86.1 +15 -

 


 ORSINO, Joseph
 

Tournament Date(s) Rounds Scores Par Rank
Tom Kinder Memorial 9/9-10/2006 2 74-77=151   +7   14th/60
Builder Fall Invitational 9/29/2006 1 70   +1   1st/24
Greensboro College Invitational 10/2-3/2006 2 76-74=150   +6   t-35th/83
Virginia State Championships 10/15-16/2006 2 89-80=169   +25   49th/59
SU Tri-Match 10/24/2006 1 77   +6   1st/22
Don Scalf Invitational 2/26-27/2007 2 81-74=155   +11   t-7th/52
Ferrum College Invitational 3/12-13/2007 2 85-76=161   +19   t-14th/39
Marymount Dual 3/26/2007 1 77   +7   3rd/13
Camp Lejeune Intercollegiate 3/30-3/31/2007 2 73-81=154   +12   t-130th/150
Camp Lejeune Scarlet 4/1/2007 1 72   +2   t-31st/70
Glenn Heath Shipbuilders Memorial 4/9-10/2007 2 81-81=162   +18   t-19th/76
USA South Conference Championship 4/14/2007 1 71   -1   2nd/35
SEASON TOTALS 19 1469 Avg. 77.3 +6 -

 


 SMITH, Josh
 

Tournament Date(s) Rounds Scores Par Rank
Marymount Dual 3/26/2007 1 104   +34   13th/13
SEASON TOTALS 1 104 Avg. 104.0 +34 -

 


 WINSKILL, David
 

Tournament Date(s) Rounds Scores Par Rank
Marymount Dual 3/26/2007 1 87   +17   t-9th/13
Glenn Heath Shipbuilders Memorial 4/9-10/2007 2 101-90=191   +47   61st/76
SEASON TOTALS 3 278 Avg. 92.7 +21 -

 


 YATES, Nick
 

Tournament Date(s) Rounds Scores Par Rank
Tom Kinder Memorial 9/9-10/2006 2 78-86=164   +20   t-41st/60
Builder Fall Invitational 9/29/2006 1 73   +4   6th/24
Greensboro College Invitational 10/2-3/2006 2 74-79=153   +9   t-50th/83
Virginia State Championships 10/15-16/2006 2 73-81=154   +10   t-10th/59
SU Tri-Match 10/24/2006 1 82   +11   3rd/22
Don Scalf Invitational 2/26-27/2007 2 77-79=156   +12   12th/52
Ferrum College Invitational 3/12-13/2007 2 85-84=169   +27   25th/39
Marymount Dual 3/26/2007 1 75   +5   t-1st/13
Camp Lejeune Intercollegiate 3/30-3/31/2007 2 75-79=154   +12   t-130th/150
Camp Lejeune Scarlet 4/1/2007 1 80   +10   t-65th/70
Glenn Heath Shipbuilders Memorial 4/9-10/2007 2 76-84=160   +16   t-15th/76
USA South Conference Championship 4/14/2007 1 77   +5   t-11th/35
SEASON TOTALS 19 1497 Avg. 78.8 +7 -