2006-07 Shenandoah University Golf
10/15-16/2006 -- Virginia State Championships

Virginia State Championships
Nansemond River GC
Suffolk, Va.
Dates: 10/15-16/2006
Par 72, 7077 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Hampden-Sydney   298  306  604   +28
2  Randolph-Macon   306  305  611   +35
3  Christopher Newport University   312  306  618   +42
4  Roanoke College   314  305  619   +43
5  Bridgewater College   312  314  626   +50
6  Virginia Wesleyan   320  322  642   +66
7  Newport News Apprentice   320  324  644   +68
8  Marymount University   326  320  646   +70
9  Shenandoah Hornets   324  323  647   +71
10  Lynchburg College   323  328  651   +75
11  Ferrum Panthers   338  322  660   +84



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  McDONALD, Billy   Roanoke College   72  70  142   -2
2  KING, Ralston   Randolph-Macon   72  73  145   +1
t 3  BOYKIN, Bob   Hampden-Sydney   74  73  147   +3
t 3  HARPER, Shawn   Bridgewater College   72  75  147   +3
5  WEHNER, Tim   Randolph-Macon   76  74  150   +6
t 6  COMBS, Nick   Hampden-Sydney   75  76  151   +7
t 6  LAMBERT, Taylor   Hampden-Sydney   74  77  151   +7
8  WILSON, Jonathan   Randolph-Macon   75  77  152   +8
9  HOPKINS, Matt   Christopher Newport University   77  76  153   +9
t 10  BARTLEY, Andrew   Bridgewater College   76  78  154   +10
t 10  CRAWFORD, Adam   Ferrum Panthers   79  75  154   +10
t 10  ELLIS, Tim   Marymount University   78  76  154   +10
t 10  GEARY, Andrew   Christopher Newport University   76  78  154   +10
t 10  NESS, Steven   Newport News Apprentice   74  80  154   +10
t 10  WEBB, Jamie   Randolph-Macon   78  76  154   +10
t 10  YATES, Nick   Shenandoah Hornets   73  81  154   +10
t 17  CORBIN, John   Christopher Newport University   78  77  155   +11
t 17  FALLON, Nick   Randolph-Macon   80  75  155   +11
t 19  BUTZGY, Michael   Lynchburg College   78  78  156   +12
t 19  CHOCKLETT, Josh   Ferrum Panthers   79  77  156   +12
t 19  DEVINE, Chris   Roanoke College   83  73  156   +12
t 19  FREYMEYER, Christian   Christopher Newport University   81  75  156   +12
t 19  SHRADER, Rob   Hampden-Sydney   75  81  156   +12
t 24  MAYBEN, BJ   Newport News Apprentice   78  79  157   +13
t 24  REY, Colton   Bridgewater College   78  79  157   +13
t 24  THOMSEN, Kevin   Marymount University   79  78  157   +13
t 27  ASHBY, Mark   Roanoke College   77  81  158   +14
t 27  BRESNAHAN, Chris   Randolph-Macon   77  81  158   +14
t 27  CARMEAN, Brandon   Virginia Wesleyan   81  77  158   +14
30  CALLAHAN, Mike   Randolph-Macon   80  79  159   +15
t 31  ADAMS, Richard   Hampden-Sydney   80  80  160   +16
t 31  BAKER, Brandon   Virginia Wesleyan   80  80  160   +16
t 31  BISHOP, Ryan   Randolph-Macon   79  81  160   +16
t 31  CHAMBERLIN, Taylor   Shenandoah Hornets   81  79  160   +16
t 31  GRINDLE, Tim   Virginia Wesleyan   79  81  160   +16
36  WHITE, Ryan   Lynchburg College   79  82  161   +17
t 37  EVERETT, Chris   Newport News Apprentice   80  83  163   +19
t 37  RHODES, Adam   Bridgewater College   81  82  163   +19
t 37  RUCKMAN, Grady   Bridgewater College   83  80  163   +19
t 37  SMIALEK, Eric   Christopher Newport University   85  78  163   +19
t 37  SOLTIS, Stephen   Roanoke College   82  81  163   +19
t 42  RIZZOTE, Kevin   Marymount University   83  81  164   +20
t 42  SHARPE, Tyler   Virginia Wesleyan   80  84  164   +20
44  LAMBERT, Chris   Shenandoah Hornets   82  83  165   +21
45  MANN, Mike   Lynchburg College   85  81  166   +22
t 46  FIELDS, Travis   Ferrum Panthers   86  81  167   +23
t 46  PARNELL, Britz   Hampden-Sydney   89  78  167   +23
48  HENRY, Chris   Lynchburg College   81  87  168   +24
49  ORSINO, Joseph   Shenandoah Hornets   89  80  169   +25
50  RUDISILL, Brandon   Newport News Apprentice   88  82  170   +26
t 51  McGEE, Bob   Bridgewater College   90  81  171   +27
t 51  SENDOR, Jeff   Marymount University   86  85  171   +27
53  HANLON, Greg   Lynchburg College   88  88  176   +32
t 54  BOGGS, Jason   Roanoke College   89  88  177   +33
t 54  MONROE, Ben   Virginia Wesleyan   88  89  177   +33
56  SHORT, Ryan   Ferrum Panthers   94  89  183   +39
t 57  McNALLY, Mike   Shenandoah Hornets   88  96  184   +40
t 57  NICELY, Matt   Ferrum Panthers   94  90  184   +40
59  HARTMAN, Chris   Newport News Apprentice   94  92  186   +42



 Team-by-Team Results
 

10/15-16/2006 -- Virginia State Championships
Nansemond River GC -- Suffolk, Va.
Par 72, 7077 yards -- 11 teams, 59 players

 
Bridgewater College   312 314   626    +50   5th
HARPER, Shawn   72 75   147    +3   t-3rd
BARTLEY, Andrew   76 78   154    +10   t-10th
REY, Colton#   78 79   157    +13   t-24th
RHODES, Adam   81 82   163    +19   t-37th
RUCKMAN, Grady   83 80   163    +19   t-37th
McGEE, Bob   90 81   171    +27   t-51st

 
Christopher Newport University   312 306   618    +42   3rd
HOPKINS, Matt   77 76   153    +9   9th
GEARY, Andrew   76 78   154    +10   t-10th
CORBIN, John   78 77   155    +11   t-17th
FREYMEYER, Christian   81 75   156    +12   t-19th
SMIALEK, Eric   85 78   163    +19   t-37th

 
Ferrum Panthers   338 322   660    +84   11th
CRAWFORD, Adam   79 75   154    +10   t-10th
CHOCKLETT, Josh   79 77   156    +12   t-19th
FIELDS, Travis   86 81   167    +23   t-46th
SHORT, Ryan   94 89   183    +39   56th
NICELY, Matt   94 90   184    +40   t-57th

 
Hampden-Sydney   298 306   604    +28   1st
BOYKIN, Bob   74 73   147    +3   t-3rd
COMBS, Nick   75 76   151    +7   t-6th
LAMBERT, Taylor   74 77   151    +7   t-6th
SHRADER, Rob   75 81   156    +12   t-19th
ADAMS, Richard   80 80   160    +16   t-31st
PARNELL, Britz#   89 78   167    +23   t-46th

 
Lynchburg College   323 328   651    +75   10th
BUTZGY, Michael   78 78   156    +12   t-19th
WHITE, Ryan   79 82   161    +17   36th
MANN, Mike   85 81   166    +22   45th
HENRY, Chris   81 87   168    +24   48th
HANLON, Greg   88 88   176    +32   53rd

 
Marymount University   326 320   646    +70   8th
ELLIS, Tim   78 76   154    +10   t-10th
THOMSEN, Kevin   79 78   157    +13   t-24th
RIZZOTE, Kevin   83 81   164    +20   t-42nd
SENDOR, Jeff   86 85   171    +27   t-51st

 
Newport News Apprentice   320 324   644    +68   7th
NESS, Steven   74 80   154    +10   t-10th
MAYBEN, BJ   78 79   157    +13   t-24th
EVERETT, Chris   80 83   163    +19   t-37th
RUDISILL, Brandon   88 82   170    +26   50th
HARTMAN, Chris   94 92   186    +42   59th

 
Randolph-Macon   306 305   611    +35   2nd
KING, Ralston   72 73   145    +1   2nd
WEHNER, Tim#   76 74   150    +6   5th
WILSON, Jonathan#   75 77   152    +8   8th
WEBB, Jamie   78 76   154    +10   t-10th
FALLON, Nick   80 75   155    +11   t-17th
BRESNAHAN, Chris   77 81   158    +14   t-27th
CALLAHAN, Mike#   80 79   159    +15   30th
BISHOP, Ryan   79 81   160    +16   t-31st

 
Roanoke College   314 305   619    +43   4th
McDONALD, Billy   72 70   142    -2   1st
DEVINE, Chris   83 73   156    +12   t-19th
ASHBY, Mark   77 81   158    +14   t-27th
SOLTIS, Stephen   82 81   163    +19   t-37th
BOGGS, Jason   89 88   177    +33   t-54th

 
Shenandoah Hornets   324 323   647    +71   9th
YATES, Nick   73 81   154    +10   t-10th
CHAMBERLIN, Taylor   81 79   160    +16   t-31st
LAMBERT, Chris   82 83   165    +21   44th
ORSINO, Joseph   89 80   169    +25   49th
McNALLY, Mike   88 96   184    +40   t-57th

 
Virginia Wesleyan   320 322   642    +66   6th
CARMEAN, Brandon   81 77   158    +14   t-27th
BAKER, Brandon   80 80   160    +16   t-31st
GRINDLE, Tim   79 81   160    +16   t-31st
SHARPE, Tyler   80 84   164    +20   t-42nd
MONROE, Ben   88 89   177    +33   t-54th

# Indicates individual player



 AP-Style Tournament Results
 

Virginia State Championships
Nansemond River GC
Suffolk, Va.
Dates: 10/15-16/2006
Par 72, 7077 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Hampden-Sydney.................  298  306    604    +28
   2  Randolph-Macon.................  306  305    611    +35
   3  Christopher Newport University.  312  306    618    +42
   4  Roanoke College................  314  305    619    +43
   5  Bridgewater College............  312  314    626    +50
   6  Virginia Wesleyan..............  320  322    642    +66
   7  Newport News Apprentice........  320  324    644    +68
   8  Marymount University...........  326  320    646    +70
   9  Shenandoah Hornets.............  324  323    647    +71
  10  Lynchburg College..............  323  328    651    +75
  11  Ferrum Panthers................  338  322    660    +84


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  McDONALD, Billy...... Roanoke College................   72   70    142     -2
   2  KING, Ralston........ Randolph-Macon.................   72   73    145     +1
t  3  BOYKIN, Bob.......... Hampden-Sydney.................   74   73    147     +3
t  3  HARPER, Shawn........ Bridgewater College............   72   75    147     +3
   5  WEHNER, Tim.......... Randolph-Macon.................   76   74    150     +6
t  6  COMBS, Nick.......... Hampden-Sydney.................   75   76    151     +7
t  6  LAMBERT, Taylor...... Hampden-Sydney.................   74   77    151     +7
   8  WILSON, Jonathan..... Randolph-Macon.................   75   77    152     +8
   9  HOPKINS, Matt........ Christopher Newport University.   77   76    153     +9
t 10  BARTLEY, Andrew...... Bridgewater College............   76   78    154    +10
t 10  CRAWFORD, Adam....... Ferrum Panthers................   79   75    154    +10
t 10  ELLIS, Tim........... Marymount University...........   78   76    154    +10
t 10  GEARY, Andrew........ Christopher Newport University.   76   78    154    +10
t 10  NESS, Steven......... Newport News Apprentice........   74   80    154    +10
t 10  WEBB, Jamie.......... Randolph-Macon.................   78   76    154    +10
t 10  YATES, Nick.......... Shenandoah Hornets.............   73   81    154    +10
t 17  CORBIN, John......... Christopher Newport University.   78   77    155    +11
t 17  FALLON, Nick......... Randolph-Macon.................   80   75    155    +11
t 19  BUTZGY, Michael...... Lynchburg College..............   78   78    156    +12
t 19  CHOCKLETT, Josh...... Ferrum Panthers................   79   77    156    +12
t 19  DEVINE,  Chris....... Roanoke College................   83   73    156    +12
t 19  FREYMEYER, Christian. Christopher Newport University.   81   75    156    +12
t 19  SHRADER, Rob......... Hampden-Sydney.................   75   81    156    +12