|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Mount Olive 'A' | 297 | 298 | 595 | +19 | |
| 2 | Mount Olive 'B' | 306 | 309 | 615 | +39 | |
| 3 | Shenandoah Hornets | 316 | 313 | 629 | +53 | |
| 4 | Lynchburg College | 319 | 313 | 632 | +56 | |
| 5 | Newport News Apprentice | 314 | 327 | 641 | +65 | |
| 6 | Wheeling Jesuit | 318 | 326 | 644 | +68 | |
| 7 | Southern Virginia | 346 | 331 | 677 | +101 | |
| 8 | Chowan University | 333 | 345 | 678 | +102 | |
| 9 | NC Wesleyan Battling Bishops | 337 | 365 | 702 | +126 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | MOBERG, Mick | Mount Olive 'A' | 67 | 74 | 141 | -3 | |
| t | 2 | DEAN, Grant | Southern Virginia | 72 | 72 | 144 | E |
| t | 2 | WOODARD, Scott | Mount Olive 'A' | 77 | 67 | 144 | E |
| t | 4 | HAGSUND, Johan | Mount Olive 'B' | 76 | 71 | 147 | +3 |
| t | 4 | TEAL, Austin | Chowan University | 72 | 75 | 147 | +3 |
| 6 | RAINEAR, Tyler | Mount Olive 'B' | 73 | 78 | 151 | +7 | |
| t | 7 | BITZENHOFER, Chris | Mount Olive 'A' | 78 | 77 | 155 | +11 |
| t | 7 | CREWS, Christopher | NC Wesleyan Battling Bishops | 74 | 81 | 155 | +11 |
| t | 7 | GREENE, Jonathan | Mount Olive 'A' | 75 | 80 | 155 | +11 |
| t | 7 | NESS, Steven | Newport News Apprentice | 76 | 79 | 155 | +11 |
| t | 7 | ORSINO, Joseph | Shenandoah Hornets | 81 | 74 | 155 | +11 |
| 12 | YATES, Nick | Shenandoah Hornets | 77 | 79 | 156 | +12 | |
| t | 13 | BUTZGY, Michael | Lynchburg College | 83 | 74 | 157 | +13 |
| t | 13 | PHILLIPS, Cameron | Mount Olive 'B' | 80 | 77 | 157 | +13 |
| t | 13 | SCHWALM, Matt | Wheeling Jesuit | 77 | 80 | 157 | +13 |
| t | 16 | CHAMBERLIN, Taylor | Shenandoah Hornets | 82 | 76 | 158 | +14 |
| t | 16 | WILLIAMS, Will | Mount Olive 'A' | 78 | 80 | 158 | +14 |
| 18 | RUDISILL, Brandon | Newport News Apprentice | 79 | 80 | 159 | +15 | |
| t | 19 | ALFORD, Brad | Mount Olive 'B' | 77 | 83 | 160 | +16 |
| t | 19 | HANLON, Greg | Lynchburg College | 83 | 77 | 160 | +16 |
| t | 19 | McNALLY, Mike | Shenandoah Hornets | 76 | 84 | 160 | +16 |
| t | 22 | CHEWNING, Daniel | NC Wesleyan Battling Bishops | 78 | 84 | 162 | +18 |
| t | 22 | SPAINE, Chuck | Wheeling Jesuit | 81 | 81 | 162 | +18 |
| t | 22 | WHITE, Ryan | Lynchburg College | 85 | 77 | 162 | +18 |
| t | 25 | BARLAMENT, Chris | Wheeling Jesuit | 80 | 83 | 163 | +19 |
| t | 25 | EARLY, Jason | Lynchburg College | 78 | 85 | 163 | +19 |
| t | 27 | HORNBY, Josh | Chowan University | 81 | 83 | 164 | +20 |
| t | 27 | MAYBEN, BJ | Newport News Apprentice | 82 | 82 | 164 | +20 |
| t | 29 | DUDASH, Brent | Wheeling Jesuit | 80 | 86 | 166 | +22 |
| t | 29 | JOHNSON, Michael | Mount Olive 'B' | 83 | 83 | 166 | +22 |
| 31 | ANDRARAKOS, Chris | Wheeling Jesuit | 85 | 82 | 167 | +23 | |
| t | 32 | KEPROES, Kyle | Wheeling Jesuit | 87 | 81 | 168 | +24 |
| t | 32 | MASON, JD | Southern Virginia | 87 | 81 | 168 | +24 |
| t | 34 | ASHWORTH, Doug | Newport News Apprentice | 88 | 86 | 174 | +30 |
| t | 34 | O'DONNELL, Brian | Wheeling Jesuit | 88 | 86 | 174 | +30 |
| 36 | LEE, Steve | NC Wesleyan Battling Bishops | 82 | 94 | 176 | +32 | |
| t | 37 | HARTMAN, Chris | Newport News Apprentice | 92 | 85 | 177 | +33 |
| t | 37 | KINKADE, Rob | Wheeling Jesuit | 83 | 94 | 177 | +33 |
| t | 39 | LAMBERT, Chris | Shenandoah Hornets | 88 | 90 | 178 | +34 |
| t | 39 | SWEET, Ryan | Newport News Apprentice | 91 | 87 | 178 | +34 |
| 41 | HAYNIE, Brian | Chowan University | 84 | 99 | 183 | +39 | |
| 42 | EDWARDS, Michael | Chowan University | 96 | 88 | 184 | +40 | |
| 43 | TAYLOR, Morgan | Southern Virginia | 98 | 87 | 185 | +41 | |
| 44 | BYRUM, Jonathan | Newport News Apprentice | 90 | 99 | 189 | +45 | |
| 45 | SCHROEDER, Brett | Southern Virginia | 103 | 91 | 194 | +50 | |
| 46 | RIVERA, Dallas | Southern Virginia | 89 | 117 | 206 | +62 | |
| 47 | COOPER, Adam | NC Wesleyan Battling Bishops | 103 | 106 | 209 | +65 | |
| 48 | HARRIS, David | NC Wesleyan Battling Bishops | 102 | 111 | 213 | +69 | |
| t | 49 | BRIMER, Chris | NC Wesleyan Battling Bishops | 112 | 118 | 230 | +86 |
| t | 49 | LYNCH, Patrick | Chowan University | 126 | 104 | 230 | +86 |
| PITTS, Thomas | Lynchburg College | 75 | wd | DNF | |||
| EVERETT, Chris | Newport News Apprentice | 77 | wd | DNF | |||
|
Team-by-Team Results |
2/26-27/2007 -- Don Scalf Invitational
Hickory Meadows -- Whitakers, N.C.
Par 72, 6423 yards -- 9 teams, 52 players
| Chowan University | 333 | 345 | 678 | +102 | 8th |
| TEAL, Austin | 72 | 75 | 147 | +3 | t-4th |
| HORNBY, Josh | 81 | 83 | 164 | +20 | t-27th |
| HAYNIE, Brian | 84 | 99 | 183 | +39 | 41st |
| EDWARDS, Michael | 96 | 88 | 184 | +40 | 42nd |
| LYNCH, Patrick | 126 | 104 | 230 | +86 | t-49th |
| Lynchburg College | 319 | 313 | 632 | +56 | 4th |
| BUTZGY, Michael | 83 | 74 | 157 | +13 | t-13th |
| HANLON, Greg | 83 | 77 | 160 | +16 | t-19th |
| WHITE, Ryan | 85 | 77 | 162 | +18 | t-22nd |
| EARLY, Jason | 78 | 85 | 163 | +19 | t-25th |
| PITTS, Thomas | 75 | wd | 75 |
| Mount Olive 'A' | 297 | 298 | 595 | +19 | 1st |
| MOBERG, Mick | 67 | 74 | 141 | -3 | 1st |
| WOODARD, Scott | 77 | 67 | 144 | E | t-2nd |
| BITZENHOFER, Chris | 78 | 77 | 155 | +11 | t-7th |
| GREENE, Jonathan | 75 | 80 | 155 | +11 | t-7th |
| WILLIAMS, Will | 78 | 80 | 158 | +14 | t-16th |
| Mount Olive 'B' | 306 | 309 | 615 | +39 | 2nd |
| HAGSUND, Johan | 76 | 71 | 147 | +3 | t-4th |
| RAINEAR, Tyler | 73 | 78 | 151 | +7 | 6th |
| PHILLIPS, Cameron | 80 | 77 | 157 | +13 | t-13th |
| ALFORD, Brad | 77 | 83 | 160 | +16 | t-19th |
| JOHNSON, Michael | 83 | 83 | 166 | +22 | t-29th |
| NC Wesleyan Battling Bishops | 337 | 365 | 702 | +126 | 9th |
| CREWS, Christopher | 74 | 81 | 155 | +11 | t-7th |
| CHEWNING, Daniel | 78 | 84 | 162 | +18 | t-22nd |
| LEE, Steve | 82 | 94 | 176 | +32 | 36th |
| COOPER, Adam | 103 | 106 | 209 | +65 | 47th |
| HARRIS, David# | 102 | 111 | 213 | +69 | 48th |
| BRIMER, Chris | 112 | 118 | 230 | +86 | t-49th |
| Newport News Apprentice | 314 | 327 | 641 | +65 | 5th |
| NESS, Steven | 76 | 79 | 155 | +11 | t-7th |
| RUDISILL, Brandon | 79 | 80 | 159 | +15 | 18th |
| MAYBEN, BJ | 82 | 82 | 164 | +20 | t-27th |
| ASHWORTH, Doug | 88 | 86 | 174 | +30 | t-34th |
| HARTMAN, Chris# | 92 | 85 | 177 | +33 | t-37th |
| SWEET, Ryan# | 91 | 87 | 178 | +34 | t-39th |
| BYRUM, Jonathan# | 90 | 99 | 189 | +45 | 44th |
| EVERETT, Chris | 77 | wd | 77 |
| Shenandoah Hornets | 316 | 313 | 629 | +53 | 3rd |
| ORSINO, Joseph | 81 | 74 | 155 | +11 | t-7th |
| YATES, Nick | 77 | 79 | 156 | +12 | 12th |
| CHAMBERLIN, Taylor | 82 | 76 | 158 | +14 | t-16th |
| McNALLY, Mike | 76 | 84 | 160 | +16 | t-19th |
| LAMBERT, Chris | 88 | 90 | 178 | +34 | t-39th |
| Southern Virginia | 346 | 331 | 677 | +101 | 7th |
| DEAN, Grant | 72 | 72 | 144 | E | t-2nd |
| MASON, JD | 87 | 81 | 168 | +24 | t-32nd |
| TAYLOR, Morgan | 98 | 87 | 185 | +41 | 43rd |
| SCHROEDER, Brett | 103 | 91 | 194 | +50 | 45th |
| RIVERA, Dallas | 89 | 117 | 206 | +62 | 46th |
| Wheeling Jesuit | 318 | 326 | 644 | +68 | 6th |
| SCHWALM, Matt | 77 | 80 | 157 | +13 | t-13th |
| SPAINE, Chuck | 81 | 81 | 162 | +18 | t-22nd |
| BARLAMENT, Chris | 80 | 83 | 163 | +19 | t-25th |
| DUDASH, Brent | 80 | 86 | 166 | +22 | t-29th |
| ANDRARAKOS, Chris | 85 | 82 | 167 | +23 | 31st |
| KEPROES, Kyle# | 87 | 81 | 168 | +24 | t-32nd |
| O'DONNELL, Brian# | 88 | 86 | 174 | +30 | t-34th |
| KINKADE, Rob# | 83 | 94 | 177 | +33 | t-37th |
# Indicates individual player
|
AP-Style Tournament Results |
Don Scalf Invitational Hickory Meadows Whitakers, N.C. Dates: 2/26-27/2007 Par 72, 6423 yards Fin. Top 20 teams Scores Total Par 1 Mount Olive 'A'................ 297 298 595 +19 2 Mount Olive 'B'................ 306 309 615 +39 3 Shenandoah Hornets............. 316 313 629 +53 4 Lynchburg College.............. 319 313 632 +56 5 Newport News Apprentice........ 314 327 641 +65 6 Wheeling Jesuit................ 318 326 644 +68 7 Southern Virginia.............. 346 331 677 +101 8 Chowan University.............. 333 345 678 +102 9 NC Wesleyan Battling Bishops... 337 365 702 +126 Fin. Top 20 Players Team Scores Total Par 1 MOBERG, Mick......... Mount Olive 'A'................ 67 74 141 -3 t 2 DEAN, Grant.......... Southern Virginia.............. 72 72 144 E t 2 WOODARD, Scott....... Mount Olive 'A'................ 77 67 144 E t 4 HAGSUND, Johan....... Mount Olive 'B'................ 76 71 147 +3 t 4 TEAL, Austin......... Chowan University.............. 72 75 147 +3 6 RAINEAR, Tyler....... Mount Olive 'B'................ 73 78 151 +7 t 7 BITZENHOFER, Chris... Mount Olive 'A'................ 78 77 155 +11 t 7 CREWS, Christopher... NC Wesleyan Battling Bishops... 74 81 155 +11 t 7 GREENE, Jonathan..... Mount Olive 'A'................ 75 80 155 +11 t 7 NESS, Steven......... Newport News Apprentice........ 76 79 155 +11 t 7 ORSINO, Joseph....... Shenandoah Hornets............. 81 74 155 +11 12 YATES, Nick.......... Shenandoah Hornets............. 77 79 156 +12 t 13 BUTZGY, Michael...... Lynchburg College.............. 83 74 157 +13 t 13 PHILLIPS, Cameron.... Mount Olive 'B'................ 80 77 157 +13 t 13 SCHWALM, Matt........ Wheeling Jesuit................ 77 80 157 +13 t 16 CHAMBERLIN, Taylor... Shenandoah Hornets............. 82 76 158 +14 t 16 WILLIAMS, Will....... Mount Olive 'A'................ 78 80 158 +14 18 RUDISILL, Brandon.... Newport News Apprentice........ 79 80 159 +15 t 19 ALFORD, Brad......... Mount Olive 'B'................ 77 83 160 +16 t 19 HANLON, Greg......... Lynchburg College.............. 83 77 160 +16 t 19 McNALLY, Mike........ Shenandoah Hornets............. 76 84 160 +16