|
Individual Career Statistics (Active Players) |
CHAMBERLIN, Taylor
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2005-06 | 20 | 1589 | 231 | 155 | 68 | 68 | 1 | 13 | 5 | 6 | 8 | 79.5 |
| 2006-07 | 14 | 1086 | - | 148 | 80 | 73 | - | 11 | 2 | 4 | 5 | 77.6 |
| 2007-08 | 1 | 81 | - | - | 81 | 81 | - | 1 | - | - | - | 81.0 |
| Totals | 35 | 2756 | 231 | 148 | 68 | 68 | 1 | 25 | 7 | 10 | 13 | 78.7 |
DEHAVEN, Aaron
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 21 | 1798 | 256 | 162 | 84 | 77 | - | 10 | - | - | 1 | 85.6 |
| Totals | 21 | 1798 | 256 | 162 | 84 | 77 | - | 10 | - | - | 1 | 85.6 |
LAMBERT, Chris
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2004-05 | 12 | 1015 | - | 163 | 80 | 80 | - | 8 | - | - | - | 84.6 |
| 2005-06 | 20 | 1684 | 240 | 163 | 74 | 74 | - | 13 | 1 | 3 | 5 | 84.2 |
| 2006-07 | 19 | 1609 | - | 159 | 79 | 77 | - | 12 | - | 1 | 3 | 84.7 |
| 2007-08 | 22 | 1823 | 244 | 159 | 78 | 72 | - | 11 | - | - | 2 | 82.9 |
| Totals | 73 | 6131 | 240 | 159 | 74 | 72 | - | 44 | 1 | 4 | 10 | 84.0 |
ORSINO, Joseph
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2005-06 | 19 | 1528 | 229 | 159 | 77 | 70 | 1 | 12 | 1 | 3 | 8 | 80.4 |
| 2006-07 | 19 | 1469 | - | 150 | 70 | 70 | 1 | 12 | 4 | 5 | 8 | 77.3 |
| 2007-08 | 19 | 1516 | 227 | 147 | 79 | 73 | - | 10 | 1 | 2 | 4 | 79.8 |
| Totals | 57 | 4513 | 227 | 147 | 70 | 70 | 2 | 34 | 6 | 10 | 20 | 79.2 |
SMITH, Josh
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 1 | 104 | - | - | 104 | 104 | - | 1 | - | - | 1 | 104.0 |
| 2007-08 | 3 | 312 | 312 | - | - | 95 | - | 1 | - | - | - | 104.0 |
| Totals | 4 | 416 | 312 | - | 104 | 95 | - | 2 | - | - | 1 | 104.0 |
WIEGAND, Josh
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 22 | 1792 | 236 | 142 | 76 | 69 | 1 | 11 | 1 | 2 | 2 | 81.5 |
| Totals | 22 | 1792 | 236 | 142 | 76 | 69 | 1 | 11 | 1 | 2 | 2 | 81.5 |
WINSKILL, David
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 3 | 278 | - | 191 | 87 | 87 | - | 2 | - | 1 | 1 | 92.7 |
| 2007-08 | 3 | 288 | 288 | - | - | 89 | - | 1 | - | - | - | 96.0 |
| Totals | 6 | 566 | 288 | 191 | 87 | 87 | - | 3 | - | 1 | 1 | 94.3 |
YATES, Nick
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2004-05 | 12 | 1025 | - | 162 | 80 | 77 | - | 8 | - | - | - | 85.4 |
| 2005-06 | 20 | 1651 | 238 | 157 | 79 | 77 | - | 13 | 2 | 4 | 7 | 82.6 |
| 2006-07 | 19 | 1497 | - | 153 | 73 | 73 | - | 12 | 2 | 4 | 7 | 78.8 |
| 2007-08 | 22 | 1729 | 233 | 145 | 74 | 71 | 1 | 11 | 1 | 4 | 5 | 78.6 |
| Totals | 73 | 5902 | 233 | 145 | 73 | 71 | 1 | 44 | 5 | 12 | 19 | 80.8 |
|
Individual Career Summary |
| Low | Par/- | Finish Top | |||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average | Seasons |
| BURSTOCK, Daniel | 2 | 187 | - | 187 | - | 93 | - | 1 | - | - | - | 93.5 | 2006-07 |
| CHAMBERLIN, Taylor | 35 | 2756 | 231 | 148 | 68 | 68 | 1 | 25 | 7 | 10 | 13 | 78.7 | 2005-08 |
| CRAWFORD, Jeremy | 2 | 178 | - | - | 83 | 83 | - | 2 | - | - | - | 89.0 | 2005-06 |
| DEHAVEN, Aaron | 21 | 1798 | 256 | 162 | 84 | 77 | - | 10 | - | - | 1 | 85.6 | 2007-08 |
| FRICK, Darrell | 3 | 250 | - | - | 79 | 79 | - | 3 | - | - | 2 | 83.3 | 2005-06 |
| GEROMETTA, Mike | 2 | 157 | - | - | 77 | 77 | - | 2 | - | - | - | 78.5 | 2004-05 |
| LAMBERT, Chris | 73 | 6131 | 240 | 159 | 74 | 72 | - | 44 | 1 | 4 | 10 | 84.0 | 2004-08 |
| McNALLY, Mike | 61 | 5441 | 254 | 160 | 78 | 76 | - | 31 | - | 2 | 9 | 89.2 | 2003-07 |
| McVEARRY, Mike | 6 | 620 | - | 198 | 100 | 95 | - | 4 | - | - | - | 103.3 | 2004-05 |
| ORSINO, Joseph | 57 | 4513 | 227 | 147 | 70 | 70 | 2 | 34 | 6 | 10 | 20 | 79.2 | 2005-08 |
| SMITH, Josh | 4 | 416 | 312 | - | 104 | 95 | - | 2 | - | - | 1 | 104.0 | 2006-08 |
| TAKADA, Yohei | 12 | 993 | - | 160 | 78 | 77 | - | 8 | - | - | - | 82.8 | 2004-05 |
| VOGEL, Erich | 2 | 191 | - | - | 94 | 94 | - | 2 | - | 1 | 2 | 95.5 | 2005-06 |
| WIEGAND, Josh | 22 | 1792 | 236 | 142 | 76 | 69 | 1 | 11 | 1 | 2 | 2 | 81.5 | 2007-08 |
| WINSKILL, David | 6 | 566 | 288 | 191 | 87 | 87 | - | 3 | - | 1 | 1 | 94.3 | 2006-08 |
| YATES, Nick | 73 | 5902 | 233 | 145 | 73 | 71 | 1 | 44 | 5 | 12 | 19 | 80.8 | 2004-08 |