Shenandoah Hornets vs Indiana (PA) Indians (1/9/99 at Indiana, PA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Shenandoah Hornets vs Indiana (PA) Indians
1/9/99 2:00 at Indiana, PA
--------------------------------------------------------------------------------
VISITORS: Shenandoah Hornets (12-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jones, Cameron...... * 4-7 0-0 1-2 0 3 3 2 9 1 5 0 0 19
05 Benton, Josh........ * 2-4 0-0 0-0 0 2 2 3 4 1 2 1 0 12
10 Helman, Derek....... * 1-1 1-1 2-2 0 2 2 1 5 2 1 0 0 18
12 Thompson, Tyson..... * 1-3 1-1 2-2 0 0 0 0 5 3 5 0 1 17
40 Merriwether, Ronald. * 3-8 0-0 0-0 0 4 4 1 6 2 1 0 0 19
21 Lilley, Amiel....... 3-5 0-0 1-2 2 1 3 0 7 0 2 2 0 12
22 Brown, Kamal........ 0-1 0-0 0-0 0 3 3 1 0 5 3 0 2 20
24 Hartman, Jeremy..... 1-4 1-2 0-0 0 0 0 0 3 0 1 0 0 10
30 Dulin, Patrick...... 0-1 0-1 0-0 0 1 1 0 0 2 2 0 1 8
32 Beaufort, Charles... 2-4 0-0 1-2 1 1 2 3 5 1 2 0 0 11
34 Davis, Ted.......... 1-5 0-0 3-4 1 2 3 2 5 1 3 0 0 14
42 Bates, Jacob........ 4-8 0-0 1-2 1 2 3 2 9 1 2 0 1 17
44 Cooke, Fred......... 2-4 0-0 2-3 0 2 2 0 6 0 1 0 1 8
52 Atkins, Jamal....... 1-5 0-0 0-0 2 4 6 2 2 0 1 0 2 15
TEAM................ 3 3 6
Totals.............. 25-60 3-5 13-19 10 30 40 17 66 19 31 3 8 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 25-60 .417 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-5 .600 Game: .600 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 13-19 .684 Game: .684 0
--------------------------------------------------------------------------------
HOME TEAM: Indiana (PA) Indians (2-10)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Anthony, Dwayne..... * 3-8 1-5 0-0 2 2 4 2 7 7 2 2 1 29
20 McIntosh, Sly....... * 4-11 4-11 2-3 1 3 4 3 14 1 0 0 1 19
24 Norris, Rob......... * 6-9 3-6 2-2 2 2 4 1 17 6 0 0 1 24
33 Fitzpatrick, Terry.. * 5-10 0-1 4-4 6 3 9 2 14 5 2 3 3 23
44 Menifee, Steve...... * 2-6 0-1 5-6 3 5 8 2 9 2 3 1 3 23
03 Brennan, Brian...... 5-10 5-10 0-0 0 1 1 1 15 0 1 0 0 16
14 Franklin, John...... 2-5 0-0 0-0 2 2 4 2 4 0 2 0 2 7
21 Stallworth, Erick... 0-4 0-2 1-2 0 3 3 0 1 1 1 0 2 10
22 Evans, Geoff........ 5-10 5-10 2-2 0 2 2 2 17 1 1 0 0 16
30 Kochenderfer, Scott. 0-3 0-2 0-0 0 1 1 2 0 3 1 0 2 11
34 Beckles, Mike....... 2-8 0-0 3-5 3 5 8 0 7 2 1 2 0 19
50 Cummins, Grahme..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 2 1 3
Totals.............. 34-84 18-48 19-24 21 31 52 17 105 28 14 8 15 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 34-84 .405 Game: .405 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 18-48 .375 Game: .375 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 19-24 .792 Game: .792 4
--------------------------------------------------------------------------------
Officials: Morton, Leiper, Budfino
Technical fouls: Shenandoah Hornets-None. Indiana (PA) Indians-None.
Attendance: 173
Score by Periods 1st 2nd Total
Shenandoah Hornets............ 27 39 - 66
Indiana (PA) Indians.......... 53 52 - 105
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Shenandoah Hornets vs Indiana (PA) Indians
1/9/99 2:00 at Indiana, PA
--------------------------------------------------------------------------------
VISITORS: Shenandoah Hornets (12-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jones, Cameron...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Benton, Josh........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Helman, Derek....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Thompson, Tyson..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Merriwether, Ronald. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Lilley, Amiel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Brown, Kamal........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Hartman, Jeremy..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Dulin, Patrick...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Beaufort, Charles... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Davis, Ted.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Bates, Jacob........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Cooke, Fred......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Atkins, Jamal....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 25-60 .417 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-5 .600 Game: .600 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 13-19 .684 Game: .684 0
--------------------------------------------------------------------------------
HOME TEAM: Indiana (PA) Indians (2-10)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Anthony, Dwayne..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 McIntosh, Sly....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Norris, Rob......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Fitzpatrick, Terry.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Menifee, Steve...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Brennan, Brian...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Franklin, John...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Stallworth, Erick... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Evans, Geoff........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Kochenderfer, Scott. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Beckles, Mike....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Cummins, Grahme..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 34-84 .405 Game: .405 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 18-48 .375 Game: .375 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 19-24 .792 Game: .792 4
--------------------------------------------------------------------------------
Officials: Morton, Leiper, Budfino
Technical fouls: Shenandoah Hornets-None. Indiana (PA) Indians-None.
Attendance: 173
Score by Periods 1st 2nd Total
Shenandoah Hornets............ 27 39 - 66
Indiana (PA) Indians.......... 53 52 - 105