Shenandoah Hornets vs Frostburg State Bobcats (12/02/98 at Frostb)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Shenandoah Hornets vs Frostburg State Bobcats
12/02/98 7:30 at Frostburg, MD
--------------------------------------------------------------------------------
VISITORS: Shenandoah Hornets (1-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jones, Cameron...... * 8-10 0-0 9-9 2 7 9 2 25 1 2 0 2 28
05 Benton, Josh........ * 3-7 0-0 1-2 2 6 8 1 7 2 1 1 1 25
10 Helman, Derek....... * 4-6 0-0 4-5 1 5 6 3 12 2 8 0 0 27
12 Thompson, Tyson..... * 0-5 0-1 2-2 0 4 4 2 2 3 10 0 2 18
34 Davis, Ted.......... * 5-12 0-0 0-0 1 2 3 2 10 1 1 0 1 29
20 White, Nat.......... 1-1 0-0 1-2 0 1 1 1 3 2 5 0 0 13
21 Lilley, Amiel....... 1-4 0-0 2-2 1 1 2 0 4 0 2 0 0 8
22 Brown, Kamal........ 0-2 0-0 0-0 0 0 0 1 0 0 1 1 0 8
30 Dulin, Patrick...... 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 5
32 Beaufort, Charles... 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 3
40 Merriwether, Ronald. 2-8 0-0 2-2 5 3 8 4 6 1 1 0 1 8
44 Cooke, Fred......... 2-2 0-0 1-2 0 3 3 0 5 0 0 0 0 5
50 Santamaria, Aaron... 1-5 0-0 0-0 1 2 3 0 2 0 1 1 0 14
52 Atkins, Jamal....... 1-3 0-0 0-0 1 1 2 5 2 0 1 0 0 9
TEAM................ 2 4 6
Totals.............. 28-68 0-2 22-26 17 41 58 22 78 14 34 3 7 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 28-68 .412 Game: .412 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 0-2 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 22-26 .846 Game: .846 0
--------------------------------------------------------------------------------
HOME TEAM: Frostburg State Bobcats (2-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Chavez, Keon........ * 2-4 0-0 2-2 0 0 0 4 6 1 1 0 5 13
30 Moore, Alan......... * 7-10 6-9 3-4 2 0 2 0 23 5 1 0 1 27
32 Re, Stephen......... * 8-15 3-5 2-2 2 3 5 3 21 0 2 3 1 25
33 Ayers, Rob.......... * 8-14 0-0 2-3 2 3 5 3 18 0 2 0 0 23
52 Mitchell, John...... * 3-6 1-3 1-1 1 1 2 2 8 0 1 1 2 23
11 Washington, Adrian.. 1-5 0-0 3-5 2 3 5 1 5 4 3 0 4 13
12 Manigault, David.... 2-5 0-0 3-5 1 1 2 2 7 0 2 0 1 11
21 Tose, Billy......... 3-7 2-4 0-0 1 1 2 1 8 4 0 0 1 19
23 McMillian, Lee...... 1-5 0-3 0-0 1 0 1 2 2 1 0 0 0 5
24 Moore, Brad......... 0-3 0-3 3-4 1 1 2 0 3 2 1 0 0 9
40 Silverman, Michael.. 3-7 0-1 1-4 1 4 5 2 7 0 1 0 0 14
44 Millione, Mike...... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
50 Hensley, Elroy...... 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 10
54 Mason, Mike......... 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 3
TEAM................ 8 8
Totals.............. 39-85 12-28 20-30 15 27 42 23 110 17 15 4 15 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 39-85 .459 Game: .459 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 12-28 .429 Game: .429 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 20-30 .667 Game: .667 0
--------------------------------------------------------------------------------
Officials: Campbell, Eversole, Connelly
Technical fouls: Shenandoah Hornets-None. Frostburg State
Bobcats-None.
Attendance: 367
Score by Periods 1st 2nd Total
Shenandoah Hornets............ 38 40 - 78
Frostburg State Bobcats....... 50 60 - 110
Two teams split season series with each winning at home
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Shenandoah Hornets vs Frostburg State Bobcats
12/02/98 7:30 at Frostburg, MD
--------------------------------------------------------------------------------
VISITORS: Shenandoah Hornets (1-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jones, Cameron...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Benton, Josh........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Helman, Derek....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Thompson, Tyson..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Davis, Ted.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 White, Nat.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Lilley, Amiel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Brown, Kamal........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Dulin, Patrick...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Beaufort, Charles... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Merriwether, Ronald. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Cooke, Fred......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Santamaria, Aaron... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Atkins, Jamal....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 28-68 .412 Game: .412 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 0-2 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 22-26 .846 Game: .846 0
--------------------------------------------------------------------------------
HOME TEAM: Frostburg State Bobcats (2-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Chavez, Keon........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Moore, Alan......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Re, Stephen......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Ayers, Rob.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Mitchell, John...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Washington, Adrian.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Manigault, David.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Tose, Billy......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 McMillian, Lee...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Moore, Brad......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Silverman, Michael.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Millione, Mike...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Hensley, Elroy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Mason, Mike......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 39-85 .459 Game: .459 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 12-28 .429 Game: .429 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 20-30 .667 Game: .667 0
--------------------------------------------------------------------------------
Officials: Campbell, Eversole, Connelly
Technical fouls: Shenandoah Hornets-None. Frostburg State
Bobcats-None.
Attendance: 367
Score by Periods 1st 2nd Total
Shenandoah Hornets............ 38 40 - 78
Frostburg State Bobcats....... 50 60 - 110
Two teams split season series with each winning at home