Shenandoah Hornets
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Shenandoah Hornets Team Game-by-Game (as of Jul 05, 2000)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BETHANY COLLEGE 11/20/98 89-93 L 36-67 .537 2-6 .333 15-23 .652 15 17 32 32.0 12 12 12 3 7 89 89.0
UW-RIVER FALLS 11/21/98 60-87 L 21-59 .356 2-6 .333 16-21 .762 10 25 35 33.5 14 10 17 2 4 60 74.5
FROSTBURG STATE BOBCA 11/24/98 84-79 W 31-69 .449 2-7 .286 20-38 .526 23 39 62 43.0 17 18 31 4 6 84 77.7
at Frostburg State Bo 12/02/98 78-110 L 28-68 .412 0-2 .000 22-26 .846 17 41 58 46.8 22 14 34 3 7 78 77.8
MARYMOUNT UNIVERSITY 12/12/98 77-98 L 26-59 .441 1-7 .143 24-34 .706 15 25 40 45.4 21 13 30 3 10 77 77.6
at Virginia Military 12/18/98 59-90 L 20-66 .303 3-14 .214 10-21 .476 21 23 44 45.2 14 9 31 3 11 53 73.5
vs Trinity Tigers 12/28/98 63-94 L 21-53 .396 1-5 .200 20-30 .667 16 19 35 43.7 28 10 28 3 9 63 72.0
vs Nebraska Wesleyan 12/29/98 82-90 L 31-61 .508 8-13 .615 12-23 .522 12 17 29 41.9 20 18 12 0 9 82 73.2
vs Aquinas College Sa 12/30/98 70-86 L 26-59 .441 3-10 .300 15-23 .652 11 16 27 40.2 21 14 15 1 9 70 72.9
WIDENER UNIVERSITY PI 1/4/99 71-70 W 28-52 .538 5-10 .500 10-14 .714 8 23 31 39.3 10 13 19 4 11 71 72.7
EASTERN CONNECTICUT W 1/6/99 81-84 Lot 31-70 .443 2-9 .222 17-32 .531 18 29 47 40.0 21 11 22 5 9 81 73.5
at Indiana (PA) India 1/9/99 66-105 L 25-60 .417 3-5 .600 13-19 .684 10 30 40 40.0 17 19 31 3 8 66 72.8
CHRIS. NEWPORT CAPTAI 1/16/99 77-78 L 25-60 .417 4-7 .571 23-32 .719 18 26 44 40.3 22 10 13 2 9 77 73.2
NC WESLEYAN BATTLING 1/17/99 82-74 W 25-55 .455 3-5 .600 29-36 .806 8 24 32 39.7 13 13 12 3 13 82 73.8
at Methodist College 1/23/99 74-75 L 27-55 .491 0-0 .000 20-25 .800 11 25 36 39.5 18 15 14 0 8 74 73.8
at Greensboro College 1/24/99 70-74 L 29-68 .426 5-15 .333 7-16 .438 19 25 44 39.8 18 18 19 4 8 70 73.6
FERRUM COLLEGE PANTHE 1/28/99 78-74 W 27-61 .443 4-7 .571 20-23 .870 10 25 35 39.5 19 15 15 4 7 78 73.8
AVERETT COLLEGE COUGA 1/30/99 90-101 L 37-79 .468 7-20 .350 9-17 .529 21 26 47 39.9 18 21 17 2 6 90 74.7
at Christopher Newpor 2/6/99 72-86 L 28-64 .438 4-10 .400 12-19 .632 12 24 36 39.7 18 18 18 4 11 72 74.6
at NC Wesleyan Battli 2/7/99 80-79 W 35-68 .515 4-14 .286 6-14 .429 8 25 33 39.3 15 9 11 0 8 80 74.8
METHODIST COLLEGE MON 2/10/99 70-77 L 28-56 .500 2-5 .400 12-16 .750 13 25 38 39.3 16 12 17 2 3 70 74.6
GREENSBORO COLLEGE PR 2/13/99 106-97 Wot 35-79 .443 3-11 .273 33-46 .717 18 45 63 40.4 21 24 24 6 11 106 76.0
at Ferrum College Pan 2/19/99 80-104 L 32-73 .438 4-17 .235 12-15 .800 14 28 42 40.4 19 9 17 0 11 80 76.2
at Averett College 02/20/99 83-89 L 33-76 .434 2-14 .143 15-21 .714 18 26 44 40.6 19 13 20 5 8 83 76.5
at Averett College 02/25/99 89-108 L 35-86 .407 6-16 .375 13-23 .565 20 26 46 40.8 17 14 13 7 9 89 77.0
------------------------------------------------------------------------------------------------------------------------------------
Shenandoah Hornets 1925 720-1623 .444 80-235 .340 405-607 .667 366 654 1020 40.8 450 352 492 73 212 1925 77.0
Opponents 2186 814-1777 .458 185-531 .348 373-532 .701 400 634 1034 41.4 491 397 409 88 223 2186 87.4
Games played: 25
Points/game: 77.0
FG Pct: 44.4
3FG Pct: 34.0
FT Pct: 66.7
Rebounds/game: 40.8
Assists/game: 14.1
Turnovers/game: 19.7
Assist/turnover ratio: 0.7
Steals/game: 8.5
Blocks/game: 2.9
Opponent Game-by-Game
THE STAT CREW SYSTEM
Shenandoah Hornets Opponent Game-by-Game (as of Jul 05, 2000)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BETHANY COLLEGE 11/20/98 89-93 L 34-61 .557 15-25 .600 10-15 .667 12 20 32 32.0 20 16 16 0 6 93 93.0
UW-RIVER FALLS 11/21/98 60-87 L 34-70 .486 8-21 .381 11-16 .688 14 30 44 38.0 19 20 14 1 12 87 90.0
FROSTBURG STATE BOBCA 11/24/98 84-79 W 31-87 .356 9-29 .310 8-13 .615 20 24 44 40.0 31 7 20 2 9 79 86.3
at Frostburg State Bo 12/02/98 78-110 L 39-85 .459 12-28 .429 20-30 .667 15 27 42 40.5 23 17 15 4 15 110 92.2
MARYMOUNT UNIVERSITY 12/12/98 77-98 L 40-79 .506 2-8 .250 16-25 .640 18 22 40 40.4 24 15 17 4 11 98 93.4
at Virginia Military 12/18/98 59-90 L 35-71 .493 8-20 .400 12-16 .750 15 29 44 41.0 17 20 20 5 15 90 92.8
vs Trinity Tigers 12/28/98 63-94 L 30-58 .517 5-14 .357 29-36 .806 10 21 31 39.6 24 20 16 4 13 94 93.0
vs Nebraska Wesleyan 12/29/98 82-90 L 29-57 .509 13-23 .565 19-22 .864 13 21 34 38.9 20 22 13 1 3 90 92.6
vs Aquinas College Sa 12/30/98 70-86 L 31-58 .534 5-11 .455 19-22 .864 14 26 40 39.0 15 16 18 5 3 86 91.9
WIDENER UNIVERSITY PI 1/4/99 71-70 W 30-67 .448 3-19 .158 7-10 .700 16 17 33 38.4 15 12 16 4 8 70 89.7
EASTERN CONNECTICUT W 1/6/99 81-84 Lot 30-70 .429 3-16 .188 21-31 .677 17 30 47 39.2 22 12 25 4 8 84 89.2
at Indiana (PA) India 1/9/99 66-105 L 34-84 .405 18-48 .375 19-24 .792 21 31 52 40.2 17 28 14 8 15 105 90.5
CHRIS. NEWPORT CAPTAI 1/16/99 77-78 L 29-71 .408 3-12 .250 17-28 .607 22 20 42 40.4 24 12 15 2 7 78 89.5
NC WESLEYAN BATTLING 1/17/99 82-74 W 30-75 .400 6-21 .286 8-13 .615 23 26 49 41.0 24 5 19 7 6 74 88.4
at Methodist College 1/23/99 74-75 L 29-62 .468 4-21 .190 13-17 .765 10 20 30 40.3 18 16 10 0 9 75 87.5
at Greensboro College 1/24/99 70-74 L 31-65 .477 3-21 .143 9-18 .500 13 23 36 40.0 16 19 16 4 9 74 86.7
FERRUM COLLEGE PANTHE 1/28/99 78-74 W 30-74 .405 5-18 .278 9-17 .529 21 26 47 40.4 20 12 17 0 6 74 85.9
AVERETT COLLEGE COUGA 1/30/99 90-101 L 38-80 .475 7-19 .368 18-23 .783 18 23 41 40.4 14 8 7 3 12 101 86.8
at Christopher Newpor 2/6/99 72-86 L 29-65 .446 11-24 .458 17-24 .708 17 25 42 40.5 15 21 18 5 10 86 86.7
at NC Wesleyan Battli 2/7/99 80-79 W 31-67 .463 4-18 .222 13-19 .684 15 30 45 40.8 16 19 17 4 6 79 86.3
METHODIST COLLEGE MON 2/10/99 70-77 L 27-63 .429 6-22 .273 17-21 .810 13 18 31 40.3 14 10 8 0 6 77 85.9
GREENSBORO COLLEGE PR 2/13/99 106-97 Wot 36-89 .404 9-33 .273 16-26 .615 16 31 47 40.6 30 18 21 3 10 97 86.4
at Ferrum College Pan 2/19/99 80-104 L 35-70 .500 5-17 .294 13-25 .520 14 28 42 40.7 15 11 19 4 11 88 86.5
at Averett College 02/20/99 83-89 L 31-70 .443 9-19 .474 18-23 .783 17 28 45 40.8 18 20 20 4 8 89 86.6
at Averett College 02/25/99 89-108 L 41-79 .519 12-24 .500 14-18 .778 16 38 54 41.4 20 21 18 10 5 108 87.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2186 814-1777 .458 185-531 .348 373-532 .701 400 634 1034 41.4 491 397 409 88 223 2186 87.4
Shenandoah Hornets 1925 720-1623 .444 80-235 .340 405-607 .667 366 654 1020 40.8 450 352 492 73 212 1925 77.0
Games played: 25
Points/game: 87.4
FG Pct: 45.8
3FG Pct: 34.8
FT Pct: 70.1
Rebounds/game: 41.4
Assists/game: 15.9
Turnovers/game: 16.4
Assist/turnover ratio: 1.0
Steals/game: 8.9
Blocks/game: 3.5
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Shenandoah Hornets Game-by-Game Points-Rebounds-Assists (as of Jul 05, 2000)
All games
04 05 10 11 12 20 21 22 24
Opponent Date Score WL JONES,CAM BENTON,JO HELMAN,DE BUCKLE,VE THOMPSON, WHITE,NAT LILLEY,AM BROWN,KAM HARTMAN,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BETHANY COLLEGE 11/20/98 89-93 L 22- 2- 1 10- 3- 0 10- 5- 5 14- 2- 4 5- 1- 1 DNP 9- 3- 0 DNP DNP
UW-RIVER FALLS 11/21/98 60-87 L 13- 5- 1 4- 1- 0 7- 3- 1 6- 2- 0 0- 1- 1 2- 2- 0 3- 1- 0 2- 1- 3 DNP
FROSTBURG STATE BOBCATS11/24/98 84-79 W 21-15- 0 8- 6- 1 15- 6- 7 3- 3- 1 7- 4- 6 DNP 2- 0- 0 0- 1- 1 DNP
at Frostburg State Bobc12/02/98 78-110 L 25- 9- 1 7- 8- 2 12- 6- 2 DNP 2- 4- 3 3- 1- 2 4- 2- 0 0- 0- 0 DNP
MARYMOUNT UNIVERSITY SA12/12/98 77-98 L 28- 6- 2 8- 8- 2 6- 5- 3 2- 0- 0 6- 1- 3 0- 0- 1 10- 1- 0 0- 0- 0 DNP
at Virginia Military Ke12/18/98 59-90 L 15- 6- 2 6- 2- 0 6- 8- 1 1- 1- 2 11- 3- 1 0- 1- 0 6- 3- 1 0- 1- 1 DNP
vs Trinity Tigers 12/28/98 63-94 L 23- 7- 1 3- 0- 0 17- 5- 0 2- 1- 0 6- 1- 6 DNP 2- 2- 0 0- 0- 0 2- 1- 0
vs Nebraska Wesleyan Pl12/29/98 82-90 L 21- 6- 2 0- 3- 2 17- 6- 0 0- 0- 1 16- 2- 9 DNP 7- 0- 0 DNP 7- 0- 0
vs Aquinas College Sain12/30/98 70-86 L 15- 3- 0 6- 3- 1 13- 4- 4 4- 1- 2 7- 3- 3 DNP 5- 5- 0 DNP 0- 1- 1
WIDENER UNIVERSITY PION1/4/99 71-70 W 18- 7- 0 2- 2- 2 20- 7- 2 DNP 9- 3- 6 DNP DNP 0- 0- 0 0- 0- 2
EASTERN CONNECTICUT WAR1/6/99 81-84 OL 15- 7- 1 6- 8- 0 7- 5- 1 DNP 19- 2- 5 DNP 0- 0- 2 DNP 1- 0- 0
at Indiana (PA) Indians1/9/99 66-105 L 9- 3- 1 4- 2- 1 5- 2- 2 DNP 5- 0- 3 DNP 7- 3- 0 0- 3- 5 3- 0- 0
CHRIS. NEWPORT CAPTAINS1/16/99 77-78 L 12-14- 1 9- 3- 0 11- 2- 0 DNP 24- 3- 4 DNP 3- 0- 0 0- 0- 0 DNP
NC WESLEYAN BATTLING BI1/17/99 82-74 W 18-10- 4 2- 3- 0 6- 5- 3 DNP 24- 0- 4 DNP 2- 0- 0 DNP 0- 0- 0
at Methodist College Mo1/23/99 74-75 L 24- 8- 2 7- 6- 0 14- 3- 1 DNP 3- 2- 7 DNP 2- 2- 0 0- 1- 2 DNP
at Greensboro College P1/24/99 70-74 L 9- 8- 0 11- 3- 0 11- 3- 2 DNP 16- 5-10 DNP DNP DNP 0- 1- 0
FERRUM COLLEGE PANTHERS1/28/99 78-74 W 24- 6- 3 4- 4- 0 0- 1- 1 DNP 23- 4- 5 DNP 2- 1- 0 0- 0- 0 2- 0- 0
AVERETT COLLEGE COUGARS1/30/99 90-101 L 27-10- 4 6- 5- 0 19- 3- 1 DNP 9- 5-13 DNP 0- 3- 0 0- 0- 0 8- 1- 0
at Christopher Newport 2/6/99 72-86 L 24- 6- 4 8- 7- 0 7- 2- 6 DNP 5- 3- 5 DNP 6- 3- 0 0- 0- 0 0- 0- 0
at NC Wesleyan Battling2/7/99 80-79 W 17- 7- 1 27- 6- 1 9- 6- 1 DNP 9- 2- 4 DNP 5- 3- 0 DNP DNP
METHODIST COLLEGE MONAR2/10/99 70-77 L 18-11- 5 9-10- 1 13- 4- 1 DNP 11- 4- 4 DNP 0- 1- 0 DNP DNP
GREENSBORO COLLEGE PRID2/13/99 106-97 WO 24-17- 1 15- 9- 0 9- 6- 9 DNP DNP DNP 3- 2- 3 2- 1- 3 0- 1- 0
at Ferrum College Panth2/19/99 80-104 L 19- 7- 3 9- 4- 0 4- 3- 2 DNP 5- 2- 2 DNP 2- 0- 0 0- 0- 1 7- 1- 0
at Averett College 02/20/99 83-89 L 27-10- 2 12- 5- 1 10- 6- 3 DNP 12- 3- 0 DNP DNP 0- 0- 1 0- 1- 0
at Averett College 02/25/99 89-108 L 29-16- 2 3- 3- 0 10- 7- 1 DNP 14- 1- 4 DNP DNP 2- 0- 2 3- 0- 0
30 32 34 40 42 44 50 52
Opponent Date Score WL DULIN,PAT BEAUFORT, DAVIS,TED MERRIWETH BATES,JAC COOKE,FRE SANTAMARI ATKINS,JA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
BETHANY COLLEGE 11/20/98 89-93 L DNP DNP 11- 5- 1 2- 0- 0 2- 2- 0 DNP 2- 0- 0 2- 6- 0
UW-RIVER FALLS 11/21/98 60-87 L 1- 0- 0 0- 0- 0 2- 1- 2 0- 1- 2 3- 3- 0 0- 1- 0 13- 6- 0 4- 3- 0
FROSTBURG STATE BOBCATS11/24/98 84-79 W DNP DNP 6- 6- 0 3- 1- 0 3- 4- 0 DNP 4- 4- 1 12- 8- 1
at Frostburg State Bobc12/02/98 78-110 L 0- 1- 2 0- 2- 0 10- 3- 1 6- 8- 1 DNP 5- 3- 0 2- 3- 0 2- 2- 0
MARYMOUNT UNIVERSITY SA12/12/98 77-98 L 0- 0- 0 0- 0- 0 10- 5- 1 DNP 0- 1- 0 DNP DNP 7- 7- 1
at Virginia Military Ke12/18/98 59-90 L 0- 0- 0 0- 2- 1 DNP DNP DNP 0- 1- 0 DNP 8-11- 0
vs Trinity Tigers 12/28/98 63-94 L 0- 0- 1 0- 1- 0 DNP 0- 1- 0 2- 1- 1 4- 2- 0 DNP 2- 8- 1
vs Nebraska Wesleyan Pl12/29/98 82-90 L DNP DNP DNP 6- 3- 0 3- 0- 1 DNP DNP 5- 6- 3
vs Aquinas College Sain12/30/98 70-86 L DNP DNP DNP 12- 2- 3 8- 1- 0 DNP DNP 0- 3- 0
WIDENER UNIVERSITY PION1/4/99 71-70 W DNP DNP 7- 2- 0 11- 7- 0 2- 0- 1 DNP DNP 2- 1- 0
EASTERN CONNECTICUT WAR1/6/99 81-84 OL DNP DNP 0- 2- 0 23- 9- 1 8- 5- 0 DNP DNP 2- 3- 1
at Indiana (PA) Indians1/9/99 66-105 L 0- 1- 2 5- 2- 1 5- 3- 1 6- 4- 2 9- 3- 1 6- 2- 0 DNP 2- 6- 0
CHRIS. NEWPORT CAPTAINS1/16/99 77-78 L DNP DNP 3- 5- 1 11- 7- 4 4- 2- 0 DNP DNP 0- 1- 0
NC WESLEYAN BATTLING BI1/17/99 82-74 W DNP DNP 5- 2- 0 19- 5- 0 2- 0- 0 DNP DNP 4- 2- 2
at Methodist College Mo1/23/99 74-75 L DNP DNP 10- 1- 2 4- 0- 1 4- 5- 0 DNP DNP 6- 4- 0
at Greensboro College P1/24/99 70-74 L DNP DNP 5- 6- 3 10- 5- 0 4- 4- 1 DNP DNP 4- 1- 2
FERRUM COLLEGE PANTHERS1/28/99 78-74 W DNP 1- 3- 0 0- 0- 1 14- 6- 3 2- 2- 0 DNP DNP 6- 7- 2
AVERETT COLLEGE COUGARS1/30/99 90-101 L DNP DNP 1- 2- 0 12- 5- 3 4- 1- 0 DNP DNP 4- 6- 0
at Christopher Newport 2/6/99 72-86 L DNP 0- 0- 0 0- 0- 0 15- 2- 3 2- 1- 0 1- 2- 0 DNP 4- 2- 0
at NC Wesleyan Battling2/7/99 80-79 W DNP DNP 2- 0- 0 9- 5- 2 2- 1- 0 0- 0- 0 DNP 0- 2- 0
METHODIST COLLEGE MONAR2/10/99 70-77 L DNP DNP 10- 0- 1 5- 3- 0 2- 4- 0 DNP DNP 2- 1- 0
GREENSBORO COLLEGE PRID2/13/99 106-97 WO DNP DNP 10- 4- 1 30- 9- 1 DNP 0- 1- 0 DNP 13-11- 6
at Ferrum College Panth2/19/99 80-104 L DNP DNP 10- 4- 0 11- 9- 0 10- 1- 1 0- 0- 0 DNP 3- 5- 0
at Averett College 02/20/99 83-89 L DNP 2- 1- 0 8- 3- 1 6- 3- 2 4- 1- 1 0- 2- 0 DNP 2- 4- 2
at Averett College 02/25/99 89-108 L DNP 0- 2- 0 2- 0- 2 16- 3- 1 2- 3- 1 0- 0- 0 DNP 8- 6- 1