Shenandoah University vs Hanover College (12/19/00 at North South)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Shenandoah University vs Hanover College
12/19/00 10:00 at North South Gym - Las Vegas, Nev.
--------------------------------------------------------------------------------
VISITORS: Shenandoah University 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MERRIWETHER, Ronald. * 6-15 1-3 2-2 1 5 6 4 15 0 1 1 4 35
05 BENTON, Josh........ * 1-3 1-2 0-0 0 2 2 0 3 0 2 0 0 15
24 MERRIWEATHER, Chris. * 0-6 0-2 0-0 0 4 4 0 0 2 1 0 1 24
34 DAVIS, Ted.......... * 3-4 0-0 3-4 0 3 3 4 9 0 1 1 2 29
40 MILLER, Jeff........ * 3-6 0-0 3-4 2 2 4 2 9 1 3 1 0 28
10 BRASHEARS, Chad..... 2-5 2-4 0-0 0 3 3 1 6 1 1 0 0 16
30 ATKINS, Michael..... 3-5 0-0 0-2 1 2 3 3 6 0 0 1 0 20
42 BATES, Jacob........ 0-2 0-0 2-2 0 1 1 3 2 1 0 1 0 15
54 SHELTON, Craig...... 3-11 2-7 2-2 1 2 3 4 10 1 2 0 2 18
TEAM................ 3 7 10
Totals.............. 21-57 6-18 12-16 8 31 39 21 60 6 11 5 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-57 36.8% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-18 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Hanover College 8-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BOWEN, Brian........ * 2-6 0-4 0-0 0 1 1 0 4 0 1 0 0 16
12 GRIMM, Derek........ * 2-9 1-6 2-2 0 2 2 3 7 1 2 0 3 34
32 BREWER, Matt........ * 4-7 3-4 6-6 0 3 3 3 17 0 1 0 0 26
45 HOFFMAN, Brandon.... * 1-3 0-0 1-2 3 2 5 0 3 0 1 1 1 14
55 NEUMAN, Joe......... * 2-9 0-0 2-2 1 4 5 3 6 0 1 0 1 22
14 McCRACKEN, Thad..... 2-5 2-3 0-0 1 2 3 1 6 2 0 0 0 18
22 CLEVENGER, Derrick.. 0-6 0-4 2-2 1 2 3 1 2 0 0 0 2 26
40 DENGER, Jess........ 4-6 0-0 2-3 0 3 3 2 10 1 2 0 1 23
52 FITE, Ryan.......... 4-8 0-0 4-7 1 7 8 2 12 1 1 0 1 21
TEAM................ 4 5 9 1
Totals.............. 21-59 6-21 19-24 11 31 42 15 67 5 10 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-59 35.6% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-21 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-24 79.2% Game: 79.2% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Shenandoah University-None. Hanover College-None.
Attendance: 134
Score by Periods 1st 2nd Total
Shenandoah University......... 29 31 - 60
Hanover College............... 26 41 - 67
Hornets lose to No. 22 in the nation Hanover College.
Newspaper Box Score
Newspaper Box Score
Shenandoah University vs Hanover College
12/19/00 10:00 at North South Gym - Las Vegas, Nev.
At North South Gym - Las Vegas, Nev.
HANOVER COLLEGE 67, SHENANDOAH UNIVERSITY 60
SHENANDOAH UNIVERSITY (5-4)
MERRIWETHER, Ronald 6-15 2-2 15; SHELTON, Craig 3-11 2-2 10; DAVIS, Ted 3-4
3-4 9; MILLER, Jeff 3-6 3-4 9; BRASHEARS, Chad 2-5 0-0 6; ATKINS, Michael
3-5 0-2 6; BENTON, Josh 1-3 0-0 3; BATES, Jacob 0-2 2-2 2; MERRIWEATHER,
Chris 0-6 0-0 0. Totals 21-57 12-16 60.
HANOVER COLLEGE (8-0)
BREWER, Matt 4-7 6-6 17; FITE, Ryan 4-8 4-7 12; DENGER, Jess 4-6 2-3 10;
GRIMM, Derek 2-9 2-2 7; McCRACKEN, Thad 2-5 0-0 6; NEUMAN, Joe 2-9 2-2 6;
BOWEN, Brian 2-6 0-0 4; HOFFMAN, Brandon 1-3 1-2 3; CLEVENGER, Derrick 0-6
2-2 2. Totals 21-59 19-24 67.
Shenandoah University......... 29 31 - 60
Hanover College............... 26 41 - 67
3-point goals-Shenandoah University 6-18 (BRASHEARS, Chad 2-4;
SHELTON, Craig 2-7; BENTON, Josh 1-2; MERRIWETHER, Ronald 1-3; MERRIWEATHER,
Chris 0-2), Hanover College 6-21 (BREWER, Matt 3-4; McCRACKEN, Thad 2-3;
GRIMM, Derek 1-6; BOWEN, Brian 0-4; CLEVENGER, Derrick 0-4). Fouled
out--Shenandoah University-None, Hanover College-None.
Rebounds-Shenandoah University 39 (MERRIWETHER, Ronald 6), Hanover
College 42 (FITE, Ryan 8). Assists-Shenandoah University 6
(MERRIWEATHER, Chris 2), Hanover College 5 (McCRACKEN, Thad 2). Total
fouls-Shenandoah University 21, Hanover College 15. A-134
Hornets lose to No. 22 in the nation Hanover College.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Shenandoah University vs Hanover College
12/19/00 10:00 at North South Gym - Las Vegas, Nev.
--------------------------------------------------------------------------------
VISITORS: Shenandoah University 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MERRIWETHER, Ronald. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 BENTON, Josh........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 MERRIWEATHER, Chris. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 DAVIS, Ted.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 MILLER, Jeff........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 BRASHEARS, Chad..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 ATKINS, Michael..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 BATES, Jacob........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 SHELTON, Craig...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-57 36.8% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-18 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Hanover College 8-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BOWEN, Brian........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 GRIMM, Derek........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 BREWER, Matt........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 HOFFMAN, Brandon.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 NEUMAN, Joe......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 McCRACKEN, Thad..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 CLEVENGER, Derrick.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 DENGER, Jess........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 FITE, Ryan.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-59 35.6% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-21 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-24 79.2% Game: 79.2% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Shenandoah University-None. Hanover College-None.
Attendance: 134
Score by Periods 1st 2nd Total
Shenandoah University......... 29 31 - 60
Hanover College............... 26 41 - 67
Hornets lose to No. 22 in the nation Hanover College.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Shenandoah University vs Hanover College
12/19/00 10:00 at North South Gym - Las Vegas, Nev.
--------------------------------------------------------------------------------
VISITORS: Shenandoah University 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MERRIWETHER, Ronald. * 6-15 1-3 2-2 1 5 6 4 15 0 1 1 4 35
05 BENTON, Josh........ * 1-3 1-2 0-0 0 2 2 0 3 0 2 0 0 15
24 MERRIWEATHER, Chris. * 0-6 0-2 0-0 0 4 4 0 0 2 1 0 1 24
34 DAVIS, Ted.......... * 3-4 0-0 3-4 0 3 3 4 9 0 1 1 2 29
40 MILLER, Jeff........ * 3-6 0-0 3-4 2 2 4 2 9 1 3 1 0 28
10 BRASHEARS, Chad..... 2-5 2-4 0-0 0 3 3 1 6 1 1 0 0 16
30 ATKINS, Michael..... 3-5 0-0 0-2 1 2 3 3 6 0 0 1 0 20
42 BATES, Jacob........ 0-2 0-0 2-2 0 1 1 3 2 1 0 1 0 15
54 SHELTON, Craig...... 3-11 2-7 2-2 1 2 3 4 10 1 2 0 2 18
TEAM................ 3 7 10
Totals.............. 21-57 6-18 12-16 8 31 39 21 60 6 11 5 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-57 36.8% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-18 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Hanover College 8-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BOWEN, Brian........ * 2-6 0-4 0-0 0 1 1 0 4 0 1 0 0 16
12 GRIMM, Derek........ * 2-9 1-6 2-2 0 2 2 3 7 1 2 0 3 34
32 BREWER, Matt........ * 4-7 3-4 6-6 0 3 3 3 17 0 1 0 0 26
45 HOFFMAN, Brandon.... * 1-3 0-0 1-2 3 2 5 0 3 0 1 1 1 14
55 NEUMAN, Joe......... * 2-9 0-0 2-2 1 4 5 3 6 0 1 0 1 22
14 McCRACKEN, Thad..... 2-5 2-3 0-0 1 2 3 1 6 2 0 0 0 18
22 CLEVENGER, Derrick.. 0-6 0-4 2-2 1 2 3 1 2 0 0 0 2 26
40 DENGER, Jess........ 4-6 0-0 2-3 0 3 3 2 10 1 2 0 1 23
52 FITE, Ryan.......... 4-8 0-0 4-7 1 7 8 2 12 1 1 0 1 21
TEAM................ 4 5 9 1
Totals.............. 21-59 6-21 19-24 11 31 42 15 67 5 10 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-59 35.6% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-21 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-24 79.2% Game: 79.2% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Shenandoah University-None. Hanover College-None.
Attendance: 134
Score by Periods 1st 2nd Total
Shenandoah University......... 29 31 - 60
Hanover College............... 26 41 - 67
Hornets lose to No. 22 in the nation Hanover College.