Shenandoah University
Game-by-Game Statistics
Team Game-by-Game
2000-2001 Shenandoah Hornets
Shenandoah University Team Game-by-Game (as of Feb 23, 2001)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CHRISTENDOM COLLEGE 11/17/00 88-50 W 37-71 .521 4-13 .308 10-15 .667 24 31 55 55.0 18 15 26 8 12 88 88.0
NEWPORT NEWS APPRENTI 11/18/00 68-83 L 25-77 .325 7-24 .292 11-19 .579 22 27 49 52.0 29 17 19 3 6 68 78.0
EASTERN MENNONITE 11/20/00 80-66 W 30-58 .517 7-15 .467 13-17 .765 9 25 34 46.0 17 21 16 5 10 80 78.7
at Washington and Lee 11/29/00 63-61 W 21-46 .457 1-6 .167 20-27 .741 9 17 26 41.0 23 6 18 1 9 63 74.8
FROSTBURG STATE 12/4/00 89-77 W 27-60 .450 8-18 .444 27-33 .818 10 32 42 41.2 17 17 21 3 6 89 77.6
vs Alvernia College 12/8/00 57-91 L 18-53 .340 2-15 .133 19-25 .760 7 17 24 38.3 21 12 18 2 7 57 74.2
vs Salisbury State 12/9/00 84-80 W 29-52 .558 3-9 .333 23-28 .821 10 29 39 38.4 14 24 17 1 3 84 75.6
at St. Mary's of Mary 12/16/00 79-95 L 33-80 .413 2-8 .250 11-18 .611 20 31 51 40.0 16 8 24 8 5 79 76.0
vs Hanover College 12/19/00 60-67 L 21-57 .368 6-18 .333 12-16 .750 8 31 39 39.9 21 6 11 5 9 60 74.2
vs Williams College 12/20/00 65-84 L 20-52 .385 0-7 .000 26-36 .722 15 23 38 39.7 13 10 21 2 8 66 73.4
CABRINI CAVALIERS 1/6/01 64-69 L 22-58 .379 5-14 .357 15-23 .652 14 22 36 39.4 26 7 25 4 10 64 72.5
CNU CAPTAINS 1/13/01 62-96 L 23-60 .383 8-18 .444 8-14 .571 14 28 42 39.6 14 8 21 5 3 62 71.7
NC WESLEYAN BATTLING 1/14/01 59-64 L 20-63 .317 6-18 .333 13-18 .722 14 36 50 40.4 22 9 20 4 7 59 70.7
at Villa Julie Colleg 1/17/01 72-67 Wot 30-75 .400 3-16 .188 9-16 .563 18 42 60 41.8 21 13 24 13 5 72 70.8
at Methodist College 1/20/01 63-75 L 22-54 .407 3-9 .333 16-28 .571 10 25 35 41.3 21 11 19 3 10 63 70.3
at Greensboro Pride 1/21/01 57-75 L 21-44 .477 2-12 .167 13-20 .650 11 16 27 40.4 21 8 21 2 5 57 69.4
FERRUM PANTHERS 1/25/01 93-70 W 38-72 .528 5-10 .500 12-17 .706 22 29 51 41.1 20 22 20 4 8 93 70.8
AVERETT COLLEGE COUGA 1/27/01 96-97 L 35-68 .515 8-15 .533 18-24 .750 13 33 46 41.3 19 16 22 8 7 96 72.2
at CNU Captains 2/30/01 79-102 L 27-68 .397 6-15 .400 19-35 .543 25 21 46 41.6 18 8 20 0 6 79 72.6
at NC Wesleyan Battli 2/4/01 88-93 L 36-77 .468 7-15 .467 9-16 .563 15 23 38 41.4 29 17 13 4 9 88 73.3
METHODIST MONARCHS 2/8/01 63-75 L 24-69 .348 4-14 .286 11-16 .688 18 28 46 41.6 23 15 15 5 4 63 72.9
GREENSBORO PRIDE 2/11/01 68-81 L 25-66 .379 4-18 .222 14-22 .636 14 24 38 41.5 26 11 16 3 8 68 72.6
at Ferrum Panthers 2/16/01 73-64 W 24-59 .407 6-17 .353 19-23 .826 15 37 52 41.9 26 11 25 11 12 73 72.7
at Averett College Co 2/17/01 81-98 L 30-72 .417 2-16 .125 19-25 .760 22 32 54 42.4 16 11 26 11 7 81 73.0
vs NC Wesleyan Battli 2/22/01 75-66 W 25-55 .455 5-12 .417 20-29 .690 13 36 49 42.7 16 10 19 3 5 75 73.1
vs Averett College 2/23/01 71-77 L 30-69 .435 4-19 .211 7-16 .438 20 30 50 43.0 22 18 24 3 8 71 73.0
------------------------------------------------------------------------------------------------------------------------------------
Shenandoah University 1898 693-1635 .424 118-371 .318 394-576 .684 392 725 1117 43.0 529 331 521 121 189 1898 73.0
Opponents 2023 727-1714 .424 156-477 .327 413-654 .631 386 647 1033 39.7 485 353 391 92 231 2023 77.8
Games played: 26
Points/game: 73.0
FG Pct: 42.4
3FG Pct: 31.8
FT Pct: 68.4
Rebounds/game: 43.0
Assists/game: 12.7
Turnovers/game: 20.0
Assist/turnover ratio: 0.6
Steals/game: 7.3
Blocks/game: 4.7
Opponent Game-by-Game
2000-2001 Shenandoah Hornets
Shenandoah University Opponent Game-by-Game (as of Feb 23, 2001)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CHRISTENDOM COLLEGE 11/17/00 88-50 W 17-59 .288 3-13 .231 13-21 .619 14 14 28 28.0 17 5 25 1 6 50 50.0
NEWPORT NEWS APPRENTI 11/18/00 68-83 L 27-66 .409 5-13 .385 24-40 .600 18 31 49 38.5 17 5 16 3 7 83 66.5
EASTERN MENNONITE 11/20/00 80-66 W 26-55 .473 6-18 .333 8-17 .471 9 21 30 35.7 13 11 19 3 7 66 66.3
at Washington and Lee 11/29/00 63-61 W 20-42 .476 5-14 .357 16-23 .696 5 18 23 32.5 20 14 19 1 4 61 65.0
FROSTBURG STATE 12/4/00 89-77 W 28-73 .384 7-26 .269 14-24 .583 17 27 44 34.8 20 8 20 5 7 77 67.4
vs Alvernia College 12/8/00 57-91 L 35-56 .625 6-11 .545 15-27 .556 9 30 39 35.5 19 23 18 3 9 91 71.3
vs Salisbury State 12/9/00 84-80 W 31-69 .449 8-23 .348 10-14 .714 11 16 27 34.3 18 22 6 0 11 80 72.6
at St. Mary's of Mary 12/16/00 79-95 L 37-77 .481 4-13 .308 17-25 .680 13 30 43 35.4 17 25 9 10 14 95 75.4
vs Hanover College 12/19/00 60-67 L 21-59 .356 6-21 .286 19-24 .792 11 31 42 36.1 15 5 10 1 9 67 74.4
vs Williams College 12/20/00 65-84 L 33-68 .485 4-13 .308 14-23 .609 19 23 42 36.7 24 4 11 3 17 84 75.4
CABRINI CAVALIERS 1/6/01 64-69 L 22-54 .407 4-15 .267 21-33 .636 16 29 45 37.5 24 12 26 2 9 69 74.8
CNU CAPTAINS 1/13/01 62-96 L 37-86 .430 10-26 .385 12-19 .632 26 27 53 38.8 14 19 5 5 13 96 76.6
NC WESLEYAN BATTLING 1/14/01 59-64 L 22-69 .319 7-25 .280 13-28 .464 21 31 52 39.8 16 13 14 7 6 64 75.6
at Villa Julie Colleg 1/17/01 72-67 Wot 24-73 .329 2-15 .133 17-23 .739 10 30 40 39.8 18 10 13 2 15 67 75.0
at Methodist College 1/20/01 63-75 L 26-62 .419 8-22 .364 15-26 .577 14 28 42 39.9 22 19 15 7 6 75 75.0
at Greensboro Pride 1/21/01 57-75 L 23-50 .460 9-22 .409 20-31 .645 17 15 32 39.4 18 14 14 1 8 75 75.0
FERRUM PANTHERS 1/25/01 93-70 W 25-61 .410 9-21 .429 11-22 .500 13 15 28 38.8 16 12 19 5 7 70 74.7
AVERETT COLLEGE COUGA 1/27/01 96-97 L 36-81 .444 7-14 .500 18-23 .783 17 23 40 38.8 22 14 15 1 7 97 75.9
at CNU Captains 2/30/01 79-102 L 39-77 .506 8-22 .364 16-22 .727 20 26 46 39.2 27 18 12 6 11 102 77.3
at NC Wesleyan Battli 2/4/01 88-93 L 31-68 .456 4-12 .333 27-42 .643 20 30 50 39.8 16 18 17 8 8 93 78.1
METHODIST MONARCHS 2/8/01 63-75 L 29-61 .475 5-20 .250 12-26 .462 13 28 41 39.8 18 14 14 2 4 75 78.0
GREENSBORO PRIDE 2/11/01 68-81 L 26-61 .426 6-16 .375 23-31 .742 16 33 49 40.2 21 12 18 2 7 81 78.1
at Ferrum Panthers 2/16/01 73-64 W 21-66 .318 5-20 .250 17-35 .486 17 22 39 40.2 20 4 18 3 15 64 77.5
at Averett College Co 2/17/01 81-98 L 38-83 .458 6-21 .286 16-17 .941 14 21 35 40.0 17 26 11 5 10 98 78.3
vs NC Wesleyan Battli 2/22/01 75-66 W 26-75 .347 9-26 .346 5-12 .417 16 23 39 39.9 20 17 10 5 7 66 77.8
vs Averett College 2/23/01 71-77 L 27-63 .429 3-15 .200 20-26 .769 10 25 35 39.7 16 9 17 1 7 77 77.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2023 727-1714 .424 156-477 .327 413-654 .631 386 647 1033 39.7 485 353 391 92 231 2023 77.8
Shenandoah University 1898 693-1635 .424 118-371 .318 394-576 .684 392 725 1117 43.0 529 331 521 121 189 1898 73.0
Games played: 26
Points/game: 77.8
FG Pct: 42.4
3FG Pct: 32.7
FT Pct: 63.1
Rebounds/game: 39.7
Assists/game: 13.6
Turnovers/game: 15.0
Assist/turnover ratio: 0.9
Steals/game: 8.9
Blocks/game: 3.5
Team Game-by-Game Comparison
2000-2001 Shenandoah Hornets
Shenandoah University Team Game-by-Game Comparison (as of Feb 23, 2001)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CHRISTENDOM COLLEGE........... 49/24 39/26 88-50 +38 37-71/17-59 .521/.288 4-13/ 3-13 .308/.231 10-15/13-21 .667/.619 55/28 +27 15/5 26/25 8/1 12/6 18/17
NEWPORT NEWS APPRENTICE....... 34/32 34/51 68-83 (15) 25-77/27-66 .325/.409 7-24/ 5-13 .292/.385 11-19/24-40 .579/.600 49/49 - 17/5 19/16 3/3 6/7 29/17
EASTERN MENNONITE............. 37/38 43/28 80-66 +14 30-58/26-55 .517/.473 7-15/ 6-18 .467/.333 13-17/ 8-17 .765/.471 34/30 +4 21/11 16/19 5/3 10/7 17/13
Washington and Lee............ 28/24 35/37 63-61 +2 21-46/20-42 .457/.476 1-6 / 5-14 .167/.357 20-27/16-23 .741/.696 26/23 +3 6/14 18/19 1/1 9/4 23/20
FROSTBURG STATE............... 35/26 54/51 89-77 +12 27-60/28-73 .450/.384 8-18/ 7-26 .444/.269 27-33/14-24 .818/.583 42/44 (2) 17/8 21/20 3/5 6/7 17/20
Alvernia College.............. 28/43 29/48 57-91 (34) 18-53/35-56 .340/.625 2-15/ 6-11 .133/.545 19-25/15-27 .760/.556 24/39 (15) 12/23 18/18 2/3 7/9 21/19
Salisbury State............... 34/32 50/48 84-80 +4 29-52/31-69 .558/.449 3-9 / 8-23 .333/.348 23-28/10-14 .821/.714 39/27 +12 24/22 17/6 1/0 3/11 14/18
St. Mary's of Maryland........ 39/47 40/48 79-95 (16) 33-80/37-77 .413/.481 2-8 / 4-13 .250/.308 11-18/17-25 .611/.680 51/43 +8 8/25 24/9 8/10 5/14 16/17
Hanover College............... 29/26 31/41 60-67 (7) 21-57/21-59 .368/.356 6-18/ 6-21 .333/.286 12-16/19-24 .750/.792 39/42 (3) 6/5 11/10 5/1 9/9 21/15
Williams College.............. 28/40 37/44 65-84 (19) 20-52/33-68 .385/.485 0-7 / 4-13 .000/.308 26-36/14-23 .722/.609 38/42 (4) 10/4 21/11 2/3 8/17 13/24
CABRINI CAVALIERS............. 34/40 30/29 64-69 (5) 22-58/22-54 .379/.407 5-14/ 4-15 .357/.267 15-23/21-33 .652/.636 36/45 (9) 7/12 25/26 4/2 10/9 26/24
CNU CAPTAINS.................. 38/42 24/54 62-96 (34) 23-60/37-86 .383/.430 8-18/10-26 .444/.385 8-14/12-19 .571/.632 42/53 (11) 8/19 21/5 5/5 3/13 14/14
NC WESLEYAN BATTLING BISHOPS.. 26/28 33/36 59-64 (5) 20-63/22-69 .317/.319 6-18/ 7-25 .333/.280 13-18/13-28 .722/.464 50/52 (2) 9/13 20/14 4/7 7/6 22/16
Villa Julie College........... 29/27 31/33 72-67 +5 30-75/24-73 .400/.329 3-16/ 2-15 .188/.133 9-16/17-23 .563/.739 60/40 +20 13/10 24/13 13/2 5/15 21/18
Methodist College............. 37/47 26/28 63-75 (12) 22-54/26-62 .407/.419 3-9 / 8-22 .333/.364 16-28/15-26 .571/.577 35/42 (7) 11/19 19/15 3/7 10/6 21/22
Greensboro Pride.............. 25/36 32/39 57-75 (18) 21-44/23-50 .477/.460 2-12/ 9-22 .167/.409 13-20/20-31 .650/.645 27/32 (5) 8/14 21/14 2/1 5/8 21/18
FERRUM PANTHERS............... 47/42 46/28 93-70 +23 38-72/25-61 .528/.410 5-10/ 9-21 .500/.429 12-17/11-22 .706/.500 51/28 +23 22/12 20/19 4/5 8/7 20/16
AVERETT COLLEGE COUGARS....... 45/52 51/45 96-97 (1) 35-68/36-81 .515/.444 8-15/ 7-14 .533/.500 18-24/18-23 .750/.783 46/40 +6 16/14 22/15 8/1 7/7 19/22
CNU Captains.................. 33/46 46/56 79-102 (23) 27-68/39-77 .397/.506 6-15/ 8-22 .400/.364 19-35/16-22 .543/.727 46/46 - 8/18 20/12 0/6 6/11 18/27
NC Wesleyan Battling Bishops.. 43/42 45/51 88-93 (5) 36-77/31-68 .468/.456 7-15/ 4-12 .467/.333 9-16/27-42 .563/.643 38/50 (12) 17/18 13/17 4/8 9/8 29/16
METHODIST MONARCHS............ 36/28 27/47 63-75 (12) 24-69/29-61 .348/.475 4-14/ 5-20 .286/.250 11-16/12-26 .688/.462 46/41 +5 15/14 15/14 5/2 4/4 23/18
GREENSBORO PRIDE.............. 22/41 46/40 68-81 (13) 25-66/26-61 .379/.426 4-18/ 6-16 .222/.375 14-22/23-31 .636/.742 38/49 (11) 11/12 16/18 3/2 8/7 26/21
Ferrum Panthers............... 40/25 33/39 73-64 +9 24-59/21-66 .407/.318 6-17/ 5-20 .353/.250 19-23/17-35 .826/.486 52/39 +13 11/4 25/18 11/3 12/15 26/20
Averett College Cougars....... 41/36 40/62 81-98 (17) 30-72/38-83 .417/.458 2-16/ 6-21 .125/.286 19-25/16-17 .760/.941 54/35 +19 11/26 26/11 11/5 7/10 16/17
NC Wesleyan Battling Bishops.. 33/38 42/28 75-66 +9 25-55/26-75 .455/.347 5-12/ 9-26 .417/.346 20-29/ 5-12 .690/.417 49/39 +10 10/17 19/10 3/5 5/7 16/20
Averett College............... 34/33 37/44 71-77 (6) 30-69/27-63 .435/.429 4-19/ 3-15 .211/.200 7-16/20-26 .438/.769 50/35 +15 18/9 24/17 3/1 8/7 22/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2000-2001 Shenandoah Hornets
Shenandoah University Game-by-Game Points-Rebounds-Assists (as of Feb 23, 2001)
All games
04 05 10 14 21 22 24 30 32
Opponent Date Score WL MERRIWETH BENTON,JO BRASHEARS BROWN,KAM COOKE,FRE HOFFMAN,R MERRIWEAT ATKINS,MI CAMP,HALS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CHRISTENDOM COLLEGE 11/17/00 88-50 W 15- 8- 1 8- 4- 1 9- 2- 0 0- 0- 0 0- 2- 0 5- 1- 0 2- 3- 5 7- 3- 0 2- 0- 0
NEWPORT NEWS APPRENTICE11/18/00 68-83 L 22-16- 4 3- 4- 1 8- 2- 1 DNP 2- 1- 0 DNP 2- 3- 3 3- 4- 0 4- 0- 2
EASTERN MENNONITE 11/20/00 80-66 W 0- 1- 0 4- 2- 0 12- 3- 3 DNP 0- 0- 0 0- 0- 1 2- 2- 7 2- 2- 0 8- 5- 1
at Washington and Lee 11/29/00 63-61 W 7- 3- 1 5- 3- 1 7- 3- 0 DNP DNP DNP 4- 1- 2 4- 2- 0 0- 0- 0
FROSTBURG STATE 12/4/00 89-77 W 7- 5- 2 8- 4- 1 15- 4- 3 DNP 2- 0- 0 0- 0- 0 17- 4- 3 5- 8- 0 0- 2- 0
vs Alvernia College 12/8/00 57-91 L 12- 1- 1 0- 1- 0 DNP DNP 0- 3- 0 2- 3- 1 3- 1- 1 13- 1- 0 0- 1- 0
vs Salisbury State 12/9/00 84-80 W 2- 4- 3 4- 3- 0 DNP DNP 2- 1- 1 DNP 10- 4- 9 16- 7- 0 DNP
at St. Mary's of Maryla12/16/00 79-95 L 8- 3- 2 5- 4- 2 2- 0- 0 DNP DNP DNP 5- 3- 1 15-14- 0 DNP
vs Hanover College 12/19/00 60-67 L 15- 6- 0 3- 2- 0 6- 3- 1 DNP DNP DNP 0- 4- 2 6- 3- 0 DNP
vs Williams College 12/20/00 65-84 L 13- 3- 1 1- 2- 1 9- 2- 0 DNP 3- 5- 1 2- 1- 0 2- 5- 3 0- 2- 0 0- 1- 0
CABRINI CAVALIERS 1/6/01 64-69 L 12- 3- 2 4- 2- 0 8- 3- 0 DNP 0- 4- 0 DNP 0- 0- 0 1- 7- 0 2- 0- 0
CNU CAPTAINS 1/13/01 62-96 L 12- 5- 3 4- 2- 1 0- 1- 2 DNP 1- 4- 0 DNP DNP 2- 7- 0 0- 2- 0
NC WESLEYAN BATTLING BI1/14/01 59-64 L 13- 6- 2 8- 5- 1 11- 6- 3 DNP 0- 1- 0 DNP DNP 3- 3- 0 DNP
at Villa Julie College 1/17/01 72-67 WO 2- 3- 1 4- 7- 0 5- 3- 2 DNP 0- 6- 1 DNP 2- 6- 4 19-10- 0 DNP
at Methodist College 1/20/01 63-75 L 15- 4- 1 9- 5- 2 0- 2- 0 DNP 0- 2- 0 DNP 8- 4- 1 3- 6- 0 0- 0- 0
at Greensboro Pride 1/21/01 57-75 L 3- 2- 0 0- 2- 0 14- 1- 1 DNP 9- 5- 1 DNP 5- 1- 2 2- 2- 1 0- 2- 1
FERRUM PANTHERS 1/25/01 93-70 W 15- 8- 0 17- 7- 1 DNP DNP 6- 2- 2 DNP 5- 3- 5 10- 5- 0 4- 3- 0
AVERETT COLLEGE COUGARS1/27/01 96-97 L 27- 7- 2 2- 5- 3 DNP DNP 4- 2- 1 DNP 0- 3- 3 5- 3- 0 1- 1- 0
at CNU Captains 2/30/01 79-102 L 23- 4- 1 0- 5- 0 3- 0- 0 DNP 2- 1- 0 DNP 4- 4- 3 10-11- 0 0- 0- 0
at NC Wesleyan Battling2/4/01 88-93 L 21- 3- 1 5- 5- 3 10- 0- 0 DNP 2- 3- 1 DNP 0- 2- 4 8- 6- 0 DNP
METHODIST MONARCHS 2/8/01 63-75 L 21-12- 3 0- 0- 0 4- 1- 3 DNP 0- 0- 0 DNP 0- 1- 2 12-13- 0 2- 2- 0
GREENSBORO PRIDE 2/11/01 68-81 L 5- 2- 0 8-11- 1 7- 2- 1 DNP 9- 2- 0 DNP 11- 8- 4 10- 1- 0 0- 0- 0
at Ferrum Panthers 2/16/01 73-64 W 17-11- 2 2- 4- 0 10- 3- 1 DNP 6- 1- 1 DNP 8- 5- 0 12-10- 1 2- 1- 0
at Averett College Coug2/17/01 81-98 L 12- 9- 1 8-10- 1 0- 0- 0 DNP 1- 0- 0 DNP 5- 2- 3 10-12- 2 0- 2- 1
vs NC Wesleyan Battling2/22/01 75-66 W 27-16- 2 8- 4- 2 0- 0- 1 DNP 3- 2- 1 DNP 2- 5- 1 12- 5- 0 0- 0- 0
vs Averett College 2/23/01 71-77 L 25- 8- 1 4- 8- 2 3- 1- 1 DNP 3- 3- 1 DNP 0- 4- 7 13-16- 1 DNP
34 40 42 44 50 54
Opponent Date Score WL DAVIS,TED MILLER,JE BATES,JAC PHILLIPS, CURTIS,GU SHELTON,C
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
CHRISTENDOM COLLEGE 11/17/00 88-50 W 14- 4- 0 4-11- 2 11- 8- 0 0- 0- 0 0- 1- 0 11- 3- 6
NEWPORT NEWS APPRENTICE11/18/00 68-83 L 18- 7- 2 3- 1- 1 3- 5- 1 DNP DNP 0- 0- 2
EASTERN MENNONITE 11/20/00 80-66 W 19-11- 3 16- 4- 0 0- 2- 0 DNP DNP 17- 1- 6
at Washington and Lee 11/29/00 63-61 W 23- 3- 1 4- 0- 1 4- 6- 0 DNP DNP 5- 1- 0
FROSTBURG STATE 12/4/00 89-77 W 18- 8- 0 7- 0- 3 2- 1- 1 0- 0- 0 DNP 8- 4- 4
vs Alvernia College 12/8/00 57-91 L 14- 2- 4 5- 1- 1 3- 3- 2 3- 1- 1 0- 0- 0 2- 2- 1
vs Salisbury State 12/9/00 84-80 W 26-12- 5 13- 4- 2 2- 1- 1 DNP DNP 9- 0- 3
at St. Mary's of Maryla12/16/00 79-95 L 17- 2- 2 17- 7- 0 8- 7- 1 DNP DNP 2- 3- 0
vs Hanover College 12/19/00 60-67 L 9- 3- 0 9- 4- 1 2- 1- 1 DNP DNP 10- 3- 1
vs Williams College 12/20/00 65-84 L 22- 5- 1 12- 4- 1 0- 1- 0 0- 1- 0 0- 1- 0 2- 2- 2
CABRINI CAVALIERS 1/6/01 64-69 L 18- 3- 1 4- 6- 2 1- 2- 1 DNP DNP 14- 5- 1
CNU CAPTAINS 1/13/01 62-96 L 12- 4- 2 4- 4- 0 0- 0- 0 DNP 2- 1- 0 25- 6- 0
NC WESLEYAN BATTLING BI1/14/01 59-64 L 5-11- 0 17- 8- 0 0- 2- 0 DNP DNP 2- 3- 3
at Villa Julie College 1/17/01 72-67 WO 14- 8- 2 4- 2- 2 10- 5- 0 DNP DNP 12- 3- 1
at Methodist College 1/20/01 63-75 L 14- 2- 2 7- 0- 2 2- 1- 0 DNP DNP 5- 3- 3
at Greensboro Pride 1/21/01 57-75 L 8- 1- 0 2- 0- 0 6- 7- 0 DNP 0- 0- 1 8- 2- 1
FERRUM PANTHERS 1/25/01 93-70 W 14- 8- 3 9- 3- 6 9- 2- 1 DNP 0- 0- 0 4- 5- 4
AVERETT COLLEGE COUGARS1/27/01 96-97 L 27-14- 3 4- 0- 1 11- 3- 0 DNP DNP 15- 3- 3
at CNU Captains 2/30/01 79-102 L 11- 6- 2 5- 0- 0 15- 6- 0 DNP DNP 6- 2- 2
at NC Wesleyan Battling2/4/01 88-93 L 24- 6- 3 3- 3- 3 0- 2- 0 DNP DNP 15- 2- 2
METHODIST MONARCHS 2/8/01 63-75 L 2- 4- 3 7- 1- 3 10- 7- 0 DNP DNP 5- 3- 1
GREENSBORO PRIDE 2/11/01 68-81 L DNP 6- 0- 1 3- 7- 2 DNP 0- 0- 0 9- 3- 2
at Ferrum Panthers 2/16/01 73-64 W DNP 2- 3- 1 9- 7- 2 DNP DNP 5- 5- 3
at Averett College Coug2/17/01 81-98 L DNP 24- 8- 1 13- 4- 0 DNP DNP 8- 4- 2
vs NC Wesleyan Battling2/22/01 75-66 W DNP 6- 1- 3 5- 5- 0 DNP DNP 12- 6- 0
vs Averett College 2/23/01 71-77 L DNP 4- 3- 1 13- 1- 0 DNP DNP 6- 3- 4