Shenandoah University vs Liberty University (11/19/01 at Vines Ce)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Shenandoah University vs Liberty University
11/19/01 7:30 at Vines Center, Lynchburg, Va.
--------------------------------------------------------------------------------
VISITORS: Shenandoah University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MERRIWETHER, Ronald. * 3-8 0-3 1-2 2 1 3 3 7 0 2 0 2 24
10 BRASHEARS, Chad..... * 0-3 0-1 0-0 0 2 2 0 0 0 1 0 0 19
12 THOMPSON, Tyson..... * 3-7 2-4 0-1 1 4 5 1 8 4 6 0 2 19
30 ATKINS, Michael..... * 2-5 0-0 1-2 2 3 5 2 5 0 0 1 2 27
34 BATES, Jacob........ * 6-9 0-0 1-3 1 4 5 2 13 1 2 0 2 23
05 JENKINS, Chris...... 1-3 0-1 2-2 0 1 1 1 4 0 2 0 1 7
14 LEE, Greg........... 2-3 2-3 0-0 0 3 3 0 6 2 2 0 0 11
21 COOKE, Fred......... 2-5 0-0 0-0 1 6 7 2 4 1 3 0 2 14
22 HOFFMAN, Ryan....... 2-2 1-1 0-0 0 0 0 3 5 3 2 0 2 11
24 MERRIWEATHER, Chris. 0-6 0-3 0-0 1 0 1 0 0 6 6 0 1 16
32 CAMP, Halston....... 7-10 0-0 2-2 1 0 1 4 16 0 0 0 0 14
40 GREENE, Edwin....... 1-2 0-0 1-2 0 0 0 1 3 0 1 0 0 5
42 OGLESBY, Alan....... 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0 7
44 PHILLIPS, Ervin..... 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 3
TEAM................ 3 1 4 1
Totals.............. 29-65 5-16 8-14 13 26 39 20 71 17 30 2 14 200
TOTAL FG% 1st Half: 29-65 44.6% 2nd Half: 0-0 0.0% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 0-0 0.0% Game: 31.3% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 0-0 0.0% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Liberty University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 NICHOLAS, J.R....... * 3-9 0-0 1-2 2 0 2 3 7 1 2 0 0 17
03 CALDWELL, Chris..... * 5-12 1-3 4-6 1 2 3 1 15 3 3 0 4 30
04 OKOTIE, Vincent..... * 3-5 0-0 6-6 2 2 4 3 12 3 3 0 1 23
33 WATSON, David....... * 3-4 0-0 0-2 2 3 5 1 6 1 5 0 3 23
40 SARCHET, Jason...... * 2-7 0-0 0-1 2 6 8 4 4 2 3 4 4 22
00 BEELER, Torin....... 2-4 0-0 2-4 0 4 4 1 6 1 0 0 3 17
02 WARD, Philip........ 5-7 0-0 4-4 1 2 3 0 14 0 2 1 1 22
10 WILLIAMS, Freddy.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 TURNER, Glyn........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 PERSSON, Mats....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 ATTAWAY, Rob........ 1-4 0-0 0-0 2 1 3 2 2 1 2 0 1 12
31 EISENTROUT, Travis.. 6-11 2-5 0-1 0 3 3 1 14 3 5 0 2 21
35 SNEED, Louvon....... 3-4 0-0 2-5 1 5 6 0 8 1 0 0 1 8
TEAM................ 1 1
Totals.............. 33-68 3-8 19-31 14 28 42 16 88 16 25 5 20 200
TOTAL FG% 1st Half: 33-68 48.5% 2nd Half: 0-0 0.0% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 0-0 0.0% Game: 37.5% REBS
F Throw % 1st Half: 19-31 61.3% 2nd Half: 0-0 0.0% Game: 61.3% 7
--------------------------------------------------------------------------------
Officials: Natili, Spainhour, Smith
Technical fouls: Shenandoah University-, HOFFMAN, Ryan. Liberty
University-None.
Attendance: 1753
Score by Periods 1st 2nd Total
Shenandoah University......... 20 51 - 71
Liberty University............ 54 34 - 88
Newspaper Box Score
Newspaper Box Score
Shenandoah University vs Liberty University
11/19/01 7:30 at Vines Center, Lynchburg, Va.
At Vines Center, Lynchburg, Va.
LIBERTY UNIVERSITY 88, SHENANDOAH UNIVERSITY 71
SHENANDOAH UNIVERSITY (2-1)
CAMP, Halston 7-10 2-2 16; BATES, Jacob 6-9 1-3 13; THOMPSON, Tyson 3-7 0-1
8; MERRIWETHER, Ronald 3-8 1-2 7; LEE, Greg 2-3 0-0 6; HOFFMAN, Ryan 2-2 0-0
5; ATKINS, Michael 2-5 1-2 5; COOKE, Fred 2-5 0-0 4; JENKINS, Chris 1-3 2-2
4; GREENE, Edwin 1-2 1-2 3; PHILLIPS, Ervin 0-1 0-0 0; MERRIWEATHER, Chris
0-6 0-0 0; BRASHEARS, Chad 0-3 0-0 0; OGLESBY, Alan 0-1 0-0 0. Totals 29-65
8-14 71.
LIBERTY UNIVERSITY (1-1)
CALDWELL, Chris 5-12 4-6 15; WARD, Philip 5-7 4-4 14; EISENTROUT, Travis
6-11 0-1 14; OKOTIE, Vincent 3-5 6-6 12; SNEED, Louvon 3-4 2-5 8; NICHOLAS,
J.R. 3-9 1-2 7; BEELER, Torin 2-4 2-4 6; WATSON, David 3-4 0-2 6; SARCHET,
Jason 2-7 0-1 4; ATTAWAY, Rob 1-4 0-0 2; PERSSON, Mats 0-1 0-0 0. Totals
33-68 19-31 88.
Shenandoah University......... 20 51 - 71
Liberty University............ 54 34 - 88
3-point goals-Shenandoah University 5-16 (LEE, Greg 2-3; THOMPSON,
Tyson 2-4; HOFFMAN, Ryan 1-1; JENKINS, Chris 0-1; MERRIWEATHER, Chris 0-3;
BRASHEARS, Chad 0-1; MERRIWETHER, Ronald 0-3), Liberty University 3-8
(EISENTROUT, Travis 2-5; CALDWELL, Chris 1-3). Fouled out--Shenandoah
University-None, Liberty University-None. Rebounds-Shenandoah
University 39 (COOKE, Fred 7), Liberty University 42 (SARCHET, Jason 8).
Assists-Shenandoah University 17 (MERRIWEATHER, Chris 6), Liberty
University 16 (OKOTIE, Vincent 3; EISENTROUT, Travis 3; CALDWELL, Chris 3).
Total fouls-Shenandoah University 20, Liberty University 16. A-1753
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Shenandoah University vs Liberty University
11/19/01 7:30 at Vines Center, Lynchburg, Va.
--------------------------------------------------------------------------------
VISITORS: Shenandoah University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MERRIWETHER, Ronald. * 3-8 0-3 1-2 2 1 3 3 7 0 2 0 2 24
10 BRASHEARS, Chad..... * 0-3 0-1 0-0 0 2 2 0 0 0 1 0 0 19
12 THOMPSON, Tyson..... * 3-7 2-4 0-1 1 4 5 1 8 4 6 0 2 19
30 ATKINS, Michael..... * 2-5 0-0 1-2 2 3 5 2 5 0 0 1 2 27
34 BATES, Jacob........ * 6-9 0-0 1-3 1 4 5 2 13 1 2 0 2 23
05 JENKINS, Chris...... 1-3 0-1 2-2 0 1 1 1 4 0 2 0 1 7
14 LEE, Greg........... 2-3 2-3 0-0 0 3 3 0 6 2 2 0 0 11
21 COOKE, Fred......... 2-5 0-0 0-0 1 6 7 2 4 1 3 0 2 14
22 HOFFMAN, Ryan....... 2-2 1-1 0-0 0 0 0 3 5 3 2 0 2 11
24 MERRIWEATHER, Chris. 0-6 0-3 0-0 1 0 1 0 0 6 6 0 1 16
32 CAMP, Halston....... 7-10 0-0 2-2 1 0 1 4 16 0 0 0 0 14
40 GREENE, Edwin....... 1-2 0-0 1-2 0 0 0 1 3 0 1 0 0 5
42 OGLESBY, Alan....... 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0 7
44 PHILLIPS, Ervin..... 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 3
TEAM................ 3 1 4 1
Totals.............. 29-65 5-16 8-14 13 26 39 20 71 17 30 2 14 200
TOTAL FG% 1st Half: 29-65 44.6% 2nd Half: 0-0 0.0% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 0-0 0.0% Game: 31.3% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 0-0 0.0% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Liberty University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 NICHOLAS, J.R....... * 3-9 0-0 1-2 2 0 2 3 7 1 2 0 0 17
03 CALDWELL, Chris..... * 5-12 1-3 4-6 1 2 3 1 15 3 3 0 4 30
04 OKOTIE, Vincent..... * 3-5 0-0 6-6 2 2 4 3 12 3 3 0 1 23
33 WATSON, David....... * 3-4 0-0 0-2 2 3 5 1 6 1 5 0 3 23
40 SARCHET, Jason...... * 2-7 0-0 0-1 2 6 8 4 4 2 3 4 4 22
00 BEELER, Torin....... 2-4 0-0 2-4 0 4 4 1 6 1 0 0 3 17
02 WARD, Philip........ 5-7 0-0 4-4 1 2 3 0 14 0 2 1 1 22
10 WILLIAMS, Freddy.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 TURNER, Glyn........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 PERSSON, Mats....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 ATTAWAY, Rob........ 1-4 0-0 0-0 2 1 3 2 2 1 2 0 1 12
31 EISENTROUT, Travis.. 6-11 2-5 0-1 0 3 3 1 14 3 5 0 2 21
35 SNEED, Louvon....... 3-4 0-0 2-5 1 5 6 0 8 1 0 0 1 8
TEAM................ 1 1
Totals.............. 33-68 3-8 19-31 14 28 42 16 88 16 25 5 20 200
TOTAL FG% 1st Half: 33-68 48.5% 2nd Half: 0-0 0.0% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 0-0 0.0% Game: 37.5% REBS
F Throw % 1st Half: 19-31 61.3% 2nd Half: 0-0 0.0% Game: 61.3% 7
--------------------------------------------------------------------------------
Officials: Natili, Spainhour, Smith
Technical fouls: Shenandoah University-, HOFFMAN, Ryan. Liberty
University-None.
Attendance: 1753
Score by Periods 1st 2nd Total
Shenandoah University......... 20 51 - 71
Liberty University............ 54 34 - 88
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Shenandoah University vs Liberty University
11/19/01 7:30 at Vines Center, Lynchburg, Va.
--------------------------------------------------------------------------------
VISITORS: Shenandoah University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MERRIWETHER, Ronald. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 BRASHEARS, Chad..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 THOMPSON, Tyson..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 ATKINS, Michael..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 BATES, Jacob........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 JENKINS, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 LEE, Greg........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 COOKE, Fred......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 HOFFMAN, Ryan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 MERRIWEATHER, Chris. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 CAMP, Halston....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 GREENE, Edwin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 OGLESBY, Alan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 PHILLIPS, Ervin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 29-65 44.6% 2nd Half: 0-0 0.0% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 0-0 0.0% Game: 31.3% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 0-0 0.0% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Liberty University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 NICHOLAS, J.R....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 CALDWELL, Chris..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 OKOTIE, Vincent..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 WATSON, David....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 SARCHET, Jason...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 BEELER, Torin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 WARD, Philip........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 WILLIAMS, Freddy.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 TURNER, Glyn........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 PERSSON, Mats....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 ATTAWAY, Rob........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 EISENTROUT, Travis.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 SNEED, Louvon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 33-68 48.5% 2nd Half: 0-0 0.0% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 0-0 0.0% Game: 37.5% REBS
F Throw % 1st Half: 19-31 61.3% 2nd Half: 0-0 0.0% Game: 61.3% 7
--------------------------------------------------------------------------------
Officials: Natili, Spainhour, Smith
Technical fouls: Shenandoah University-, HOFFMAN, Ryan. Liberty
University-None.
Attendance: 1753
Score by Periods 1st 2nd Total
Shenandoah University......... 20 51 - 71
Liberty University............ 54 34 - 88