Shenandoah University
Season Statistics
Season Schedule/Results & Leaders
Shenandoah Men's Basketball 2001-02
Shenandoah University Season Schedule/Results & Leaders (as of Feb 23, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (9-2) (5-9) (1-1)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (6-7) (3-1) (2-5) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 8:00pm & VALLEY FORGE CHRISTIAN COLLEGE W 124-53 680 (17)MERRIWETHER, Ronald (11)COOKE, Fred
11/17/01 4:00 & SALISBURY UNIVERSITY WOT 108-106 680 (27)MERRIWETHER, Ronald (11)ATKINS, Michael
11/19/01 7:30 at Liberty University 71-88 L 1753 (16)CAMP, Halston (7)COOKE, Fred
11/20/01 7:00 at Eastern Mennonite 68-73 L 782 (21)BATES, Jacob (7)BATES, Jacob
11/30/01 7:00 at Southern Virginia Knights W 78-68 115 (15)MERRIWETHER, Ronald (8)ATKINS, Michael
(15)BATES, Jacob
(15)THOMPSON, Tyson
12/4/01 7:30 at Frostburg State University W 92-81 550 (28)MERRIWETHER, Ronald (11)ATKINS, Michael
12/8/01 4:00 SOUTHERN VIRGINIA KNIGHTS 86-93 L 575 (17)THOMPSON, Tyson (12)MERRIWETHER, Ronald
(17)BRASHEARS, Chad (12)ATKINS, Michael
12/17/01 7:30 at East Tennessee State 60-110 L 1980 (12)MERRIWETHER, Ronald (12)MERRIWETHER, Ronald
1/2/02 5:30 p.m. at Elizabethtown College 83-99 L 400 (20)BATES, Jacob (8)MERRIWETHER, Ronald
(8)THOMPSON, Tyson
1/3/02 7:00 at Cabrini College 64-74 L 231 (22)MERRIWETHER, Ronald (10)ATKINS, Michael
1/9/02 7:30 * at Christopher Newport 57-62 L 1054 (14)MERRIWETHER, Ronald (11)BATES, Jacob
1/12/02 4:00 * AVERETT UNIVERSITY COUGARS W 100-80 680 (19)BRASHEARS, Chad (12)ATKINS, Michael
(19)CAMP, Halston
1/15/02 7:30 * FERRUM COLLEGE PANTHERS W 74-69 680 (26)MERRIWETHER, Ronald (8)CAMP, Halston
1/19/02 4:00 * NC WESLEYAN BISHOPS 79-84 LOT 511 (32)MERRIWETHER, Ronald (16)CAMP, Halston
1/21/02 7:30 * CHOWAN BRAVES W 81-72 680 (24)ATKINS, Michael (9)ATKINS, Michael
1/26/02 4:00 * at Methodist Monarchs 67-74 L 630 (18)MERRIWETHER, Ronald (11)ATKINS, Michael
1/27/02 4:00 * at Greensboro Pride W 72-63 122 (19)MERRIWETHER, Ronald (11)MERRIWETHER, Ronald
1/30/02 7:30 * CHRISTOPHER NEWPORT W 73-58 680 (21)MERRIWETHER, Ronald (16)ATKINS, Michael
2/2/02 4:00 * at Averett University Cougars W 74-45 432 (21)MERRIWETHER, Ronald (9)CAMP, Halston
(9)BATES, Jacob
2/6/02 7:30 * at Ferrum College Panthers 68-75 L 453 (26)MERRIWETHER, Ronald (9)ATKINS, Michael
2/9/02 4:00 * at NC Wesleyan Bishops 64-69 L 300 (16)THOMPSON, Tyson (14)ATKINS, Michael
2/10/02 3:00 * at Chowan College Braves W 82-67 137 (15)TIGNEY, John (16)ATKINS, Michael
2/13/02 7:00 VILLA JULIE MUSTANGS W 91-78 453 (30)THOMPSON, Tyson (14)ATKINS, Michael
2/16/02 4:00 * GREENSBORO PRIDE W 75-73 680 (29)MERRIWETHER, Ronald (13)ATKINS, Michael
2/17/02 4:00 * METHODIST MONARCHS W 88-66 680 (28)MERRIWETHER, Ronald (10)ATKINS, Michael
2/21/02 6:00 % vs Greensboro Pride WOT 63-62 245 (21)MERRIWETHER, Ronald (18)ATKINS, Michael
2/22/02 6:00 % vs Christopher Newport University 68-90 L 180 (17)MERRIWETHER, Ronald (12)ATKINS, Michael
* = Conference game
& = BB&T Tournament
% = Dixie Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 6979 634
AWAY.................... 14 8939 639
NEUTRAL................. 2 425 213
TOTAL................... 27 16343 605
Season Box Score
Shenandoah Men's Basketball 2001-02
Shenandoah University Season Box Score (as of Feb 23, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (9-2) (5-9) (1-1)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (6-7) (3-1) (2-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 MERRIWETHER, Ronald 27-27 853 31.6 185-408 .453 64-177 .362 74-102 .725 80 115 195 7.2 65 2 49 76 13 52 508 18.8
12 THOMPSON, Tyson.... 27-27 933 34.6 127-346 .367 34-118 .288 61-86 .709 25 81 106 3.9 58 4 149 114 1 57 349 12.9
30 ATKINS, Michael.... 27-27 845 31.3 124-245 .506 0-0 .000 95-149 .638 155 122 277 10.3 60 0 13 57 56 26 343 12.7
34 BATES, Jacob....... 25-15 558 22.3 94-193 .487 0-4 .000 53-77 .688 37 77 114 4.6 53 1 18 52 4 19 241 9.6
32 CAMP, Halston...... 27-12 551 20.4 85-154 .552 0-0 .000 18-27 .667 61 75 136 5.0 53 1 17 28 35 23 188 7.0
10 BRASHEARS, Chad.... 24-8 363 15.1 42-121 .347 27-75 .360 20-25 .800 11 32 43 1.8 24 0 10 30 0 7 131 5.5
20 TIGNEY, John....... 19-19 456 24.0 35-93 .376 12-35 .343 7-12 .583 18 33 51 2.7 23 0 30 35 6 15 89 4.7
22 HOFFMAN, Ryan...... 24-0 276 11.5 20-55 .364 5-15 .333 17-26 .654 8 23 31 1.3 32 1 22 29 0 10 62 2.6
42 OGLESBY, Alan...... 26-0 215 8.3 25-73 .342 6-30 .200 11-14 .786 13 18 31 1.2 17 0 10 14 4 5 67 2.6
05 JENKINS, Chris..... 17-0 104 6.1 5-24 .208 3-11 .273 10-11 .909 1 8 9 0.5 11 0 16 22 0 6 23 1.4
44 PHILLIPS, Ervin.... 13-0 48 3.7 5-14 .357 1-3 .333 6-13 .462 5 7 12 0.9 5 0 1 4 1 0 17 1.3
40 GREENE, Edwin...... 17-0 82 4.8 9-23 .391 0-0 .000 3-4 .750 7 5 12 0.7 15 0 0 9 1 2 21 1.2
TEAM............... 65 61 126 4.7 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5550 783-1815 .431 161-492 .327 383-557 .688 497 699 1196 44.3 441 10 366 504 127 230 2110 78.1
Opponents.......... 27 5550 746-1714 .435 173-510 .339 367-547 .671 366 636 1002 37.1 458 - 350 458 111 204 2032 75.3
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Shenandoah University......... 973 1087 20 19 11 - 2110
Opponents..................... 975 1005 19 24 9 - 2032
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Shenandoah University......... 68 3 71
Opponents..................... 73 12 85
Combined Team Statistics
Shenandoah Men's Basketball 2001-02
Shenandoah University Combined Team Statistics (as of Feb 23, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (9-2) (5-9) (1-1)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (6-7) (3-1) (2-5) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
&11/16/01 VALLEY FORGE CHRISTIAN COLLEGE W 124-53 680
&11/17/01 SALISBURY UNIVERSITY W O3 108-106 680
11/19/01 at Liberty University L 71-88 1753
11/20/01 at Eastern Mennonite L 68-73 782
11/30/01 at Southern Virginia Knights W 78-68 115
12/4/01 at Frostburg State University W 92-81 550
12/8/01 SOUTHERN VIRGINIA KNIGHTS L 86-93 575
12/17/01 at East Tennessee State L 60-110 1980
1/2/02 at Elizabethtown College L 83-99 400
1/3/02 at Cabrini College L 64-74 231
*1/9/02 at Christopher Newport L 57-62 1054
*1/12/02 AVERETT UNIVERSITY COUGARS W 100-80 680
*1/15/02 FERRUM COLLEGE PANTHERS W 74-69 680
*1/19/02 NC WESLEYAN BISHOPS LO2 79-84 511
*1/21/02 CHOWAN BRAVES W 81-72 680
*1/26/02 at Methodist Monarchs L 67-74 630
*1/27/02 at Greensboro Pride W 72-63 122
*1/30/02 CHRISTOPHER NEWPORT W 73-58 680
*2/2/02 at Averett University Cougars W 74-45 432
*2/6/02 at Ferrum College Panthers L 68-75 453
*2/9/02 at NC Wesleyan Bishops L 64-69 300
*2/10/02 at Chowan College Braves W 82-67 137
2/13/02 VILLA JULIE MUSTANGS W 91-78 453
*2/16/02 GREENSBORO PRIDE W 75-73 680
*2/17/02 METHODIST MONARCHS W 88-66 680
%2/21/02 vs Greensboro Pride W OT 63-62 245
%2/22/02 vs Christopher Newport University L 68-90 180
* = Conference game
& = BB&T Tournament
% = Dixie Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 MERRIWETHER, Ronald. 27-27 31.6 .453 .362 .725 7.2 1.8 52 13 18.8
12 THOMPSON, Tyson..... 27-27 34.6 .367 .288 .709 3.9 5.5 57 1 12.9
30 ATKINS, Michael..... 27-27 31.3 .506 .000 .638 10.3 0.5 26 56 12.7
34 BATES, Jacob........ 25-15 22.3 .487 .000 .688 4.6 0.7 19 4 9.6
32 CAMP, Halston....... 27-12 20.4 .552 .000 .667 5.0 0.6 23 35 7.0
10 BRASHEARS, Chad..... 24-8 15.1 .347 .360 .800 1.8 0.4 7 0 5.5
14 LEE, Greg........... 5-0 7.4 .625 .538 .000 1.2 1.0 0 0 5.4
20 TIGNEY, John........ 19-19 24.0 .376 .343 .583 2.7 1.6 15 6 4.7
21 COOKE, Fred......... 8-0 17.9 .406 .000 .714 4.8 1.0 4 6 3.9
22 HOFFMAN, Ryan....... 24-0 11.5 .364 .333 .654 1.3 0.9 10 0 2.6
42 OGLESBY, Alan....... 26-0 8.3 .342 .200 .786 1.2 0.4 5 4 2.6
24 MERRIWEATHER, Chris. 6-0 14.3 .222 .182 .750 1.5 3.0 4 0 2.2
05 JENKINS, Chris...... 17-0 6.1 .208 .273 .909 0.5 0.9 6 0 1.4
44 PHILLIPS, Ervin..... 13-0 3.7 .357 .333 .462 0.9 0.1 0 1 1.3
40 GREENE, Edwin....... 17-0 4.8 .391 .000 .750 0.7 0.0 2 1 1.2
Total............... 27 .431 .327 .688 44.3 13.6 230 127 78.1
Opponents........... 27 .435 .339 .671 37.1 13.0 204 111 75.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MERRIWETHER, Ronald. 27 185-408 .453 64-177 .362 74-102 .725 508 18.8
THOMPSON, Tyson..... 27 127-346 .367 34-118 .288 61-86 .709 349 12.9
ATKINS, Michael..... 27 124-245 .506 0-0 .000 95-149 .638 343 12.7
BATES, Jacob........ 25 94-193 .487 0-4 .000 53-77 .688 241 9.6
CAMP, Halston....... 27 85-154 .552 0-0 .000 18-27 .667 188 7.0
BRASHEARS, Chad..... 24 42-121 .347 27-75 .360 20-25 .800 131 5.5
LEE, Greg........... 5 10-16 .625 7-13 .538 0-0 .000 27 5.4
TIGNEY, John........ 19 35-93 .376 12-35 .343 7-12 .583 89 4.7
COOKE, Fred......... 8 13-32 .406 0-0 .000 5-7 .714 31 3.9
HOFFMAN, Ryan....... 24 20-55 .364 5-15 .333 17-26 .654 62 2.6
OGLESBY, Alan....... 26 25-73 .342 6-30 .200 11-14 .786 67 2.6
MERRIWEATHER, Chris. 6 4-18 .222 2-11 .182 3-4 .750 13 2.2
JENKINS, Chris...... 17 5-24 .208 3-11 .273 10-11 .909 23 1.4
PHILLIPS, Ervin..... 13 5-14 .357 1-3 .333 6-13 .462 17 1.3
GREENE, Edwin....... 17 9-23 .391 0-0 .000 3-4 .750 21 1.2
Total............... 27 783-1815 .431 161-492 .327 383-557 .688 2110 78.1
Opponents........... 27 746-1714 .435 173-510 .339 367-547 .671 2032 75.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MERRIWETHER, Ronald. 27 853 80 115 195 65 2 49 76 0.6 32
THOMPSON, Tyson..... 27 933 25 81 106 58 4 149 114 1.3 30
ATKINS, Michael..... 27 845 155 122 277 60 0 13 57 0.2 24
BATES, Jacob........ 25 558 37 77 114 53 1 18 52 0.3 21
CAMP, Halston....... 27 551 61 75 136 53 1 17 28 0.6 19
BRASHEARS, Chad..... 24 363 11 32 43 24 0 10 30 0.3 19
LEE, Greg........... 5 37 1 5 6 1 0 5 6 0.8 13
TIGNEY, John........ 19 456 18 33 51 23 0 30 35 0.9 15
COOKE, Fred......... 8 143 7 31 38 19 1 8 8 1.0 10
HOFFMAN, Ryan....... 24 276 8 23 31 32 1 22 29 0.8 8
OGLESBY, Alan....... 26 215 13 18 31 17 0 10 14 0.7 14
MERRIWEATHER, Chris. 6 86 3 6 9 5 0 18 13 1.4 8
JENKINS, Chris...... 17 104 1 8 9 11 0 16 22 0.7 6
PHILLIPS, Ervin..... 13 48 5 7 12 5 0 1 4 0.3 7
GREENE, Edwin....... 17 82 7 5 12 15 0 0 9 0.0 12
Total............... 27 5550 497 699 1196 441 10 366 504 0.7 124
Opponents........... 27 5550 366 636 1002 458 - 350 458 0.8 110
TEAM STATISTICS SUM OPP
---------------------------------------------------
SCORING.................. 2110 2032
Points per game........ 78.1 75.3
Scoring margin......... +2.9 -
FIELD GOALS-ATT.......... 783-1815 746-1714
Field goal pct......... .431 .435
3 POINT FG-ATT........... 161-492 173-510
3-point FG pct......... .327 .339
3-pt FG made per game.. 6.0 6.4
FREE THROWS-ATT.......... 383-557 367-547
Free throw pct......... .688 .671
REBOUNDS................. 1196 1002
Rebounds per game...... 44.3 37.1
Rebounding margin...... +7.2 -
ASSISTS.................. 366 350
Assists per game....... 13.6 13.0
TURNOVERS................ 504 458
Turnovers per game..... 18.7 17.0
Turnover margin........ -1.7 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 230 204
Steals per game........ 8.5 7.6
BLOCKS................... 127 111
Blocks per game........ 4.7 4.1
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 6979 9364
Home games-Avg/Game.... 11-634 14-638
Neutral site-Avg/Game.. - 2-212
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Shenandoah University......... 973 1087 20 19 11 - 2110
Opponents..................... 975 1005 19 24 9 - 2032
Overall Team Statistics
Shenandoah Men's Basketball 2001-02
Shenandoah University Overall Team Statistics (as of Feb 23, 2002)
All games
TEAM STATISTICS SUM OPP
---------------------------------------------------
SCORING.................. 2110 2032
Points per game........ 78.1 75.3
Scoring margin......... +2.9 -
FIELD GOALS-ATT.......... 783-1815 746-1714
Field goal pct......... .431 .435
3 POINT FG-ATT........... 161-492 173-510
3-point FG pct......... .327 .339
3-pt FG made per game.. 6.0 6.4
FREE THROWS-ATT.......... 383-557 367-547
Free throw pct......... .688 .671
REBOUNDS................. 1196 1002
Rebounds per game...... 44.3 37.1
Rebounding margin...... +7.2 -
ASSISTS.................. 366 350
Assists per game....... 13.6 13.0
TURNOVERS................ 504 458
Turnovers per game..... 18.7 17.0
Turnover margin........ -1.7 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 230 204
Steals per game........ 8.5 7.6
BLOCKS................... 127 111
Blocks per game........ 4.7 4.1
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 6979 9364
Home games-Avg/Game.... 11-634 14-638
Neutral site-Avg/Game.. - 2-212
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Shenandoah University......... 973 1087 20 19 11 - 2110
Opponents..................... 975 1005 19 24 9 - 2032
Category Leaders
Shenandoah Men's Basketball 2001-02
Shenandoah University Category Leaders (as of Feb 23, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LEE, Greg........... 10 16 .625 MERRIWETHER, Ronald. 27 408 15.1
CAMP, Halston....... 85 154 .552 THOMPSON, Tyson..... 27 346 12.8
ATKINS, Michael..... 124 245 .506 ATKINS, Michael..... 27 245 9.1
BATES, Jacob........ 94 193 .487 BATES, Jacob........ 25 193 7.7
MERRIWETHER, Ronald. 185 408 .453 CAMP, Halston....... 27 154 5.7
COOKE, Fred......... 13 32 .406
GREENE, Edwin....... 9 23 .391 FIELD GOALS MADE G Made Made/G
TIGNEY, John........ 35 93 .376 -----------------------------------
THOMPSON, Tyson..... 127 346 .367 MERRIWETHER, Ronald. 27 185 6.9
HOFFMAN, Ryan....... 20 55 .364 THOMPSON, Tyson..... 27 127 4.7
PHILLIPS, Ervin..... 5 14 .357 ATKINS, Michael..... 27 124 4.6
BRASHEARS, Chad..... 42 121 .347 BATES, Jacob........ 25 94 3.8
CAMP, Halston....... 27 85 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LEE, Greg........... 7 13 .538 MERRIWETHER, Ronald. 27 177 6.6
MERRIWETHER, Ronald. 64 177 .362 THOMPSON, Tyson..... 27 118 4.4
BRASHEARS, Chad..... 27 75 .360 BRASHEARS, Chad..... 24 75 3.1
TIGNEY, John........ 12 35 .343 TIGNEY, John........ 19 35 1.8
PHILLIPS, Ervin..... 1 3 .333 OGLESBY, Alan....... 26 30 1.2
HOFFMAN, Ryan....... 5 15 .333
THOMPSON, Tyson..... 34 118 .288 3-POINT FGS MADE G Made Made/G
JENKINS, Chris...... 3 11 .273 -----------------------------------
OGLESBY, Alan....... 6 30 .200 MERRIWETHER, Ronald. 27 64 2.4
MERRIWEATHER, Chris. 2 11 .182 THOMPSON, Tyson..... 27 34 1.3
BATES, Jacob........ 0 4 .000 BRASHEARS, Chad..... 24 27 1.1
TIGNEY, John........ 19 12 0.6
LEE, Greg........... 5 7 1.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JENKINS, Chris...... 10 11 .909 ATKINS, Michael..... 27 149 5.5
BRASHEARS, Chad..... 20 25 .800 MERRIWETHER, Ronald. 27 102 3.8
OGLESBY, Alan....... 11 14 .786 THOMPSON, Tyson..... 27 86 3.2
GREENE, Edwin....... 3 4 .750 BATES, Jacob........ 25 77 3.1
MERRIWEATHER, Chris. 3 4 .750 CAMP, Halston....... 27 27 1.0
MERRIWETHER, Ronald. 74 102 .725
COOKE, Fred......... 5 7 .714 FREE THROWS MADE G Made Made/G
THOMPSON, Tyson..... 61 86 .709 -----------------------------------
BATES, Jacob........ 53 77 .688 MERRIWETHER, Ronald. 27 74 2.7
CAMP, Halston....... 18 27 .667 THOMPSON, Tyson..... 27 61 2.3
HOFFMAN, Ryan....... 17 26 .654 ATKINS, Michael..... 27 95 3.5
ATKINS, Michael..... 95 149 .638 BATES, Jacob........ 25 53 2.1
CAMP, Halston....... 27 18 0.7
BRASHEARS, Chad..... 24 20 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MERRIWETHER, Ronald. 27 508 18.8 MERRIWETHER, Ronald. 27 508 18.8
THOMPSON, Tyson..... 27 349 12.9 THOMPSON, Tyson..... 27 349 12.9
ATKINS, Michael..... 27 343 12.7 ATKINS, Michael..... 27 343 12.7
BATES, Jacob........ 25 241 9.6 BATES, Jacob........ 25 241 9.6
CAMP, Halston....... 27 188 7.0 CAMP, Halston....... 27 188 7.0
BRASHEARS, Chad..... 24 131 5.5 BRASHEARS, Chad..... 24 131 5.5
TIGNEY, John........ 19 89 4.7 LEE, Greg........... 5 27 5.4
OGLESBY, Alan....... 26 67 2.6 TIGNEY, John........ 19 89 4.7
HOFFMAN, Ryan....... 24 62 2.6 COOKE, Fred......... 8 31 3.9
COOKE, Fred......... 8 31 3.9 HOFFMAN, Ryan....... 24 62 2.6
LEE, Greg........... 5 27 5.4 OGLESBY, Alan....... 26 67 2.6
JENKINS, Chris...... 17 23 1.4 MERRIWEATHER, Chris. 6 13 2.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ATKINS, Michael..... 27 277 10.3 THOMPSON, Tyson..... 27 149 5.5
MERRIWETHER, Ronald. 27 195 7.2 MERRIWETHER, Ronald. 27 49 1.8
CAMP, Halston....... 27 136 5.0 TIGNEY, John........ 19 30 1.6
BATES, Jacob........ 25 114 4.6 HOFFMAN, Ryan....... 24 22 0.9
THOMPSON, Tyson..... 27 106 3.9 BATES, Jacob........ 25 18 0.7
MERRIWEATHER, Chris. 6 18 3.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
ATKINS, Michael..... 27 277 10.3 -----------------------------------
MERRIWETHER, Ronald. 27 195 7.2 THOMPSON, Tyson..... 27 57 2.1
CAMP, Halston....... 27 136 5.0 MERRIWETHER, Ronald. 27 52 1.9
COOKE, Fred......... 8 38 4.8 ATKINS, Michael..... 27 26 1.0
BATES, Jacob........ 25 114 4.6 CAMP, Halston....... 27 23 0.9
BATES, Jacob........ 25 19 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ATKINS, Michael..... 27 155 5.7 ATKINS, Michael..... 27 56 2.1
MERRIWETHER, Ronald. 27 80 3.0 CAMP, Halston....... 27 35 1.3
CAMP, Halston....... 27 61 2.3 MERRIWETHER, Ronald. 27 13 0.5
BATES, Jacob........ 25 37 1.5 TIGNEY, John........ 19 6 0.3
THOMPSON, Tyson..... 27 25 0.9 COOKE, Fred......... 8 6 0.8
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
ATKINS, Michael..... 27 122 4.5 THOMPSON, Tyson..... 27 933 34.6
MERRIWETHER, Ronald. 27 115 4.3 MERRIWETHER, Ronald. 27 853 31.6
THOMPSON, Tyson..... 27 81 3.0 ATKINS, Michael..... 27 845 31.3
BATES, Jacob........ 25 77 3.1 BATES, Jacob........ 25 558 22.3
CAMP, Halston....... 27 75 2.8 CAMP, Halston....... 27 551 20.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MERRIWETHER, Ronald. 27 65 2.4 THOMPSON, Tyson..... 27 114 4.2
ATKINS, Michael..... 27 60 2.2 MERRIWETHER, Ronald. 27 76 2.8
THOMPSON, Tyson..... 27 58 2.1 ATKINS, Michael..... 27 57 2.1
BATES, Jacob........ 25 53 2.1 BATES, Jacob........ 25 52 2.1
CAMP, Halston....... 27 53 2.0 TIGNEY, John........ 19 35 1.8
FOULOUTS G No.
----------------------------
THOMPSON, Tyson..... 27 4
MERRIWETHER, Ronald. 27 2
CAMP, Halston....... 27 1
HOFFMAN, Ryan....... 24 1
BATES, Jacob........ 25 1
COOKE, Fred......... 8 1
Overall/Conference Statistics
Shenandoah Men's Basketball 2001-02
Shenandoah University Overall/Conference Statistics (as of Feb 23, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MERRIWETHER, Ronald. 27-27 31.6 .453 .362 .725 7.2 1.8 52 13 18.8 14-14 33.9 .440 .365 .754 8.0 1.9 28 6 20.4
THOMPSON, Tyson..... 27-27 34.6 .367 .288 .709 3.9 5.5 57 1 12.9 14-14 37.1 .337 .275 .660 4.4 5.9 30 0 12.7
ATKINS, Michael..... 27-27 31.3 .506 .000 .638 10.3 0.5 26 56 12.7 14-14 34.6 .475 .000 .617 11.0 0.6 18 40 13.1
BATES, Jacob........ 25-15 22.3 .487 .000 .688 4.6 0.7 19 4 9.6 12-3 20.1 .456 .000 .694 3.7 0.7 12 2 7.3
CAMP, Halston....... 27-12 20.4 .552 .000 .667 5.0 0.6 23 35 7.0 14-11 26.0 .515 .000 .667 6.9 1.0 17 20 8.6
BRASHEARS, Chad..... 24-8 15.1 .347 .360 .800 1.8 0.4 7 0 5.5 11-0 9.4 .314 .346 1.000 1.3 0.1 1 0 3.8
TIGNEY, John........ 19-19 24.0 .376 .343 .583 2.7 1.6 15 6 4.7 14-14 24.9 .414 .333 .583 2.8 1.7 10 6 5.3
HOFFMAN, Ryan....... 24-0 11.5 .364 .333 .654 1.3 0.9 10 0 2.6 11-0 8.2 .375 .250 .500 0.9 0.4 4 0 2.2
OGLESBY, Alan....... 26-0 8.3 .342 .200 .786 1.2 0.4 5 4 2.6 14-0 9.1 .333 .286 .625 1.2 0.2 1 0 2.6
JENKINS, Chris...... 17-0 6.1 .208 .273 .909 0.5 0.9 6 0 1.4 7-0 4.6 .375 .750 1.000 0.3 0.1 1 0 1.6
PHILLIPS, Ervin..... 13-0 3.7 .357 .333 .462 0.9 0.1 0 1 1.3 7-0 3.7 .375 .333 .429 1.0 0.1 0 1 1.4
GREENE, Edwin....... 17-0 4.8 .391 .000 .750 0.7 0.0 2 1 1.2 8-0 4.9 .000 .000 1.000 0.6 0.0 0 0 0.3
Total............... 27 .431 .327 .688 44.3 13.6 230 127 78.1 14 .416 .328 .677 44.2 12.4 122 75 75.3
Opponents........... 27 .435 .339 .671 37.1 13.0 204 111 75.3 14 .414 .333 .679 36.5 11.7 89 66 68.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MERRIWETHER, Ronald. 185-408 .453 64-177 .362 74-102 .725 508 18.8 99-225 .440 38-104 .365 49-65 .754 285 20.4
THOMPSON, Tyson..... 127-346 .367 34-118 .288 61-86 .709 349 12.9 63-187 .337 19-69 .275 33-50 .660 178 12.7
ATKINS, Michael..... 124-245 .506 0-0 .000 95-149 .638 343 12.7 67-141 .475 0-0 .000 50-81 .617 184 13.1
BATES, Jacob........ 94-193 .487 0-4 .000 53-77 .688 241 9.6 31-68 .456 0-3 .000 25-36 .694 87 7.3
CAMP, Halston....... 85-154 .552 0-0 .000 18-27 .667 188 7.0 53-103 .515 0-0 .000 14-21 .667 120 8.6
BRASHEARS, Chad..... 42-121 .347 27-75 .360 20-25 .800 131 5.5 11-35 .314 9-26 .346 11-11 1.000 42 3.8
TIGNEY, John........ 35-93 .376 12-35 .343 7-12 .583 89 4.7 29-70 .414 9-27 .333 7-12 .583 74 5.3
HOFFMAN, Ryan....... 20-55 .364 5-15 .333 17-26 .654 62 2.6 9-24 .375 2-8 .250 4-8 .500 24 2.2
OGLESBY, Alan....... 25-73 .342 6-30 .200 11-14 .786 67 2.6 13-39 .333 6-21 .286 5-8 .625 37 2.6
JENKINS, Chris...... 5-24 .208 3-11 .273 10-11 .909 23 1.4 3-8 .375 3-4 .750 2-2 1.000 11 1.6
PHILLIPS, Ervin..... 5-14 .357 1-3 .333 6-13 .462 17 1.3 3-8 .375 1-3 .333 3-7 .429 10 1.4
GREENE, Edwin....... 9-23 .391 0-0 .000 3-4 .750 21 1.2 0-7 .000 0-0 .000 2-2 1.000 2 0.3
