Shenandoah University
Game-by-Game Statistics
Team Game-by-Game
Shenandoah Men's Basketball 2001-02
Shenandoah University Team Game-by-Game (as of Feb 23, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VALLEY FORGE CHRISTIA 11/16/01 124-53 W 50-83 .602 9-15 .600 15-18 .833 20 33 53 53.0 13 27 12 6 17 124 124.0
SALISBURY UNIVERSITY 11/17/01 108-106 Wot 37-75 .493 10-18 .556 24-32 .750 19 31 50 51.5 17 18 26 6 5 108 116.0
at Liberty University 11/19/01 71-88 L 29-65 .446 5-16 .313 8-14 .571 13 26 39 47.3 20 17 30 2 14 71 101.0
at Eastern Mennonite 11/20/01 68-73 L 26-55 .473 5-11 .455 11-18 .611 13 21 34 44.0 19 17 14 3 6 68 92.8
at Southern Virginia 11/30/01 78-68 W 29-60 .483 3-12 .250 17-22 .773 11 30 41 43.4 21 13 27 3 12 78 89.8
at Frostburg State Un 12/4/01 92-81 W 33-63 .524 6-15 .400 20-27 .741 16 28 44 43.5 11 13 24 5 5 92 90.2
SOUTHERN VIRGINIA KNI 12/8/01 86-93 L 33-79 .418 7-30 .233 13-19 .684 22 28 50 44.4 20 17 11 2 4 86 89.6
at East Tennessee Sta 12/17/01 60-110 L 25-79 .316 5-21 .238 5-12 .417 23 22 45 44.5 9 11 29 3 8 60 85.9
at Elizabethtown Coll 1/2/02 83-99 L 33-76 .434 5-17 .294 12-21 .571 21 28 49 45.0 23 18 30 4 14 83 85.6
at Cabrini College 1/3/02 64-74 L 22-66 .333 7-23 .304 13-17 .765 15 27 42 44.7 32 10 17 4 6 64 83.4
at Christopher Newpor 1/9/02 57-62 L 22-66 .333 6-21 .286 7-11 .636 18 24 42 44.5 10 7 13 4 6 57 81.0
AVERETT UNIVERSITY CO 1/12/02 100-80 W 36-76 .474 10-22 .455 18-29 .621 20 27 47 44.7 22 17 16 6 11 100 82.6
FERRUM COLLEGE PANTHE 1/15/02 74-69 W 26-61 .426 7-23 .304 15-27 .556 15 19 34 43.8 13 15 8 5 8 74 81.9
NC WESLEYAN BISHOPS 1/19/02 79-84 Lot 25-84 .298 5-27 .185 24-30 .800 33 27 60 45.0 16 9 16 7 6 79 81.7
CHOWAN BRAVES 1/21/02 81-72 W 34-63 .540 3-14 .214 10-12 .833 18 22 40 44.7 18 14 24 3 11 81 81.7
at Methodist Monarchs 1/26/02 67-74 L 28-65 .431 6-19 .316 5-13 .385 14 24 38 44.2 17 10 12 2 7 67 80.8
at Greensboro Pride 1/27/02 72-63 W 25-55 .455 6-13 .462 16-30 .533 14 24 38 43.9 15 8 13 3 8 72 80.2
CHRISTOPHER NEWPORT 1/30/02 73-58 W 28-72 .389 7-28 .250 10-13 .769 21 30 51 44.3 8 16 11 8 3 73 79.8
at Averett University 2/2/02 74-45 W 29-63 .460 5-18 .278 11-17 .647 14 34 48 44.5 9 13 18 11 7 74 79.5
at Ferrum College Pan 2/6/02 68-75 L 20-65 .308 7-24 .292 21-29 .724 24 18 42 44.3 14 11 15 5 11 68 78.9
at NC Wesleyan Bishop 2/9/02 64-69 L 26-76 .342 2-10 .200 10-17 .588 26 28 54 44.8 14 12 16 9 14 64 78.2
at Chowan College Bra 2/10/02 82-67 W 28-62 .452 7-12 .583 19-25 .760 23 23 46 44.9 13 13 27 1 14 82 78.4
VILLA JULIE MUSTANGS 2/13/02 91-78 W 39-71 .549 2-15 .133 11-17 .647 20 25 45 44.9 21 15 17 7 6 91 79.0
GREENSBORO PRIDE 2/16/02 75-73 W 25-48 .521 10-19 .526 15-19 .789 10 23 33 44.4 19 15 27 5 7 75 78.8
METHODIST MONARCHS 2/17/02 88-66 W 29-59 .492 6-15 .400 24-31 .774 13 33 46 44.4 17 14 20 6 9 88 79.2
vs Greensboro Pride 2/21/02 63-62 Wot 23-60 .383 5-16 .313 12-18 .667 24 27 51 44.7 14 6 19 3 4 63 78.5
vs Christopher Newpor 2/22/02 68-90 L 23-68 .338 5-18 .278 17-19 .895 17 17 34 44.3 16 10 12 4 7 68 78.1
------------------------------------------------------------------------------------------------------------------------------------
Shenandoah University 2110 783-1815 .431 161-492 .327 383-557 .688 497 699 1196 44.3 441 366 504 127 230 2110 78.1
Opponents 2032 746-1714 .435 173-510 .339 367-547 .671 366 636 1002 37.1 458 350 458 111 204 2032 75.3
Games played: 27
Points/game: 78.1
FG Pct: 43.1
3FG Pct: 32.7
FT Pct: 68.8
Rebounds/game: 44.3
Assists/game: 13.6
Turnovers/game: 18.7
Assist/turnover ratio: 0.7
Steals/game: 8.5
Blocks/game: 4.7
Opponent Game-by-Game
Shenandoah Men's Basketball 2001-02
Shenandoah University Opponent Game-by-Game (as of Feb 23, 2002)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VALLEY FORGE CHRISTIA 11/16/01 124-53 W 22-68 .324 4-22 .182 5-7 .714 15 14 29 29.0 10 6 27 2 4 53 53.0
SALISBURY UNIVERSITY 11/17/01 108-106 Wot 41-81 .506 12-21 .571 12-20 .600 14 24 38 33.5 21 16 20 0 8 106 79.5
at Liberty University 11/19/01 71-88 L 33-68 .485 3-8 .375 19-31 .613 14 28 42 36.3 16 16 25 5 20 88 82.3
at Eastern Mennonite 11/20/01 68-73 L 26-52 .500 6-10 .600 15-21 .714 10 20 30 34.8 16 21 9 3 7 73 80.0
at Southern Virginia 11/30/01 78-68 W 23-63 .365 6-20 .300 16-29 .552 17 24 41 36.0 21 7 25 0 4 68 77.6
at Frostburg State Un 12/4/01 92-81 W 30-68 .441 8-25 .320 13-19 .684 12 18 30 35.0 19 18 18 3 12 81 78.2
SOUTHERN VIRGINIA KNI 12/8/01 86-93 L 30-60 .500 10-24 .417 23-30 .767 9 28 37 35.3 17 15 9 6 2 93 80.3
at East Tennessee Sta 12/17/01 60-110 L 47-86 .547 6-22 .273 10-13 .769 18 36 54 37.6 12 22 18 7 18 110 84.0
at Elizabethtown Coll 1/2/02 83-99 L 36-77 .468 8-21 .381 19-32 .594 20 26 46 38.6 18 23 21 2 21 99 85.7
at Cabrini College 1/3/02 64-74 L 20-49 .408 3-13 .231 31-50 .620 11 31 42 38.9 16 10 17 8 4 74 84.5
at Christopher Newpor 1/9/02 57-62 L 21-51 .412 8-18 .444 12-12 1.000 6 28 34 38.5 10 13 13 5 3 62 82.5
AVERETT UNIVERSITY CO 1/12/02 100-80 W 27-66 .409 7-23 .304 19-27 .704 18 25 43 38.8 23 6 23 5 2 80 82.2
FERRUM COLLEGE PANTHE 1/15/02 74-69 W 26-56 .464 4-13 .308 13-21 .619 15 27 42 39.1 21 6 12 1 4 69 81.2
NC WESLEYAN BISHOPS 1/19/02 79-84 Lot 34-77 .442 6-21 .286 10-14 .714 18 30 48 39.7 21 11 15 1 5 84 81.4
CHOWAN BRAVES 1/21/02 81-72 W 26-59 .441 5-16 .313 15-23 .652 14 11 25 38.7 15 13 18 4 9 72 80.8
at Methodist Monarchs 1/26/02 67-74 L 27-61 .443 6-19 .316 14-21 .667 14 29 43 39.0 18 17 10 8 8 74 80.4
at Greensboro Pride 1/27/02 72-63 W 22-59 .373 5-19 .263 14-19 .737 16 24 40 39.1 19 11 14 0 7 63 79.4
CHRISTOPHER NEWPORT 1/30/02 73-58 W 23-64 .359 5-21 .238 7-10 .700 12 24 36 38.9 11 10 10 9 5 58 78.2
at Averett University 2/2/02 74-45 W 19-66 .288 1-11 .091 6-13 .462 14 23 37 38.8 10 6 16 6 12 45 76.4
at Ferrum College Pan 2/6/02 68-75 L 29-60 .483 6-17 .353 11-14 .786 15 25 40 38.8 20 16 20 3 6 75 76.3
at NC Wesleyan Bishop 2/9/02 64-69 L 27-56 .482 10-15 .667 5-13 .385 8 30 38 38.8 20 19 20 15 7 69 76.0
at Chowan College Bra 2/10/02 82-67 W 24-53 .453 9-19 .474 10-15 .667 6 14 20 38.0 16 18 21 5 6 67 75.6
VILLA JULIE MUSTANGS 2/13/02 91-78 W 26-60 .433 6-22 .273 20-27 .741 12 17 29 37.6 16 5 14 0 6 78 75.7
GREENSBORO PRIDE 2/16/02 75-73 W 25-60 .417 8-22 .364 15-18 .833 14 15 29 37.2 16 10 19 1 7 73 75.6
METHODIST MONARCHS 2/17/02 88-66 W 25-70 .357 4-18 .222 12-20 .600 15 21 36 37.2 22 8 16 3 8 66 75.2
vs Greensboro Pride 2/21/02 63-62 Wot 21-62 .339 5-26 .192 15-18 .833 17 15 32 37.0 17 9 12 3 5 62 74.7
vs Christopher Newpor 2/22/02 68-90 L 36-62 .581 12-24 .500 6-10 .600 12 29 41 37.1 17 18 16 6 4 90 75.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2032 746-1714 .435 173-510 .339 367-547 .671 366 636 1002 37.1 458 350 458 111 204 2032 75.3
Shenandoah University 2110 783-1815 .431 161-492 .327 383-557 .688 497 699 1196 44.3 441 366 504 127 230 2110 78.1
Games played: 27
Points/game: 75.3
FG Pct: 43.5
3FG Pct: 33.9
FT Pct: 67.1
Rebounds/game: 37.1
Assists/game: 13.0
Turnovers/game: 17.0
Assist/turnover ratio: 0.8
Steals/game: 7.6
Blocks/game: 4.1
Team Game-by-Game Comparison
Shenandoah Men's Basketball 2001-02
Shenandoah University Team Game-by-Game Comparison (as of Feb 23, 2002)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
VALLEY FORGE CHRISTIAN COLLEGE 56/23 68/30 124-53 +71 50-83/22-68 .602/.324 9-15/ 4-22 .600/.182 15-18/ 5-7 .833/.714 53/29 +24 27/6 12/27 6/2 17/4 13/10
SALISBURY UNIVERSITY.......... 32/50 46/28 108-106 +2 37-75/41-81 .493/.506 10-18/12-21 .556/.571 24-32/12-20 .750/.600 50/38 +12 18/16 26/20 6/0 5/8 17/21
Liberty University............ 20/54 51/34 71-88 (17) 29-65/33-68 .446/.485 5-16/ 3-8 .313/.375 8-14/19-31 .571/.613 39/42 (3) 17/16 30/25 2/5 14/20 20/16
Eastern Mennonite............. 36/29 32/44 68-73 (5) 26-55/26-52 .473/.500 5-11/ 6-10 .455/.600 11-18/15-21 .611/.714 34/30 +4 17/21 14/9 3/3 6/7 19/16
Southern Virginia Knights..... 36/29 42/39 78-68 +10 29-60/23-63 .483/.365 3-12/ 6-20 .250/.300 17-22/16-29 .773/.552 41/41 - 13/7 27/25 3/0 12/4 21/21
Frostburg State University.... 37/41 55/40 92-81 +11 33-63/30-68 .524/.441 6-15/ 8-25 .400/.320 20-27/13-19 .741/.684 44/30 +14 13/18 24/18 5/3 5/12 11/19
SOUTHERN VIRGINIA KNIGHTS..... 39/38 47/55 86-93 (7) 33-79/30-60 .418/.500 7-30/10-24 .233/.417 13-19/23-30 .684/.767 50/37 +13 17/15 11/9 2/6 4/2 20/17
East Tennessee State.......... 25/59 35/51 60-110 (50) 25-79/47-86 .316/.547 5-21/ 6-22 .238/.273 5-12/10-13 .417/.769 45/54 (9) 11/22 29/18 3/7 8/18 9/12
Elizabethtown College......... 38/47 45/52 83-99 (16) 33-76/36-77 .434/.468 5-17/ 8-21 .294/.381 12-21/19-32 .571/.594 49/46 +3 18/23 30/21 4/2 14/21 23/18
Cabrini College............... 32/26 32/48 64-74 (10) 22-66/20-49 .333/.408 7-23/ 3-13 .304/.231 13-17/31-50 .765/.620 42/42 - 10/10 17/17 4/8 6/4 32/16
Christopher Newport........... 30/23 27/39 57-62 (5) 22-66/21-51 .333/.412 6-21/ 8-18 .286/.444 7-11/12-12 .636/.000 42/34 +8 7/13 13/13 4/5 6/3 10/10
AVERETT UNIVERSITY COUGARS.... 53/34 47/46 100-80 +20 36-76/27-66 .474/.409 10-22/ 7-23 .455/.304 18-29/19-27 .621/.704 47/43 +4 17/6 16/23 6/5 11/2 22/23
FERRUM COLLEGE PANTHERS....... 32/43 42/26 74-69 +5 26-61/26-56 .426/.464 7-23/ 4-13 .304/.308 15-27/13-21 .556/.619 34/42 (8) 15/6 8/12 5/1 8/4 13/21
NC WESLEYAN BISHOPS........... 28/34 35/29 79-84 (5) 25-84/34-77 .298/.442 5-27/ 6-21 .185/.286 24-30/10-14 .800/.714 60/48 +12 9/11 16/15 7/1 6/5 16/21
CHOWAN BRAVES................. 45/34 36/38 81-72 +9 34-63/26-59 .540/.441 3-14/ 5-16 .214/.313 10-12/15-23 .833/.652 40/25 +15 14/13 24/18 3/4 11/9 18/15
Methodist Monarchs............ 37/31 30/43 67-74 (7) 28-65/27-61 .431/.443 6-19/ 6-19 .316/.316 5-13/14-21 .385/.667 38/43 (5) 10/17 12/10 2/8 7/8 17/18
Greensboro Pride.............. 25/34 47/29 72-63 +9 25-55/22-59 .455/.373 6-13/ 5-19 .462/.263 16-30/14-19 .533/.737 38/40 (2) 8/11 13/14 3/0 8/7 15/19
CHRISTOPHER NEWPORT........... 42/35 31/23 73-58 +15 28-72/23-64 .389/.359 7-28/ 5-21 .250/.238 10-13/ 7-10 .769/.700 51/36 +15 16/10 11/10 8/9 3/5 8/11
Averett University Cougars.... 40/24 34/21 74-45 +29 29-63/19-66 .460/.288 5-18/ 1-11 .278/.091 11-17/ 6-13 .647/.462 48/37 +11 13/6 18/16 11/6 7/12 9/10
Ferrum College Panthers....... 31/33 37/42 68-75 (7) 20-65/29-60 .308/.483 7-24/ 6-17 .292/.353 21-29/11-14 .724/.786 42/40 +2 11/16 15/20 5/3 11/6 14/20
NC Wesleyan Bishops........... 33/44 31/25 64-69 (5) 26-76/27-56 .342/.482 2-10/10-15 .200/.667 10-17/ 5-13 .588/.385 54/38 +16 12/19 16/20 9/15 14/7 14/20
Chowan College Braves......... 39/25 43/42 82-67 +15 28-62/24-53 .452/.453 7-12/ 9-19 .583/.474 19-25/10-15 .760/.667 46/20 +26 13/18 27/21 1/5 14/6 13/16
VILLA JULIE MUSTANGS.......... 42/40 49/38 91-78 +13 39-71/26-60 .549/.433 2-15/ 6-22 .133/.273 11-17/20-27 .647/.741 45/29 +16 15/5 17/14 7/0 6/6 21/16
GREENSBORO PRIDE.............. 40/33 35/40 75-73 +2 25-48/25-60 .521/.417 10-19/ 8-22 .526/.364 15-19/15-18 .789/.833 33/29 +4 15/10 27/19 5/1 7/7 19/16
METHODIST MONARCHS............ 36/31 52/35 88-66 +22 29-59/25-70 .492/.357 6-15/ 4-18 .400/.222 24-31/12-20 .774/.600 46/36 +10 14/8 20/16 6/3 9/8 17/22
Greensboro Pride.............. 31/31 28/28 63-62 +1 23-60/21-62 .383/.339 5-16/ 5-26 .313/.192 12-18/15-18 .667/.833 51/32 +19 6/9 19/12 3/3 4/5 14/17
Christopher Newport University 38/50 30/40 68-90 (22) 23-68/36-62 .338/.581 5-18/12-24 .278/.500 17-19/ 6-10 .895/.600 34/41 (7) 10/18 12/16 4/6 7/4 16/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Shenandoah Men's Basketball 2001-02
Shenandoah University Game-by-Game Points-Rebounds-Assists (as of Feb 23, 2002)
All games
04 05 10 12 14 20 21 22 24
Opponent Date Score WL MERRIWETH JENKINS,C BRASHEARS THOMPSON, LEE,GREG TIGNEY,JO COOKE,FRE HOFFMAN,R MERRIWEAT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
VALLEY FORGE CHRISTIAN 11/16/01 124-53 W 17- 6- 2 4- 3- 7 5- 1- 0 6- 2- 4 13- 1- 3 DNP 2-11- 1 4- 0- 2 8- 1- 5
SALISBURY UNIVERSITY 11/17/01 108-106 WO 27- 8- 5 0- 0- 0 16- 4- 3 16- 6- 3 DNP DNP 2- 5- 1 8- 2- 1 2- 1- 4
at Liberty University 11/19/01 71-88 L 7- 3- 0 4- 1- 0 0- 2- 0 8- 5- 4 6- 3- 2 DNP 4- 7- 1 5- 0- 3 0- 1- 6
at Eastern Mennonite 11/20/01 68-73 L 6- 1- 3 DNP 10- 1- 1 9- 2- 7 0- 0- 0 DNP 1- 1- 1 2- 4- 3 0- 2- 1
at Southern Virginia Kn11/30/01 78-68 W 15- 6- 0 0- 0- 0 10- 3- 0 15- 4- 8 DNP DNP 2- 5- 2 7- 1- 2 DNP
at Frostburg State Univ12/4/01 92-81 W 28- 4- 2 DNP 2- 3- 1 25- 4- 6 DNP DNP 10- 5- 0 2- 3- 3 DNP
SOUTHERN VIRGINIA KNIGH12/8/01 86-93 L 14-12- 4 0- 1- 2 17- 5- 1 17- 2- 5 3- 2- 0 DNP 4- 3- 1 8- 0- 0 0- 4- 2
at East Tennessee State12/17/01 60-110 L 12-12- 0 0- 0- 2 8- 3- 0 6- 2- 6 5- 0- 0 DNP 6- 1- 1 0- 2- 0 3- 0- 0
at Elizabethtown Colleg1/2/02 83-99 L 16- 8- 1 0- 0- 2 12- 3- 1 9- 8- 5 DNP 2- 3- 2 DNP 0- 3- 1 DNP
at Cabrini College 1/3/02 64-74 L 22- 2- 1 2- 1- 1 5- 4- 0 13- 2- 4 DNP 0- 3- 1 DNP 0- 0- 1 DNP
at Christopher Newport 1/9/02 57-62 L 14- 9- 1 DNP 3- 2- 0 13- 4- 4 DNP 5- 2- 1 DNP DNP DNP
AVERETT UNIVERSITY COUG1/12/02 100-80 W 15- 6- 1 DNP 19- 3- 0 10- 1- 9 DNP 4- 2- 4 DNP DNP DNP
FERRUM COLLEGE PANTHERS1/15/02 74-69 W 26- 4- 0 DNP 3- 1- 0 12- 5-10 DNP 0- 3- 2 DNP DNP DNP
NC WESLEYAN BISHOPS 1/19/02 79-84 OL 32-15- 0 DNP 2- 2- 0 7- 6- 7 DNP 14- 2- 1 DNP 0- 0- 0 DNP
CHOWAN BRAVES 1/21/02 81-72 W 16- 8- 3 0- 0- 0 2- 1- 0 12- 5- 6 DNP 0- 3- 3 DNP 2- 1- 0 DNP
at Methodist Monarchs 1/26/02 67-74 L 18-10- 3 DNP DNP 15- 4- 4 DNP 10- 1- 1 DNP 3- 1- 0 DNP
at Greensboro Pride 1/27/02 72-63 W 19-11- 1 DNP DNP 14- 3- 2 DNP 3- 3- 2 DNP 0- 0- 0 DNP
CHRISTOPHER NEWPORT 1/30/02 73-58 W 21-12- 3 0- 0- 0 DNP 18- 7- 7 DNP 2- 2- 2 DNP 0- 0- 1 DNP
at Averett University C2/2/02 74-45 W 21- 4- 3 0- 0- 0 3- 1- 0 12- 4- 5 DNP 5- 3- 2 DNP 1- 1- 1 DNP
at Ferrum College Panth2/6/02 68-75 L 26- 7- 0 DNP 6- 4- 0 7- 2- 6 DNP 2- 3- 1 DNP 6- 1- 0 DNP
at NC Wesleyan Bishops 2/9/02 64-69 L 8- 8- 3 0- 0- 0 0- 0- 0 16- 8- 6 DNP 1- 3- 1 DNP 4- 3- 0 DNP
at Chowan College Brave2/10/02 82-67 W 12- 6- 4 3- 2- 1 4- 0- 1 8- 5- 4 DNP 15- 3- 0 DNP 4- 1- 2 DNP
VILLA JULIE MUSTANGS 2/13/02 91-78 W 21- 7- 4 0- 0- 0 0- 0- 0 30- 3- 5 DNP 4- 3- 2 DNP 2- 2- 1 DNP
GREENSBORO PRIDE 2/16/02 75-73 W 29- 5- 1 6- 0- 0 0- 0- 0 15- 2- 6 DNP 8- 3- 3 DNP 0- 0- 0 DNP
METHODIST MONARCHS 2/17/02 88-66 W 28- 7- 4 2- 0- 0 0- 0- 0 19- 5- 7 DNP 5- 6- 1 DNP 4- 2- 0 DNP
vs Greensboro Pride 2/21/02 63-62 WO 21-12- 0 DNP 3- 0- 1 7- 3- 3 DNP 3- 1- 1 DNP 0- 2- 0 DNP
vs Christopher Newport 2/22/02 68-90 L 17- 2- 0 2- 1- 1 1- 0- 1 10- 2- 6 DNP 6- 2- 0 DNP 0- 2- 1 DNP
30 32 34 40 42 44
Opponent Date Score WL ATKINS,MI CAMP,HALS BATES,JAC GREENE,ED OGLESBY,A PHILLIPS,
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
VALLEY FORGE CHRISTIAN 11/16/01 124-53 W 11- 8- 0 16- 3- 0 12- 4- 1 12- 4- 0 14- 3- 2 DNP
SALISBURY UNIVERSITY 11/17/01 108-106 WO 19-11- 0 7- 3- 0 11- 6- 1 DNP 0- 0- 0 DNP
at Liberty University 11/19/01 71-88 L 5- 5- 0 16- 1- 0 13- 5- 1 3- 0- 0 0- 0- 0 0- 2- 0
at Eastern Mennonite 11/20/01 68-73 L 9- 5- 1 8- 5- 0 21- 7- 0 2- 0- 0 0- 0- 0 DNP
at Southern Virginia Kn11/30/01 78-68 W 12- 8- 0 2- 4- 0 15- 7- 1 0- 0- 0 DNP 0- 0- 0
at Frostburg State Univ12/4/01 92-81 W 15-11- 0 0- 2- 0 8- 6- 1 DNP 0- 1- 0 2- 0- 0
SOUTHERN VIRGINIA KNIGH12/8/01 86-93 L 7-12- 2 2- 1- 0 14- 3- 0 DNP 0- 0- 0 DNP
at East Tennessee State12/17/01 60-110 L 9- 4- 1 2- 5- 0 5- 3- 0 0- 2- 0 2- 2- 1 2- 1- 0
at Elizabethtown Colleg1/2/02 83-99 L 12- 5- 0 4- 4- 2 20- 7- 0 0- 0- 0 8- 5- 4 DNP
at Cabrini College 1/3/02 64-74 L 9-10- 0 0- 2- 0 9- 8- 2 0- 0- 0 4- 1- 0 DNP
at Christopher Newport 1/9/02 57-62 L 10- 8- 0 2- 0- 0 8-11- 1 0- 1- 0 2- 2- 0 DNP
AVERETT UNIVERSITY COUG1/12/02 100-80 W 17-12- 0 19-10- 1 9- 1- 1 0- 0- 0 0- 1- 0 7- 6- 1
FERRUM COLLEGE PANTHERS1/15/02 74-69 W 12- 7- 0 18- 8- 2 DNP 0- 1- 0 3- 2- 1 0- 0- 0
NC WESLEYAN BISHOPS 1/19/02 79-84 OL 14-13- 0 8-16- 1 DNP 0- 0- 0 2- 1- 0 DNP
CHOWAN BRAVES 1/21/02 81-72 W 24- 9- 1 11- 2- 1 10- 3- 0 0- 1- 0 4- 0- 0 0- 0- 0
at Methodist Monarchs 1/26/02 67-74 L 6-11- 1 6- 7- 0 4- 1- 1 DNP 5- 1- 0 0- 0- 0
at Greensboro Pride 1/27/02 72-63 W 15- 9- 1 13- 5- 1 4- 2- 1 0- 1- 0 3- 2- 0 1- 0- 0
CHRISTOPHER NEWPORT 1/30/02 73-58 W 11-16- 0 10- 8- 1 5- 2- 1 0- 0- 0 6- 1- 1 DNP
at Averett University C2/2/02 74-45 W 12- 7- 1 4- 9- 1 7- 9- 0 2- 1- 0 5- 3- 0 2- 1- 0
at Ferrum College Panth2/6/02 68-75 L 13- 9- 1 1- 7- 0 4- 4- 3 DNP 3- 0- 0 DNP
at NC Wesleyan Bishops 2/9/02 64-69 L 15-14- 0 8- 8- 1 10- 3- 0 DNP 2- 1- 1 0- 0- 0
at Chowan College Brave2/10/02 82-67 W 12-16- 0 8- 6- 1 14- 2- 0 DNP 2- 1- 0 DNP
VILLA JULIE MUSTANGS 2/13/02 91-78 W 24-14- 0 4- 4- 1 6- 3- 2 0- 0- 0 0- 0- 0 0- 1- 0
GREENSBORO PRIDE 2/16/02 75-73 W 9-13- 3 4- 5- 2 4- 2- 0 DNP 0- 1- 0 DNP
METHODIST MONARCHS 2/17/02 88-66 W 14-10- 0 8- 6- 2 8- 4- 0 DNP 0- 1- 0 DNP
vs Greensboro Pride 2/21/02 63-62 WO 12-18- 1 5- 4- 0 12- 5- 0 DNP 0- 1- 0 DNP
vs Christopher Newport 2/22/02 68-90 L 15-12- 0 2- 1- 0 8- 6- 1 2- 1- 0 2- 1- 0 3- 1- 0