Shenandoah Hornets vs Villa Julie College (1/30/03 at Villa Julie Gym - Baltimore, Md.)
Official Basketball Box Score
Official Basketball Box Score
Shenandoah Hornets vs Villa Julie College
1/30/03 7:30 at Villa Julie Gym - Baltimore, Md.
--------------------------------------------------------------------------------
VISITORS: Shenandoah Hornets 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BRASHEARS, Chad..... * 5-10 3-5 0-0 0 1 1 1 13 2 3 0 2 23
12 THOMPSON, Tyson..... * 7-17 1-2 1-3 1 2 3 1 16 6 2 0 5 33
30 ATKINS, Michael..... * 4-10 0-0 3-10 7 4 11 1 11 2 3 3 1 33
33 HOLT, Todd.......... * 3-5 0-0 0-0 1 4 5 3 6 1 1 1 0 25
34 TIGNEY, John........ * 5-13 0-0 5-5 2 3 5 3 15 2 1 0 2 29
04 MYERS, Lenny........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
05 JENKINS, Chris...... 1-5 0-2 0-0 1 1 2 1 2 2 3 0 0 11
14 CRAWFORD, Tom....... 1-4 0-0 0-0 0 0 0 0 2 1 2 0 1 12
21 BRODIE, James....... 1-2 0-0 0-0 1 1 2 4 2 0 1 0 1 15
24 HALE, Jared......... 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 1
44 PHILLIPS, Ervin..... 2-4 0-1 0-0 2 1 3 1 4 0 2 1 0 12
TEAM................ 3 1 4
Totals.............. 29-72 4-11 9-18 18 18 36 17 71 16 18 5 12 200
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 12-38 31.6% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-6 33.3% Game: 36.4% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 5-9 55.6% Game: 50.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Villa Julie College 5-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 ABDULLAH, Ismail.... * 2-7 0-0 0-0 1 1 2 0 4 0 1 0 0 10
23 KNAPP, Tim.......... * 3-6 2-5 0-0 0 3 3 0 8 2 1 1 0 28
33 WOODS, Kenny........ * 0-2 0-0 0-0 3 3 6 1 0 7 4 0 2 33
40 FITZGERALD, Anthony. * 10-13 1-1 4-8 3 11 14 2 25 4 3 2 3 36
50 HENNINGER, Wade..... * 6-15 1-3 2-2 1 3 4 5 15 4 5 3 1 31
03 MOYE, Zack.......... 1-1 0-0 1-1 0 0 0 3 3 0 3 0 1 10
04 KASTANAKIS, Mike.... 1-4 0-1 6-6 1 4 5 3 8 1 4 0 0 13
12 HARRIS, Dale........ 4-7 3-5 4-4 1 2 3 1 15 3 2 0 2 34
44 PETRECCA, Michael... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 5
TEAM................ 2 1 3
Totals.............. 27-55 7-15 19-23 12 28 40 15 80 21 23 6 9 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 11-22 50.0% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 6-10 60.0% Game: 46.7% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 13-16 81.3% Game: 82.6% 3
--------------------------------------------------------------------------------
Officials: Stayer, Bruno, Funk
Technical fouls: Shenandoah Hornets-None. Villa Julie College-None.
Attendance: 311
Score by Periods 1st 2nd Total
Shenandoah Hornets............ 40 31 - 71
Villa Julie College........... 39 41 - 80
Newspaper Box Score
Newspaper Box Score
Shenandoah Hornets vs Villa Julie College
1/30/03 7:30 at Villa Julie Gym - Baltimore, Md.
At Villa Julie Gym - Baltimore, Md.
VILLA JULIE COLLEGE 80, SHENANDOAH HORNETS 71
SHENANDOAH HORNETS (8-7)
THOMPSON, Tyson 7-17 1-3 16; TIGNEY, John 5-13 5-5 15; BRASHEARS, Chad 5-10
0-0 13; ATKINS, Michael 4-10 3-10 11; HOLT, Todd 3-5 0-0 6; PHILLIPS, Ervin
2-4 0-0 4; JENKINS, Chris 1-5 0-0 2; BRODIE, James 1-2 0-0 2; CRAWFORD, Tom
1-4 0-0 2; HALE, Jared 0-2 0-0 0. Totals 29-72 9-18 71.
VILLA JULIE COLLEGE (5-15)
FITZGERALD, Anthony 10-13 4-8 25; HENNINGER, Wade 6-15 2-2 15; HARRIS, Dale
4-7 4-4 15; KASTANAKIS, Mike 1-4 6-6 8; KNAPP, Tim 3-6 0-0 8; ABDULLAH,
Ismail 2-7 0-0 4; MOYE, Zack 1-1 1-1 3; WOODS, Kenny 0-2 0-0 0. Totals 27-55
19-23 80.
Shenandoah Hornets............ 40 31 - 71
Villa Julie College........... 39 41 - 80
3-point goals-Shenandoah Hornets 4-11 (BRASHEARS, Chad 3-5; THOMPSON, Tyson
1-2; PHILLIPS, Ervin 0-1; JENKINS, Chris 0-2; HALE, Jared 0-1), Villa Julie
College 7-15 (HARRIS, Dale 3-5; KNAPP, Tim 2-5; HENNINGER, Wade 1-3;
FITZGERALD, Anthony 1-1; KASTANAKIS, Mike 0-1). Fouled out--Shenandoah
Hornets-None, Villa Julie College-HENNINGER, Wade. Rebounds-Shenandoah
Hornets 36 (ATKINS, Michael 11), Villa Julie College 40 (FITZGERALD, Anthony
14). Assists-Shenandoah Hornets 16 (THOMPSON, Tyson 6), Villa Julie College
21 (WOODS, Kenny 7). Total fouls-Shenandoah Hornets 17, Villa Julie College
15. A-311
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Shenandoah Hornets vs Villa Julie College
1/30/03 7:30 at Villa Julie Gym - Baltimore, Md.
--------------------------------------------------------------------------------
VISITORS: Shenandoah Hornets 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BRASHEARS, Chad..... * 2-5 2-3 0-0 0 0 0 1 6 1 3 0 0 12
12 THOMPSON, Tyson..... * 2-6 0-0 0-0 0 1 1 0 4 4 0 0 3 16
30 ATKINS, Michael..... * 3-5 0-0 3-8 1 2 3 1 9 1 2 1 0 16
33 HOLT, Todd.......... * 2-2 0-0 0-0 1 1 2 0 4 1 0 1 0 12
34 TIGNEY, John........ * 4-8 0-0 1-1 1 2 3 0 9 0 0 0 0 15
04 MYERS, Lenny........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 JENKINS, Chris...... 0-1 0-1 0-0 0 1 1 0 0 2 1 0 0 5
14 CRAWFORD, Tom....... 1-2 0-0 0-0 0 0 0 0 2 1 2 0 1 8
21 BRODIE, James....... 1-1 0-0 0-0 0 1 1 2 2 0 1 0 1 8
24 HALE, Jared......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 PHILLIPS, Ervin..... 2-4 0-1 0-0 2 1 3 1 4 0 2 1 0 8
TEAM................ 2 1 3
Totals.............. 17-34 2-5 4-9 7 10 17 5 40 10 11 3 5 100
TOTAL FG% 1st Half: 17-34 50.0%
3-Pt. FG% 1st Half: 2-5 40.0%
F Throw % 1st Half: 4-9 44.4%
--------------------------------------------------------------------------------
HOME TEAM: Villa Julie College 5-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 ABDULLAH, Ismail.... * 2-6 0-0 0-0 1 1 2 0 4 0 0 0 0 8
23 KNAPP, Tim.......... * 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 10
33 WOODS, Kenny........ * 0-0 0-0 0-0 2 2 4 0 0 5 1 0 1 15
40 FITZGERALD, Anthony. * 7-8 0-0 1-2 1 3 4 1 15 2 2 1 2 16
50 HENNINGER, Wade..... * 4-10 0-1 0-0 0 2 2 2 8 3 3 1 1 13
03 MOYE, Zack.......... 1-1 0-0 1-1 0 0 0 3 3 0 2 0 1 8
04 KASTANAKIS, Mike.... 0-3 0-1 0-0 1 2 3 1 0 0 3 0 0 9
12 HARRIS, Dale........ 2-5 1-3 2-2 1 0 1 0 7 1 1 0 0 16
44 PETRECCA, Michael... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 5
TEAM................ 2 1 3
Totals.............. 16-33 1-5 6-7 8 13 21 7 39 11 12 2 5 100
TOTAL FG% 1st Half: 16-33 48.5%
3-Pt. FG% 1st Half: 1-5 20.0%
F Throw % 1st Half: 6-7 85.7%
--------------------------------------------------------------------------------
Officials: Stayer, Bruno, Funk
Technical fouls: Shenandoah Hornets-None. Villa Julie College-None.
Attendance: 311
Score by Periods 1st
Shenandoah Hornets............ 40
Villa Julie College........... 39
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Shenandoah Hornets vs Villa Julie College
1/30/03 7:30 at Villa Julie Gym - Baltimore, Md.
--------------------------------------------------------------------------------
VISITORS: Shenandoah Hornets 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BRASHEARS, Chad..... * 5-10 3-5 0-0 0 1 1 1 13 2 3 0 2 23
12 THOMPSON, Tyson..... * 7-17 1-2 1-3 1 2 3 1 16 6 2 0 5 33
30 ATKINS, Michael..... * 4-10 0-0 3-10 7 4 11 1 11 2 3 3 1 33
33 HOLT, Todd.......... * 3-5 0-0 0-0 1 4 5 3 6 1 1 1 0 25
34 TIGNEY, John........ * 5-13 0-0 5-5 2 3 5 3 15 2 1 0 2 29
04 MYERS, Lenny........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
05 JENKINS, Chris...... 1-5 0-2 0-0 1 1 2 1 2 2 3 0 0 11
14 CRAWFORD, Tom....... 1-4 0-0 0-0 0 0 0 0 2 1 2 0 1 12
21 BRODIE, James....... 1-2 0-0 0-0 1 1 2 4 2 0 1 0 1 15
24 HALE, Jared......... 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 1
44 PHILLIPS, Ervin..... 2-4 0-1 0-0 2 1 3 1 4 0 2 1 0 12
TEAM................ 3 1 4
Totals.............. 29-72 4-11 9-18 18 18 36 17 71 16 18 5 12 200
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 12-38 31.6% Game: 40.3%
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-6 33.3% Game: 36.4%
F Throw % 1st Half: 4-9 44.4% 2nd Half: 5-9 55.6% Game: 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Villa Julie College 5-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 ABDULLAH, Ismail.... * 2-7 0-0 0-0 1 1 2 0 4 0 1 0 0 10
23 KNAPP, Tim.......... * 3-6 2-5 0-0 0 3 3 0 8 2 1 1 0 28
33 WOODS, Kenny........ * 0-2 0-0 0-0 3 3 6 1 0 7 4 0 2 33
40 FITZGERALD, Anthony. * 10-13 1-1 4-8 3 11 14 2 25 4 3 2 3 36
50 HENNINGER, Wade..... * 6-15 1-3 2-2 1 3 4 5 15 4 5 3 1 31
03 MOYE, Zack.......... 1-1 0-0 1-1 0 0 0 3 3 0 3 0 1 10
04 KASTANAKIS, Mike.... 1-4 0-1 6-6 1 4 5 3 8 1 4 0 0 13
12 HARRIS, Dale........ 4-7 3-5 4-4 1 2 3 1 15 3 2 0 2 34
44 PETRECCA, Michael... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 5
TEAM................ 2 1 3
Totals.............. 27-55 7-15 19-23 12 28 40 15 80 21 23 6 9 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 11-22 50.0% Game: 49.1%
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 6-10 60.0% Game: 46.7%
F Throw % 1st Half: 6-7 85.7% 2nd Half: 13-16 81.3% Game: 82.6%
--------------------------------------------------------------------------------
Officials: Stayer, Bruno, Funk
Technical fouls: Shenandoah Hornets-None. Villa Julie College-None.
Attendance: 311
Score by Periods 1st 2nd Total
Shenandoah Hornets............ 40 31 - 71
Villa Julie College........... 39 41 - 80