Shenandoah Hornets
Game-by-Game Statistics
Team Game-by-Game
Shenandoah Men's Basketball 2002-03
Shenandoah Hornets Team Game-by-Game (as of Mar 01, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CHRISTENDOM COLLEGE 11/22/02 71-47 W 29-55 .527 7-14 .500 6-9 .667 8 28 36 36.0 19 18 22 6 11 71 71.0
MARY WASHINGTON COLLE 11/23/02 67-52 W 26-50 .520 4-17 .235 11-16 .688 12 29 41 38.5 15 14 15 4 2 67 69.0
EASTERN MENNONITE ROY 11/26/02 80-41 W 33-65 .508 6-13 .462 8-10 .800 18 28 46 41.0 16 17 17 2 13 80 72.7
SOUTHERN VIRGINIA 12/3/02 81-72 W 28-67 .418 6-23 .261 19-30 .633 19 20 39 40.5 19 22 15 5 16 81 74.8
PRESBYTERIAN COLLEGE 12/7/02 70-79 L 23-52 .442 5-17 .294 19-26 .731 10 20 30 38.4 21 10 15 2 8 70 73.8
FROSTBURG STATE 12/13/02 76-59 W 28-62 .452 9-16 .563 11-18 .611 16 30 46 39.7 14 17 18 5 8 76 74.2
at Southern Virginia 12/14/02 79-64 W 29-54 .537 4-11 .364 17-24 .708 9 30 39 39.6 20 18 22 5 9 79 74.9
at Lycoming College 1/7/03 82-96 L 31-65 .477 8-19 .421 12-22 .545 17 14 31 38.5 32 18 20 0 10 82 75.8
ELIZABETHTOWN BLUE JA 1/11/03 86-76 W 29-57 .509 6-11 .545 22-31 .710 12 31 43 39.0 26 17 27 8 11 86 76.9
CHRISTOPHER NEWPORT C 1/15/03 46-72 L 15-57 .263 6-29 .207 10-19 .526 18 22 40 39.1 18 11 22 7 6 46 73.8
at Averett Cougars 1/18/03 78-52 W 31-70 .443 6-19 .316 10-14 .714 18 32 50 40.1 12 18 11 6 11 78 74.2
at Ferrum Panthers 1/21/03 59-61 L 22-55 .400 5-18 .278 10-16 .625 10 26 36 39.8 16 15 10 9 4 59 72.9
at NC Wesleyan 1/25/03 43-74 L 16-54 .296 3-18 .167 8-14 .571 14 17 31 39.1 13 9 19 1 8 43 70.6
at Chowan 1/26/03 41-59 L 15-49 .306 3-13 .231 8-16 .500 17 23 40 39.1 17 7 15 7 9 41 68.5
at Villa Julie Colleg 1/30/03 71-80 L 29-72 .403 4-11 .364 9-18 .500 18 18 36 38.9 17 16 18 5 12 71 68.7
METHODIST COLLEGE MON 2/1/03 46-74 L 15-49 .306 5-15 .333 11-15 .733 7 19 26 38.1 14 6 21 6 7 46 67.2
GREENSBORO PRIDE 2/2/03 66-53 W 24-49 .490 7-17 .412 11-15 .733 13 29 42 38.4 15 15 27 6 12 66 67.2
at Christopher Newpor 2/5/03 59-85 L 24-64 .375 5-17 .294 6-10 .600 17 15 32 38.0 9 13 23 5 7 59 66.7
AVERETT COUGARS 2/8/03 83-56 W 34-78 .436 9-22 .409 6-11 .545 22 32 54 38.8 23 15 15 9 7 83 67.6
FERRUM PANTHERS 2/11/03 91-71 W 35-65 .538 7-19 .368 14-19 .737 14 22 36 38.7 19 18 14 6 6 91 68.8
NC WESLEYAN BISHOPS 2/15/03 65-86 L 25-55 .455 4-15 .267 11-18 .611 10 26 36 38.6 20 16 16 3 2 65 68.6
CHOWAN BRAVES 2/19/03 62-53 W 25-62 .403 4-16 .250 8-15 .533 14 27 41 38.7 14 6 11 5 4 62 68.3
at Greensboro College 02/22/03 50-74 L 16-45 .356 2-7 .286 16-36 .444 12 23 35 38.5 19 3 21 1 5 50 67.5
at Methodist 2/23/03 81-90 L 30-64 .469 5-8 .625 16-28 .571 15 32 47 38.9 26 13 20 6 8 81 68.0
GREENSBORO PRIDE 2/27/03 67-65 W 25-51 .490 3-9 .333 14-19 .737 12 19 31 38.6 18 14 18 1 6 67 68.0
CHRISTOPHER NEWPORT C 2/28/03 70-94 L 19-57 .333 6-20 .300 26-38 .684 15 22 37 38.5 19 11 15 5 10 70 68.1
------------------------------------------------------------------------------------------------------------------------------------
Shenandoah Hornets 1770 656-1523 .431 139-414 .336 319-507 .629 367 634 1001 38.5 471 357 467 125 212 1770 68.1
Opponents 1766 613-1480 .414 149-417 .357 391-548 .714 337 589 926 35.6 460 292 446 89 197 1766 67.9
Games played: 26
Points/game: 68.1
FG Pct: 43.1
3FG Pct: 33.6
FT Pct: 62.9
Rebounds/game: 38.5
Assists/game: 13.7
Turnovers/game: 18.0
Assist/turnover ratio: 0.8
Steals/game: 8.2
Blocks/game: 4.8
Opponent Game-by-Game
Shenandoah Men's Basketball 2002-03
Shenandoah Hornets Opponent Game-by-Game (as of Mar 01, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CHRISTENDOM COLLEGE 11/22/02 71-47 W 16-45 .356 5-13 .385 10-19 .526 8 21 29 29.0 16 7 28 3 9 47 47.0
MARY WASHINGTON COLLE 11/23/02 67-52 W 17-56 .304 4-17 .235 14-19 .737 13 16 29 29.0 17 8 7 1 10 52 49.5
EASTERN MENNONITE ROY 11/26/02 80-41 W 15-50 .300 2-15 .133 9-14 .643 12 14 26 28.0 15 7 24 3 3 41 46.7
SOUTHERN VIRGINIA 12/3/02 81-72 W 24-50 .480 9-19 .474 15-20 .750 10 27 37 30.3 25 11 28 2 4 72 53.0
PRESBYTERIAN COLLEGE 12/7/02 70-79 L 28-50 .560 6-17 .353 17-25 .680 7 21 28 29.8 20 13 17 2 7 79 58.2
FROSTBURG STATE 12/13/02 76-59 W 21-63 .333 5-17 .294 12-14 .857 13 23 36 30.8 21 9 17 4 10 59 58.3
at Southern Virginia 12/14/02 79-64 W 25-64 .391 6-21 .286 8-16 .500 14 19 33 31.1 19 8 17 4 8 64 59.1
at Lycoming College 1/7/03 82-96 L 31-43 .721 3-8 .375 31-43 .721 5 20 25 30.4 22 18 19 2 8 96 63.8
ELIZABETHTOWN BLUE JA 1/11/03 86-76 W 27-72 .375 3-13 .231 19-27 .704 19 21 40 31.4 27 9 22 3 10 76 65.1
CHRISTOPHER NEWPORT C 1/15/03 46-72 L 23-59 .390 9-19 .474 17-27 .630 16 28 44 32.7 17 12 16 11 13 72 65.8
at Averett Cougars 1/18/03 78-52 W 19-69 .275 4-12 .333 10-14 .714 20 23 43 33.6 10 8 16 6 6 52 64.5
at Ferrum Panthers 1/21/03 59-61 L 23-62 .371 5-13 .385 10-13 .769 16 23 39 34.1 12 10 11 2 6 61 64.2
at NC Wesleyan 1/25/03 43-74 L 29-58 .500 9-20 .450 7-11 .636 13 27 40 34.5 18 14 17 4 9 74 65.0
at Chowan 1/26/03 41-59 L 16-51 .314 5-14 .357 20-25 .800 19 19 38 34.8 11 9 13 4 8 57 64.4
at Villa Julie Colleg 1/30/03 71-80 L 27-55 .491 7-15 .467 19-23 .826 12 28 40 35.1 15 21 23 6 9 80 65.5
METHODIST COLLEGE MON 2/1/03 46-74 L 27-56 .482 10-19 .526 10-13 .769 13 30 43 35.6 14 14 20 3 3 74 66.0
GREENSBORO PRIDE 2/2/03 66-53 W 20-56 .357 8-26 .308 5-10 .500 8 14 22 34.8 15 9 16 2 11 53 65.2
at Christopher Newpor 2/5/03 59-85 L 28-55 .509 6-16 .375 4-6 .667 20 24 44 35.3 10 19 17 5 13 66 65.3
AVERETT COUGARS 2/8/03 83-56 W 16-57 .281 2-12 .167 22-25 .880 10 25 35 35.3 18 3 16 5 4 56 64.8
FERRUM PANTHERS 2/11/03 91-71 W 25-60 .417 4-8 .500 17-20 .850 14 19 33 35.2 18 11 18 2 6 71 65.1
NC WESLEYAN BISHOPS 2/15/03 65-86 L 30-60 .500 6-14 .429 20-33 .606 11 22 33 35.1 14 12 5 3 9 86 66.1
CHOWAN BRAVES 2/19/03 62-53 W 18-56 .321 6-15 .400 11-12 .917 11 25 36 35.1 16 6 12 1 2 53 65.5
at Greensboro College 02/22/03 50-74 L 24-51 .471 8-17 .471 20-32 .625 11 29 40 35.3 27 18 18 4 6 76 66.0
at Methodist 2/23/03 81-90 L 30-62 .484 6-15 .400 24-38 .632 11 27 38 35.5 21 16 15 3 8 90 67.0
GREENSBORO PRIDE 2/27/03 67-65 W 21-49 .429 5-19 .263 18-20 .900 11 17 28 35.2 15 7 19 2 6 65 66.9
CHRISTOPHER NEWPORT C 2/28/03 70-94 L 33-71 .465 6-23 .261 22-29 .759 20 27 47 35.6 27 13 15 2 9 94 67.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1766 613-1480 .414 149-417 .357 391-548 .714 337 589 926 35.6 460 292 446 89 197 1766 67.9
Shenandoah Hornets 1770 656-1523 .431 139-414 .336 319-507 .629 367 634 1001 38.5 471 357 467 125 212 1770 68.1
Games played: 26
Points/game: 67.9
FG Pct: 41.4
3FG Pct: 35.7
FT Pct: 71.4
Rebounds/game: 35.6
Assists/game: 11.2
Turnovers/game: 17.2
Assist/turnover ratio: 0.7
Steals/game: 7.6
Blocks/game: 3.4
Team Game-by-Game Comparison
Shenandoah Men's Basketball 2002-03
Shenandoah Hornets Team Game-by-Game Comparison (as of Mar 01, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CHRISTENDOM COLLEGE........... 44/17 27/30 71-47 +24 29-55/16-45 .527/.356 7-14/ 5-13 .500/.385 6-9 /10-19 .667/.526 36/29 +7 18/7 22/28 6/3 11/9 19/16
MARY WASHINGTON COLLEGE....... 32/25 35/27 67-52 +15 26-50/17-56 .520/.304 4-17/ 4-17 .235/.235 11-16/14-19 .688/.737 41/29 +12 14/8 15/7 4/1 2/10 15/17
EASTERN MENNONITE ROYALS...... 47/19 33/22 80-41 +39 33-65/15-50 .508/.300 6-13/ 2-15 .462/.133 8-10/ 9-14 .800/.643 46/26 +20 17/7 17/24 2/3 13/3 16/15
SOUTHERN VIRGINIA............. 46/32 35/40 81-72 +9 28-67/24-50 .418/.480 6-23/ 9-19 .261/.474 19-30/15-20 .633/.750 39/37 +2 22/11 15/28 5/2 16/4 19/25
PRESBYTERIAN COLLEGE.......... 30/38 40/41 70-79 (9) 23-52/28-50 .442/.560 5-17/ 6-17 .294/.353 19-26/17-25 .731/.680 30/28 +2 10/13 15/17 2/2 8/7 21/20
FROSTBURG STATE............... 28/31 48/28 76-59 +17 28-62/21-63 .452/.333 9-16/ 5-17 .563/.294 11-18/12-14 .611/.857 46/36 +10 17/9 18/17 5/4 8/10 14/21
Southern Virginia............. 40/30 39/34 79-64 +15 29-54/25-64 .537/.391 4-11/ 6-21 .364/.286 17-24/ 8-16 .708/.500 39/33 +6 18/8 22/17 5/4 9/8 20/19
Lycoming College.............. 36/48 46/48 82-96 (14) 31-65/31-43 .477/.721 8-19/ 3-8 .421/.375 12-22/31-43 .545/.721 31/25 +6 18/18 20/19 0/2 10/8 32/22
ELIZABETHTOWN BLUE JAYS....... 51/34 35/42 86-76 +10 29-57/27-72 .509/.375 6-11/ 3-13 .545/.231 22-31/19-27 .710/.704 43/40 +3 17/9 27/22 8/3 11/10 26/27
CHRISTOPHER NEWPORT CAPTAINS.. 23/34 23/38 46-72 (26) 15-57/23-59 .263/.390 6-29/ 9-19 .207/.474 10-19/17-27 .526/.630 40/44 (4) 11/12 22/16 7/11 6/13 18/17
Averett Cougars............... 39/19 39/33 78-52 +26 31-70/19-69 .443/.275 6-19/ 4-12 .316/.333 10-14/10-14 .714/.714 50/43 +7 18/8 11/16 6/6 11/6 12/10
Ferrum Panthers............... 43/34 16/27 59-61 (2) 22-55/23-62 .400/.371 5-18/ 5-13 .278/.385 10-16/10-13 .625/.769 36/39 (3) 15/10 10/11 9/2 4/6 16/12
NC Wesleyan................... 12/38 31/36 43-74 (31) 16-54/29-58 .296/.500 3-18/ 9-20 .167/.450 8-14/ 7-11 .571/.636 31/40 (9) 9/14 19/17 1/4 8/9 13/18
Chowan........................ 15/30 26/29 41-59 (18) 15-49/16-51 .306/.314 3-13/ 5-14 .231/.357 8-16/20-25 .500/.800 40/38 +2 7/9 15/13 7/4 9/8 17/11
Villa Julie College........... 40/39 31/41 71-80 (9) 29-72/27-55 .403/.491 4-11/ 7-15 .364/.467 9-18/19-23 .500/.826 36/40 (4) 16/21 18/23 5/6 12/9 17/15
METHODIST COLLEGE MONARCHS.... 31/35 15/39 46-74 (28) 15-49/27-56 .306/.482 5-15/10-19 .333/.526 11-15/10-13 .733/.769 26/43 (17) 6/14 21/20 6/3 7/3 14/14
GREENSBORO PRIDE.............. 39/27 27/26 66-53 +13 24-49/20-56 .490/.357 7-17/ 8-26 .412/.308 11-15/ 5-10 .733/.500 42/22 +20 15/9 27/16 6/2 12/11 15/15
Christopher Newport........... 34/39 25/46 59-85 (26) 24-64/28-55 .375/.509 5-17/ 6-16 .294/.375 6-10/ 4-6 .600/.667 32/44 (12) 13/19 23/17 5/5 7/13 9/10
AVERETT COUGARS............... 43/25 40/31 83-56 +27 34-78/16-57 .436/.281 9-22/ 2-12 .409/.167 6-11/22-25 .545/.880 54/35 +19 15/3 15/16 9/5 7/4 23/18
FERRUM PANTHERS............... 48/32 43/39 91-71 +20 35-65/25-60 .538/.417 7-19/ 4-8 .368/.500 14-19/17-20 .737/.850 36/33 +3 18/11 14/18 6/2 6/6 19/18
NC WESLEYAN BISHOPS........... 32/40 33/46 65-86 (21) 25-55/30-60 .455/.500 4-15/ 6-14 .267/.429 11-18/20-33 .611/.606 36/33 +3 16/12 16/5 3/3 2/9 20/14
CHOWAN BRAVES................. 34/26 28/27 62-53 +9 25-62/18-56 .403/.321 4-16/ 6-15 .250/.400 8-15/11-12 .533/.917 41/36 +5 6/6 11/12 5/1 4/2 14/16
Greensboro College............ 16/18 34/56 50-74 (24) 16-45/24-51 .356/.471 2-7 / 8-17 .286/.471 16-36/20-32 .444/.625 35/40 (5) 3/18 21/18 1/4 5/6 19/27
Methodist..................... 45/51 36/39 81-90 (9) 30-64/30-62 .469/.484 5-8 / 6-15 .625/.400 16-28/24-38 .571/.632 47/38 +9 13/16 20/15 6/3 8/8 26/21
GREENSBORO PRIDE.............. 32/32 35/33 67-65 +2 25-51/21-49 .490/.429 3-9 / 5-19 .333/.263 14-19/18-20 .737/.900 31/28 +3 14/7 18/19 1/2 6/6 18/15
CHRISTOPHER NEWPORT CAPTAINS.. 36/46 34/48 70-94 (24) 19-57/33-71 .333/.465 6-20/ 6-23 .300/.261 26-38/22-29 .684/.759 37/47 (10) 11/13 15/15 5/2 10/9 19/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Shenandoah Men's Basketball 2002-03
Shenandoah Hornets Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2003)
All games
04 05 10 12 14 21 22 24 30
Opponent Date Score WL MYERS,LEN JENKINS,C BRASHEARS THOMPSON, CRAWFORD, BRODIE,JA HOFFMAN,R HALE,JARE ATKINS,MI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CHRISTENDOM COLLEGE 11/22/02 71-47 W 4- 1- 0 2- 2- 0 5- 3- 0 15- 2- 4 0- 5- 9 4- 7- 1 DNP 10- 1- 0 7- 5- 0
MARY WASHINGTON COLLEGE11/23/02 67-52 W DNP 2- 4- 1 0- 1- 1 20- 4- 2 8- 2- 9 0- 1- 0 DNP 0- 2- 0 16-11- 1
EASTERN MENNONITE ROYAL11/26/02 80-41 W 0- 0- 0 4- 0- 1 8- 1- 1 7- 3- 9 6- 3- 2 10- 5- 1 9- 4- 0 8- 0- 0 9- 9- 0
SOUTHERN VIRGINIA 12/3/02 81-72 W DNP 11- 5- 1 1- 2- 0 25- 3- 5 10- 3- 8 2- 0- 0 6- 3- 6 DNP 9- 9- 1
PRESBYTERIAN COLLEGE 12/7/02 70-79 L DNP 2- 3- 1 0- 0- 0 33- 2- 3 11- 0- 3 0- 0- 1 7- 3- 1 2- 0- 0 9-11- 0
FROSTBURG STATE 12/13/02 76-59 W 0- 1- 0 7- 2- 2 7- 1- 0 19- 8- 9 0- 0- 0 1- 3- 1 5- 0- 2 12- 3- 1 5-13- 0
at Southern Virginia 12/14/02 79-64 W DNP 12- 2- 3 DNP 14- 7-10 2- 2- 3 4- 3- 1 10- 3- 1 0- 1- 0 16- 9- 0
at Lycoming College 1/7/03 82-96 L 3- 0- 0 8- 0- 1 6- 2- 1 16- 1- 4 0- 2- 6 2- 2- 0 4- 2- 2 8- 1- 1 17-14- 1
ELIZABETHTOWN BLUE JAYS1/11/03 86-76 W DNP 6- 1- 0 15- 3- 1 14- 5- 6 3- 2- 3 0- 1- 0 13- 4- 6 0- 0- 0 12- 7- 0
CHRISTOPHER NEWPORT CAP1/15/03 46-72 L 0- 0- 0 0- 6- 3 9- 1- 0 8- 5- 2 2- 0- 2 0- 0- 1 3- 5- 1 3- 1- 0 8-12- 0
at Averett Cougars 1/18/03 78-52 W 5- 2- 0 2- 0- 0 10- 2- 1 14- 3- 7 2- 1- 5 0- 4- 1 DNP 0- 0- 1 16-10- 0
at Ferrum Panthers 1/21/03 59-61 L 0- 0- 1 DNP 5- 2- 1 7- 8- 6 6- 3- 2 3- 2- 0 3- 3- 1 3- 0- 1 15-11- 1
at NC Wesleyan 1/25/03 43-74 L DNP DNP 7- 3- 0 9- 6- 3 8- 1- 5 2- 4- 0 0- 2- 0 0- 0- 0 4- 5- 0
at Chowan 1/26/03 41-59 L 0- 0- 1 2- 1- 0 0- 0- 0 11- 4- 1 2- 1- 0 6- 2- 0 3- 0- 0 0- 0- 2 3- 9- 1
at Villa Julie College 1/30/03 71-80 L 0- 0- 0 2- 2- 2 13- 1- 2 16- 3- 6 2- 0- 1 2- 2- 0 DNP 0- 0- 0 11-11- 2
METHODIST COLLEGE MONAR2/1/03 46-74 L DNP DNP 13- 3- 0 20- 5- 3 0- 0- 0 0- 0- 0 DNP 0- 0- 1 3- 7- 0
GREENSBORO PRIDE 2/2/03 66-53 W DNP DNP 11- 3- 1 22- 5- 7 0- 0- 0 1- 1- 0 3- 2- 4 7- 0- 0 4- 4- 0
at Christopher Newport 2/5/03 59-85 L 3- 2- 1 DNP 14- 2- 3 6- 1- 4 DNP 2- 2- 1 6- 1- 2 0- 0- 0 8- 6- 1
AVERETT COUGARS 2/8/03 83-56 W 5- 0- 1 2- 0- 0 14- 3- 1 16- 4- 9 DNP 2- 2- 0 DNP 3- 0- 0 6-13- 0
FERRUM PANTHERS 2/11/03 91-71 W 8- 2- 1 1- 1- 2 15- 0- 3 20- 3- 8 DNP 4- 3- 0 DNP 0- 0- 0 13-11- 1
NC WESLEYAN BISHOPS 2/15/03 65-86 L 1- 1- 0 0- 0- 0 22- 4- 0 14- 4-10 0- 0- 1 2- 1- 0 DNP DNP 8-12- 1
CHOWAN BRAVES 2/19/03 62-53 W 4- 1- 0 DNP 14- 3- 0 18- 2- 5 4- 2- 1 5- 8- 0 DNP 0- 0- 0 1- 3- 0
at Greensboro College 02/22/03 50-74 L 2- 0- 0 2- 0- 0 0- 2- 0 8- 8- 1 5- 0- 1 6- 6- 0 DNP 6- 0- 0 4- 6- 0
at Methodist 2/23/03 81-90 L 2- 3- 0 0- 0- 0 18- 5- 0 23- 3-10 0- 0- 0 4- 1- 0 DNP 0- 0- 0 6- 8- 0
GREENSBORO PRIDE 2/27/03 67-65 W 3- 4- 2 DNP 10- 1- 1 12- 6- 8 DNP 10- 7- 0 DNP 3- 0- 0 3- 6- 1
CHRISTOPHER NEWPORT CAP2/28/03 70-94 L 2- 0- 0 3- 1- 0 12- 3- 2 10- 6- 6 3- 0- 0 13- 6- 1 DNP 0- 0- 0 12- 6- 0
32 33 34 44 52 54
Opponent Date Score WL CAMP,HALS HOLT,TODD TIGNEY,JO PHILLIPS, BROWN,JUL CORBIN,AL
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
CHRISTENDOM COLLEGE 11/22/02 71-47 W 12- 5- 1 2- 4- 0 8- 0- 2 2- 0- 1 0- 0- 0 0- 0- 0
MARY WASHINGTON COLLEGE11/23/02 67-52 W 15-10- 0 6- 4- 0 DNP 0- 0- 0 DNP DNP
EASTERN MENNONITE ROYAL11/26/02 80-41 W 9- 8- 2 4- 4- 0 4- 1- 0 2- 5- 1 0- 1- 0 0- 0- 0
SOUTHERN VIRGINIA 12/3/02 81-72 W 10- 8- 1 4- 2- 0 DNP 3- 4- 0 DNP DNP
PRESBYTERIAN COLLEGE 12/7/02 70-79 L 2- 4- 1 0- 2- 0 2- 0- 0 2- 1- 0 DNP DNP
FROSTBURG STATE 12/13/02 76-59 W 14-10- 1 3- 2- 0 3- 1- 1 0- 1- 0 DNP DNP
at Southern Virginia 12/14/02 79-64 W 15-10- 0 2- 0- 0 4- 0- 0 DNP DNP DNP
at Lycoming College 1/7/03 82-96 L 8- 2- 1 10- 3- 0 0- 1- 1 DNP DNP DNP
ELIZABETHTOWN BLUE JAYS1/11/03 86-76 W 12-14- 0 6- 3- 0 5- 0- 1 DNP DNP DNP
CHRISTOPHER NEWPORT CAP1/15/03 46-72 L 10- 6- 2 0- 1- 0 3- 2- 0 DNP DNP DNP
at Averett Cougars 1/18/03 78-52 W 6-10- 1 6- 5- 0 15- 5- 2 2- 1- 0 0- 0- 0 0- 2- 0
at Ferrum Panthers 1/21/03 59-61 L 6- 3- 0 2- 2- 1 9- 2- 1 DNP DNP DNP
at NC Wesleyan 1/25/03 43-74 L 2- 1- 0 5- 3- 0 6- 2- 1 DNP DNP DNP
at Chowan 1/26/03 41-59 L 8-10- 0 6- 1- 1 0- 4- 1 0- 1- 0 DNP DNP
at Villa Julie College 1/30/03 71-80 L DNP 6- 5- 1 15- 5- 2 4- 3- 0 DNP DNP
METHODIST COLLEGE MONAR2/1/03 46-74 L 2- 4- 0 2- 3- 1 4- 0- 1 2- 0- 0 DNP DNP
GREENSBORO PRIDE 2/2/03 66-53 W 6- 8- 0 10- 9- 2 DNP 2- 5- 1 0- 0- 0 0- 0- 0
at Christopher Newport 2/5/03 59-85 L 14- 9- 0 2- 3- 0 2- 2- 1 2- 0- 0 0- 0- 0 DNP
AVERETT COUGARS 2/8/03 83-56 W 11-12- 0 9- 5- 0 2- 4- 2 11- 5- 2 0- 2- 0 2- 1- 0
FERRUM PANTHERS 2/11/03 91-71 W 6- 5- 2 8- 5- 0 4- 0- 1 9- 4- 0 0- 0- 0 3- 0- 0
NC WESLEYAN BISHOPS 2/15/03 65-86 L 6- 4- 0 8- 5- 1 0- 1- 0 4- 2- 3 DNP DNP
CHOWAN BRAVES 2/19/03 62-53 W 2- 7- 0 10- 9- 0 DNP 4- 5- 0 DNP DNP
at Greensboro College 02/22/03 50-74 L 2- 1- 1 4- 1- 0 2- 2- 0 5- 4- 0 4- 3- 0 DNP
at Methodist 2/23/03 81-90 L 15- 5- 2 4- 6- 0 1- 3- 0 8- 8- 1 DNP DNP
GREENSBORO PRIDE 2/27/03 67-65 W 8- 0- 0 8- 1- 0 DNP 10- 2- 2 DNP DNP
CHRISTOPHER NEWPORT CAP2/28/03 70-94 L 2- 1- 1 5- 1- 0 0- 3- 0 4- 2- 1 4- 1- 0 DNP