SU Men's Basketball 2003-04
Shenandoah Hornets Individual Game-by-Game (as of Mar 01, 2004)
All games
#04 MYERS, Lenny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EMORY & HENRY WASPS 11/22/03 * 29 1-8 .125 0-1 .000 3-3 1.000 1 4 5 5.0 3 0 1 5 1 0 5 5.0
MARY WASHINGTON EAGLES 11/23/03 * 24 5-11 .455 0-4 .000 0-0 .000 2 1 3 4.0 3 0 0 1 0 0 10 7.5
at Eastern Mennonite 11/25/03 * 27 1-6 .167 0-1 .000 2-2 1.000 1 2 3 3.7 2 0 0 5 0 2 4 6.3
at Frostburg State Uni 12/2/03 * 28 3-6 .500 1-3 .333 0-0 .000 2 1 3 3.5 0 0 2 1 0 0 7 6.5
SOUTHERN VIRGINIA KNIG 12/13/03 * 25 5-12 .417 3-6 .500 5-6 .833 0 4 4 3.6 4 0 1 4 0 1 18 8.8
at Mary Washington Col 12/18/03 * 20 2-5 .400 0-2 .000 2-2 1.000 1 1 2 3.3 0 0 1 1 0 0 6 8.3
BRIDGEWATER COLLEGE 12/20/03 * 21 2-6 .333 0-0 .000 2-2 1.000 1 1 2 3.1 4 0 0 3 0 0 6 8.0
LYCOMING WARRIORS 1/6/04 * 29 2-8 .250 1-4 .250 0-0 .000 2 2 4 3.3 2 0 1 1 0 2 5 7.6
NC WESLEYAN BATTLING B 1/17/04 21 2-5 .400 0-2 .000 0-0 .000 0 2 2 3.1 0 0 3 2 0 1 4 7.2
CHOWAN BRAVES 1/19/04 10 2-3 .667 0-1 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 4 6.9
at Averett Cougars 1/24/04 18 3-6 .500 0-1 .000 0-0 .000 1 1 2 2.7 3 0 0 1 0 1 6 6.8
at Ferrum Panthers 1/28/04 18 4-7 .571 0-1 .000 0-0 .000 0 2 2 2.7 1 0 0 4 0 0 8 6.9
GREENSBORO PRIDE 1/31/04 15 2-6 .333 0-0 .000 0-0 .000 0 1 1 2.5 3 0 1 1 0 0 4 6.7
METHODIST MONARCHS 2/1/04 16 0-4 .000 0-2 .000 3-3 1.000 0 0 0 2.4 0 0 1 0 0 0 3 6.4
CHRISTOPHER NEWPORT 2/4/04 14 0-3 .000 0-2 .000 0-0 .000 1 1 2 2.3 2 0 0 1 0 1 0 6.0
at NC Wesleyan 2/7/04 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 1 0 0 0 5.6
AVERETT COUGARS 2/14/04 * 23 2-8 .250 1-3 .333 0-0 .000 1 2 3 2.4 3 0 3 1 0 0 5 5.6
FERRUM PANTHERS 2/17/04 11 2-4 .500 0-0 .000 0-0 .000 1 1 2 2.3 0 0 2 0 0 0 4 5.5
at Methodist 2/21/04 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.2 1 0 0 1 0 0 0 5.2
at Greensboro College 2/22/04 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.1 2 0 0 1 0 0 2 5.1
vs Ferrum Panthers 2/26/04 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 1 1 0 0 0 4.8
vs Chowan 2/27/04 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 2 0 0 0 4.6
vs Methodist 2/28/04 9 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.9 1 0 1 0 0 0 4 4.6
Totals......................... 9 389 41-116 .353 6-35 .171 17-18 .944 16 28 44 1.9 36 0 18 37 1 8 105 4.6
Games played: 23
Points/game: 4.6
FG Pct: 35.3
3FG Pct: 17.1
FT Pct: 94.4
Rebounds/game: 1.9
Assists/game: 0.8
Turnovers/game: 1.6
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.0