SU Men's Basketball 2003-04
Shenandoah Hornets Individual Game-by-Game (as of Mar 01, 2004)
All games
#05 JENKINS, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EMORY & HENRY WASPS 11/22/03 * 21 2-10 .200 0-3 .000 0-0 .000 0 1 1 1.0 4 0 2 0 0 0 4 4.0
MARY WASHINGTON EAGLES 11/23/03 * 32 5-10 .500 4-7 .571 4-5 .800 5 2 7 4.0 2 0 2 6 0 0 18 11.0
at Eastern Mennonite 11/25/03 * 22 2-5 .400 1-2 .500 0-0 .000 1 1 2 3.3 3 0 4 5 0 1 5 9.0
at Frostburg State Uni 12/2/03 * 28 2-4 .500 1-2 .500 2-2 1.000 1 4 5 3.8 3 0 4 2 0 1 7 8.5
SOUTHERN VIRGINIA KNIG 12/13/03 * 17 3-4 .750 1-1 1.000 0-0 .000 0 2 2 3.4 3 0 2 3 0 1 7 8.2
at Mary Washington Col 12/18/03 * 24 1-7 .143 1-5 .200 1-2 .500 3 3 6 3.8 0 0 2 4 0 0 4 7.5
BRIDGEWATER COLLEGE 12/20/03 * 27 7-10 .700 3-6 .500 0-0 .000 1 1 2 3.6 3 0 1 2 0 0 17 8.9
LYCOMING WARRIORS 1/6/04 * 21 4-7 .571 1-2 .500 0-0 .000 0 1 1 3.3 5 1 1 0 0 1 9 8.9
at Elizabethtown Colle 1/10/04 * 17 1-3 .333 0-1 .000 0-0 .000 0 1 1 3.0 1 0 0 1 0 1 2 8.1
at Christopher Newport 1/14/04 * 33 2-8 .250 1-5 .200 0-0 .000 0 2 2 2.9 2 0 1 3 0 1 5 7.8
NC WESLEYAN BATTLING B 1/17/04 * 15 2-6 .333 2-5 .400 2-2 1.000 1 1 2 2.8 2 0 2 3 0 1 8 7.8
CHOWAN BRAVES 1/19/04 * 27 2-7 .286 0-2 .000 0-0 .000 1 3 4 2.9 0 0 4 2 0 1 4 7.5
at Averett Cougars 1/24/04 * 21 2-4 .500 2-3 .667 2-2 1.000 0 1 1 2.8 3 0 2 0 0 1 8 7.5
at Ferrum Panthers 1/28/04 * 14 4-5 .800 2-3 .667 1-2 .500 1 1 2 2.7 0 0 2 0 0 1 11 7.8
GREENSBORO PRIDE 1/31/04 * 20 1-3 .333 1-1 1.000 0-0 .000 1 1 2 2.7 4 0 2 0 1 0 3 7.5
METHODIST MONARCHS 2/1/04 * 19 2-3 .667 0-1 .000 2-2 1.000 1 3 4 2.8 2 0 2 1 0 1 6 7.4
CHRISTOPHER NEWPORT 2/4/04 * 20 3-5 .600 1-2 .500 0-0 .000 0 1 1 2.6 2 0 1 1 0 1 7 7.4
at NC Wesleyan 2/7/04 * 33 6-9 .667 3-4 .750 1-3 .333 4 3 7 2.9 3 0 3 1 1 3 16 7.8
at Chowan College Brav 2/8/04 * 29 4-10 .400 2-4 .500 0-0 .000 1 1 2 2.8 1 0 2 1 0 3 10 7.9
AVERETT COUGARS 2/14/04 14 2-4 .500 1-1 1.000 0-0 .000 1 0 1 2.8 2 0 1 3 0 0 5 7.8
FERRUM PANTHERS 2/17/04 * 21 4-7 .571 0-1 .000 0-0 .000 0 3 3 2.8 2 0 4 2 0 1 8 7.8
at Methodist 2/21/04 * 24 2-5 .400 0-0 .000 0-0 .000 0 0 0 2.6 3 0 3 1 0 1 4 7.6
at Greensboro College 2/22/04 * 27 3-6 .500 0-2 .000 2-3 .667 2 0 2 2.6 3 0 0 2 0 0 8 7.7
vs Ferrum Panthers 2/26/04 * 27 4-8 .500 1-3 .333 2-2 1.000 0 3 3 2.6 1 0 2 3 0 1 11 7.8
vs Chowan 2/27/04 * 24 2-7 .286 0-2 .000 0-0 .000 0 3 3 2.6 0 0 0 1 0 2 4 7.6
vs Methodist 2/28/04 * 27 3-7 .429 1-2 .500 3-6 .500 1 4 5 2.7 2 0 1 3 0 2 10 7.7
Totals......................... 25 604 75-164 .457 29-70 .414 22-31 .710 25 46 71 2.7 56 1 50 50 2 25 201 7.7
Games played: 26
Points/game: 7.7
FG Pct: 45.7
3FG Pct: 41.4
FT Pct: 71.0
Rebounds/game: 2.7
Assists/game: 1.9
Turnovers/game: 1.9
Assist/turnover ratio: 1.0
Steals/game: 1.0
Blocks/game: 0.1