SU Men's Basketball 2003-04
Shenandoah Hornets Individual Game-by-Game (as of Mar 01, 2004)
All games
#11 MITCHELL, TJ
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EMORY & HENRY WASPS 11/22/03 19 5-11 .455 2-4 .500 3-4 .750 0 0 0 0.0 1 0 1 4 0 0 15 15.0
MARY WASHINGTON EAGLES 11/23/03 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 7.5
at Eastern Mennonite 11/25/03 15 0-1 .000 0-0 .000 0-2 .000 1 3 4 1.7 1 0 1 2 0 0 0 5.0
at Frostburg State Uni 12/2/03 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 3 4.5
SOUTHERN VIRGINIA KNIG 12/13/03 18 2-3 .667 0-1 .000 0-0 .000 0 2 2 1.4 1 0 4 2 0 1 4 4.4
at Mary Washington Col 12/18/03 20 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 2 0 3 3 0 0 0 3.7
BRIDGEWATER COLLEGE 12/20/03 9 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.4 1 0 0 3 0 0 2 3.4
LYCOMING WARRIORS 1/6/04 6 0-1 .000 0-1 .000 3-4 .750 0 0 0 1.3 0 0 0 1 0 0 3 3.4
at Elizabethtown Colle 1/10/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 3.0
at Christopher Newport 1/14/04 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 3 0 0 0 0 1 2 2.9
NC WESLEYAN BATTLING B 1/17/04 3 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 3 2.9
at Averett Cougars 1/24/04 3 1-2 .500 0-0 .000 0-2 .000 1 0 1 1.0 0 0 0 0 0 0 2 2.8
GREENSBORO PRIDE 1/31/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 0 2.6
METHODIST MONARCHS 2/1/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.4
CHRISTOPHER NEWPORT 2/4/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 0 2.3
at NC Wesleyan 2/7/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.1
at Chowan College Brav 2/8/04 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 1 0 0 0 0 2.0
AVERETT COUGARS 2/14/04 8 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 0.8 1 0 1 1 0 2 4 2.1
FERRUM PANTHERS 2/17/04 6 1-2 .500 0-1 .000 1-1 1.000 0 0 0 0.7 1 0 0 0 0 0 3 2.2
at Methodist 2/21/04 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.1
at Greensboro College 2/22/04 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 1 0 0 0 0 2.0
vs Ferrum Panthers 2/26/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 0 0 0 0 1.9
vs Chowan 2/27/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.8
vs Methodist 2/28/04 10 0-4 .000 0-3 .000 1-2 .500 0 2 2 0.7 3 0 1 1 0 1 1 1.8
Totals......................... 0 164 14-33 .424 4-15 .267 10-17 .588 5 12 17 0.7 15 0 16 18 0 6 42 1.8
Games played: 24
Points/game: 1.8
FG Pct: 42.4
3FG Pct: 26.7
FT Pct: 58.8
Rebounds/game: 0.7
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.3