SU Men's Basketball 2003-04
Shenandoah Hornets Individual Game-by-Game (as of Mar 01, 2004)
All games
#12 PURNELL, Kenneth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Elizabethtown Colle 1/10/04 24 7-16 .438 5-10 .500 4-6 .667 0 1 1 1.0 3 0 5 2 0 0 23 23.0
at Christopher Newport 1/14/04 * 37 4-12 .333 3-10 .300 2-4 .500 0 3 3 2.0 3 0 2 3 0 1 13 18.0
NC WESLEYAN BATTLING B 1/17/04 * 31 7-13 .538 2-5 .400 0-1 .000 1 2 3 2.3 3 0 3 5 0 3 16 17.3
CHOWAN BRAVES 1/19/04 * 30 9-19 .474 4-7 .571 5-6 .833 0 3 3 2.5 4 0 1 5 0 0 27 19.8
at Averett Cougars 1/24/04 * 30 10-19 .526 7-11 .636 3-4 .750 0 5 5 3.0 3 0 3 4 0 1 30 21.8
at Ferrum Panthers 1/28/04 * 37 7-15 .467 3-7 .429 10-10 1.000 1 6 7 3.7 2 0 3 4 0 1 27 22.7
GREENSBORO PRIDE 1/31/04 * 32 6-16 .375 2-7 .286 5-5 1.000 1 3 4 3.7 3 0 3 8 0 4 19 22.1
METHODIST MONARCHS 2/1/04 * 38 8-22 .364 4-10 .400 7-8 .875 0 5 5 3.9 3 0 0 1 0 0 27 22.8
CHRISTOPHER NEWPORT 2/4/04 * 34 6-18 .333 4-8 .500 8-9 .889 0 2 2 3.7 1 0 1 3 0 2 24 22.9
at NC Wesleyan 2/7/04 * 33 2-17 .118 0-10 .000 4-4 1.000 1 3 4 3.7 3 0 2 3 1 4 8 21.4
at Chowan College Brav 2/8/04 * 38 7-16 .438 2-5 .400 2-2 1.000 1 1 2 3.5 4 0 4 0 0 3 18 21.1
AVERETT COUGARS 2/14/04 23 6-15 .400 2-7 .286 2-2 1.000 1 1 2 3.4 1 0 3 1 0 2 16 20.7
FERRUM PANTHERS 2/17/04 * 31 7-11 .636 4-6 .667 2-2 1.000 0 1 1 3.2 2 0 3 2 0 0 20 20.6
at Methodist 2/21/04 * 33 5-13 .385 2-7 .286 8-8 1.000 0 1 1 3.1 2 0 2 5 0 1 20 20.6
at Greensboro College 2/22/04 * 30 5-19 .263 1-7 .143 2-2 1.000 0 3 3 3.1 2 0 6 4 0 2 13 20.1
vs Ferrum Panthers 2/26/04 * 35 4-19 .211 1-7 .143 3-6 .500 0 5 5 3.2 5 1 2 4 0 2 12 19.6
vs Chowan 2/27/04 * 37 5-18 .278 2-9 .222 4-4 1.000 1 2 3 3.2 3 0 0 2 0 2 16 19.4
vs Methodist 2/28/04 * 27 4-12 .333 1-5 .200 1-1 1.000 0 2 2 3.1 2 0 2 0 0 1 10 18.8
Totals......................... 16 580 109-290 .376 49-138 .355 72-84 .857 7 49 56 3.1 49 1 45 56 1 29 339 18.8
Games played: 18
Points/game: 18.8
FG Pct: 37.6
3FG Pct: 35.5
FT Pct: 85.7
Rebounds/game: 3.1
Assists/game: 2.5
Turnovers/game: 3.1
Assist/turnover ratio: 0.8
Steals/game: 1.6
Blocks/game: 0.1