SU Men's Basketball 2003-04
Shenandoah Hornets Individual Game-by-Game (as of Mar 01, 2004)
All games
#30 ONUNAKU, Onyie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EMORY & HENRY WASPS 11/22/03 18 0-2 .000 0-1 .000 2-6 .333 0 7 7 7.0 5 1 0 2 0 0 2 2.0
MARY WASHINGTON EAGLES 11/23/03 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 4.0 2 0 0 0 1 0 2 2.0
at Eastern Mennonite 11/25/03 11 2-2 1.000 0-0 .000 3-7 .429 3 3 6 4.7 0 0 0 0 0 1 7 3.7
at Frostburg State Uni 12/2/03 5 0-2 .000 0-0 .000 3-4 .750 1 0 1 3.8 1 0 0 0 0 0 3 3.5
SOUTHERN VIRGINIA KNIG 12/13/03 16 0-0 .000 0-0 .000 1-4 .250 1 0 1 3.2 2 0 0 2 1 1 1 3.0
at Mary Washington Col 12/18/03 * 28 0-5 .000 0-0 .000 2-2 1.000 2 7 9 4.2 3 0 0 2 2 1 2 2.8
BRIDGEWATER COLLEGE 12/20/03 21 3-5 .600 1-1 1.000 0-0 .000 1 2 3 4.0 1 0 0 1 1 0 7 3.4
LYCOMING WARRIORS 1/6/04 11 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.6 2 0 1 1 1 0 2 3.3
at Elizabethtown Colle 1/10/04 24 2-2 1.000 0-0 .000 4-4 1.000 2 3 5 3.8 4 0 1 2 2 1 8 3.8
at Christopher Newport 1/14/04 14 3-5 .600 0-0 .000 1-1 1.000 3 0 3 3.7 0 0 0 0 0 1 7 4.1
NC WESLEYAN BATTLING B 1/17/04 25 2-3 .667 0-0 .000 5-9 .556 2 3 5 3.8 4 0 1 1 1 1 9 4.5
CHOWAN BRAVES 1/19/04 25 4-7 .571 1-1 1.000 0-0 .000 5 2 7 4.1 3 0 1 0 4 2 9 4.9
at Averett Cougars 1/24/04 21 2-7 .286 0-0 .000 2-3 .667 3 5 8 4.4 2 0 0 1 3 1 6 5.0
at Ferrum Panthers 1/28/04 18 1-5 .200 0-0 .000 3-3 1.000 1 4 5 4.4 3 0 2 0 1 1 5 5.0
GREENSBORO PRIDE 1/31/04 30 3-6 .500 0-2 .000 1-2 .500 1 6 7 4.6 2 0 0 0 1 0 7 5.1
METHODIST MONARCHS 2/1/04 22 4-9 .444 0-0 .000 0-0 .000 5 8 13 5.1 1 0 0 1 1 1 8 5.3
CHRISTOPHER NEWPORT 2/4/04 10 1-1 1.000 0-0 .000 0-0 .000 0 2 2 4.9 0 0 0 1 2 0 2 5.1
at NC Wesleyan 2/7/04 16 1-1 1.000 0-0 .000 0-0 .000 3 1 4 4.9 1 0 1 3 0 2 2 4.9
at Chowan College Brav 2/8/04 20 4-6 .667 0-0 .000 0-1 .000 2 4 6 4.9 4 0 1 1 0 2 8 5.1
AVERETT COUGARS 2/14/04 21 1-4 .250 0-0 .000 2-3 .667 3 3 6 5.0 2 0 0 1 0 5 4 5.1
FERRUM PANTHERS 2/17/04 24 1-3 .333 0-0 .000 0-2 .000 1 4 5 5.0 2 0 3 1 5 4 2 4.9
at Methodist 2/21/04 17 2-2 1.000 0-0 .000 3-4 .750 1 4 5 5.0 2 0 0 1 0 4 7 5.0
at Greensboro College 2/22/04 17 1-1 1.000 0-0 .000 2-2 1.000 1 5 6 5.0 4 0 1 4 1 0 4 5.0
vs Ferrum Panthers 2/26/04 31 3-6 .500 0-0 .000 1-1 1.000 3 4 7 5.1 2 0 1 1 0 3 7 5.0
vs Chowan 2/27/04 27 4-5 .800 0-0 .000 1-1 1.000 3 4 7 5.2 2 0 0 0 0 1 9 5.2
vs Methodist 2/28/04 25 0-4 .000 0-1 .000 2-4 .500 1 2 3 5.1 3 0 0 1 0 2 2 5.1
Totals......................... 1 504 46-96 .479 2-6 .333 38-63 .603 48 85 133 5.1 57 1 13 27 27 34 132 5.1
Games played: 26
Points/game: 5.1
FG Pct: 47.9
3FG Pct: 33.3
FT Pct: 60.3
Rebounds/game: 5.1
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 1.3
Blocks/game: 1.0