SU Men's Basketball 2003-04
Shenandoah Hornets Individual Game-by-Game (as of Mar 01, 2004)
All games
#50 RHONE, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EMORY & HENRY WASPS 11/22/03 * 19 6-11 .545 1-3 .333 6-10 .600 0 3 3 3.0 5 1 0 3 0 2 19 19.0
MARY WASHINGTON EAGLES 11/23/03 * 40 9-18 .500 0-7 .000 1-5 .200 1 7 8 5.5 3 0 6 7 0 3 19 19.0
at Eastern Mennonite 11/25/03 * 37 14-28 .500 1-4 .250 8-9 .889 2 9 11 7.3 2 0 4 5 0 3 37 25.0
at Frostburg State Uni 12/2/03 * 39 10-18 .556 2-5 .400 3-4 .750 0 5 5 6.8 2 0 2 7 0 3 25 25.0
SOUTHERN VIRGINIA KNIG 12/13/03 * 38 6-12 .500 2-2 1.000 7-7 1.000 1 8 9 7.2 1 0 6 9 0 1 21 24.2
at Mary Washington Col 12/18/03 * 32 5-15 .333 2-5 .400 6-7 .857 2 3 5 6.8 2 0 4 7 0 0 18 23.2
BRIDGEWATER COLLEGE 12/20/03 * 38 7-16 .438 1-5 .200 11-11 1.000 0 6 6 6.7 2 0 6 6 0 1 26 23.6
LYCOMING WARRIORS 1/6/04 * 40 10-18 .556 2-3 .667 9-10 .900 0 2 2 6.1 2 0 8 6 0 2 31 24.5
at Elizabethtown Colle 1/10/04 * 35 3-14 .214 3-7 .429 10-15 .667 1 7 8 6.3 3 0 1 10 0 1 19 23.9
at Christopher Newport 1/14/04 * 24 3-10 .300 1-2 .500 6-8 .750 0 3 3 6.0 2 0 1 6 0 2 13 22.8
NC WESLEYAN BATTLING B 1/17/04 * 32 8-16 .500 2-4 .500 6-11 .545 1 4 5 5.9 3 0 3 3 2 1 24 22.9
CHOWAN BRAVES 1/19/04 * 36 11-17 .647 3-6 .500 7-8 .875 2 2 4 5.8 4 0 2 2 0 0 32 23.7
at Averett Cougars 1/24/04 * 32 5-16 .313 0-2 .000 8-11 .727 0 8 8 5.9 2 0 1 4 0 2 18 23.2
at Ferrum Panthers 1/28/04 * 29 2-10 .200 0-2 .000 3-4 .750 3 3 6 5.9 2 0 3 6 0 3 7 22.1
GREENSBORO PRIDE 1/31/04 * 30 5-10 .500 2-2 1.000 9-9 1.000 2 5 7 6.0 2 0 3 6 0 1 21 22.0
METHODIST MONARCHS 2/1/04 * 36 3-14 .214 1-2 .500 7-9 .778 0 2 2 5.8 2 0 5 4 1 0 14 21.5
CHRISTOPHER NEWPORT 2/4/04 * 36 6-16 .375 0-4 .000 7-9 .778 0 5 5 5.7 0 0 7 5 0 1 19 21.4
at NC Wesleyan 2/7/04 * 37 4-19 .211 1-7 .143 5-7 .714 1 1 2 5.5 0 0 3 3 0 2 14 20.9
at Chowan College Brav 2/8/04 * 38 4-9 .444 1-2 .500 1-2 .500 0 2 2 5.3 1 0 5 5 0 1 10 20.4
AVERETT COUGARS 2/14/04 * 25 6-8 .750 1-1 1.000 5-6 .833 0 2 2 5.2 0 0 4 2 0 4 18 20.3
FERRUM PANTHERS 2/17/04 * 32 12-20 .600 5-10 .500 0-0 .000 0 2 2 5.0 3 0 2 2 0 1 29 20.7
at Methodist 2/21/04 * 38 4-18 .222 0-4 .000 4-8 .500 4 4 8 5.1 2 0 1 4 0 1 12 20.3
at Greensboro College 2/22/04 * 37 6-12 .500 2-5 .400 2-3 .667 1 3 4 5.1 2 0 2 7 0 1 16 20.1
vs Ferrum Panthers 2/26/04 * 42 8-21 .381 2-7 .286 3-5 .600 2 3 5 5.1 3 0 4 4 0 7 21 20.1
vs Chowan 2/27/04 * 37 7-18 .389 0-2 .000 10-11 .909 1 5 6 5.1 3 0 3 5 0 3 24 20.3
vs Methodist 2/28/04 * 29 5-13 .385 0-2 .000 0-4 .000 3 1 4 5.1 1 0 2 5 0 3 10 19.9
Totals......................... 26 888 169-397 .426 35-105 .333 144-193 .746 27 105 132 5.1 54 1 88 133 3 49 517 19.9
Games played: 26
Points/game: 19.9
FG Pct: 42.6
3FG Pct: 33.3
FT Pct: 74.6
Rebounds/game: 5.1
Assists/game: 3.4
Turnovers/game: 5.1
Assist/turnover ratio: 0.7
Steals/game: 1.9
Blocks/game: 0.1