SU Men's Basketball 2003-04
Shenandoah Hornets Individual Game-by-Game (as of Mar 01, 2004)
All games
#52 BROWN, Julius
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EMORY & HENRY WASPS 11/22/03 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Elizabethtown Colle 1/10/04 6 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.5 0 0 0 0 0 0 0 0.0
at Averett Cougars 1/24/04 2 0-0 .000 0-0 .000 0-2 .000 1 1 2 1.7 1 0 0 0 0 0 0 0.0
AVERETT COUGARS 2/14/04 5 0-2 .000 0-0 .000 2-2 1.000 0 0 0 1.3 1 0 0 1 0 0 2 0.5
FERRUM PANTHERS 2/17/04 4 2-4 .500 0-1 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 4 1.2
Totals......................... 0 20 2-6 .333 0-1 .000 2-4 .500 1 5 6 1.2 3 0 0 1 0 0 6 1.2
Games played: 5
Points/game: 1.2
FG Pct: 33.3
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 1.2
Turnovers/game: 0.2