Shenandoah Hornets
Season Statistics
Season Schedule/Results & Leaders
SU Men's Basketball 2003-04
Shenandoah Hornets Season Schedule/Results & Leaders (as of Mar 01, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (8-4) (6-5) (2-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (6-6) (2-3) (2-2) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/03 3:00 ! EMORY & HENRY WASPS 67-102 L 593 (19)RHONE, Chris (8)BRODIE, James
11/23/03 3:00 ! MARY WASHINGTON EAGLES W 64-63 403 (19)RHONE, Chris (11)CAMP, Halston
11/25/03 7:30 at Eastern Mennonite W 92-82 735 (37)RHONE, Chris (11)RHONE, Chris
(11)BRODIE, James
(11)CAMP, Halston
12/2/03 7:30 at Frostburg State University W 80-68 225 (25)RHONE, Chris (9)CAMP, Halston
12/13/03 5:30 SOUTHERN VIRGINIA KNIGHTS W 92-80 277 (22)BRASHEARS, Chad (9)RHONE, Chris
12/18/03 5:00 pm at Mary Washington College 56-58 L 100 (18)RHONE, Chris (9)ONUNAKU, Onyie
12/20/03 3:00 BRIDGEWATER COLLEGE 75-78 L 300 (26)RHONE, Chris (11)BRODIE, James
1/6/04 7:00 LYCOMING WARRIORS 84-91 L 344 (31)RHONE, Chris (7)BRODIE, James
1/10/04 6:00 at Elizabethtown College 76-101 L 300 (23)PURNELL, Kenneth (8)RHONE, Chris
1/14/04 7:30 * at Christopher Newport 52-60 L 1191 (13)PURNELL, Kenneth (11)CAMP, Halston
(13)RHONE, Chris
1/17/04 4:00 * NC WESLEYAN BATTLING BISHOPS W 87-83 688 (24)RHONE, Chris (7)CAMP, Halston
1/19/04 7:30 * CHOWAN BRAVES 89-95 L 578 (32)RHONE, Chris (7)BRODIE, James
(7)ONUNAKU, Onyie
1/24/04 4:00 * at Averett Cougars W 82-68 562 (30)PURNELL, Kenneth (8)RHONE, Chris
(8)ONUNAKU, Onyie
1/28/04 5:30 * at Ferrum Panthers W 76-71 263 (27)PURNELL, Kenneth (7)PURNELL, Kenneth
1/31/04 4:00 * GREENSBORO PRIDE W 69-59 704 (21)RHONE, Chris (7)RHONE, Chris
(7)ONUNAKU, Onyie
2/1/04 4:00 * METHODIST MONARCHS WOT 80-72 402 (27)PURNELL, Kenneth (13)ONUNAKU, Onyie
2/4/04 7:30 * CHRISTOPHER NEWPORT W 74-64 751 (24)PURNELL, Kenneth (12)BRODIE, James
2/7/04 4:00 * at NC Wesleyan 53-55 L 700 (16)JENKINS, Chris (7)JENKINS, Chris
2/8/04 4:00 * at Chowan College Braves W 68-55 246 (18)PURNELL, Kenneth (7)CAMP, Halston
2/14/04 4:00 * AVERETT COUGARS W 99-69 752 (18)RHONE, Chris (15)CAMP, Halston
(18)BRASHEARS, Chad
2/17/04 7:30 * FERRUM PANTHERS W 99-67 788 (29)RHONE, Chris (9)BRODIE, James
2/21/04 4:00 * at Methodist 52-55 L 657 (20)PURNELL, Kenneth (8)CAMP, Halston
(8)RHONE, Chris
2/22/04 4:00 * at Greensboro College W 62-58 403 (16)RHONE, Chris (8)BRODIE, James
2/26/04 4:00 ^ vs Ferrum Panthers WOT 80-72 455 (21)RHONE, Chris (7)BRODIE, James
(7)ONUNAKU, Onyie
2/27/04 6:00 ^ vs Chowan W 69-66 650 (24)RHONE, Chris (13)BRODIE, James
2/28/04 4:00 ^ vs Methodist 58-72 L 455 (10)JENKINS, Chris (7)BRODIE, James
(10)RHONE, Chris
(10)PURNELL, Kenneth
* = USA South Conference game
! = ImPRESSions PLUS Tournament
^ = USA South Conference Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 6580 548
AWAY.................... 11 5382 489
NEUTRAL................. 3 1560 520
TOTAL................... 26 13522 520
Season Box Score
SU Men's Basketball 2003-04
Shenandoah Hornets Season Box Score (as of Mar 01, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (8-4) (6-5) (2-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (6-6) (2-3) (2-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 RHONE, Chris....... 26-26 888 34.2 169-397 .426 35-105 .333 144-193 .746 27 105 132 5.1 54 1 88 133 3 49 517 19.9
12 PURNELL, Kenneth... 18-16 580 32.2 109-290 .376 49-138 .355 72-84 .857 7 49 56 3.1 49 1 45 56 1 29 339 18.8
10 BRASHEARS, Chad.... 26-2 490 18.8 73-181 .403 55-136 .404 19-25 .760 5 35 40 1.5 23 0 17 21 1 9 220 8.5
05 JENKINS, Chris..... 26-25 604 23.2 75-164 .457 29-70 .414 22-31 .710 25 46 71 2.7 56 1 50 50 2 25 201 7.7
21 BRODIE, James...... 26-26 756 29.1 66-173 .382 0-1 .000 48-78 .615 86 92 178 6.8 75 3 13 39 13 31 180 6.9
32 CAMP, Halston...... 26-25 596 22.9 71-115 .617 0-0 .000 12-17 .706 60 114 174 6.7 86 3 12 38 40 23 154 5.9
30 ONUNAKU, Onyie..... 26-1 504 19.4 46-96 .479 2-6 .333 38-63 .603 48 85 133 5.1 57 1 13 27 27 34 132 5.1
04 MYERS, Lenny....... 23-9 389 16.9 41-116 .353 6-35 .171 17-18 .944 16 28 44 1.9 36 0 18 37 1 8 105 4.6
11 MITCHELL, TJ....... 24-0 164 6.8 14-33 .424 4-15 .267 10-17 .588 5 12 17 0.7 15 0 16 18 0 6 42 1.8
52 BROWN, Julius...... 5-0 20 4.0 2-6 .333 0-1 .000 2-4 .500 1 5 6 1.2 3 0 0 1 0 0 6 1.2
14 YAMOAH, Stephen.... 17-0 130 7.6 4-17 .235 0-0 .000 7-9 .778 11 13 24 1.4 22 0 1 8 2 1 15 0.9
20 WARD-HAMIEL, Drew.. 5-0 9 1.8 2-2 1.000 0-0 .000 0-0 .000 1 0 1 0.2 0 0 1 1 0 0 4 0.8
42 BLYTHE, Corey...... 6-0 22 3.7 0-5 .000 0-1 .000 1-2 .500 3 1 4 0.7 0 0 1 3 0 3 1 0.2
40 LEWIS, Jamaal...... 2-0 1 0.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 61 48 109 4.2 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 678-1615 .420 180-508 .354 399-555 .719 361 643 1004 38.6 491 11 275 450 91 220 1935 74.4
Opponents.......... 26 5250 672-1579 .426 128-459 .279 392-568 .690 365 662 1027 39.5 501 12 352 475 98 173 1864 71.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Shenandoah Hornets............ 899 1007 29 - 1935
Opponents..................... 867 984 13 - 1864
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Shenandoah Hornets............ 67 0 67
Opponents..................... 78 0 78
Combined Team Statistics
SU Men's Basketball 2003-04
Shenandoah Hornets Combined Team Statistics (as of Mar 01, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (8-4) (6-5) (2-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (6-6) (2-3) (2-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/22/03 EMORY & HENRY WASPS L 67-102 593
!11/23/03 MARY WASHINGTON EAGLES W 64-63 403
11/25/03 at Eastern Mennonite W 92-82 735
12/2/03 at Frostburg State University W 80-68 225
12/13/03 SOUTHERN VIRGINIA KNIGHTS W 92-80 277
12/18/03 at Mary Washington College L 56-58 100
12/20/03 BRIDGEWATER COLLEGE L 75-78 300
1/6/04 LYCOMING WARRIORS L 84-91 344
1/10/04 at Elizabethtown College L 76-101 300
*1/14/04 at Christopher Newport L 52-60 1191
*1/17/04 NC WESLEYAN BATTLING BISHOPS W 87-83 688
*1/19/04 CHOWAN BRAVES L 89-95 578
*1/24/04 at Averett Cougars W 82-68 562
*1/28/04 at Ferrum Panthers W 76-71 263
*1/31/04 GREENSBORO PRIDE W 69-59 704
*2/1/04 METHODIST MONARCHS W OT 80-72 402
*2/4/04 CHRISTOPHER NEWPORT W 74-64 751
*2/7/04 at NC Wesleyan L 53-55 700
*2/8/04 at Chowan College Braves W 68-55 246
*2/14/04 AVERETT COUGARS W 99-69 752
*2/17/04 FERRUM PANTHERS W 99-67 788
*2/21/04 at Methodist L 52-55 657
*2/22/04 at Greensboro College W 62-58 403
^2/26/04 vs Ferrum Panthers W OT 80-72 455
^2/27/04 vs Chowan W 69-66 650
^2/28/04 vs Methodist L 58-72 455
* = USA South Conference game
! = ImPRESSions PLUS Tournament
^ = USA South Conference Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 RHONE, Chris........ 26-26 34.2 .426 .333 .746 5.1 3.4 49 3 19.9
12 PURNELL, Kenneth.... 18-16 32.2 .376 .355 .857 3.1 2.5 29 1 18.8
10 BRASHEARS, Chad..... 26-2 18.8 .403 .404 .760 1.5 0.7 9 1 8.5
05 JENKINS, Chris...... 26-25 23.2 .457 .414 .710 2.7 1.9 25 2 7.7
21 BRODIE, James....... 26-26 29.1 .382 .000 .615 6.8 0.5 31 13 6.9
32 CAMP, Halston....... 26-25 22.9 .617 .000 .706 6.7 0.5 23 40 5.9
30 ONUNAKU, Onyie...... 26-1 19.4 .479 .333 .603 5.1 0.5 34 27 5.1
04 MYERS, Lenny........ 23-9 16.9 .353 .171 .944 1.9 0.8 8 1 4.6
11 MITCHELL, TJ........ 24-0 6.8 .424 .267 .588 0.7 0.7 6 0 1.8
52 BROWN, Julius....... 5-0 4.0 .333 .000 .500 1.2 0.0 0 0 1.2
14 YAMOAH, Stephen..... 17-0 7.6 .235 .000 .778 1.4 0.1 1 2 0.9
20 WARD-HAMIEL, Drew... 5-0 1.8 1.000 .000 .000 0.2 0.2 0 0 0.8
42 BLYTHE, Corey....... 6-0 3.7 .000 .000 .500 0.7 0.2 3 0 0.2
40 LEWIS, Jamaal....... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .420 .354 .719 38.6 10.6 220 91 74.4
Opponents........... 26 .426 .279 .690 39.5 13.5 173 98 71.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
RHONE, Chris........ 26 169-397 .426 35-105 .333 144-193 .746 517 19.9
PURNELL, Kenneth.... 18 109-290 .376 49-138 .355 72-84 .857 339 18.8
BRASHEARS, Chad..... 26 73-181 .403 55-136 .404 19-25 .760 220 8.5
JENKINS, Chris...... 26 75-164 .457 29-70 .414 22-31 .710 201 7.7
BRODIE, James....... 26 66-173 .382 0-1 .000 48-78 .615 180 6.9
CAMP, Halston....... 26 71-115 .617 0-0 .000 12-17 .706 154 5.9
ONUNAKU, Onyie...... 26 46-96 .479 2-6 .333 38-63 .603 132 5.1
MYERS, Lenny........ 23 41-116 .353 6-35 .171 17-18 .944 105 4.6
MITCHELL, TJ........ 24 14-33 .424 4-15 .267 10-17 .588 42 1.8
BROWN, Julius....... 5 2-6 .333 0-1 .000 2-4 .500 6 1.2
YAMOAH, Stephen..... 17 4-17 .235 0-0 .000 7-9 .778 15 0.9
WARD-HAMIEL, Drew... 5 2-2 1.000 0-0 .000 0-0 .000 4 0.8
BLYTHE, Corey....... 6 0-5 .000 0-1 .000 1-2 .500 1 0.2
LEWIS, Jamaal....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 678-1615 .420 180-508 .354 399-555 .719 1935 74.4
Opponents........... 26 672-1579 .426 128-459 .279 392-568 .690 1864 71.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
RHONE, Chris........ 26 888 27 105 132 54 1 88 133 0.7 37
PURNELL, Kenneth.... 18 580 7 49 56 49 1 45 56 0.8 30
BRASHEARS, Chad..... 26 490 5 35 40 23 0 17 21 0.8 22
JENKINS, Chris...... 26 604 25 46 71 56 1 50 50 1.0 18
BRODIE, James....... 26 756 86 92 178 75 3 13 39 0.3 14
CAMP, Halston....... 26 596 60 114 174 86 3 12 38 0.3 14
ONUNAKU, Onyie...... 26 504 48 85 133 57 1 13 27 0.5 9
MYERS, Lenny........ 23 389 16 28 44 36 0 18 37 0.5 18
MITCHELL, TJ........ 24 164 5 12 17 15 0 16 18 0.9 15
BROWN, Julius....... 5 20 1 5 6 3 0 0 1 0.0 4
YAMOAH, Stephen..... 17 130 11 13 24 22 0 1 8 0.1 4
WARD-HAMIEL, Drew... 5 9 1 0 1 0 0 1 1 1.0 4
BLYTHE, Corey....... 6 22 3 1 4 0 0 1 3 0.3 1
LEWIS, Jamaal....... 2 1 0 0 0 0 0 0 1 0.0 0
Total............... 26 5250 361 643 1004 491 11 275 450 0.6 99
Opponents........... 26 5250 365 662 1027 501 12 352 475 0.7 102
TEAM STATISTICS SUM OPP
---------------------------------------------------
SCORING.................. 1935 1864
Points per game........ 74.4 71.7
Scoring margin......... +2.7 -
FIELD GOALS-ATT.......... 678-1615 672-1579
Field goal pct......... .420 .426
3 POINT FG-ATT........... 180-508 128-459
3-point FG pct......... .354 .279
3-pt FG made per game.. 6.9 4.9
FREE THROWS-ATT.......... 399-555 392-568
Free throw pct......... .719 .690
REBOUNDS................. 1004 1027
Rebounds per game...... 38.6 39.5
Rebounding margin...... -0.9 -
ASSISTS.................. 275 352
Assists per game....... 10.6 13.5
TURNOVERS................ 450 475
Turnovers per game..... 17.3 18.3
Turnover margin........ +1.0 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 220 173
Steals per game........ 8.5 6.7
BLOCKS................... 91 98
Blocks per game........ 3.5 3.8
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 6580 6942
Home games-Avg/Game.... 12-548 11-489
Neutral site-Avg/Game.. - 3-520
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Shenandoah Hornets............ 899 1007 29 - 1935
Opponents..................... 867 984 13 - 1864
Overall Team Statistics
SU Men's Basketball 2003-04
Shenandoah Hornets Overall Team Statistics (as of Mar 01, 2004)
All games
TEAM STATISTICS SUM OPP
---------------------------------------------------
SCORING.................. 1935 1864
Points per game........ 74.4 71.7
Scoring margin......... +2.7 -
FIELD GOALS-ATT.......... 678-1615 672-1579
Field goal pct......... .420 .426
3 POINT FG-ATT........... 180-508 128-459
3-point FG pct......... .354 .279
3-pt FG made per game.. 6.9 4.9
FREE THROWS-ATT.......... 399-555 392-568
Free throw pct......... .719 .690
REBOUNDS................. 1004 1027
Rebounds per game...... 38.6 39.5
Rebounding margin...... -0.9 -
ASSISTS.................. 275 352
Assists per game....... 10.6 13.5
TURNOVERS................ 450 475
Turnovers per game..... 17.3 18.3
Turnover margin........ +1.0 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 220 173
Steals per game........ 8.5 6.7
BLOCKS................... 91 98
Blocks per game........ 3.5 3.8
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 6580 6942
Home games-Avg/Game.... 12-548 11-489
Neutral site-Avg/Game.. - 3-520
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Shenandoah Hornets............ 899 1007 29 - 1935
Opponents..................... 867 984 13 - 1864
Category Leaders
SU Men's Basketball 2003-04
Shenandoah Hornets Category Leaders (as of Mar 01, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WARD-HAMIEL, Drew... 2 2 1.000 RHONE, Chris........ 26 397 15.3
CAMP, Halston....... 71 115 .617 PURNELL, Kenneth.... 18 290 16.1
ONUNAKU, Onyie...... 46 96 .479 BRASHEARS, Chad..... 26 181 7.0
JENKINS, Chris...... 75 164 .457 BRODIE, James....... 26 173 6.7
RHONE, Chris........ 169 397 .426 JENKINS, Chris...... 26 164 6.3
MITCHELL, TJ........ 14 33 .424
BRASHEARS, Chad..... 73 181 .403 FIELD GOALS MADE G Made Made/G
BRODIE, James....... 66 173 .382 -----------------------------------
PURNELL, Kenneth.... 109 290 .376 RHONE, Chris........ 26 169 6.5
MYERS, Lenny........ 41 116 .353 PURNELL, Kenneth.... 18 109 6.1
BROWN, Julius....... 2 6 .333 JENKINS, Chris...... 26 75 2.9
HOLT, Todd.......... 6 19 .316 BRASHEARS, Chad..... 26 73 2.8
CAMP, Halston....... 26 71 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JENKINS, Chris...... 29 70 .414 PURNELL, Kenneth.... 18 138 7.7
BRASHEARS, Chad..... 55 136 .404 BRASHEARS, Chad..... 26 136 5.2
PURNELL, Kenneth.... 49 138 .355 RHONE, Chris........ 26 105 4.0
RHONE, Chris........ 35 105 .333 JENKINS, Chris...... 26 70 2.7
ONUNAKU, Onyie...... 2 6 .333 MYERS, Lenny........ 23 35 1.5
MITCHELL, TJ........ 4 15 .267
MYERS, Lenny........ 6 35 .171 3-POINT FGS MADE G Made Made/G
BLYTHE, Corey....... 0 1 .000 -----------------------------------
BROWN, Julius....... 0 1 .000 BRASHEARS, Chad..... 26 55 2.1
BRODIE, James....... 0 1 .000 PURNELL, Kenneth.... 18 49 2.7
RHONE, Chris........ 26 35 1.3
JENKINS, Chris...... 26 29 1.1
MYERS, Lenny........ 23 6 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MYERS, Lenny........ 17 18 .944 RHONE, Chris........ 26 193 7.4
PURNELL, Kenneth.... 72 84 .857 PURNELL, Kenneth.... 18 84 4.7
YAMOAH, Stephen..... 7 9 .778 BRODIE, James....... 26 78 3.0
BRASHEARS, Chad..... 19 25 .760 ONUNAKU, Onyie...... 26 63 2.4
RHONE, Chris........ 144 193 .746 JENKINS, Chris...... 26 31 1.2
JENKINS, Chris...... 22 31 .710
CAMP, Halston....... 12 17 .706 FREE THROWS MADE G Made Made/G
BRODIE, James....... 48 78 .615 -----------------------------------
ONUNAKU, Onyie...... 38 63 .603 RHONE, Chris........ 26 144 5.5
MITCHELL, TJ........ 10 17 .588 PURNELL, Kenneth.... 18 72 4.0
HOLT, Todd.......... 7 14 .500 BRODIE, James....... 26 48 1.8
BROWN, Julius....... 2 4 .500 ONUNAKU, Onyie...... 26 38 1.5
BLYTHE, Corey....... 1 2 .500 JENKINS, Chris...... 26 22 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
RHONE, Chris........ 26 517 19.9 RHONE, Chris........ 26 517 19.9
PURNELL, Kenneth.... 18 339 18.8 PURNELL, Kenneth.... 18 339 18.8
BRASHEARS, Chad..... 26 220 8.5 BRASHEARS, Chad..... 26 220 8.5
JENKINS, Chris...... 26 201 7.7 JENKINS, Chris...... 26 201 7.7
BRODIE, James....... 26 180 6.9 BRODIE, James....... 26 180 6.9
CAMP, Halston....... 26 154 5.9 CAMP, Halston....... 26 154 5.9
ONUNAKU, Onyie...... 26 132 5.1 ONUNAKU, Onyie...... 26 132 5.1
MYERS, Lenny........ 23 105 4.6 MYERS, Lenny........ 23 105 4.6
MITCHELL, TJ........ 24 42 1.8 HOLT, Todd.......... 5 19 3.8
HOLT, Todd.......... 5 19 3.8 MITCHELL, TJ........ 24 42 1.8
YAMOAH, Stephen..... 17 15 0.9 BROWN, Julius....... 5 6 1.2
BROWN, Julius....... 5 6 1.2 YAMOAH, Stephen..... 17 15 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BRODIE, James....... 26 178 6.8 RHONE, Chris........ 26 88 3.4
CAMP, Halston....... 26 174 6.7 JENKINS, Chris...... 26 50 1.9
ONUNAKU, Onyie...... 26 133 5.1 PURNELL, Kenneth.... 18 45 2.5
RHONE, Chris........ 26 132 5.1 MYERS, Lenny........ 23 18 0.8
JENKINS, Chris...... 26 71 2.7 BRASHEARS, Chad..... 26 17 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BRODIE, James....... 26 178 6.8 RHONE, Chris........ 26 49 1.9
CAMP, Halston....... 26 174 6.7 ONUNAKU, Onyie...... 26 34 1.3
ONUNAKU, Onyie...... 26 133 5.1 BRODIE, James....... 26 31 1.2
RHONE, Chris........ 26 132 5.1 PURNELL, Kenneth.... 18 29 1.6
PURNELL, Kenneth.... 18 56 3.1 JENKINS, Chris...... 26 25 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BRODIE, James....... 26 86 3.3 CAMP, Halston....... 26 40 1.5
CAMP, Halston....... 26 60 2.3 ONUNAKU, Onyie...... 26 27 1.0
ONUNAKU, Onyie...... 26 48 1.8 BRODIE, James....... 26 13 0.5
RHONE, Chris........ 26 27 1.0 RHONE, Chris........ 26 3 0.1
JENKINS, Chris...... 26 25 1.0 JENKINS, Chris...... 26 2 0.1
YAMOAH, Stephen..... 17 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
CAMP, Halston....... 26 114 4.4 -----------------------------------
RHONE, Chris........ 26 105 4.0 RHONE, Chris........ 26 888 34.2
BRODIE, James....... 26 92 3.5 BRODIE, James....... 26 756 29.1
ONUNAKU, Onyie...... 26 85 3.3 JENKINS, Chris...... 26 604 23.2
PURNELL, Kenneth.... 18 49 2.7 CAMP, Halston....... 26 596 22.9
PURNELL, Kenneth.... 18 580 32.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
CAMP, Halston....... 26 86 3.3 RHONE, Chris........ 26 133 5.1
BRODIE, James....... 26 75 2.9 PURNELL, Kenneth.... 18 56 3.1
ONUNAKU, Onyie...... 26 57 2.2 JENKINS, Chris...... 26 50 1.9
JENKINS, Chris...... 26 56 2.2 BRODIE, James....... 26 39 1.5
RHONE, Chris........ 26 54 2.1 CAMP, Halston....... 26 38 1.5
FOULOUTS G No.
----------------------------
CAMP, Halston....... 26 3
BRODIE, James....... 26 3
PURNELL, Kenneth.... 18 1
RHONE, Chris........ 26 1
HOLT, Todd.......... 5 1
ONUNAKU, Onyie...... 26 1
JENKINS, Chris...... 26 1
Overall/Conference Statistics
SU Men's Basketball 2003-04
Shenandoah Hornets Overall/Conference Statistics (as of Mar 01, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RHONE, Chris........ 26-26 34.2 .426 .333 .746 5.1 3.4 49 3 19.9 14-14 33.0 .405 .358 .737 4.3 3.0 20 3 17.6
PURNELL, Kenneth.... 18-16 32.2 .376 .355 .857 3.1 2.5 29 1 18.8 14-13 32.6 .396 .374 .896 3.2 2.6 24 1 19.9
BRASHEARS, Chad..... 26-2 18.8 .403 .404 .760 1.5 0.7 9 1 8.5 14-1 16.5 .398 .403 .667 1.6 0.4 5 1 6.8
JENKINS, Chris...... 26-25 23.2 .457 .414 .710 2.7 1.9 25 2 7.7 14-13 22.6 .476 .441 .714 2.4 2.1 15 2 7.4
BRODIE, James....... 26-26 29.1 .382 .000 .615 6.8 0.5 31 13 6.9 14-14 28.7 .337 .000 .567 6.1 0.5 22 5 5.2
CAMP, Halston....... 26-25 22.9 .617 .000 .706 6.7 0.5 23 40 5.9 14-14 23.9 .667 .000 .778 7.0 0.4 17 22 6.5
ONUNAKU, Onyie...... 26-1 19.4 .479 .333 .603 5.1 0.5 34 27 5.1 14-0 20.0 .500 .333 .633 5.9 0.7 24 19 5.7
MYERS, Lenny........ 23-9 16.9 .353 .171 .944 1.9 0.8 8 1 4.6 12-1 13.8 .367 .077 1.000 1.3 0.8 3 0 3.3
MITCHELL, TJ........ 24-0 6.8 .424 .267 .588 0.7 0.7 6 0 1.8 12-0 3.9 .556 .333 .600 0.4 0.3 4 0 1.2
BROWN, Julius....... 5-0 4.0 .333 .000 .500 1.2 0.0 0 0 1.2 3-0 3.7 .333 .000 .500 1.0 0.0 0 0 2.0
YAMOAH, Stephen..... 17-0 7.6 .235 .000 .778 1.4 0.1 1 2 0.9 13-0 8.2 .308 .000 .600 1.4 0.1 1 2 0.8
WARD-HAMIEL, Drew... 5-0 1.8 1.000 .000 .000 0.2 0.2 0 0 0.8 2-0 2.5 1.000 .000 .000 0.5 0.5 0 0 2.0
BLYTHE, Corey....... 6-0 3.7 .000 .000 .500 0.7 0.2 3 0 0.2 3-0 1.7 .000 .000 .000 1.0 0.0 0 0 0.0
LEWIS, Jamaal....... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .420 .354 .719 38.6 10.6 220 91 74.4 14 .424 .368 .739 37.9 10.9 135 55 74.4
Opponents........... 26 .426 .279 .690 39.5 13.5 173 98 71.7 14 .402 .245 .684 41.1 11.8 92 52 66.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RHONE, Chris........ 169-397 .426 35-105 .333 144-193 .746 517 19.9 79-195 .405 19-53 .358 70-95 .737 247 17.6
PURNELL, Kenneth.... 109-290 .376 49-138 .355 72-84 .857 339 18.8 89-225 .396 40-107 .374 60-67 .896 278 19.9
BRASHEARS, Chad..... 73-181 .403 55-136 .404 19-25 .760 220 8.5 33-83 .398 25-62 .403 4-6 .667 95 6.8
JENKINS, Chris...... 75-164 .457 29-70 .414 22-31 .710 201 7.7 39-82 .476 15-34 .441 10-14 .714 103 7.4
BRODIE, James....... 66-173 .382 0-1 .000 48-78 .615 180 6.9 28-83 .337 0-0 .000 17-30 .567 73 5.2
CAMP, Halston....... 71-115 .617 0-0 .000 12-17 .706 154 5.9 42-63 .667 0-0 .000 7-9 .778 91 6.5
ONUNAKU, Onyie...... 46-96 .479 2-6 .333 38-63 .603 132 5.1 30-60 .500 1-3 .333 19-30 .633 80 5.7
MYERS, Lenny........ 41-116 .353 6-35 .171 17-18 .944 105 4.6 18-49 .367 1-13 .077 3-3 1.000 40 3.3
MITCHELL, TJ........ 14-33 .424 4-15 .267 10-17 .588 42 1.8 5-9 .556 1-3 .333 3-5 .600 14 1.2
BROWN, Julius....... 2-6 .333 0-1 .000 2-4 .500 6 1.2 2-6 .333 0-1 .000 2-4 .500 6 2.0
YAMOAH, Stephen..... 4-17 .235 0-0 .000 7-9 .778 15 0.9 4-13 .308 0-0 .000 3-5 .600 11 0.8
WARD-HAMIEL, Drew... 2-2 1.000 0-0 .000 0-0 .000 4 0.8 2-2 1.000 0-0 .000 0-0 .000 4 2.0
