Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | GAYLON, Dustin | * | 0-1 | 0-1 | 1-2 | 1-1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 25 |
| 30 | ROPP, Chris | * | 4-8 | 3-4 | 0-0 | 0-0 | 0 | 0 | 11 | 1 | 3 | 0 | 0 | 24 |
| 31 | LENTZ, Jason | * | 3-7 | 0-0 | 4-4 | 4-2 | 6 | 4 | 10 | 2 | 2 | 0 | 1 | 25 |
| 33 | ARRINGTON, EJ | * | 1-4 | 0-0 | 1-6 | 1-4 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 18 |
| 40 | SAGER, Jason | * | 6-12 | 0-3 | 3-5 | 4-10 | 14 | 1 | 15 | 0 | 4 | 0 | 1 | 37 |
| 15 | LYONS, Jered | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 21 | GORDON, JoMorrae | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 12 |
| 22 | WHITING, Korey | - | 3-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 2 | 2 | 0 | 13 |
| 24 | PARKES, Brad | - | 5-6 | 0-1 | 0-0 | 2-1 | 3 | 0 | 10 | 1 | 3 | 0 | 0 | 29 |
| 35 | DYER, Earl | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
| 52 | BAILEY, Corey | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 5 |
| 54 | KING, Ryan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-51 | 4-12 | 9-17 | 14-24 | 38 | 15 | 63 | 9 | 23 | 4 | 4 | 200 | |
| 49.0% | 33.3% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 3-10 | 5-11 | |||||||||||
| 40.0% | 30.0% | 45.5% | ||||||||||||
| 2nd Half: | 15-26 | 1-2 | 4-6 | |||||||||||
| 57.7% | 50.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | LAWRENCE, Jeremiah | * | 8-8 | 0-0 | 3-4 | 3-4 | 7 | 2 | 19 | 0 | 2 | 1 | 0 | 35 |
| 05 | JENKINS, Chris | * | 2-6 | 0-1 | 0-0 | 1-1 | 2 | 4 | 4 | 1 | 2 | 0 | 2 | 16 |
| 12 | PURNELL, Kenneth | * | 6-15 | 3-6 | 0-1 | 2-2 | 4 | 2 | 15 | 3 | 2 | 0 | 5 | 35 |
| 30 | ONUNAKU, Onyie | * | 0-2 | 0-0 | 4-6 | 3-5 | 8 | 1 | 4 | 1 | 0 | 4 | 3 | 36 |
| 50 | RHONE, Chris | * | 6-15 | 2-5 | 2-4 | 1-3 | 4 | 3 | 16 | 2 | 6 | 0 | 3 | 28 |
| 10 | JOHNS, Steven | - | 2-5 | 0-2 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 16 |
| 20 | MILLER, Patrick | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| 34 | HALE, Jared | - | 1-6 | 1-6 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 25 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 6-20 | 9-15 | 12-17 | 29 | 17 | 65 | 9 | 14 | 6 | 17 | 200 | |
| 43.9% | 30.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 1-5 | 2-4 | |||||||||||
| 56.7% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 8-27 | 5-15 | 7-11 | |||||||||||
| 29.6% | 33.3% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Mennonite Royals | 28 | 35 | 63 | Record: (2-1) |
| Shenandoah Hornets | 37 | 28 | 65 | Record: (3-0) |
|
Officials: Charles Trent, Max Anderson, Ronn Jackson
Technical fouls: Eastern Mennonite Royals-None. Shenandoah Hornets-None. Attendance: 562 |
Play-by-Play |
| 19:45 | SUM | GOOD! JUMPER by PURNELL, Kenneth | SUM 2 - EMU 0 | (SUM by 2) |
| 19:18 | SUM | FOUL by LAWRENCE, Jeremiah | ||
| 19:06 | EMU | GOOD! FT SHOT by LENTZ, Jason | SUM 2 - EMU 1 | (SUM by 1) |
| 18:46 | EMU | GOOD! FT SHOT by LENTZ, Jason | SUM 2 - EMU 2 | Tied |
| 18:27 | SUM | MISSED JUMPER by JENKINS, Chris | ||
| REBOUND (DEF) by ARRINGTON, EJ | ||||
| 18:20 | EMU | TURNOVR by LENTZ, Jason | ||
| 18:20 | SUM | TIMEOUT 30sec | ||
| 18:18 | SUM | GOOD! JUMPER by RHONE, Chris (in the paint) | SUM 4 - EMU 2 | (SUM by 2) |
| ASSIST by PURNELL, Kenneth | ||||
| 17:55 | EMU | TURNOVR by GAYLON, Dustin | ||
| 17:54 | SUM | STEAL by RHONE, Chris | ||
| 17:50 | SUM | GOOD! LAYUP by RHONE, Chris | SUM 6 - EMU 2 | (SUM by 4) |
| 17:28 | EMU | TURNOVR by ROPP, Chris | ||
| 17:26 | SUM | STEAL by RHONE, Chris | ||
| 17:24 | SUM | TURNOVR by RHONE, Chris | ||
| 17:18 | EMU | STEAL by ARRINGTON, EJ | ||
| 17:10 | EMU | GOOD! LAYUP by SAGER, Jason | SUM 6 - EMU 4 | (SUM by 2) |
| 16:37 | SUM | MISSED JUMPER by RHONE, Chris | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 16:31 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 8 - EMU 4 | (SUM by 4) |
| 16:05 | EMU | MISSED 3 PTR by SAGER, Jason | ||
| REBOUND (OFF) by LENTZ, Jason | ||||
| 16:02 | EMU | MISSED JUMPER by LENTZ, Jason | ||
| REBOUND (OFF) by SAGER, Jason | ||||
| 15:51 | EMU | TURNOVR by LYONS, Jered | ||
| 15:49 | SUM | STEAL by PURNELL, Kenneth | ||
| 15:47 | SUM | MISSED JUMPER by PURNELL, Kenneth | ||
| 15:47 | EMU | BLOCK by WHITING, Korey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:43 | SUM | MISSED 3 PTR by RHONE, Chris | ||
| REBOUND (DEF) by SAGER, Jason | ||||
| 15:24 | EMU | TURNOVR by SAGER, Jason | ||
| 15:22 | SUM | STEAL by RHONE, Chris | ||
| 15:20 | EMU | FOUL by LENTZ, Jason | ||
| 15:15 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 10 - EMU 4 | (SUM by 6) |
| ASSIST by ONUNAKU, Onyie | ||||
| 15:02 | EMU | MISSED JUMPER by LYONS, Jered | ||
| REBOUND (OFF) by SAGER, Jason | ||||
| 14:58 | EMU | GOOD! LAYUP by SAGER, Jason | SUM 10 - EMU 6 | (SUM by 4) |
| 14:58 | SUM | FOUL by JENKINS, Chris | ||
| 14:58 | EMU | GOOD! FT SHOT by SAGER, Jason | SUM 10 - EMU 7 | (SUM by 3) |
| 14:41 | SUM | MISSED JUMPER by PURNELL, Kenneth | ||
| REBOUND (DEF) by GORDON, JoMorrae | ||||
| 14:29 | EMU | GOOD! LAYUP by PARKES, Brad | SUM 10 - EMU 9 | (SUM by 1) |
| ASSIST by GORDON, JoMorrae | ||||
| 14:14 | EMU | FOUL by WHITING, Korey | ||
| 14:14 | SUM | GOOD! JUMPER by LAWRENCE, Jeremiah | SUM 12 - EMU 9 | (SUM by 3) |
| ASSIST by HALE, Jared | ||||
| 14:13 | EMU | TURNOVR by LENTZ, Jason | ||
| 14:11 | SUM | STEAL by ONUNAKU, Onyie | ||
| 13:53 | EMU | FOUL by LENTZ, Jason | ||
| 13:53 | SUM | GOOD! FT SHOT by ONUNAKU, Onyie | SUM 13 - EMU 9 | (SUM by 4) |
| 13:53 | SUM | MISSED FT SHOT by ONUNAKU, Onyie | ||
| REBOUND (DEF) by WHITING, Korey | ||||
| 13:40 | EMU | TIMEOUT media | ||
| 13:34 | EMU | GOOD! LAYUP by PARKES, Brad | SUM 13 - EMU 11 | (SUM by 2) |
| 13:09 | SUM | MISSED JUMPER by RHONE, Chris | ||
| 13:09 | EMU | BLOCK by KING, Ryan | ||
| REBOUND (DEF) by SAGER, Jason | ||||
| 13:01 | EMU | TURNOVR by WHITING, Korey | ||
| 12:43 | SUM | TURNOVR by RHONE, Chris | ||
| 12:26 | EMU | TURNOVR by PARKES, Brad | ||
| 12:24 | SUM | STEAL by PURNELL, Kenneth | ||
| 12:11 | SUM | GOOD! 3 PTR by PURNELL, Kenneth | SUM 16 - EMU 11 | (SUM by 5) |
| 11:35 | EMU | MISSED JUMPER by KING, Ryan | ||
| 11:35 | SUM | BLOCK by ONUNAKU, Onyie | ||
| REBOUND (DEF) by RHONE, Chris | ||||
| 11:29 | SUM | MISSED LAYUP by PURNELL, Kenneth | ||
| 11:29 | EMU | BLOCK by WHITING, Korey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:21 | SUM | MISSED 3 PTR by RHONE, Chris | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 11:16 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 18 - EMU 11 | (SUM by 7) |
| 11:03 | EMU | GOOD! 3 PTR by WHITING, Korey | SUM 18 - EMU 14 | (SUM by 4) |
| ASSIST by ARRINGTON, EJ | ||||
| 10:47 | SUM | GOOD! JUMPER by RHONE, Chris (in the paint) | SUM 20 - EMU 14 | (SUM by 6) |
| 10:28 | EMU | MISSED 3 PTR by WHITING, Korey | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 10:19 | EMU | FOUL by GAYLON, Dustin | ||
| 10:19 | SUM | GOOD! LAYUP by PURNELL, Kenneth | SUM 22 - EMU 14 | (SUM by 8) |
| 10:08 | EMU | MISSED 3 PTR by GAYLON, Dustin | ||
| REBOUND (DEF) by PURNELL, Kenneth | ||||
| 10:02 | SUM | MISSED LAYUP by RHONE, Chris | ||
| REBOUND (DEF) by ARRINGTON, EJ | ||||
| 09:53 | EMU | MISSED 3 PTR by SAGER, Jason | ||
| REBOUND (DEF) by RHONE, Chris | ||||
| 09:46 | SUM | MISSED 3 PTR by HALE, Jared | ||
| REBOUND (DEF) by ARRINGTON, EJ | ||||
| 09:30 | EMU | GOOD! JUMPER by ARRINGTON, EJ | SUM 22 - EMU 16 | (SUM by 6) |
| ASSIST by ROPP, Chris | ||||
| 09:01 | EMU | FOUL by DYER, Earl | ||
| 08:54 | EMU | TIMEOUT 30sec | ||
| 08:54 | SUM | MISSED FT SHOT by RHONE, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:54 | SUM | GOOD! FT SHOT by RHONE, Chris | SUM 23 - EMU 16 | (SUM by 7) |
| 08:38 | EMU | MISSED 3 PTR by GORDON, JoMorrae | ||
| REBOUND (OFF) by DYER, Earl | ||||
| 08:23 | EMU | TURNOVR by SAGER, Jason | ||
| 08:21 | SUM | STEAL by ONUNAKU, Onyie | ||
| 07:59 | SUM | GOOD! LAYUP by RHONE, Chris | SUM 25 - EMU 16 | (SUM by 9) |
| 07:38 | EMU | MISSED JUMPER by SAGER, Jason | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 07:25 | SUM | GOOD! LAYUP by JOHNS, Steven | SUM 27 - EMU 16 | (SUM by 11) |
| 07:23 | EMU | TIMEOUT TEAM | ||
| 07:11 | EMU | MISSED JUMPER by ARRINGTON, EJ | ||
| 07:11 | SUM | BLOCK by ONUNAKU, Onyie | ||
| REBOUND (DEF) by RHONE, Chris | ||||
| 07:07 | SUM | TURNOVR by RHONE, Chris | ||
| 06:37 | EMU | TIMEOUT 30sec | ||
| 06:36 | SUM | FOUL by RHONE, Chris | ||
| 06:36 | EMU | MISSED FT SHOT by ARRINGTON, EJ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:36 | EMU | MISSED FT SHOT by ARRINGTON, EJ | ||
| REBOUND (OFF) by ARRINGTON, EJ | ||||
| 06:20 | EMU | MISSED 3 PTR by ROPP, Chris | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 06:13 | SUM | TURNOVR by RHONE, Chris | ||
| 06:13 | SUM | FOUL by RHONE, Chris | ||
| 06:03 | EMU | MISSED 3 PTR by PARKES, Brad | ||
| REBOUND (OFF) by DYER, Earl | ||||
| 05:57 | EMU | GOOD! JUMPER by DYER, Earl (in the paint) | SUM 27 - EMU 18 | (SUM by 9) |
| 05:47 | SUM | TURNOVR by HALE, Jared | ||
| 05:47 | SUM | FOUL by HALE, Jared | ||
| 05:40 | EMU | MISSED JUMPER by LYONS, Jered | ||
| REBOUND (OFF) by LENTZ, Jason | ||||
| 05:16 | EMU | GOOD! LAYUP by LENTZ, Jason | SUM 27 - EMU 20 | (SUM by 7) |
| 05:05 | SUM | TURNOVR by PURNELL, Kenneth | ||
| 04:46 | EMU | MISSED LAYUP by SAGER, Jason | ||
| REBOUND (DEF) by MILLER, Patrick | ||||
| 04:36 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 29 - EMU 20 | (SUM by 9) |
| 04:15 | EMU | MISSED JUMPER by WHITING, Korey | ||
| 04:15 | SUM | BLOCK by MILLER, Patrick | ||
| REBOUND (DEF) by PURNELL, Kenneth | ||||
| 04:12 | EMU | FOUL by LYONS, Jered | ||
| 03:47 | SUM | TURNOVR by JENKINS, Chris | ||
| 03:47 | SUM | FOUL by JENKINS, Chris | ||
| 03:42 | SUM | FOUL by JOHNS, Steven | ||
| 03:42 | EMU | GOOD! FT SHOT by GAYLON, Dustin | SUM 29 - EMU 21 | (SUM by 8) |
| 03:42 | EMU | MISSED FT SHOT by GAYLON, Dustin | ||
| REBOUND (DEF) by MILLER, Patrick | ||||
| 03:31 | SUM | MISSED JUMPER by JENKINS, Chris | ||
| REBOUND (DEF) by GAYLON, Dustin | ||||
| 03:24 | EMU | TURNOVR by GAYLON, Dustin | ||
| 03:23 | SUM | STEAL by JENKINS, Chris | ||
| 03:20 | SUM | GOOD! LAYUP by PURNELL, Kenneth | SUM 31 - EMU 21 | (SUM by 10) |
| ASSIST by JENKINS, Chris | ||||
| 03:00 | EMU | TURNOVR by PARKES, Brad | ||
| 03:00 | SUM | STEAL by MILLER, Patrick | ||
| 02:42 | SUM | GOOD! JUMPER by JENKINS, Chris | SUM 33 - EMU 21 | (SUM by 12) |
| 02:25 | SUM | FOUL by MILLER, Patrick | ||
| 02:25 | EMU | GOOD! FT SHOT by ARRINGTON, EJ | SUM 33 - EMU 22 | (SUM by 11) |
| 02:25 | EMU | MISSED FT SHOT by ARRINGTON, EJ | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 02:10 | SUM | GOOD! LAYUP by JENKINS, Chris | SUM 35 - EMU 22 | (SUM by 13) |
| 01:39 | EMU | TURNOVR by GORDON, JoMorrae | ||
| 01:37 | SUM | STEAL by PURNELL, Kenneth | ||
| 01:29 | SUM | MISSED 3 PTR by JOHNS, Steven | ||
| REBOUND (DEF) by PARKES, Brad | ||||
| 01:19 | SUM | FOUL by JOHNS, Steven | ||
| 01:19 | EMU | MISSED FT SHOT by ARRINGTON, EJ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:19 | EMU | MISSED FT SHOT by ARRINGTON, EJ | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 00:58 | SUM | MISSED JUMPER by JENKINS, Chris | ||
| REBOUND (DEF) by SAGER, Jason | ||||
| 00:51 | EMU | GOOD! 3 PTR by ROPP, Chris | SUM 35 - EMU 25 | (SUM by 10) |
| ASSIST by PARKES, Brad | ||||
| 00:34 | SUM | TIMEOUT 30sec | ||
| 00:22 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 37 - EMU 25 | (SUM by 12) |
| 00:00 | EMU | GOOD! 3 PTR by ROPP, Chris | SUM 37 - EMU 28 | (SUM by 9) |
| ASSIST by GORDON, JoMorrae |
| 19:46 | EMU | TURNOVR by ROPP, Chris | SUM 37 - EMU 28 | (SUM by 9) |
| 19:45 | SUM | STEAL by PURNELL, Kenneth | ||
| 19:42 | SUM | TURNOVR by RHONE, Chris | ||
| 19:36 | EMU | MISSED LAYUP by ARRINGTON, EJ | ||
| REBOUND (OFF) by LENTZ, Jason | ||||
| 19:32 | EMU | GOOD! JUMPER by LENTZ, Jason (in the paint) | SUM 37 - EMU 30 | (SUM by 7) |
| 19:18 | SUM | MISSED 3 PTR by PURNELL, Kenneth | ||
| REBOUND (DEF) by ARRINGTON, EJ | ||||
| 19:03 | EMU | MISSED JUMPER by LENTZ, Jason | ||
| 19:03 | SUM | BLOCK by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by GAYLON, Dustin | ||||
| 18:45 | EMU | MISSED JUMPER by ARRINGTON, EJ | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 18:32 | SUM | MISSED JUMPER by RHONE, Chris | ||
| REBOUND (OFF) by JENKINS, Chris | ||||
| 18:19 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 39 - EMU 30 | (SUM by 9) |
| ASSIST by PURNELL, Kenneth | ||||
| 18:06 | SUM | FOUL by PURNELL, Kenneth | ||
| 17:58 | EMU | GOOD! LAYUP by SAGER, Jason | SUM 39 - EMU 32 | (SUM by 7) |
| 17:58 | SUM | FOUL by PURNELL, Kenneth | ||
| 17:58 | EMU | GOOD! FT SHOT by SAGER, Jason | SUM 39 - EMU 33 | (SUM by 6) |
| 17:40 | SUM | TURNOVR by JENKINS, Chris | ||
| 17:39 | EMU | STEAL by SAGER, Jason | ||
| 17:34 | EMU | MISSED 3 PTR by SAGER, Jason | ||
| REBOUND (OFF) by LENTZ, Jason | ||||
| 17:29 | EMU | GOOD! JUMPER by LENTZ, Jason | SUM 39 - EMU 35 | (SUM by 4) |
| 17:16 | EMU | FOUL by LENTZ, Jason | ||
| 17:13 | SUM | GOOD! FT SHOT by ONUNAKU, Onyie | SUM 40 - EMU 35 | (SUM by 5) |
| 17:13 | SUM | GOOD! FT SHOT by ONUNAKU, Onyie | SUM 41 - EMU 35 | (SUM by 6) |
| 17:05 | SUM | FOUL by JENKINS, Chris | ||
| 17:04 | EMU | MISSED FT SHOT by SAGER, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:04 | EMU | MISSED FT SHOT by SAGER, Jason | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 16:51 | EMU | FOUL by BAILEY, Corey | ||
| 16:47 | SUM | GOOD! FT SHOT by RHONE, Chris | SUM 42 - EMU 35 | (SUM by 7) |
| 16:47 | SUM | MISSED FT SHOT by RHONE, Chris | ||
| REBOUND (DEF) by SAGER, Jason | ||||
| 16:37 | EMU | GOOD! LAYUP by SAGER, Jason | SUM 42 - EMU 37 | (SUM by 5) |
| 16:23 | SUM | GOOD! 3 PTR by RHONE, Chris | SUM 45 - EMU 37 | (SUM by 8) |
| 16:11 | EMU | TURNOVR by BAILEY, Corey | ||
| 16:09 | SUM | STEAL by JENKINS, Chris | ||
| 16:03 | SUM | MISSED 3 PTR by JENKINS, Chris | ||
| REBOUND (DEF) by SAGER, Jason | ||||
| 15:48 | EMU | GOOD! JUMPER by ROPP, Chris | SUM 45 - EMU 39 | (SUM by 6) |
| 15:23 | SUM | TURNOVR by RHONE, Chris | ||
| 15:23 | SUM | FOUL by RHONE, Chris | ||
| 15:23 | SUM | TIMEOUT TEAM | ||
| 15:07 | EMU | MISSED JUMPER by SAGER, Jason | ||
| REBOUND (OFF) by PARKES, Brad | ||||
| 15:07 | SUM | FOUL by JENKINS, Chris | ||
| 15:05 | EMU | TURNOVR by GORDON, JoMorrae | ||
| 15:03 | SUM | STEAL by PURNELL, Kenneth | ||
| 14:56 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (OFF) by PURNELL, Kenneth | ||||
| 14:49 | SUM | MISSED LAYUP by PURNELL, Kenneth | ||
| REBOUND (DEF) by GORDON, JoMorrae | ||||
| 14:41 | EMU | TURNOVR by ROPP, Chris | ||
| 14:39 | SUM | STEAL by HALE, Jared | ||
| 14:33 | SUM | TURNOVR by PURNELL, Kenneth | ||
| 14:32 | EMU | STEAL by GORDON, JoMorrae | ||
| 14:29 | EMU | MISSED LAYUP by ROPP, Chris | ||
| REBOUND (OFF) by SAGER, Jason | ||||
| 14:25 | EMU | GOOD! LAYUP by SAGER, Jason | SUM 45 - EMU 41 | (SUM by 4) |
| 14:25 | SUM | FOUL by ONUNAKU, Onyie | ||
| 14:25 | EMU | GOOD! FT SHOT by SAGER, Jason | SUM 45 - EMU 42 | (SUM by 3) |
| 14:07 | SUM | MISSED 3 PTR by JOHNS, Steven | ||
| REBOUND (DEF) by SAGER, Jason | ||||
| 13:47 | EMU | TURNOVR by SAGER, Jason | ||
| 13:46 | SUM | STEAL by JOHNS, Steven | ||
| 13:44 | SUM | GOOD! LAYUP by JOHNS, Steven | SUM 47 - EMU 42 | (SUM by 5) |
| 13:26 | EMU | TURNOVR by DYER, Earl | ||
| 13:26 | EMU | FOUL by DYER, Earl | ||
| 13:06 | SUM | MISSED 3 PTR by HALE, Jared | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 12:56 | SUM | MISSED 3 PTR by HALE, Jared | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:43 | EMU | MISSED LAYUP by ROPP, Chris | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 12:37 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 12:36 | EMU | STEAL by LENTZ, Jason | ||
| 12:33 | EMU | GOOD! LAYUP by PARKES, Brad | SUM 47 - EMU 44 | (SUM by 3) |
| ASSIST by LENTZ, Jason | ||||
| 12:21 | EMU | FOUL by DYER, Earl | ||
| 11:56 | SUM | MISSED JUMPER by JOHNS, Steven | ||
| REBOUND (DEF) by LENTZ, Jason | ||||
| 11:49 | EMU | GOOD! LAYUP by GORDON, JoMorrae | SUM 47 - EMU 46 | (SUM by 1) |
| ASSIST by LENTZ, Jason | ||||
| 11:33 | SUM | GOOD! 3 PTR by PURNELL, Kenneth | SUM 50 - EMU 46 | (SUM by 4) |
| 11:26 | EMU | TIMEOUT TEAM | ||
| 11:06 | EMU | GOOD! JUMPER by WHITING, Korey | SUM 50 - EMU 48 | (SUM by 2) |
| 10:40 | SUM | MISSED 3 PTR by PURNELL, Kenneth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:20 | SUM | FOUL by LAWRENCE, Jeremiah | ||
| 10:20 | EMU | GOOD! FT SHOT by LENTZ, Jason | SUM 50 - EMU 49 | (SUM by 1) |
| 10:20 | EMU | GOOD! FT SHOT by LENTZ, Jason | SUM 50 - EMU 50 | Tied |
| 10:00 | SUM | TURNOVR by JOHNS, Steven | ||
| 10:00 | SUM | FOUL by JOHNS, Steven | ||
| 09:43 | EMU | MISSED JUMPER by LENTZ, Jason | ||
| 09:43 | SUM | BLOCK by ONUNAKU, Onyie | ||
| REBOUND (OFF) by PARKES, Brad | ||||
| 09:38 | EMU | GOOD! JUMPER by PARKES, Brad | EMU 52 - SUM 50 | (EMU by 2) |
| 09:18 | SUM | MISSED 3 PTR by HALE, Jared | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 09:11 | EMU | FOUL by LENTZ, Jason | ||
| 09:11 | SUM | MISSED FT SHOT by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:11 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | EMU 52 - SUM 51 | (EMU by 1) |
| 08:56 | EMU | GOOD! JUMPER by WHITING, Korey | EMU 54 - SUM 51 | (EMU by 3) |
| 08:39 | SUM | GOOD! 3 PTR by PURNELL, Kenneth | SUM 54 - EMU 54 | Tied |
| ASSIST by HALE, Jared | ||||
| 07:59 | EMU | GOOD! JUMPER by BAILEY, Corey | EMU 56 - SUM 54 | (EMU by 2) |
| ASSIST by GAYLON, Dustin | ||||
| 07:45 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| 07:45 | EMU | BLOCK by BAILEY, Corey | ||
| REBOUND (DEF) by BAILEY, Corey | ||||
| 07:15 | EMU | TURNOVR by WHITING, Korey | ||
| 07:03 | SUM | MISSED JUMPER by PURNELL, Kenneth | ||
| REBOUND (DEF) by SAGER, Jason | ||||
| 06:49 | EMU | TURNOVR by PARKES, Brad | ||
| 06:34 | EMU | FOUL by BAILEY, Corey | ||
| 06:25 | SUM | MISSED LAYUP by RHONE, Chris | ||
| REBOUND (OFF) by PURNELL, Kenneth | ||||
| 06:20 | SUM | MISSED 3 PTR by RHONE, Chris | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 06:11 | SUM | GOOD! 3 PTR by RHONE, Chris | SUM 57 - EMU 56 | (SUM by 1) |
| ASSIST by PURNELL, Kenneth | ||||
| 05:54 | EMU | TURNOVR by GAYLON, Dustin | ||
| 05:52 | SUM | STEAL by ONUNAKU, Onyie | ||
| 05:49 | EMU | FOUL by GAYLON, Dustin | ||
| 05:49 | SUM | GOOD! FT SHOT by ONUNAKU, Onyie | SUM 58 - EMU 56 | (SUM by 2) |
| 05:48 | SUM | MISSED FT SHOT by ONUNAKU, Onyie | ||
| REBOUND (DEF) by SAGER, Jason | ||||
| 05:35 | EMU | GOOD! JUMPER by SAGER, Jason (in the paint) | SUM 58 - EMU 58 | Tied |
| 05:22 | SUM | MISSED 3 PTR by HALE, Jared | ||
| REBOUND (DEF) by SAGER, Jason | ||||
| 04:51 | EMU | MISSED JUMPER by GORDON, JoMorrae | ||
| 04:51 | SUM | BLOCK by ONUNAKU, Onyie | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 04:44 | SUM | GOOD! 3 PTR by HALE, Jared | SUM 61 - EMU 58 | (SUM by 3) |
| ASSIST by RHONE, Chris | ||||
| 04:33 | EMU | TURNOVR by GORDON, JoMorrae | ||
| 04:04 | SUM | MISSED JUMPER by RHONE, Chris | ||
| REBOUND (OFF) by RHONE, Chris | ||||
| 03:40 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 03:33 | EMU | TIMEOUT TEAM | ||
| 03:01 | EMU | MISSED JUMPER by LENTZ, Jason | ||
| REBOUND (OFF) by SAGER, Jason | ||||
| 02:59 | EMU | TURNOVR by SAGER, Jason | ||
| 02:59 | SUM | STEAL by HALE, Jared | ||
| 02:31 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 63 - EMU 58 | (SUM by 5) |
| ASSIST by RHONE, Chris | ||||
| 02:17 | EMU | GOOD! 3 PTR by ROPP, Chris | SUM 63 - EMU 61 | (SUM by 2) |
