Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | LAWRENCE, Jeremiah | * | 4-8 | 0-0 | 0-0 | 4-6 | 10 | 1 | 8 | 2 | 1 | 0 | 1 | 33 |
| 05 | JENKINS, Chris | * | 5-9 | 2-4 | 0-0 | 0-2 | 2 | 0 | 12 | 1 | 3 | 0 | 4 | 17 |
| 12 | PURNELL, Kenneth | * | 5-11 | 1-3 | 1-2 | 0-3 | 3 | 2 | 12 | 7 | 8 | 0 | 3 | 35 |
| 30 | ONUNAKU, Onyie | * | 6-13 | 0-0 | 2-4 | 6-3 | 9 | 3 | 14 | 0 | 3 | 1 | 4 | 26 |
| 50 | RHONE, Chris | * | 7-14 | 1-2 | 5-6 | 1-6 | 7 | 2 | 20 | 1 | 9 | 1 | 3 | 38 |
| 10 | JOHNS, Steven | - | 1-3 | 0-0 | 2-2 | 0-1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 8 |
| 20 | MILLER, Patrick | - | 1-5 | 0-0 | 1-2 | 4-3 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 17 |
| 33 | SULLIVAN, Mike | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 34 | HALE, Jared | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-66 | 4-9 | 11-16 | 17-26 | 43 | 15 | 73 | 11 | 28 | 4 | 15 | 200 | |
| 43.9% | 44.4% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 1-4 | 7-9 | |||||||||||
| 37.1% | 25.0% | 77.8% | ||||||||||||
| 2nd Half: | 16-31 | 3-5 | 4-7 | |||||||||||
| 51.6% | 60.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Rosenthal Kamillo | * | 7-15 | 4-9 | 2-2 | 4-2 | 6 | 2 | 20 | 2 | 1 | 0 | 0 | 35 |
| 20 | Coursey Steve | * | 1-4 | 0-0 | 1-2 | 0-2 | 2 | 5 | 3 | 3 | 3 | 0 | 1 | 28 |
| 21 | Long Dustin | * | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 4 | 0 | 2 | 10 |
| 42 | Arana Victor | * | 2-4 | 0-0 | 2-2 | 0-2 | 2 | 3 | 6 | 2 | 3 | 0 | 0 | 27 |
| 44 | Owen Brian | * | 5-15 | 3-8 | 1-2 | 1-4 | 5 | 1 | 14 | 4 | 3 | 1 | 3 | 34 |
| 22 | Peterson Jamal | - | 0-3 | 0-2 | 2-2 | 1-3 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 17 |
| 24 | Peterson Jason | - | 5-9 | 1-2 | 5-8 | 4-2 | 6 | 1 | 16 | 1 | 3 | 1 | 3 | 19 |
| 33 | Ryley Daniel | - | 6-17 | 0-0 | 0-0 | 6-2 | 8 | 1 | 12 | 2 | 4 | 5 | 2 | 30 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-70 | 8-21 | 13-18 | 19-22 | 41 | 15 | 75 | 16 | 23 | 7 | 12 | 200 | |
| 38.6% | 38.1% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-37 | 3-11 | 8-12 | |||||||||||
| 29.7% | 27.3% | 66.7% | ||||||||||||
| 2nd Half: | 16-33 | 5-10 | 5-6 | |||||||||||
| 48.5% | 50.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shenandoah Hornets | 34 | 39 | 73 | Record: (3-1) |
| Frostburg State | 33 | 42 | 75 | Record: (2-2) |
|
Officials:
Technical fouls: Shenandoah Hornets-RHONE, Chris. Frostburg State-Ryley Daniel. Attendance: 400 |
Play-by-Play |
| 19:44 | FSU | GOOD! JUMPER by Arana Victor | FSU 2 - SUM 0 | (FSU by 2) |
| 19:05 | SUM | TURNOVR by (TEAM) | ||
| 18:47 | FSU | MISSED JUMPER by Owen Brian | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 18:29 | SUM | TURNOVR by RHONE, Chris | ||
| 18:18 | FSU | TURNOVR by Arana Victor | ||
| 18:17 | SUM | STEAL by ONUNAKU, Onyie | ||
| 18:14 | SUM | MISSED LAYUP by ONUNAKU, Onyie | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 18:08 | SUM | TIMEOUT 30sec | ||
| 17:49 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | FSU 2 - SUM 2 | Tied |
| ASSIST by PURNELL, Kenneth | ||||
| 17:29 | FSU | TURNOVR by Long Dustin | ||
| 17:27 | SUM | STEAL by JENKINS, Chris | ||
| 17:26 | SUM | TURNOVR by JENKINS, Chris | ||
| 17:24 | FSU | STEAL by Long Dustin | ||
| 17:13 | FSU | TURNOVR by Long Dustin | ||
| 17:12 | SUM | STEAL by ONUNAKU, Onyie | ||
| 17:09 | FSU | FOUL by Coursey Steve | ||
| 17:09 | SUM | MISSED FT SHOT by ONUNAKU, Onyie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:09 | SUM | GOOD! FT SHOT by ONUNAKU, Onyie | SUM 3 - FSU 2 | (SUM by 1) |
| 17:01 | FSU | GOOD! 3 PTR by Rosenthal Kamillo | FSU 5 - SUM 3 | (FSU by 2) |
| ASSIST by Coursey Steve | ||||
| 16:37 | SUM | MISSED JUMPER by RHONE, Chris | ||
| REBOUND (DEF) by Long Dustin | ||||
| 16:23 | FSU | MISSED JUMPER by Long Dustin | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 16:16 | SUM | TURNOVR by RHONE, Chris | ||
| 16:16 | FSU | STEAL by Coursey Steve | ||
| 16:16 | FSU | TURNOVR by Coursey Steve | ||
| 16:14 | SUM | MISSED 3 PTR by PURNELL, Kenneth | ||
| REBOUND (OFF) by RHONE, Chris | ||||
| 15:57 | SUM | GOOD! LAYUP by RHONE, Chris | FSU 5 - SUM 5 | Tied |
| 15:44 | FSU | MISSED 3 PTR by Rosenthal Kamillo | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 15:37 | SUM | MISSED 3 PTR by JENKINS, Chris | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 15:31 | SUM | TURNOVR by ONUNAKU, Onyie | ||
| 15:30 | FSU | STEAL by Long Dustin | ||
| 15:26 | FSU | MISSED LAYUP by Long Dustin | ||
| REBOUND (DEF) by JENKINS, Chris | ||||
| 15:16 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 15:01 | FSU | MISSED JUMPER by Ryley Daniel | ||
| REBOUND (OFF) by Rosenthal Kamillo | ||||
| 14:57 | FSU | GOOD! LAYUP by Rosenthal Kamillo | FSU 7 - SUM 5 | (FSU by 2) |
| 14:40 | SUM | GOOD! JUMPER by ONUNAKU, Onyie | FSU 7 - SUM 7 | Tied |
| 14:29 | FSU | TURNOVR by Coursey Steve | ||
| 14:28 | SUM | STEAL by ONUNAKU, Onyie | ||
| 14:12 | SUM | MISSED JUMPER by RHONE, Chris | ||
| REBOUND (DEF) by Rosenthal Kamillo | ||||
| 14:06 | SUM | FOUL by ONUNAKU, Onyie | ||
| 13:58 | FSU | GOOD! 3 PTR by Peterson Jason | FSU 10 - SUM 7 | (FSU by 3) |
| ASSIST by Owen Brian | ||||
| 13:41 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 13:37 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 13:34 | SUM | GOOD! JUMPER by ONUNAKU, Onyie | FSU 10 - SUM 9 | (FSU by 1) |
| 13:27 | FSU | MISSED 3 PTR by Rosenthal Kamillo | ||
| REBOUND (DEF) by RHONE, Chris | ||||
| 13:11 | SUM | GOOD! LAYUP by RHONE, Chris | SUM 11 - FSU 10 | (SUM by 1) |
| 13:11 | FSU | FOUL by Owen Brian | ||
| 13:11 | SUM | GOOD! FT SHOT by RHONE, Chris | SUM 12 - FSU 10 | (SUM by 2) |
| 13:11 | FSU | TIMEOUT media | ||
| 13:03 | FSU | TURNOVR by Owen Brian | ||
| 13:01 | SUM | STEAL by LAWRENCE, Jeremiah | ||
| 12:55 | SUM | GOOD! JUMPER by PURNELL, Kenneth | SUM 14 - FSU 10 | (SUM by 4) |
| 12:42 | FSU | TURNOVR by Rosenthal Kamillo | ||
| 12:42 | FSU | TIMEOUT 30sec | ||
| 12:31 | SUM | MISSED JUMPER by PURNELL, Kenneth | ||
| 12:31 | FSU | BLOCK by Ryley Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:20 | SUM | GOOD! JUMPER by JOHNS, Steven | SUM 16 - FSU 10 | (SUM by 6) |
| 12:01 | FSU | MISSED 3 PTR by Rosenthal Kamillo | ||
| REBOUND (DEF) by RHONE, Chris | ||||
| 11:53 | SUM | TURNOVR by ONUNAKU, Onyie | ||
| 11:53 | SUM | FOUL by ONUNAKU, Onyie | ||
| 11:47 | SUM | FOUL by MILLER, Patrick | ||
| 11:47 | FSU | MISSED FT SHOT by Peterson Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:47 | FSU | GOOD! FT SHOT by Peterson Jason | SUM 16 - FSU 11 | (SUM by 5) |
| 11:33 | SUM | TURNOVR by SULLIVAN, Mike | ||
| 11:33 | SUM | FOUL by SULLIVAN, Mike | ||
| 11:24 | SUM | FOUL by MILLER, Patrick | ||
| 11:24 | FSU | MISSED FT SHOT by Peterson Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:24 | FSU | GOOD! FT SHOT by Peterson Jason | SUM 16 - FSU 12 | (SUM by 4) |
| 11:02 | SUM | MISSED JUMPER by JOHNS, Steven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:43 | SUM | FOUL by JOHNS, Steven | ||
| 10:43 | FSU | GOOD! FT SHOT by Arana Victor | SUM 16 - FSU 13 | (SUM by 3) |
| 10:43 | FSU | GOOD! FT SHOT by Arana Victor | SUM 16 - FSU 14 | (SUM by 2) |
| 10:35 | SUM | MISSED JUMPER by SULLIVAN, Mike | ||
| 10:35 | FSU | BLOCK by Peterson Jason | ||
| REBOUND (DEF) by Owen Brian | ||||
| 10:28 | FSU | GOOD! LAYUP by Peterson Jason | FSU 16 - SUM 16 | Tied |
| ASSIST by Peterson Jamal | ||||
| 10:16 | SUM | MISSED JUMPER by JOHNS, Steven | ||
| REBOUND (DEF) by Ryley Daniel | ||||
| 10:07 | FSU | MISSED JUMPER by Arana Victor | ||
| 10:07 | SUM | BLOCK by SULLIVAN, Mike | ||
| REBOUND (OFF) by Peterson Jason | ||||
| 10:01 | FSU | GOOD! LAYUP by Ryley Daniel | FSU 18 - SUM 16 | (FSU by 2) |
| ASSIST by Peterson Jason | ||||
| 09:45 | FSU | FOUL by Arana Victor | ||
| 09:45 | SUM | GOOD! FT SHOT by JOHNS, Steven | FSU 18 - SUM 17 | (FSU by 1) |
| 09:45 | SUM | GOOD! FT SHOT by JOHNS, Steven | FSU 18 - SUM 18 | Tied |
| 09:34 | FSU | MISSED LAYUP by Rosenthal Kamillo | ||
| REBOUND (DEF) by HALE, Jared | ||||
| 09:33 | FSU | FOUL by Rosenthal Kamillo | ||
| 09:17 | SUM | TURNOVR by JOHNS, Steven | ||
| 09:17 | FSU | STEAL by Peterson Jason | ||
| 09:09 | FSU | MISSED 3 PTR by Peterson Jamal | ||
| REBOUND (DEF) by JOHNS, Steven | ||||
| 09:01 | SUM | MISSED 3 PTR by PURNELL, Kenneth | ||
| REBOUND (DEF) by Peterson Jamal | ||||
| 08:57 | SUM | FOUL by JOHNS, Steven | ||
| 08:57 | FSU | GOOD! FT SHOT by Peterson Jamal | FSU 19 - SUM 18 | (FSU by 1) |
| 08:57 | FSU | GOOD! FT SHOT by Peterson Jamal | FSU 20 - SUM 18 | (FSU by 2) |
| 08:44 | SUM | MISSED LAYUP by PURNELL, Kenneth | ||
| REBOUND (OFF) by MILLER, Patrick | ||||
| 08:40 | FSU | FOUL by Long Dustin | ||
| 08:40 | SUM | MISSED FT SHOT by MILLER, Patrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:40 | SUM | GOOD! FT SHOT by MILLER, Patrick | FSU 20 - SUM 19 | (FSU by 1) |
| 08:28 | FSU | MISSED JUMPER by Coursey Steve | ||
| REBOUND (OFF) by Long Dustin | ||||
| 08:25 | FSU | TURNOVR by Long Dustin | ||
| 08:01 | SUM | MISSED JUMPER by HALE, Jared | ||
| REBOUND (DEF) by Peterson Jason | ||||
| 07:52 | FSU | MISSED JUMPER by Coursey Steve | ||
| REBOUND (OFF) by Peterson Jason | ||||
| 07:48 | FSU | MISSED JUMPER by Peterson Jason | ||
| REBOUND (OFF) by Peterson Jamal | ||||
| 07:45 | FSU | MISSED JUMPER by Peterson Jamal | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 07:43 | FSU | FOUL by Long Dustin | ||
| 07:28 | SUM | GOOD! JUMPER by RHONE, Chris | SUM 21 - FSU 20 | (SUM by 1) |
| 07:11 | FSU | MISSED JUMPER by Ryley Daniel | ||
| REBOUND (DEF) by MILLER, Patrick | ||||
| 07:03 | SUM | TURNOVR by RHONE, Chris | ||
| 07:01 | FSU | STEAL by Peterson Jason | ||
| 06:58 | FSU | GOOD! LAYUP by Rosenthal Kamillo | FSU 22 - SUM 21 | (FSU by 1) |
| ASSIST by Peterson Jamal | ||||
| 06:49 | SUM | TURNOVR by PURNELL, Kenneth | ||
| 06:49 | FSU | TIMEOUT media | ||
| 06:40 | FSU | GOOD! 3 PTR by Owen Brian | FSU 25 - SUM 21 | (FSU by 4) |
| ASSIST by Ryley Daniel | ||||
| 06:27 | SUM | GOOD! LAYUP by MILLER, Patrick | FSU 25 - SUM 23 | (FSU by 2) |
| ASSIST by PURNELL, Kenneth | ||||
| 06:09 | FSU | TURNOVR by Ryley Daniel | ||
| 06:09 | SUM | STEAL by JENKINS, Chris | ||
| 06:08 | SUM | TURNOVR by JENKINS, Chris | ||
| 06:06 | FSU | MISSED 3 PTR by Owen Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:59 | FSU | MISSED JUMPER by Ryley Daniel | ||
| REBOUND (DEF) by RHONE, Chris | ||||
| 05:39 | SUM | TURNOVR by JENKINS, Chris | ||
| 05:10 | FSU | TURNOVR by Ryley Daniel | ||
| 05:09 | SUM | STEAL by JENKINS, Chris | ||
| 05:06 | SUM | MISSED LAYUP by JENKINS, Chris | ||
| 05:06 | FSU | BLOCK by Ryley Daniel | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 05:02 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by Peterson Jamal | ||||
| 04:56 | FSU | TURNOVR by Peterson Jamal | ||
| 04:56 | SUM | STEAL by RHONE, Chris | ||
| 04:56 | SUM | TIMEOUT 30sec | ||
| 04:43 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by Coursey Steve | ||||
| 04:34 | FSU | TURNOVR by Owen Brian | ||
| 04:32 | SUM | STEAL by JENKINS, Chris | ||
| 04:16 | SUM | MISSED JUMPER by RHONE, Chris | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 04:11 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | FSU 25 - SUM 25 | Tied |
| 03:58 | SUM | FOUL by MILLER, Patrick | ||
| 03:58 | FSU | MISSED FT SHOT by Coursey Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:58 | FSU | GOOD! FT SHOT by Coursey Steve | FSU 26 - SUM 25 | (FSU by 1) |
| 03:56 | SUM | GOOD! 3 PTR by PURNELL, Kenneth | SUM 28 - FSU 26 | (SUM by 2) |
| 03:52 | FSU | TIMEOUT 30sec | ||
| 03:39 | FSU | MISSED 3 PTR by Owen Brian | ||
| REBOUND (OFF) by Peterson Jason | ||||
| 03:35 | FSU | GOOD! LAYUP by Peterson Jason | FSU 28 - SUM 28 | Tied |
| 03:24 | FSU | FOUL by Rosenthal Kamillo | ||
| 03:24 | SUM | GOOD! FT SHOT by RHONE, Chris | SUM 29 - FSU 28 | (SUM by 1) |
| 03:24 | SUM | GOOD! FT SHOT by RHONE, Chris | SUM 30 - FSU 28 | (SUM by 2) |
| 03:10 | FSU | MISSED JUMPER by Peterson Jason | ||
| REBOUND (OFF) by Ryley Daniel | ||||
| 03:04 | FSU | MISSED LAYUP by Ryley Daniel | ||
| REBOUND (OFF) by Owen Brian | ||||
| 03:01 | FSU | MISSED 3 PTR by Owen Brian | ||
| REBOUND (DEF) by RHONE, Chris | ||||
| 02:44 | SUM | MISSED LAYUP by MILLER, Patrick | ||
| 02:44 | FSU | BLOCK by Owen Brian | ||
| REBOUND (DEF) by Owen Brian | ||||
| 02:37 | FSU | MISSED LAYUP by Ryley Daniel | ||
| REBOUND (DEF) by PURNELL, Kenneth | ||||
| 02:33 | SUM | TURNOVR by PURNELL, Kenneth | ||
| 02:32 | FSU | STEAL by Ryley Daniel | ||
| 02:21 | FSU | MISSED LAYUP by Ryley Daniel | ||
| 02:21 | SUM | BLOCK by MILLER, Patrick | ||
| REBOUND (OFF) by Peterson Jason | ||||
| 02:19 | SUM | FOUL by LAWRENCE, Jeremiah | ||
| 02:19 | FSU | GOOD! FT SHOT by Peterson Jason | SUM 30 - FSU 29 | (SUM by 1) |
| 02:19 | FSU | MISSED FT SHOT by Peterson Jason | ||
| REBOUND (DEF) by MILLER, Patrick | ||||
| 01:54 | SUM | TURNOVR by PURNELL, Kenneth | ||
| 01:53 | FSU | STEAL by Peterson Jason | ||
| 01:51 | FSU | TURNOVR by Peterson Jason | ||
| 01:51 | SUM | STEAL by RHONE, Chris | ||
| 01:50 | SUM | TURNOVR by RHONE, Chris | ||
| 01:43 | FSU | MISSED 3 PTR by Peterson Jason | ||
| REBOUND (DEF) by MILLER, Patrick | ||||
| 01:35 | SUM | GOOD! DUNK by RHONE, Chris | SUM 32 - FSU 29 | (SUM by 3) |
| ASSIST by PURNELL, Kenneth | ||||
| 01:11 | FSU | GOOD! LAYUP by Owen Brian | SUM 32 - FSU 31 | (SUM by 1) |
| 00:53 | SUM | GOOD! JUMPER by PURNELL, Kenneth | SUM 34 - FSU 31 | (SUM by 3) |
| 00:41 | FSU | MISSED JUMPER by Ryley Daniel | ||
| REBOUND (DEF) by PURNELL, Kenneth | ||||
| 00:35 | SUM | TURNOVR by PURNELL, Kenneth | ||
| 00:16 | FSU | MISSED JUMPER by Peterson Jason | ||
| REBOUND (OFF) by Ryley Daniel | ||||
| 00:14 | FSU | GOOD! LAYUP by Ryley Daniel | SUM 34 - FSU 33 | (SUM by 1) |
| 00:05 | SUM | MISSED LAYUP by PURNELL, Kenneth | ||
| REBOUND (OFF) by MILLER, Patrick | ||||
| 00:03 | SUM | MISSED LAYUP by MILLER, Patrick | ||
| REBOUND (OFF) by MILLER, Patrick | ||||
| 00:00 | SUM | MISSED LAYUP by MILLER, Patrick | ||
| REBOUND (DEF) by (TEAM) |
| 19:38 | SUM | TURNOVR by RHONE, Chris | SUM 34 - FSU 33 | (SUM by 1) |
| 19:35 | FSU | STEAL by Owen Brian | ||
| 19:26 | FSU | TURNOVR by Peterson Jamal | ||
| 19:23 | SUM | STEAL by RHONE, Chris | ||
| 19:14 | SUM | GOOD! JUMPER by JENKINS, Chris | SUM 36 - FSU 33 | (SUM by 3) |
| 19:08 | FSU | MISSED 3 PTR by Owen Brian | ||
| REBOUND (DEF) by JENKINS, Chris | ||||
| 19:00 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 38 - FSU 33 | (SUM by 5) |
| ASSIST by PURNELL, Kenneth | ||||
| 18:50 | FSU | GOOD! LAYUP by Peterson Jason | SUM 38 - FSU 35 | (SUM by 3) |
| ASSIST by Owen Brian | ||||
| 18:36 | SUM | GOOD! LAYUP by ONUNAKU, Onyie | SUM 40 - FSU 35 | (SUM by 5) |
| 18:20 | FSU | GOOD! LAYUP by Rosenthal Kamillo | SUM 40 - FSU 37 | (SUM by 3) |
| 17:54 | SUM | GOOD! JUMPER by JENKINS, Chris | SUM 42 - FSU 37 | (SUM by 5) |
| 17:28 | FSU | TURNOVR by Owen Brian | ||
| 17:27 | SUM | STEAL by PURNELL, Kenneth | ||
| 17:12 | SUM | TURNOVR by ONUNAKU, Onyie | ||
| 17:02 | FSU | GOOD! JUMPER by Long Dustin | SUM 42 - FSU 39 | (SUM by 3) |
| ASSIST by Rosenthal Kamillo | ||||
| 16:57 | SUM | TURNOVR by PURNELL, Kenneth | ||
| 16:55 | FSU | TURNOVR by Peterson Jason | ||
| 16:54 | SUM | STEAL by ONUNAKU, Onyie | ||
| 16:45 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 44 - FSU 39 | (SUM by 5) |
| ASSIST by RHONE, Chris | ||||
| 16:27 | FSU | MISSED LAYUP by Owen Brian | ||
| 16:27 | SUM | BLOCK by RHONE, Chris | ||
| REBOUND (OFF) by Rosenthal Kamillo | ||||
| 16:18 | FSU | TURNOVR by Long Dustin | ||
| 16:15 | SUM | STEAL by PURNELL, Kenneth | ||
| 16:09 | SUM | TURNOVR by RHONE, Chris | ||
| 16:09 | SUM | FOUL by RHONE, Chris | ||
| 16:06 | FSU | TIMEOUT TEAM | ||
| 16:04 | FSU | GOOD! LAYUP by Ryley Daniel | SUM 44 - FSU 41 | (SUM by 3) |
| 15:55 | SUM | GOOD! 3 PTR by JENKINS, Chris | SUM 47 - FSU 41 | (SUM by 6) |
| ASSIST by PURNELL, Kenneth | ||||
| 15:40 | FSU | MISSED JUMPER by Rosenthal Kamillo | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 15:32 | SUM | TURNOVR by RHONE, Chris | ||
| 15:32 | SUM | FOUL by RHONE, Chris | ||
| 14:58 | FSU | MISSED JUMPER by Owen Brian | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 14:49 | SUM | TURNOVR by PURNELL, Kenneth | ||
| 14:48 | FSU | STEAL by Owen Brian | ||
| 14:42 | FSU | GOOD! JUMPER by Peterson Jason | SUM 47 - FSU 43 | (SUM by 4) |
| 14:22 | SUM | GOOD! 3 PTR by RHONE, Chris | SUM 50 - FSU 43 | (SUM by 7) |
| ASSIST by JENKINS, Chris | ||||
| 14:07 | SUM | FOUL by PURNELL, Kenneth | ||
| 14:07 | FSU | GOOD! FT SHOT by Peterson Jason | SUM 50 - FSU 44 | (SUM by 6) |
| 14:07 | FSU | GOOD! FT SHOT by Peterson Jason | SUM 50 - FSU 45 | (SUM by 5) |
| 14:02 | SUM | MISSED JUMPER by JENKINS, Chris | ||
| REBOUND (DEF) by Owen Brian | ||||
| 13:42 | FSU | MISSED JUMPER by Ryley Daniel | ||
| REBOUND (DEF) by PURNELL, Kenneth | ||||
| 13:38 | SUM | TURNOVR by PURNELL, Kenneth | ||
| 13:37 | FSU | STEAL by Peterson Jamal | ||
| 13:34 | FSU | TURNOVR by Peterson Jason | ||
| 13:32 | SUM | STEAL by PURNELL, Kenneth | ||
| 13:30 | SUM | MISSED 3 PTR by RHONE, Chris | ||
| REBOUND (DEF) by Peterson Jamal | ||||
| 13:22 | FSU | MISSED LAYUP by Owen Brian | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 13:16 | SUM | GOOD! 3 PTR by JENKINS, Chris | SUM 53 - FSU 45 | (SUM by 8) |
| ASSIST by LAWRENCE, Jeremiah | ||||
| 13:00 | FSU | MISSED LAYUP by Ryley Daniel | ||
| REBOUND (OFF) by Ryley Daniel | ||||
| 12:56 | FSU | GOOD! JUMPER by Ryley Daniel | SUM 53 - FSU 47 | (SUM by 6) |
| 12:47 | SUM | GOOD! JUMPER by JENKINS, Chris | SUM 55 - FSU 47 | (SUM by 8) |
| 12:35 | FSU | MISSED 3 PTR by Owen Brian | ||
| REBOUND (OFF) by Ryley Daniel | ||||
| 12:32 | FSU | GOOD! LAYUP by Ryley Daniel | SUM 55 - FSU 49 | (SUM by 6) |
| 12:24 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (DEF) by Coursey Steve | ||||
| 12:17 | FSU | MISSED 3 PTR by Rosenthal Kamillo | ||
| REBOUND (OFF) by Rosenthal Kamillo | ||||
| 12:12 | FSU | GOOD! LAYUP by Owen Brian | SUM 55 - FSU 51 | (SUM by 4) |
| ASSIST by Rosenthal Kamillo | ||||
| 11:51 | SUM | MISSED 3 PTR by JENKINS, Chris | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 11:46 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:31 | FSU | TURNOVR by Ryley Daniel | ||
| 11:18 | SUM | MISSED JUMPER by HALE, Jared | ||
| REBOUND (OFF) by MILLER, Patrick | ||||
| 11:14 | SUM | MISSED JUMPER by MILLER, Patrick | ||
| REBOUND (DEF) by Rosenthal Kamillo | ||||
| 11:04 | FSU | GOOD! 3 PTR by Rosenthal Kamillo | SUM 55 - FSU 54 | (SUM by 1) |
| ASSIST by Coursey Steve | ||||
| 10:41 | SUM | MISSED JUMPER by RHONE, Chris | ||
| REBOUND (DEF) by Arana Victor | ||||
| 10:30 | FSU | GOOD! JUMPER by Coursey Steve | FSU 56 - SUM 55 | (FSU by 1) |
| ASSIST by Owen Brian | ||||
| 10:15 | FSU | FOUL by Coursey Steve | ||
| 10:00 | FSU | FOUL by Coursey Steve | ||
| 09:51 | SUM | MISSED LAYUP by ONUNAKU, Onyie | ||
| 09:51 | FSU | BLOCK by Ryley Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:45 | SUM | TURNOVR by JOHNS, Steven | ||
| 09:45 | SUM | FOUL by JOHNS, Steven | ||
| 09:31 | FSU | GOOD! LAYUP by Arana Victor | FSU 58 - SUM 55 | (FSU by 3) |
| ASSIST by Ryley Daniel | ||||
| 09:04 | SUM | TURNOVR by RHONE, Chris | ||
| 08:50 | FSU | GOOD! 3 PTR by Rosenthal Kamillo | FSU 61 - SUM 55 | (FSU by 6) |
| ASSIST by Owen Brian | ||||
| 08:29 | FSU | FOUL by Ryley Daniel | ||
| 08:29 | SUM | GOOD! FT SHOT by ONUNAKU, Onyie | FSU 61 - SUM 56 | (FSU by 5) |
| 08:29 | SUM | MISSED FT SHOT by ONUNAKU, Onyie | ||
| REBOUND (DEF) by Owen Brian | ||||
| 08:20 | FSU | MISSED LAYUP by Coursey Steve | ||
| 08:20 | SUM | BLOCK by ONUNAKU, Onyie | ||
| REBOUND (OFF) by Ryley Daniel | ||||
| 08:17 | FSU | MISSED JUMPER by Ryley Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:10 | FSU | GOOD! 3 PTR by Owen Brian | FSU 64 - SUM 56 | (FSU by 8) |
| ASSIST by Arana Victor | ||||
| 07:56 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| 07:56 | FSU | BLOCK by Ryley Daniel | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
