Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | FITZGERALD, A.J. | * | 1-10 | 1-8 | 0-0 | 0-0 | 0 | 2 | 3 | 6 | 4 | 0 | 1 | 38 |
| 02 | LEE, Mike | * | 9-21 | 3-10 | 0-0 | 0-3 | 3 | 3 | 21 | 1 | 1 | 0 | 0 | 40 |
| 10 | BAKER, Justin | * | 8-18 | 2-8 | 4-6 | 3-6 | 9 | 2 | 22 | 4 | 1 | 0 | 0 | 40 |
| 13 | WILSON, Josh | * | 0-2 | 0-0 | 1-2 | 3-2 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 21 |
| 34 | PIERCE, Jon | * | 1-8 | 0-3 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 35 |
| 12 | MATTSON, Mike | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | MOORE, Kevin | - | 3-4 | 0-0 | 1-3 | 3-0 | 3 | 1 | 7 | 1 | 2 | 1 | 0 | 24 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-64 | 6-30 | 6-11 | 15-14 | 29 | 10 | 56 | 13 | 13 | 2 | 1 | 200 | |
| 34.4% | 20.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 4-13 | 3-6 | |||||||||||
| 34.4% | 30.8% | 50.0% | ||||||||||||
| 2nd Half: | 11-32 | 2-17 | 3-5 | |||||||||||
| 34.4% | 11.8% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | LAWRENCE, Jeremiah | * | 4-5 | 0-0 | 0-0 | 1-4 | 5 | 3 | 8 | 0 | 2 | 1 | 0 | 23 |
| 05 | JENKINS, Chris | * | 2-6 | 1-4 | 1-2 | 0-0 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 28 |
| 12 | PURNELL, Kenneth | * | 6-10 | 3-5 | 2-2 | 2-1 | 3 | 2 | 17 | 2 | 5 | 0 | 0 | 34 |
| 30 | ONUNAKU, Onyie | * | 4-7 | 0-0 | 3-4 | 4-9 | 13 | 3 | 11 | 0 | 4 | 5 | 6 | 40 |
| 50 | RHONE, Chris | * | 8-12 | 1-4 | 4-4 | 1-5 | 6 | 1 | 21 | 5 | 4 | 0 | 0 | 39 |
| 10 | JOHNS, Steven | - | 1-3 | 0-2 | 2-4 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11 |
| 20 | MILLER, Patrick | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| 33 | SULLIVAN, Mike | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | HALE, Jared | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-47 | 5-16 | 12-16 | 10-29 | 39 | 11 | 69 | 9 | 22 | 6 | 6 | 200 | |
| 55.3% | 31.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-23 | 3-8 | 2-2 | |||||||||||
| 60.9% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 12-24 | 2-8 | 10-14 | |||||||||||
| 50.0% | 25.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mary Washington Eagles | 29 | 27 | 56 | Record: (5-3) |
| Shenandoah Hornets | 33 | 36 | 69 | Record: (6-2) |
|
Officials: Ashcraft, Oblas, Jackson
Technical fouls: Mary Washington Eagles-None. Shenandoah Hornets-None. Attendance: 237 |
Play-by-Play |
| 19:46 | SUM | GOOD! LAYUP by ONUNAKU, Onyie | SUM 2 - UMW 0 | (SUM by 2) |
| 19:22 | UMW | MISSED 3 PTR by FITZGERALD, A.J. | ||
| REBOUND (OFF) by BAKER, Justin | ||||
| 19:18 | UMW | MISSED LAYUP by BAKER, Justin | ||
| 19:18 | SUM | BLOCK by ONUNAKU, Onyie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:10 | UMW | MISSED 3 PTR by FITZGERALD, A.J. | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 18:45 | SUM | MISSED 3 PTR by JENKINS, Chris | ||
| REBOUND (DEF) by LEE, Mike | ||||
| 18:39 | UMW | TURNOVR by LEE, Mike | ||
| 18:37 | SUM | STEAL by ONUNAKU, Onyie | ||
| 18:34 | SUM | GOOD! LAYUP by RHONE, Chris | SUM 4 - UMW 0 | (SUM by 4) |
| 18:18 | UMW | TURNOVR by PIERCE, Jon | ||
| 18:07 | SUM | MISSED 3 PTR by PURNELL, Kenneth | ||
| REBOUND (DEF) by LEE, Mike | ||||
| 17:54 | UMW | MISSED LAYUP by BAKER, Justin | ||
| REBOUND (DEF) by RHONE, Chris | ||||
| 17:44 | SUM | GOOD! 3 PTR by JENKINS, Chris | SUM 7 - UMW 0 | (SUM by 7) |
| ASSIST by PURNELL, Kenneth | ||||
| 17:19 | UMW | MISSED JUMPER by LEE, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:07 | UMW | TURNOVR by WILSON, Josh | ||
| 16:54 | SUM | GOOD! JUMPER by RHONE, Chris | SUM 9 - UMW 0 | (SUM by 9) |
| 16:35 | UMW | MISSED 3 PTR by PIERCE, Jon | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 16:27 | UMW | FOUL by PIERCE, Jon | ||
| 16:27 | SUM | GOOD! FT SHOT by RHONE, Chris | SUM 10 - UMW 0 | (SUM by 10) |
| 16:27 | SUM | GOOD! FT SHOT by RHONE, Chris | SUM 11 - UMW 0 | (SUM by 11) |
| 15:53 | SUM | FOUL by LAWRENCE, Jeremiah | ||
| 15:53 | UMW | GOOD! FT SHOT by BAKER, Justin | SUM 11 - UMW 1 | (SUM by 10) |
| 15:53 | UMW | GOOD! FT SHOT by BAKER, Justin | SUM 11 - UMW 2 | (SUM by 9) |
| 15:32 | SUM | TURNOVR by ONUNAKU, Onyie | ||
| 15:13 | UMW | GOOD! JUMPER by LEE, Mike | SUM 11 - UMW 4 | (SUM by 7) |
| ASSIST by FITZGERALD, A.J. | ||||
| 14:55 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 14:41 | UMW | MISSED JUMPER by PIERCE, Jon | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 14:29 | SUM | MISSED 3 PTR by RHONE, Chris | ||
| REBOUND (DEF) by BAKER, Justin | ||||
| 14:21 | UMW | MISSED 3 PTR by FITZGERALD, A.J. | ||
| REBOUND (OFF) by WILSON, Josh | ||||
| 14:17 | UMW | MISSED JUMPER by WILSON, Josh | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 14:07 | SUM | TURNOVR by RHONE, Chris | ||
| 14:00 | UMW | GOOD! 3 PTR by LEE, Mike | SUM 11 - UMW 7 | (SUM by 4) |
| 13:42 | SUM | TURNOVR by PURNELL, Kenneth | ||
| 13:42 | UMW | TIMEOUT MEDIA | ||
| 13:26 | UMW | GOOD! JUMPER by PIERCE, Jon | SUM 11 - UMW 9 | (SUM by 2) |
| ASSIST by BAKER, Justin | ||||
| 13:02 | SUM | GOOD! JUMPER by LAWRENCE, Jeremiah | SUM 13 - UMW 9 | (SUM by 4) |
| ASSIST by JENKINS, Chris | ||||
| 12:27 | UMW | GOOD! 3 PTR by BAKER, Justin | SUM 13 - UMW 12 | (SUM by 1) |
| ASSIST by FITZGERALD, A.J. | ||||
| 12:04 | SUM | MISSED JUMPER by PURNELL, Kenneth | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 11:59 | SUM | GOOD! LAYUP by ONUNAKU, Onyie | SUM 15 - UMW 12 | (SUM by 3) |
| 11:48 | UMW | MISSED LAYUP by FITZGERALD, A.J. | ||
| 11:48 | SUM | BLOCK by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by PURNELL, Kenneth | ||||
| 11:43 | SUM | GOOD! LAYUP by JENKINS, Chris | SUM 17 - UMW 12 | (SUM by 5) |
| ASSIST by PURNELL, Kenneth | ||||
| 11:25 | UMW | MISSED 3 PTR by LEE, Mike | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 11:08 | SUM | TURNOVR by JENKINS, Chris | ||
| 10:41 | SUM | FOUL by MILLER, Patrick | ||
| 10:41 | UMW | MISSED FT SHOT by BAKER, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:41 | UMW | GOOD! FT SHOT by BAKER, Justin | SUM 17 - UMW 13 | (SUM by 4) |
| 10:23 | SUM | GOOD! JUMPER by JOHNS, Steven | SUM 19 - UMW 13 | (SUM by 6) |
| 10:02 | UMW | GOOD! 3 PTR by BAKER, Justin | SUM 19 - UMW 16 | (SUM by 3) |
| ASSIST by FITZGERALD, A.J. | ||||
| 09:32 | UMW | FOUL by BAKER, Justin | ||
| 09:12 | SUM | MISSED JUMPER by HALE, Jared | ||
| REBOUND (OFF) by MILLER, Patrick | ||||
| 09:03 | SUM | MISSED 3 PTR by JENKINS, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:39 | SUM | FOUL by HALE, Jared | ||
| 08:36 | UMW | GOOD! LAYUP by LEE, Mike | SUM 19 - UMW 18 | (SUM by 1) |
| 08:22 | SUM | TURNOVR by JENKINS, Chris | ||
| 08:09 | UMW | MISSED LAYUP by BAKER, Justin | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 07:55 | SUM | GOOD! 3 PTR by PURNELL, Kenneth | SUM 22 - UMW 18 | (SUM by 4) |
| 07:31 | UMW | MISSED JUMPER by PIERCE, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:30 | SUM | TIMEOUT 20sec | ||
| 07:11 | SUM | GOOD! 3 PTR by PURNELL, Kenneth | SUM 25 - UMW 18 | (SUM by 7) |
| ASSIST by RHONE, Chris | ||||
| 06:48 | UMW | MISSED 3 PTR by BAKER, Justin | ||
| REBOUND (DEF) by MILLER, Patrick | ||||
| 06:40 | SUM | MISSED 3 PTR by HALE, Jared | ||
| REBOUND (OFF) by PURNELL, Kenneth | ||||
| 06:33 | SUM | MISSED LAYUP by ONUNAKU, Onyie | ||
| REBOUND (DEF) by LEE, Mike | ||||
| 06:14 | UMW | GOOD! 3 PTR by FITZGERALD, A.J. | SUM 25 - UMW 21 | (SUM by 4) |
| ASSIST by BAKER, Justin | ||||
| 05:43 | SUM | GOOD! JUMPER by PURNELL, Kenneth | SUM 27 - UMW 21 | (SUM by 6) |
| 05:26 | UMW | TIMEOUT MEDIA | ||
| 05:18 | UMW | MISSED 3 PTR by BAKER, Justin | ||
| REBOUND (DEF) by RHONE, Chris | ||||
| 05:11 | SUM | TURNOVR by ONUNAKU, Onyie | ||
| 04:45 | UMW | GOOD! LAYUP by BAKER, Justin | SUM 27 - UMW 23 | (SUM by 4) |
| ASSIST by MOORE, Kevin | ||||
| 04:23 | SUM | GOOD! LAYUP by MILLER, Patrick | SUM 29 - UMW 23 | (SUM by 6) |
| ASSIST by RHONE, Chris | ||||
| 03:56 | UMW | TURNOVR by MOORE, Kevin | ||
| 03:55 | SUM | STEAL by ONUNAKU, Onyie | ||
| 03:43 | SUM | GOOD! LAYUP by RHONE, Chris | SUM 31 - UMW 23 | (SUM by 8) |
| 03:30 | SUM | FOUL by PURNELL, Kenneth | ||
| 03:23 | UMW | MISSED LAYUP by LEE, Mike | ||
| 03:23 | SUM | BLOCK by ONUNAKU, Onyie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:21 | UMW | MISSED 3 PTR by FITZGERALD, A.J. | ||
| REBOUND (OFF) by PIERCE, Jon | ||||
| 03:14 | UMW | MISSED LAYUP by BAKER, Justin | ||
| REBOUND (OFF) by MOORE, Kevin | ||||
| 03:11 | UMW | MISSED LAYUP by MOORE, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:54 | SUM | GOOD! LAYUP by ONUNAKU, Onyie | SUM 33 - UMW 23 | (SUM by 10) |
| 02:35 | SUM | FOUL by LAWRENCE, Jeremiah | ||
| 02:35 | UMW | MISSED FT SHOT by MOORE, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:35 | UMW | MISSED FT SHOT by MOORE, Kevin | ||
| REBOUND (DEF) by SULLIVAN, Mike | ||||
| 02:35 | SUM | MISSED JUMPER by RHONE, Chris | ||
| REBOUND (DEF) by BAKER, Justin | ||||
| 02:34 | UMW | MISSED LAYUP by WILSON, Josh | ||
| 02:34 | SUM | BLOCK by ONUNAKU, Onyie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:47 | UMW | TURNOVR by MOORE, Kevin | ||
| 01:43 | SUM | TURNOVR by JOHNS, Steven | ||
| 01:41 | UMW | STEAL by FITZGERALD, A.J. | ||
| 01:28 | UMW | MISSED 3 PTR by LEE, Mike | ||
| REBOUND (DEF) by SULLIVAN, Mike | ||||
| 01:20 | SUM | TURNOVR by RHONE, Chris | ||
| 01:20 | SUM | FOUL by RHONE, Chris | ||
| 00:49 | UMW | GOOD! JUMPER by LEE, Mike | SUM 33 - UMW 25 | (SUM by 8) |
| 00:36 | SUM | TURNOVR by RHONE, Chris | ||
| 00:02 | UMW | GOOD! JUMPER by LEE, Mike | SUM 33 - UMW 27 | (SUM by 6) |
| 00:02 | SUM | TURNOVR by JENKINS, Chris | ||
| 00:00 | UMW | GOOD! JUMPER by MOORE, Kevin | SUM 33 - UMW 29 | (SUM by 4) |
| ASSIST by FITZGERALD, A.J. |
| 19:42 | SUM | GOOD! JUMPER by LAWRENCE, Jeremiah | SUM 35 - UMW 29 | (SUM by 6) |
| 19:21 | UMW | MISSED 3 PTR by LEE, Mike | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 19:13 | UMW | FOUL by LEE, Mike | ||
| 19:10 | SUM | TURNOVR by ONUNAKU, Onyie | ||
| 18:54 | UMW | MISSED JUMPER by PIERCE, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:30 | UMW | TURNOVR by BAKER, Justin | ||
| 18:27 | SUM | MISSED LAYUP by ONUNAKU, Onyie | ||
| REBOUND (DEF) by WILSON, Josh | ||||
| 18:18 | UMW | MISSED 3 PTR by PIERCE, Jon | ||
| REBOUND (DEF) by RHONE, Chris | ||||
| 18:05 | SUM | MISSED 3 PTR by PURNELL, Kenneth | ||
| REBOUND (OFF) by RHONE, Chris | ||||
| 18:00 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 37 - UMW 29 | (SUM by 8) |
| ASSIST by RHONE, Chris | ||||
| 17:39 | UMW | MISSED JUMPER by FITZGERALD, A.J. | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 17:33 | SUM | GOOD! LAYUP by RHONE, Chris | SUM 39 - UMW 29 | (SUM by 10) |
| ASSIST by JENKINS, Chris | ||||
| 17:04 | UMW | GOOD! 3 PTR by LEE, Mike | SUM 39 - UMW 32 | (SUM by 7) |
| ASSIST by FITZGERALD, A.J. | ||||
| 16:56 | SUM | TURNOVR by PURNELL, Kenneth | ||
| 16:56 | SUM | FOUL by PURNELL, Kenneth | ||
| 16:41 | UMW | MISSED 3 PTR by BAKER, Justin | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 16:32 | SUM | GOOD! JUMPER by LAWRENCE, Jeremiah | SUM 41 - UMW 32 | (SUM by 9) |
| ASSIST by RHONE, Chris | ||||
| 15:55 | UMW | MISSED 3 PTR by BAKER, Justin | ||
| REBOUND (OFF) by MOORE, Kevin | ||||
| 15:49 | UMW | MISSED 3 PTR by FITZGERALD, A.J. | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 15:39 | UMW | FOUL by BAKER, Justin | ||
| 15:39 | SUM | GOOD! FT SHOT by ONUNAKU, Onyie | SUM 42 - UMW 32 | (SUM by 10) |
| 15:39 | SUM | GOOD! FT SHOT by ONUNAKU, Onyie | SUM 43 - UMW 32 | (SUM by 11) |
| 15:30 | UMW | TURNOVR by FITZGERALD, A.J. | ||
| 15:29 | SUM | STEAL by ONUNAKU, Onyie | ||
| 15:27 | UMW | FOUL by FITZGERALD, A.J. | ||
| 15:27 | SUM | MISSED FT SHOT by ONUNAKU, Onyie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:27 | SUM | GOOD! FT SHOT by ONUNAKU, Onyie | SUM 44 - UMW 32 | (SUM by 12) |
| 15:13 | UMW | GOOD! LAYUP by LEE, Mike | SUM 44 - UMW 34 | (SUM by 10) |
| 14:42 | SUM | GOOD! 3 PTR by PURNELL, Kenneth | SUM 47 - UMW 34 | (SUM by 13) |
| 14:29 | UMW | GOOD! LAYUP by BAKER, Justin | SUM 47 - UMW 36 | (SUM by 11) |
| ASSIST by PIERCE, Jon | ||||
| 14:21 | SUM | TURNOVR by PURNELL, Kenneth | ||
| 14:08 | UMW | MISSED JUMPER by LEE, Mike | ||
| REBOUND (OFF) by BAKER, Justin | ||||
| 14:05 | UMW | GOOD! LAYUP by BAKER, Justin | SUM 47 - UMW 38 | (SUM by 9) |
| 13:48 | SUM | MISSED LAYUP by JENKINS, Chris | ||
| 13:48 | UMW | BLOCK by MOORE, Kevin | ||
| REBOUND (DEF) by BAKER, Justin | ||||
| 13:29 | UMW | GOOD! 3 PTR by LEE, Mike | SUM 47 - UMW 41 | (SUM by 6) |
| ASSIST by BAKER, Justin | ||||
| 13:10 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 13:10 | SUM | FOUL by LAWRENCE, Jeremiah | ||
| 12:59 | UMW | TURNOVR by FITZGERALD, A.J. | ||
| 12:58 | SUM | STEAL by ONUNAKU, Onyie | ||
| 12:56 | SUM | TURNOVR by PURNELL, Kenneth | ||
| 12:37 | UMW | TURNOVR by PIERCE, Jon | ||
| 12:32 | UMW | TIMEOUT 30sec | ||
| 12:10 | SUM | TURNOVR by RHONE, Chris | ||
| 11:53 | UMW | TURNOVR by PIERCE, Jon | ||
| 11:41 | SUM | MISSED 3 PTR by JENKINS, Chris | ||
| REBOUND (DEF) by BAKER, Justin | ||||
| 11:25 | UMW | MISSED 3 PTR by FITZGERALD, A.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:53 | SUM | MISSED 3 PTR by JOHNS, Steven | ||
| REBOUND (DEF) by BAKER, Justin | ||||
| 10:43 | UMW | GOOD! LAYUP by BAKER, Justin | SUM 47 - UMW 43 | (SUM by 4) |
| ASSIST by LEE, Mike | ||||
| 10:35 | UMW | FOUL by LEE, Mike | ||
| 10:35 | SUM | GOOD! FT SHOT by PURNELL, Kenneth | SUM 48 - UMW 43 | (SUM by 5) |
| 10:35 | SUM | GOOD! FT SHOT by PURNELL, Kenneth | SUM 49 - UMW 43 | (SUM by 6) |
| 10:11 | UMW | GOOD! LAYUP by LEE, Mike | SUM 49 - UMW 45 | (SUM by 4) |
| 09:50 | SUM | GOOD! 3 PTR by RHONE, Chris | SUM 52 - UMW 45 | (SUM by 7) |
| 09:32 | UMW | MISSED 3 PTR by LEE, Mike | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 09:19 | SUM | GOOD! JUMPER by RHONE, Chris | SUM 54 - UMW 45 | (SUM by 9) |
| 09:00 | UMW | TURNOVR by FITZGERALD, A.J. | ||
| 08:59 | SUM | STEAL by ONUNAKU, Onyie | ||
| 08:52 | UMW | FOUL by MOORE, Kevin | ||
| 08:52 | SUM | MISSED FT SHOT by JOHNS, Steven | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:52 | SUM | MISSED FT SHOT by JOHNS, Steven | ||
| REBOUND (DEF) by BAKER, Justin | ||||
| 08:30 | UMW | GOOD! LAYUP by MOORE, Kevin | SUM 54 - UMW 47 | (SUM by 7) |
| ASSIST by BAKER, Justin | ||||
| 08:30 | SUM | FOUL by ONUNAKU, Onyie | ||
| 08:30 | UMW | GOOD! FT SHOT by MOORE, Kevin | SUM 54 - UMW 48 | (SUM by 6) |
| 08:14 | SUM | GOOD! JUMPER by RHONE, Chris | SUM 56 - UMW 48 | (SUM by 8) |
| 07:53 | UMW | GOOD! JUMPER by BAKER, Justin | SUM 56 - UMW 50 | (SUM by 6) |
| 07:44 | SUM | MISSED 3 PTR by JOHNS, Steven | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 07:39 | SUM | MISSED LAYUP by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 07:36 | SUM | GOOD! LAYUP by ONUNAKU, Onyie | SUM 58 - UMW 50 | (SUM by 8) |
| 07:18 | UMW | MISSED 3 PTR by MATTSON, Mike | ||
| 07:18 | SUM | BLOCK by ONUNAKU, Onyie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:02 | UMW | FOUL by WILSON, Josh | ||
| 07:02 | SUM | GOOD! FT SHOT by JOHNS, Steven | SUM 59 - UMW 50 | (SUM by 9) |
| 07:02 | SUM | GOOD! FT SHOT by JOHNS, Steven | SUM 60 - UMW 50 | (SUM by 10) |
| 06:55 | UMW | TURNOVR by FITZGERALD, A.J. | ||
| 06:53 | SUM | STEAL by ONUNAKU, Onyie | ||
| 06:52 | SUM | TURNOVR by ONUNAKU, Onyie | ||
| 06:52 | UMW | TIMEOUT MEDIA | ||
| 06:18 | UMW | MISSED 3 PTR by PIERCE, Jon | ||
| REBOUND (OFF) by BAKER, Justin | ||||
| 06:07 | SUM | FOUL by ONUNAKU, Onyie | ||
| 06:07 | UMW | GOOD! FT SHOT by WILSON, Josh | SUM 60 - UMW 51 | (SUM by 9) |
| 06:07 | UMW | MISSED FT SHOT by WILSON, Josh | ||
| REBOUND (OFF) by WILSON, Josh | ||||
| 06:02 | UMW | TURNOVR by WILSON, Josh | ||
| 05:50 | SUM | MISSED JUMPER by MILLER, Patrick | ||
| 05:50 | UMW | BLOCK by WILSON, Josh | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 05:38 | SUM | MISSED JUMPER by PURNELL, Kenneth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:21 | UMW | MISSED 3 PTR by LEE, Mike | ||
| REBOUND (DEF) by RHONE, Chris | ||||
| 05:16 | SUM | TURNOVR by HALE, Jared | ||
| 05:03 | UMW | MISSED 3 PTR by LEE, Mike | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 04:39 | SUM | TURNOVR by HALE, Jared | ||
| 04:35 | SUM | FOUL by ONUNAKU, Onyie | ||
| 04:35 | UMW | GOOD! FT SHOT by BAKER, Justin | SUM 60 - UMW 52 | (SUM by 8) |
| 04:35 | UMW | MISSED FT SHOT by BAKER, Justin | ||
| REBOUND (DEF) by MILLER, Patrick | ||||
| 04:26 | SUM | GOOD! LAYUP by PURNELL, Kenneth | SUM 62 - UMW 52 | (SUM by 10) |
| ASSIST by RHONE, Chris | ||||
| 04:05 | UMW | MISSED 3 PTR by FITZGERALD, A.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:45 | SUM | GOOD! JUMPER by PURNELL, Kenneth | SUM 64 - UMW 52 | (SUM by 12) |
| 03:17 | UMW | MISSED LAYUP by PIERCE, Jon | ||
| 03:17 | SUM | BLOCK by ONUNAKU, Onyie | ||
| REBOUND (DEF) by MILLER, Patrick | ||||
| 03:09 | SUM | MISSED 3 PTR by RHONE, Chris | ||
| REBOUND (OFF) by PURNELL, Kenneth | ||||
| 03:04 | SUM | TURNOVR by PURNELL, Kenneth | ||
| 02:54 | UMW | MISSED 3 PTR by LEE, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:25 | SUM | MISSED 3 PTR by RHONE, Chris | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 02:23 | SUM | MISSED LAYUP by ONUNAKU, Onyie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:09 | UMW | GOOD! JUMPER by BAKER, Justin | SUM 64 - UMW 54 | (SUM by 10) |
| ASSIST by FITZGERALD, A.J. | ||||
| 02:07 | UMW | TIMEOUT TEAM | ||
| 01:56 | UMW | FOUL by LEE, Mike | ||
| 01:56 | SUM | GOOD! FT SHOT by RHONE, Chris | SUM 65 - UMW 54 | (SUM by 11) |
| 01:56 | SUM | GOOD! FT SHOT by RHONE, Chris | SUM 66 - UMW 54 | (SUM by 12) |
| 01:41 | UMW | MISSED 3 PTR by BAKER, Justin | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 01:31 | UMW | FOUL by FITZGERALD, A.J. | ||
| 01:31 | SUM | GOOD! FT SHOT by JENKINS, Chris | SUM 67 - UMW 54 | (SUM by 13) |
| 01:31 | SUM | MISSED FT SHOT by JENKINS, Chris | ||
| REBOUND (DEF) by WILSON, Josh | ||||
| 01:23 | UMW | MISSED JUMPER by LEE, Mike | ||
| REBOUND (OFF) by MOORE, Kevin | ||||
| 01:19 | UMW | GOOD! LAYUP by MOORE, Kevin | SUM 67 - UMW 56 | (SUM by 11) |
| 01:18 | UMW | TIMEOUT 30sec | ||
| 01:00 | SUM | GOOD! JUMPER by RHONE, Chris | SUM 69 - UMW 56 | (SUM by 13) |
| 00:48 | UMW | MISSED JUMPER by LEE, Mike | ||
| REBOUND (OFF) by WILSON, Josh | ||||
| 00:43 | UMW | MISSED 3 PTR by BAKER, Justin | ||
| REBOUND (DEF) by RHONE, Chris | ||||
| 00:06 | SUM | TURNOVR by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | FITZGERALD, A.J. | * | 1-6 | 1-5 | 0-0 | 0-0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 20 |
| 02 | LEE, Mike | * | 5-9 | 1-3 | 0-0 | 0-3 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 20 |
| 10 | BAKER, Justin | * | 3-9 | 2-4 | 3-4 | 1-2 | 3 | 1 | 11 | 2 | 0 | 0 | 0 | 20 |
| 13 | WILSON, Josh | * | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 34 | PIERCE, Jon | * | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 18 |
| 12 | MATTSON, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MOORE, Kevin | - | 1-2 | 0-0 | 0-2 | 1-0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 11-32 | 4-13 | 3-6 | 8-6 | 14 | 2 | 29 | 7 | 5 | 0 | 1 | 100 | |
| 34.4% | 30.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 4-13 | 3-6 | |||||||||||
| 34.4% | 30.8% | 50.0% | ||||||||||||
