Shenandoah Hornets

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

2004-05 SU Men's Basketball
Shenandoah Hornets Team Game-by-Game
(as of Jul 29, 2005)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WILLIAMSON TRADE 11/19/04 86-64 W 37-70 .529 7-18 .389 5-8 .625 15 24 39  39.0 16 13 12 3 10 86  86.0
LINCOLN LIONS 11/20/04 96-75 W 32-55 .582 10-21 .476 22-36 .611 11 28 39  39.0 21 18 16 8 11 96  91.0
EASTERN MENNONITE ROYALS 11/23/04 65-63 W 25-57 .439 6-20 .300 9-15 .600 12 17 29  35.7 17 9 14 6 17 65  82.3
FROSTBURG STATE 11/30/04 73-75 L 29-66 .439 4-9 .444 11-16 .688 17 26 43  37.5 15 11 28 4 15 73  80.0
SHEPHERD UNIVERSITY 12/2/04 87-70 W 32-68 .471 4-9 .444 19-25 .760 16 27 43  38.6 19 11 11 3 8 87  81.4
LIBERTY FLAMES 12/04/04 82-86 Lot 30-78 .385 6-16 .375 16-28 .571 20 29 49  40.3 24 13 13 1 10 82  81.5
SOUTHERN VIRGINIA KNIGHTS 12/11/04 84-68 W 28-57 .491 8-19 .421 20-28 .714 14 28 42  40.6 21 17 19 3 11 84  81.9
MARY WASHINGTON EAGLES 12/18/04 69-56 W 26-47 .553 5-16 .313 12-16 .750 10 29 39  40.4 11 9 22 6 6 69  80.2
at Bridgewater Eagles 12/21/04 68-67 W 23-52 .442 8-15 .533 14-20 .700 5 22 27  38.9 21 12 18 1 14 68  78.9
vs Worcester State 1/3/05 86-54 W 35-69 .507 14-28 .500 2-7 .286 11 33 44  39.4 9 20 15 8 7 86  79.6
ROANOKE 1/4/05 63-67 L 26-63 .413 4-14 .286 7-12 .583 16 22 38  39.3 14 8 14 2 10 63  78.1
at Embry-Riddle (Fla.) 1/7/05 74-93 L 26-66 .394 9-28 .321 13-20 .650 19 15 34  38.8 20 12 22 6 13 74  77.8
vs College of Wooster (Ohio) 1/8/05 63-69 L 23-74 .311 4-14 .286 13-19 .684 20 23 43  39.2 18 9 8 2 6 63  76.6
CNU CAPTAINS 1/12/05 76-66 W 26-58 .448 5-15 .333 19-27 .704 15 31 46  39.6 10 12 21 3 6 76  76.6
at NC Wesleyan 1/15/05 85-68 W 29-70 .414 7-20 .350 20-26 .769 25 26 51  40.4 12 15 13 4 12 85  77.1
AVERETT COUGARS 1/24/05 59-49 W 22-55 .400 2-11 .182 13-16 .813 19 17 36  40.1 18 8 16 5 9 59  76.0
FERRUM PANTHERS 1/26/05 78-71 Wot 25-56 .446 2-13 .154 26-39 .667 12 34 46  40.5 13 11 21 6 6 78  76.1
GREENSBORO COLLEGE 1/29/05 62-69 L 20-54 .370 2-14 .143 20-31 .645 14 19 33  40.1 18 7 21 6 9 62  75.3
METHODIST 1/30/05 62-74 L 22-58 .379 6-16 .375 12-20 .600 19 20 39  40.0 18 15 21 5 14 62  74.6
at Christopher Newport 2/2/05 59-64 L 22-64 .344 4-19 .211 11-19 .579 17 23 40  40.0 13 7 18 6 13 59  73.8
NC WESLEYAN BISHOPS 2/5/05 73-63 W 27-71 .380 7-23 .304 12-27 .444 23 32 55  40.7 17 14 12 6 5 73  73.8
FERRUM 2/12/05 65-69 L 23-66 .348 5-20 .250 14-17 .824 21 22 43  40.8 19 10 18 4 5 65  73.4
AVERETT 2/13/05 49-51 L 21-55 .382 3-10 .300 4-11 .364 12 26 38  40.7 16 13 17 3 6 49  72.3
GREENSBORO PRIDE 2/19/05 66-67 L 21-51 .412 2-13 .154 22-25 .880 6 31 37  40.5 22 7 17 4 6 66  72.1
METHODIST MONARCHS 2/20/05 65-63 W 27-60 .450 2-10 .200 9-11 .818 11 24 35  40.3 17 8 10 6 5 65  71.8
GREENSBORO COLLEGE 2/24/05 67-57 W 25-65 .385 7-21 .333 10-18 .556 14 29 43  40.4 16 9 15 2 15 67  71.6
vs Methodist College 2/25/05 54-60 L 20-51 .392 3-16 .188 11-16 .688 12 24 36  40.3 21 4 20 2 5 54  71.0


Shenandoah Hornets   1916   702-1656 .424 146-448 .326 366-553 .662 406 681 1087  40.3 456 302 452 115 254 1916  71.0
Opponents   1798   671-1625 .413 143-469 .305 313-478 .655 358 654 1012  37.5 471 357 466 127 190 1798  66.6
 
Games played: 27    Rebounds/game: 40.3
Points/game: 71.0    Assists/game: 11.2
FG Pct: 42.4    Turnovers/game: 16.7
3FG Pct: 32.6    Assist/turnover ratio: 0.7
FT Pct: 66.2    Steals/game: 9.4
     Blocks/game: 4.3


 

Opponent Game-by-Game

 

2004-05 SU Men's Basketball
Shenandoah Hornets Opponent Game-by-Game
(as of Jul 29, 2005)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WILLIAMSON TRADE 11/19/04 86-64 W 25-57 .439 5-15 .333 9-14 .643 11 19 30  30.0 10 4 17 2 7 64  64.0
LINCOLN LIONS 11/20/04 96-75 W 29-72 .403 3-15 .200 14-26 .538 22 24 46  38.0 26 11 16 4 8 75  69.5
EASTERN MENNONITE ROYALS 11/23/04 65-63 W 25-51 .490 4-12 .333 9-17 .529 14 24 38  38.0 15 9 23 4 4 63  67.3
FROSTBURG STATE 11/30/04 73-75 L 27-70 .386 8-21 .381 13-18 .722 19 22 41  38.8 15 16 23 7 12 75  69.2
SHEPHERD UNIVERSITY 12/2/04 87-70 W 23-61 .377 2-15 .133 22-25 .880 11 23 34  37.8 18 7 14 2 4 70  69.4
LIBERTY FLAMES 12/04/04 82-86 Lot 30-71 .423 6-18 .333 20-30 .667 20 36 56  40.8 22 18 16 7 6 86  72.2
SOUTHERN VIRGINIA KNIGHTS 12/11/04 84-68 W 23-56 .411 9-23 .391 13-16 .813 6 21 27  38.9 21 16 18 4 4 68  71.6
MARY WASHINGTON EAGLES 12/18/04 69-56 W 22-64 .344 6-30 .200 6-11 .545 15 14 29  37.6 10 13 13 2 1 56  69.6
at Bridgewater Eagles 12/21/04 68-67 W 24-59 .407 5-12 .417 14-27 .519 20 26 46  38.6 16 15 23 3 11 67  69.3
vs Worcester State 1/3/05 86-54 W 23-69 .333 4-16 .250 4-11 .364 16 24 40  38.7 14 11 18 0 10 54  67.8
ROANOKE 1/4/05 63-67 L 22-50 .440 10-27 .370 13-17 .765 8 24 32  38.1 10 16 16 4 6 67  67.7
at Embry-Riddle (Fla.) 1/7/05 74-93 L 34-59 .576 10-22 .455 15-17 .882 9 24 33  37.7 18 25 21 4 10 93  69.8
vs College of Wooster (Ohio) 1/8/05 63-69 L 24-52 .462 8-19 .421 13-21 .619 9 35 44  38.2 20 14 17 9 3 69  69.8
CNU CAPTAINS 1/12/05 76-66 W 29-65 .446 6-25 .240 2-3 .667 6 21 27  37.4 20 12 16 4 7 66  69.5
at NC Wesleyan 1/15/05 85-68 W 30-69 .435 3-8 .375 5-12 .417 18 19 37  37.3 21 14 17 10 9 68  69.4
AVERETT COUGARS 1/24/05 59-49 W 18-46 .391 1-11 .091 12-14 .857 12 16 28  36.8 19 4 21 2 0 49  68.1
FERRUM PANTHERS 1/26/05 78-71 Wot 30-78 .385 4-23 .174 7-10 .700 15 28 43  37.1 27 14 17 2 11 71  68.3
GREENSBORO COLLEGE 1/29/05 62-69 L 25-58 .431 6-18 .333 13-15 .867 15 26 41  37.3 21 14 20 4 5 69  68.3
METHODIST 1/30/05 62-74 L 26-64 .406 7-18 .389 15-19 .789 20 21 41  37.5 19 18 19 7 10 74  68.6
at Christopher Newport 2/2/05 59-64 L 24-60 .400 7-18 .389 9-13 .692 14 28 42  37.8 15 17 20 10 11 64  68.4
NC WESLEYAN BISHOPS 2/5/05 73-63 W 23-60 .383 2-11 .182 15-22 .682 9 29 38  37.8 19 11 11 10 9 63  68.1
FERRUM 2/12/05 65-69 L 25-53 .472 3-11 .273 16-25 .640 11 26 37  37.7 20 15 14 7 12 69  68.2
AVERETT 2/13/05 49-51 L 21-51 .412 3-17 .176 6-12 .500 7 26 33  37.5 14 15 14 3 5 51  67.4
GREENSBORO PRIDE 2/19/05 66-67 L 27-65 .415 5-19 .263 8-15 .533 12 25 37  37.5 17 16 14 4 7 67  67.4
METHODIST MONARCHS 2/20/05 65-63 W 23-63 .365 10-24 .417 7-18 .389 22 22 44  37.8 13 13 14 3 2 63  67.2
GREENSBORO COLLEGE 2/24/05 67-57 W 21-54 .389 4-13 .308 11-17 .647 6 31 37  37.7 19 11 19 5 5 57  66.8
vs Methodist College 2/25/05 54-60 L 18-48 .375 2-8 .250 22-33 .667 11 20 31  37.5 12 8 15 4 11 60  66.6


Opponents   1798   671-1625 .413 143-469 .305 313-478 .655 358 654 1012  37.5 471 357 466 127 190 1798  66.6
Shenandoah Hornets   1916   702-1656 .424 146-448 .326 366-553 .662 406 681 1087  40.3 456 302 452 115 254 1916  71.0
 
Games played: 27    Rebounds/game: 37.5
Points/game: 66.6    Assists/game: 13.2
FG Pct: 41.3    Turnovers/game: 17.3
3FG Pct: 30.5    Assist/turnover ratio: 0.8
FT Pct: 65.5    Steals/game: 7.0
     Blocks/game: 4.7


 

Team Game-by-Game Comparison

 

2004-05 SU Men's Basketball
Shenandoah Hornets Team Game-by-Game Comparison
(as of Jul 29, 2005)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
WILLIAMSON TRADE 46/23 40/41 86-64 +22 37-70/25-57 .529/.439 7-18/5-15 .389/.333 5-8/9-14 .625/.643 39/30 +9 13/4 12/17 3/2 10/7 16/10
LINCOLN LIONS 47/36 49/39 96-75 +21 32-55/29-72 .582/.403 10-21/3-15 .476/.200 22-36/14-26 .611/.538 39/46 (7) 18/11 16/16 8/4 11/8 21/26
EASTERN MENNONITE ROYALS 37/28 28/35 65-63 +2 25-57/25-51 .439/.490 6-20/4-12 .300/.333 9-15/9-17 .600/.529 29/38 (9) 9/9 14/23 6/4 17/4 17/15
FROSTBURG STATE 34/33 39/42 73-75 (2) 29-66/27-70 .439/.386 4-9/8-21 .444/.381 11-16/13-18 .688/.722 43/41 +2 11/16 28/23 4/7 15/12 15/15
SHEPHERD UNIVERSITY 42/41 45/29 87-70 +17 32-68/23-61 .471/.377 4-9/2-15 .444/.133 19-25/22-25 .760/.880 43/34 +9 11/7 11/14 3/2 8/4 19/18
LIBERTY FLAMES 28/37 43/34 82-86 (4) 30-78/30-71 .385/.423 6-16/6-18 .375/.333 16-28/20-30 .571/.667 49/56 (7) 13/18 13/16 1/7 10/6 24/22
SOUTHERN VIRGINIA KNIGHTS 34/33 50/35 84-68 +16 28-57/23-56 .491/.411 8-19/9-23 .421/.391 20-28/13-16 .714/.813 42/27 +15 17/16 19/18 3/4 11/4 21/21
MARY WASHINGTON EAGLES 33/29 36/27 69-56 +13 26-47/22-64 .553/.344 5-16/6-30 .313/.200 12-16/6-11 .750/.545 39/29 +10 9/13 22/13 6/2 6/1 11/10
Bridgewater Eagles 45/26 23/41 68-67 +1 23-52/24-59 .442/.407 8-15/5-12 .533/.417 14-20/14-27 .700/.519 27/46 (19) 12/15 18/23 1/3 14/11 21/16
Worcester State 44/28 42/26 86-54 +32 35-69/23-69 .507/.333 14-28/4-16 .500/.250 2-7/4-11 .286/.364 44/40 +4 20/11 15/18 8/0 7/10 9/14
ROANOKE 33/26 30/41 63-67 (4) 26-63/22-50 .413/.440 4-14/10-27 .286/.370 7-12/13-17 .583/.765 38/32 +6 8/16 14/16 2/4 10/6 14/10
Embry-Riddle (Fla.) 29/34 45/59 74-93 (19) 26-66/34-59 .394/.576 9-28/10-22 .321/.455 13-20/15-17 .650/.882 34/33 +1 12/25 22/21 6/4 13/10 20/18
College of Wooster (Ohio) 25/35 38/34 63-69 (6) 23-74/24-52 .311/.462 4-14/8-19 .286/.421 13-19/13-21 .684/.619 43/44 (1) 9/14 8/17 2/9 6/3 18/20
CNU CAPTAINS 34/36 42/30 76-66 +10 26-58/29-65 .448/.446 5-15/6-25 .333/.240 19-27/2-3 .704/.667 46/27 +19 12/12 21/16 3/4 6/7 10/20
NC Wesleyan 43/30 42/38 85-68 +17 29-70/30-69 .414/.435 7-20/3-8 .350/.375 20-26/5-12 .769/.417 51/37 +14 15/14 13/17 4/10 12/9 12/21
AVERETT COUGARS 19/20 40/29 59-49 +10 22-55/18-46 .400/.391 2-11/1-11 .182/.091 13-16/12-14 .813/.857 36/28 +8 8/4 16/21 5/2 9/0 18/19
FERRUM PANTHERS 30/30 30/30 78-71 +7 25-56/30-78 .446/.385 2-13/4-23 .154/.174 26-39/7-10 .667/.700 46/43 +3 11/14 21/17 6/2 6/11 13/27
GREENSBORO COLLEGE 32/29 30/40 62-69 (7) 20-54/25-58 .370/.431 2-14/6-18 .143/.333 20-31/13-15 .645/.867 33/41 (8) 7/14 21/20 6/4 9/5 18/21
METHODIST 27/26 35/48 62-74 (12) 22-58/26-64 .379/.406 6-16/7-18 .375/.389 12-20/15-19 .600/.789 39/41 (2) 15/18 21/19 5/7 14/10 18/19
Christopher Newport 26/28 33/36 59-64 (5) 22-64/24-60 .344/.400 4-19/7-18 .211/.389 11-19/9-13 .579/.692 40/42 (2) 7/17 18/20 6/10 13/11 13/15
NC WESLEYAN BISHOPS 31/35 42/28 73-63 +10 27-71/23-60 .380/.383 7-23/2-11 .304/.182 12-27/15-22 .444/.682 55/38 +17 14/11 12/11 6/10 5/9 17/19
FERRUM 25/27 40/42 65-69 (4) 23-66/25-53 .348/.472 5-20/3-11 .250/.273 14-17/16-25 .824/.640 43/37 +6 10/15 18/14 4/7 5/12 19/20
AVERETT