Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
WILLIAMSON TRADE
22-PURNELL, Kenn
9-ONUNAKU, Onyi
5-RHONE, Chris
4-RHONE, Chris
2-ONUNAKU, Onyi
11/19/04
W 86-64
LINCOLN LIONS
19-RHONE, Chris
16-ONUNAKU, Onyi
5-RHONE, Chris
5-PURNELL, Kenn
6-ONUNAKU, Onyi
11/20/04
W 96-75
EASTERN MENNONITE ROYALS
19-LAWRENCE, Jer
8-ONUNAKU, Onyi
3-PURNELL, Kenn
5-PURNELL, Kenn
4-ONUNAKU, Onyi
11/23/04
W 65-63
FROSTBURG STATE
20-RHONE, Chris
10-LAWRENCE, Jer
7-PURNELL, Kenn
4-JENKINS, Chri
1-SULLIVAN, Mik
11/30/04
 
 
 
 ONUNAKU, Onyi
 MILLER, Patri
L 73-75
 
 
 
 
 RHONE, Chris
 
 
 
 
 ONUNAKU, Onyi
SHEPHERD UNIVERSITY
25-RHONE, Chris
19-ONUNAKU, Onyi
4-RHONE, Chris
3-ONUNAKU, Onyi
2-ONUNAKU, Onyi
12/2/04
 
 
 
 RHONE, Chris
 
W 87-70
LIBERTY FLAMES
15-JENKINS, Chri
17-ONUNAKU, Onyi
5-PURNELL, Kenn
3-PURNELL, Kenn
1-JOHNS, Steven
12/04/04
OL 82-86
SOUTHERN VIRGINIA KNIGHTS
27-PURNELL, Kenn
12-ONUNAKU, Onyi
8-JENKINS, Chri
3-RHONE, Chris
1-SULLIVAN, Mik
12/11/04
 
 
 
 ONUNAKU, Onyi
 JENKINS, Chri
W 84-68
 
 
 
 
 ONUNAKU, Onyi
MARY WASHINGTON EAGLES
21-RHONE, Chris
13-ONUNAKU, Onyi
5-RHONE, Chris
6-ONUNAKU, Onyi
5-ONUNAKU, Onyi
12/18/04
W 69-56
at Bridgewater Eagles
14-HALE, Jared
8-ONUNAKU, Onyi
6-PURNELL, Kenn
4-RHONE, Chris
1-ONUNAKU, Onyi
12/21/04
 
 
 
 JENKINS, Chri
 
W 68-67
vs Worcester State
19-PURNELL, Kenn
17-ONUNAKU, Onyi
5-RHONE, Chris
2-LAWRENCE, Jer
4-ONUNAKU, Onyi
1/3/05
 
 
 PURNELL, Kenn
 ONUNAKU, Onyi
 
W 86-54
 
 
 ONUNAKU, Onyi
 
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
ROANOKE
21-RHONE, Chris
13-LAWRENCE, Jer
4-PURNELL, Kenn
4-RHONE, Chris
1-ONUNAKU, Onyi
1/4/05
 
 
 
 
 LAWRENCE, Jer
L 63-67
at Embry-Riddle (Fla.)
27-PURNELL, Kenn
11-ONUNAKU, Onyi
4-PURNELL, Kenn
6-ONUNAKU, Onyi
3-ONUNAKU, Onyi
1/7/05
L 74-93
vs College of Wooster (Ohio)
23-PURNELL, Kenn
12-ONUNAKU, Onyi
4-ONUNAKU, Onyi
2-MILLER, Patri
1-ONUNAKU, Onyi
1/8/05
 
 
 
 RHONE, Chris
 JOHNS, Steven
L 63-69
CNU CAPTAINS
21-RHONE, Chris
11-ONUNAKU, Onyi
6-RHONE, Chris
4-ONUNAKU, Onyi
2-ONUNAKU, Onyi
1/12/05
 
 RHONE, Chris
 
 
 
W 76-66
at NC Wesleyan
20-RHONE, Chris
10-RHONE, Chris
5-RHONE, Chris
5-ONUNAKU, Onyi
3-ONUNAKU, Onyi
1/15/05
 
 LAWRENCE, Jer
 ONUNAKU, Onyi
 
 
W 85-68
 
 ONUNAKU, Onyi
 
 
 
AVERETT COUGARS
19-RHONE, Chris
10-LAWRENCE, Jer
2-RHONE, Chris
3-RHONE, Chris
4-ONUNAKU, Onyi
1/24/05
 
 
 JENKINS, Chri
 ONUNAKU, Onyi
 
W 59-49
 
 
 JOHNS, Steven
 
 
FERRUM PANTHERS
26-RHONE, Chris
13-ONUNAKU, Onyi
4-PURNELL, Kenn
2-ONUNAKU, Onyi
5-ONUNAKU, Onyi
1/26/05
 
 
 RHONE, Chris
 MILLER, Patri
 
WO 78-71
GREENSBORO COLLEGE
19-ONUNAKU, Onyi
14-LAWRENCE, Jer
3-JENKINS, Chri
3-ONUNAKU, Onyi
3-RHONE, Chris
1/29/05
L 62-69
METHODIST
14-PURNELL, Kenn
11-LAWRENCE, Jer
7-RHONE, Chris
6-ONUNAKU, Onyi
3-JENKINS, Chri
1/30/05
L 62-74
at Christopher Newport
18-RHONE, Chris
10-ONUNAKU, Onyi
4-RHONE, Chris
5-ONUNAKU, Onyi
4-LAWRENCE, Jer
2/2/05
 ONUNAKU, Onyi
 
 
 
 
L 59-64
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
NC WESLEYAN BISHOPS
17-RHONE, Chris
13-ONUNAKU, Onyi
6-RHONE, Chris
2-RHONE, Chris
3-ONUNAKU, Onyi
2/5/05
W 73-63
FERRUM
17-LAWRENCE, Jer
15-LAWRENCE, Jer
5-RHONE, Chris
2-PURNELL, Kenn
2-ONUNAKU, Onyi
2/12/05
L 65-69
AVERETT
13-LAWRENCE, Jer
10-LAWRENCE, Jer
4-JENKINS, Chri
3-PURNELL, Kenn
3-ONUNAKU, Onyi
2/13/05
L 49-51
GREENSBORO PRIDE
19-PURNELL, Kenn
8-RHONE, Chris
2-ONUNAKU, Onyi
2-ONUNAKU, Onyi
3-ONUNAKU, Onyi
2/19/05
 
 ONUNAKU, Onyi
 RHONE, Chris
 PURNELL, Kenn
 
L 66-67
 
 
 PURNELL, Kenn
 
 
METHODIST MONARCHS
16-ONUNAKU, Onyi
9-ONUNAKU, Onyi
3-RHONE, Chris
3-ONUNAKU, Onyi
2-RHONE, Chris
2/20/05
 
 
 
 
 ONUNAKU, Onyi
W 65-63
GREENSBORO COLLEGE
15-PURNELL, Kenn
11-PURNELL, Kenn
4-PURNELL, Kenn
4-RHONE, Chris
1-ONUNAKU, Onyi
2/24/05
 
 
 
 
 MILLER, Patri
W 67-57
vs Methodist College
22-RHONE, Chris
8-LAWRENCE, Jer
2-LAWRENCE, Jer
2-PURNELL, Kenn
1-ONUNAKU, Onyi
2/25/05
 
 ONUNAKU, Onyi
 
 
 LAWRENCE, Jer
L 54-60
Team High/Low Analysis |
| POINTS | 96 | vs Lincoln Lions (11/20/04) | |
| 87 | vs Shepherd University (12/2/04) | ||
| 86 | vs Worcester State (1/3/05) | ||
| 86 | vs Williamson Trade (11/19/04) | ||
| 85 | at NC Wesleyan (1/15/05) | ||
| FIELD GOALS MADE | 37 | vs Williamson Trade (11/19/04) | |
| 35 | vs Worcester State (1/3/05) | ||
| FIELD GOAL ATTEMPTS | 78 | vs Liberty Flames (12/04/04) | |
| 74 | vs College of Wooster (Ohio) (1/8/05) | ||
| FIELD GOAL PERCENTAGE | .582 | 32-55 | vs Lincoln Lions (11/20/04) |
| .553 | 26-47 | vs Mary Washington Eagles (12/18/04) | |
| 3 PT FIELD GOALS MADE | 14 | vs Worcester State (1/3/05) | |
| 10 | vs Lincoln Lions (11/20/04) | ||
| 3 PT FG ATTEMPTS | 28 | at Embry-Riddle (Fla.) (1/7/05) | |
| 28 | vs Worcester State (1/3/05) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | at Bridgewater Eagles (12/21/04) |
| .500 | 14-28 | vs Worcester State (1/3/05) | |
| FREE THROWS MADE | 26 | vs Ferrum Panthers (1/26/05) | |
| 22 | vs Greensboro Pride (2/19/05) | ||
| 22 | vs Lincoln Lions (11/20/04) | ||
| FREE THROW ATTEMPTS | 39 | vs Ferrum Panthers (1/26/05) | |
| 36 | vs Lincoln Lions (11/20/04) | ||
| FREE THROW PERCENTAGE | .880 | 22-25 | vs Greensboro Pride (2/19/05) |
| .824 | 14-17 | vs Ferrum (2/12/05) | |
| REBOUNDS | 55 | vs NC Wesleyan Bishops (2/5/05) | |
| 51 | at NC Wesleyan (1/15/05) | ||
| ASSISTS | 20 | vs Worcester State (1/3/05) | |
| 18 | vs Lincoln Lions (11/20/04) | ||
| STEALS | 17 | vs Eastern Mennonite Royals (11/23/04) | |
| 15 | vs Greensboro College (2/24/05) | ||
| 15 | vs Frostburg State (11/30/04) | ||
| BLOCKED SHOTS | 8 | vs Worcester State (1/3/05) | |
| 8 | vs Lincoln Lions (11/20/04) | ||
| TURNOVERS | 28 | vs Frostburg State (11/30/04) | |
| 22 | at Embry-Riddle (Fla.) (1/7/05) | ||
| 22 | vs Mary Washington Eagles (12/18/04) | ||
| FOULS | 24 | vs Liberty Flames (12/04/04) | |
| 22 | vs Greensboro Pride (2/19/05) |
| POINTS | 93 | at Embry-Riddle (Fla.) (1/7/05) | |
| 86 | vs Liberty Flames (12/04/04) | ||
| 75 | vs Frostburg State (11/30/04) | ||
| 75 | vs Lincoln Lions (11/20/04) | ||
| 74 | vs Methodist (1/30/05) | ||
| FIELD GOALS MADE | 34 | at Embry-Riddle (Fla.) (1/7/05) | |
| 30 | vs Ferrum Panthers (1/26/05) | ||
| 30 | at NC Wesleyan (1/15/05) | ||
| 30 | vs Liberty Flames (12/04/04) | ||
| FIELD GOAL ATTEMPTS | 78 | vs Ferrum Panthers (1/26/05) | |
| 72 | vs Lincoln Lions (11/20/04) | ||
| FIELD GOAL PERCENTAGE | .576 | 34-59 | at Embry-Riddle (Fla.) (1/7/05) |
| .490 | 25-51 | vs Eastern Mennonite Royals (11/23/04) | |
| 3 PT FIELD GOALS MADE | 10 | vs Methodist Monarchs (2/20/05) | |
| 10 | at Embry-Riddle (Fla.) (1/7/05) | ||
| 10 | vs Roanoke (1/4/05) | ||
| 3 PT FG ATTEMPTS | 30 | vs Mary Washington Eagles (12/18/04) | |
| 27 | vs Roanoke (1/4/05) | ||
| 3 PT FG PERCENTAGE | .455 | 10-22 | at Embry-Riddle (Fla.) (1/7/05) |
| .421 | 8-19 | vs College of Wooster (Ohio) (1/8/05) | |
| FREE THROWS MADE | 22 | vs Methodist College (2/25/05) | |
| 22 | vs Shepherd University (12/2/04) | ||
| FREE THROW ATTEMPTS | 33 | vs Methodist College (2/25/05) | |
| 30 | vs Liberty Flames (12/04/04) | ||
| FREE THROW PERCENTAGE | .882 | 15-17 | at Embry-Riddle (Fla.) (1/7/05) |
| .880 | 22-25 | vs Shepherd University (12/2/04) | |
| REBOUNDS | 56 | vs Liberty Flames (12/04/04) | |
| 46 | at Bridgewater Eagles (12/21/04) | ||
| 46 | vs Lincoln Lions (11/20/04) | ||
| ASSISTS | 25 | at Embry-Riddle (Fla.) (1/7/05) | |
| 18 | vs Methodist (1/30/05) | ||
| 18 | vs Liberty Flames (12/04/04) | ||
| STEALS | 12 | vs Ferrum (2/12/05) | |
| 12 | vs Frostburg State (11/30/04) | ||
| BLOCKED SHOTS | 10 | vs NC Wesleyan Bishops (2/5/05) | |
| 10 | at Christopher Newport (2/2/05) | ||
| 10 | at NC Wesleyan (1/15/05) | ||
| TURNOVERS | 23 | at Bridgewater Eagles (12/21/04) | |
| 23 | vs Frostburg State (11/30/04) | ||
| 23 | vs Eastern Mennonite Royals (11/23/04) | ||
| FOULS | 27 | vs Ferrum Panthers (1/26/05) | |
| 26 | vs Lincoln Lions (11/20/04) |
| POINTS | 49 | vs Averett (2/13/05) | |
| 54 | vs Methodist College (2/25/05) | ||
| 59 | vs Averett Cougars (1/24/05) | ||
| 59 | at Christopher Newport (2/2/05) | ||
| 62 | vs Greensboro College (1/29/05) | ||
| 62 | vs Methodist (1/30/05) | ||
| FIELD GOALS MADE | 20 | vs Greensboro College (1/29/05) | |
| 20 | vs Methodist College (2/25/05) | ||
| FIELD GOAL ATTEMPTS | 47 | vs Mary Washington Eagles (12/18/04) | |
| 51 | vs Greensboro Pride (2/19/05) | ||
| 51 | vs Methodist College (2/25/05) | ||
| FIELD GOAL PERCENTAGE | .311 | 23-74 | vs College of Wooster (Ohio) (1/8/05) |
| .344 | 22-64 | at Christopher Newport (2/2/05) | |
| 3 PT FIELD GOALS MADE | 2 | vs Averett Cougars (1/24/05) | |
| 2 | vs Ferrum Panthers (1/26/05) | ||
| 2 | vs Greensboro College (1/29/05) | ||
| 2 | vs Greensboro Pride (2/19/05) | ||
| 2 | vs Methodist Monarchs (2/20/05) | ||
| 3 PT FG ATTEMPTS | 9 | vs Frostburg State (11/30/04) | |
| 9 | vs Shepherd University (12/2/04) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | vs Greensboro College (1/29/05) |
| .154 | 2-13 | vs Ferrum Panthers (1/26/05) | |
| .154 | 2-13 | vs Greensboro Pride (2/19/05) | |
| FREE THROWS MADE | 2 | vs Worcester State (1/3/05) | |
| 4 | vs Averett (2/13/05) | ||
| FREE THROW ATTEMPTS | 7 | vs Worcester State (1/3/05) | |
| 8 | vs Williamson Trade (11/19/04) | ||
| FREE THROW PERCENTAGE | .286 | 2-7 | vs Worcester State (1/3/05) |
| .364 | 4-11 | vs Averett (2/13/05) | |
| REBOUNDS | 27 | at Bridgewater Eagles (12/21/04) | |
| 29 | vs Eastern Mennonite Royals (11/23/04) | ||
| ASSISTS | 4 | vs Methodist College (2/25/05) | |
| 7 | vs Greensboro College (1/29/05) | ||
| 7 | at Christopher Newport (2/2/05) | ||
| 7 | vs Greensboro Pride (2/19/05) | ||
| STEALS | 5 | vs NC Wesleyan Bishops (2/5/05) | |
| 5 | vs Ferrum (2/12/05) | ||
| 5 | vs Methodist Monarchs (2/20/05) | ||
| 5 | vs Methodist College (2/25/05) | ||
| BLOCKED SHOTS | 1 | vs Liberty Flames (12/04/04) | |
| 1 | at Bridgewater Eagles (12/21/04) | ||
| TURNOVERS | 8 | vs College of Wooster (Ohio) (1/8/05) | |
| 10 | vs Methodist Monarchs (2/20/05) | ||
| FOULS | 9 | vs Worcester State (1/3/05) | |
| 10 | vs CNU Captains (1/12/05) |
| POINTS | 49 | vs Averett Cougars (1/24/05) | |
| 51 | vs Averett (2/13/05) | ||
| 54 | vs Worcester State (1/3/05) | ||
| 56 | vs Mary Washington Eagles (12/18/04) | ||
| 57 | vs Greensboro College (2/24/05) | ||
| FIELD GOALS MADE | 18 | vs Averett Cougars (1/24/05) | |
| 18 | vs Methodist College (2/25/05) | ||
| FIELD GOAL ATTEMPTS | 46 | vs Averett Cougars (1/24/05) | |
| 48 | vs Methodist College (2/25/05) | ||
| FIELD GOAL PERCENTAGE | .333 | 23-69 | vs Worcester State (1/3/05) |
| .344 | 22-64 | vs Mary Washington Eagles (12/18/04) | |
| 3 PT FIELD GOALS MADE | 1 | vs Averett Cougars (1/24/05) | |
| 2 | vs Shepherd University (12/2/04) | ||
| 2 | vs NC Wesleyan Bishops (2/5/05) | ||
| 2 | vs Methodist College (2/25/05) | ||
| 3 PT FG ATTEMPTS | 8 | at NC Wesleyan (1/15/05) | |
| 8 | vs Methodist College (2/25/05) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | vs Averett Cougars (1/24/05) |
| .133 | 2-15 | vs Shepherd University (12/2/04) | |
| FREE THROWS MADE | 2 | vs CNU Captains (1/12/05) | |
| 4 | vs Worcester State (1/3/05) | ||
| FREE THROW ATTEMPTS | 3 | vs CNU Captains (1/12/05) | |
| 10 | vs Ferrum Panthers (1/26/05) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | vs Worcester State (1/3/05) |
| .389 | 7-18 | vs Methodist Monarchs (2/20/05) | |
| REBOUNDS | 27 | vs Southern Virginia Knights (12/11/04) | |
| 27 | vs CNU Captains (1/12/05) | ||
| ASSISTS | 4 | vs Williamson Trade (11/19/04) | |
| 4 | vs Averett Cougars (1/24/05) | ||
| STEALS | 0 | vs Averett Cougars (1/24/05) | |
| 1 | vs Mary Washington Eagles (12/18/04) | ||
| BLOCKED SHOTS | 0 | vs Worcester State (1/3/05) | |
| 2 | vs Williamson Trade (11/19/04) | ||
| 2 | vs Shepherd University (12/2/04) | ||
| 2 | vs Mary Washington Eagles (12/18/04) | ||
| 2 | vs Averett Cougars (1/24/05) | ||
| 2 | vs Ferrum Panthers (1/26/05) | ||
| TURNOVERS | 11 | vs NC Wesleyan Bishops (2/5/05) | |
| 13 | vs Mary Washington Eagles (12/18/04) | ||
| FOULS | 10 | vs Williamson Trade (11/19/04) | |
| 10 | vs Mary Washington Eagles (12/18/04) | ||
| 10 | vs Roanoke (1/4/05) |
Player High/Low Analysis |
| POINTS....................... | 27 | PURNELL, Kenneth at Embry-Riddle (Fla.) (1/7/05) | |
| 27 | PURNELL, Kenneth vs Southern Virginia Knights (12/11/04) | ||
| 26 | RHONE, Chris vs Ferrum Panthers (1/26/05) | ||
| 25 | RHONE, Chris vs Shepherd University (12/2/04) | ||
| 24 | RHONE, Chris vs Southern Virginia Knights (12/11/04) | ||
| FIELD GOALS MADE............. | 10 | PURNELL, Kenneth at Embry-Riddle (Fla.) (1/7/05) | |
| 10 | PURNELL, Kenneth vs Southern Virginia Knights (12/11/04) | ||
| FIELD GOAL ATT............... | 22 | RHONE, Chris at NC Wesleyan (1/15/05) | |
| 22 | PURNELL, Kenneth at Embry-Riddle (Fla.) (1/7/05) | ||
| FG PCT (min 5 made).......... | 1.000 | 8-8 | LAWRENCE, Jeremiah vs Eastern Mennonite Royals (11/23/04) |
| 1.000 | 5-5 | LAWRENCE, Jeremiah vs CNU Captains (1/12/05) | |
| 3 PT FG MADE................. | 5 | PURNELL, Kenneth at Embry-Riddle (Fla.) (1/7/05) | |
| 5 | HALE, Jared vs Worcester State (1/3/05) | ||
| 3 PT FG ATTEMPTS............. | 15 | PURNELL, Kenneth at Embry-Riddle (Fla.) (1/7/05) | |
| 9 | PURNELL, Kenneth vs Methodist College (2/25/05) | ||
| 9 | PURNELL, Kenneth vs NC Wesleyan Bishops (2/5/05) | ||
| 9 | RHONE, Chris vs Worcester State (1/3/05) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 4-4 | HALE, Jared at Bridgewater Eagles (12/21/04) |
| 1.000 | 3-3 | JOHNS, Steven vs Lincoln Lions (11/20/04) | |
| 1.000 | 2-2 | JENKINS, Chris at NC Wesleyan (1/15/05) | |
| 1.000 | 2-2 | JENKINS, Chris vs Roanoke (1/4/05) | |
| 1.000 | 2-2 | HALE, Jared vs Shepherd University (12/2/04) | |
| FREE THROWS MADE............. | 9 | PURNELL, Kenneth vs Greensboro Pride (2/19/05) | |
| 9 | LAWRENCE, Jeremiah vs Ferrum (2/12/05) | ||
| 9 | ONUNAKU, Onyie vs Greensboro College (1/29/05) | ||
| 9 | RHONE, Chris vs Ferrum Panthers (1/26/05) | ||
| 9 | RHONE, Chris vs CNU Captains (1/12/05) | ||
| 9 | RHONE, Chris vs Lincoln Lions (11/20/04) | ||
| FREE THROW ATT............... | 15 | RHONE, Chris vs Ferrum Panthers (1/26/05) | |
| 14 | ONUNAKU, Onyie vs Greensboro College (1/29/05) | ||
| FT PCT (min 3 made).......... | 1.000 | 9-9 | PURNELL, Kenneth vs Greensboro Pride (2/19/05) |
| 1.000 | 9-9 | LAWRENCE, Jeremiah vs Ferrum (2/12/05) | |
| 1.000 | 7-7 | ONUNAKU, Onyie at NC Wesleyan (1/15/05) | |
| 1.000 | 7-7 | PURNELL, Kenneth vs Liberty Flames (12/04/04) | |
| 1.000 | 6-6 | PURNELL, Kenneth vs Greensboro College (2/24/05) | |
| 1.000 | 6-6 | ONUNAKU, Onyie vs Greensboro Pride (2/19/05) | |
| 1.000 | 6-6 | ONUNAKU, Onyie vs Averett Cougars (1/24/05) | |
| 1.000 | 4-4 | HALE, Jared vs CNU Captains (1/12/05) | |
| 1.000 | 4-4 | RHONE, Chris vs Mary Washington Eagles (12/18/04) | |
| 1.000 | 4-4 | PURNELL, Kenneth vs Southern Virginia Knights (12/11/04) | |
| 1.000 | 4-4 | PURNELL, Kenneth vs Shepherd University (12/2/04) | |
| 1.000 | 3-3 | JOHNS, Steven vs Methodist Monarchs (2/20/05) | |
| 1.000 | 3-3 | RHONE, Chris vs Williamson Trade (11/19/04) | |
| REBOUNDS..................... | 19 | ONUNAKU, Onyie vs Shepherd University (12/2/04) | |
| 17 | ONUNAKU, Onyie vs Worcester State (1/3/05) | ||
| 17 | ONUNAKU, Onyie vs Liberty Flames (12/04/04) | ||
| ASSISTS...................... | 8 | JENKINS, Chris vs Southern Virginia Knights (12/11/04) | |
| 7 | RHONE, Chris vs Methodist (1/30/05) | ||
| 7 | PURNELL, Kenneth vs Frostburg State (11/30/04) | ||
| STEALS....................... | 6 | ONUNAKU, Onyie vs Methodist (1/30/05) | |
| 6 | ONUNAKU, Onyie at Embry-Riddle (Fla.) (1/7/05) | ||
| 6 | ONUNAKU, Onyie vs Mary Washington Eagles (12/18/04) | ||
| BLOCKED SHOTS................ | 6 | ONUNAKU, Onyie vs Lincoln Lions (11/20/04) | |
| 5 | ONUNAKU, Onyie vs Ferrum Panthers (1/26/05) | ||
| 5 | ONUNAKU, Onyie vs Mary Washington Eagles (12/18/04) | ||
| TURNOVERS.................... | 9 | RHONE, Chris vs CNU Captains (1/12/05) | |
| 9 | RHONE, Chris vs Frostburg State (11/30/04) | ||
| FOULS........................ | 5 | LAWRENCE, Jeremiah vs Greensboro College (2/24/05) | |
| 5 | LAWRENCE, Jeremiah vs Methodist Monarchs (2/20/05) | ||
| 5 | ONUNAKU, Onyie vs Ferrum (2/12/05) | ||
| 5 | JENKINS, Chris vs College of Wooster (Ohio) (1/8/05) | ||
| 5 | RHONE, Chris at Embry-Riddle (Fla.) (1/7/05) | ||
| 5 | MILLER, Patrick vs Southern Virginia Knights (12/11/04) | ||
| 5 | PURNELL, Kenneth vs Liberty Flames (12/04/04) | ||
| 5 | PURNELL, Kenneth vs Lincoln Lions (11/20/04) |
| POINTS....................... | 35 | Kyle Myrick vs Lincoln Lions (11/20/04) | |
| 31 | Michael Pyle at Embry-Riddle (Fla.) (1/7/05) | ||
| 29 | JOHNSON, Kenny vs Ferrum Panthers (1/26/05) | ||
| 24 | PORTER, Sam vs Methodist (1/30/05) | ||
| 23 | GRANT, Eugene vs Methodist College (2/25/05) | ||
| 23 | BLAIR, Larry vs Liberty Flames (12/04/04) | ||
| FIELD GOALS MADE............. | 13 | Kyle Myrick vs Lincoln Lions (11/20/04) | |
| 12 | Michael Pyle at Embry-Riddle (Fla.) (1/7/05) | ||
| FIELD GOAL ATT............... | 31 | Kyle Myrick vs Lincoln Lions (11/20/04) | |
| 27 | JOHNSON, Kenny vs Ferrum Panthers (1/26/05) | ||
| FG PCT (min 5 made).......... | 1.000 | 5-5 | Nick Miller at Embry-Riddle (Fla.) (1/7/05) |
| .833 | 5-6 | Jonathan Mann vs Shepherd University (12/2/04) | |
| .833 | 5-6 | PARKES, Brad vs Eastern Mennonite Royals (11/23/04) | |
| 3 PT FG MADE................. | 4 | LEE, Robert vs Methodist Monarchs (2/20/05) | |
| 4 | WILLIAMS, Daron vs Greensboro Pride (2/19/05) | ||
| 4 | NEWTON, Sean vs Greensboro College (1/29/05) | ||
| 4 | JOHNSON, Kenny vs Ferrum Panthers (1/26/05) | ||
| 4 | Michael Pyle at Embry-Riddle (Fla.) (1/7/05) | ||
| 4 | WORLEY, Cedric vs Southern Virginia Knights (12/11/04) | ||
| 4 | Rosenthal Kamillo vs Frostburg State (11/30/04) | ||
| 4 | PEARSON, Christian vs Williamson Trade (11/19/04) | ||
| 3 PT FG ATTEMPTS............. | 12 | JOHNSON, Kenny vs Ferrum Panthers (1/26/05) | |
| 10 | LEE, Mike vs Mary Washington Eagles (12/18/04) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 3-3 | RISHER, Evan vs Liberty Flames (12/04/04) |
| 1.000 | 2-2 | MURRER, Steven at Christopher Newport (2/2/05) | |
| FREE THROWS MADE............. | 10 | GRANT, Eugene vs Methodist College (2/25/05) | |
| 8 | PORTER, Sam vs Methodist College (2/25/05) | ||
| 8 | BLACKSTOCK, Rodney vs Greensboro Pride (2/19/05) | ||
| 8 | PORTER, Sam vs Methodist (1/30/05) | ||
| 8 | HUNTER, Kevinn vs Roanoke (1/4/05) | ||
| 8 | Kyle Myrick vs Lincoln Lions (11/20/04) | ||
| FREE THROW ATT............... | 14 | PORTER, Sam vs Methodist College (2/25/05) | |
| 13 | PORTER, Sam vs Methodist Monarchs (2/20/05) | ||
| FT PCT (min 3 made).......... | 1.000 | 8-8 | BLACKSTOCK, Rodney vs Greensboro Pride (2/19/05) |
| 1.000 | 8-8 | Kyle Myrick vs Lincoln Lions (11/20/04) | |
| 1.000 | 7-7 | Darren Stackhouse vs Shepherd University (12/2/04) | |
| 1.000 | 4-4 | WILLIAMS, Sterling vs Averett Cougars (1/24/05) | |
| 1.000 | 4-4 | JACKSON, Tee vs Roanoke (1/4/05) | |
| 1.000 | 4-4 | CLARKE, John vs Liberty Flames (12/04/04) | |
| 1.000 | 4-4 | DEES, David vs Liberty Flames (12/04/04) | |
| 1.000 | 4-4 | LENTZ, Jason vs Eastern Mennonite Royals (11/23/04) | |
| 1.000 |