Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | PRIBBLE, Jonathan | * | 4-11 | 3-6 | 11-11 | 2-3 | 5 | 1 | 22 | 2 | 2 | 1 | 2 | 36 |
| 24 | MUSSER, Brad | * | 1-9 | 0-1 | 0-1 | 1-1 | 2 | 4 | 2 | 4 | 5 | 0 | 0 | 36 |
| 30 | MORRIS, Kevin | * | 2-7 | 1-4 | 0-0 | 0-5 | 5 | 3 | 5 | 4 | 2 | 0 | 1 | 26 |
| 42 | WILSON, Dave | * | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
| 44 | SYE, Greg | * | 6-7 | 0-0 | 0-0 | 2-3 | 5 | 4 | 12 | 0 | 4 | 4 | 1 | 17 |
| 01 | DULL, Derrick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| 03 | ARVAI, Kevin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 14 | BAYLOR, Patrick | - | 2-10 | 1-7 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 26 |
| 22 | WILKINSON, Brandon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | WATSON, Anthony | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| 40 | McGAIR, Matt | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 50 | HARPER, Shawn | - | 3-5 | 0-0 | 0-1 | 0-2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 16 |
| 52 | CLEMONS, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 5-19 | 12-15 | 10-19 | 29 | 20 | 59 | 12 | 19 | 5 | 5 | 200 | |
| 37.5% | 26.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 2-6 | 6-8 | |||||||||||
| 48.1% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 8-29 | 3-13 | 6-7 | |||||||||||
| 27.6% | 23.1% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | FAWEHINMI, Mouktar | * | 2-7 | 0-1 | 0-0 | 2-4 | 6 | 5 | 4 | 4 | 4 | 0 | 3 | 24 |
| 04 | LAWRENCE, Jeremiah | * | 5-15 | 0-0 | 3-4 | 7-10 | 17 | 1 | 13 | 0 | 0 | 1 | 1 | 33 |
| 10 | JOHNS, Steven | * | 4-9 | 0-2 | 7-8 | 3-1 | 4 | 1 | 15 | 0 | 3 | 1 | 0 | 26 |
| 23 | TOWNSEND, Antwon | * | 2-6 | 2-3 | 2-2 | 0-2 | 2 | 0 | 8 | 2 | 2 | 0 | 1 | 33 |
| 30 | ONUNAKU, Onyie | * | 5-10 | 0-0 | 0-4 | 4-7 | 11 | 2 | 10 | 5 | 3 | 0 | 4 | 36 |
| 05 | ADAMS, Lenzie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 20 | MILLER, Patrick | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 6 |
| 21 | BRODIE, James | - | 4-5 | 0-0 | 0-0 | 2-1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 14 |
| 24 | GROVER, Curtis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | FIELDS, Jack | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | HALE, Jared | - | 3-5 | 2-4 | 2-2 | 1-1 | 2 | 1 | 10 | 1 | 1 | 0 | 0 | 13 |
| 42 | GRIFFIN, Quan | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-63 | 5-13 | 14-20 | 22-28 | 50 | 16 | 73 | 14 | 18 | 3 | 9 | 200 | |
| 42.9% | 38.5% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 4-9 | 4-6 | |||||||||||
| 51.6% | 44.4% | 66.7% | ||||||||||||
| 2nd Half: | 11-32 | 1-4 | 10-14 | |||||||||||
| 34.4% | 25.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lycoming Warriors | 34 | 25 | 59 | Record: (7-6) |
| Shenandoah Hornets | 40 | 33 | 73 | Record: (8-2) |
|
Officials: John Spears, Lionel Butler, John Brown
Technical fouls: Lycoming Warriors-HARPER, Shawn. Shenandoah Hornets-FAWEHINMI, Mouktar. Attendance: 298 |
Play-by-Play |
| 19:47 | LYCO | GOOD! LAYUP by SYE, Greg | LYCO 2 - SUM 0 | (LYCO by 2) |
| ASSIST by WILSON, Dave | ||||
| 19:21 | SUM | MISSED 3 PTR by TOWNSEND, Antwon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:04 | LYCO | TURNOVR by WILSON, Dave | ||
| 19:01 | SUM | STEAL by ONUNAKU, Onyie | ||
| 19:00 | SUM | GOOD! DUNK by ONUNAKU, Onyie | SUM 2 - LYCO 2 | Tied |
| 18:47 | LYCO | TURNOVR by MUSSER, Brad | ||
| 18:46 | SUM | STEAL by FAWEHINMI, Mouktar | ||
| 18:39 | LYCO | MISSED JUMPER by PRIBBLE, Jonathan | ||
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 18:27 | SUM | TURNOVR by FAWEHINMI, Mouktar | ||
| 18:26 | LYCO | STEAL by PRIBBLE, Jonathan | ||
| 18:05 | LYCO | GOOD! JUMPER by MORRIS, Kevin | LYCO 4 - SUM 2 | (LYCO by 2) |
| 17:41 | SUM | MISSED 3 PTR by JOHNS, Steven | ||
| REBOUND (DEF) by PRIBBLE, Jonathan | ||||
| 17:24 | LYCO | GOOD! LAYUP by WILSON, Dave | LYCO 6 - SUM 2 | (LYCO by 4) |
| ASSIST by MORRIS, Kevin | ||||
| 16:59 | SUM | TURNOVR by ONUNAKU, Onyie | ||
| 16:57 | LYCO | STEAL by PRIBBLE, Jonathan | ||
| 16:53 | LYCO | GOOD! 3 PTR by MORRIS, Kevin | LYCO 9 - SUM 2 | (LYCO by 7) |
| ASSIST by PRIBBLE, Jonathan | ||||
| 16:33 | SUM | MISSED LAYUP by FAWEHINMI, Mouktar | ||
| REBOUND (OFF) by JOHNS, Steven | ||||
| 16:33 | SUM | GOOD! JUMPER by JOHNS, Steven (in the paint) | LYCO 9 - SUM 4 | (LYCO by 5) |
| 16:33 | LYCO | FOUL by SYE, Greg | ||
| 16:33 | SUM | GOOD! FT SHOT by JOHNS, Steven | LYCO 9 - SUM 5 | (LYCO by 4) |
| 16:27 | LYCO | TURNOVR by MORRIS, Kevin | ||
| 16:27 | LYCO | FOUL by MORRIS, Kevin | ||
| 15:57 | SUM | MISSED 3 PTR by JOHNS, Steven | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 15:52 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| 15:52 | LYCO | BLOCK by SYE, Greg | ||
| REBOUND (DEF) by PRIBBLE, Jonathan | ||||
| 15:37 | LYCO | GOOD! LAYUP by SYE, Greg | LYCO 11 - SUM 5 | (LYCO by 6) |
| ASSIST by MORRIS, Kevin | ||||
| 15:22 | SUM | GOOD! 3 PTR by TOWNSEND, Antwon | LYCO 11 - SUM 8 | (LYCO by 3) |
| ASSIST by ONUNAKU, Onyie | ||||
| 15:02 | LYCO | TURNOVR by SYE, Greg | ||
| 14:38 | SUM | GOOD! LAYUP by JOHNS, Steven | LYCO 11 - SUM 10 | (LYCO by 1) |
| ASSIST by FAWEHINMI, Mouktar | ||||
| 14:21 | SUM | FOUL by ONUNAKU, Onyie | ||
| 14:15 | LYCO | GOOD! LAYUP by HARPER, Shawn | LYCO 13 - SUM 10 | (LYCO by 3) |
| ASSIST by MUSSER, Brad | ||||
| 14:01 | SUM | GOOD! 3 PTR by TOWNSEND, Antwon | SUM 13 - LYCO 13 | Tied |
| ASSIST by FAWEHINMI, Mouktar | ||||
| 13:42 | LYCO | MISSED 3 PTR by MORRIS, Kevin | ||
| REBOUND (OFF) by BAYLOR, Patrick | ||||
| 13:34 | LYCO | MISSED JUMPER by BAYLOR, Patrick | ||
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 13:34 | SUM | TIMEOUT MEDIA | ||
| 13:13 | SUM | TURNOVR by JOHNS, Steven | ||
| 12:50 | LYCO | GOOD! LAYUP by BAYLOR, Patrick | LYCO 15 - SUM 13 | (LYCO by 2) |
| ASSIST by MUSSER, Brad | ||||
| 12:39 | SUM | GOOD! JUMPER by LAWRENCE, Jeremiah | SUM 15 - LYCO 15 | Tied |
| ASSIST by FAWEHINMI, Mouktar | ||||
| 12:21 | LYCO | MISSED JUMPER by MUSSER, Brad | ||
| 12:21 | SUM | BLOCK by JOHNS, Steven | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 12:14 | SUM | TURNOVR by TOWNSEND, Antwon | ||
| 12:13 | LYCO | STEAL by BAYLOR, Patrick | ||
| 12:09 | LYCO | TURNOVR by BAYLOR, Patrick | ||
| 12:06 | SUM | STEAL by FAWEHINMI, Mouktar | ||
| 11:48 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by SYE, Greg | ||||
| 11:34 | LYCO | TURNOVR by SYE, Greg | ||
| 11:33 | SUM | STEAL by LAWRENCE, Jeremiah | ||
| 11:23 | LYCO | FOUL by PRIBBLE, Jonathan | ||
| 11:23 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | SUM 16 - LYCO 15 | (SUM by 1) |
| 11:23 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | SUM 17 - LYCO 15 | (SUM by 2) |
| 11:10 | LYCO | GOOD! LAYUP by HARPER, Shawn | SUM 17 - LYCO 17 | Tied |
| 11:10 | SUM | FOUL by LAWRENCE, Jeremiah | ||
| 11:10 | LYCO | MISSED FT SHOT by HARPER, Shawn | ||
| REBOUND (DEF) by HALE, Jared | ||||
| 10:58 | SUM | MISSED LAYUP by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 10:55 | SUM | GOOD! JUMPER by ONUNAKU, Onyie (in the paint) | SUM 19 - LYCO 17 | (SUM by 2) |
| 10:40 | LYCO | TURNOVR by WATSON, Anthony | ||
| 10:36 | SUM | STEAL by TOWNSEND, Antwon | ||
| 10:30 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 21 - LYCO 17 | (SUM by 4) |
| 10:18 | SUM | FOUL by GRIFFIN, Quan | ||
| 10:18 | LYCO | GOOD! FT SHOT by PRIBBLE, Jonathan | SUM 21 - LYCO 18 | (SUM by 3) |
| 10:18 | LYCO | GOOD! FT SHOT by PRIBBLE, Jonathan | SUM 21 - LYCO 19 | (SUM by 2) |
| 10:10 | SUM | GOOD! LAYUP by HALE, Jared | SUM 23 - LYCO 19 | (SUM by 4) |
| 09:50 | LYCO | GOOD! 3 PTR by PRIBBLE, Jonathan | SUM 23 - LYCO 22 | (SUM by 1) |
| 09:20 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| 09:20 | LYCO | BLOCK by SYE, Greg | ||
| REBOUND (DEF) by HARPER, Shawn | ||||
| 08:52 | LYCO | GOOD! LAYUP by MUSSER, Brad | LYCO 24 - SUM 23 | (LYCO by 1) |
| 08:52 | SUM | FOUL by BRODIE, James | ||
| 08:52 | LYCO | MISSED FT SHOT by MUSSER, Brad | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 08:52 | LYCO | FOUL by HARPER, Shawn | ||
| 08:42 | LYCO | FOUL by HARPER, Shawn | ||
| 08:38 | SUM | TURNOVR by ONUNAKU, Onyie | ||
| 08:36 | LYCO | STEAL by MORRIS, Kevin | ||
| 08:21 | LYCO | GOOD! LAYUP by SYE, Greg | LYCO 26 - SUM 23 | (LYCO by 3) |
| ASSIST by BAYLOR, Patrick | ||||
| 08:07 | SUM | MISSED 3 PTR by GRIFFIN, Quan | ||
| REBOUND (OFF) by HALE, Jared | ||||
| 07:51 | SUM | GOOD! 3 PTR by GRIFFIN, Quan | SUM 26 - LYCO 26 | Tied |
| ASSIST by ONUNAKU, Onyie | ||||
| 07:35 | SUM | FOUL by ADAMS, Lenzie | ||
| 07:30 | LYCO | MISSED 3 PTR by BAYLOR, Patrick | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 07:27 | LYCO | FOUL by SYE, Greg | ||
| 07:08 | SUM | MISSED LAYUP by ONUNAKU, Onyie | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 07:05 | SUM | GOOD! JUMPER by ONUNAKU, Onyie (in the paint) | SUM 28 - LYCO 26 | (SUM by 2) |
| 06:46 | LYCO | MISSED JUMPER by PRIBBLE, Jonathan | ||
| REBOUND (OFF) by McGAIR, Matt | ||||
| 06:45 | LYCO | MISSED JUMPER by PRIBBLE, Jonathan | ||
| REBOUND (OFF) by PRIBBLE, Jonathan | ||||
| 06:45 | SUM | FOUL by HALE, Jared | ||
| 06:45 | LYCO | TIMEOUT media | ||
| 06:45 | LYCO | GOOD! FT SHOT by PRIBBLE, Jonathan | SUM 28 - LYCO 27 | (SUM by 1) |
| 06:45 | LYCO | GOOD! FT SHOT by PRIBBLE, Jonathan | SUM 28 - LYCO 28 | Tied |
| 06:19 | SUM | MISSED 3 PTR by GRIFFIN, Quan | ||
| REBOUND (OFF) by BRODIE, James | ||||
| 06:04 | SUM | GOOD! 3 PTR by HALE, Jared | SUM 31 - LYCO 28 | (SUM by 3) |
| ASSIST by GRIFFIN, Quan | ||||
| 05:48 | LYCO | TURNOVR by DULL, Derrick | ||
| 05:22 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (OFF) by FAWEHINMI, Mouktar | ||||
| 05:19 | SUM | MISSED JUMPER by FAWEHINMI, Mouktar | ||
| 05:19 | LYCO | BLOCK by PRIBBLE, Jonathan | ||
| REBOUND (DEF) by MORRIS, Kevin | ||||
| 04:47 | LYCO | MISSED JUMPER by MORRIS, Kevin | ||
| REBOUND (OFF) by McGAIR, Matt | ||||
| 04:43 | LYCO | GOOD! JUMPER by McGAIR, Matt (in the paint) | SUM 31 - LYCO 30 | (SUM by 1) |
| 04:37 | SUM | GOOD! LAYUP by BRODIE, James | SUM 33 - LYCO 30 | (SUM by 3) |
| ASSIST by FAWEHINMI, Mouktar | ||||
| 04:13 | LYCO | GOOD! JUMPER by PRIBBLE, Jonathan | SUM 33 - LYCO 32 | (SUM by 1) |
| 03:52 | LYCO | FOUL by MORRIS, Kevin | ||
| 03:52 | SUM | MISSED FT SHOT by JOHNS, Steven | ||
| REBOUND (OFF) by JOHNS, Steven | ||||
| 03:48 | SUM | TURNOVR by JOHNS, Steven | ||
| 03:24 | LYCO | MISSED JUMPER by WILSON, Dave | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 03:24 | LYCO | FOUL by McGAIR, Matt | ||
| 03:24 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | SUM 34 - LYCO 32 | (SUM by 2) |
| 03:24 | SUM | MISSED FT SHOT by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by McGAIR, Matt | ||||
| 03:03 | LYCO | MISSED JUMPER by MUSSER, Brad | ||
| REBOUND (DEF) by MILLER, Patrick | ||||
| 03:03 | SUM | TURNOVR by MILLER, Patrick | ||
| 02:52 | LYCO | TURNOVR by BAYLOR, Patrick | ||
| 02:40 | SUM | FOUL by MILLER, Patrick | ||
| 02:40 | SUM | TURNOVR by MILLER, Patrick | ||
| 02:25 | LYCO | MISSED 3 PTR by PRIBBLE, Jonathan | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 02:16 | SUM | GOOD! JUMPER by JOHNS, Steven (in the paint) | SUM 36 - LYCO 32 | (SUM by 4) |
| 02:00 | LYCO | MISSED 3 PTR by BAYLOR, Patrick | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 01:37 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:32 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 01:30 | SUM | TURNOVR by FAWEHINMI, Mouktar | ||
| 01:30 | SUM | FOUL by FAWEHINMI, Mouktar | ||
| 01:12 | LYCO | MISSED JUMPER by BAYLOR, Patrick | ||
| 01:12 | SUM | BLOCK by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 00:57 | SUM | TURNOVR by MILLER, Patrick | ||
| 00:38 | LYCO | MISSED JUMPER by MUSSER, Brad | ||
| 00:38 | SUM | BLOCK by MILLER, Patrick | ||
| REBOUND (DEF) by TOWNSEND, Antwon | ||||
| 00:33 | SUM | GOOD! LAYUP by FAWEHINMI, Mouktar | SUM 38 - LYCO 32 | (SUM by 6) |
| ASSIST by TOWNSEND, Antwon | ||||
| 00:06 | SUM | FOUL by JOHNS, Steven | ||
| 00:06 | LYCO | GOOD! FT SHOT by PRIBBLE, Jonathan | SUM 38 - LYCO 33 | (SUM by 5) |
| 00:06 | SUM | TIMEOUT 30sec | ||
| 00:06 | LYCO | GOOD! FT SHOT by PRIBBLE, Jonathan | SUM 38 - LYCO 34 | (SUM by 4) |
| 00:00 | SUM | GOOD! LAYUP by MILLER, Patrick | SUM 40 - LYCO 34 | (SUM by 6) |
| ASSIST by ADAMS, Lenzie |
| 19:51 | LYCO | GOOD! LAYUP by SYE, Greg | SUM 40 - LYCO 36 | (SUM by 4) |
| ASSIST by MUSSER, Brad | ||||
| 19:32 | SUM | MISSED 3 PTR by FAWEHINMI, Mouktar | ||
| REBOUND (DEF) by WILSON, Dave | ||||
| 18:59 | LYCO | TURNOVR by MUSSER, Brad | ||
| 18:58 | SUM | STEAL by ONUNAKU, Onyie | ||
| 18:38 | SUM | MISSED JUMPER by JOHNS, Steven | ||
| REBOUND (DEF) by SYE, Greg | ||||
| 18:27 | LYCO | TURNOVR by MORRIS, Kevin | ||
| 18:00 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (DEF) by MUSSER, Brad | ||||
| 17:53 | LYCO | MISSED JUMPER by WILSON, Dave | ||
| REBOUND (DEF) by TOWNSEND, Antwon | ||||
| 17:44 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| 17:44 | LYCO | BLOCK by SYE, Greg | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 17:37 | LYCO | FOUL by MUSSER, Brad | ||
| 17:33 | SUM | GOOD! JUMPER by ONUNAKU, Onyie (in the paint) | SUM 42 - LYCO 36 | (SUM by 6) |
| 17:33 | LYCO | FOUL by SYE, Greg | ||
| 17:33 | SUM | MISSED FT SHOT by ONUNAKU, Onyie | ||
| REBOUND (DEF) by MORRIS, Kevin | ||||
| 17:09 | LYCO | MISSED 3 PTR by BAYLOR, Patrick | ||
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 16:46 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (OFF) by FAWEHINMI, Mouktar | ||||
| 16:43 | SUM | TURNOVR by FAWEHINMI, Mouktar | ||
| 16:32 | LYCO | TURNOVR by PRIBBLE, Jonathan | ||
| 16:08 | SUM | MISSED JUMPER by FAWEHINMI, Mouktar | ||
| REBOUND (DEF) by PRIBBLE, Jonathan | ||||
| 15:56 | LYCO | TURNOVR by BAYLOR, Patrick | ||
| 15:54 | SUM | STEAL by FAWEHINMI, Mouktar | ||
| 15:52 | LYCO | FOUL by BAYLOR, Patrick | ||
| 15:52 | LYCO | TIMEOUT 30sec | ||
| 15:51 | SUM | GOOD! FT SHOT by JOHNS, Steven | SUM 43 - LYCO 36 | (SUM by 7) |
| 15:51 | SUM | GOOD! FT SHOT by JOHNS, Steven | SUM 44 - LYCO 36 | (SUM by 8) |
| 15:32 | LYCO | MISSED LAYUP by HARPER, Shawn | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 15:32 | LYCO | FOUL by BAYLOR, Patrick | ||
| 15:08 | SUM | GOOD! JUMPER by FAWEHINMI, Mouktar | SUM 46 - LYCO 36 | (SUM by 10) |
| 14:56 | LYCO | TURNOVR by MUSSER, Brad | ||
| 14:55 | SUM | STEAL by ONUNAKU, Onyie | ||
| 14:51 | SUM | TURNOVR by TOWNSEND, Antwon | ||
| 14:42 | SUM | FOUL by FAWEHINMI, Mouktar | ||
| 14:27 | LYCO | MISSED 3 PTR by BAYLOR, Patrick | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 14:04 | SUM | MISSED JUMPER by TOWNSEND, Antwon | ||
| REBOUND (DEF) by BAYLOR, Patrick | ||||
| 13:46 | LYCO | MISSED JUMPER by HARPER, Shawn | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 13:32 | SUM | GOOD! JUMPER by JOHNS, Steven (in the paint) | SUM 48 - LYCO 36 | (SUM by 12) |
| 13:12 | LYCO | TURNOVR by MUSSER, Brad | ||
| 13:12 | LYCO | FOUL by MUSSER, Brad | ||
| 13:12 | SUM | TIMEOUT media | ||
| 12:50 | SUM | MISSED JUMPER by JOHNS, Steven | ||
| REBOUND (OFF) by JOHNS, Steven | ||||
| 12:47 | SUM | TURNOVR by JOHNS, Steven | ||
| 12:45 | LYCO | STEAL by SYE, Greg | ||
| 12:26 | LYCO | MISSED 3 PTR by MORRIS, Kevin | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 12:16 | SUM | TURNOVR by GRIFFIN, Quan | ||
| 12:08 | LYCO | GOOD! 3 PTR by PRIBBLE, Jonathan | SUM 48 - LYCO 39 | (SUM by 9) |
| ASSIST by MORRIS, Kevin | ||||
| 11:42 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 50 - LYCO 39 | (SUM by 11) |
| ASSIST by ONUNAKU, Onyie | ||||
| 11:28 | LYCO | GOOD! 3 PTR by PRIBBLE, Jonathan | SUM 50 - LYCO 42 | (SUM by 8) |
| ASSIST by MORRIS, Kevin | ||||
| 11:11 | SUM | MISSED JUMPER by JOHNS, Steven | ||
| REBOUND (DEF) by MORRIS, Kevin | ||||
| 11:11 | SUM | FOUL by ONUNAKU, Onyie | ||
| 10:53 | LYCO | MISSED 3 PTR by MUSSER, Brad | ||
| REBOUND (OFF) by PRIBBLE, Jonathan | ||||
| 10:48 | LYCO | MISSED JUMPER by PRIBBLE, Jonathan | ||
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 10:45 | SUM | TURNOVR by FAWEHINMI, Mouktar | ||
| 10:31 | SUM | FOUL by FAWEHINMI, Mouktar | ||
| 10:16 | LYCO | MISSED JUMPER by SYE, Greg | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 10:10 | SUM | MISSED JUMPER by FAWEHINMI, Mouktar | ||
| 10:10 | LYCO | BLOCK by SYE, Greg | ||
| REBOUND (DEF) by MORRIS, Kevin | ||||
| 09:56 | SUM | FOUL by FAWEHINMI, Mouktar | ||
| 09:56 | SUM | FOUL by FAWEHINMI, Mouktar | ||
| 09:56 | SUM | FOUL TECHNCL by FAWEHINMI, Mouktar | ||
| 09:56 | LYCO | GOOD! FT SHOT by PRIBBLE, Jonathan | SUM 50 - LYCO 43 | (SUM by 7) |
| 09:56 | LYCO | GOOD! FT SHOT by PRIBBLE, Jonathan | SUM 50 - LYCO 44 | (SUM by 6) |
| 09:56 | LYCO | GOOD! FT SHOT by PRIBBLE, Jonathan | SUM 50 - LYCO 45 | (SUM by 5) |
| 09:56 | LYCO | GOOD! FT SHOT by PRIBBLE, Jonathan | SUM 50 - LYCO 46 | (SUM by 4) |
| 09:56 | LYCO | GOOD! FT SHOT by PRIBBLE, Jonathan | SUM 50 - LYCO 47 | (SUM by 3) |
| 09:41 | SUM | MISSED JUMPER by BRODIE, James | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 09:39 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 09:30 | SUM | MISSED JUMPER by TOWNSEND, Antwon | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 09:29 | SUM | GOOD! JUMPER by LAWRENCE, Jeremiah (in the paint) | SUM 52 - LYCO 47 | (SUM by 5) |
| 09:13 | LYCO | TURNOVR by SYE, Greg | ||
| 09:13 | LYCO | FOUL by SYE, Greg | ||
| 09:03 | SUM | GOOD! 3 PTR by HALE, Jared | SUM 55 - LYCO 47 | (SUM by 8) |
| ASSIST by TOWNSEND, Antwon | ||||
| 08:40 | LYCO | MISSED LAYUP by MUSSER, Brad | ||
| REBOUND (OFF) by MUSSER, Brad | ||||
| 08:31 | LYCO | MISSED JUMPER by DULL, Derrick | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 08:26 | SUM | TURNOVR by ONUNAKU, Onyie | ||
| 08:20 | LYCO | TURNOVR by MUSSER, Brad | ||
| 08:18 | SUM | STEAL by ONUNAKU, Onyie | ||
| 08:14 | SUM | GOOD! LAYUP by ONUNAKU, Onyie | SUM 57 - LYCO 47 | (SUM by 10) |
| 08:05 | LYCO | TIMEOUT TEAM | ||
| 07:56 | LYCO | MISSED 3 PTR by MORRIS, Kevin | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 07:43 | SUM | GOOD! JUMPER by BRODIE, James | SUM 59 - LYCO 47 | (SUM by 12) |
| ASSIST by ONUNAKU, Onyie | ||||
| 07:28 | LYCO | GOOD! LAYUP by HARPER, Shawn | SUM 59 - LYCO 49 | (SUM by 10) |
| 06:54 | SUM | MISSED LAYUP by TOWNSEND, Antwon | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 06:53 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by HARPER, Shawn | ||||
| 06:49 | LYCO | MISSED 3 PTR by PRIBBLE, Jonathan | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 06:45 | LYCO | FOUL by HARPER, Shawn | ||
| 06:45 | LYCO | FOUL TECHNCL by HARPER, Shawn | ||
