Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | FAWEHINMI, Mouktar | * | 4-10 | 0-0 | 0-0 | 0-4 | 4 | 2 | 8 | 0 | 1 | 1 | 4 | 31 |
| 04 | LAWRENCE, Jeremiah | * | 8-14 | 0-0 | 1-2 | 6-9 | 15 | 3 | 17 | 0 | 5 | 0 | 0 | 37 |
| 21 | BRODIE, James | * | 2-5 | 0-0 | 3-4 | 1-1 | 2 | 4 | 7 | 3 | 3 | 0 | 2 | 26 |
| 23 | TOWNSEND, Antwon | * | 2-6 | 2-5 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 2 | 0 | 2 | 29 |
| 52 | ALEXANDER, RaSon | * | 3-5 | 1-1 | 3-6 | 0-4 | 4 | 3 | 10 | 2 | 5 | 0 | 1 | 22 |
| 05 | ADAMS, Lenzie | - | 0-1 | 0-0 | 2-4 | 0-1 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 10 |
| 20 | MILLER, Patrick | - | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 18 |
| 34 | HALE, Jared | - | 1-1 | 0-0 | 3-4 | 1-0 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 19 |
| 42 | GRIFFIN, Quan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-43 | 3-6 | 12-22 | 11-22 | 33 | 17 | 55 | 8 | 25 | 3 | 11 | 200 | |
| 46.5% | 50.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 1-3 | 5-8 | |||||||||||
| 42.3% | 33.3% | 62.5% | ||||||||||||
| 2nd Half: | 9-17 | 2-3 | 7-14 | |||||||||||
| 52.9% | 66.7% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | FORD, Wayne | * | 1-6 | 1-2 | 1-2 | 1-1 | 2 | 0 | 4 | 1 | 4 | 0 | 1 | 19 |
| 22 | RAY, Trey | * | 5-6 | 0-1 | 0-0 | 2-3 | 5 | 5 | 10 | 1 | 3 | 1 | 2 | 23 |
| 23 | FULLER, Rob | * | 3-12 | 1-5 | 2-2 | 0-1 | 1 | 2 | 9 | 3 | 3 | 0 | 2 | 30 |
| 42 | HARRIS, Keith | * | 2-6 | 1-2 | 1-2 | 3-2 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 20 |
| 44 | HOLLAND, Rafael | * | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 17 |
| 04 | LAMBERT, Kevin | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 11 |
| 10 | HILL, Jamal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 20 | CHILTON, Quinton | - | 1-3 | 1-1 | 4-4 | 2-2 | 4 | 1 | 7 | 4 | 0 | 0 | 2 | 28 |
| 30 | GODSEY, Jon | - | 5-8 | 1-3 | 1-2 | 2-1 | 3 | 5 | 12 | 0 | 2 | 0 | 0 | 17 |
| 32 | BLAKELY, Austin | - | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 18 |
| 52 | ROBINSON, Ed | - | 1-4 | 0-0 | 0-1 | 1-0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 6-17 | 10-15 | 13-16 | 29 | 22 | 58 | 12 | 22 | 3 | 11 | 200 | |
| 40.4% | 35.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 3-8 | 1-2 | |||||||||||
| 48.0% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 9-27 | 3-9 | 9-13 | |||||||||||
| 33.3% | 33.3% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shenandoah | 28 | 27 | 55 | Record: (8-6, 0-4) |
| Ferrum Panthers | 28 | 30 | 58 | Record: (5-13, 1-4) |
|
Officials: Chuck Ellstrom, Jason Page, Don Blankenship
Technical fouls: Shenandoah-None. Ferrum Panthers-None. Attendance: 207 --- USA South Athletic Conference game |
Play-by-Play |
| 19:46 | SUM | GOOD! JUMPER by LAWRENCE, Jeremiah (fastbreak) | SUM 2 - FCM 0 | (SUM by 2) |
| ASSIST by BRODIE, James | ||||
| 19:30 | FCM | GOOD! JUMPER by HARRIS, Keith | FCM 2 - SUM 2 | Tied |
| ASSIST by FORD, Wayne | ||||
| 19:15 | SUM | TURNOVR by BRODIE, James | ||
| 19:13 | FCM | STEAL by RAY, Trey | ||
| 19:09 | FCM | MISSED 3 PTR by HOLLAND, Rafael | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 19:01 | SUM | GOOD! 3 PTR by TOWNSEND, Antwon | SUM 5 - FCM 2 | (SUM by 3) |
| 18:33 | FCM | TURNOVR by FORD, Wayne | ||
| 18:18 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by FULLER, Rob | ||||
| 18:11 | FCM | GOOD! 3 PTR by FORD, Wayne | FCM 5 - SUM 5 | Tied |
| ASSIST by RAY, Trey | ||||
| 17:30 | SUM | TURNOVR by (TEAM) | ||
| 17:15 | FCM | TURNOVR by RAY, Trey | ||
| 17:03 | SUM | MISSED JUMPER by FAWEHINMI, Mouktar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:43 | SUM | MISSED LAYUP by BRODIE, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:19 | FCM | TURNOVR by FORD, Wayne | ||
| 16:17 | SUM | STEAL by FAWEHINMI, Mouktar | ||
| 16:14 | SUM | MISSED LAYUP by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by BRODIE, James | ||||
| 16:07 | SUM | FOUL by MILLER, Patrick | ||
| 16:07 | SUM | TURNOVR by MILLER, Patrick | ||
| 16:03 | FCM | TURNOVR by LAMBERT, Kevin | ||
| 16:01 | SUM | STEAL by ALEXANDER, RaSon | ||
| 15:59 | SUM | GOOD! LAYUP by ALEXANDER, RaSon | SUM 7 - FCM 5 | (SUM by 2) |
| 15:44 | FCM | TURNOVR by HARRIS, Keith | ||
| 15:43 | SUM | STEAL by FAWEHINMI, Mouktar | ||
| 15:39 | SUM | MISSED DUNK by FAWEHINMI, Mouktar | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 15:35 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 9 - FCM 5 | (SUM by 4) |
| 15:17 | FCM | MISSED JUMPER by FORD, Wayne | ||
| REBOUND (OFF) by FORD, Wayne | ||||
| 15:14 | FCM | MISSED JUMPER by FORD, Wayne | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 15:01 | SUM | MISSED 3 PTR by TOWNSEND, Antwon | ||
| REBOUND (DEF) by CHILTON, Quinton | ||||
| 14:53 | FCM | MISSED JUMPER by CHILTON, Quinton | ||
| 14:53 | SUM | BLOCK by MILLER, Patrick | ||
| REBOUND (DEF) by ALEXANDER, RaSon | ||||
| 14:25 | SUM | TURNOVR by MILLER, Patrick | ||
| 14:23 | FCM | STEAL by HARRIS, Keith | ||
| 14:21 | FCM | GOOD! 3 PTR by LAMBERT, Kevin | SUM 9 - FCM 8 | (SUM by 1) |
| ASSIST by CHILTON, Quinton | ||||
| 14:03 | SUM | TURNOVR by ALEXANDER, RaSon | ||
| 13:51 | FCM | TIMEOUT media | ||
| 13:30 | FCM | MISSED JUMPER by HARRIS, Keith | ||
| REBOUND (OFF) by RAY, Trey | ||||
| 13:25 | FCM | GOOD! JUMPER by RAY, Trey | FCM 10 - SUM 9 | (FCM by 1) |
| 13:10 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| REBOUND (DEF) by RAY, Trey | ||||
| 13:02 | FCM | TURNOVR by RAY, Trey | ||
| 13:02 | FCM | FOUL by LAMBERT, Kevin | ||
| 12:30 | SUM | GOOD! DUNK by LAWRENCE, Jeremiah | SUM 11 - FCM 10 | (SUM by 1) |
| ASSIST by HALE, Jared | ||||
| 12:17 | FCM | MISSED 3 PTR by RAY, Trey | ||
| REBOUND (DEF) by MILLER, Patrick | ||||
| 12:08 | FCM | FOUL by GODSEY, Jon | ||
| 12:08 | SUM | MISSED FT SHOT by ADAMS, Lenzie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:08 | SUM | GOOD! FT SHOT by ADAMS, Lenzie | SUM 12 - FCM 10 | (SUM by 2) |
| 11:50 | FCM | GOOD! 3 PTR by GODSEY, Jon | FCM 13 - SUM 12 | (FCM by 1) |
| ASSIST by LAMBERT, Kevin | ||||
| 11:34 | FCM | FOUL by CHILTON, Quinton | ||
| 11:26 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 11:26 | SUM | TIMEOUT 30sec | ||
| 11:10 | SUM | FOUL by LAWRENCE, Jeremiah | ||
| 10:52 | FCM | GOOD! JUMPER by GODSEY, Jon (fastbreak) | FCM 15 - SUM 12 | (FCM by 3) |
| 10:40 | SUM | MISSED JUMPER by BRODIE, James | ||
| REBOUND (OFF) by HALE, Jared | ||||
| 10:25 | SUM | GOOD! JUMPER by HALE, Jared | FCM 15 - SUM 14 | (FCM by 1) |
| 10:17 | FCM | GOOD! JUMPER by GODSEY, Jon | FCM 17 - SUM 14 | (FCM by 3) |
| ASSIST by CHILTON, Quinton | ||||
| 10:04 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 10:03 | FCM | STEAL by FULLER, Rob | ||
| 10:00 | FCM | GOOD! LAYUP by FULLER, Rob | FCM 19 - SUM 14 | (FCM by 5) |
| 09:46 | SUM | TURNOVR by ALEXANDER, RaSon | ||
| 09:43 | FCM | STEAL by FORD, Wayne | ||
| 09:41 | FCM | MISSED LAYUP by FORD, Wayne | ||
| 09:41 | SUM | BLOCK by MILLER, Patrick | ||
| REBOUND (DEF) by ADAMS, Lenzie | ||||
| 09:35 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| 09:35 | FCM | BLOCK by BLAKELY, Austin | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 09:35 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 09:35 | FCM | STEAL by BLAKELY, Austin | ||
| 09:29 | SUM | FOUL by ALEXANDER, RaSon | ||
| 08:53 | FCM | MISSED LAYUP by BLAKELY, Austin | ||
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 08:33 | SUM | GOOD! JUMPER by BRODIE, James | FCM 19 - SUM 16 | (FCM by 3) |
| 08:03 | FCM | MISSED 3 PTR by FULLER, Rob | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 07:49 | SUM | MISSED JUMPER by FAWEHINMI, Mouktar | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 07:44 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 07:44 | FCM | STEAL by CHILTON, Quinton | ||
| 07:44 | FCM | TIMEOUT 30sec | ||
| 07:22 | FCM | MISSED 3 PTR by FORD, Wayne | ||
| REBOUND (DEF) by ALEXANDER, RaSon | ||||
| 07:14 | SUM | MISSED JUMPER by ALEXANDER, RaSon | ||
| REBOUND (DEF) by FORD, Wayne | ||||
| 06:53 | FCM | MISSED LAYUP by FULLER, Rob | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 06:46 | SUM | TIMEOUT MEDIA | ||
| 06:45 | SUM | GOOD! LAYUP by FAWEHINMI, Mouktar | FCM 19 - SUM 18 | (FCM by 1) |
| ASSIST by ALEXANDER, RaSon | ||||
| 06:25 | SUM | FOUL by BRODIE, James | ||
| 06:25 | FCM | MISSED FT SHOT by FORD, Wayne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:25 | FCM | GOOD! FT SHOT by FORD, Wayne | FCM 20 - SUM 18 | (FCM by 2) |
| 06:16 | SUM | TURNOVR by FAWEHINMI, Mouktar | ||
| 06:15 | FCM | STEAL by RAY, Trey | ||
| 06:12 | FCM | GOOD! LAYUP by HOLLAND, Rafael | FCM 22 - SUM 18 | (FCM by 4) |
| ASSIST by FULLER, Rob | ||||
| 06:00 | FCM | FOUL by HARRIS, Keith | ||
| 06:00 | SUM | GOOD! FT SHOT by ALEXANDER, RaSon | FCM 22 - SUM 19 | (FCM by 3) |
| 06:00 | SUM | GOOD! FT SHOT by ALEXANDER, RaSon | FCM 22 - SUM 20 | (FCM by 2) |
| 05:48 | FCM | TURNOVR by HOLLAND, Rafael | ||
| 05:48 | SUM | STEAL by TOWNSEND, Antwon | ||
| 05:45 | FCM | FOUL by HOLLAND, Rafael | ||
| 05:45 | SUM | TURNOVR by TOWNSEND, Antwon | ||
| 05:45 | FCM | STEAL by HOLLAND, Rafael | ||
| 05:35 | FCM | TURNOVR by FORD, Wayne | ||
| 05:33 | SUM | STEAL by TOWNSEND, Antwon | ||
| 05:31 | SUM | TURNOVR by ALEXANDER, RaSon | ||
| 05:31 | FCM | STEAL by FULLER, Rob | ||
| 05:31 | FCM | TURNOVR by FULLER, Rob | ||
| 05:24 | SUM | MISSED 3 PTR by TOWNSEND, Antwon | ||
| REBOUND (DEF) by HARRIS, Keith | ||||
| 05:09 | FCM | TURNOVR by FULLER, Rob | ||
| 05:08 | SUM | STEAL by FAWEHINMI, Mouktar | ||
| 05:05 | SUM | MISSED LAYUP by FAWEHINMI, Mouktar | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 05:00 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | FCM 22 - SUM 22 | Tied |
| 04:30 | FCM | MISSED JUMPER by HARRIS, Keith | ||
| REBOUND (DEF) by BRODIE, James | ||||
| 04:24 | SUM | TURNOVR by ALEXANDER, RaSon | ||
| 03:52 | FCM | TURNOVR by FULLER, Rob | ||
| 03:51 | SUM | STEAL by BRODIE, James | ||
| 03:16 | FCM | FOUL by LAMBERT, Kevin | ||
| 03:08 | SUM | MISSED JUMPER by TOWNSEND, Antwon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:32 | FCM | GOOD! JUMPER by RAY, Trey | FCM 24 - SUM 22 | (FCM by 2) |
| ASSIST by LAMBERT, Kevin | ||||
| 02:14 | FCM | GOOD! JUMPER by GODSEY, Jon | FCM 26 - SUM 22 | (FCM by 4) |
| 02:03 | SUM | TURNOVR by HALE, Jared | ||
| 01:53 | SUM | GOOD! DUNK by FAWEHINMI, Mouktar | FCM 26 - SUM 24 | (FCM by 2) |
| 01:40 | FCM | MISSED 3 PTR by GODSEY, Jon | ||
| REBOUND (OFF) by RAY, Trey | ||||
| 01:40 | FCM | GOOD! LAYUP by RAY, Trey | FCM 28 - SUM 24 | (FCM by 4) |
| 01:37 | SUM | TIMEOUT 30sec | ||
| 01:26 | SUM | GOOD! JUMPER by LAWRENCE, Jeremiah | FCM 28 - SUM 26 | (FCM by 2) |
| ASSIST by BRODIE, James | ||||
| 01:03 | FCM | TURNOVR by LAMBERT, Kevin | ||
| 01:01 | SUM | STEAL by BRODIE, James | ||
| 00:55 | SUM | TIMEOUT TEAM | ||
| 00:45 | FCM | FOUL by GODSEY, Jon | ||
| 00:45 | SUM | GOOD! FT SHOT by BRODIE, James | FCM 28 - SUM 27 | (FCM by 1) |
| 00:45 | SUM | GOOD! FT SHOT by BRODIE, James | FCM 28 - SUM 28 | Tied |
| 00:34 | FCM | FOUL by LAMBERT, Kevin | ||
| 00:34 | FCM | TURNOVR by LAMBERT, Kevin | ||
| 00:34 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 00:34 | FCM | STEAL by LAMBERT, Kevin | ||
| 00:34 | FCM | TIMEOUT 30sec | ||
| 00:29 | SUM | FOUL by FAWEHINMI, Mouktar | ||
| 00:29 | FCM | TURNOVR by GODSEY, Jon | ||
| 00:29 | SUM | STEAL by MILLER, Patrick | ||
| 00:26 | SUM | MISSED JUMPER by ALEXANDER, RaSon | ||
| 00:26 | FCM | BLOCK by RAY, Trey | ||
| REBOUND (OFF) by MILLER, Patrick | ||||
| 00:08 | SUM | MISSED FT SHOT by MILLER, Patrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:05 | SUM | MISSED FT SHOT by MILLER, Patrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | FCM | FOUL by RAY, Trey |
| 19:59 | FCM | GOOD! LAYUP by RAY, Trey | FCM 30 - SUM 28 | (FCM by 2) |
| ASSIST by FULLER, Rob | ||||
| 19:41 | SUM | GOOD! LAYUP by BRODIE, James | FCM 30 - SUM 30 | Tied |
| 19:39 | FCM | FOUL by RAY, Trey | ||
| 19:39 | SUM | GOOD! FT SHOT by BRODIE, James | SUM 31 - FCM 30 | (SUM by 1) |
| 19:20 | FCM | MISSED 3 PTR by FULLER, Rob | ||
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 19:15 | FCM | FOUL by FULLER, Rob | ||
| 19:15 | SUM | MISSED FT SHOT by ALEXANDER, RaSon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:15 | SUM | GOOD! FT SHOT by ALEXANDER, RaSon | SUM 32 - FCM 30 | (SUM by 2) |
| 19:10 | FCM | MISSED JUMPER by FORD, Wayne | ||
| REBOUND (DEF) by ALEXANDER, RaSon | ||||
| 19:04 | FCM | FOUL by RAY, Trey | ||
| 19:00 | SUM | TURNOVR by ALEXANDER, RaSon | ||
| 18:56 | FCM | MISSED JUMPER by FULLER, Rob | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 18:55 | FCM | FOUL by FULLER, Rob | ||
| 18:35 | SUM | TURNOVR by BRODIE, James | ||
| 18:29 | FCM | MISSED 3 PTR by HOLLAND, Rafael | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 18:15 | SUM | MISSED LAYUP by FAWEHINMI, Mouktar | ||
| REBOUND (DEF) by RAY, Trey | ||||
| 18:00 | FCM | TURNOVR by FORD, Wayne | ||
| 18:00 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 34 - FCM 30 | (SUM by 4) |
| ASSIST by ALEXANDER, RaSon | ||||
| 17:27 | SUM | FOUL by BRODIE, James | ||
| 16:59 | FCM | FOUL by ROBINSON, Ed | ||
| 16:59 | FCM | TURNOVR by ROBINSON, Ed | ||
| 16:53 | SUM | FOUL by LAWRENCE, Jeremiah | ||
| 16:53 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 16:32 | FCM | MISSED JUMPER by ROBINSON, Ed | ||
| REBOUND (OFF) by ROBINSON, Ed | ||||
| 16:29 | FCM | GOOD! LAYUP by ROBINSON, Ed | SUM 34 - FCM 32 | (SUM by 2) |
| 16:29 | SUM | FOUL by FAWEHINMI, Mouktar | ||
| 16:29 | FCM | MISSED FT SHOT by ROBINSON, Ed | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:02 | SUM | GOOD! 3 PTR by ALEXANDER, RaSon | SUM 37 - FCM 32 | (SUM by 5) |
| ASSIST by BRODIE, James | ||||
| 15:44 | SUM | FOUL by ALEXANDER, RaSon | ||
| 15:44 | FCM | GOOD! FT SHOT by FULLER, Rob | SUM 37 - FCM 33 | (SUM by 4) |
| 15:44 | FCM | GOOD! FT SHOT by FULLER, Rob | SUM 37 - FCM 34 | (SUM by 3) |
| 15:12 | SUM | GOOD! JUMPER by ALEXANDER, RaSon | SUM 39 - FCM 34 | (SUM by 5) |
| 14:37 | FCM | MISSED 3 PTR by HARRIS, Keith | ||
| REBOUND (OFF) by HARRIS, Keith | ||||
| 14:31 | FCM | MISSED JUMPER by HARRIS, Keith | ||
| REBOUND (DEF) by TOWNSEND, Antwon | ||||
| 14:19 | SUM | TURNOVR by BRODIE, James | ||
| 14:02 | SUM | FOUL by ALEXANDER, RaSon | ||
| 13:59 | FCM | TIMEOUT media | ||
| 13:59 | FCM | GOOD! FT SHOT by CHILTON, Quinton | SUM 39 - FCM 35 | (SUM by 4) |
| 13:59 | FCM | GOOD! FT SHOT by CHILTON, Quinton | SUM 39 - FCM 36 | (SUM by 3) |
| 13:49 | SUM | TURNOVR by (TEAM) | ||
| 13:49 | FCM | TURNOVR by HILL, Jamal | ||
| 13:27 | FCM | FOUL by GODSEY, Jon | ||
| 13:11 | SUM | MISSED LAYUP by BRODIE, James | ||
| REBOUND (DEF) by RAY, Trey | ||||
| 12:52 | FCM | MISSED JUMPER by ROBINSON, Ed | ||
| REBOUND (OFF) by CHILTON, Quinton | ||||
| 12:48 | SUM | FOUL by TOWNSEND, Antwon | ||
| 12:48 | FCM | GOOD! FT SHOT by CHILTON, Quinton | SUM 39 - FCM 37 | (SUM by 2) |
| 12:48 | FCM | GOOD! FT SHOT by CHILTON, Quinton | SUM 39 - FCM 38 | (SUM by 1) |
| 12:38 | SUM | MISSED LAYUP by GRIFFIN, Quan | ||
| 12:38 | FCM | BLOCK by BLAKELY, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:28 | FCM | FOUL by GODSEY, Jon | ||
| 12:28 | SUM | MISSED FT SHOT by BRODIE, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:02 | FCM | MISSED JUMPER by ROBINSON, Ed | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 11:40 | SUM | MISSED LAYUP by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 11:37 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by CHILTON, Quinton | ||||
| 11:31 | FCM | GOOD! 3 PTR by HARRIS, Keith | FCM 41 - SUM 39 | (FCM by 2) |
| ASSIST by CHILTON, Quinton | ||||
| 11:19 | FCM | FOUL by BLAKELY, Austin | ||
| 11:19 | SUM | GOOD! FT SHOT by ADAMS, Lenzie | FCM 41 - SUM 40 | (FCM by 1) |
| 11:19 | SUM | MISSED FT SHOT by ADAMS, Lenzie | ||
| REBOUND (DEF) by BLAKELY, Austin | ||||
| 11:19 | SUM | FOUL by BRODIE, James | ||
| 11:19 | FCM | MISSED FT SHOT by BLAKELY, Austin | ||
| REBOUND (OFF) by HARRIS, Keith | ||||
| 10:54 | SUM | FOUL by LAWRENCE, Jeremiah | ||
| 10:49 | FCM | GOOD! FT SHOT by HARRIS, Keith | FCM 42 - SUM 40 | (FCM by 2) |
| 10:49 | FCM | MISSED FT SHOT by HARRIS, Keith | ||
| REBOUND (OFF) by BLAKELY, Austin | ||||
| 10:49 | FCM | GOOD! LAYUP by BLAKELY, Austin | FCM 44 - SUM 40 | (FCM by 4) |
| 10:46 | SUM | FOUL by MILLER, Patrick | ||
| 10:46 | FCM | GOOD! FT SHOT by BLAKELY, Austin | FCM 45 - SUM 40 | (FCM by 5) |
| 10:16 | SUM | MISSED LAYUP by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by BLAKELY, Austin | ||||
| 09:43 | FCM | MISSED JUMPER by BLAKELY, Austin | ||
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 09:22 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | FCM 45 - SUM 42 | (FCM by 3) |
| ASSIST by ADAMS, Lenzie | ||||
| 09:03 | FCM | MISSED LAYUP by FULLER, Rob | ||
| REBOUND (OFF) by HARRIS, Keith | ||||
| 08:46 | FCM | TURNOVR by ROBINSON, Ed | ||
| 08:46 | SUM | STEAL by HALE, Jared | ||
| 08:46 | FCM | FOUL by ROBINSON, Ed | ||
| 08:46 | SUM | GOOD! FT SHOT by HALE, Jared | FCM 45 - SUM 43 | (FCM by 2) |
| 08:46 | SUM | GOOD! FT SHOT by HALE, Jared | FCM 45 - SUM 44 | (FCM by 1) |
| 08:31 | FCM | FOUL by RAY, Trey | ||
| 08:31 | FCM | TURNOVR by RAY, Trey | ||
| 08:09 | SUM | FOUL by ADAMS, Lenzie | ||
| 08:09 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 07:44 | FCM | TURNOVR by GODSEY, Jon | ||
| 07:24 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 07:22 | FCM | STEAL by CHILTON, Quinton | ||
| 07:17 | FCM | GOOD! 3 PTR by CHILTON, Quinton | FCM 48 - SUM 44 | (FCM by 4) |
| ASSIST by FULLER, Rob | ||||
| 06:58 | SUM | TIMEOUT MEDIA | ||
| 06:47 | SUM | FOUL by TOWNSEND, Antwon | ||
| 06:47 | SUM | TURNOVR by TOWNSEND, Antwon | ||
| 06:29 | FCM | TURNOVR by HOLLAND, Rafael | ||
| 06:11 | SUM | MISSED 3 PTR by TOWNSEND, Antwon | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 06:09 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | FCM 48 - SUM 46 | (FCM by 2) |
| 05:48 | FCM | MISSED JUMPER by GODSEY, Jon | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 05:36 | SUM | MISSED LAYUP by FAWEHINMI, Mouktar | ||
| REBOUND (DEF) by GODSEY, Jon | ||||
| 05:18 | FCM | MISSED LAYUP by CHILTON, Quinton | ||
| REBOUND (OFF) by CHILTON, Quinton | ||||
| 05:13 | FCM | MISSED 3 PTR by GODSEY, Jon | ||
| 05:13 | SUM | BLOCK by FAWEHINMI, Mouktar | ||
| REBOUND (OFF) by HOLLAND, Rafael | ||||
| 04:45 | FCM | MISSED 3 PTR by FULLER, Rob | ||
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 04:18 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 04:06 | FCM | TIMEOUT TEAM | ||
| 03:52 | FCM | GOOD! LAYUP by RAY, Trey | FCM 50 - SUM 46 | (FCM by 4) |
| 03:27 | SUM | GOOD! 3 PTR by TOWNSEND, Antwon | FCM 50 - SUM 49 | (FCM by 1) |
| 03:09 | FCM | MISSED 3 PTR by FULLER, Rob | ||
| REBOUND (DEF) by ALEXANDER, RaSon | ||||
| 02:56 | SUM | GOOD! LAYUP by FAWEHINMI, Mouktar | SUM 51 - FCM 50 | (SUM by 1) |
| 02:32 | FCM | TURNOVR by HOLLAND, Rafael | ||
| 02:32 | SUM | STEAL by FAWEHINMI, Mouktar | ||
| 02:32 | FCM | FOUL by RAY, Trey | ||
| 02:32 | SUM | MISSED FT SHOT by HALE, Jared | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:32 | SUM | GOOD! FT SHOT by HALE, Jared | SUM 52 - FCM 50 | (SUM by 2) |
| 02:08 | FCM | MISSED JUMPER by FULLER, Rob | ||
| REBOUND (OFF) by GODSEY, Jon | ||||
| 02:06 | SUM | FOUL by BRODIE, James | ||
| 02:06 | FCM | GOOD! FT SHOT by GODSEY, Jon | SUM 52 - FCM 51 | (SUM by 1) |
| 02:06 | FCM | MISSED FT SHOT by GODSEY, Jon | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
