Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | STEVENSON, Dominique | * | 5-10 | 3-7 | 0-0 | 0-1 | 1 | 1 | 13 | 7 | 1 | 0 | 0 | 28 |
| 20 | BROWN, Cameron | * | 1-7 | 0-3 | 2-3 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 24 |
| 24 | FRAZIER, Ryan | * | 0-4 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 42 | BOOR, Drew | * | 7-9 | 0-0 | 0-1 | 2-2 | 4 | 3 | 14 | 0 | 3 | 0 | 0 | 28 |
| 52 | DELEON, Rafael | * | 1-5 | 0-1 | 0-2 | 3-3 | 6 | 5 | 2 | 2 | 2 | 0 | 1 | 21 |
| 10 | EUBANKS, Tyler | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 4 | 1 | 0 | 2 | 12 |
| 22 | WILLIAMS, Sterling | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | MCDANIEL, Cory | - | 6-13 | 3-7 | 3-4 | 0-1 | 1 | 3 | 18 | 2 | 0 | 1 | 1 | 33 |
| 32 | HAGWOOD, Shaun | - | 2-5 | 1-3 | 2-2 | 1-1 | 2 | 1 | 7 | 1 | 1 | 0 | 2 | 12 |
| 34 | WILKINS, Carlos | - | 0-1 | 0-0 | 0-1 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 40 | HARDWAY, Chad | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 9 |
| 43 | BRAAKMAN, Dimitri | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | BROWN, Damien | - | 1-6 | 0-0 | 2-4 | 0-3 | 3 | 2 | 4 | 1 | 1 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 8-2 | 10 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-63 | 9-24 | 9-17 | 17-19 | 36 | 21 | 68 | 17 | 13 | 2 | 9 | 201 | |
| 39.7% | 37.5% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-36 | 6-17 | 5-8 | |||||||||||
| 33.3% | 35.3% | 62.5% | ||||||||||||
| 2nd Half: | 13-27 | 3-7 | 4-9 | |||||||||||
| 48.1% | 42.9% | 44.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | JOHNS, Steven | * | 5-12 | 2-4 | 0-0 | 1-0 | 1 | 1 | 12 | 0 | 3 | 0 | 0 | 31 |
| 20 | MILLER, Patrick | * | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 16 |
| 21 | BRODIE, James | * | 1-2 | 0-0 | 1-2 | 4-2 | 6 | 5 | 3 | 0 | 3 | 1 | 0 | 15 |
| 34 | HALE, Jared | * | 1-6 | 0-3 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 12 |
| 52 | ALEXANDER, RaSon | * | 3-6 | 0-2 | 2-2 | 0-1 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 22 |
| 01 | FAWEHINMI, Mouktar | - | 0-6 | 0-2 | 4-4 | 2-4 | 6 | 5 | 4 | 2 | 2 | 1 | 1 | 21 |
| 02 | NICKENS-TURNER, Mike | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 04 | LAWRENCE, Jeremiah | - | 7-11 | 0-0 | 11-14 | 10-12 | 22 | 3 | 25 | 0 | 3 | 5 | 2 | 32 |
| 05 | ADAMS, Lenzie | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
| 23 | TOWNSEND, Antwon | - | 2-7 | 1-3 | 1-1 | 1-2 | 3 | 1 | 6 | 0 | 1 | 1 | 1 | 25 |
| 42 | GRIFFIN, Quan | - | 1-4 | 0-3 | 0-0 | 2-0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-57 | 3-18 | 20-25 | 21-27 | 48 | 21 | 65 | 6 | 20 | 8 | 8 | 199 | |
| 36.8% | 16.7% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 0-6 | 8-9 | |||||||||||
| 35.7% | 0.0% | 88.9% | ||||||||||||
| 2nd Half: | 11-29 | 3-12 | 12-16 | |||||||||||
| 37.9% | 25.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Averett Cougars | 35 | 33 | 68 | Record: (17-7, 8-3) |
| Shenandoah Hornets | 28 | 37 | 65 | Record: (9-13, 1-9) |
|
Officials: Haywood Bostic, Jr. Matt Oblas, Fred German
Technical fouls: Averett Cougars-None. Shenandoah Hornets-None. Attendance: 378 |
Play-by-Play |
| 19:39 | AUM | TURNOVR by BOOR, Drew | ||
| 19:37 | SUM | TURNOVR by MILLER, Patrick | ||
| 19:33 | AUM | MISSED 3 PTR by STEVENSON, Dominique | ||
| REBOUND (OFF) by FRAZIER, Ryan | ||||
| 19:20 | AUM | MISSED JUMPER by FRAZIER, Ryan | ||
| REBOUND (DEF) by ALEXANDER, RaSon | ||||
| 19:03 | SUM | TURNOVR by JOHNS, Steven | ||
| 18:41 | AUM | GOOD! JUMPER by BOOR, Drew (in the paint) | AUM 2 - SUM 0 | (AUM by 2) |
| 18:21 | SUM | GOOD! JUMPER by HALE, Jared | SUM 2 - AUM 2 | Tied |
| 18:13 | AUM | TURNOVR by STEVENSON, Dominique | ||
| 18:12 | SUM | STEAL by ALEXANDER, RaSon | ||
| 18:08 | AUM | FOUL by STEVENSON, Dominique | ||
| 18:08 | SUM | GOOD! FT SHOT by ALEXANDER, RaSon | SUM 3 - AUM 2 | (SUM by 1) |
| 18:08 | SUM | GOOD! FT SHOT by ALEXANDER, RaSon | SUM 4 - AUM 2 | (SUM by 2) |
| 17:59 | AUM | MISSED JUMPER by DELEON, Rafael | ||
| 17:59 | SUM | BLOCK by BRODIE, James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:51 | AUM | MISSED 3 PTR by BROWN, Cameron | ||
| REBOUND (DEF) by BRODIE, James | ||||
| 17:38 | SUM | GOOD! JUMPER by ALEXANDER, RaSon | SUM 6 - AUM 2 | (SUM by 4) |
| ASSIST by HALE, Jared | ||||
| 17:13 | AUM | MISSED LAYUP by DELEON, Rafael | ||
| REBOUND (DEF) by BRODIE, James | ||||
| 17:05 | SUM | MISSED 3 PTR by HALE, Jared | ||
| REBOUND (DEF) by BROWN, Cameron | ||||
| 16:57 | AUM | GOOD! 3 PTR by EUBANKS, Tyler | SUM 6 - AUM 5 | (SUM by 1) |
| 16:31 | SUM | MISSED JUMPER by JOHNS, Steven | ||
| REBOUND (DEF) by DELEON, Rafael | ||||
| 16:26 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
| REBOUND (OFF) by DELEON, Rafael | ||||
| 16:19 | AUM | MISSED LAYUP by MCDANIEL, Cory | ||
| REBOUND (OFF) by BOOR, Drew | ||||
| 16:09 | AUM | MISSED 3 PTR by BROWN, Cameron | ||
| REBOUND (OFF) by DELEON, Rafael | ||||
| 16:04 | AUM | GOOD! 3 PTR by EUBANKS, Tyler | AUM 8 - SUM 6 | (AUM by 2) |
| ASSIST by DELEON, Rafael | ||||
| 15:39 | SUM | TURNOVR by BRODIE, James | ||
| 15:38 | AUM | STEAL by EUBANKS, Tyler | ||
| 15:35 | AUM | GOOD! LAYUP by MCDANIEL, Cory (fastbreak) | AUM 10 - SUM 6 | (AUM by 4) |
| ASSIST by EUBANKS, Tyler | ||||
| 15:09 | SUM | TURNOVR by JOHNS, Steven | ||
| 15:09 | AUM | STEAL by DELEON, Rafael | ||
| 15:09 | AUM | TIMEOUT 30sec | ||
| 14:59 | SUM | FOUL by BRODIE, James | ||
| 14:59 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:59 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 14:49 | SUM | TURNOVR by JOHNS, Steven | ||
| 14:39 | AUM | TURNOVR by BROWN, Damien | ||
| 14:09 | SUM | MISSED 3 PTR by ALEXANDER, RaSon | ||
| REBOUND (DEF) by HAGWOOD, Shaun | ||||
| 13:50 | AUM | GOOD! 3 PTR by HAGWOOD, Shaun | AUM 13 - SUM 6 | (AUM by 7) |
| ASSIST by STEVENSON, Dominique | ||||
| 13:33 | SUM | TURNOVR by BRODIE, James | ||
| 13:33 | SUM | FOUL by BRODIE, James | ||
| 13:33 | AUM | TIMEOUT MEDIA | ||
| 13:23 | AUM | MISSED JUMPER by BROWN, Damien | ||
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 13:09 | SUM | GOOD! JUMPER by MILLER, Patrick | AUM 13 - SUM 8 | (AUM by 5) |
| 12:41 | AUM | MISSED 3 PTR by DELEON, Rafael | ||
| REBOUND (DEF) by TOWNSEND, Antwon | ||||
| 12:22 | SUM | MISSED 3 PTR by FAWEHINMI, Mouktar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:58 | SUM | MISSED JUMPER by FAWEHINMI, Mouktar | ||
| REBOUND (OFF) by FAWEHINMI, Mouktar | ||||
| 11:56 | SUM | MISSED JUMPER by FAWEHINMI, Mouktar | ||
| REBOUND (DEF) by DELEON, Rafael | ||||
| 11:41 | AUM | MISSED JUMPER by BROWN, Cameron | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 11:15 | SUM | GOOD! JUMPER by LAWRENCE, Jeremiah (in the paint) | AUM 13 - SUM 10 | (AUM by 3) |
| 11:07 | AUM | MISSED JUMPER by BOOR, Drew | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 10:48 | SUM | MISSED 3 PTR by TOWNSEND, Antwon | ||
| REBOUND (DEF) by BOOR, Drew | ||||
| 10:45 | SUM | FOUL by FAWEHINMI, Mouktar | ||
| 10:37 | AUM | GOOD! LAYUP by BROWN, Cameron | AUM 15 - SUM 10 | (AUM by 5) |
| ASSIST by EUBANKS, Tyler | ||||
| 10:37 | SUM | FOUL by TOWNSEND, Antwon | ||
| 10:37 | AUM | GOOD! FT SHOT by BROWN, Cameron | AUM 16 - SUM 10 | (AUM by 6) |
| 10:26 | SUM | MISSED 3 PTR by HALE, Jared | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:14 | AUM | GOOD! LAYUP by BOOR, Drew | AUM 18 - SUM 10 | (AUM by 8) |
| ASSIST by EUBANKS, Tyler | ||||
| 10:04 | SUM | TURNOVR by FAWEHINMI, Mouktar | ||
| 09:51 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 09:37 | SUM | MISSED JUMPER by FAWEHINMI, Mouktar | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 09:35 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | AUM 18 - SUM 12 | (AUM by 6) |
| 09:10 | AUM | MISSED 3 PTR by BROWN, Cameron | ||
| REBOUND (DEF) by MILLER, Patrick | ||||
| 08:58 | AUM | FOUL by DELEON, Rafael | ||
| 08:58 | SUM | MISSED JUMPER by TOWNSEND, Antwon | ||
| REBOUND (DEF) by STEVENSON, Dominique | ||||
| 08:58 | AUM | MISSED 3 PTR by HAGWOOD, Shaun | ||
| REBOUND (DEF) by HALE, Jared | ||||
| 08:25 | AUM | FOUL by MCDANIEL, Cory | ||
| 08:13 | SUM | TURNOVR by NICKENS-TURNER, Mike | ||
| 08:11 | AUM | STEAL by MCDANIEL, Cory | ||
| 08:09 | SUM | FOUL by GRIFFIN, Quan | ||
| 08:00 | AUM | TURNOVR by HAGWOOD, Shaun | ||
| 07:59 | SUM | TIMEOUT 30sec | ||
| 07:54 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 07:53 | AUM | STEAL by HARDWAY, Chad | ||
| 07:48 | AUM | GOOD! 3 PTR by STEVENSON, Dominique | AUM 21 - SUM 12 | (AUM by 9) |
| ASSIST by BROWN, Damien | ||||
| 07:31 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | AUM 21 - SUM 14 | (AUM by 7) |
| ASSIST by GRIFFIN, Quan | ||||
| 07:18 | AUM | GOOD! 3 PTR by MCDANIEL, Cory | AUM 24 - SUM 14 | (AUM by 10) |
| ASSIST by HAGWOOD, Shaun | ||||
| 07:01 | SUM | GOOD! LAYUP by JOHNS, Steven | AUM 24 - SUM 16 | (AUM by 8) |
| 06:49 | AUM | TURNOVR by HARDWAY, Chad | ||
| 06:49 | SUM | STEAL by NICKENS-TURNER, Mike | ||
| 06:49 | SUM | TIMEOUT 30sec | ||
| 06:40 | SUM | TURNOVR by GRIFFIN, Quan | ||
| 06:40 | AUM | STEAL by HAGWOOD, Shaun | ||
| 06:39 | AUM | MISSED 3 PTR by STEVENSON, Dominique | ||
| REBOUND (OFF) by BOOR, Drew | ||||
| 06:08 | AUM | MISSED 3 PTR by STEVENSON, Dominique | ||
| REBOUND (OFF) by HAGWOOD, Shaun | ||||
| 06:04 | AUM | MISSED JUMPER by HAGWOOD, Shaun | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 05:47 | SUM | MISSED JUMPER by NICKENS-TURNER, Mike | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 05:39 | AUM | GOOD! LAYUP by BOOR, Drew (fastbreak) | AUM 26 - SUM 16 | (AUM by 10) |
| ASSIST by STEVENSON, Dominique | ||||
| 05:26 | SUM | MISSED 3 PTR by GRIFFIN, Quan | ||
| REBOUND (DEF) by BOOR, Drew | ||||
| 05:16 | SUM | FOUL by MILLER, Patrick | ||
| 05:16 | AUM | TIMEOUT MEDIA | ||
| 05:16 | AUM | GOOD! FT SHOT by BROWN, Damien | AUM 27 - SUM 16 | (AUM by 11) |
| 05:16 | AUM | GOOD! FT SHOT by BROWN, Damien | AUM 28 - SUM 16 | (AUM by 12) |
| 04:42 | SUM | MISSED JUMPER by TOWNSEND, Antwon | ||
| REBOUND (OFF) by JOHNS, Steven | ||||
| 04:38 | AUM | FOUL by BROWN, Cameron | ||
| 04:26 | SUM | GOOD! LAYUP by TOWNSEND, Antwon | AUM 28 - SUM 18 | (AUM by 10) |
| 04:19 | AUM | FOUL by DELEON, Rafael | ||
| 04:19 | SUM | GOOD! FT SHOT by TOWNSEND, Antwon | AUM 28 - SUM 19 | (AUM by 9) |
| 04:13 | AUM | TURNOVR by BOOR, Drew | ||
| 04:12 | SUM | STEAL by TOWNSEND, Antwon | ||
| 03:51 | SUM | MISSED JUMPER by JOHNS, Steven | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 03:49 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 03:18 | AUM | GOOD! JUMPER by BOOR, Drew | AUM 30 - SUM 19 | (AUM by 11) |
| ASSIST by STEVENSON, Dominique | ||||
| 02:54 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 02:52 | AUM | FOUL by FRAZIER, Ryan | ||
| 02:52 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | AUM 30 - SUM 20 | (AUM by 10) |
| 02:52 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | AUM 30 - SUM 21 | (AUM by 9) |
| 02:42 | AUM | MISSED JUMPER by FRAZIER, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:41 | SUM | FOUL by ALEXANDER, RaSon | ||
| 02:41 | AUM | GOOD! FT SHOT by MCDANIEL, Cory | AUM 31 - SUM 21 | (AUM by 10) |
| 02:41 | AUM | GOOD! FT SHOT by MCDANIEL, Cory | AUM 32 - SUM 21 | (AUM by 11) |
| 02:27 | SUM | MISSED JUMPER by ALEXANDER, RaSon | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 02:24 | SUM | GOOD! JUMPER by LAWRENCE, Jeremiah (in the paint) | AUM 32 - SUM 23 | (AUM by 9) |
| 02:06 | AUM | MISSED JUMPER by BROWN, Damien | ||
| 02:06 | SUM | BLOCK by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:43 | AUM | FOUL by HARDWAY, Chad | ||
| 01:43 | SUM | GOOD! FT SHOT by FAWEHINMI, Mouktar | AUM 32 - SUM 24 | (AUM by 8) |
| 01:43 | SUM | GOOD! FT SHOT by FAWEHINMI, Mouktar | AUM 32 - SUM 25 | (AUM by 7) |
| 01:28 | AUM | MISSED JUMPER by BROWN, Damien | ||
| 01:28 | SUM | BLOCK by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by BRAAKMAN, Dimitri | ||||
| 01:19 | AUM | MISSED JUMPER by BROWN, Damien | ||
| 01:19 | SUM | BLOCK by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:12 | AUM | GOOD! 3 PTR by STEVENSON, Dominique | AUM 35 - SUM 25 | (AUM by 10) |
| 00:53 | SUM | MISSED JUMPER by JOHNS, Steven | ||
| REBOUND (DEF) by WILKINS, Carlos | ||||
| 00:45 | AUM | MISSED 3 PTR by HAGWOOD, Shaun | ||
| REBOUND (DEF) by TOWNSEND, Antwon | ||||
| 00:36 | AUM | FOUL by WILKINS, Carlos | ||
| 00:36 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | AUM 35 - SUM 26 | (AUM by 9) |
| 00:36 | SUM | MISSED FT SHOT by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by WILKINS, Carlos | ||||
| 00:36 | SUM | FOUL by FAWEHINMI, Mouktar | ||
| 00:36 | AUM | MISSED FT SHOT by WILKINS, Carlos | ||
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 00:21 | SUM | MISSED JUMPER by BRODIE, James | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 00:17 | SUM | GOOD! JUMPER by LAWRENCE, Jeremiah (in the paint) | AUM 35 - SUM 28 | (AUM by 7) |
| 00:01 | AUM | MISSED JUMPER by WILKINS, Carlos | ||
| REBOUND (OFF) by WILKINS, Carlos |
| 19:50 | AUM | FOUL by MCDANIEL, Cory | AUM 35 - SUM 28 | (AUM by 7) |
| 19:43 | SUM | TURNOVR by HALE, Jared | ||
| 19:43 | SUM | FOUL by HALE, Jared | ||
| 19:34 | SUM | FOUL by MILLER, Patrick | ||
| 19:25 | AUM | GOOD! JUMPER by MCDANIEL, Cory (in the paint) | AUM 37 - SUM 28 | (AUM by 9) |
| 19:06 | SUM | GOOD! JUMPER by ALEXANDER, RaSon | AUM 37 - SUM 30 | (AUM by 7) |
| 18:48 | AUM | TURNOVR by DELEON, Rafael | ||
| 18:47 | SUM | STEAL by HALE, Jared | ||
| 18:43 | SUM | GOOD! LAYUP by ALEXANDER, RaSon (fastbreak) | AUM 37 - SUM 32 | (AUM by 5) |
| ASSIST by HALE, Jared | ||||
| 18:35 | AUM | GOOD! LAYUP by BOOR, Drew | AUM 39 - SUM 32 | (AUM by 7) |
| ASSIST by STEVENSON, Dominique | ||||
| 18:02 | AUM | FOUL by BROWN, Cameron | ||
| 17:49 | SUM | TURNOVR by HALE, Jared | ||
| 17:46 | AUM | STEAL by BROWN, Cameron | ||
| 17:43 | AUM | TURNOVR by BOOR, Drew | ||
| 17:42 | SUM | STEAL by HALE, Jared | ||
| 17:37 | SUM | GOOD! LAYUP by JOHNS, Steven | AUM 39 - SUM 34 | (AUM by 5) |
| 17:20 | SUM | FOUL by BRODIE, James | ||
| 17:15 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 41 - SUM 34 | (AUM by 7) |
| ASSIST by MCDANIEL, Cory | ||||
| 16:59 | AUM | FOUL by DELEON, Rafael | ||
| 16:59 | SUM | GOOD! FT SHOT by MILLER, Patrick | AUM 41 - SUM 35 | (AUM by 6) |
| 16:59 | SUM | MISSED FT SHOT by MILLER, Patrick | ||
| REBOUND (DEF) by HARDWAY, Chad | ||||
| 16:59 | SUM | FOUL by HALE, Jared | ||
| 16:48 | AUM | TURNOVR by EUBANKS, Tyler | ||
| 16:46 | SUM | STEAL by LAWRENCE, Jeremiah | ||
| 16:43 | SUM | MISSED LAYUP by HALE, Jared | ||
| 16:43 | AUM | BLOCK by MCDANIEL, Cory | ||
| REBOUND (OFF) by FAWEHINMI, Mouktar | ||||
| 16:39 | SUM | MISSED JUMPER by FAWEHINMI, Mouktar | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 16:35 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 16:22 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 16:20 | AUM | FOUL by HARDWAY, Chad | ||
| 16:04 | SUM | MISSED 3 PTR by HALE, Jared | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 15:43 | AUM | MISSED JUMPER by HARDWAY, Chad | ||
| 15:43 | SUM | BLOCK by FAWEHINMI, Mouktar | ||
| REBOUND (DEF) by HALE, Jared | ||||
| 15:39 | SUM | TURNOVR by HALE, Jared | ||
| 15:35 | AUM | STEAL by EUBANKS, Tyler | ||
| 15:34 | AUM | GOOD! JUMPER by HAGWOOD, Shaun (in the paint) | AUM 43 - SUM 35 | (AUM by 8) |
| ASSIST by EUBANKS, Tyler | ||||
| 15:15 | SUM | MISSED 3 PTR by ALEXANDER, RaSon | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 15:07 | AUM | FOUL by HAGWOOD, Shaun | ||
| 14:48 | SUM | MISSED 3 PTR by FAWEHINMI, Mouktar | ||
| REBOUND (DEF) by BROWN, Cameron | ||||
| 14:24 | AUM | MISSED JUMPER by MCDANIEL, Cory | ||
| 14:24 | SUM | BLOCK by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:19 | AUM | MISSED JUMPER by BOOR, Drew | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 14:19 | AUM | FOUL by BROWN, Damien | ||
| 14:12 | SUM | GOOD! JUMPER by JOHNS, Steven (in the paint) | AUM 43 - SUM 37 | (AUM by 6) |
| 13:55 | AUM | MISSED JUMPER by BROWN, Cameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:51 | AUM | TIMEOUT MEDIA | ||
| 13:51 | AUM | MISSED JUMPER by MCDANIEL, Cory | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 13:49 | AUM | FOUL by MCDANIEL, Cory | ||
| 13:49 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | AUM 43 - SUM 38 | (AUM by 5) |
| 13:49 | SUM | MISSED FT SHOT by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 13:25 | AUM | FOUL by BOOR, Drew | ||
| 13:25 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | AUM 43 - SUM 39 | (AUM by 4) |
| 13:25 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | AUM 43 - SUM 40 | (AUM by 3) |
| 13:07 | AUM | TURNOVR by BROWN, Cameron | ||
| 13:05 | SUM | STEAL by LAWRENCE, Jeremiah | ||
| 13:04 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah (fastbreak) | AUM 43 - SUM 42 | (AUM by 1) |
| 13:00 | AUM | TIMEOUT TEAM | ||
| 12:50 | AUM | GOOD! 3 PTR by MCDANIEL, Cory | AUM 46 - SUM 42 | (AUM by 4) |
| ASSIST by STEVENSON, Dominique | ||||
| 12:27 | SUM | TURNOVR by MILLER, Patrick | ||
| 12:27 | SUM | FOUL by LAWRENCE, Jeremiah | ||
| 12:08 | AUM | TURNOVR by DELEON, Rafael | ||
| 12:08 | SUM | STEAL by FAWEHINMI, Mouktar | ||
| 12:08 | AUM | FOUL by DELEON, Rafael | ||
| 12:08 | SUM | GOOD! FT SHOT by FAWEHINMI, Mouktar | AUM 46 - SUM 43 | (AUM by 3) |
| 12:08 | SUM | GOOD! FT SHOT by FAWEHINMI, Mouktar | AUM 46 - SUM 44 | (AUM by 2) |
| 11:46 | AUM | TURNOVR by WILKINS, Carlos | ||
| 11:25 | SUM | GOOD! 3 PTR by JOHNS, Steven | SUM 47 - AUM 46 | (SUM by 1) |
| ASSIST by FAWEHINMI, Mouktar | ||||
| 11:10 | SUM | FOUL by FAWEHINMI, Mouktar | ||
| 10:56 | SUM | FOUL by JOHNS, Steven | ||
| 10:56 | AUM | GOOD! FT SHOT by MCDANIEL, Cory | SUM 47 - AUM 47 | Tied |
| 10:56 | AUM | MISSED FT SHOT by MCDANIEL, Cory | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 10:51 | SUM | TURNOVR by TOWNSEND, Antwon | ||
| 10:50 | AUM | STEAL by BROWN, Damien | ||
| 10:44 | AUM | MISSED JUMPER by BROWN, Damien | ||
| 10:44 | SUM | BLOCK by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 10:40 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 10:40 | AUM | STEAL by HAGWOOD, Shaun | ||
| 10:40 | SUM | FOUL by LAWRENCE, Jeremiah | ||
| 10:40 | AUM | GOOD! FT SHOT by HAGWOOD, Shaun | AUM 48 - SUM 47 | (AUM by 1) |
| 10:40 | AUM | GOOD! FT SHOT by HAGWOOD, Shaun | AUM 49 - SUM 47 | (AUM by 2) |
| 10:19 | SUM | GOOD! 3 PTR by JOHNS, Steven | SUM 50 - AUM 49 | (SUM by 1) |
| ASSIST by FAWEHINMI, Mouktar | ||||
| 10:05 | SUM | FOUL by FAWEHINMI, Mouktar | ||
| 10:05 | AUM | MISSED FT SHOT by BOOR, Drew | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 09:51 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 52 - AUM 49 | (SUM by 3) |
| 09:40 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
| REBOUND (DEF) by ADAMS, Lenzie | ||||
| 09:21 | SUM | MISSED 3 PTR by GRIFFIN, Quan | ||
| REBOUND (OFF) by TOWNSEND, Antwon | ||||
| 09:11 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 08:55 | AUM | GOOD! JUMPER by STEVENSON, Dominique | SUM 52 - AUM 51 | (SUM by 1) |
| 08:26 | SUM | MISSED 3 PTR by JOHNS, Steven | ||
