Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | FAWEHINMI, Mouktar | * | 9-14 | 0-1 | 5-6 | 3-8 | 11 | 2 | 23 | 5 | 3 | 0 | 4 | 40 |
| 04 | LAWRENCE, Jeremiah | * | 3-7 | 0-0 | 0-2 | 2-4 | 6 | 4 | 6 | 0 | 1 | 1 | 1 | 26 |
| 23 | TOWNSEND, Antwon | * | 5-6 | 5-6 | 0-0 | 0-0 | 0 | 2 | 15 | 2 | 6 | 0 | 2 | 31 |
| 30 | ONUNAKU, Onyie | * | 8-15 | 0-1 | 3-5 | 1-5 | 6 | 3 | 19 | 2 | 4 | 3 | 0 | 34 |
| 34 | HALE, Jared | * | 2-4 | 2-3 | 2-2 | 1-0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 16 |
| 05 | ADAMS, Lenzie | - | 0-3 | 0-0 | 2-4 | 0-0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 9 |
| 32 | FIELDS, Jack | - | 3-3 | 0-0 | 0-1 | 0-1 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 12 |
| 42 | GRIFFIN, Quan | - | 4-6 | 2-4 | 0-0 | 0-2 | 2 | 2 | 10 | 3 | 1 | 0 | 0 | 20 |
| 52 | ALEXANDER, RaSon | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 54 | ANDERSON, Henry | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 35-60 | 9-15 | 12-20 | 10-23 | 33 | 23 | 91 | 16 | 20 | 6 | 7 | 200 | |
| 58.3% | 60.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-33 | 6-8 | 5-7 | |||||||||||
| 57.6% | 75.0% | 71.4% | ||||||||||||
| 2nd Half: | 16-27 | 3-7 | 7-13 | |||||||||||
| 59.3% | 42.9% | 53.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | GORDON, JoMorrae | * | 3-5 | 0-0 | 1-2 | 0-0 | 0 | 2 | 7 | 5 | 5 | 0 | 1 | 26 |
| 22 | WHITING, Korey | * | 8-13 | 3-5 | 3-4 | 0-5 | 5 | 3 | 22 | 2 | 5 | 0 | 7 | 35 |
| 25 | PARKES, Brad | * | 2-8 | 0-0 | 1-1 | 1-2 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 31 |
| 33 | ARRINGTON, E.J. | * | 3-8 | 0-2 | 0-0 | 1-6 | 7 | 4 | 6 | 4 | 4 | 2 | 1 | 30 |
| 40 | SAGER, Jason | * | 6-15 | 2-2 | 8-13 | 3-3 | 6 | 2 | 22 | 2 | 0 | 0 | 4 | 30 |
| 03 | LYONS, Jered | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 10 |
| 04 | BROWN, Dalany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | PARRISH, LeRoger | - | 5-7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 15 |
| 32 | LENTZ, Jason | - | 1-3 | 0-1 | 2-3 | 1-2 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 13 |
| 50 | BAILEY, Corey | - | 3-4 | 0-0 | 0-1 | 1-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-65 | 8-14 | 15-24 | 11-24 | 35 | 18 | 89 | 17 | 18 | 3 | 16 | 200 | |
| 50.8% | 57.1% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 5-7 | 5-13 | |||||||||||
| 50.0% | 71.4% | 38.5% | ||||||||||||
| 2nd Half: | 17-33 | 3-7 | 10-11 | |||||||||||
| 51.5% | 42.9% | 90.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shenandoah Hornets | 49 | 42 | 91 | Record: (2-1) |
| Eastern Mennonite | 42 | 47 | 89 | Record: (1-1) |
|
Officials: John Spears, John Garber, Matt Smyth
Technical fouls: Shenandoah Hornets-None. Eastern Mennonite-None. Attendance: 467 |
Play-by-Play |
| 19:43 | SUM | GOOD! LAYUP by ONUNAKU, Onyie | SUM 2 - EMU 0 | (SUM by 2) |
| 19:30 | EMU | GOOD! 3 PTR by WHITING, Korey | EMU 3 - SUM 2 | (EMU by 1) |
| ASSIST by PARKES, Brad | ||||
| 19:15 | SUM | TURNOVR by TOWNSEND, Antwon | ||
| 19:14 | EMU | STEAL by WHITING, Korey | ||
| 19:11 | EMU | MISSED LAYUP by WHITING, Korey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:10 | SUM | FOUL by LAWRENCE, Jeremiah | ||
| 18:47 | EMU | GOOD! 3 PTR by WHITING, Korey | EMU 6 - SUM 2 | (EMU by 4) |
| ASSIST by SAGER, Jason | ||||
| 18:29 | EMU | FOUL by PARKES, Brad | ||
| 18:19 | SUM | GOOD! 3 PTR by HALE, Jared | EMU 6 - SUM 5 | (EMU by 1) |
| 17:58 | EMU | GOOD! LAYUP by ARRINGTON, E.J. | EMU 8 - SUM 5 | (EMU by 3) |
| ASSIST by GORDON, JoMorrae | ||||
| 17:48 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (DEF) by SAGER, Jason | ||||
| 17:38 | EMU | GOOD! LAYUP by ARRINGTON, E.J. | EMU 10 - SUM 5 | (EMU by 5) |
| ASSIST by GORDON, JoMorrae | ||||
| 17:23 | SUM | MISSED JUMPER by FAWEHINMI, Mouktar | ||
| REBOUND (OFF) by HALE, Jared | ||||
| 17:07 | SUM | TURNOVR by ONUNAKU, Onyie | ||
| 16:55 | EMU | GOOD! JUMPER by WHITING, Korey | EMU 12 - SUM 5 | (EMU by 7) |
| 16:41 | EMU | FOUL by SAGER, Jason | ||
| 16:41 | SUM | GOOD! FT SHOT by FAWEHINMI, Mouktar | EMU 12 - SUM 6 | (EMU by 6) |
| 16:41 | SUM | GOOD! FT SHOT by FAWEHINMI, Mouktar | EMU 12 - SUM 7 | (EMU by 5) |
| 16:34 | EMU | MISSED JUMPER by SAGER, Jason | ||
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 16:27 | SUM | GOOD! JUMPER by FAWEHINMI, Mouktar | EMU 12 - SUM 9 | (EMU by 3) |
| 16:05 | EMU | MISSED JUMPER by PARRISH, LeRoger | ||
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 15:51 | SUM | TURNOVR by ALEXANDER, RaSon | ||
| 15:50 | EMU | STEAL by PARRISH, LeRoger | ||
| 15:42 | EMU | MISSED 3 PTR by PARRISH, LeRoger | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 15:29 | EMU | FOUL by ARRINGTON, E.J. | ||
| 15:29 | SUM | GOOD! FT SHOT by FAWEHINMI, Mouktar | EMU 12 - SUM 10 | (EMU by 2) |
| 15:29 | SUM | GOOD! FT SHOT by FAWEHINMI, Mouktar | EMU 12 - SUM 11 | (EMU by 1) |
| 15:15 | EMU | MISSED LAYUP by BAILEY, Corey | ||
| 15:15 | SUM | BLOCK by ONUNAKU, Onyie | ||
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 15:09 | SUM | GOOD! JUMPER by FAWEHINMI, Mouktar | SUM 13 - EMU 12 | (SUM by 1) |
| 14:49 | EMU | MISSED 3 PTR by ARRINGTON, E.J. | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 14:42 | SUM | MISSED 3 PTR by FAWEHINMI, Mouktar | ||
| REBOUND (OFF) by ALEXANDER, RaSon | ||||
| 14:38 | SUM | MISSED JUMPER by ALEXANDER, RaSon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:31 | SUM | GOOD! JUMPER by ONUNAKU, Onyie | SUM 15 - EMU 12 | (SUM by 3) |
| 14:19 | EMU | MISSED JUMPER by SAGER, Jason | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 14:06 | SUM | GOOD! LAYUP by LAWRENCE, Jeremiah | SUM 17 - EMU 12 | (SUM by 5) |
| ASSIST by TOWNSEND, Antwon | ||||
| 13:47 | EMU | MISSED LAYUP by ARRINGTON, E.J. | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 13:30 | SUM | FOUL by ONUNAKU, Onyie | ||
| 13:30 | SUM | TURNOVR by ONUNAKU, Onyie | ||
| 13:21 | EMU | GOOD! 3 PTR by LYONS, Jered | SUM 17 - EMU 15 | (SUM by 2) |
| ASSIST by GORDON, JoMorrae | ||||
| 13:07 | SUM | TURNOVR by TOWNSEND, Antwon | ||
| 13:05 | EMU | STEAL by LENTZ, Jason | ||
| 13:04 | EMU | GOOD! LAYUP by GORDON, JoMorrae | EMU 17 - SUM 17 | Tied |
| ASSIST by LENTZ, Jason | ||||
| 12:50 | SUM | TURNOVR by ALEXANDER, RaSon | ||
| 12:49 | EMU | STEAL by WHITING, Korey | ||
| 12:46 | EMU | GOOD! LAYUP by WHITING, Korey | EMU 19 - SUM 17 | (EMU by 2) |
| 12:33 | EMU | FOUL by WHITING, Korey | ||
| 12:24 | SUM | GOOD! 3 PTR by TOWNSEND, Antwon | SUM 20 - EMU 19 | (SUM by 1) |
| ASSIST by ONUNAKU, Onyie | ||||
| 11:49 | EMU | GOOD! JUMPER by SAGER, Jason | EMU 21 - SUM 20 | (EMU by 1) |
| 11:41 | SUM | MISSED 3 PTR by HALE, Jared | ||
| REBOUND (OFF) by FAWEHINMI, Mouktar | ||||
| 11:38 | SUM | GOOD! LAYUP by FAWEHINMI, Mouktar | SUM 22 - EMU 21 | (SUM by 1) |
| 11:28 | EMU | MISSED JUMPER by LENTZ, Jason | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 11:21 | SUM | GOOD! 3 PTR by TOWNSEND, Antwon | SUM 25 - EMU 21 | (SUM by 4) |
| ASSIST by ONUNAKU, Onyie | ||||
| 10:52 | EMU | GOOD! JUMPER by PARRISH, LeRoger | SUM 25 - EMU 23 | (SUM by 2) |
| 10:31 | SUM | TURNOVR by ONUNAKU, Onyie | ||
| 10:31 | EMU | STEAL by SAGER, Jason | ||
| 10:25 | EMU | TURNOVR by WHITING, Korey | ||
| 10:24 | SUM | STEAL by FAWEHINMI, Mouktar | ||
| 10:21 | SUM | TURNOVR by FAWEHINMI, Mouktar | ||
| 10:21 | EMU | STEAL by WHITING, Korey | ||
| 10:18 | EMU | TURNOVR by WHITING, Korey | ||
| 10:07 | SUM | TURNOVR by HALE, Jared | ||
| 10:06 | EMU | STEAL by WHITING, Korey | ||
| 10:00 | EMU | GOOD! LAYUP by BAILEY, Corey | EMU 25 - SUM 25 | Tied |
| ASSIST by ARRINGTON, E.J. | ||||
| 09:46 | SUM | MISSED LAYUP by FAWEHINMI, Mouktar | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 09:44 | SUM | GOOD! LAYUP by ONUNAKU, Onyie | SUM 27 - EMU 25 | (SUM by 2) |
| 09:44 | EMU | FOUL by ARRINGTON, E.J. | ||
| 09:44 | SUM | MISSED FT SHOT by ONUNAKU, Onyie | ||
| REBOUND (DEF) by PARKES, Brad | ||||
| 09:20 | EMU | MISSED JUMPER by PARKES, Brad | ||
| REBOUND (OFF) by BAILEY, Corey | ||||
| 09:17 | EMU | GOOD! LAYUP by BAILEY, Corey | EMU 27 - SUM 27 | Tied |
| 09:17 | SUM | FOUL by FAWEHINMI, Mouktar | ||
| 09:17 | EMU | MISSED FT SHOT by BAILEY, Corey | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 08:57 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| 08:57 | EMU | BLOCK by ARRINGTON, E.J. | ||
| REBOUND (OFF) by FAWEHINMI, Mouktar | ||||
| 08:51 | SUM | GOOD! JUMPER by FAWEHINMI, Mouktar | SUM 29 - EMU 27 | (SUM by 2) |
| 08:36 | EMU | GOOD! JUMPER by PARKES, Brad | EMU 29 - SUM 29 | Tied |
| 08:35 | SUM | FOUL by FIELDS, Jack | ||
| 08:35 | EMU | GOOD! FT SHOT by PARKES, Brad | EMU 30 - SUM 29 | (EMU by 1) |
| 08:24 | SUM | GOOD! LAYUP by FAWEHINMI, Mouktar | SUM 31 - EMU 30 | (SUM by 1) |
| ASSIST by ADAMS, Lenzie | ||||
| 08:12 | SUM | FOUL by HALE, Jared | ||
| 07:57 | SUM | FOUL by GRIFFIN, Quan | ||
| 07:57 | EMU | MISSED FT SHOT by GORDON, JoMorrae | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:57 | EMU | GOOD! FT SHOT by GORDON, JoMorrae | EMU 31 - SUM 31 | Tied |
| 07:43 | SUM | GOOD! LAYUP by FAWEHINMI, Mouktar | SUM 33 - EMU 31 | (SUM by 2) |
| ASSIST by ADAMS, Lenzie | ||||
| 07:13 | EMU | MISSED JUMPER by PARKES, Brad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:11 | EMU | MISSED JUMPER by GORDON, JoMorrae | ||
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 07:08 | SUM | MISSED LAYUP by ONUNAKU, Onyie | ||
| 07:08 | EMU | BLOCK by ARRINGTON, E.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:57 | SUM | MISSED LAYUP by ONUNAKU, Onyie | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 06:55 | SUM | GOOD! TIP-IN by LAWRENCE, Jeremiah | SUM 35 - EMU 31 | (SUM by 4) |
| 06:51 | EMU | TURNOVR by GORDON, JoMorrae | ||
| 06:31 | SUM | GOOD! JUMPER by FAWEHINMI, Mouktar | SUM 37 - EMU 31 | (SUM by 6) |
| ASSIST by GRIFFIN, Quan | ||||
| 06:19 | EMU | GOOD! 3 PTR by SAGER, Jason | SUM 37 - EMU 34 | (SUM by 3) |
| 06:08 | SUM | GOOD! 3 PTR by GRIFFIN, Quan | SUM 40 - EMU 34 | (SUM by 6) |
| ASSIST by ADAMS, Lenzie | ||||
| 05:59 | SUM | FOUL by ONUNAKU, Onyie | ||
| 05:59 | EMU | MISSED FT SHOT by SAGER, Jason | ||
| REBOUND (OFF) by ARRINGTON, E.J. | ||||
| 05:59 | EMU | MISSED JUMPER by SAGER, Jason | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 05:54 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:41 | EMU | MISSED JUMPER by ARRINGTON, E.J. | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 05:34 | SUM | GOOD! JUMPER by GRIFFIN, Quan | SUM 42 - EMU 34 | (SUM by 8) |
| 05:27 | EMU | TIMEOUT TEAM | ||
| 04:57 | EMU | GOOD! 3 PTR by LYONS, Jered | SUM 42 - EMU 37 | (SUM by 5) |
| ASSIST by ARRINGTON, E.J. | ||||
| 04:38 | SUM | TURNOVR by GRIFFIN, Quan | ||
| 04:37 | EMU | STEAL by SAGER, Jason | ||
| 04:31 | EMU | MISSED LAYUP by SAGER, Jason | ||
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 04:24 | SUM | MISSED JUMPER by ADAMS, Lenzie | ||
| 04:24 | EMU | BLOCK by PARRISH, LeRoger | ||
| REBOUND (DEF) by LYONS, Jered | ||||
| 03:58 | EMU | TURNOVR by LYONS, Jered | ||
| 03:49 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (DEF) by SAGER, Jason | ||||
| 03:42 | SUM | FOUL by GRIFFIN, Quan | ||
| 03:42 | EMU | MISSED FT SHOT by SAGER, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:42 | EMU | GOOD! FT SHOT by SAGER, Jason | SUM 42 - EMU 38 | (SUM by 4) |
| 03:27 | SUM | TURNOVR by TOWNSEND, Antwon | ||
| 03:25 | EMU | STEAL by SAGER, Jason | ||
| 03:23 | EMU | TURNOVR by WHITING, Korey | ||
| 03:20 | SUM | STEAL by FAWEHINMI, Mouktar | ||
| 03:07 | SUM | MISSED JUMPER by FAWEHINMI, Mouktar | ||
| REBOUND (DEF) by WHITING, Korey | ||||
| 02:52 | SUM | FOUL by LAWRENCE, Jeremiah | ||
| 02:52 | EMU | MISSED FT SHOT by SAGER, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:52 | EMU | MISSED FT SHOT by SAGER, Jason | ||
| REBOUND (OFF) by LENTZ, Jason | ||||
| 02:50 | SUM | FOUL by ANDERSON, Henry | ||
| 02:50 | EMU | MISSED FT SHOT by LENTZ, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:50 | EMU | GOOD! FT SHOT by LENTZ, Jason | SUM 42 - EMU 39 | (SUM by 3) |
| 02:39 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (DEF) by LENTZ, Jason | ||||
| 02:22 | EMU | MISSED JUMPER by SAGER, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:18 | EMU | FOUL by LENTZ, Jason | ||
| 01:50 | SUM | GOOD! 3 PTR by TOWNSEND, Antwon | SUM 45 - EMU 39 | (SUM by 6) |
| 01:38 | SUM | FOUL by ANDERSON, Henry | ||
| 01:38 | EMU | MISSED FT SHOT by WHITING, Korey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:38 | EMU | GOOD! FT SHOT by WHITING, Korey | SUM 45 - EMU 40 | (SUM by 5) |
| 01:25 | EMU | FOUL by BAILEY, Corey | ||
| 01:25 | SUM | GOOD! FT SHOT by ONUNAKU, Onyie | SUM 46 - EMU 40 | (SUM by 6) |
| 01:25 | SUM | MISSED FT SHOT by ONUNAKU, Onyie | ||
| REBOUND (DEF) by WHITING, Korey | ||||
| 00:59 | EMU | TURNOVR by GORDON, JoMorrae | ||
| 00:59 | SUM | TIMEOUT TEAM | ||
| 00:47 | SUM | TURNOVR by FAWEHINMI, Mouktar | ||
| 00:46 | EMU | STEAL by GORDON, JoMorrae | ||
| 00:41 | EMU | TURNOVR by GORDON, JoMorrae | ||
| 00:33 | SUM | GOOD! 3 PTR by TOWNSEND, Antwon | SUM 49 - EMU 40 | (SUM by 9) |
| 00:06 | EMU | GOOD! LAYUP by BAILEY, Corey | SUM 49 - EMU 42 | (SUM by 7) |
| ASSIST by GORDON, JoMorrae |
| 19:36 | EMU | GOOD! JUMPER by GORDON, JoMorrae | SUM 49 - EMU 44 | (SUM by 5) |
| 19:04 | SUM | GOOD! JUMPER by LAWRENCE, Jeremiah | SUM 51 - EMU 44 | (SUM by 7) |
| ASSIST by FAWEHINMI, Mouktar | ||||
| 18:34 | EMU | GOOD! JUMPER by PARKES, Brad | SUM 51 - EMU 46 | (SUM by 5) |
| 18:24 | SUM | TURNOVR by ONUNAKU, Onyie | ||
| 18:23 | EMU | STEAL by PARKES, Brad | ||
| 18:17 | SUM | FOUL by ONUNAKU, Onyie | ||
| 18:05 | EMU | MISSED LAYUP by SAGER, Jason | ||
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 18:05 | SUM | MISSED 3 PTR by ONUNAKU, Onyie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:46 | EMU | TURNOVR by ARRINGTON, E.J. | ||
| 17:46 | SUM | STEAL by FAWEHINMI, Mouktar | ||
| 17:45 | EMU | FOUL by GORDON, JoMorrae | ||
| 17:36 | SUM | FOUL by TOWNSEND, Antwon | ||
| 17:22 | EMU | MISSED 3 PTR by WHITING, Korey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:10 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by ARRINGTON, E.J. | ||||
| 17:05 | EMU | GOOD! JUMPER by PARRISH, LeRoger | SUM 51 - EMU 48 | (SUM by 3) |
| ASSIST by ARRINGTON, E.J. | ||||
| 16:51 | SUM | GOOD! JUMPER by FIELDS, Jack | SUM 53 - EMU 48 | (SUM by 5) |
| ASSIST by FAWEHINMI, Mouktar | ||||
| 16:44 | EMU | TURNOVR by WHITING, Korey | ||
| 16:43 | SUM | STEAL by TOWNSEND, Antwon | ||
| 16:36 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:31 | EMU | TURNOVR by PARKES, Brad | ||
| 16:30 | SUM | STEAL by LAWRENCE, Jeremiah | ||
| 15:58 | SUM | MISSED JUMPER by HALE, Jared | ||
| REBOUND (DEF) by PARKES, Brad | ||||
| 15:51 | EMU | TURNOVR by PARKES, Brad | ||
| 15:48 | SUM | GOOD! LAYUP by FIELDS, Jack | SUM 55 - EMU 48 | (SUM by 7) |
| ASSIST by FAWEHINMI, Mouktar | ||||
| 15:36 | EMU | TIMEOUT TEAM | ||
| 15:16 | EMU | GOOD! LAYUP by LENTZ, Jason | SUM 55 - EMU 50 | (SUM by 5) |
| ASSIST by PARRISH, LeRoger | ||||
| 15:15 | SUM | FOUL by LAWRENCE, Jeremiah | ||
| 15:15 | EMU | GOOD! FT SHOT by LENTZ, Jason | SUM 55 - EMU 51 | (SUM by 4) |
| 15:03 | SUM | TIMEOUT TEAM | ||
| 15:00 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by ARRINGTON, E.J. | ||||
| 14:56 | EMU | TURNOVR by ARRINGTON, E.J. | ||
| 14:55 | SUM | STEAL by TOWNSEND, Antwon | ||
| 14:53 | EMU | FOUL by LENTZ, Jason | ||
| 14:53 | SUM | MISSED FT SHOT by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:53 | SUM | MISSED FT SHOT by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by FAWEHINMI, Mouktar | ||||
| 14:50 | EMU | FOUL by LENTZ, Jason | ||
| 14:50 | SUM | GOOD! FT SHOT by FAWEHINMI, Mouktar | SUM 56 - EMU 51 | (SUM by 5) |
| 14:50 | SUM | MISSED FT SHOT by FAWEHINMI, Mouktar | ||
| REBOUND (DEF) by ARRINGTON, E.J. | ||||
| 14:50 | EMU | TURNOVR by ARRINGTON, E.J. | ||
| 14:50 | SUM | STEAL by FAWEHINMI, Mouktar | ||
| 14:45 | SUM | MISSED LAYUP by FAWEHINMI, Mouktar | ||
| REBOUND (OFF) by LAWRENCE, Jeremiah | ||||
| 14:41 | SUM | MISSED LAYUP by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by ARRINGTON, E.J. | ||||
| 14:36 | EMU | GOOD! 3 PTR by PARRISH, LeRoger | SUM 56 - EMU 54 | (SUM by 2) |
| 14:29 | SUM | TURNOVR by FIELDS, Jack | ||
| 14:27 | EMU | STEAL by WHITING, Korey | ||
| 14:26 | EMU | GOOD! LAYUP by PARRISH, LeRoger | EMU 56 - SUM 56 | Tied |
| 13:39 | SUM | MISSED 3 PTR by TOWNSEND, Antwon | ||
| REBOUND (DEF) by LENTZ, Jason | ||||
| 13:36 | SUM | FOUL by FIELDS, Jack | ||
| 13:09 | EMU | TURNOVR by ARRINGTON, E.J. | ||
| 13:09 | SUM | TURNOVR by TOWNSEND, Antwon | ||
| 13:07 | EMU | STEAL by ARRINGTON, E.J. | ||
| 13:04 | EMU | GOOD! LAYUP by PARRISH, LeRoger | EMU 58 - SUM 56 | (EMU by 2) |
| 12:46 | EMU | FOUL by WHITING, Korey | ||
| 12:35 | SUM | FOUL by LAWRENCE, Jeremiah | ||
| 12:35 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 12:20 | EMU | MISSED JUMPER by SAGER, Jason | ||
| REBOUND (DEF) by ANDERSON, Henry | ||||
| 12:01 | SUM | GOOD! JUMPER by FAWEHINMI, Mouktar | EMU 58 - SUM 58 | Tied |
| ASSIST by GRIFFIN, Quan | ||||
| 11:51 | EMU | MISSED LAYUP by ARRINGTON, E.J. | ||
| REBOUND (OFF) by SAGER, Jason | ||||
| 11:50 | SUM | FOUL by ANDERSON, Henry | ||
| 11:48 | EMU | MISSED 3 PTR by ARRINGTON, E.J. | ||
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 11:30 | SUM | GOOD! JUMPER by ANDERSON, Henry | SUM 60 - EMU 58 | (SUM by 2) |
| ASSIST by GRIFFIN, Quan | ||||
| 11:10 | EMU | GOOD! JUMPER by SAGER, Jason | EMU 60 - SUM 60 | Tied |
| ASSIST by PARKES, Brad | ||||
| 11:03 | SUM | MISSED 3 PTR by GRIFFIN, Quan | ||
| REBOUND (DEF) by WHITING, Korey | ||||
| 10:56 | EMU | MISSED LAYUP by WHITING, Korey | ||
| REBOUND (OFF) by PARKES, Brad | ||||
| 10:52 | EMU | MISSED JUMPER by PARKES, Brad | ||
| 10:52 | SUM | BLOCK by ANDERSON, Henry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:47 | EMU | FOUL by WHITING, Korey | ||
| 10:47 | EMU | TURNOVR by WHITING, Korey | ||
| 10:36 | EMU | FOUL by ARRINGTON, E.J. | ||
| 10:33 | SUM | GOOD! JUMPER by ONUNAKU, Onyie | SUM 62 - EMU 60 | (SUM by 2) |
| 10:25 | EMU | MISSED LAYUP by PARKES, Brad | ||
| 10:25 | SUM | BLOCK by ANDERSON, Henry | ||
| REBOUND (DEF) by GRIFFIN, Quan | ||||
| 10:06 | SUM | MISSED LAYUP by ONUNAKU, Onyie | ||
| REBOUND (DEF) by WHITING, Korey | ||||
| 09:47 | EMU | GOOD! LAYUP by GORDON, JoMorrae | EMU 62 - SUM 62 | Tied |
| ASSIST by SAGER, Jason | ||||
| 09:36 | SUM | FOUL by ANDERSON, Henry | ||
| 09:25 | EMU | MISSED LAYUP by GORDON, JoMorrae | ||
| REBOUND (OFF) by SAGER, Jason | ||||
| 09:22 | EMU | MISSED JUMPER by SAGER, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:11 | EMU | MISSED 3 PTR by LENTZ, Jason | ||
| REBOUND (DEF) by GRIFFIN, Quan | ||||
| 09:05 | SUM | GOOD! JUMPER by GRIFFIN, Quan | SUM 64 - EMU 62 | (SUM by 2) |
| 08:58 | EMU | TURNOVR by GORDON, JoMorrae | ||
| 08:47 | SUM | MISSED 3 PTR by GRIFFIN, Quan | ||
| REBOUND (DEF) by SAGER, Jason | ||||
| 08:38 | SUM | FOUL by FIELDS, Jack | ||
| 08:38 | EMU | GOOD! FT SHOT by SAGER, Jason | SUM 64 - EMU 63 | (SUM by 1) |
| 08:38 | EMU | MISSED FT SHOT by SAGER, Jason | ||
